www.protime.co.za Contact Us

Ottosdal draf en trap 2024 (Run)

Age Group Results

January 27, 2024


Protime Sport - Powered By TimingSA www.protime.co.za


Men: 0-19 20-39 40-49 50-59 60-69 70-99
Women: 20-39 40-49 50-59 60-69

21.1KM

Top

Male 19 and Under

Place Name Bib No Age Overall Total Time
1 Oarabile Keitseng MADIBOGO AC 1485 19 6 1:18:36.4
2 Hendrik Greeff PRIVATE 1348 15 44 1:51:27.4
3 Unknown Partic. 1403 1403 0 50 1:53:46.0
4 Unknown Partic. 1438 1438 0 99 2:11:34.4
5 Unknown Partic. 1418 1418 0 114 2:20:59.2
Top

Male 20 to 39

Place Name Bib No Age Overall Total Time
1 David Manja NEDDBANK 1488 32 1 1:12:47.2
2 Tshepo Ganu ARCELOR MITTAL 1440 22 2 1:12:56.2
3 Godfreygoitsemo Gabatswewe 30 1482 30 3 1:14:50.8
4 Jacques Buys PRIVATE 1347 28 4 1:18:33.0
5 Tiisang Molapi MADIBE AC 1486 20 5 1:18:35.3
6 Letihhonolo Maine SCHEIZER RENEKE 1476 20 7 1:20:40.2
7 Dicntoe Modukanela MAFEKINGRC 1499 28 9 1:22:15.8
8 Thabang Tshepo Modise MAFIKENG RR 1423 21 10 1:29:43.1
9 Struan Bron PIRATES RUNNING CLUB 1493 29 12 1:31:04.0
10 Eison Engelbreght DITSOBTLA RUNNING CLUB 1459 34 13 1:31:35.2
11 Adam Thatcher VARSITY KUDUS 1314 20 14 1:32:36.4
12 Lourens Erasmus PRIVATE 1342 34 15 1:32:41.6
13 Eon Jooste 1406 39 16 1:32:56.8
14 Derick Wessels BOTHAVILLE MC 1500 33 23 1:38:31.4
15 Kepobaka Setshedile ROYALBAFEKENGPLAJINUM MINE MC 1467 27 27 1:43:09.0
16 Mabo Giqwa LOVE RUNNING 1330 20 28 1:43:25.4
17 Matthews Nko MADIBOGO AC 1729 39 29 1:43:29.2
18 Mark Wright NONE 1735 36 30 1:43:45.0
19 Matthew Van Rooyen PIRATES RUNNING CLUB 1762 29 32 1:45:18.7
20 Kieran Anderson FIT2000 1353 20 34 1:46:27.0
21 Mpho Mpatshehla NONE 1316 38 40 1:50:49.4
22 Johnny Jansen Van Rensburg BERTS BRICKS AC 1308 31 43 1:51:02.1
23 Kent Raines RETRO JOES AC 1643 37 45 1:51:43.1
24 Dewald Venter NONE 1320 32 47 1:52:52.6
25 Johan Celliers PRIVATE 1385 31 51 1:53:46.2
26 Hernando Pretorius TURN2GOD 1461 29 53 1:53:50.3
27 Armand Strydom MEYERTON AC 1712 35 54 1:53:59.8
28 David Mogotlave NIA 1442 31 56 1:54:17.8
29 Edmin De Klerk PRIVAAT 1502 35 58 1:55:32.1
30 Henri Swarts RUNZONE AC 1394 39 61 1:56:01.9
31 Imraan Kaka KLERKSDORP MC 1381 37 62 1:56:12.7
32 Jaco Swanepoel LICHTENBURG MC 1763 34 63 1:56:12.9
33 Lenre Coetzee NWU 1396 20 66 1:57:48.8
34 Danny Blunden PRIVATE 1374 37 67 1:58:02.2
35 Christo Willem Botes NONE 1709 28 71 1:58:47.1
36 Jonas Nkgwedi KLERKSDORP MARATHON 1478 38 73 1:59:17.8
37 Riaan Van Wyk KLERKSDORP MARATHON CLUB 1414 39 75 1:59:50.6
38 Ryan Nills PIRATES RUNNING CLUB 1407 31 77 2:00:19.7
39 Rohan Van Der Merwe SUNNINGHILL STRIDERS 1422 29 78 2:01:38.0
40 Jandre Badenhorst FIT PRETORIA 1644 24 79 2:01:58.5
41 Jason Martin MAGNOLIA RR 1642 33 80 2:03:06.2
42 Stephan Lourens PRIVATE 1379 33 86 2:07:18.1
43 Johann Jansen Van Vuuren PRIVATE 1408 25 87 2:07:22.0
44 Tristan Somerville PRIVATE 1372 23 88 2:07:25.2
45 Francois Rossouw OVERKRUIN AC 1753 36 89 2:07:26.4
46 Baleseng Tladi NEDBANK 1430 33 90 2:08:31.4
47 Hendrik Jooste PRIVATE 1433 24 95 2:10:49.5
48 Adriaan Oosthuysen LICHTENBURG MC 1756 32 97 2:11:24.7
49 Thabo Lepholletsa PRIVATE 1416 20 98 2:11:33.3
50 Tshepang Notwane MOGHOOSE RUNNERS CLUB 1425 28 100 2:14:27.6
51 Pule Female PRIVATE 1439 31 101 2:14:51.3
52 Andre Labuschagne PPMC 1732 24 103 2:16:02.1
53 Calvin Huysamen PRIVATE 1369 23 105 2:17:08.6
54 Dayne Huysamen PRIVATE 1370 20 106 2:17:41.7
55 Daiman Somerville PRIVATE 1371 24 107 2:17:42.7
56 Arno Gouws PRIVATE 1437 24 110 2:19:46.9
57 Kevin Brunsdon PIRATES RUNNING CLUB 1309 30 113 2:20:46.2
58 Jb Van Zyl PRIVATE 1472 38 124 2:29:27.3
59 Mikhael Venter PRIVATE 1349 24 125 2:29:51.8
60 Joubert Fourie PRIVATE 1465 26 127 2:29:59.7
61 Jaco Bezuidenhout PIRATES RUNNING CLUB 1739 31 128 2:30:23.4
62 Dylan Groenewald ARCELOR MITTAL 1405 31 129 2:30:28.4
63 Tshepodesmond Kganeng PRIVAAT 1490 34 131 2:32:30.0
64 Hendre Van Dyk KLERKSDORP MC 1727 28 137 2:36:27.0
65 Francois Gouws PRIVATE 1363 23 138 2:38:05.3
66 Leon Van Schalkwyk AFFIES 1717 36 142 2:40:29.1
67 Karabo Segaetsho HRDC 1317 37 144 2:40:58.5
68 Coetsee Albert MCATHUR MARATHON CLUB 694 38 158 3:34:03.6
69 Jaco Swanepoel PRIVATE 725 36 159 4:14:01.7
Top

Male 40 to 49

Place Name Bib No Age Overall Total Time
1 Harmans Mokgadi LICTENBURG MARATHOM KLUB 1483 48 8 1:21:54.5
2 Lentikile Kgaswane MADIBOGO AC 1335 49 11 1:29:57.5
3 Ben Dipholo KLERKSDORP MARATHON 1508 40 17 1:33:32.3
4 Mike Sewell SUNNINGHILL STRIDERS 1397 45 19 1:37:16.1
5 Dawid Janse Van Rensburg KLERKSDORP 1505 47 20 1:37:32.3
6 Andre Schulenburg LICHTENBURG 595 45 21 1:37:33.8
7 Jason Reeves SUNNINGHILL STRIDERS 1398 46 25 1:39:24.7
8 Aubrey Kruger TURN2GOD 1351 44 26 1:41:52.5
9 Amdries Diale DIAMANT AC 1489 48 31 1:44:45.6
10 Leon Scholtz RWFL 1383 46 33 1:46:12.0
11 Melford Moloto POLKANE AC 1460 43 38 1:49:30.4
12 Francois Janse Van Rensburg NONE 1304 42 49 1:53:02.4
13 Lebogang Mediba Madubanya KLERKSDOR MARATHONKLUB 1487 45 52 1:53:48.4
14 Stuart Fraser WOLLIES L/S 1752 44 57 1:55:29.3
15 Frikkie Coetzer ALPHA CENTURION 1507 49 59 1:55:41.0
16 Protus Scelo Nzimande ELOKISHINI 1431 40 60 1:55:44.1
17 Jacqques Brits. VAAL 1480 45 65 1:57:15.0
18 Lassie Leonard LICTENBURG MARATHOM KLUB 1495 41 68 1:58:18.1
19 Elrico Esterhuizen VRYBURG MS 1399 41 69 1:58:27.3
20 David Mundrll KLERKSDOR MARATHONKLUB 1506 46 70 1:58:40.6
21 Gopolang Molefi MAFIKENG RR 1731 48 72 1:59:15.3
22 Roald Eiselen MACARTHUR 1387 44 83 2:05:22.1
23 Gert Van Wyk NONE 1720 44 84 2:05:41.9
24 Akanyang Selebano MAFIKENG RR 1301 49 85 2:06:41.7
25 Andries Swarts UTLWANANGRUNNING CLUB 1453 43 91 2:08:32.8
26 Hugo Barnard PRIVATE 1389 49 92 2:09:05.3
27 Keorapetse Mothusi MAHIKENG RR 1466 44 94 2:09:41.2
28 Olebogang Andri Mogoje NEDBANK 681 42 96 2:11:08.3
29 Stiso Nsaphakathe MAQUASSIE HILLS 1420 46 104 2:16:56.4
30 Marnus Richter RWFL 1410 45 108 2:18:17.1
31 Trymore Wasebe KRUGERSDORP RAOD RUNNERS 1445 41 111 2:20:23.5
32 Msyivesto Marina RUN AND WALK GARSFONTEIN 1452 42 112 2:20:28.0
33 Carel Dill NONE 1725 41 118 2:25:24.1
34 Wickus Schlebusch PRIVATE 1464 40 126 2:29:57.7
35 Lebona Kebadire NONE 1323 47 134 2:34:18.7
36 Lebogang Sebeela NONE 1324 44 136 2:36:11.6
37 Sean Everett PIRATES RUNNING CLUB 1306 47 139 2:38:27.7
38 Tskepang Moillwa PRIVATE 1458 42 140 2:39:32.9
39 Nelius Kruger NONE 1319 44 141 2:39:52.7
40 Jerry Keetse VITALITY 1401 48 143 2:40:55.9
41 Carlo De Bruin RWFL RUSTENBURG 1337 47 145 2:42:09.4
42 Gobe Mbayi CYCLE 4 LIFE 1748 43 147 2:45:10.8
Top

Male 50 to 59

Place Name Bib No Age Overall Total Time
1 Kleinboy Mosing LICTENBURG MARATHOM KLUB 1481 50 18 1:36:19.5
2 Elvis Molewa PRIVATE 1436 53 22 1:37:49.9
3 Vuyu Golaiath MAFIKENG RR 1434 50 24 1:38:31.6
4 Johan Van Staden PRIVATE 1429 54 35 1:46:30.2
5 Kenneth Motsoai SAPS HUMAN RESOURCES DEVELOPMENT 1444 59 36 1:47:08.9
6 Victor Mlalazi CYCLE 4 LIFE 1736 50 39 1:49:47.0
7 Ian Austin CAMBRDGE & COLLERIDGE 1427 53 41 1:50:59.7
8 Mongez Halom POTCH CC 1470 55 46 1:52:03.9
9 Henk Du Plessis ARCELOR MITTAL 1724 54 48 1:52:53.6
10 Paseka Hlalele NEDBANK FAST LEGS RC 1722 58 55 1:54:10.4
11 Noebo Mfundidi MAFIKENG RR 1432 51 74 1:59:47.6
12 Sarel Strydom NEDBANK 1463 52 81 2:03:27.0
13 Pheliadaba Yanta UTLWANANGRUNNING CLUB 1451 50 93 2:09:40.1
14 Michael Dube DITSOBTLA RUNNING CLUB 1447 54 109 2:19:28.1
15 Johannes Maartens MAGNOLIA RR 1327 54 117 2:24:05.9
16 Eugene Delport HARMONYSTRYPERS 1496 56 120 2:26:30.8
17 Moses Mashwe SESHENH 1413 52 121 2:27:47.7
18 Thabo Modirapula NONE 1302 51 122 2:29:18.8
19 Rasekiri Makgotla MAHIKENG RR 1454 59 123 2:29:25.3
20 John Meyer PRIVATE 1417 57 132 2:32:41.9
21 Henk Botes NONE 1706 57 135 2:35:11.8
22 Barry Kendall BENONI NORTHERNS 1747 57 146 2:44:40.8
23 Louis Beneke VOORTREKKE MONUMENT 1329 59 148 2:48:36.6
24 Simon Kotze ARCELOR MITTAL 1713 50 150 2:50:17.2
25 Dolf Van Wyk PPMC 1375 53 157 3:16:22.4
Top

Male 60 to 69

Place Name Bib No Age Overall Total Time
1 Kobus Nel PPMC 1751 60 37 1:47:35.3
2 Bennet Tlale TAUNG AC 1446 61 42 1:51:01.0
3 Katlholo Moremong MADIBOGO AC 1456 63 64 1:57:11.1
4 Nela Van Aswegen LICHTENBURG SC 1322 64 76 1:59:59.4
5 Clint Howes PRIVATE 1340 62 82 2:04:42.9
6 Rob Millerd PIRATES RUNNING CLUB 1705 63 102 2:15:13.0
7 Gerhard Wagenaar MAGNOLIA RR 1641 61 116 2:23:51.7
8 Shawn Combrink PIRATES RUNNING CLUB 1743 64 119 2:25:57.7
9 Rudi Witteveen KIMBERLEY RR 1365 60 130 2:32:10.9
10 George Karadimitriadis RANDBURG HARRIERS 1740 67 133 2:33:32.4
11 Andy Buitendag PRIVATE 1412 61 149 2:50:06.5
12 Willie Ackerman BERTS BRICKS AC 1718 61 151 2:51:35.9
13 Gerhard Lotter PRIVATE 1435 63 152 2:54:31.2
14 Jorrie Jordaan THE RUNNING EDGE 1702 61 153 2:54:45.5
15 Marius Bouwer PPMK 1714 62 156 3:16:16.1
Top

Male 70 and Over

Place Name Bib No Age Overall Total Time
1 Mmutsi Jan Dinko LICHTENBURG 1491 70 115 2:23:07.4
2 Jacques Vlemming MAFEKINGRC 1474 74 154 2:57:19.3
3 David Drrake PRIVAAT 1494 70 155 3:12:16.6
Top

Female 20 to 39

Place Name Bib No Age Overall Total Time
1 Sandra Mansvelder PRIVATE 1336 28 1 1:41:21.0
2 Frances Witteveen KIMBERLEY RR 1364 32 2 1:44:43.6
3 Janel Coetzee PRIVATE 1450 32 3 1:47:01.8
4 Frianette Van Der Mere KLERKSDOR MARATHONKLUB 1497 39 4 1:47:40.1
5 Carla Bezuidenhout PIRATES RUNNING CLUB 1730 27 5 1:49:56.0
6 Annamarie Parsons PRIVAAT 1498 37 6 1:50:15.2
7 Eugenie Coffee KOVSIES 1760 28 7 1:50:53.5
8 Lenthea Kamffer BERTS BRICKS AC 1346 30 8 1:50:59.1
9 Anelmi Fourie KLERKSDORP MC 1386 22 10 1:53:03.3
10 Yolandi Van Den Berg MIDSTREAM AC 1703 36 11 1:53:15.0
11 Salome Le Roux PRIVATE 1352 25 12 1:53:46.6
12 Roxzanne Morais RETRO JOES AC 1311 39 13 1:54:12.4
13 Bianca Morais RETRO JOES AC 1313 37 15 1:54:15.2
14 Judith Swanepoel LICHTENBURG MC 1300 30 18 1:56:08.3
15 Edele Oneill PRIVATE 1341 28 19 1:56:30.2
16 Gillian Robertson PIRATES RUNNING CLUB 1315 27 20 1:56:55.0
17 Elbie Van Der Walt PRIVATE 1426 33 21 1:57:18.5
18 Elfreda Strauss PRIVATE 1475 39 22 1:58:19.9
19 Pia MacChelli DISCOVERY VITALITY 1312 30 25 2:01:46.3
20 Tharina Bezuidenhout PRIVAAT 1501 33 27 2:04:19.1
21 Joanita Smit PRIVATE 1344 33 29 2:05:21.3
22 Zandri Steyn PRIVATE 1380 30 30 2:07:18.9
23 Maria Johanna Grobler PRIVATE 1358 26 35 2:10:16.6
24 Melandi Van Zyl PRIVATE 1462 30 37 2:11:23.4
25 Jessica Burgess PIRATES RUNNING CLUB 1761 30 40 2:12:44.2
26 Gosetsemang Aga Sebogodi TAUNG AC 1338 38 43 2:17:44.2
27 Victoria Gross PIRATES RUNNING CLUB 1331 33 45 2:18:06.0
28 Anneke Richter RWFL 1409 34 46 2:18:19.3
29 Roane Joubert NONE 1741 22 48 2:19:15.9
30 Ane Mitchley GOUDVELD MULTISPORT 1503 38 51 2:21:20.8
31 Leandri Van Biljoen GOUDVELD MULTISPORT 1504 33 52 2:21:22.0
32 Adel Schoeman NONE 1758 32 56 2:25:23.6
33 Annemarie Scholtz VRYBURG MS 1477 38 59 2:26:03.9
34 Lize Redelinghuis PRIVATE 1361 34 61 2:27:36.4
35 Sume Swanepoel PRIVAAT 1484 34 62 2:27:38.1
36 Leoni Pretorius KLERKSDORP MC 1318 36 63 2:28:47.4
37 Thiono Malan KLERKSDOR MARATHONKLUB 1510 31 68 2:30:52.6
38 Adele Rossouw OVERKRUIN AC 1754 38 69 2:32:09.5
39 Ofwethu Dyeli KLERKSDORP MARATHON 1509 38 72 2:32:50.0
40 Jenilee Swanepoel THE RUNNING EDGE 1355 26 76 2:33:51.1
41 Marlene Boessenkool DISCOVERY 1354 26 78 2:33:55.6
42 Charlese Thompson NONE 1326 33 81 2:36:29.6
43 Tania Labuschagne PPMK 1707 21 84 2:42:11.9
44 Gugu Langa DIEPKLOOF AC 1395 36 85 2:43:03.4
45 Kentsenao Ramdate PRIVATE 1469 31 86 2:45:09.4
46 Lesedi Kgaphola NONE 1759 24 100 3:29:41.7
47 Intombizodwa Tsalane PRIVATE 1378 38 101 3:29:43.9
Top

Female 40 to 49

Place Name Bib No Age Overall Total Time
1 Cornel Nel PRIVAAT 1492 40 24 2:00:35.9
2 Adele Van Niekerk SCHWEIZER H/S 1376 43 26 2:03:29.3
3 Hellen Bosman MAFIKENG RR 1421 44 31 2:07:31.5
4 Marang Mokolometsa MAFEKINGRC 1449 47 32 2:07:55.7
5 Karina Scholtz ANGLOAMERICAN PROCESS 1384 40 33 2:08:53.0
6 Elma La Grange WINGATE RR 1303 44 36 2:10:27.0
7 Leneldi Greyvenstein KRUGERSDORP RR 1757 45 38 2:12:12.8
8 Barsalelwang Tladi GABORONE STRIDERS RUNNING 1744 44 47 2:18:39.7
9 Embrenchia Van Den Berg ALBERTON AC 1356 42 49 2:20:32.3
10 Sansi Eiselen MACARTHUR 1388 42 50 2:20:44.6
11 Thandi Mlalazi PRIVATE 1382 40 54 2:24:49.2
12 Annette Du Toit PRIVATE 1415 43 55 2:25:19.2
13 Francis Rogan EKHAYA AC 1424 44 58 2:26:00.1
14 Tanja Van Der Merwe NONE 1737 40 64 2:28:53.5
15 Carien Pretorius PENTAGON PISTOLS 1305 49 65 2:29:10.1
16 Florence Sona Mokalae KRUGERSDORP RAOD RUNNERS 1443 49 66 2:29:11.3
17 Henriette Van Zyl PRIVAAT 1473 40 67 2:29:28.6
18 Tumisang Infred Sedimu PRIVAAT 1511 42 70 2:32:26.7
19 Jenny Livingstone GERMISTON CALLIES 1749 42 71 2:32:30.3
20 Annelie Etsebeth PRIVATE 1366 46 73 2:32:50.3
21 Thenjwe Mosiane KURUMAN RC 1310 42 77 2:33:54.1
22 Stef Terblanche ARCELOR MITTAL 1392 43 80 2:35:46.1
23 Lindy Cairns PIRATES RUNNING CLUB 1307 41 82 2:38:19.4
24 Kanane Setlhodi PRIVATE 1471 44 87 2:45:11.0
25 Elaine Kotze ARCELOR MITTAL 1719 46 91 2:50:11.6
26 Mogomotsi Matonyane TAUNG AC 1448 47 93 2:58:34.6
27 Tasmin Mulder ARCELOR MITTAL AVT 1733 47 94 3:00:47.8
28 Sanah Bathai HRDC 1339 47 97 3:06:15.3
29 Pulane Fanampe MAFEKINGRC 1455 47 98 3:13:39.1
30 Amelia Victor MITTAL 597 40 102 4:50:12.3
Top

Female 50 to 59

Place Name Bib No Age Overall Total Time
1 Florence Molawa ARCELOR MITTAL 1457 55 9 1:52:43.1
2 Francesca Parrini PIRATES RUNNING CLUB 1428 50 14 1:54:13.3
3 Annelie Winter PRIVATE 1468 54 23 1:59:17.8
4 Carina Neethling PRIVATE 1362 59 28 2:04:26.9
5 Judy Vanderwagen VITALITY 1391 52 34 2:09:00.9
6 Tarren Meyer PIRATES RUNNING CLUB 1441 50 39 2:12:39.2
7 Lizle Austin RAC 1373 52 44 2:18:05.9
8 Susie Snyman PRIVATE 1377 52 53 2:23:57.4
9 Engela Kotzee MEYERTON AC 1711 54 57 2:25:23.8
10 Angela Rogers EKHAYA AC 1325 53 88 2:45:11.7
11 Henlize Winter PRIVATE 1411 53 89 2:46:38.7
12 Thea Denny ARCELOR MITTAL 1734 53 95 3:00:47.9
13 Paula Parkin PIRATES RUNNING CLUB 1742 53 96 3:01:08.1
Top

Female 60 to 69

Place Name Bib No Age Overall Total Time
1 Van Der Walt Malie ARCELOR MITTAL 1402 60 16 1:55:03.6
2 Christia Mans ARCELOR MITTAL AVT 1728 63 17 1:55:12.7
3 Malle Van Der Walt ARCELOR MITTAL 1404 60 41 2:13:20.2
4 Sharon Zeelia VAAL 1479 65 42 2:15:54.8
5 San-Marie De Beer PRIVATE 1419 60 60 2:26:44.1
6 Mary-Ann Henning PRIVATE 1334 60 74 2:32:50.7
7 Elsabe Joubert VOORTREKKE MONUMENT 1345 60 75 2:33:50.6
8 Sibylle Engelbrecht ARCELOR MITTAL 1746 61 79 2:35:24.7
9 Charmaine Wright FANATICS RC 1359 67 83 2:40:26.8
10 Naomi Du Plessis ARCELOR MITTAL 1723 62 90 2:48:18.4
11 Elizabeth Maiden RUNZONE AC 1357 62 92 2:50:24.3
12 Zelma Olivier BERTS BRICKS AC 1721 62 99 3:26:18.7

*Overall place within gender.