INTER LEAGUE X-COUNTRY

May 29, 2023


Protime Sport - Powered By TimingSA www.protime.co.za

Final Team Results - Girls

E4-SENIOR GIRLS

Team - Curro Hazeldean

Finish Position - 1

Team Score (places): 13

Team Score (times): 1:06:23.5

Ave Time:16:35.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 73 PABALLO DLOTHI   1 1 16:19.2 16:19.2 0:00.0
2 74 ANOXOLO MCETYWA   2 3 16:21.4 32:40.6 0:02.2
3 75 PABALLO RADEBE   3 6 16:35.8 49:16.5 0:16.6
4 76 TINYIKO NDALA   7 13 17:06.9 1:06:23.5 0:47.7

Team - Helpmekaar Kollege

Finish Position - 2

Team Score (places): 24

Team Score (times): 1:08:50.6

Ave Time:17:12.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 55 CHEMENE MENTZ   4 4 16:51.0 16:51.0 0:31.8
2 57 MEGAN ROOME   5 9 16:54.6 33:45.7 0:35.4
3 56 LIKA STRYDOM   6 15 17:06.4 50:52.1 0:47.2
4 58 SASKIA HEYDENRYCH   9 24 17:58.4 1:08:50.6 1:39.2

Team - Queens High School

Finish Position - 3

Team Score (places): 60

Team Score (times): 1:17:35.1

Ave Time:19:23.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 62 DIKETSENG MOTSOENENG   8 8 17:48.3 17:48.3 1:29.1
2 61 LEE NYATHI   12 20 18:51.3 36:39.7 2:32.1
3 63 LUCIE ILUNGA   13 33 19:00.6 55:40.4 2:41.4
4 64 NOLUTHANDO JEGEDE   27 60 21:54.7 1:17:35.1 5:35.5

Team - Parktown High School for Girls

Finish Position - 4

Team Score (places): 68

Team Score (times): 1:19:35.1

Ave Time:19:53.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 91 ENRETH DANIEL   11 11 18:25.0 18:25.0 2:05.8
2 92 SARAH RAMAALA   15 26 19:39.0 38:04.0 3:19.8
3 94 LEAH CORNELL   20 46 20:35.5 58:39.6 4:16.3
4 96 OWAMI DUBE   22 68 20:55.5 1:19:35.1 4:36.3

Team - Bryanston High School

Finish Position - 5

Team Score (places): 76

Team Score (times): 1:21:38.1

Ave Time:20:24.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 79 MISHALIA MOODLEY   14 14 19:21.5 19:21.5 3:02.3
2 80 AMY RIGDEN   18 32 20:14.8 39:36.3 3:55.6
3 83 AMANDA MAXASE   21 53 20:40.7 1:00:17.1 4:21.5
4 81 CAITLYN BLYTH   23 76 21:21.0 1:21:38.1 5:01.8

Team - Benoni High School

Finish Position - 6

Team Score (places): 86

Team Score (times): 1:23:58.6

Ave Time:20:59.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 68 SAMANTHA REYNEKE   16 16 20:03.1 20:03.1 3:43.9
2 69 PRIVILEGE NYENGERE   17 33 20:09.6 40:12.7 3:50.4
3 72 HOLLY RICHARD   25 58 21:30.1 1:01:42.8 5:10.9
4 67 ASHLYN SMITH   28 86 22:15.7 1:23:58.6 5:56.5

Team - Northcliff High School

Finish Position - 7

Team Score (places): 86

Team Score (times): 1:24:50.6

Ave Time:21:12.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 85 CHLOE DIEDERICKS-BOUDOURIS   10 10 18:21.8 18:21.8 2:02.6
2 90 CAITLYN CHAUVET   19 29 20:19.9 38:41.7 4:00.7
3 86 KAITLYN MACDONALD   24 53 21:24.9 1:00:06.6 5:05.6
4 87 SKYLA STUMKE   33 86 24:44.0 1:24:50.6 8:24.7

Team - Marist Brothers Linmeyer

Finish Position - 8

Team Score (places): 127

Team Score (times): 1:38:49.7

Ave Time:24:42.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 98 KHYLA NEVES   30 30 23:15.3 23:15.3 6:56.1
2 97 CARMEN HUGO   31 61 23:15.4 46:30.7 6:56.2
3 99 VEERA KHUSAL   32 93 23:42.5 1:10:13.3 7:23.3
4 100 MTKUELA FEINSTEIN   34 127 28:36.3 1:38:49.7 12:17.1

Team - Mondeor High School

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 103 NOBUHLE ZUNGU   26 26 21:44.0 21:44.0 5:24.8
2 106 MASHEGO YOLISWA   29 55 22:22.9 44:07.0 6:03.7
3 104 RUDO SHONIWA   35 90 33:27.2 1:17:34.3 17:08.0