INTER LEAGUE X-COUNTRY

May 29, 2023


Protime Sport - Powered By TimingSA www.protime.co.za

Final Team Results - Boys

E3-SENIOR BOYS

Team - Curro Hazeldean

Finish Position - 1

Team Score (places): 14

Team Score (times): 1:27:53.1

Ave Time:21:58.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 20 REALEBOGA SMITH   1 1 21:27.9 21:27.9 0:00.0
2 19 SIYA MBELEKI   2 3 21:31.5 42:59.5 0:03.6
3 21 LUTHO TIMATI   5 8 22:20.1 1:05:19.6 0:52.2
4 24 ZECA TIBANE   6 14 22:33.4 1:27:53.1 1:05.5

Team - Pretoria Boys High School

Finish Position - 2

Team Score (places): 30

Team Score (times): 1:31:13.3

Ave Time:22:48.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1 HIRO KEET   3 3 21:33.4 21:33.4 0:05.4
2 2 JONATHAN GAULD   8 11 23:01.0 44:34.4 1:33.0
3 3 MELVIN MASHISHI   9 20 23:14.6 1:07:49.0 1:46.6
4 5 EDUARD VAN DRIEL   10 30 23:24.2 1:31:13.3 1:56.3

Team - Northcliff High School

Finish Position - 3

Team Score (places): 68

Team Score (times): 1:37:46.0

Ave Time:24:26.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 44 KUNDAI MASANGANISE   13 13 23:48.8 23:48.8 2:20.8
2 43 CAMERON MORRISON   15 28 24:10.6 47:59.4 2:42.6
3 45 BRADON NDOU   16 44 24:26.9 1:12:26.3 2:59.0
4 47 TINOFARA MASANGANISE   24 68 25:19.7 1:37:46.0 3:51.7

Team - Bryanston High School A

Finish Position - 4

Team Score (places): 70

Team Score (times): 1:37:49.3

Ave Time:24:27.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 28 RYAN BLYTH   14 14 24:01.9 24:01.9 2:34.0
2 25 POLITE NYONI   17 31 24:28.9 48:30.9 3:00.9
3 26 TUMELO KOMETSI   18 49 24:30.7 1:13:01.6 3:02.7
4 27 ARYAN RAJKARAN   21 70 24:47.7 1:37:49.3 3:19.7

Team - Jeppe High School for Boys

Finish Position - 5

Team Score (places): 71

Team Score (times): 1:37:17.6

Ave Time:24:19.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 7 DANIEL QUITATA   7 7 22:38.6 22:38.6 1:10.7
2 9 DAVID PHIRI   19 26 24:36.4 47:15.1 3:08.5
3 8 RHYS ROBINSON   20 46 24:39.6 1:11:54.8 3:11.7
4 10 TRISTAN BABCOCK   25 71 25:22.8 1:37:17.6 3:54.8

Team - Queens High School

Finish Position - 6

Team Score (places): 71

Team Score (times): 1:38:49.5

Ave Time:24:42.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 14 MPHUMELELO KUNENE   4 4 22:10.8 22:10.8 0:42.9
2 13 ISRAEL SYLVIA   11 15 23:27.8 45:38.6 1:59.8
3 16 SIYABONGA MAHLANGU   27 42 26:06.6 1:11:45.3 4:38.7
4 17 SIZWE ZWANE   29 71 27:04.1 1:38:49.5 5:36.2

Team - H/S Randburg

Finish Position - 7

Team Score (places): 95

Team Score (times): 1:43:41.5

Ave Time:25:55.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 31 TY BREED   12 12 23:39.1 23:39.1 2:11.2
2 32 CADEN GESSLER   23 35 25:08.3 48:47.5 3:40.4
3 33 LIAM BENADE VAN NIEKERK   26 61 25:27.7 1:14:15.2 3:59.8
4 36 CAIROL MABHUDE   34 95 29:26.3 1:43:41.5 7:58.3

Team - Marist Brothers Linmeyer

Finish Position - 8

Team Score (places): 120

Team Score (times): 1:52:04.6

Ave Time:28:01.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 50 NEO LETHETSA   22 22 25:00.1 25:00.1 3:32.1
2 49 JAYNAL RAMA   30 52 27:57.2 52:57.3 6:29.2
3 51 MOKETHWA MASENYA   32 84 28:18.1 1:21:15.4 6:50.1
4 52 KARTHIK KARA   36 120 30:49.1 1:52:04.6 9:21.2

Team - Bryanston High School B

Finish Position - 9

Team Score (places): 127

Team Score (times): 1:53:46.4

Ave Time:28:26.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 37 MANDLA MOYO   28 28 26:32.1 26:32.1 5:04.2
2 40 KELLEN PRETORIUS   31 59 28:09.7 54:41.9 6:41.8
3 39 LLEWELLYN JONES   33 92 29:03.9 1:23:45.8 7:35.9
4 41 EPHRAIM GOMERA   35 127 30:00.5 1:53:46.4 8:32.6