INTER LEAGUE X-COUNTRY

May 29, 2023


Protime Sport - Powered By TimingSA www.protime.co.za

Final Team Results - Girls

E2- JUNIOR GIRLS

Team - Helpmekaar Kollege

Finish Position - 1

Team Score (places): 25

Team Score (times): 1:09:29.7

Ave Time:17:22.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 175 NICOLA SMITH   1 1 16:44.8 16:44.8 0:00.0
2 176 SUNE-LOUISE PRINSLOO   5 6 17:19.1 34:03.9 0:34.2
3 178 MBALI KAMELE   9 15 17:34.8 51:38.8 0:50.0
4 177 MICHAELA ROOME   10 25 17:50.8 1:09:29.7 1:06.0

Team - Curro Hazeldean

Finish Position - 2

Team Score (places): 29

Team Score (times): 1:10:42.3

Ave Time:17:40.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 187 LEBOHANG MADIKANE   2 2 16:52.0 16:52.0 0:07.2
2 188 KEDIBONE MOREMI   4 6 17:12.6 34:04.6 0:27.7
3 189 BOITUMELO MORUDU   11 17 18:14.0 52:18.7 1:29.2
4 190 NTHABISENG NYAPOTSE   12 29 18:23.5 1:10:42.3 1:38.7

Team - Queens High School

Finish Position - 3

Team Score (places): 46

Team Score (times): 1:13:43.5

Ave Time:18:25.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 183 MIRRIAM MOEKETSI   6 6 17:30.0 17:30.0 0:45.2
2 182 MAPASEKA MONGATANE   8 14 17:34.2 35:04.3 0:49.4
3 184 NTOMBI MAJETJA   15 29 19:13.0 54:17.4 2:28.2
4 181 THATO RAMMALO   17 46 19:26.1 1:13:43.5 2:41.2

Team - H/S Randburg

Finish Position - 4

Team Score (places): 53

Team Score (times): 1:15:01.6

Ave Time:18:45.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 199 MEGAN KLEYNHANS   3 3 17:02.8 17:02.8 0:17.9
2 200 LEA VAN HEERDEN   13 16 18:31.3 35:34.1 1:46.4
3 201 CHANEL LE ROUX   18 34 19:26.3 55:00.5 2:41.5
4 203 CARLA BRUMMER   19 53 20:01.0 1:15:01.6 3:16.2

Team - Parktown High School for Girls

Finish Position - 5

Team Score (places): 83

Team Score (times): 1:24:26.5

Ave Time:21:06.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 205 MAYA BOLTON   14 14 19:07.3 19:07.3 2:22.4
2 206 DINAH MAHUME   21 35 20:32.5 39:39.8 3:47.7
3 207 LINDSAY HENDRY   23 58 22:09.7 1:01:49.5 5:24.8
4 208 LEHLOGONOLO RAMOSHABA   25 83 22:36.9 1:24:26.5 5:52.0

Team - Benoni High School

Finish Position - 6

Team Score (places): 84

Team Score (times): 1:26:28.3

Ave Time:21:37.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 194 JADE DORAN   7 7 17:32.4 17:32.4 0:47.5
2 198 BOHLALE MOKONE   22 29 20:53.8 38:26.2 4:08.9
3 196 KEITUMETSE MASHAWO   26 55 23:57.9 1:02:24.2 7:13.1
4 195 KATLEHO RAMAELE   29 84 24:04.0 1:26:28.3 7:19.2

Team - Rand Park High School

Finish Position - 7

Team Score (places): 102

Team Score (times): 1:32:20.6

Ave Time:23:05.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 211 MEGAN YOUNG   16 16 19:17.7 19:17.7 2:32.9
2 214 LANDA MGWEBILE   20 36 20:27.9 39:45.7 3:43.0
3 216 ABIGAIL KLINKELT   30 66 24:06.7 1:03:52.4 7:21.8
4 213 GEMMA MULLER   36 102 28:28.2 1:32:20.6 11:43.4

Team - Marist Brothers Linmeyer

Finish Position - 8

Team Score (places): 110

Team Score (times): 1:35:00.2

Ave Time:23:45.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 235 ALISSA DAMEN   24 24 22:21.5 22:21.5 5:36.6
2 236 TUSHUI KHASAL   27 51 24:00.4 46:21.9 7:15.6
3 238 KELSEY PILLAY   28 79 24:02.7 1:10:24.7 7:17.8
4 237 KYRA ROMES   31 110 24:35.5 1:35:00.2 7:50.6

Team - The Hill High School

Finish Position - 9

Team Score (places): 138

Team Score (times): 1:46:00.3

Ave Time:26:30.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 224 DESIRE DIM   32 32 25:12.0 25:12.0 8:27.1
2 223 CECILIA FILOMENO   33 65 25:12.3 50:24.3 8:27.4
3 225 KAYLA-PAIGE NILLCOAT   34 99 26:24.2 1:16:48.6 9:39.3
4 228 GLORIA MASANGO   39 138 29:11.7 1:46:00.3 12:26.9

Team - Our Lady of Lebanon

Finish Position - 10

Team Score (places): 150

Team Score (times): 1:54:30.2

Ave Time:28:37.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 230 PRODIGE BULELA   35 35 27:20.6 27:20.6 10:35.7
2 232 VHUTHUHAWE DASADA   37 72 28:50.8 56:11.5 12:06.0
3 229 NOMHLE MASINA   38 110 28:56.9 1:25:08.4 12:12.1
4 231 ABONGILE THYS   40 150 29:21.8 1:54:30.2 12:36.9