INTER LEAGUE X-COUNTRY

May 29, 2023


Protime Sport - Powered By TimingSA www.protime.co.za

Final Team Results - Boys

E1-JUNIOR BOYS

Team - Curro Hazeldean

Finish Position - 1

Team Score (places): 13

Team Score (times): 59:56.4

Ave Time:14:59.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 109 TIISETSO MALUNGANE   1 1 14:34.0 14:34.0 0:00.0
2 111 KHUTSO MVUNDLELA   3 4 15:00.4 29:34.4 0:26.4
3 112 RATLOU MAKGAE   4 8 15:07.8 44:42.3 0:33.8
4 110 ORATILWE KGANYAGO   5 13 15:14.1 59:56.4 0:40.1

Team - Queens High School

Finish Position - 2

Team Score (places): 36

Team Score (times): 1:01:20.6

Ave Time:15:20.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 127 SIYANDA MALONE   2 2 14:37.4 14:37.4 0:03.4
2 132 AMOGELANG MOGOSHANE   6 8 15:22.3 29:59.8 0:48.3
3 128 HLAYISO MALULEKE   13 21 15:38.0 45:37.9 1:04.0
4 130 BANDILE MALINGA   15 36 15:42.7 1:01:20.6 1:08.7

Team - Pretoria Boys High School

Finish Position - 3

Team Score (places): 44

Team Score (times): 1:01:56.2

Ave Time:15:29.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 122 BRENNAN NAIDU   9 9 15:24.6 15:24.6 0:50.6
2 124 FC BESTER   10 19 15:24.9 30:49.5 0:50.9
3 121 ANDREAS VAN RENSBURG   11 30 15:25.7 46:15.2 0:51.6
4 125 BRADLEY CHIKANE   14 44 15:40.9 1:01:56.2 1:06.9

Team - King Edward VII School

Finish Position - 4

Team Score (places): 65

Team Score (times): 1:04:29.4

Ave Time:16:07.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 115 THABISO NDLOVU   7 7 15:24.4 15:24.4 0:50.3
2 116 LUFUNO MOKGOTHU   16 23 15:45.2 31:09.6 1:11.1
3 120 ROURQUE VAN ROOYEN   17 40 15:49.2 46:58.8 1:15.2
4 117 BRODY LEWIS   25 65 17:30.5 1:04:29.4 2:56.5

Team - H/S Randburg

Finish Position - 5

Team Score (places): 70

Team Score (times): 1:05:44.1

Ave Time:16:26.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 133 EDGAR VAN DER SPOEL   8 8 15:24.5 15:24.5 0:50.4
2 134 ZIVAN PRUIS   12 20 15:30.0 30:54.5 0:56.0
3 135 EDUAN VISSER   24 44 17:15.9 48:10.5 2:41.9
4 137 CHRIS DE JAGER   26 70 17:33.5 1:05:44.1 2:59.5

Team - St David's Marist Inanda

Finish Position - 6

Team Score (places): 96

Team Score (times): 1:10:00.9

Ave Time:17:30.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 147 ASHLEY BECKER   19 19 16:30.7 16:30.7 1:56.7
2 145 KAI DAVIS   21 40 17:00.0 33:30.8 2:26.0
3 146 ANDREW BECKER   22 62 17:11.2 50:42.0 2:37.1
4 149 LUKE WALTERS   34 96 19:18.9 1:10:00.9 4:44.9

Team - Bryanston High School

Finish Position - 7

Team Score (places): 108

Team Score (times): 1:12:32.1

Ave Time:18:08.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 139 ORATILE MAREDI   20 20 16:53.7 16:53.7 2:19.6
2 141 MOTHEO MOLEFE   23 43 17:13.6 34:07.3 2:39.6
3 142 JORDAN MAISTRY   27 70 17:38.5 51:45.8 3:04.5
4 143 BOHLALE MOROLONG   38 108 20:46.3 1:12:32.1 6:12.3

Team - Rand Park High School

Finish Position - 8

Team Score (places): 109

Team Score (times): 1:11:25.9

Ave Time:17:51.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 151 MOHAMMED BUTLER   18 18 16:20.0 16:20.0 1:45.9
2 152 CAMERON GOVENDER   28 46 17:44.5 34:04.5 3:10.5
3 153 MFUMO SHIBAMBU   30 76 18:33.1 52:37.7 3:59.1
4 155 TINASHE VRU   33 109 18:48.1 1:11:25.9 4:14.1

Team - The Hill High School

Finish Position - 9

Team Score (places): 139

Team Score (times): 1:19:09.5

Ave Time:19:47.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 158 NDUMISO MBILA   29 29 17:52.7 17:52.7 3:18.7
2 159 THATO MNCUBE   31 60 18:41.1 36:33.9 4:07.1
3 160 SIPHESIHLE NKOSI   39 99 21:09.8 57:43.7 6:35.8
4 161 THATO MONORI   40 139 21:25.7 1:19:09.5 6:51.7

Team - Covenant College

Finish Position - 10

Team Score (places): 140

Team Score (times): 1:17:08.4

Ave Time:19:17.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 172 KGANTSO PHORA   32 32 18:43.8 18:43.8 4:09.8
2 170 MTOKIZISI NYAMBI   35 67 19:20.3 38:04.2 4:46.3
3 169 MANQOBA MAZIBUKO   36 103 19:21.6 57:25.8 4:47.5
4 171 IVIWE NONGODLWANA   37 140 19:42.6 1:17:08.4 5:08.5