Inter District (Individual) 2024

May 24, 2024


Protime Sport - Powered By TimingSA www.protime.co.za

Detail Team Results

Junior Boys 4km

School/Club

Team - 14 Central District

Finish Position - 1

Team Score (places): 11

Team Pos Bib No Name Gend/Age O'all Place Cum Place Time Cum. Time
1 2 Tiisetso Malungane M 15 1 1 14:00.2 14:00.2
2 17 Siyanda Malone M 15 2 3 14:06.6 28:06.9
3 3 Oratilwe Kganyago M 15 3 6 14:11.7 42:18.6
4 8 Joshua Jowa M 15 5 11 14:16.1 56:34.8
5 4 Khutso Mvundlela M 15 6 17 14:16.1 1:10:50.9
6 12 Brennan Naidu M 15 7 24 14:16.4 1:25:07.4
7 5 Ratlou Makgae M 15 8 32 14:42.0 1:39:49.4
8 19 Chumile Tshangela M 15 10 42 14:44.8 1:54:34.2
9 10 Lufuno Mokgothu M 15 12 54 14:53.5 2:09:27.7
10 13 Andreas Van Rensburg M 15 13 67 14:55.4 2:24:23.2
11 18 Amogelang Mogoshane M 15 14 81 14:59.5 2:39:22.7
12 6 Stefan Labuschagne M 15 15 96 15:00.6 2:54:23.3
13 20 Khumalo Mathunyane M 15 17 113 15:11.9 3:09:35.2
14 7 Jan Kruger M 15 18 131 15:21.4 3:24:56.6
15 16 Lunathi Nyama M 15 19 150 15:22.9 3:40:19.6
16 15 Reneilwe Mahlaba M 15 22 172 15:41.8 3:56:01.5
17 9 Thabiso Ndlovu M 15 23 195 15:45.9 4:11:47.4
18 11 Phindulo Sivhada M 15 28 223 16:02.4 4:27:49.9
19 14 Bradley Chikane M 15 43 266 17:41.6 4:45:31.5
20 241 Dean Herskovits M 15 50 316 18:49.7 5:04:21.3

Team - 15 Northern District

Finish Position - 2

Team Score (places): 56

Team Pos Bib No Name Gend/Age O'all Place Cum Place Time Cum. Time
1 88 Edgar van der Spoel M 15 9 9 14:44.4 14:44.4
2 89 Zivan Pruis M 15 11 20 14:49.4 29:33.8
3 92 Mohammed Butler M 15 16 36 15:09.3 44:43.1
4 87 Timothy Gray M 15 20 56 15:26.6 1:00:09.8
5 101 Pieter Wilke M 15 21 77 15:36.3 1:15:46.1
6 95 Ashley Becker M 15 24 101 15:55.4 1:31:41.6
7 83 Oratile Maredi M 15 25 126 15:56.1 1:47:37.8
8 93 Cameron Govender M 15 26 152 15:56.7 2:03:34.5
9 96 Kai Davis M 15 27 179 16:00.8 2:19:35.3
10 102 Thendo Makhado M 15 30 209 16:16.2 2:35:51.5
11 98 Ntando Mbatha M 15 31 240 16:21.0 2:52:12.6
12 97 Andrew Becker M 15 32 272 16:29.8 3:08:42.4
13 84 Darshan Naidoo M 15 33 305 16:35.5 3:25:17.9
14 86 Motheo Molefe M 15 35 340 16:45.9 3:42:03.8
15 103 Tristan McQue M 15 36 376 16:49.0 3:58:52.8
16 85 Jordan Maistry M 15 38 414 16:56.1 4:15:49.0
17 99 Declan Richardson M 15 39 453 16:57.3 4:32:46.4
18 91 Breed Tristan M 15 40 493 17:02.3 4:49:48.7
19 94 Mfumo Shibambu M 15 42 535 17:31.5 5:07:20.3

Team - 16 Southern District

Finish Position - 3

Team Score (places): 104

Team Pos Bib No Name Gend/Age O'all Place Cum Place Time Cum. Time
1 173 Relebohile Ramokoena M 15 4 4 14:13.3 14:13.3
2 176 Ndumiso Mbila M 15 29 33 16:14.3 30:27.6
3 174 Mahlambi Ntando M 15 34 67 16:36.7 47:04.3
4 169 Mathews Hoyos Saurea M 15 37 104 16:53.8 1:03:58.2
5 179 Magagula Siyamthanda M 15 41 145 17:26.1 1:21:24.4
6 168 Molemo Lithlakanyane M 15 44 189 17:43.8 1:39:08.3
7 167 Sandeep Ramborosa M 15 45 234 17:44.3 1:56:52.6
8 162 Kgantso Phora M 15 46 280 17:55.6 2:14:48.2
9 163 Mthokozisi Nyambi M 15 47 327 18:06.5 2:32:54.7
10 165 Iviwe Nongodlwana M 15 48 375 18:08.0 2:51:02.8
11 164 Manqoba Mazibuko M 15 49 424 18:20.1 3:09:22.9
12 172 Banele Mazibuko M 15 51 475 19:06.3 3:28:29.2
13 170 Ingiphile Sibiya M 15 52 527 19:06.5 3:47:35.8
14 175 Loanda Mathaba M 15 53 580 19:40.3 4:07:16.2
15 166 Ntadimeng Makhetha M 15 54 634 20:44.3 4:28:00.5
16 178 Thato Mncube M 15 55 689 22:18.0 4:50:18.5