www.protime.co.bw Contact Us

Palapye Marathon 2023

Overall Finish List

August 12, 2023


Protime Sport Botswana Protime Sport
Male Finishers

10Km Walk

Female Finishers

Place Name Team / Club Bib No Gender Total Time
1 NDIWO MBENGE 1063 F 56:33
2 BINANG MASIMEGE 1130 F 57:28
3 BOITSHEPO KEDIKILWE BPC 854 F 1:00:07
4 KEBITSAMANG KEBALEFETSE D.C.E.C 904 F 1:08:24
5 KELETSO GAPE MVA 1010 F 1:09:00
6 MATRON SESUTHO 1045 F 1:09:09
7 SELOI VASCO 1080 F 1:09:14
8 GAONE PHILLIP FOODLOVERS 922 F 1:12:22
9 BANA CHISEKI LOTSANE AEROBICS CLUB 929 F 1:15:04
10 KAONE BOITSHEPO 1039 F 1:17:38
11 WINNIE MOLAABATHO BPC 874 F 1:18:14
12 MALEBOGO KGOTE 1057 F 1:18:20
13 CYNTHIA TLHALOGANYANG MCM 950 F 1:18:41
14 KAGO BAFALETSE BAFALETSE MCM 954 F 1:21:56
15 MPHO KUTLWANO THE MEDICS CENTRE 1124 F 1:22:11
16 GADZANANI NTHUSI 1028 F 1:22:46
17 TEBOGO MOSU BPC 869 F 1:24:51
18 KENEILWE ISAACS 1128 F 1:25:56
19 TUELO KGOSIEMANG 1095 F 1:27:23
20 MAUREEN THEBE LOTSANE AEROBICS CLUB 934 F 1:28:17
21 MASEGO BARUTI FOODLOVERS 928 F 1:28:56
22 GAONE NTOKO FOODLOVERS 923 F 1:28:58
23 GRACE OAGENG MCM 943 F 1:29:31
24 BETHA MOIKETSI LOTSANE AEROBICS CLUB 930 F 1:29:49
25 GLADNESS MOKGOSI LOTSANE AEROBICS CLUB 931 F 1:29:51
26 MOTSEI TAMOCHA BPC 865 F 1:30:11
27 BONTLE MBAIWA D.C.E.C 897 F 1:30:13
28 ONKARABILE MOATLHODI 1069 F 1:30:21
29 BONTSHETSE NTLHORE 1123 F 1:30:29
30 MOABI OTLHAPILE BPC 864 F 1:30:37
31 KOKETSO SETSHEDI BPC 863 F 1:30:38
32 TEBOGO MORUPEDI MCM 971 F 1:30:48
33 LETLHABILE MODIKWA 1055 F 1:31:32
34 ONNEILE BATSHABENG FOODLOVERS 927 F 1:31:36
35 TUMISANG MOLEBATSI LOTSANE AEROBICS CLUB 937 F 1:32:05
36 OBAKENG MOTSWAKHUMO MCM 973 F 1:32:12
37 GOABAONE KEREKANG 1031 F 1:32:40
38 PELONOMI OAGILE 1134 F 1:33:24
39 TINY MODISE BPC 872 F 1:34:20
40 WANDIPA KEFILWE 1096 F 1:34:25
41 ORATILE TLHOLEGO LOTSANE AEROBICS CLUB 935 F 1:34:27
42 GAOLATLHELELWE KEBALEPILE D.C.E.C 902 F 1:34:47
43 HELNAH MONONI 1035 F 1:34:53
44 KAKALE SABONE MCM 955 F 1:35:55
45 TSHEPO TIROYAMODIMO 1019 F 1:36:13
46 CECILIA THABOLOGO 1023 F 1:36:15
47 TSHOLOFELO SETLHARE 1020 F 1:36:17
48 KEBOPE MOKGWEETSI 1017 F 1:37:13
49 GORATA MAZUNGA BPC 858 F 1:37:16
50 LESETSE DHLULA D.C.E.C 910 F 1:37:30
51 TIEGO RANKO D.C.E.C 907 F 1:37:30
52 ORIPA TEKERE 1073 F 1:38:01
53 GAGOJALO OAGILE 1029 F 1:38:17
54 BOITUMELO DINOTSHE BPC 855 F 1:38:18
55 GAONE MOTLHAGODI 1015 F 1:38:19
56 MASEGO MOSWEU 1058 F 1:38:44
57 KGATHEGO KGOTHU MCM 960 F 1:39:00
58 BOITUMELO GABOFELE MCM 947 F 1:39:00
59 ONALEONE SERITE 1131 F 1:39:02
60 KAGO MPEDI MCM 953 F 1:39:25
61 OTENG KEBITSEOPE 1074 F 1:39:30
62 JOYCE BAPALETSWE 1037 F 1:39:47
63 TEKO PALAYIWA 1085 F 1:40:41
64 MUZHOKA SIMWAKA 1062 F 1:41:03
65 ONNEILE KGOSIEMANG 1132 F 1:41:54
66 KEORAPETSE KEDISITSE D.C.E.C 905 F 1:41:56
67 REMOFILWE NTWAETSILE 1076 F 1:42:00
68 TSHOLOFELO KAQHELE 1093 F 1:42:03
69 MOSES DINTLE MCM 965 F 1:42:19
70 TEFO OBAKENG-MAPHANE 1084 F 1:42:32
71 BOTSALANO DIKEPU BPC 856 F 1:42:47
72 KITSO TSHEKO BPC 862 F 1:42:50
73 KHUMO TAMASIGA MCM 961 F 1:43:28
74 MPHO LETEANE MCM 966 F 1:44:39
75 BAIKWADISI MARUPING D.C.E.C 908 F 1:45:04
76 GLADYS LENTSWE D.C.E.C 906 F 1:45:04
77 FRANCINAH MALATSI 1027 F 1:45:12
78 SEGOLAME BAIPHETHI 1078 F 1:45:33
79 KEMO MAKHALE MAKHALE MCM 957 F 1:45:45
80 DINEO KGOKONYANE MCM 951 F 1:45:47
81 NAMETSEGANG MASENGA MCM 967 F 1:46:38
82 MMAMOJA HOLLAND MCM 964 F 1:46:39
83 KEOFE BOLEO MCM 958 F 1:46:43
84 KGAJE MONTHE FOODLOVERS 926 F 1:47:11
85 TUELO DONGWANA BPC 873 F 1:47:24
86 LAONE CHABADITSILE MCM 962 F 1:48:14
87 OXILIA MANTSEE-KUSWANI CRESTA BOTSALO 894 F 1:48:17
88 BOSUPENG SEKOPO CRESTA BOTSALO 893 F 1:48:18
89 GOSETSEMANG MOKGATLE MCM 942 F 1:48:36
90 KEALEBOGA GOBOTSWANG MCM 956 F 1:48:39
91 ONALENNA MAPHARING D.C.E.C 899 F 1:48:56
92 CHEDZA LAETSANG MCM 949 F 1:49:31
93 PRISCILLAH DIMAKATSO BPC 868 F 1:49:42
94 LESEGO ISRAEL 1054 F 1:49:42
95 AGNES RAMERE MCM 945 F 1:49:47
96 NEO GABA MCM 968 F 1:49:49
97 NOMALIZO MACHETE 1066 F 1:50:00
98 GAGOOPE MODIRO 1014 F 1:50:04
99 TSHEGOFATSO DIRAME 1088 F 1:50:13
100 LINDA SELEKA MCM 963 F 1:50:45
 
Place Name Team / Club Bib No Gender Total Time
101 CATHERINE MONYATSI MCM 948 F 1:50:53
102 BAME MMILENG MCM 946 F 1:50:53
103 KUTLWANO PILE 1049 F 1:51:05
104 ELVIS TAMAJOBE 1025 F 1:51:09
105 KARABO OWEN-NSALA 1041 F 1:51:25
106 JUDY JOHN 1038 F 1:51:26
107 ROSELINE MAJE LOTSANE AEROBICS CLUB 936 F 1:51:27
108 KAMOGELO OBOTSANG LOTSANE AEROBICS CLUB 932 F 1:51:31
109 GODIRAONE MAGOLA BPC 857 F 1:53:57
110 TSHOLOFELO PLAATJIE 1092 F 1:54:11
111 GAONE PHIRI 1030 F 1:54:48
112 DOREEN MAKHURA 1024 F 1:54:49
113 KELLY MOESI 1047 F 1:57:57
114 DIKABELO MOLOISE D.C.E.C 898 F 1:58:00
115 NKUNYANE MOGAETSHO D.C.E.C 909 F 1:59:57
116 LEBOGANG MPOFU 1051 F 2:00:07
117 THATO MABODISE 1087 F 2:00:08
118 MOGOGI RAMONTSHO 1060 F 2:00:13
119 KATLEGO PATRICK 1042 F 2:00:25
120 KEITUMETSE SEGONE BSB 892 F 2:03:31
121 TSHEPHANG GALEEME 1135 F 2:07:01
122 RUMBIZAYE MPOFU 1021 F 2:07:17
123 ITUMELENG BOTSALO 1036 F 2:07:27
124 MASEGO MAGEBISHELA LOTSANE AEROBICS CLUB 933 F 2:07:52
125 BAITSHEPHI MOGOROSI D.C.E.C 900 F 2:08:19
126 EVA BOFELO HERBERT 1026 F 2:25:45
Top  

Male Finishers

Place Name Team / Club Bib No Gender Total Time
1 BUTI OATAMETSE 1102 M 50:23
2 LEBITSO DINTWE 1107 M 59:47
3 SHATHANI SOLOMON MCM 994 M 1:00:57
4 BOITUMELO PULENG 1101 M 1:03:35
5 KEALEBOGA MOGALE MCM 982 M 1:05:11
6 KELAPOLOGILE SATAU MCM 1001 M 1:09:00
7 MOTHATA KEOTSWETSE MVA 1012 M 1:09:01
8 MOSIMANEGAPE KAISARA LOTSANE AEROBICS CLUB 938 M 1:10:22
9 VICTOR OGANNE MCM 993 M 1:11:14
10 EMMANUEL MAKGAWANE MCM 978 M 1:12:29
11 OOKEDITSE MASOLOTATE 1112 M 1:12:30
12 OABILE SELOHILWE MCM 1006 M 1:13:12
13 WILLAM MOKOWELELE BPC 887 M 1:13:32
14 PHUTHEGANG LETSEBE MCM 990 M 1:13:45
15 MOSES COURT MCM 985 M 1:14:51
16 MAITHAMAKO SEBEDI MCM 983 M 1:18:10
17 TIRAYAONE PHAKEDI MCM 991 M 1:18:11
18 KAONE MOLEFI MCM 1000 M 1:18:24
19 FOSTER KENOSI MCM 979 M 1:20:34
20 MAITSWERELO LEBALANG MCM 984 M 1:20:36
21 NAMETSEGANG BENJAMIN BPC 883 M 1:21:29
22 NTHOBATSANG NTHOBATSANG D.C.E.C 916 M 1:22:25
23 KEMISO TERATA D.C.E.C 917 M 1:22:26
24 ORAPELENG MOKWASI D.C.E.C 918 M 1:22:27
25 BULANI KELEBE D.C.E.C 919 M 1:22:42
26 AARON MOLATLAKGOSI MCM 974 M 1:22:45
27 DIMPHO GORERWANG MCM 977 M 1:23:37
28 OGOMODITSWE KEDIRETSWE MCM 988 M 1:23:37
29 OTENG GAOPATWE MVA 1013 M 1:24:04
30 TSHEPANG MOTIMEDI MCM 1008 M 1:24:05
31 TOMMINO MOKALAKE 1120 M 1:24:58
32 MOETELEDI ISAACS FEARLESS FITNESS CLUB 921 M 1:25:56
33 LOPANG JIBAJIBA 1136 M 1:26:27
34 THOMPSON KOBOYATAU 1118 M 1:29:01
35 BASALOME BONANG BPC 878 M 1:30:32
36 LESEGO TSUMAKE BPC 889 M 1:30:38
37 TOTENG MASEDI BPC 891 M 1:30:38
38 ALBERT MEIRING MCM 995 M 1:31:12
39 PETER AMOS MCM 989 M 1:31:12
40 DR KITSO MACHAA THE MEDICS CENTRE 1125 M 1:31:59
41 TSHENOLO MASHABANE 1121 M 1:32:02
42 EPHRAIM NTAPU D.C.E.C 911 M 1:34:14
43 MOTSE LOETO MCM 1005 M 1:34:15
44 MOTLHABANI TEMA MCM 1004 M 1:34:18
45 KABELO NKISA MCM 981 M 1:34:21
46 BABOLOKI MOLATEDI 1100 M 1:36:12
47 ATANG LEGWAILA D.C.E.C 913 M 1:37:31
48 GOGONTLE LEROLE D.C.E.C 912 M 1:38:30
49 PAUL CHEPETE BPC 885 M 1:38:34
50 LAME NKOANE BPC 888 M 1:38:43
51 THATAYAONE DEDEDE 1116 M 1:38:57
52 THABO DIPHOKO 1115 M 1:39:43
53 BADIRILENG GAOBOTSE BPC 877 M 1:40:43
54 MALATSI RAPULA BPC 890 M 1:45:13
55 RODNEY CHIBUA 1113 M 1:46:41
56 MOOKETSI MENYATSO MCM 1003 M 1:46:42
57 THEBE MODIMOWAITSE 1117 M 1:51:06
58 PHEMELO LESEGO BPC 886 M 1:53:56
59 JOTIA MMUSI BPC 880 M 1:53:58
60 KABELO MUNYAMANE 1104 M 1:54:28
61 MPHO MAKHURA 1110 M 1:55:03
62 THABO SEOMILE 1114 M 2:00:05
63 TUMELO SOLOMON MCM 992 M 2:00:07
64 BOAGO KOLOI D.C.E.C 914 M 2:08:16