www.protime.co.za Contact Us

Ottosdal Draf en Trap RUN

Age Group Results

January 28, 2023


Protime Sport - Powered By TimingSA www.protime.co.za


Men: 0-19 20-39 40-49 50-59 60-69 70-99
Women: 20-39 40-49 50-59 60-69

Draf en trap 42.2 km Run

Top

Senior - Female 20 to 39

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Ilasha Naidoo Nedbank RC Clug CG 303 39 1 3:18:35.6 3:18:35.6
2 Tanja Viljoen RWFL RTB 317 34 3 3:46:09.0 3:46:09.0
3 Zeanco Lubuschagne PPMK 382 24 4 3:48:22.7 3:48:22.7
4 Thifhelimbilu Mudau AECI 393 38 5 3:55:57.3 3:55:57.3
5 Christina Karadimitriadis RANDBURG HARRIERS 437 39 6 3:57:50.4 3:57:50.4
6 Eranee Stacey Fit pta 302 38 7 3:57:54.7 3:57:54.7
7 Ilse Pretorius RWFL 350 37 8 4:02:05.3 4:02:05.3
8 Lisle Naude RUN WALK FOR LIFE 383 38 9 4:02:06.7 4:02:06.7
9 Ole Tladi MAFIKENG ROAD RUNNERS 461 35 10 4:05:22.0 4:05:22.0
10 Rianette Van Der Linde KLERKSDORP MARATHON CLUB 442 38 11 4:10:43.0 4:10:43.0
11 Yolandi Van Den Berg Team Vitality 79 35 16 4:20:22.6 4:20:22.6
12 Kabelo Mohutsiwa Ditsobotla RC 361 34 17 4:26:27.2 4:26:27.2
13 Rinel Mclaren AcAC 298 30 18 4:26:54.3 4:26:54.3
14 Putumz Magngwana STANDARD BANK 390 36 20 4:33:59.1 4:33:59.1
15 Antoinette Hooghiemstra Bert's Bricks AC 364 38 22 4:36:03.2 4:36:03.2
16 Nadine Meiring PHOBIANS 438 30 23 4:39:10.2 4:39:10.2
17 Eva Mahlangu MAFIKENG ROAD RUNNERS 413 38 27 4:45:30.3 4:45:30.3
18 Eden Lindeque MALUTI MULTI SPORT 422 34 30 4:47:56.9 4:47:56.9
19 Lizanne Meyer none 306 23 31 4:49:04.1 4:49:04.1
20 Candis Lubbe Team Vitality 416 39 39 4:59:56.2 4:59:56.2
21 Maureen Mbatha Ekhaya AC 329 39 44 5:04:15.8 5:04:15.8
22 Agnesia Geyser RWFL 326 36 45 5:05:55.8 5:05:55.8
23 Ketla Madileng Team Vitality 291 35 47 5:09:15.9 5:09:15.9
24 Farai Razano none 299 39 52 5:27:46.7 5:27:46.7
25 Susan Van Staden none 63 35 56 5:29:40.0 5:29:40.0
Top

Veteran - Female 40 to 49

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Patricia Gouws Jeppe 124 43 2 3:43:26.0 3:43:26.0
2 Michelle Maree KHOSA 358 41 13 4:17:20.8 4:17:20.8
3 Yolandi Rodrigues Arcelor Mittal AC 351 41 14 4:17:54.2 4:17:54.2
4 Andile Van Niekerk HOĖRSOOL SCHWEIZER RENEKE 449 42 21 4:34:48.2 4:34:48.2
5 Boitumelo Mongale MAFIKENG ROAD RUNNEES CLUB 403 40 24 4:39:38.9 4:39:38.9
6 Pretty Makatshane SCAW HARRIES 391 40 25 4:40:07.9 4:40:07.9
7 Keitumetse Mongale MAFIKENG ROAD RUNNERS 411 49 28 4:45:30.7 4:45:30.7
8 Lizette Barrish Roodepoort 316 46 32 4:52:14.5 4:52:14.5
9 Mariska Fouche Team Vitality 340 41 35 4:54:57.6 4:54:57.6
10 Victoria Ndzinge HRDC Botswana 34 46 37 4:55:44.6 4:55:44.6
11 Izelda De Jager Kimberley Pirates 324 48 38 4:59:14.8 4:59:14.8
12 Chathrine Gobon Smous DITSOBOTLA RUNNING CLUB 404 42 40 5:01:33.4 5:01:33.4
13 Ria Pretorius PRIVAAT 435 47 41 5:01:36.1 5:01:36.1
14 Gerida Jacobs none 337 49 42 5:02:42.2 5:02:42.2
15 Mariska Sevenster PRIVAAT 454 41 48 5:16:18.0 5:16:18.0
16 Virginig Mtetwa Team Vitality 464 43 49 5:20:31.2 5:20:31.2
17 Jane Maputla ESKOM GAUTENG CENTRAL 465 44 51 5:24:21.4 5:24:21.4
18 Linnet Miafukidze GABORONE STRIDERS 426 40 53 5:28:23.1 5:28:23.1
19 Suzan Makhoana MAFIKENG ROAD RUNNER 284 42 54 5:28:26.1 5:28:26.1
20 Gwendoline Ngakantsi none 334 48 55 5:28:31.0 5:28:31.0
21 Pauli Nel PPMK 359 47 57 5:29:47.0 5:29:47.0
Top

Master - Female 50 to 59

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Lulu Mxekezo Kimberley Harriers 332 56 12 4:14:55.7 4:14:55.7
2 Antoinette Van Der Westhuizen Run Zone 93 51 15 4:19:41.7 4:19:41.7
3 Elmal Aamost METTAL 389 56 19 4:30:11.9 4:30:11.9
4 Annali Van Der Walt Team Vitality 319 50 26 4:41:12.9 4:41:12.9
5 Thabisile Mogotsi SOWETO CABAL 463 53 29 4:47:27.8 4:47:27.8
6 Marinda Ludick BOTHAVILLE MK 424 54 33 4:52:23.2 4:52:23.2
7 Thuli Radebe FAT CATS AC 392 50 36 4:55:14.1 4:55:14.1
8 Elizabeth Munyai DIEPSLOOT CLUB 400 50 43 5:03:20.0 5:03:20.0
9 Christa Heiden ALPHA CENTURION ATHLETIC CLUB 381 59 46 5:07:43.1 5:07:43.1
10 Gerda Jacobs Alpha Centurion AC 287 57 50 5:24:21.0 5:24:21.0
11 Antoinette Fourie Kimberly Pirates 325 57 58 5:34:42.6 5:34:42.6
Top

G Master - Female 60 to 69

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Lucy Theron RANDBURG HARRIERS 412 62 34 4:52:23.8 4:52:23.8
Top

Junior - Male 19 and Under

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Unknown Partic. 428 428 0 84 4:43:42.4 4:43:42.4
2 Unknown Partic. 460 460 0 133 5:28:26.6 5:28:26.6
Top

Senior - Male 20 to 39

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Thabiso Mosekili Arcelor Mittal AC 397 34 1 2:32:06.0 2:32:06.0
2 Sinobom Mzikela SIBANYE STILLWATER 444 34 2 2:35:47.8 2:35:47.8
3 Cornelius Rall PRIVAAT 473 27 5 2:53:48.1 2:53:48.1
4 Kagiso Motyale MMABATHO 408 38 6 3:00:33.1 3:00:33.1
5 Andries Mogoje Nedbank 432 32 8 3:16:21.7 3:16:21.7
6 Lesiba Elias Matlou DIEPSLOOT CLUB 399 35 10 3:18:23.3 3:18:23.3
7 Jacques Buys Hoka SA 342 27 11 3:24:41.8 3:24:41.8
8 Dewald Rossouw ALPHA CENTURION ATHLETIC CLUB 591 36 14 3:32:06.4 3:32:06.4
9 Kago Aubrey Ntwaagae HRDC Botswana 355 30 20 3:42:15.0 3:42:15.0
10 Christoffel Viljoen RWFL RTB 318 33 25 3:46:01.0 3:46:01.0
11 Sector Mavhililala DIEPSLOOT ATHLETIC 401 38 26 3:47:56.7 3:47:56.7
12 Byron Bosch Pirates RR 309 29 27 3:49:20.8 3:49:20.8
13 Thabo Setamoholo HARMONY 58 33 29 3:50:02.3 3:50:02.3
14 Tebogo Molefe KLERKSDORP MK 384 36 31 3:50:15.3 3:50:15.3
15 Carlos Nantapo Mafikeng RR 127 38 32 3:50:26.2 3:50:26.2
16 Wilson Moolman SETLAGOLE 406 27 36 3:54:32.5 3:54:32.5
17 Johnny Jansen Van Rensburg Bert's Bricks AC 311 30 46 4:03:55.9 4:03:55.9
18 Geoffrey Hunt Vitality 301 35 51 4:13:50.7 4:13:50.7
19 Lucky Kgosithebe Striders Running Club 7 39 62 4:18:02.7 4:18:02.7
20 Allister Kalayakgosi Gaborone Striders RC 346 36 63 4:18:42.1 4:18:42.1
21 Amogelang Moemba Gaborone Striders RC 280 35 72 4:31:48.5 4:31:48.5
22 Armand Strydom Meyerton AC 290 34 75 4:35:35.5 4:35:35.5
23 Moses Mtshweneng TEAM VITALATY 385 38 77 4:37:08.8 4:37:08.8
24 Macabe Charles SIBANYE STILLWATER 439 36 79 4:40:05.6 4:40:05.6
25 Andries Pieterse Hartbeespoort 360 33 81 4:41:59.2 4:41:59.2
26 Baitse Alfred Lakalaka MAFIKENG ROAD RUNNERS 409 39 91 4:46:11.0 4:46:11.0
27 Tiaan Pieterse BERTS BRICKS 420 34 93 4:47:54.0 4:47:54.0
28 Reece Alberts BERTS BRICKS 423 38 94 4:47:56.2 4:47:56.2
29 Hein Odendaal Run Zone 312 34 95 4:48:01.5 4:48:01.5
30 Bhekithemba Nyembe KIMBERLEY ROAD RUNNERS 452 37 103 4:53:56.1 4:53:56.1
31 Jaco Bezuidenhout Pirates RR 292 30 106 4:54:37.2 4:54:37.2
32 Pierre Du Toit KHOSA 66 36 110 4:58:43.9 4:58:43.9
33 Wian Gouws Nedbank 433 38 118 5:13:43.8 5:13:43.8
34 Senzo Nzuza Ekhaya AC 330 37 123 5:17:10.7 5:17:10.7
35 Vuyo Gcuku Ditsobotla RC 363 26 125 5:19:28.1 5:19:28.1
36 Setso Letlhogonono MAFIKENG ROAD RUNNERS 441 38 127 5:23:04.9 5:23:04.9
37 Adrian Stallenberg FRC 405 38 130 5:26:29.0 5:26:29.0
Top

Veteran - Male 40 to 49

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Peter Muthubi Nedbank 398 41 3 2:42:16.2 2:42:16.2
2 Selby Phalamndwa MMABATHO 417 43 4 2:46:21.8 2:46:21.8
3 Jorge Marques SAsolburg AC 353 48 7 3:11:20.9 3:11:20.9
4 George Mosiatlhaga Hollywood bets RC 314 42 9 3:16:52.3 3:16:52.3
5 Kennedy Nkanali Madibogo AC 305 47 12 3:25:02.0 3:25:02.0
6 Motlogelwa Dintwa Potch Correctional Serv AC 365 41 15 3:32:34.8 3:32:34.8
7 Jaco Marais PRIVAAT 421 44 17 3:35:50.0 3:35:50.0
8 Charles Beaurain none 338 43 18 3:37:23.1 3:37:23.1
9 Pule Lazarus Itumeleng MAFIKENG ROAD RUNNERS 425 49 19 3:40:07.8 3:40:07.8
10 Simon Majahe Kimberley Harriers 277 44 22 3:43:44.5 3:43:44.5
11 Vuyo Goliath MAFIKENG ROAD RUNNERS 414 49 23 3:44:20.8 3:44:20.8
12 Mondolalel D Hanklobe TAUNG AC 476 40 24 3:45:50.3 3:45:50.3
13 David Kagiso Sealogo Madibogo AC 283 47 28 3:49:59.7 3:49:59.7
14 Malindisa Malindisa none 282 42 30 3:50:02.6 3:50:02.6
15 Ehpriam Ramatlo SIBANYE STILLWATER 443 47 33 3:51:36.3 3:51:36.3
16 Franna Benade Alpha Centurion AC 11 46 34 3:52:17.9 3:52:17.9
17 Sannyboy Seleko ASSMANG 434 47 37 3:54:36.6 3:54:36.6
18 Kebonekgotla Dire Mafikeng RR 366 47 38 3:56:27.6 3:56:27.6
19 Donovan Shirley Pirates RR 300 48 39 3:56:39.5 3:56:39.5
20 Marumo Aubrey Mvala CENTRE UTY TITANIUMS AC 410 46 40 3:57:26.7 3:57:26.7
21 Festi Mokgabisi KLERKSDORP MK 387 45 41 3:59:08.1 3:59:08.1
22 Rudolf Jansen Van Rensburg 32GI 297 49 42 3:59:08.3 3:59:08.3
23 Bongani Mangena Mafikeng RR 322 44 43 3:59:49.2 3:59:49.2
24 Nkepe Gibson Mabulu PRIVAAT 474 40 44 3:59:56.2 3:59:56.2
25 Johann De Bruyn Maize Runners 89 44 45 4:02:19.4 4:02:19.4
26 Gerard Valashiya CHILLIE RUNNING CLUB 429 43 47 4:06:25.1 4:06:25.1
27 Kagiso Iazmesk Meswele Gaborone Striders RC 345 47 50 4:10:47.7 4:10:47.7
28 Khaya Sibeko Chillies Running Club 10 46 52 4:14:18.5 4:14:18.5
29 Aubrey Kruger TURN 2 GOD ATHLETICS CLUB 367 43 53 4:14:25.9 4:14:25.9
30 Kagiso Phaladze GABORONE STRIDERS 447 45 54 4:14:45.3 4:14:45.3
31 Oliver Balebeng Gaborone Striders RC 347 46 56 4:14:47.9 4:14:47.9
32 Jose Rodrigues SAsolburg AC 352 43 59 4:16:43.7 4:16:43.7
33 Andrew Van Straten Vibrant Community 354 43 60 4:17:09.8 4:17:09.8
34 Poelo Mokoena SIBANYE STILLWATER 440 45 61 4:17:57.8 4:17:57.8
35 Champion Molefi Ditsobotla RC 362 44 65 4:25:21.7 4:25:21.7
36 Mark Pickering RWFL RTB 56 49 66 4:25:43.9 4:25:43.9
37 Andre Van Buuren RWFL 50 46 67 4:25:45.3 4:25:45.3
38 Kabo Modimootsile Gaborone Striders RC 348 44 71 4:31:19.9 4:31:19.9
39 Douglas Long Midack MC 23 48 73 4:31:59.5 4:31:59.5
40 Ndulamo Le Chingapani Gaborone Striders RC 344 44 74 4:34:24.1 4:34:24.1
41 Madule Masilo 295 POP UP RUN 459 44 78 4:37:56.5 4:37:56.5
42 Thembalihle Baloyi Moringside Country club 308 46 85 4:44:41.8 4:44:41.8
43 Deon Cloete Mafikeng RR 321 49 86 4:45:31.0 4:45:31.0
44 George Gerber Pirates RR 313 43 88 4:45:33.8 4:45:33.8
45 Pogiso Modise Utlwanang RC 327 47 89 4:45:41.9 4:45:41.9
46 Phelindaba Yanta Utlwanang RC 281 49 90 4:46:09.9 4:46:09.9
47 Gade Machao GABORONE STRIDERS 467 40 92 4:47:30.5 4:47:30.5
48 Oaitse Ganelang HRDC Botswana 3 40 96 4:48:25.7 4:48:25.7
49 Tebogo Moloisane Addicted to life 289 45 97 4:51:14.4 4:51:14.4
50 Andries Swarts Utlwanang RC 328 42 98 4:51:17.9 4:51:17.9
51 Sfiso Ngaphakathe MAQUASSI HILLS 386 45 101 4:52:15.9 4:52:15.9
52 Hendrik Scheepers Parys MS 285 44 102 4:52:47.2 4:52:47.2
53 Makamu Sebakeng Gaborone Striders RC 320 40 105 4:54:31.4 4:54:31.4
54 Lourens Combrinck Promosa ACC 288 49 107 4:54:59.1 4:54:59.1
55 Tapologo Hadebe HRDC 430 40 108 4:55:46.4 4:55:46.4
56 Amit Chiba Nedbank RC Clug CG 304 45 112 4:59:53.0 4:59:53.0
57 Adrian Lackay none 357 46 115 5:08:57.0 5:08:57.0
58 Tyafelo Methetsa Kimberley Harriers 451 40 119 5:14:38.4 5:14:38.4
59 Don Rulcanda SOWETO HARTS 436 43 121 5:15:33.6 5:15:33.6
60 Cresie Leonard PRIVAAT 469 40 122 5:16:20.6 5:16:20.6
61 Obed Baloyi DEA AC 102 46 132 5:28:22.2 5:28:22.2
62 Philip Van Wyk Springs Striders 310 46 135 5:29:46.1 5:29:46.1
Top

Master - Male 50 to 59

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Tshidiso Karaka MAFIKENG ROAD RUNNERS 470 51 13 3:30:42.4 3:30:42.4
2 Mogomotsi Monakwane MAFIKENG ROAD RUNNERS 446 51 16 3:34:46.1 3:34:46.1
3 Simon Pieterse RUN & WAKL FOR LIFE 415 50 21 3:43:22.1 3:43:22.1
4 Shandukani Nemudizvhadi DIEPSLOOT AC 395 52 35 3:53:01.8 3:53:01.8
5 Werner Kriel FIT PRETORIA 419 52 48 4:09:17.2 4:09:17.2
6 Binda Stimela SOWETO CABAL 455 55 49 4:09:19.8 4:09:19.8
7 Reba Mmereri GABORONE STRIDERS 445 50 55 4:14:46.0 4:14:46.0
8 Halom Shongezi POTCH CORRECT SERVICE 431 53 57 4:15:48.9 4:15:48.9
9 Peter Moopelwa NEDBANK NW 71 55 58 4:16:05.1 4:16:05.1
10 Sello Mokane PRIVAAT 471 53 64 4:19:09.9 4:19:09.9
11 Ben Chebani GABORONE STRIDERS 462 52 68 4:26:47.2 4:26:47.2
12 Thokozani Dlamini RAND ATHLETIC CLUB 468 53 69 4:26:59.7 4:26:59.7
13 Kealeboga Pifelo PRIVAAT 472 50 70 4:29:21.6 4:29:21.6
14 Glorius Mooka Ditsobotla RC 370 55 76 4:36:56.0 4:36:56.0
15 Dawie Maartens Runzone 341 56 80 4:40:38.2 4:40:38.2
16 Paledi Phefadi DIEPKLOOF AC 456 56 82 4:42:39.9 4:42:39.9
17 Paul Rasebitse ESKOM SGA 458 59 83 4:42:40.6 4:42:40.6
18 Moatlhodi Pule none 61 54 87 4:45:32.1 4:45:32.1
19 Johann Boonzaaier HOĖRSKOOL SCHWEIZER RENEKE 450 53 104 4:54:24.3 4:54:24.3
20 Derick Bruce PRIVAAT 388 59 109 4:56:51.1 4:56:51.1
21 Kaizer Mothuang TEAM UTALITY 457 52 111 4:59:52.9 4:59:52.9
22 Masilo Lucas Mongalo SOWETO CABAL 453 56 113 5:04:17.5 5:04:17.5
23 Djaje Diale PRIVAAT 402 53 117 5:10:45.2 5:10:45.2
24 Sarel Strydom Nedbank 448 51 120 5:15:00.9 5:15:00.9
25 Onkabetse Mmereki Gaborone Striders RC 107 50 126 5:22:30.1 5:22:30.1
26 Andre Brouwers Kimberley Harriers 333 56 128 5:23:38.2 5:23:38.2
27 Mpho Mahlakoleng NORTH WEST LEGISLATION 475 52 129 5:24:56.4 5:24:56.4
28 Joshua Mamabolo DIEPSLOOT AC 394 52 131 5:26:29.1 5:26:29.1
29 Kiahan Vallabh Kimberley Harriers 331 52 134 5:29:05.0 5:29:05.0
30 Mandlenkosi Dube RANDBURG HARRIERS 466 57 136 5:32:56.4 5:32:56.4
31 Frank Bothma Kimberley Pirates 323 59 137 5:34:44.5 5:34:44.5
Top

G Master - Male 60 to 69

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Gerhard Wagenaar Magnolia 368 60 99 4:51:39.8 4:51:39.8
2 Mosimaneapula Molefe MAFIKENG ROAD RUNNERS 407 63 100 4:51:50.0 4:51:50.0
3 Moses Motsai Lesedi AC 369 62 116 5:10:11.8 5:10:11.8
4 Chris Steyn Alpha Centurion AC 343 62 124 5:19:22.9 5:19:22.9
Top

GG Master - Male 70 and Over

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Boissie Mbha DIEPKLOOPF 335 70 114 5:08:53.1 5:08:53.1

*Overall place within gender.