www.protime.co.za Contact Us

Ottosdal Draf en Trap RUN

Overall Finish List

January 28, 2023


Protime Sport - Powered By TimingSA www.protime.co.za

Draf en trap 21.1 km Run

Place Name Team Bib No Age Gender Total Time
1 Mathewe Leeto BETS AC 1082 32 M 1:07:02.1
2 Ofentse Motlhomi NWU 1196 26 M 1:09:02.8
3 David Mansa MURRY&ROBERTS 1067 31 M 1:10:54.1
4 Gosfrey Kabatsewe LICHTENBURG MA CLUB 1074 29 M 1:14:04.9
5 Pogiso Fortein NEDBANK CETRAL NW 1065 31 M 1:14:28.6
6 Natasha Esterhuizen none 1035 24 F 1:15:22.0
7 Michelle Benecke Run Zone 1513 32 F 1:22:38.4
8 Riaan Ludick LICHTENBURG SPORT CLUB 1197 38 M 1:22:46.6
9 Harmans Mokgadi MURRY&ROBERTS 1072 48 M 1:24:16.2
10 Diketso Johanes Radebe Turn 2 God 1063 44 M 1:25:20.8
11 Victor Mokae Diamond PRIVATE 1061 46 M 1:28:07.6
12 Gomotsegang Kea Tlmako PRIVATE 1059 23 M 1:28:47.1
13 Francois Botha BERTS BRICKS 1637 43 M 1:29:25.7
14 Kleinboy Mosing LICHTENBURG CLUB 1073 48 M 1:31:13.1
15 Edward Matlhatsi HARMONY ATHLETICS 1005 56 M 1:31:13.9
16 Tikotogo Makhoana Klerksdorp MC 1062 50 M 1:32:23.0
17 Gift Malatsi DIEPSLOOT 1050 22 M 1:35:13.5
18 Johannes Letlho Tshilo PRIVAAT 1180 24 M 1:35:22.3
19 Juan Eekhout Run Zone 1522 40 M 1:35:25.7
20 Lentikile Kgaswane Madibogo AC 1095 47 M 1:35:56.6
21 Andries Diale D.M.K 1078 48 M 1:36:30.8
22 Unknown Partic. 1647 1647 0 M 1:36:41.6
23 Sean Mills Pirates RR 1542 40 M 1:37:24.1
24 Adam Thatcher Varsity Kudus 1509 19 M 1:37:40.8
25 Julie Conradie BERTS BRICKS 1000 63 F 1:38:04.5
26 Steven Mosieng 294 RUNNING CLUB 1200 25 M 1:38:04.8
27 Shadrack Khali JB MARKS 1636 57 M 1:38:56.0
28 Phillip Mooketsie GATALENNA 1620 48 M 1:39:00.2
29 David Mundell KLERKSDORP MK 1192 45 M 1:39:03.0
30 Dawie Fouche Klerksdorp MC 1583 39 M 1:39:35.2
31 Struan Brown none 1514 35 M 1:39:53.9
32 Sandra Mansvelder Centurion Cycles 1579 27 F 1:41:50.5
33 Stephan Le Roux none 1581 35 M 1:42:11.1
34 Dan Thukgwi CHRISTIANA MK 1139 50 M 1:42:44.9
35 Kristian Vermaak Klerksdorp MC 1541 31 M 1:42:58.6
36 Pieter Burger KMK 1596 48 M 1:43:28.7
37 Albert Coetzee none 1551 37 M 1:44:20.3
38 Leon Geel PRIVAAT 1007 32 M 1:44:53.9
39 Gerhardu Mynhardt PRIVATE 1066 39 M 1:47:07.0
40 Kabelo Mothobi HOLLYWOBET ATHLETIC CLUB 1032 32 M 1:49:01.2
41 Stuart Fraser L/skool Wolmaransstad 1552 43 M 1:49:18.4
42 Carla Bezuidenhout none 1001 26 F 1:49:25.8
43 Sarel Esterhuizen none 1506 51 M 1:50:46.8
44 Edele Oneill none 1553 26 F 1:51:53.2
45 Danie De Villiers KRUGERSDORP RR 1198 53 M 1:52:01.8
46 Lene Kilian none 1543 33 F 1:52:20.4
47 Unknown Partic. 1121 1121 0 M 1:52:27.0
48 Johan Van Staden none 1492 53 M 1:52:31.8
49 Mariana Gahler none 1474 36 F 1:52:45.0
50 Derick Wessels BOTHAVILLE MK 1645 32 M 1:52:49.5
51 Henk De Groot BOTHAVILLE MK 1629 38 M 1:52:49.5
52 Gerhard Marais none 1550 36 M 1:52:59.2
53 Walter Gahler Voortrekker Monument 1475 37 M 1:53:04.1
54 Emile Maree LICHTENBURG MK 1181 29 M 1:53:09.8
55 Altus Neethling none 1502 33 M 1:53:12.8
56 Gavin Pawsearouw PRIVATE 1033 44 M 1:53:24.7
57 Ross Beukes Pirates RR 1488 27 M 1:53:43.5
58 Elaine Bodenstein none 1447 40 F 1:54:07.4
59 Imraan Kaka KLERKSDORP MARATHON CLUB 1152 35 M 1:54:09.4
60 Morne Van Wyk Irene 1582 35 M 1:55:03.0
61 Dawie Janse Van Rensburg KLERKSDORP MK 1191 46 M 1:55:10.1
62 Christelle Maree LICHTENBURG MK 1087 40 F 1:55:25.5
63 Tertia Van Wyk LICHTENBURG SPORT CLUB 1149 44 F 1:55:25.7
64 Modise Lebeloame PRIVAAT 1652 48 M 1:55:29.5
65 Deon Venter RRW EDENVALE 1043 39 M 1:56:13.6
66 Fanie Masango KLERKSDORP MK 1634 49 M 1:56:32.6
67 Elicia Venter PRIVAAT 1188 21 F 1:56:35.1
68 George Karadimitriadis RANDBURG HARRIERS 1097 66 M 1:56:40.6
69 Dewald Venter none 1527 31 M 1:56:41.6
70 Lourens Botha LADYSMITH ATHLETICS CLUB 1044 39 M 1:56:45.5
71 Venessa Lottering Klerksdorp MC 1500 38 F 1:56:52.4
72 Unknown Partic. 1126 1126 0 M 1:57:03.5
73 Letlhogonle Phakedi PRIVAAT 1083 36 M 1:57:14.4
74 Bennett Tlale TAUNG 1622 60 M 1:57:29.2
75 Daleen Van Der Merwe Bert's Bricks AC 1562 47 F 1:57:50.3
76 Lenthea Kamffer none 1499 29 F 1:57:57.0
77 Corlia Brandt Pirates RR 1560 45 F 1:58:07.9
78 Emma Hall Pirates RR 1487 33 F 1:58:28.3
79 Heino Neff PRIVATE 1137 33 M 1:58:34.4
80 Natalie Mills Pirates RR 1571 40 F 1:58:42.4
81 Brad Nelson PIRATES ROAD RUNNING 1037 34 M 1:58:43.1
82 Nela Van Aswegen Lichtenburg SK 1615 64 M 1:58:50.0
83 Etienne Lottering none 1501 39 M 1:58:56.4
84 Bradley Robinson none 1511 31 M 1:58:59.4
85 Mpho Mpatshehla none 1591 37 M 1:58:59.9
86 Moses Digwamaje BERTS BRICKS 1023 57 M 1:59:06.0
87 Unknown Partic. 1597 1597 0 M 1:59:07.6
88 Anri Van Niekerk Run Zone 1446 37 F 1:59:08.0
89 Sander Marais none 1515 33 M 1:59:09.1
90 Johan Celliers Klerksdorp MC 1554 30 M 1:59:09.5
91 Letlhogonolo Monnamme RUSTENBURG RUN&WALK FOR LIFE 1047 41 M 1:59:11.9
92 Olwethu Dtwihi KLERKSDORP MK 1649 37 F 1:59:14.8
93 Andre Viljoen Alpha Centurion AC 1546 62 M 1:59:19.5
94 Leon Louw PRIVAAT 1008 51 M 1:59:25.3
95 Clayton Anderson Pirates RR 1525 53 M 1:59:28.1
96 Joseph Tswella GABS STRIDER 1195 48 M 1:59:49.2
97 C.J. Taljaard PRIVAAT 1151 27 M 2:00:07.3
98 Tommy Pietersen BERTS BRICKS 1193 35 M 2:00:21.8
99 Andrew Thatcher Varsity Kudus 1508 52 M 2:01:11.2
100 Annelie Winter PRIVAAT 1633 53 F 2:01:11.7
 
Place Name Team Bib No Age Gender Total Time
101 Aura Kemp Pirates RR 1458 31 F 2:01:26.5
102 Joline Bibbey BERTS BRICKS 1640 38 F 2:01:42.8
103 Johan Bibbey BERTS BRICKS 1639 41 M 2:01:44.4
104 Boikokobetso Letsapa PRIVAAT 1084 40 M 2:02:16.2
105 Shannon Parker none 1462 27 F 2:02:32.9
106 Garron Gray none 1600 42 M 2:03:02.4
107 Ratanang Shabangu KLERKSDORP MK 1140 40 F 2:03:09.5
108 Ernst Idsardi Bert's Bricks AC 1521 44 M 2:03:31.3
109 Yolandi Marx PRIVAAT 1189 40 F 2:03:52.8
110 Isabella Halbisch Polokwane AC 1015 54 F 2:04:12.5
111 Thomas Roos Polokwane AC 1465 46 M 2:04:26.3
112 Tinus Kits none 1565 51 M 2:04:45.7
113 Cornel Nel PRIVAAT 1093 39 M 2:04:56.5
114 Andre Joubert none 1531 44 M 2:05:25.7
115 Matt Van Rooyen Pirates RR 1559 28 M 2:05:27.2
116 Lu-Wayne Bothma PRIVATE 1034 34 M 2:05:27.8
117 Clover Lee Pirates RR 1486 48 F 2:05:31.3
118 Hanro Van Staden PRIVATE 1036 33 M 2:05:33.8
119 Daniel Hamman none 1004 31 M 2:05:36.8
120 Keegan Jansen Van Rensburg 32GI 1485 21 M 2:05:48.9
121 Gert Van Wyk none 1482 43 M 2:05:50.9
122 Reytjie Loubcher PRIVATE 1080 38 M 2:05:51.0
123 Godfrey Nage PRIVAAT 1085 39 M 2:05:59.1
124 Simo Mncwango NWPL AC 1052 43 M 2:05:59.3
125 Christopher Voorendyk none 1563 26 M 2:06:33.2
126 Joanita Smit none 1574 32 F 2:06:36.9
127 Laura Coetzee KIMBERLEY ROAD RUNNERS 1089 51 F 2:06:37.0
128 Zelda Standing none 1577 43 F 2:06:46.3
129 Setilda Heiberg Midack MC 1453 48 F 2:07:04.0
130 Imke Willemse DOLPHIN COAST STRYCERS 1190 24 F 2:07:18.6
131 Batsalelwang Tladi Gaborone Striders RC 1457 43 F 2:07:19.8
132 Pule Lottering PRIVATE 1765 31 M 2:07:39.3
133 Johannes Howard KATHU ROAD RUNNERS 1025 51 M 2:07:45.3
134 Sona Uys RWFL 1519 58 F 2:07:56.6
135 Lehesta Van Heerden PRIVAAT 1090 32 F 2:08:02.0
136 Carel Van Heerden PRIVAAT 1092 44 M 2:08:02.4
137 Fhumulani Magwabeni PRIVAAT 1134 40 M 2:08:28.1
138 Othusitse Maunatlala PRIVATE 1068 40 M 2:08:28.6
139 Maryke Van Aswegen Klerksdorp MC 1194 20 F 2:08:32.9
140 Bobbie Crowther Sunninghill Striders 1478 53 M 2:08:45.5
141 Karien Louw none 1564 33 F 2:08:52.4
142 Michiel Van Tonder Randmark 1547 50 M 2:09:09.5
143 Nicolene Smalman Lichtenburg SK 1517 38 F 2:09:09.8
144 Rolandt Le Roux PRIVAAT 1099 35 M 2:09:34.5
145 Melandi Van Zyl PRIVATE 1075 29 F 2:09:43.0
146 Edmin De Klerk PRIVAAT 1643 34 M 2:09:44.1
147 Matthew Smith PIRATES 1038 39 M 2:09:45.3
148 Unknown Partic. 1469 1469 0 M 2:09:46.0
149 Sanri Joubert none 1532 38 F 2:09:55.1
150 David Bogausi TAUNG 1185 51 M 2:09:56.6
151 Phenyo Mongala PRIVAAT 1042 40 M 2:10:14.4
152 Jh Campher Bloemfontein Striders 1505 57 M 2:10:21.9
153 Giovanni Casilli none 1595 29 M 2:10:23.7
154 Motsamai Akkers KLERKSDORP MK 1653 40 M 2:10:31.5
155 Thinus Forbes Randmark 1533 39 M 2:10:32.7
156 Lyndel Beaurain none 1540 37 F 2:11:45.5
157 Cheryl-Ann Wessels Lichtenburg SK 1568 35 F 2:12:07.7
158 Mariaan Myburg MELKBOS AC 1199 43 F 2:12:11.2
159 Danie Steyn Krugersdorp Rc 1569 33 M 2:13:29.4
160 Bruce Minnie Randmark 1535 45 M 2:13:31.6
161 Hannes Prinsloo Secunda MC 1493 40 M 2:13:42.4
162 Christa Choralambous KLERKSDORP MK 1631 42 F 2:14:16.5
163 Tina-Marie Nelson Klerksdorp MC 1567 34 F 2:14:17.1
164 Heila Smith KLERKSDORP MK 1086 62 F 2:14:18.5
165 Jan-Hendrik Visser Randmark 1002 36 M 2:14:18.5
166 Carmen Schmidt KLERKSDORP MK 1630 28 F 2:14:19.9
167 Maude Badenhorst TEAM VITALATY 1003 37 F 2:14:20.6
168 Carlo Pestana PRIVAAT 1014 27 M 2:14:26.4
169 Eldene Roos Polokwane AC 1466 40 F 2:14:31.1
170 Janri Du Plessis none 1539 34 F 2:14:47.0
171 Xavier Leroy Pirates RR 1529 54 M 2:15:18.5
172 Jan-Hendrik Viljoen none 1490 36 M 2:15:32.7
173 Thelma Potter KLERKSDORP MARATHON CLUB 1150 42 F 2:16:23.3
174 Keagan Pretorius none 1578 23 M 2:17:11.6
175 Anné Verhoef PRIVAAT 1145 50 M 2:17:26.2
176 Francois De Kock PRIVAAT 1638 36 M 2:17:50.4
177 Leandri Coetzer PRIVAAT 1627 36 F 2:18:41.8
178 Wilma Coetzer PRIVAAT 1625 44 F 2:18:42.3
179 Monique Hill PRIVAAT 1187 26 F 2:18:42.9
180 Adriaan Oosthuysen LICHTENBURG MARATHON 1056 31 M 2:18:48.4
181 Don Carlos Van Der Merwe Bert's Bricks AC 1561 46 M 2:19:13.7
182 Kyomotso Moerane REITSOSITSE MARATHA CLUB 1076 49 M 2:19:55.2
183 Sabata Kgowane KLERKSDORP MK 1655 34 M 2:20:00.8
184 Raymond Eidelman KLERKSDORP MARATHON CLUB 1179 68 M 2:20:11.1
185 Quintus Dippenaar Fochville FRC 1538 53 M 2:20:22.0
186 Jacqus Griesel none 1544 16 M 2:20:22.8
187 Ursula Dippenaar Fochville FRC 1537 52 F 2:20:23.5
188 Lizelle Bekker Vryburg Multi Sport 1587 37 F 2:20:27.5
189 Marissa Griesel Mindful RC 1545 37 F 2:20:52.1
190 Unknown Partic. 1125 1125 0 M 2:21:20.6
191 Marthinus Blaauw CHRISTIANA 1100 55 M 2:21:21.7
192 Pw Nel CHRISTIANA MC 1599 66 M 2:21:22.1
193 André Labuschagne PPMK 1020 23 M 2:21:22.4
194 Tshepang Moilwa PRIVATE 1077 41 M 2:21:40.1
195 Sonetha Gilliland PRIVAAT 1642 53 F 2:21:40.1
196 George Junko Run Zone 1147 45 F 2:21:42.5
197 Anthony George Run Zone 1146 50 M 2:21:43.0
198 Jannie Lourens none 1555 36 M 2:21:49.6
199 Jacoline Lourens none 1556 36 F 2:21:53.5
200 Charlene Neveling PRIVATE 1029 32 F 2:22:21.5
 
Place Name Team Bib No Age Gender Total Time
201 Frans Neveling PRIVATE 1024 31 M 2:22:21.8
202 Dieter Roux PRIVATE 1031 19 M 2:22:26.6
203 Itumeleng Moloko MABATHO AC 1081 58 M 2:22:50.8
204 Rasekiri Makgotla MAFIKENG 1651 58 M 2:22:51.0
205 Marx Moabelo KLERKSDORP MK 1654 37 M 2:23:40.1
206 Nickey Seger RWFL 1480 49 F 2:23:48.1
207 Grant Clack RWFL 1479 60 M 2:23:48.6
208 Leoni Pretorius Klerksdorp MC 1570 35 F 2:23:51.1
209 Jonelle Le Roux none 1580 28 F 2:23:59.3
210 Taole Modise DIEPSLOOT AC 1632 54 M 2:24:06.6
211 Oratile Moseje PRIVATE 1058 27 M 2:24:09.2
212 Ernece Motaung SIBANYE STILL WATER AC 1091 48 M 2:24:09.3
213 Mzwakhe Kobue PMCC 1489 41 M 2:24:46.7
214 Unknown Partic. 1626 1626 0 M 2:25:18.3
215 Dirk Brink none 1593 64 M 2:25:29.9
216 Unknown Partic. 1127 1127 0 M 2:26:31.7
217 Lehlohonolo Moahlodi POTCH CORRECT SERVICE 1088 37 M 2:26:32.3
218 Jacqeline Mathews PRIVAAT 1628 38 F 2:26:32.3
219 Hennie Pretorius VITALITY GAUTENG 1006 44 M 2:26:33.1
220 Liezel Viljoen none 1491 37 F 2:26:40.0
221 Wiets Oosthuizen PRIVAAT 1009 43 M 2:27:04.0
222 Eloise Venter PRIVAAT 1142 25 F 2:27:31.6
223 Wilfred Kohn WHALERS 1148 68 M 2:27:50.9
224 Eben Venter PRIVAAT 1143 36 M 2:27:54.3
225 Thabo Lepholletsa PRIVATE 1764 39 M 2:28:25.6
226 Lucas Rantala KLERKSDORP MARATHON CLUB 1069 47 M 2:28:26.2
227 Elmarie Maree LICHTENBURG MK 1182 28 F 2:28:33.7
228 Dirk Swart TBA 1448 30 M 2:28:44.0
229 Marelize Viviers RWFL 1520 46 F 2:29:02.1
230 Charmaine Wright Fanatics RC 1496 65 F 2:29:25.9
231 Sibylle Engelbrecht Arcelor Mittal AC 1450 60 F 2:29:42.9
232 Henlize Winter THABAZIMBI 1135 52 F 2:30:09.4
233 Hendrik Naude Randmark 1590 70 M 2:31:16.4
234 Judy Kirstein Klerksdorp MC 1049 52 F 2:31:40.2
235 Jaco Kirstein Klerksdorp MC 1048 45 M 2:31:41.8
236 Unknown Partic. 1624 1624 0 M 2:31:47.2
237 Tilla Dalhouzie Bert's Bricks AC 1558 65 F 2:31:56.7
238 Letitia Grobler PRIVAAT 1183 47 F 2:32:05.4
239 Jana Gerber Pirates RR 1019 37 F 2:32:24.0
240 Mary-Anne Henning none 1472 59 F 2:32:33.4
241 Elize Doorewaard PRIVAAT 1041 31 F 2:33:18.6
242 Brett Quinton Creet RUSTENBURG CYCLE CLUB 1053 32 M 2:33:19.3
243 Shannon Dennis TBA 1598 27 F 2:33:19.8
244 Unknown Partic. 1128 1128 0 M 2:33:34.5
245 Akanyang Selebano none 1510 48 M 2:33:39.1
246 Maritza Vergottini none 1470 28 F 2:33:45.8
247 Francois Van Der Linde Maize Runners 1051 37 M 2:33:51.7
248 Samuel Hamman none 1512 33 M 2:34:25.2
249 Schalk Engelbrecht Arcelor Mittal AC 1586 65 M 2:34:29.0
250 Lebone Kebadire none 1503 46 M 2:34:59.5
251 Unknown Partic. 1623 1623 0 M 2:35:29.1
252 Thabo Modiradula TAUNG 1186 50 M 2:35:32.3
253 Unknown Partic. 1494 1494 0 M 2:35:36.5
254 Lebogang Sebeela none 1504 43 F 2:35:44.3
255 Herman Mokwena PRIVAAT 1094 50 M 2:35:45.3
256 Bendri Groenewald PRIVAAT 1648 35 M 2:35:48.0
257 Jaco Swanepoel PRIVAAT 1641 35 M 2:35:49.0
258 Carina Van Der Walt none 1523 56 F 2:35:56.9
259 Lizette Gordon Alpha Centurion AC 1484 43 F 2:36:13.6
260 Marisca Badenhorst none 1528 43 F 2:37:14.3
261 Tienie Van Niekerk GROOT.MARICO 1046 36 M 2:37:16.1
262 Henk Botes none 1476 56 M 2:37:59.2
263 Phitlhelelo Masisi none 1518 25 F 2:38:52.6
264 Hennie Prinsloo none 1592 65 M 2:38:53.2
265 Butch Grobbelaar Randmark 1017 72 M 2:39:03.4
266 Lizzy Oberholzer none 1045 40 M 2:39:10.8
267 Florence Mokakale KLERKSDORP MK 1184 48 F 2:39:18.8
268 Nelius Kruger none 1526 43 M 2:40:22.5
269 Cindy Loots PRIVATE 1071 36 F 2:40:27.4
270 Erika Wyna KLERKSDORP MK 1138 40 M 2:41:31.3
271 Johan Brits PRIVAAT 1646 55 M 2:41:40.2
272 Danielle Vorster none 1471 30 F 2:41:42.9
273 Lynette Mulke PRIVATE 1028 36 F 2:42:06.1
274 Lizette Botha Kimberley Pirates 1530 36 F 2:42:08.9
275 Marie Goosen Kimberly Pirates 1026 50 F 2:42:35.6
276 Ben Mokotedi JB MARKS 1635 62 M 2:42:35.7
277 Izak Goosen Kimberly Pirates 1027 55 M 2:42:36.7
278 Kevin Brunsdon Pirates RR 1481 29 M 2:44:10.4
279 Tarryn Evenwel Pirates RR 1055 43 F 2:44:25.7
280 Paul Matlou BRICK 1098 49 M 2:45:14.8
281 Mosta Thapelo MAHLKENI 1656 57 M 2:45:15.3
282 Willie Ackerman Bert's Bricks AC 1473 60 M 2:45:39.2
283 Werner Muller none 1452 43 M 2:47:46.0
284 Anel Muller none 1451 37 F 2:47:47.0
285 Marsja Benade Alpha Centurion AC 1013 46 F 2:48:14.1
286 David Matele none 1588 46 M 2:48:19.3
287 Malebogo Moloi none 1576 46 M 2:48:22.5
288 Jaco Zeveniter Klerksdorp MC 1070 51 M 2:49:25.8
289 Kentsenao Rampate GABORONE STRIDERS 1141 41 F 2:49:42.7
290 Letlhogomolo Masopi PRIVAAT 1644 45 M 2:55:16.2
291 Lizzy Pretorius none 1010 38 F 2:56:16.2
292 Nonyameko Matha NW Prov Legislature 1572 31 F 2:57:05.4
293 Richard Harman none 1477 37 M 2:57:17.9
294 Refrus Mohamarele VRYBURG 1129 64 M 2:57:30.6
295 Alicia Swanepoel KLERKSDORP MK 1650 34 F 2:57:39.3
296 Douwe Kits none 1566 19 M 2:57:39.3
297 Yolanda Engelbrecht Krugersdorp Rc 1524 60 F 2:57:57.1
298 Lodewikus Piete Geyer DIE WILGE 1096 36 M 2:58:06.5
299 Huibertus Verhoef BELLVILLE 1144 54 M 2:58:20.3
300 Karen Lubbe PPMC 1461 51 F 2:59:24.4
 
Place Name Team Bib No Age Gender Total Time
301 Matlhomola Seleka none 1616 46 M 2:59:30.3
302 Adri Van Heerden FIT PRETORIA 1064 45 F 3:00:31.6
303 Serati Tshente SANDF 1021 62 M 3:01:51.3
304 Marius Bouwer PPMC 1463 60 M 3:04:07.2
305 Edna Bouwer PPMC 1464 58 F 3:04:07.5
306 Ockert Van Schalkwyk T2G 1018 54 M 3:06:06.1
307 Edwin Abisai Lwate NWPL AC 1585 46 M 3:08:21.5
308 Zelma Olivier Bert's Bricks AC 1040 60 F 3:14:57.9
309 Charles Joubert Waterfall City AC 1030 49 M 3:19:35.6
310 Ivanda Faber Vryburg Multi Sport 1594 27 F 3:22:33.4
311 Mpho Mooki NW Prov Legislature 1573 48 F 3:23:21.6
312 Moemedi Seadira Mafikeng RR 1483 35 M 3:23:24.9
313 Marinda Kruger Alpha Centurion AC 1016 41 F 3:31:55.5
314 Gosego Garegope none 1575 42 F 3:32:26.2
315 Esbie Van Heerden Vryburg Multi Sport 1589 74 F 3:32:26.5
316 Mpetso Makeketa SWEET SOLES 1057 50 F 3:33:54.2
317 Andries Pieterse Hartbeespoort 360 33 M 3:43:31.2
318 Lisanne Hofmeyr Run Zone 1012 52 F 3:47:38.9
319 Naomi Lejaka NWPL AC 1584 43 F 4:05:07.1