www.protime.co.za Contact Us

Ottosdal Draf en Trap RUN

Age Group Results

January 28, 2023


Protime Sport - Powered By TimingSA www.protime.co.za


Men: 0-19 20-39 40-49 50-59 60-69 70-99
Women: 20-39 40-49 50-59 60-69 70-99

Draf en trap 21.1 km Run

Top

Senior - Female 20 to 39

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Natasha Esterhuizen none 1035 24 6 1:15:22.0 1:15:22.0
2 Michelle Benecke Run Zone 1513 32 7 1:22:38.4 1:22:38.4
3 Sandra Mansvelder Centurion Cycles 1579 27 32 1:41:50.5 1:41:50.5
4 Carla Bezuidenhout none 1001 26 42 1:49:25.8 1:49:25.8
5 Edele Oneill none 1553 26 44 1:51:53.2 1:51:53.2
6 Lene Kilian none 1543 33 46 1:52:20.4 1:52:20.4
7 Mariana Gahler none 1474 36 49 1:52:45.0 1:52:45.0
8 Elicia Venter PRIVAAT 1188 21 67 1:56:35.1 1:56:35.1
9 Venessa Lottering Klerksdorp MC 1500 38 71 1:56:52.4 1:56:52.4
10 Lenthea Kamffer none 1499 29 76 1:57:57.0 1:57:57.0
11 Emma Hall Pirates RR 1487 33 78 1:58:28.3 1:58:28.3
12 Anri Van Niekerk Run Zone 1446 37 88 1:59:08.0 1:59:08.0
13 Olwethu Dtwihi KLERKSDORP MK 1649 37 92 1:59:14.8 1:59:14.8
14 Aura Kemp Pirates RR 1458 31 101 2:01:26.5 2:01:26.5
15 Joline Bibbey BERTS BRICKS 1640 38 102 2:01:42.8 2:01:42.8
16 Shannon Parker none 1462 27 105 2:02:32.9 2:02:32.9
17 Joanita Smit none 1574 32 126 2:06:36.9 2:06:36.9
18 Imke Willemse DOLPHIN COAST STRYCERS 1190 24 130 2:07:18.6 2:07:18.6
19 Lehesta Van Heerden PRIVAAT 1090 32 135 2:08:02.0 2:08:02.0
20 Maryke Van Aswegen Klerksdorp MC 1194 20 139 2:08:32.9 2:08:32.9
21 Karien Louw none 1564 33 141 2:08:52.4 2:08:52.4
22 Nicolene Smalman Lichtenburg SK 1517 38 143 2:09:09.8 2:09:09.8
23 Melandi Van Zyl PRIVATE 1075 29 145 2:09:43.0 2:09:43.0
24 Sanri Joubert none 1532 38 149 2:09:55.1 2:09:55.1
25 Lyndel Beaurain none 1540 37 156 2:11:45.5 2:11:45.5
26 Cheryl-Ann Wessels Lichtenburg SK 1568 35 157 2:12:07.7 2:12:07.7
27 Tina-Marie Nelson Klerksdorp MC 1567 34 163 2:14:17.1 2:14:17.1
28 Carmen Schmidt KLERKSDORP MK 1630 28 166 2:14:19.9 2:14:19.9
29 Maude Badenhorst TEAM VITALATY 1003 37 167 2:14:20.6 2:14:20.6
30 Janri Du Plessis none 1539 34 170 2:14:47.0 2:14:47.0
31 Leandri Coetzer PRIVAAT 1627 36 177 2:18:41.8 2:18:41.8
32 Monique Hill PRIVAAT 1187 26 179 2:18:42.9 2:18:42.9
33 Lizelle Bekker Vryburg Multi Sport 1587 37 188 2:20:27.5 2:20:27.5
34 Marissa Griesel Mindful RC 1545 37 189 2:20:52.1 2:20:52.1
35 Jacoline Lourens none 1556 36 199 2:21:53.5 2:21:53.5
36 Charlene Neveling PRIVATE 1029 32 200 2:22:21.5 2:22:21.5
37 Leoni Pretorius Klerksdorp MC 1570 35 208 2:23:51.1 2:23:51.1
38 Jonelle Le Roux none 1580 28 209 2:23:59.3 2:23:59.3
39 Jacqeline Mathews PRIVAAT 1628 38 218 2:26:32.3 2:26:32.3
40 Liezel Viljoen none 1491 37 220 2:26:40.0 2:26:40.0
41 Eloise Venter PRIVAAT 1142 25 222 2:27:31.6 2:27:31.6
42 Elmarie Maree LICHTENBURG MK 1182 28 227 2:28:33.7 2:28:33.7
43 Jana Gerber Pirates RR 1019 37 239 2:32:24.0 2:32:24.0
44 Elize Doorewaard PRIVAAT 1041 31 241 2:33:18.6 2:33:18.6
45 Shannon Dennis TBA 1598 27 243 2:33:19.8 2:33:19.8
46 Maritza Vergottini none 1470 28 246 2:33:45.8 2:33:45.8
47 Phitlhelelo Masisi none 1518 25 263 2:38:52.6 2:38:52.6
48 Cindy Loots PRIVATE 1071 36 269 2:40:27.4 2:40:27.4
49 Danielle Vorster none 1471 30 272 2:41:42.9 2:41:42.9
50 Lynette Mulke PRIVATE 1028 36 273 2:42:06.1 2:42:06.1
51 Lizette Botha Kimberley Pirates 1530 36 274 2:42:08.9 2:42:08.9
52 Anel Muller none 1451 37 284 2:47:47.0 2:47:47.0
53 Lizzy Pretorius none 1010 38 291 2:56:16.2 2:56:16.2
54 Nonyameko Matha NW Prov Legislature 1572 31 292 2:57:05.4 2:57:05.4
55 Alicia Swanepoel KLERKSDORP MK 1650 34 295 2:57:39.3 2:57:39.3
56 Ivanda Faber Vryburg Multi Sport 1594 27 310 3:22:33.4 3:22:33.4
Top

Veteran - Female 40 to 49

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Elaine Bodenstein none 1447 40 58 1:54:07.4 1:54:07.4
2 Christelle Maree LICHTENBURG MK 1087 40 62 1:55:25.5 1:55:25.5
3 Tertia Van Wyk LICHTENBURG SPORT CLUB 1149 44 63 1:55:25.7 1:55:25.7
4 Daleen Van Der Merwe Bert's Bricks AC 1562 47 75 1:57:50.3 1:57:50.3
5 Corlia Brandt Pirates RR 1560 45 77 1:58:07.9 1:58:07.9
6 Natalie Mills Pirates RR 1571 40 80 1:58:42.4 1:58:42.4
7 Ratanang Shabangu KLERKSDORP MK 1140 40 107 2:03:09.5 2:03:09.5
8 Yolandi Marx PRIVAAT 1189 40 109 2:03:52.8 2:03:52.8
9 Clover Lee Pirates RR 1486 48 117 2:05:31.3 2:05:31.3
10 Zelda Standing none 1577 43 128 2:06:46.3 2:06:46.3
11 Setilda Heiberg Midack MC 1453 48 129 2:07:04.0 2:07:04.0
12 Batsalelwang Tladi Gaborone Striders RC 1457 43 131 2:07:19.8 2:07:19.8
13 Mariaan Myburg MELKBOS AC 1199 43 158 2:12:11.2 2:12:11.2
14 Christa Choralambous KLERKSDORP MK 1631 42 162 2:14:16.5 2:14:16.5
15 Eldene Roos Polokwane AC 1466 40 169 2:14:31.1 2:14:31.1
16 Thelma Potter KLERKSDORP MARATHON CLUB 1150 42 173 2:16:23.3 2:16:23.3
17 Wilma Coetzer PRIVAAT 1625 44 178 2:18:42.3 2:18:42.3
18 George Junko Run Zone 1147 45 196 2:21:42.5 2:21:42.5
19 Nickey Seger RWFL 1480 49 206 2:23:48.1 2:23:48.1
20 Marelize Viviers RWFL 1520 46 229 2:29:02.1 2:29:02.1
21 Letitia Grobler PRIVAAT 1183 47 238 2:32:05.4 2:32:05.4
22 Lebogang Sebeela none 1504 43 254 2:35:44.3 2:35:44.3
23 Lizette Gordon Alpha Centurion AC 1484 43 259 2:36:13.6 2:36:13.6
24 Marisca Badenhorst none 1528 43 260 2:37:14.3 2:37:14.3
25 Florence Mokakale KLERKSDORP MK 1184 48 267 2:39:18.8 2:39:18.8
26 Tarryn Evenwel Pirates RR 1055 43 279 2:44:25.7 2:44:25.7
27 Marsja Benade Alpha Centurion AC 1013 46 285 2:48:14.1 2:48:14.1
28 Kentsenao Rampate GABORONE STRIDERS 1141 41 289 2:49:42.7 2:49:42.7
29 Adri Van Heerden FIT PRETORIA 1064 45 302 3:00:31.6 3:00:31.6
30 Mpho Mooki NW Prov Legislature 1573 48 311 3:23:21.6 3:23:21.6
31 Marinda Kruger Alpha Centurion AC 1016 41 313 3:31:55.5 3:31:55.5
32 Gosego Garegope none 1575 42 314 3:32:26.2 3:32:26.2
33 Naomi Lejaka NWPL AC 1584 43 319 4:05:07.1 4:05:07.1
Top

Master - Female 50 to 59

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Annelie Winter PRIVAAT 1633 53 100 2:01:11.7 2:01:11.7
2 Isabella Halbisch Polokwane AC 1015 54 110 2:04:12.5 2:04:12.5
3 Laura Coetzee KIMBERLEY ROAD RUNNERS 1089 51 127 2:06:37.0 2:06:37.0
4 Sona Uys RWFL 1519 58 134 2:07:56.6 2:07:56.6
5 Ursula Dippenaar Fochville FRC 1537 52 187 2:20:23.5 2:20:23.5
6 Sonetha Gilliland PRIVAAT 1642 53 195 2:21:40.1 2:21:40.1
7 Henlize Winter THABAZIMBI 1135 52 232 2:30:09.4 2:30:09.4
8 Judy Kirstein Klerksdorp MC 1049 52 234 2:31:40.2 2:31:40.2
9 Mary-Anne Henning none 1472 59 240 2:32:33.4 2:32:33.4
10 Carina Van Der Walt none 1523 56 258 2:35:56.9 2:35:56.9
11 Marie Goosen Kimberly Pirates 1026 50 275 2:42:35.6 2:42:35.6
12 Karen Lubbe PPMC 1461 51 300 2:59:24.4 2:59:24.4
13 Edna Bouwer PPMC 1464 58 305 3:04:07.5 3:04:07.5
14 Mpetso Makeketa SWEET SOLES 1057 50 316 3:33:54.2 3:33:54.2
15 Lisanne Hofmeyr Run Zone 1012 52 318 3:47:38.9 3:47:38.9
Top

G Master - Female 60 to 69

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Julie Conradie BERTS BRICKS 1000 63 25 1:38:04.5 1:38:04.5
2 Heila Smith KLERKSDORP MK 1086 62 164 2:14:18.5 2:14:18.5
3 Charmaine Wright Fanatics RC 1496 65 230 2:29:25.9 2:29:25.9
4 Sibylle Engelbrecht Arcelor Mittal AC 1450 60 231 2:29:42.9 2:29:42.9
5 Tilla Dalhouzie Bert's Bricks AC 1558 65 237 2:31:56.7 2:31:56.7
6 Yolanda Engelbrecht Krugersdorp Rc 1524 60 297 2:57:57.1 2:57:57.1
7 Zelma Olivier Bert's Bricks AC 1040 60 308 3:14:57.9 3:14:57.9
Top

GG Master - Female 70 and Over

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Esbie Van Heerden Vryburg Multi Sport 1589 74 315 3:32:26.5 3:32:26.5
Top

Junior - Male 19 and Under

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Unknown Partic. 1647 1647 0 22 1:36:41.6 1:36:41.6
2 Adam Thatcher Varsity Kudus 1509 19 24 1:37:40.8 1:37:40.8
3 Unknown Partic. 1121 1121 0 47 1:52:27.0 1:52:27.0
4 Unknown Partic. 1126 1126 0 72 1:57:03.5 1:57:03.5
5 Unknown Partic. 1597 1597 0 87 1:59:07.6 1:59:07.6
6 Unknown Partic. 1469 1469 0 148 2:09:46.0 2:09:46.0
7 Jacqus Griesel none 1544 16 186 2:20:22.8 2:20:22.8
8 Unknown Partic. 1125 1125 0 190 2:21:20.6 2:21:20.6
9 Dieter Roux PRIVATE 1031 19 202 2:22:26.6 2:22:26.6
10 Unknown Partic. 1626 1626 0 214 2:25:18.3 2:25:18.3
11 Unknown Partic. 1127 1127 0 216 2:26:31.7 2:26:31.7
12 Unknown Partic. 1624 1624 0 236 2:31:47.2 2:31:47.2
13 Unknown Partic. 1128 1128 0 244 2:33:34.5 2:33:34.5
14 Unknown Partic. 1623 1623 0 251 2:35:29.1 2:35:29.1
15 Unknown Partic. 1494 1494 0 253 2:35:36.5 2:35:36.5
16 Douwe Kits none 1566 19 296 2:57:39.3 2:57:39.3
Top

Senior - Male 20 to 39

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Mathewe Leeto BETS AC 1082 32 1 1:07:02.1 1:07:02.1
2 Ofentse Motlhomi NWU 1196 26 2 1:09:02.8 1:09:02.8
3 David Mansa MURRY&ROBERTS 1067 31 3 1:10:54.1 1:10:54.1
4 Gosfrey Kabatsewe LICHTENBURG MA CLUB 1074 29 4 1:14:04.9 1:14:04.9
5 Pogiso Fortein NEDBANK CETRAL NW 1065 31 5 1:14:28.6 1:14:28.6
6 Riaan Ludick LICHTENBURG SPORT CLUB 1197 38 8 1:22:46.6 1:22:46.6
7 Gomotsegang Kea Tlmako PRIVATE 1059 23 12 1:28:47.1 1:28:47.1
8 Gift Malatsi DIEPSLOOT 1050 22 17 1:35:13.5 1:35:13.5
9 Johannes Letlho Tshilo PRIVAAT 1180 24 18 1:35:22.3 1:35:22.3
10 Steven Mosieng 294 RUNNING CLUB 1200 25 26 1:38:04.8 1:38:04.8
11 Dawie Fouche Klerksdorp MC 1583 39 30 1:39:35.2 1:39:35.2
12 Struan Brown none 1514 35 31 1:39:53.9 1:39:53.9
13 Stephan Le Roux none 1581 35 33 1:42:11.1 1:42:11.1
14 Kristian Vermaak Klerksdorp MC 1541 31 35 1:42:58.6 1:42:58.6
15 Albert Coetzee none 1551 37 37 1:44:20.3 1:44:20.3
16 Leon Geel PRIVAAT 1007 32 38 1:44:53.9 1:44:53.9
17 Gerhardu Mynhardt PRIVATE 1066 39 39 1:47:07.0 1:47:07.0
18 Kabelo Mothobi HOLLYWOBET ATHLETIC CLUB 1032 32 40 1:49:01.2 1:49:01.2
19 Derick Wessels BOTHAVILLE MK 1645 32 50 1:52:49.5 1:52:49.5
20 Henk De Groot BOTHAVILLE MK 1629 38 51 1:52:49.5 1:52:49.5
21 Gerhard Marais none 1550 36 52 1:52:59.2 1:52:59.2
22 Walter Gahler Voortrekker Monument 1475 37 53 1:53:04.1 1:53:04.1
23 Emile Maree LICHTENBURG MK 1181 29 54 1:53:09.8 1:53:09.8
24 Altus Neethling none 1502 33 55 1:53:12.8 1:53:12.8
25 Ross Beukes Pirates RR 1488 27 57 1:53:43.5 1:53:43.5
26 Imraan Kaka KLERKSDORP MARATHON CLUB 1152 35 59 1:54:09.4 1:54:09.4
27 Morne Van Wyk Irene 1582 35 60 1:55:03.0 1:55:03.0
28 Deon Venter RRW EDENVALE 1043 39 65 1:56:13.6 1:56:13.6
29 Dewald Venter none 1527 31 69 1:56:41.6 1:56:41.6
30 Lourens Botha LADYSMITH ATHLETICS CLUB 1044 39 70 1:56:45.5 1:56:45.5
31 Letlhogonle Phakedi PRIVAAT 1083 36 73 1:57:14.4 1:57:14.4
32 Heino Neff PRIVATE 1137 33 79 1:58:34.4 1:58:34.4
33 Brad Nelson PIRATES ROAD RUNNING 1037 34 81 1:58:43.1 1:58:43.1
34 Etienne Lottering none 1501 39 83 1:58:56.4 1:58:56.4
35 Bradley Robinson none 1511 31 84 1:58:59.4 1:58:59.4
36 Mpho Mpatshehla none 1591 37 85 1:58:59.9 1:58:59.9
37 Sander Marais none 1515 33 89 1:59:09.1 1:59:09.1
38 Johan Celliers Klerksdorp MC 1554 30 90 1:59:09.5 1:59:09.5
39 C.J. Taljaard PRIVAAT 1151 27 97 2:00:07.3 2:00:07.3
40 Tommy Pietersen BERTS BRICKS 1193 35 98 2:00:21.8 2:00:21.8
41 Cornel Nel PRIVAAT 1093 39 113 2:04:56.5 2:04:56.5
42 Matt Van Rooyen Pirates RR 1559 28 115 2:05:27.2 2:05:27.2
43 Lu-Wayne Bothma PRIVATE 1034 34 116 2:05:27.8 2:05:27.8
44 Hanro Van Staden PRIVATE 1036 33 118 2:05:33.8 2:05:33.8
45 Daniel Hamman none 1004 31 119 2:05:36.8 2:05:36.8
46 Keegan Jansen Van Rensburg 32GI 1485 21 120 2:05:48.9 2:05:48.9
47 Reytjie Loubcher PRIVATE 1080 38 122 2:05:51.0 2:05:51.0
48 Godfrey Nage PRIVAAT 1085 39 123 2:05:59.1 2:05:59.1
49 Christopher Voorendyk none 1563 26 125 2:06:33.2 2:06:33.2
50 Pule Lottering PRIVATE 1765 31 132 2:07:39.3 2:07:39.3
51 Rolandt Le Roux PRIVAAT 1099 35 144 2:09:34.5 2:09:34.5
52 Edmin De Klerk PRIVAAT 1643 34 146 2:09:44.1 2:09:44.1
53 Matthew Smith PIRATES 1038 39 147 2:09:45.3 2:09:45.3
54 Giovanni Casilli none 1595 29 153 2:10:23.7 2:10:23.7
55 Thinus Forbes Randmark 1533 39 155 2:10:32.7 2:10:32.7
56 Danie Steyn Krugersdorp Rc 1569 33 159 2:13:29.4 2:13:29.4
57 Jan-Hendrik Visser Randmark 1002 36 165 2:14:18.5 2:14:18.5
58 Carlo Pestana PRIVAAT 1014 27 168 2:14:26.4 2:14:26.4
59 Jan-Hendrik Viljoen none 1490 36 172 2:15:32.7 2:15:32.7
60 Keagan Pretorius none 1578 23 174 2:17:11.6 2:17:11.6
61 Francois De Kock PRIVAAT 1638 36 176 2:17:50.4 2:17:50.4
62 Adriaan Oosthuysen LICHTENBURG MARATHON 1056 31 180 2:18:48.4 2:18:48.4
63 Sabata Kgowane KLERKSDORP MK 1655 34 183 2:20:00.8 2:20:00.8
64 André Labuschagne PPMK 1020 23 193 2:21:22.4 2:21:22.4
65 Jannie Lourens none 1555 36 198 2:21:49.6 2:21:49.6
66 Frans Neveling PRIVATE 1024 31 201 2:22:21.8 2:22:21.8
67 Marx Moabelo KLERKSDORP MK 1654 37 205 2:23:40.1 2:23:40.1
68 Oratile Moseje PRIVATE 1058 27 211 2:24:09.2 2:24:09.2
69 Lehlohonolo Moahlodi POTCH CORRECT SERVICE 1088 37 217 2:26:32.3 2:26:32.3
70 Eben Venter PRIVAAT 1143 36 224 2:27:54.3 2:27:54.3
71 Thabo Lepholletsa PRIVATE 1764 39 225 2:28:25.6 2:28:25.6
72 Dirk Swart TBA 1448 30 228 2:28:44.0 2:28:44.0
73 Brett Quinton Creet RUSTENBURG CYCLE CLUB 1053 32 242 2:33:19.3 2:33:19.3
74 Francois Van Der Linde Maize Runners 1051 37 247 2:33:51.7 2:33:51.7
75 Samuel Hamman none 1512 33 248 2:34:25.2 2:34:25.2
76 Bendri Groenewald PRIVAAT 1648 35 256 2:35:48.0 2:35:48.0
77 Jaco Swanepoel PRIVAAT 1641 35 257 2:35:49.0 2:35:49.0
78 Tienie Van Niekerk GROOT.MARICO 1046 36 261 2:37:16.1 2:37:16.1
79 Kevin Brunsdon Pirates RR 1481 29 278 2:44:10.4 2:44:10.4
80 Richard Harman none 1477 37 293 2:57:17.9 2:57:17.9
81 Lodewikus Piete Geyer DIE WILGE 1096 36 298 2:58:06.5 2:58:06.5
82 Moemedi Seadira Mafikeng RR 1483 35 312 3:23:24.9 3:23:24.9
83 Andries Pieterse Hartbeespoort 360 33 317 3:43:31.2 3:43:31.2
Top

Veteran - Male 40 to 49

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Harmans Mokgadi MURRY&ROBERTS 1072 48 9 1:24:16.2 1:24:16.2
2 Diketso Johanes Radebe Turn 2 God 1063 44 10 1:25:20.8 1:25:20.8
3 Victor Mokae Diamond PRIVATE 1061 46 11 1:28:07.6 1:28:07.6
4 Francois Botha BERTS BRICKS 1637 43 13 1:29:25.7 1:29:25.7
5 Kleinboy Mosing LICHTENBURG CLUB 1073 48 14 1:31:13.1 1:31:13.1
6 Juan Eekhout Run Zone 1522 40 19 1:35:25.7 1:35:25.7
7 Lentikile Kgaswane Madibogo AC 1095 47 20 1:35:56.6 1:35:56.6
8 Andries Diale D.M.K 1078 48 21 1:36:30.8 1:36:30.8
9 Sean Mills Pirates RR 1542 40 23 1:37:24.1 1:37:24.1
10 Phillip Mooketsie GATALENNA 1620 48 28 1:39:00.2 1:39:00.2
11 David Mundell KLERKSDORP MK 1192 45 29 1:39:03.0 1:39:03.0
12 Pieter Burger KMK 1596 48 36 1:43:28.7 1:43:28.7
13 Stuart Fraser L/skool Wolmaransstad 1552 43 41 1:49:18.4 1:49:18.4
14 Gavin Pawsearouw PRIVATE 1033 44 56 1:53:24.7 1:53:24.7
15 Dawie Janse Van Rensburg KLERKSDORP MK 1191 46 61 1:55:10.1 1:55:10.1
16 Modise Lebeloame PRIVAAT 1652 48 64 1:55:29.5 1:55:29.5
17 Fanie Masango KLERKSDORP MK 1634 49 66 1:56:32.6 1:56:32.6
18 Letlhogonolo Monnamme RUSTENBURG RUN&WALK FOR LIFE 1047 41 91 1:59:11.9 1:59:11.9
19 Joseph Tswella GABS STRIDER 1195 48 96 1:59:49.2 1:59:49.2
20 Johan Bibbey BERTS BRICKS 1639 41 103 2:01:44.4 2:01:44.4
21 Boikokobetso Letsapa PRIVAAT 1084 40 104 2:02:16.2 2:02:16.2
22 Garron Gray none 1600 42 106 2:03:02.4 2:03:02.4
23 Ernst Idsardi Bert's Bricks AC 1521 44 108 2:03:31.3 2:03:31.3
24 Thomas Roos Polokwane AC 1465 46 111 2:04:26.3 2:04:26.3
25 Andre Joubert none 1531 44 114 2:05:25.7 2:05:25.7
26 Gert Van Wyk none 1482 43 121 2:05:50.9 2:05:50.9
27 Simo Mncwango NWPL AC 1052 43 124 2:05:59.3 2:05:59.3
28 Carel Van Heerden PRIVAAT 1092 44 136 2:08:02.4 2:08:02.4
29 Fhumulani Magwabeni PRIVAAT 1134 40 137 2:08:28.1 2:08:28.1
30 Othusitse Maunatlala PRIVATE 1068 40 138 2:08:28.6 2:08:28.6
31 Phenyo Mongala PRIVAAT 1042 40 151 2:10:14.4 2:10:14.4
32 Motsamai Akkers KLERKSDORP MK 1653 40 154 2:10:31.5 2:10:31.5
33 Bruce Minnie Randmark 1535 45 160 2:13:31.6 2:13:31.6
34 Hannes Prinsloo Secunda MC 1493 40 161 2:13:42.4 2:13:42.4
35 Don Carlos Van Der Merwe Bert's Bricks AC 1561 46 181 2:19:13.7 2:19:13.7
36 Kyomotso Moerane REITSOSITSE MARATHA CLUB 1076 49 182 2:19:55.2 2:19:55.2
37 Tshepang Moilwa PRIVATE 1077 41 194 2:21:40.1 2:21:40.1
38 Ernece Motaung SIBANYE STILL WATER AC 1091 48 212 2:24:09.3 2:24:09.3
39 Mzwakhe Kobue PMCC 1489 41 213 2:24:46.7 2:24:46.7
40 Hennie Pretorius VITALITY GAUTENG 1006 44 219 2:26:33.1 2:26:33.1
41 Wiets Oosthuizen PRIVAAT 1009 43 221 2:27:04.0 2:27:04.0
42 Lucas Rantala KLERKSDORP MARATHON CLUB 1069 47 226 2:28:26.2 2:28:26.2
43 Jaco Kirstein Klerksdorp MC 1048 45 235 2:31:41.8 2:31:41.8
44 Akanyang Selebano none 1510 48 245 2:33:39.1 2:33:39.1
45 Lebone Kebadire none 1503 46 250 2:34:59.5 2:34:59.5
46 Lizzy Oberholzer none 1045 40 266 2:39:10.8 2:39:10.8
47 Nelius Kruger none 1526 43 268 2:40:22.5 2:40:22.5
48 Erika Wyna KLERKSDORP MK 1138 40 270 2:41:31.3 2:41:31.3
49 Paul Matlou BRICK 1098 49 280 2:45:14.8 2:45:14.8
50 Werner Muller none 1452 43 283 2:47:46.0 2:47:46.0
51 David Matele none 1588 46 286 2:48:19.3 2:48:19.3
52 Malebogo Moloi none 1576 46 287 2:48:22.5 2:48:22.5
53 Letlhogomolo Masopi PRIVAAT 1644 45 290 2:55:16.2 2:55:16.2
54 Matlhomola Seleka none 1616 46 301 2:59:30.3 2:59:30.3
55 Edwin Abisai Lwate NWPL AC 1585 46 307 3:08:21.5 3:08:21.5
56 Charles Joubert Waterfall City AC 1030 49 309 3:19:35.6 3:19:35.6
Top

Master - Male 50 to 59

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Edward Matlhatsi HARMONY ATHLETICS 1005 56 15 1:31:13.9 1:31:13.9
2 Tikotogo Makhoana Klerksdorp MC 1062 50 16 1:32:23.0 1:32:23.0
3 Shadrack Khali JB MARKS 1636 57 27 1:38:56.0 1:38:56.0
4 Dan Thukgwi CHRISTIANA MK 1139 50 34 1:42:44.9 1:42:44.9
5 Sarel Esterhuizen none 1506 51 43 1:50:46.8 1:50:46.8
6 Danie De Villiers KRUGERSDORP RR 1198 53 45 1:52:01.8 1:52:01.8
7 Johan Van Staden none 1492 53 48 1:52:31.8 1:52:31.8
8 Moses Digwamaje BERTS BRICKS 1023 57 86 1:59:06.0 1:59:06.0
9 Leon Louw PRIVAAT 1008 51 94 1:59:25.3 1:59:25.3
10 Clayton Anderson Pirates RR 1525 53 95 1:59:28.1 1:59:28.1
11 Andrew Thatcher Varsity Kudus 1508 52 99 2:01:11.2 2:01:11.2
12 Tinus Kits none 1565 51 112 2:04:45.7 2:04:45.7
13 Johannes Howard KATHU ROAD RUNNERS 1025 51 133 2:07:45.3 2:07:45.3
14 Bobbie Crowther Sunninghill Striders 1478 53 140 2:08:45.5 2:08:45.5
15 Michiel Van Tonder Randmark 1547 50 142 2:09:09.5 2:09:09.5
16 David Bogausi TAUNG 1185 51 150 2:09:56.6 2:09:56.6
17 Jh Campher Bloemfontein Striders 1505 57 152 2:10:21.9 2:10:21.9
18 Xavier Leroy Pirates RR 1529 54 171 2:15:18.5 2:15:18.5
19 Anné Verhoef PRIVAAT 1145 50 175 2:17:26.2 2:17:26.2
20 Quintus Dippenaar Fochville FRC 1538 53 185 2:20:22.0 2:20:22.0
21 Marthinus Blaauw CHRISTIANA 1100 55 191 2:21:21.7 2:21:21.7
22 Anthony George Run Zone 1146 50 197 2:21:43.0 2:21:43.0
23 Itumeleng Moloko MABATHO AC 1081 58 203 2:22:50.8 2:22:50.8
24 Rasekiri Makgotla MAFIKENG 1651 58 204 2:22:51.0 2:22:51.0
25 Taole Modise DIEPSLOOT AC 1632 54 210 2:24:06.6 2:24:06.6
26 Thabo Modiradula TAUNG 1186 50 252 2:35:32.3 2:35:32.3
27 Herman Mokwena PRIVAAT 1094 50 255 2:35:45.3 2:35:45.3
28 Henk Botes none 1476 56 262 2:37:59.2 2:37:59.2
29 Johan Brits PRIVAAT 1646 55 271 2:41:40.2 2:41:40.2
30 Izak Goosen Kimberly Pirates 1027 55 277 2:42:36.7 2:42:36.7
31 Mosta Thapelo MAHLKENI 1656 57 281 2:45:15.3 2:45:15.3
32 Jaco Zeveniter Klerksdorp MC 1070 51 288 2:49:25.8 2:49:25.8
33 Huibertus Verhoef BELLVILLE 1144 54 299 2:58:20.3 2:58:20.3
34 Ockert Van Schalkwyk T2G 1018 54 306 3:06:06.1 3:06:06.1
Top

G Master - Male 60 to 69

Place Name Team Bib No Age Overall Chip Time Gun Time
1 George Karadimitriadis RANDBURG HARRIERS 1097 66 68 1:56:40.6 1:56:40.6
2 Bennett Tlale TAUNG 1622 60 74 1:57:29.2 1:57:29.2
3 Nela Van Aswegen Lichtenburg SK 1615 64 82 1:58:50.0 1:58:50.0
4 Andre Viljoen Alpha Centurion AC 1546 62 93 1:59:19.5 1:59:19.5
5 Raymond Eidelman KLERKSDORP MARATHON CLUB 1179 68 184 2:20:11.1 2:20:11.1
6 Pw Nel CHRISTIANA MC 1599 66 192 2:21:22.1 2:21:22.1
7 Grant Clack RWFL 1479 60 207 2:23:48.6 2:23:48.6
8 Dirk Brink none 1593 64 215 2:25:29.9 2:25:29.9
9 Wilfred Kohn WHALERS 1148 68 223 2:27:50.9 2:27:50.9
10 Schalk Engelbrecht Arcelor Mittal AC 1586 65 249 2:34:29.0 2:34:29.0
11 Hennie Prinsloo none 1592 65 264 2:38:53.2 2:38:53.2
12 Ben Mokotedi JB MARKS 1635 62 276 2:42:35.7 2:42:35.7
13 Willie Ackerman Bert's Bricks AC 1473 60 282 2:45:39.2 2:45:39.2
14 Refrus Mohamarele VRYBURG 1129 64 294 2:57:30.6 2:57:30.6
15 Serati Tshente SANDF 1021 62 303 3:01:51.3 3:01:51.3
16 Marius Bouwer PPMC 1463 60 304 3:04:07.2 3:04:07.2
Top

GG Master - Male 70 and Over

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Hendrik Naude Randmark 1590 70 233 2:31:16.4 2:31:16.4
2 Butch Grobbelaar Randmark 1017 72 265 2:39:03.4 2:39:03.4