www.protime.co.za Contact Us

Ottosdal Draf en Trap RUN

Age Group Results

January 28, 2023


Protime Sport - Powered By TimingSA www.protime.co.za


Men: 0-19 20-39 40-49 50-59 60-69 70-99
Women: 0-19 20-39 40-49 50-59 60-69 70-99

Draf en Trap 10km Km Run

Top

Junior - Female 19 and Under

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Criselle Taljaard HOËR WESVALIA 3507 13 33 44:55.5 44:55.5
2 Simoné De Klerk SIEBIES 3256 15 86 56:50.2 56:50.2
3 Caylen Burger none 3030 18 90 57:22.2 57:22.2
4 Lin-Né Feyt SIEBIES 3238 18 165 1:04:45.0 1:04:45.0
5 Jessica Pretorius SIEBIES 3254 15 186 1:06:10.7 1:06:10.7
6 Mosa Mokete PRIVAAT 3749 16 216 1:09:10.1 1:09:10.1
7 Lira Laas PRIVAAT 3663 10 218 1:09:10.5 1:09:10.5
8 Ankia Bench SIEBIES 3220 17 223 1:09:34.4 1:09:34.4
9 Corlia Pistorius SIEBIES 3226 17 225 1:09:37.1 1:09:37.1
10 Zurene Snyman PRIVAAT 3200 18 233 1:10:12.9 1:10:12.9
11 Mienke Ludick PRIVAAT 3514 8 257 1:11:42.3 1:11:42.3
12 Sammy Reineke SIEBIES 3224 18 285 1:13:43.4 1:13:43.4
13 Gomolemo Motlhabeine MAFIKENG 3734 18 287 1:13:57.9 1:13:57.9
14 Malincke Botha HOËR VOLKSKOOL 3338 17 296 1:14:19.8 1:14:19.8
15 Michaela Devenish HOËR VOLKSKOOL 3340 17 297 1:14:20.0 1:14:20.0
16 Elsje Van Tonder PRIVAAT 3369 11 304 1:15:08.0 1:15:08.0
17 Mikayla Albertyn PRIVAAT 3110 14 309 1:15:21.3 1:15:21.3
18 Suné Grobbelaar SIEBIES 3243 16 341 1:17:27.8 1:17:27.8
19 Eloise Pieterse none 3047 19 345 1:17:45.3 1:17:45.3
20 Marlie Smit PRIVAAT 3661 11 356 1:18:05.6 1:18:05.6
21 Sandre Van Heerden LAER DRIE KRANS LANDLOOP CLUB 3653 12 366 1:18:35.8 1:18:35.8
22 Lisa Swanepoel PRIVAAT 3658 8 367 1:18:36.7 1:18:36.7
23 Kaylin Middleton PRIVAAT 3377 18 368 1:18:37.9 1:18:37.9
24 Katerien Van Heerden PRIVAAT 3652 7 370 1:18:40.2 1:18:40.2
25 Cathlin Silveste SIEBIES 3234 15 372 1:18:43.1 1:18:43.1
26 Ulani Oberholzer PRIVAAT 3163 17 375 1:19:10.4 1:19:10.4
27 Tiney Strydom SIEBIES 3231 16 399 1:21:25.1 1:21:25.1
28 Marina Badernhorst FIT PRETORIA 3740 19 407 1:21:31.5 1:21:31.5
29 Otlotleng Mabalane PRIVAAT 3215 15 411 1:22:08.9 1:22:08.9
30 Jeanie Burger PRIVAAT 3146 19 421 1:22:44.8 1:22:44.8
31 Elna Koekemoer PRIVAAT 3745 15 433 1:23:31.8 1:23:31.8
32 Cherese Watermeyer SIEBIES 3245 16 446 1:24:36.5 1:24:36.5
33 Suniska Grobbelaar SIEBIES 3229 18 447 1:24:36.8 1:24:36.8
34 Mardi Swart PRIVAAT 3212 19 449 1:24:40.6 1:24:40.6
35 Dreisha Joubert PRIVAAT 3355 19 450 1:24:41.6 1:24:41.6
36 Sarrinah Wadoo PRIVAAT 3698 15 468 1:26:16.3 1:26:16.3
37 Karabelo Lenoge TAUNG 3580 14 477 1:27:14.9 1:27:14.9
38 Helga Van Wyk LICHTENBURG MK 3556 13 479 1:27:31.9 1:27:31.9
39 Eulelue Oosthuizen PRIVAAT 3166 17 483 1:27:56.3 1:27:56.3
40 Arléne Boshoff PRIVAAT 3605 19 487 1:28:58.5 1:28:58.5
41 Anushka Ammandale PRIVAAT 3606 19 488 1:29:00.3 1:29:00.3
42 Alayna Wadoo PRIVAAT 3699 13 490 1:29:13.3 1:29:13.3
43 Fran-Zelle Kotzé PRIVAAT 3618 8 495 1:29:51.5 1:29:51.5
44 Amy-Lee Vorster PRIVAAT 3386 19 505 1:30:26.1 1:30:26.1
45 Marika Van Der Merwe PRIVAAT 3164 18 545 1:34:14.6 1:34:14.6
46 Nazmira Kola PRIVAAT 3282 14 546 1:34:17.9 1:34:17.9
47 Megan Wlman SIEBIES 3252 15 549 1:34:27.4 1:34:27.4
48 Franzellé Van Tonder PRIVAAT 3368 8 552 1:34:35.8 1:34:35.8
49 Retentse Mokgolagadi HOËR WOLLIES 3684 17 555 1:34:37.8 1:34:37.8
50 Megan Van Antwerpen SIEBIES 3242 15 556 1:34:43.6 1:34:43.6
51 Vizahn Burger PRIVAAT 3631 19 567 1:35:23.4 1:35:23.4
52 Ané Bothma SIEBIES 3222 15 572 1:35:45.2 1:35:45.2
53 Anja Kotze PRIVAAT 3617 10 588 1:36:47.9 1:36:47.9
54 Zané Van Der Walt PRIVAAT 3538 16 609 1:39:39.2 1:39:39.2
55 Zuné Van Der Walt PRIVAAT 3537 16 610 1:39:39.6 1:39:39.6
56 Zené Bensch SIEBIES 3233 18 612 1:40:27.7 1:40:27.7
57 Melanie Kleyn SIEBIES 3221 18 613 1:40:28.8 1:40:28.8
58 Klara Du Plessis none 2272 11 653 1:44:44.7 1:44:44.7
59 Anne-May Swanepoel PRIVAAT 3659 10 668 1:45:25.9 1:45:25.9
60 Jana Engelbrecht PRIVAAT 3566 11 706 1:49:04.2 1:49:04.2
61 Gracie Steyn PRIVAAT 3564 11 707 1:49:04.2 1:49:04.2
62 Zeldri Winter PRIVAAT 3396 18 737 1:52:56.3 1:52:56.3
63 Juadrié Van Dyk PRIVAAT 3621 18 748 1:54:36.5 1:54:36.5
64 Penny Tofarides none 3075 18 755 1:54:54.5 1:54:54.5
65 Leah Ashker PRIVAAT 3211 4 758 1:55:07.8 1:55:07.8
66 Danica Rootman PRIVAAT 3194 19 773 2:00:39.2 2:00:39.2
67 Tharina Pieterse PRIVAAT 3321 19 776 2:00:41.3 2:00:41.3
68 Magdél Breytenbach PRIVAAT 3592 13 786 2:03:46.1 2:03:46.1
Top

Senior - Female 20 to 39

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Laura Danielz PRIVAAT 3535 36 20 40:18.6 40:18.6
2 Carina Swiegers BOXER 3547 27 23 40:31.9 40:31.9
3 Channen Long PRIVAAT 3136 30 29 43:34.5 43:34.5
4 Alexa Brown-Robinson PIRATES RC 3552 31 41 48:24.9 48:24.9
5 Marlie Bergh PRIVAAT 3558 24 46 49:57.2 49:57.2
6 Liezl Mcmaster PRIVAAT 3172 36 50 50:45.8 50:45.8
7 Jolandi Matthee LICHTENBURG MK 3504 35 51 50:51.0 50:51.0
8 Megan Betty PIRATES RC 3549 27 60 52:32.4 52:32.4
9 Theane Pieterse none 3002 27 61 52:40.1 52:40.1
10 Marizel Eksteen PRIVAAT 3682 27 67 53:13.4 53:13.4
11 Jacomé Lamont Vryburg Multi Sport 3400 27 75 53:51.5 53:51.5
12 Zanté Geel PRIVAAT 3106 31 80 55:09.9 55:09.9
13 Helanie Erasmus PRIVAAT 3664 32 83 55:42.4 55:42.4
14 Christen Kristen POTCH 3155 27 87 56:58.7 56:58.7
15 Doreen Biermann none 3065 29 101 58:54.1 58:54.1
16 Melanie Badenhorst PRIVAAT 3528 25 111 59:54.1 59:54.1
17 Christelle Zaayman none 3059 36 114 1:00:10.4 1:00:10.4
18 Lane Prigge none 2960 35 120 1:00:35.1 1:00:35.1
19 Cherize Kuhu PRIVAAT 3623 21 122 1:00:37.3 1:00:37.3
20 Blythe Mills Pirates RR 2979 31 125 1:00:43.7 1:00:43.7
21 Magdel Pringle none 2274 35 126 1:00:45.1 1:00:45.1
22 Andrea Dirker PRIVAAT 3360 27 127 1:00:46.3 1:00:46.3
23 Vallery Segang Nedbank 3576 20 128 1:00:50.1 1:00:50.1
24 Melanie Sher Pirates RR 3021 31 130 1:01:09.6 1:01:09.6
25 Anél Havenga PRIVAAT 3563 37 135 1:01:28.3 1:01:28.3
26 Engela De Klerk KLERKSDORP MK 3644 32 140 1:01:52.7 1:01:52.7
27 Chantel Van Biljon none 2266 33 146 1:02:30.8 1:02:30.8
28 Lourika Grobler PRIVAAT 3569 29 153 1:03:12.0 1:03:12.0
29 Nkemiseng Matejoa none 3024 26 161 1:04:05.7 1:04:05.7
30 Gwen Venter PRIVAAT 3505 35 164 1:04:40.5 1:04:40.5
31 Germarie Viljoen PRIVAAT 3502 37 167 1:04:54.6 1:04:54.6
32 Marilize Uys PRIVAAT 3387 33 171 1:05:23.0 1:05:23.0
33 Elmien Botha PRIVAAT 3388 36 172 1:05:24.3 1:05:24.3
34 Julani Matsepe TEAM VITALATY 3371 34 174 1:05:30.7 1:05:30.7
35 Tamanyn Groenewald PRIVAAT 3680 34 178 1:05:47.3 1:05:47.3
36 Marisa Du Preez PRIVAAT 3129 33 185 1:06:08.9 1:06:08.9
37 Le-Sheil Erasmus PRIVAAT 3586 35 190 1:07:03.1 1:07:03.1
38 Sone Van Der Merwe PRIVAAT 3292 21 194 1:07:32.8 1:07:32.8
39 Christine Fraser none 3019 33 200 1:07:47.4 1:07:47.4
40 Ilse Hugo PRIVAAT 3177 38 201 1:07:51.9 1:07:51.9
41 Marle Jacobs none 2954 31 204 1:07:56.1 1:07:56.1
42 Wilrie Wiersma PRIVAAT 3103 21 205 1:08:02.0 1:08:02.0
43 Carien-Mari Celliers PRIVAAT 3308 25 206 1:08:05.0 1:08:05.0
44 Anzel Fourie none 2988 32 207 1:08:29.8 1:08:29.8
45 Janita Horn none 2241 35 208 1:08:34.3 1:08:34.3
46 Sonika Lambrechts PRIVAAT 3581 37 210 1:08:46.0 1:08:46.0
47 Carina Wessels none 3089 34 211 1:08:55.9 1:08:55.9
48 Kerri Ann Smith PIRATES RUNNING CLUB 3180 36 215 1:09:07.0 1:09:07.0
49 Carina Visser PRIVAAT 3594 32 217 1:09:10.3 1:09:10.3
50 Liné Badenhorst PRIVAAT 3712 27 219 1:09:10.6 1:09:10.6
51 Shirene Ferreira PRIVAAT 3598 29 220 1:09:11.7 1:09:11.7
52 Lou Maré Naudé PRIVAAT 3595 30 221 1:09:12.1 1:09:12.1
53 Ronen Burger PRIVAAT 3709 20 222 1:09:25.0 1:09:25.0
54 Selna Bothma PRIVAAT 3190 30 224 1:09:35.0 1:09:35.0
55 Mariska Coetzer Lichenburg MC 2231 24 229 1:09:49.9 1:09:49.9
56 Bernise Wolmarans PRIVAAT 3101 29 232 1:10:11.2 1:10:11.2
57 Johanni Botha PRIVAAT 3628 36 235 1:10:23.7 1:10:23.7
58 Anja Joubert PRIVAAT 3343 20 236 1:10:24.3 1:10:24.3
59 Marijke Kurten none 3034 25 238 1:10:29.1 1:10:29.1
60 Donne Conradie PRIVAAT 3154 29 245 1:11:02.5 1:11:02.5
61 Anee Mitchley Kroon CC 2291 36 251 1:11:23.5 1:11:23.5
62 Heidi Vos PRIVAAT 3137 26 254 1:11:32.3 1:11:32.3
63 Hilze Loubser PRIVAAT 3193 23 263 1:12:39.2 1:12:39.2
64 Sumandri Casilli none 3031 29 264 1:12:41.4 1:12:41.4
65 Ane Kearney none 2282 33 267 1:12:47.3 1:12:47.3
66 Anri De Klerk PRIVAAT 3647 34 268 1:12:56.2 1:12:56.2
67 Anne-Marie Neff PRIVAAT 3399 27 278 1:13:27.5 1:13:27.5
68 Josie Lombard PRIVAAT 3609 21 279 1:13:28.6 1:13:28.6
69 Rina Ludick PRIVAAT 3513 38 281 1:13:29.1 1:13:29.1
70 Wilmien Stols none 2267 34 288 1:14:00.8 1:14:00.8
71 Dorette Skinner PRIVAAT 3128 37 291 1:14:15.0 1:14:15.0
72 Nadirah Bata none 2165 27 293 1:14:17.8 1:14:17.8
73 Vianke Rousseau none 2008 25 294 1:14:18.5 1:14:18.5
74 Jolanda Steyn LAER WOLMARANSSTAD 3701 31 300 1:14:51.3 1:14:51.3
75 Marisca Kriel none 3405 24 308 1:15:21.0 1:15:21.0
76 Stphanie Geyer DIE WILGE 3349 31 310 1:15:26.4 1:15:26.4
77 Emmerentia Kruger 32GI RC 3003 36 312 1:15:43.7 1:15:43.7
78 Rumari Roode PRIVAAT 3290 23 317 1:16:04.1 1:16:04.1
79 Cindy Van Wyk PRIVAAT 3289 34 318 1:16:05.7 1:16:05.7
80 Lee Kotze Randmark 2949 25 320 1:16:08.4 1:16:08.4
81 Tamryn Idsardi Bert's Bricks AC 2950 38 321 1:16:41.8 1:16:41.8
82 Valerie Pretorius PRIVAAT 3522 33 324 1:16:45.8 1:16:45.8
83 Shandre Dirker none 3049 25 325 1:16:46.2 1:16:46.2
84 Leandri Thiart PRIVAAT 3527 27 330 1:17:01.2 1:17:01.2
85 Liezel Pienaar KHS 3175 39 331 1:17:02.1 1:17:02.1
86 Tanya Schreuder none 2238 37 335 1:17:13.8 1:17:13.8
87 Natasha Van Rooyen none 2237 38 336 1:17:15.4 1:17:15.4
88 Carien Breytenbach none 3038 21 346 1:17:52.8 1:17:52.8
89 Lika Buscop none 2942 25 347 1:17:55.8 1:17:55.8
90 Annalile Minders PRIVAAT 3633 36 349 1:17:56.5 1:17:56.5
91 Elmie Brits none 3066 21 351 1:17:57.2 1:17:57.2
92 Miriam Switzer none 2067 33 353 1:18:00.8 1:18:00.8
93 Pharshimo Seleka HRDC Botswana 3097 35 354 1:18:02.9 1:18:02.9
94 Mila Nieman PRIVAAT 3303 24 357 1:18:07.1 1:18:07.1
95 Roané Joubert PRIVAAT 3354 21 358 1:18:09.6 1:18:09.6
96 Jamine Bezuidenhout none 2222 25 359 1:18:22.4 1:18:22.4
97 Lizanne Venter none 2223 25 360 1:18:22.4 1:18:22.4
98 Cecilia Van Niekerk PRIVAAT 3553 31 363 1:18:29.1 1:18:29.1
99 Gadihele Thekiso Nedbank 3384 32 364 1:18:33.6 1:18:33.6
100 Danél Genecke PRIVAAT 3126 26 373 1:19:04.3 1:19:04.3
101 Claudné Roos PRIVAAT 3288 39 377 1:19:23.1 1:19:23.1
102 Anelene Van Wyk PRIVAAT 3508 37 380 1:19:35.0 1:19:35.0
103 Leyda Van Dijk none 2986 37 381 1:19:42.5 1:19:42.5
104 Liezl Kearney PRIVAAT 3372 36 387 1:20:17.2 1:20:17.2
105 Judith Swanepoel PRIVAAT 3265 29 390 1:20:21.8 1:20:21.8
106 Calmi Groenewald SIEBIES 3239 21 393 1:20:40.8 1:20:40.8
107 Celeste De Beer PRIVAAT 3274 25 394 1:20:40.8 1:20:40.8
108 Maryke Kruger PRIVAAT 3568 27 396 1:20:46.8 1:20:46.8
109 Roelien Swart ACTIVE XTREME 3322 27 397 1:20:48.4 1:20:48.4
110 Mariné Van Eden PRIVAAT 3706 26 427 1:23:05.3 1:23:05.3
111 Amé Kruger PRIVAAT 3733 38 428 1:23:07.9 1:23:07.9
112 Ranché Theart PRIVAAT 3365 27 430 1:23:19.3 1:23:19.3
113 Trix Dyason none 3033 34 439 1:24:12.0 1:24:12.0
114 Bongiwe Masango PRIVAAT 3642 21 445 1:24:33.4 1:24:33.4
115 Anel Victor PRIVAAT 3204 30 451 1:24:57.2 1:24:57.2
116 Louzanne De Wet PRIVAAT 3205 26 452 1:24:59.1 1:24:59.1
117 Annelize Strydom GOUDVELD MULTI SPORT 3286 38 454 1:25:03.7 1:25:03.7
118 Aneske Olivier SIEBIES 3244 20 455 1:25:11.5 1:25:11.5
119 Chanél De Wet SIEBIES 3241 20 456 1:25:12.9 1:25:12.9
120 Liezel Merz none 2209 38 457 1:25:22.5 1:25:22.5
121 Margo Klein none 2936 27 458 1:25:27.1 1:25:27.1
122 Annemique Bezuidenhout PRIVAAT 3531 24 460 1:25:31.0 1:25:31.0
123 Dioka Ramusi POTCH CORRECT SERVICE 3529 39 462 1:25:39.3 1:25:39.3
124 Marli Prinsloo PRIVAAT 3130 25 464 1:25:48.1 1:25:48.1
125 Mariska Fourie PRIVAAT 3695 29 471 1:26:25.5 1:26:25.5
126 Megan Coetzee none 2934 30 474 1:26:54.9 1:26:54.9
127 Sumarie Van Der Walt none 3054 26 475 1:26:58.5 1:26:58.5
128 Larona Tekana MAFIKENG ROAD RUNNER 3266 31 478 1:27:26.4 1:27:26.4
129 Tsholofelo Mongale UTLWANANG RUNNING CLUB 3571 33 480 1:27:36.3 1:27:36.3
130 Ansune Breytenbach none 3053 23 481 1:27:38.0 1:27:38.0
131 Maxine Marais PRIVAAT 3657 28 486 1:28:13.0 1:28:13.0
132 Molebogeng Toane PRIVAAT 3216 32 494 1:29:43.6 1:29:43.6
133 Anzelle Kotzé PRIVAAT 3616 34 497 1:29:55.9 1:29:55.9
134 Clarise Van Der Merwe PRIVAAT 3149 25 517 1:31:54.2 1:31:54.2
135 Nadia Botha PRIVAAT 3641 25 520 1:32:10.9 1:32:10.9
136 Corne Viljoen PRIVAAT 3333 35 521 1:32:12.7 1:32:12.7
137 Nicolene Badenhorst none 2212 36 532 1:33:04.4 1:33:04.4
138 Lice Bornman Lummis PRIVAAT 3637 36 537 1:33:30.6 1:33:30.6
139 Lisa Botha PRIVAAT 3519 35 541 1:33:41.3 1:33:41.3
140 Christel Grobler none 2994 25 542 1:33:42.1 1:33:42.1
141 Mahdiyya Adam Team Manzil 3096 20 543 1:33:43.8 1:33:43.8
142 Luzanne Van Rooyen none 2964 37 562 1:34:58.5 1:34:58.5
143 Adel Stander Rustenburg CC 2959 36 565 1:35:21.1 1:35:21.1
144 Henda Pretorius PRIVAAT 3311 24 569 1:35:43.4 1:35:43.4
145 Jana Smit PRIVAAT 3662 37 571 1:35:44.6 1:35:44.6
146 Zoe Jennings PRIVAAT 3192 21 583 1:36:43.7 1:36:43.7
147 Valecia Botha GROOT MARICO 3325 31 584 1:36:43.8 1:36:43.8
148 Johandri Nel PRIVAAT 3625 21 586 1:36:47.0 1:36:47.0
149 Lulu Magam PRIVAAT 3262 34 592 1:37:38.8 1:37:38.8
150 Johetta Mertz none 2210 39 600 1:38:49.1 1:38:49.1
151 Jean-Mari Claasens PRIVAAT 3364 31 602 1:39:00.1 1:39:00.1
152 Elri Wessels BOTHAVILLE MK 3656 31 611 1:40:03.4 1:40:03.4
153 Phumudzo Rambane PRIVAAT 3306 33 615 1:40:50.8 1:40:50.8
154 Beverly Roselt PRIVAAT 3393 22 620 1:41:07.8 1:41:07.8
155 Rietjie Breytenbach PRIVAAT 3589 30 625 1:42:35.6 1:42:35.6
156 Sandra Joubert PRIVAAT 3380 36 638 1:43:40.4 1:43:40.4
157 Cindy Ludick none 3046 35 641 1:43:50.9 1:43:50.9
158 Monique Scheepers none 2287 33 645 1:44:15.2 1:44:15.2
159 Andeleen Grobbelaar PRIVAAT 3693 30 649 1:44:39.6 1:44:39.6
160 Odette Abrie PRIVAAT 3542 37 655 1:44:46.5 1:44:46.5
161 Carika Scholtz PRIVAAT 3260 39 656 1:44:48.3 1:44:48.3
162 Kirsty Norman PRIVAAT 3373 32 660 1:44:54.4 1:44:54.4
163 Marsel Pieterse none 3035 24 663 1:45:11.9 1:45:11.9
164 Anli Van Heerden PRIVAAT 3650 39 665 1:45:19.5 1:45:19.5
165 Suzy Van Der Merwe PRIVAAT 3122 29 672 1:45:57.9 1:45:57.9
166 Maryke Botes PRIVAAT 3121 30 673 1:46:04.3 1:46:04.3
167 Michelle Venter HARMONY STRIDERS FS 3153 27 677 1:46:38.0 1:46:38.0
168 Baby Mocumi none 3404 39 682 1:46:42.8 1:46:42.8
169 Mareli Boersma PRIVAAT 3711 28 691 1:47:47.7 1:47:47.7
170 Nico Foché SIEBIES 3259 36 695 1:47:51.4 1:47:51.4
171 Hanrike Vos PRIVAAT 3397 21 704 1:49:00.4 1:49:00.4
172 Ci-Anne Louwrens none 2956 27 708 1:49:09.4 1:49:09.4
173 Lea Robbertse PRIVAAT 3720 25 709 1:49:17.1 1:49:17.1
174 Michelle De Wet PRIVAAT 3752 27 713 1:50:20.5 1:50:20.5
175 Bianca Ingram-Stoltz none 2248 28 720 1:51:10.7 1:51:10.7
176 Lana Prinsloo none 2276 37 725 1:51:38.2 1:51:38.2
177 Joanne Visser none 2277 29 726 1:51:38.4 1:51:38.4
178 Surina Duvennage none 3001 34 729 1:51:43.7 1:51:43.7
179 Mari-Louise Theron none 2983 34 733 1:52:31.6 1:52:31.6
180 Topo Rabasima Muthoni none 2233 37 734 1:52:34.0 1:52:34.0
181 Brenda Lees PRIVAAT 3525 26 740 1:53:02.4 1:53:02.4
182 Denise Mac Donald none 3070 31 745 1:53:23.3 1:53:23.3
183 Susan Alberts none 2005 36 749 1:54:38.9 1:54:38.9
184 Carina Le Roux PRIVAAT 3654 34 752 1:54:42.8 1:54:42.8
185 Merie Van Dyk none 3056 25 757 1:54:59.4 1:54:59.4
186 Louisa Ashker PRIVAAT 3209 39 759 1:55:24.7 1:55:24.7
187 Ofentse Magqoki none 3060 28 760 1:55:26.6 1:55:26.6
188 Adél Vostr PRIVAAT 3323 20 777 2:00:44.5 2:00:44.5
189 Rucelle Odendaal PRIVAAT 3104 35 793 2:05:45.4 2:05:45.4
190 Nelmarie Janse Van Rensburg none 2937 32 797 2:09:47.2 2:09:47.2
191 Michelle Rogers PRIVAAT 339 26 803 3:57:09.4 3:57:09.4
Top

Veteran - Female 40 to 49

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Erina Du Toit Lichtenburg 3057 49 59 52:32.3 52:32.3
2 Lucy Kearney none 3022 43 98 58:32.2 58:32.2
3 Benita Vermaak Vryburg Multi Sport 2240 47 100 58:51.8 58:51.8
4 Demmy Burger none 3050 47 107 59:27.1 59:27.1
5 Lainda Engelbrecht PRIVAAT 3186 40 123 1:00:37.8 1:00:37.8
6 Lanese Forbes Randmark 2967 40 143 1:02:12.7 1:02:12.7
7 Marlene Van Nierkerk KLERKSDORP MK 3723 40 155 1:03:34.6 1:03:34.6
8 Thea Alberts none 3085 44 157 1:03:56.8 1:03:56.8
9 Amori Erasmus PRIVAAT 3378 40 158 1:03:58.7 1:03:58.7
10 Corlia Stydom Nedbank 3374 43 177 1:05:46.4 1:05:46.4
11 Louis Fourie PRIVAAT 3307 44 184 1:06:07.4 1:06:07.4
12 Linzi Einkamerer WOLLIES 3574 40 191 1:07:03.2 1:07:03.2
13 Erna Boraine none 3088 49 199 1:07:47.2 1:07:47.2
14 Cindy Badenhorst Lichtenburg MC 2999 40 212 1:08:56.3 1:08:56.3
15 Sonja Alberts LICHTENBURG SPORT CLUB 3991 43 213 1:08:57.0 1:08:57.0
16 Winston Bull none 3062 43 250 1:11:23.4 1:11:23.4
17 Luitha Jansen Van Rensburg 32GI 2243 47 262 1:12:27.1 1:12:27.1
18 Lahliwe Foboke none 2998 40 271 1:13:03.6 1:13:03.6
19 Jorina Viviers HOËR WOLLIES 3687 40 303 1:14:54.0 1:14:54.0
20 Venette De Wet Durbac 3408 42 306 1:15:17.8 1:15:17.8
21 Leonie Geldenhuys Bert's Bricks AC 2230 40 322 1:16:43.3 1:16:43.3
22 Breggie Kriel none 2229 46 334 1:17:10.1 1:17:10.1
23 Annemi Mathenson LICHTENBURG MK 3674 48 337 1:17:23.6 1:17:23.6
24 Mamiky Marumo none 2996 41 342 1:17:28.8 1:17:28.8
25 Roxanne Steyn PRIVAAT 3565 40 384 1:19:45.7 1:19:45.7
26 Arien Swart LICHTENBURG MK 3341 46 398 1:20:52.8 1:20:52.8
27 Janine Kruger PRIVAAT 3517 41 414 1:22:19.0 1:22:19.0
28 Dirayamang Gaonnwe TAUNG 3578 49 443 1:24:26.0 1:24:26.0
29 M Hartzenberh PRIVAAT 3557 48 484 1:27:56.5 1:27:56.5
30 Maritsa Minnie Randmark 2968 46 498 1:29:59.5 1:29:59.5
31 Riana Engelbrecht none 2304 47 503 1:30:23.3 1:30:23.3
32 Anelle Human none 2203 47 504 1:30:25.2 1:30:25.2
33 Dimakatso Ditibane Ditsobotla RC 3039 48 510 1:30:50.8 1:30:50.8
34 Sandra Nkaiseng PRIVAAT 3327 47 514 1:31:21.2 1:31:21.2
35 Sanet Botha PRIVAAT 3272 48 522 1:32:14.7 1:32:14.7
36 Ramona De Bruin none 2239 49 539 1:33:36.3 1:33:36.3
37 Kegomoditsoe Ch Salomane PRIVAAT 3203 46 558 1:34:50.1 1:34:50.1
38 Elmarie Laas PRIVAAT 3105 43 568 1:35:41.2 1:35:41.2
39 Emmarese Van Dyk PRIVAAT 3297 44 577 1:35:53.7 1:35:53.7
40 Zubaida Adamjee PRIVAAT 3324 44 590 1:37:10.7 1:37:10.7
41 Esna Volschenk none 2251 41 605 1:39:04.2 1:39:04.2
42 Sumayya Chalacta none 3401 47 631 1:42:52.9 1:42:52.9
43 Nicolette Albertyn PRIVAAT 3111 40 633 1:43:12.6 1:43:12.6
44 Emely Mokhutswane Ditsobotla RC 3042 44 635 1:43:33.4 1:43:33.4
45 Greta Vorster PRIVAAT 3385 40 640 1:43:50.6 1:43:50.6
46 Lerato Komane none 2974 40 642 1:43:52.9 1:43:52.9
47 Pulane Fanampe PRIVAAT 3704 46 643 1:43:54.2 1:43:54.2
48 Victoria Keneil Mabalane PRIVAAT 3214 45 647 1:44:37.7 1:44:37.7
49 Mpho Matele none 3080 45 648 1:44:38.8 1:44:38.8
50 Anet Malan PRIVAAT 3379 48 657 1:44:48.3 1:44:48.3
51 Elmien Louw none 2271 40 661 1:45:10.8 1:45:10.8
52 Gerty De Klerk none 2962 47 667 1:45:24.8 1:45:24.8
53 Charle Jansen Van Vuuren none 2265 47 669 1:45:28.4 1:45:28.4
54 Julia Van Staden none 2952 47 688 1:47:41.9 1:47:41.9
55 Vicky Van Zyl none 3083 44 694 1:47:50.1 1:47:50.1
56 Anna Vermeulen PRIVAAT 3318 42 696 1:48:01.9 1:48:01.9
57 Christine Voorendyk PRIVAAT 3150 40 701 1:48:49.8 1:48:49.8
58 Johnelle De Wet PRIVAAT 3750 45 712 1:50:17.9 1:50:17.9
59 Nicola Theunissen PRIVAAT 3107 40 721 1:51:34.9 1:51:34.9
60 Elize Visser none 2275 42 723 1:51:37.0 1:51:37.0
61 Elna Swanepoel none 2220 45 730 1:51:55.0 1:51:55.0
62 Precious Ramphele none 3072 48 763 1:55:30.1 1:55:30.1
63 Lerato Mokhele PRIVAAT 3737 40 764 1:55:36.0 1:55:36.0
64 Lebogang M Mpinang HRDC Botswana 2242 44 798 2:16:57.1 2:16:57.1
Top

Master - Female 50 to 59

Place Name Team Bib No Age Overall Chip Time Gun Time
1 Marinda Cilliers AGAPÉ 3679 58 119 1:00:30.0 1:00:30.0
2 Marietjie Vermaak PRIVAAT 3144 51 131 1:01:17.9 1:01:17.9
3 Chantal Knoetze Runavation 2973 56 138 1:01:49.0 1:01:49.0
4 Hilda Jacobs none 2966 54 151 1:03:04.9 1:03:04.9
5 Gloria Mooki Ditsobotla RC 3041 51 198 1:07:44.4 1:07:44.4
6 Mmatseleng Motlhabane MAFIKENG 3735 50 234 1:10:20.8 1:10:20.8
7 Delni Conradie PRIVAAT 3315 57 276 1:13:21.3 1:13:21.3
8 Maria Swanepoel Vryburg Multi Sport 3319 51 283 1:13:35.8 1:13:35.8
9 Snette Woest Vryburg Multi Sport 3320 51 292 1:14:17.2 1:14:17.2
10 Amelda Gray none 3026 54 302 1:14:52.5 1:14:52.5
11 Annalie Rousseau none 2010 55 338 1:17:23.8 1:17:23.8
12 Charmain Ellis PRIVAAT 3614 52 419 1:22:42.5 1:22:42.5
13 Mari Nagel PRIVAAT 3161 55 426 1:23:04.9 1:23:04.9
14 Isabel Schmidt PRIVAAT 3613 59 437 1:24:03.7 1:24:03.7
15 Gniddis Steyn KLERKSDORP MK 3611 56 463 1:25:48.1 1:25:48.1
16 Welma Pieters PRIVAAT 3183 51 467 1:26:07.4 1:26:07.4
