www.protime.co.za Contact Us

Ottosdal draf en trap CYCLE

Overall Finish List

January 28, 2023


Protime Sport - Powered By TimingSA www.protime.co.za

Draf en trap 84 km OPEN

Place Name Team Bib No Age Gender Age Group Chip Time Gun Time
1 Dusty Day none 214 34 M 1: 1-99 2:07:11.9 2:07:11.9
2 Egon Campbell none 232 38 M 2: 1-99 2:07:21.1 2:07:21.1
3 Tyler Day LUK LOGIC - CARPETWORX 298 33 M 3: 1-99 2:08:33.2 2:08:33.2
4 Dian Fritz none 217 21 M 4: 1-99 2:08:47.4 2:08:47.4
5 Ryno Schutte CYCLE DNA 270 18 M 5: 1-99 2:08:50.7 2:08:50.7
6 Gerdre Noeth Bester Performance 213 21 M 6: 1-99 2:09:53.1 2:09:53.1
7 Willie Buser TRI-STAS 321 39 M 7: 1-99 2:09:53.2 2:09:53.2
8 Dana Schutte CYCLE DNA 269 50 M 8: 1-99 2:09:53.4 2:09:53.4
9 Carl Elliott TRI-STAS 325 34 M 9: 1-99 2:09:54.5 2:09:54.5
10 Narold Muburlyt TEAM FUN 250 45 M 10: 1-99 2:09:59.3 2:09:59.3
11 Jacques Human RaF Buddy 236 47 M 11: 1-99 2:09:59.3 2:09:59.3
12 Gerrit Janse Van Rensburg CYCLE DNA 327 35 M 12: 1-99 2:10:05.5 2:10:05.5
13 Wyatt Botes NW SCHOOLS CYCLING 200 18 M 13: 1-99 2:10:09.4 2:10:09.4
14 Dylan Kruger none 175 25 M 14: 1-99 2:10:10.0 2:10:10.0
15 Deon Geldenhuys WESTEN WHEELERS 315 50 M 15: 1-99 2:10:11.3 2:10:11.3
16 Hasan Cajee Team Manzil 183 32 M 16: 1-99 2:10:27.4 2:10:27.4
17 Joliam Kruger JIMGADE 244 39 M 17: 1-99 2:10:28.5 2:10:28.5
18 Pieter Kruger POTCH - CYCLE DNA 276 45 M 18: 1-99 2:15:20.3 2:15:20.3
19 Casper Botha CYCLE DNA 150 53 M 19: 1-99 2:15:41.4 2:15:41.4
20 Johan Olivier TEAM MANZK 257 30 M 20: 1-99 2:21:04.9 2:21:04.9
21 Pieter Van Heerden JIMGADE 55 43 M 21: 1-99 2:21:09.6 2:21:09.6
22 Dane Appels PRIVAAT 79 21 M 22: 1-99 2:21:09.9 2:21:09.9
23 Barend Swanepoel AUTE RAMA 249 35 M 23: 1-99 2:21:10.0 2:21:10.0
24 Francois Lotter AUTE RAMA 53 39 M 24: 1-99 2:24:04.3 2:24:04.3
25 Ferdie Huisaman CYCLE DNA 326 38 M 25: 1-99 2:24:04.5 2:24:04.5
26 André Denobili CYCLE DNA 267 46 M 26: 1-99 2:24:05.1 2:24:05.1
27 Alwyn Nel PRIVAAT 261 21 M 27: 1-99 2:25:56.8 2:25:56.8
28 Hermanus Maré CHHP POTCH 295 21 M 28: 1-99 2:30:45.7 2:30:45.7
29 Jannie Schoeman ABSOLUTE MOTION 296 58 M 29: 1-99 2:32:12.5 2:32:12.5
30 Sandra Mansvelder Centurion Cycles 237 27 F 1: 1-99 2:32:34.8 2:32:34.8
31 Joe Visser PRIVAAT 281 55 M 30: 1-99 2:32:35.3 2:32:35.3
32 Isabel Botha PRIVAAT 280 62 F 2: 1-99 2:36:21.2 2:36:21.2
33 Henk Geels PRIVAAT 279 70 M 31: 1-99 2:36:23.4 2:36:23.4
34 Jaap Coetzer PRIVAAT 297 38 M 32: 1-99 2:37:28.7 2:37:28.7
35 Jacques Van Staden PRIVAAT 287 38 M 33: 1-99 2:37:29.1 2:37:29.1
36 Anneke Harmse PRIVAAT 286 40 F 3: 1-99 2:37:30.3 2:37:30.3
37 Gerrit Schlebush none 186 40 M 34: 1-99 2:37:46.9 2:37:46.9
38 David Van Rensburg PRIVAAT 265 50 M 35: 1-99 2:37:47.1 2:37:47.1
39 Quintin Enslin PRIVAAT 293 39 M 36: 1-99 2:37:47.8 2:37:47.8
40 Rudi Steyn Vryburg Multi Sport 147 36 M 37: 1-99 2:37:50.8 2:37:50.8
41 Peter Elliott PRIVAAT 285 56 M 38: 1-99 2:38:28.4 2:38:28.4
42 Cassie Leonard LICHTENBURG SPROT CLUB 288 40 M 39: 1-99 2:38:32.8 2:38:32.8
43 Jc Jooste MIDDAS 272 40 M 40: 1-99 2:38:34.6 2:38:34.6
44 Niël Joubert Vryburg Multi Sport 319 33 M 41: 1-99 2:40:39.0 2:40:39.0
45 Mpho Mmualefe PEDAL WARRIORS 328 43 M 42: 1-99 2:44:16.0 2:44:16.0
46 Uzair Adam Team Manzil 239 22 M 43: 1-99 2:45:00.1 2:45:00.1
47 Stephen Tiley LICHTENBURG MK 282 53 M 44: 1-99 2:45:02.4 2:45:02.4
48 Husain Cajee Team Manzil 223 32 M 45: 1-99 2:45:08.7 2:45:08.7
49 Mohammed Kaka Team Manzil 226 16 M 46: 1-99 2:45:10.9 2:45:10.9
50 Renier Vorster PRIVAAT 248 34 M 47: 1-99 2:45:28.5 2:45:28.5
51 Mariana Gahler none 160 36 F 4: 1-99 2:45:45.8 2:45:45.8
52 Walter Gahler Voortrekker Monument 161 37 M 48: 1-99 2:45:50.8 2:45:50.8
53 Fine Karsten LICHTENBURG SPROT CLUB 247 54 M 49: 1-99 2:46:31.7 2:46:31.7
54 Pule Sebolai PRIVAAT 256 40 M 50: 1-99 2:47:30.6 2:47:30.6
55 Jurie Moolman PRIVAAT 284 36 M 51: 1-99 2:47:32.7 2:47:32.7
56 Jannie Minnaar PRIVAAT 274 58 M 52: 1-99 2:47:55.6 2:47:55.6
57 Adriaan Oosthuysen LICHTENBURG SPROT CLUB 301 32 M 53: 1-99 2:48:06.8 2:48:06.8
58 Altus Neethling none 177 33 M 54: 1-99 2:50:07.8 2:50:07.8
59 Melda Harmse PRIVAAT 245 52 F 5: 1-99 2:51:10.3 2:51:10.3
60 Hamzah Cajee Team Manzil 204 38 M 55: 1-99 2:51:43.9 2:51:43.9
61 Willie Du Plessies ACTIVE XTREME 246 55 M 56: 1-99 2:51:48.1 2:51:48.1
62 Freddie Harmse PRIVAAT 330 52 M 57: 1-99 2:52:13.3 2:52:13.3
63 Hendrik Scheepers Parys MS 158 44 M 58: 1-99 2:57:05.3 2:57:05.3
64 Jean Rossouw Vryburg Multi Sport 197 31 M 59: 1-99 2:57:12.4 2:57:12.4
65 Quintin Labuschagne PRIVAAT 254 42 M 60: 1-99 2:57:27.9 2:57:27.9
66 Christo Willer Botes PRIVAAT 252 27 M 61: 1-99 2:58:30.5 2:58:30.5
67 Razeen Gangat none 238 31 M 62: 1-99 2:59:29.8 2:59:29.8
68 Imtiyaaz Sayed none 209 18 M 63: 1-99 3:01:10.5 3:01:10.5
69 Charl De Wet PRIVAAT 305 44 M 64: 1-99 3:01:29.4 3:01:29.4
70 Wynand Groenewald PRIVAAT 73 57 M 65: 1-99 3:01:58.6 3:01:58.6
71 Sanet Basson CYCLE DNA 303 56 F 6: 1-99 3:01:58.7 3:01:58.7
72 Nickey Seger RWFL 166 49 F 7: 1-99 3:02:10.9 3:02:10.9
73 Linzn Appels PRIVAAT 57 50 M 66: 1-99 3:02:15.4 3:02:15.4
74 Tinus Van Zyl none 227 51 M 67: 1-99 3:02:18.9 3:02:18.9
75 Yolanda Flynn none 228 49 F 8: 1-99 3:02:20.2 3:02:20.2
76 Johann Deyzel none 206 47 M 68: 1-99 3:02:52.3 3:02:52.3
77 Gerhard Wessels KROONSTAD 253 65 M 69: 1-99 3:03:06.1 3:03:06.1
78 Tebogo Moloisane Addicted to life 164 45 M 70: 1-99 3:03:50.3 3:03:50.3
79 Ketla Madileng Team Vitality 165 35 F 9: 1-99 3:04:24.1 3:04:24.1
80 Gift Tong Team Vitality 218 41 M 71: 1-99 3:05:18.6 3:05:18.6
81 Tinus Smit none 156 45 M 72: 1-99 3:06:42.6 3:06:42.6
82 Kobus Van Den Berg none 151 39 M 73: 1-99 3:06:43.1 3:06:43.1
83 Pholo Nthutang Vitality CC 173 44 M 74: 1-99 3:07:10.6 3:07:10.6
84 Tsholo Mothibi TEAM MANZK 312 36 M 75: 1-99 3:08:44.6 3:08:44.6
85 Mohammed Dambha none 184 25 M 76: 1-99 3:08:45.0 3:08:45.0
86 Mohammed Ahmed TEAM MANZK 313 24 M 77: 1-99 3:08:45.2 3:08:45.2
87 Mahdiyya Adam Team Manzil 211 20 F 10: 1-99 3:08:45.3 3:08:45.3
88 Ahmed Saleh none 203 30 M 78: 1-99 3:08:45.5 3:08:45.5
89 Mohammed Kader TEAM MANZK 323 27 M 79: 1-99 3:08:45.9 3:08:45.9
90 Johan Zwiegelaar ROAG 259 65 M 80: 1-99 3:09:44.2 3:09:44.2
91 Melt Rademeyer PRIVAAT 87 39 M 81: 1-99 3:12:19.8 3:12:19.8
92 Daniel Ditsebe PRIVAAT 275 50 M 82: 1-99 3:12:24.1 3:12:24.1
93 Sindy-Lee Roux PRIVAAT 300 36 M 83: 1-99 3:12:43.7 3:12:43.7
94 Leon Viljoen WESTEN WHEELERS 307 57 M 84: 1-99 3:14:05.9 3:14:05.9
95 Willie De Jong WESTEN WHEELERS 308 75 M 85: 1-99 3:14:07.1 3:14:07.1
96 Divan Du Plessis PRIVAAT 294 36 M 86: 1-99 3:14:15.4 3:14:15.4
97 Jaco Moyake MAMUSA CYCLING 273 45 M 87: 1-99 3:16:25.9 3:16:25.9
98 John Mac Donald East Coast CC 240 49 M 88: 1-99 3:17:49.0 3:17:49.0
99 Ruan Snyders PRIVAAT 283 34 M 89: 1-99 3:17:52.0 3:17:52.0
100 Andre Snyders none 176 64 M 90: 1-99 3:17:52.4 3:17:52.4
 
Place Name Team Bib No Age Gender Age Group Chip Time Gun Time
101 Boy Bailey MAF 292 42 M 91: 1-99 3:18:52.0 3:18:52.0
102 Simlindile Msayi 294 RUNNING CLUB 309 32 M 92: 1-99 3:20:43.6 3:20:43.6
103 Elsa De Wet PRIVAAT 304 42 F 11: 1-99 3:20:53.4 3:20:53.4
104 Jacob Vermeulen WESTEN WHEELERS 306 72 M 93: 1-99 3:20:57.2 3:20:57.2
105 Moses Mtshweneng TEAM VITALATY 110 38 M 94: 1-99 3:20:58.9 3:20:58.9
106 Werner Steenkamp PRIVAAT 258 49 M 95: 1-99 3:21:07.3 3:21:07.3
107 Brian Kidson none 192 55 M 96: 1-99 3:21:38.9 3:21:38.9
108 Maggie Botha PEAK 243 37 F 12: 1-99 3:22:43.4 3:22:43.4
109 Oupa Motlhankane KAOENTLE 89 38 M 97: 1-99 3:23:55.1 3:23:55.1
110 Anele Ayanda Sotshantsha MAF 316 21 M 98: 1-99 3:24:23.1 3:24:23.1
111 Gert Van Wyk none 167 43 M 99: 1-99 3:25:21.7 3:25:21.7
112 Fanie Le Roux CYCLE DNA 302 61 M 100: 1-99 3:26:33.0 3:26:33.0
113 Mario Gil Tavares CycloDNA 242 49 M 101: 1-99 3:26:35.0 3:26:35.0
114 Sesupo Mogwera MAF 289 47 M 102: 1-99 3:27:11.6 3:27:11.6
115 Vincent Badenhorst none 153 38 M 103: 1-99 3:37:12.2 3:37:12.2
116 Samuel Hamman none 182 33 M 104: 1-99 3:42:13.2 3:42:13.2
117 Sydney Haudt PRIVAAT 84 54 M 105: 1-99 3:45:36.1 3:45:36.1
118 Irma Schlebush none 187 38 F 13: 1-99 3:45:37.0 3:45:37.0
119 Almarie Duyn PRIVAAT 277 57 F 14: 1-99 3:46:56.7 3:46:56.7
120 Carin Van Der Wal PRIVAAT 278 54 F 15: 1-99 3:46:58.9 3:46:58.9
121 Frans Nereling PRIVAAT 262 31 M 106: 1-99 3:47:07.8 3:47:07.8
122 Suhail Sayed none 210 50 M 107: 1-99 3:47:52.4 3:47:52.4
123 Lentikile Kgaswane MADIBOGO AC 88 47 M 108: 1-99 3:49:01.6 3:49:01.6
124 Mannie Jansen Van Vuuren PRIVAAT 320 41 M 109: 1-99 3:49:36.5 3:49:36.5
125 Jacques Smit none 193 28 M 110: 1-99 3:50:43.2 3:50:43.2
126 Gerrit Olivier ACTIVE XTREME 266 54 M 111: 1-99 3:53:48.1 3:53:48.1
127 Frans Smit none 205 58 M 112: 1-99 3:55:57.8 3:55:57.8
128 Jan Victor PRIVAAT 314 80 M 113: 1-99 3:56:42.3 3:56:42.3
129 Marius Bouwer PPMC 154 60 M 114: 1-99 4:01:07.2 4:01:07.2
130 Mannas Fourie PRIVAAT 264 46 M 115: 1-99 4:01:30.3 4:01:30.3
131 Ezanda Fourie PRIVAAT 263 46 F 16: 1-99 4:01:31.5 4:01:31.5
132 Katlego Letsholonyana PRIVAAT 291 32 M 116: 1-99 4:04:56.4 4:04:56.4
133 Marius Van Den Berg PRIVAAT 255 47 M 117: 1-99 4:05:23.2 4:05:23.2
134 Venette De Wet Durbac 196 42 F 17: 1-99 4:05:29.6 4:05:29.6
135 Gideon Manonyane Team Vitality 170 42 M 118: 1-99 4:06:47.0 4:06:47.0
136 Nkemz Mokgosz TEHURUTSHE/MAF-ZEE 311 35 M 119: 1-99 4:07:32.4 4:07:32.4
137 Marnutz Coetzer Vryburg Multi Sport 195 23 M 120: 1-99 4:08:47.6 4:08:47.6
138 Riana Nieuwoudt PRIVAAT 299 54 F 18: 1-99 4:08:47.6 4:08:47.6
139 Charlotte Du Preez PRIVAAT 322 57 F 19: 1-99 4:08:57.9 4:08:57.9
140 Marijke Kurten none 234 25 F 20: 1-99 4:09:00.3 4:09:00.3
141 Johan Cilliers PRIVAAT 260 60 M 121: 1-99 4:09:02.5 4:09:02.5
142 Sean Mokofedi PRIVAAT 290 40 M 122: 1-99 4:11:37.6 4:11:37.6
143 Tumisang Setlholoeng MAF 317 38 M 123: 1-99 4:13:15.8 4:13:15.8
144 Mohammed Cassim none 235 14 M 124: 1-99 4:16:47.2 4:16:47.2
145 Riana Duvenhage PRIVAAT 268 55 F 21: 1-99 4:17:14.6 4:17:14.6
146 Ansie Seymour Exxaro 199 53 F 22: 1-99 4:22:53.1 4:22:53.1
147 Fred Seymour Exxaro 198 57 M 125: 1-99 4:22:53.1 4:22:53.1
148 Henry Coetzee GEED 271 40 M 126: 1-99 4:23:41.6 4:23:41.6
149 Pieter Dyason none 233 37 M 127: 1-99 4:37:14.2 4:37:14.2
150 Franco Mans none 185 30 M 128: 1-99 4:38:45.4 4:38:45.4
151 Riaan Smit none 194 32 M 129: 1-99 4:38:46.7 4:38:46.7
152 Ntamiseni Ndou none 231 55 M 130: 1-99 4:39:15.2 4:39:15.2
153 Erna Boraine none 155 49 F 23: 1-99 4:39:26.2 4:39:26.2
154 Kyle Ford PRIVAAT 329 17 M 131: 1-99 4:39:26.4 4:39:26.4