www.protime.co.za Contact Us

Ottosdal draf en trap CYCLE

Overall Finish List

January 28, 2023


Protime Sport - Powered By TimingSA www.protime.co.za

Draf en Trap 40km Open

Place Name Team Bib No Age Gender Age Group Chip Time Gun Time
1 Charles Beaurain none 4652 43 M 1: 1-99 1:08:14.3 1:08:14.3
2 Anee Mitchley Kroon CC 4624 36 F 1: 1-99 1:10:48.8 1:10:48.8
3 Adolph Swart KLERKSDORP 4225 60 M 2: 1-99 1:10:52.5 1:10:52.5
4 Lyndel Beaurain none 4653 37 F 2: 1-99 1:16:02.4 1:16:02.4
5 Theunis Nel none 4599 32 M 3: 1-99 1:19:27.2 1:19:27.2
6 Leon Geel PRIVAAT 4686 32 M 4: 1-99 1:19:28.9 1:19:28.9
7 Zanté Geel PRIVAAT 4685 31 F 3: 1-99 1:22:34.6 1:22:34.6
8 Frans Booysen PRIVAAT 4216 63 M 5: 1-99 1:24:06.7 1:24:06.7
9 Lika Buscop none 4630 25 F 4: 1-99 1:24:08.1 1:24:08.1
10 Unknown Partic. 4679 4679 0 M 1: 0- 0 1:24:13.1 1:24:13.1
11 Wilna Pretorius PMCC 4681 64 F 5: 1-99 1:24:14.3 1:24:14.3
12 Hermanus Diedericks PRIVAAT 4207 57 M 6: 1-99 1:25:01.1 1:25:01.1
13 Carmen Schmidt PRIVAAT 4208 28 F 6: 1-99 1:25:01.5 1:25:01.5
14 Elaine Bodenstein none 4600 40 F 7: 1-99 1:27:17.9 1:27:17.9
15 Amoné Buser PRIVAAT 4212 14 F 8: 1-99 1:28:02.3 1:28:02.3
16 Nick Rautenbach PRIVAAT 4204 61 M 7: 1-99 1:28:06.6 1:28:06.6
17 Johan Van Tonder none 4633 66 M 8: 1-99 1:28:06.9 1:28:06.9
18 Herman Van Huizen UHURU 4660 53 M 9: 1-99 1:28:25.8 1:28:25.8
19 Hendré Van Dyk PRIVAAT 4698 27 M 10: 1-99 1:30:30.8 1:30:30.8
20 Annari Schutte CYCLE DNA 4202 47 F 9: 1-99 1:31:06.9 1:31:06.9
21 Anne-Lize Denobili PRIVAAT 4201 47 F 10: 1-99 1:31:10.5 1:31:10.5
22 Kowie Coetzee PRIVAAT 318 71 M 11: 1-99 1:32:04.9 1:32:04.9
23 Coert Pieterse PRIVAAT 324 63 M 12: 1-99 1:32:05.2 1:32:05.2
24 Lourens Rootman PRIVAAT 4694 30 M 13: 1-99 1:33:07.4 1:33:07.4
25 Fritz Pistoruis WTB 4689 56 M 14: 1-99 1:33:27.3 1:33:27.3
26 Dries Meyer PRIVAAT 4693 34 M 15: 1-99 1:33:56.1 1:33:56.1
27 Anita Rautenbach PRIVAAT 4203 52 F 11: 1-99 1:33:58.3 1:33:58.3
28 William Deale none 4636 72 M 16: 1-99 1:34:05.2 1:34:05.2
29 Andre Nel none 4635 68 M 17: 1-99 1:34:05.4 1:34:05.4
30 Chamay Kruger PRIVAAT 4218 38 F 12: 1-99 1:34:19.6 1:34:19.6
31 Audrey Voughan none 4226 45 M 18: 1-99 1:34:41.1 1:34:41.1
32 Lizanne Venter none 4606 25 F 13: 1-99 1:34:44.5 1:34:44.5
33 Sakkie Wessels none 4683 27 M 19: 1-99 1:35:21.9 1:35:21.9
34 Pieter Karsten none 4224 29 M 20: 1-99 1:36:20.6 1:36:20.6
35 Charl Alberts none 4595 56 M 21: 1-99 1:36:45.4 1:36:45.4
36 Chris Van Der Linde Vryburg Multi Sport 4210 43 M 22: 1-99 1:36:45.8 1:36:45.8
37 Alma Haasbroek Vryburg Multi Sport 4622 57 F 14: 1-99 1:36:50.3 1:36:50.3
38 Thea Alberts none 4596 44 F 15: 1-99 1:36:51.4 1:36:51.4
39 Dustin Water none 4227 47 M 23: 1-99 1:37:55.1 1:37:55.1
40 Lafras Lamont Vryburg Multi Sport 4634 61 M 24: 1-99 1:38:00.8 1:38:00.8
41 Quinton Stander Rustenburg CC 4638 39 M 25: 1-99 1:38:07.4 1:38:07.4
42 Adel Stander Rustenburg CC 4639 36 F 16: 1-99 1:38:11.0 1:38:11.0
43 Muhammad Rugt Team Manzil 4223 16 M 26: 1-99 1:38:39.6 1:38:39.6
44 Brewis Meyer PRIVAAT 4209 71 M 27: 1-99 1:38:46.4 1:38:46.4
45 Grant Clack RWFL 4613 60 M 28: 1-99 1:38:47.2 1:38:47.2
46 Lizzy Oberholzer Discovery 4594 40 F 17: 1-99 1:38:59.3 1:38:59.3
47 Chris Koen PRIVAAT 4213 49 M 29: 1-99 1:41:10.2 1:41:10.2
48 Hentie Bezuidenhout Randmark 4617 58 M 30: 1-99 1:43:08.7 1:43:08.7
49 Butch Grobbelaar Randmark 4688 72 M 31: 1-99 1:43:24.9 1:43:24.9
50 Charmaine Wright Fanatics RC 4618 65 F 18: 1-99 1:44:07.8 1:44:07.8
51 Michael Van Huyssteen PRIVAAT 4696 35 M 32: 1-99 1:44:30.0 1:44:30.0
52 Quintus Dippenaar Fochville FRC 4644 53 M 33: 1-99 1:45:29.8 1:45:29.8
53 Ursula Dippenaar Fochville FRC 4643 52 F 19: 1-99 1:45:30.8 1:45:30.8
54 Dirk Beukman Randmark 4659 49 M 34: 1-99 1:46:02.6 1:46:02.6
55 Marese Boshoff PRIVAAT 4219 46 F 20: 1-99 1:46:08.2 1:46:08.2
56 Carel Peach PRIVAAT 4692 60 M 35: 1-99 1:46:26.0 1:46:26.0
57 Thebe Keaneditse MAF 4211 45 M 36: 1-99 1:46:36.5 1:46:36.5
58 Jacques Willemse PMCC 4661 51 M 37: 1-99 1:46:53.2 1:46:53.2
59 Marianna Van Der Merwe none 4632 55 F 21: 1-99 1:47:06.2 1:47:06.2
60 Jamine Bezuidenhout none 4605 25 F 22: 1-99 1:48:15.9 1:48:15.9
61 Heinrich Olwagen SANDF 4614 54 M 38: 1-99 1:48:33.7 1:48:33.7
62 Zeanca Labuschagne PRIVAAT 4691 24 F 23: 1-99 1:49:01.1 1:49:01.1
63 Yolanda Esterhuizen none 4623 49 F 24: 1-99 1:49:53.1 1:49:53.1
64 Zonique Muller none 4664 33 F 25: 1-99 1:50:54.7 1:50:54.7
65 Chante Coetzer none 4221 28 F 26: 1-99 1:51:17.7 1:51:17.7
66 Bob Haagner PRIVAAT 4684 75 M 39: 1-99 1:51:33.0 1:51:33.0
67 Breggie Kriel none 4610 46 F 27: 1-99 1:51:35.9 1:51:35.9
68 Mary-Anne Henning none 4609 59 F 28: 1-99 1:51:36.8 1:51:36.8
69 Lizettelizette Gordon Alpha Centurion AC 4615 43 F 29: 1-99 1:52:07.2 1:52:07.2
70 Jaco Van Dyk HONEYCOMB 310 28 M 40: 1-99 1:52:12.7 1:52:12.7
71 Melani Van Zyl PPA 4215 52 F 30: 1-99 1:53:17.2 1:53:17.2
72 Nico Van Zyl PPA 4214 50 M 41: 1-99 1:53:17.4 1:53:17.4
73 Eddie Wahl Randmark 4658 57 M 42: 1-99 1:53:35.0 1:53:35.0
74 Marina Badenhorst none 4604 58 F 31: 1-99 1:53:50.3 1:53:50.3
75 Johan Brits PRIVAAT 4206 55 M 43: 1-99 1:54:27.5 1:54:27.5
76 Suhayl Cajee Team Manzil 4667 44 M 44: 1-99 1:55:05.4 1:55:05.4
77 Ida Botes none 4612 57 F 32: 1-99 1:56:50.2 1:56:50.2
78 Jaco Engelbrecht none 4675 42 M 45: 1-99 1:57:37.3 1:57:37.3
79 Liza Engelbrecht none 4674 39 F 33: 1-99 1:57:37.9 1:57:37.9
80 Miriam Switzer none 4680 33 F 34: 1-99 1:57:42.7 1:57:42.7
81 Izak Smalman none 4649 77 M 46: 1-99 1:58:22.9 1:58:22.9
82 Ruan Coetzer PRIVAAT 4220 29 M 47: 1-99 2:00:10.1 2:00:10.1
83 Manean Groenewald none 4222 23 F 35: 1-99 2:00:11.1 2:00:11.1
84 Errol Adlam ACTIVE EXTREME 4011 40 M 48: 1-99 2:00:41.5 2:00:41.5
85 Waldo Prigge none 4641 37 M 49: 1-99 2:01:18.9 2:01:18.9
86 Charles Van Der Westhuizen Nedbank RC Vaal Triangle 4621 36 M 50: 1-99 2:01:20.4 2:01:20.4
87 Nicolene Badenhorst none 4602 36 F 36: 1-99 2:02:05.5 2:02:05.5
88 Tony Switzer none 4598 61 M 51: 1-99 2:02:54.0 2:02:54.0
89 Clive Wright Fanatics RC 4619 71 M 52: 1-99 2:03:07.3 2:03:07.3
90 Lane Prigge none 4640 35 F 37: 1-99 2:03:40.4 2:03:40.4
91 Heinrich Prigge Nedbank 4620 43 M 53: 1-99 2:03:40.4 2:03:40.4
92 Eldrid Koortzen none 4607 60 M 54: 1-99 2:03:57.8 2:03:57.8
93 Estelle Koortzen none 4608 63 F 38: 1-99 2:03:59.9 2:03:59.9
94 Louis Bothma PRIVAAT 4697 37 M 55: 1-99 2:05:04.6 2:05:04.6
95 Annaretha Coetzee none 4655 63 F 39: 1-99 2:07:37.6 2:07:37.6
96 David Matele none 4678 46 M 56: 1-99 2:07:46.1 2:07:46.1
97 Louis Le Roux none 4603 62 M 57: 1-99 2:09:05.2 2:09:05.2
98 Jaco Knoetze none 4646 57 M 58: 1-99 2:10:05.0 2:10:05.0
99 Chantel Knoetze Runavation 4647 56 F 40: 1-99 2:10:06.1 2:10:06.1
100 Isabel Baatsen Vitality 4645 60 F 41: 1-99 2:10:06.8 2:10:06.8
 
Place Name Team Bib No Age Gender Age Group Chip Time Gun Time
101 Riaan Coetzee none 4629 61 M 59: 1-99 2:10:26.0 2:10:26.0
102 Joep Joubert Voortrekker Monument 4642 61 M 60: 1-99 2:10:27.6 2:10:27.6
103 Quentin Willemse PRIVAAT 4700 34 M 61: 1-99 2:10:34.4 2:10:34.4
104 Gerhard Matthee PRIVAAT 4687 53 M 62: 1-99 2:10:47.1 2:10:47.1
105 Ludwig Kleyn PRIVAAT 4200 25 M 63: 1-99 2:11:35.7 2:11:35.7
106 Ilze White none 4628 53 F 42: 1-99 2:11:48.5 2:11:48.5
107 Corrie White none 4627 53 M 64: 1-99 2:11:50.1 2:11:50.1
108 Quentin Otto none 4654 35 M 65: 1-99 2:12:23.6 2:12:23.6
109 Nico Theunissen none 4676 73 M 66: 1-99 2:15:26.0 2:15:26.0
110 Willem Niemand none 4663 37 M 67: 1-99 2:16:20.0 2:16:20.0
111 Ansie Haarhoff Pedal Power Ass 4611 40 F 43: 1-99 2:19:34.1 2:19:34.1
112 Thinus Olivier none 4616 64 M 68: 1-99 2:20:22.8 2:20:22.8
113 Sonia Van Niekerk Zero 2 Sumit 4651 58 F 44: 1-99 2:35:00.4 2:35:00.4
114 Chris Van Niekerk Zero 2 Sumit 4650 67 M 69: 1-99 2:35:01.0 2:35:01.0
115 Denise Mac Donald none 4672 31 F 45: 1-99 2:40:26.8 2:40:26.8
116 Andre Snyman Fanatixs RC 4673 65 M 70: 1-99 2:40:27.7 2:40:27.7
117 Pieter Alfonso Visser Vaalharts 4666 59 M 71: 1-99 2:46:27.8 2:46:27.8
118 Roy Atkins none 4677 66 M 72: 1-99 3:05:15.1 3:05:15.1