www.protime.co.za Contact Us

Ottosdal draf en trap CYCLE

Overall Finish List

January 28, 2023


Protime Sport - Powered By TimingSA www.protime.co.za

Draf en Trap 20Km Open

Place Name Team Bib No Age Gender Age Group Chip Time Gun Time
1 Delmonique Van Zyl VSD Bikers from Mars 3236 28 F 1: 1-99 46:59.0 46:59.0
2 Setshoko Molame MAF 4205 39 M 1: 1-99 47:43.8 47:43.8
3 Chaun Piere Du Toit PRIVAAT 3041 30 M 2: 1-99 47:56.9 47:56.9
4 Jacobus Van Der Hoff PRIVAAT 3040 27 M 3: 1-99 48:29.7 48:29.7
5 Dirk Johan Agenbag PRIVAAT 3008 20 M 4: 1-99 50:43.9 50:43.9
6 Motlatudi Ephri Williams none 3245 56 M 5: 1-99 51:40.8 51:40.8
7 Kim Mienie PRIVAAT 3028 56 F 2: 1-99 51:43.7 51:43.7
8 Hilda Jacobs none 3243 54 F 3: 1-99 52:10.2 52:10.2
9 Yolandi Rautenbach none 3244 39 F 4: 1-99 52:41.2 52:41.2
10 Jakes Mienie PRIVAAT 3027 60 M 6: 1-99 54:15.3 54:15.3
11 Zelma Olivier PMSC 3072 61 F 5: 1-99 54:31.5 54:31.5
12 Chevonne Venter none 3063 34 F 6: 1-99 54:42.2 54:42.2
13 Johan Knoesen none 3057 62 M 7: 1-99 54:46.9 54:46.9
14 Rynardt Van Der Wath FRC 3055 45 M 8: 1-99 55:17.6 55:17.6
15 Stefan Schoeman PRIVAAT 3038 29 M 9: 1-99 55:28.1 55:28.1
16 Charl Cronjé PRIVAAT 3036 24 M 10: 1-99 55:30.7 55:30.7
17 Bianca Burger PRIVAAT 3037 25 F 7: 1-99 55:47.7 55:47.7
18 Gerhard Badenhorst PRIVAAT 3042 53 M 11: 1-99 55:52.8 55:52.8
19 Jannelle Badenhorst PRIVAAT 3009 22 F 8: 1-99 58:30.9 58:30.9
20 Maelhel Venter PRIVAAT 3018 62 M 12: 1-99 58:40.9 58:40.9
21 Marlene Moss PRIVAAT 3013 51 F 9: 1-99 59:02.0 59:02.0
22 Pauli Nel PPMK 3061 47 F 10: 1-99 59:34.6 59:34.6
23 Jacques Puchert PRIVAAT 3001 40 M 13: 1-99 1:00:14.8 1:00:14.8
24 Santie Janse Van Rensburg LICHTENBURG MK 3019 44 F 11: 1-99 1:00:54.5 1:00:54.5
25 Tommie Geyser none 3234 41 M 14: 1-99 1:01:36.9 1:01:36.9
26 Mariëtte Hugo PRIVAAT 3026 22 F 12: 1-99 1:01:41.8 1:01:41.8
27 Unknown Partic. 3032 3032 0 M 1: 0- 0 1:01:45.8 1:01:45.8
28 Zandri Adlam ACTIVE EXTREME 3073 35 F 13: 1-99 1:02:08.3 1:02:08.3
29 Muzzammil Kader PMSC 4593 14 M 15: 1-99 1:03:49.2 1:03:49.2
30 Eldine Buitenbach Couches 20331 10 F 14: 1-99 1:04:03.0 1:04:03.0
31 Channen Long PRIVAAT 3006 30 F 15: 1-99 1:04:16.0 1:04:16.0
32 Hennie Jooste PRIVAAT 3020 64 M 16: 1-99 1:04:38.4 1:04:38.4
33 Edward Buitenbach Couches 20131 40 M 17: 1-99 1:04:39.0 1:04:39.0
34 Edriz Badenhorst PRIVAAT 3010 29 M 18: 1-99 1:04:52.0 1:04:52.0
35 David Van Der Merwe PRIVAAT 3039 43 M 19: 1-99 1:05:13.0 1:05:13.0
36 Diceer Roux PRIVAAT 3029 19 M 20: 1-99 1:05:15.5 1:05:15.5
37 Trix Dyason none 3062 34 F 16: 1-99 1:05:34.5 1:05:34.5
38 Tarryn Evenwel Pirates RR 3239 43 F 17: 1-99 1:05:57.3 1:05:57.3
39 Matthew Smith PIRATES 3007 39 M 21: 1-99 1:05:59.0 1:05:59.0
40 Carla Bezuidenhout Pirates RR 3229 26 F 18: 1-99 1:05:59.4 1:05:59.4
41 Ryan Mills Pirates RR 3223 30 M 22: 1-99 1:06:00.3 1:06:00.3
42 Jean Viljoen Vryburg Multi Sport 3067 30 M 23: 1-99 1:06:03.6 1:06:03.6
43 Nicolett Albertyn PRIVAAT 3003 40 F 19: 1-99 1:07:42.3 1:07:42.3
44 Pieter Nel PRIVAAT 3002 53 M 24: 1-99 1:07:43.7 1:07:43.7
45 Esbie Van Heerden Vryburg Multi Sport 3056 74 F 20: 1-99 1:07:47.4 1:07:47.4
46 Therone Ingram none 3222 54 M 25: 1-99 1:08:02.4 1:08:02.4
47 Marionette Ingram none 3221 51 F 21: 1-99 1:08:03.6 1:08:03.6
48 Karin Schutte PRIVAAT 3011 22 F 22: 1-99 1:08:05.0 1:08:05.0
49 Heste Janse Van Rensburg CYCLE DNA 3021 35 F 23: 1-99 1:08:54.2 1:08:54.2
50 Sonet Le Roux PRIVAAT 3017 36 F 24: 1-99 1:09:02.5 1:09:02.5
51 Jean Pierre Ingram SIEBIES 3227 31 M 26: 1-99 1:09:04.0 1:09:04.0
52 Douwe Kits none 3054 19 M 27: 1-99 1:09:10.1 1:09:10.1
53 Charlotte Schonborn none 3053 51 F 25: 1-99 1:09:22.3 1:09:22.3
54 Ivanda Faber Vryburg Multi Sport 3066 27 F 26: 1-99 1:10:09.2 1:10:09.2
55 Johanie Smalberger PRIVAAT 3024 32 F 27: 1-99 1:10:12.0 1:10:12.0
56 Marisca Coetzer PRIVAAT 3012 41 F 28: 1-99 1:10:47.0 1:10:47.0
57 Elaine Lauwrens none 3070 42 F 29: 1-99 1:10:54.2 1:10:54.2
58 Ampie Lauwrens none 3071 38 M 28: 1-99 1:10:56.0 1:10:56.0
59 Zanandi Cloete VSD Bikers from Mars 3237 33 M 29: 1-99 1:11:20.3 1:11:20.3
60 Francois Roux PRIVAAT 3030 48 M 30: 1-99 1:11:26.5 1:11:26.5
61 Luzanne Van Rooyen none 3242 37 F 30: 1-99 1:11:36.3 1:11:36.3
62 Awie Lubbe none 3224 50 M 31: 1-99 1:11:38.8 1:11:38.8
63 Charlotte Geyser none 3246 51 F 31: 1-99 1:11:49.7 1:11:49.7
64 Helyn Schabort PRIVAAT 3016 54 F 32: 1-99 1:14:07.8 1:14:07.8
65 Stephan Roux PRIVAAT 3015 66 M 32: 1-99 1:14:09.5 1:14:09.5
66 Christof Loubser PRIVAAT 3005 43 M 33: 1-99 1:14:31.5 1:14:31.5
67 Elanza Loubser PRIVAAT 3004 43 F 33: 1-99 1:14:33.7 1:14:33.7
68 Karlien Bezuidenhout none 3238 57 F 34: 1-99 1:16:32.9 1:16:32.9
69 Willie Venter none 3064 35 M 34: 1-99 1:18:32.3 1:18:32.3
70 Mathildah Mpatshehla none 3232 35 F 35: 1-99 1:18:44.2 1:18:44.2
71 Japie Schutte PRIVAAT 3033 47 M 35: 1-99 1:19:06.6 1:19:06.6
72 Johané Schutte PRIVAAT 3035 20 F 36: 1-99 1:19:14.8 1:19:14.8
73 Leandi Pretorius none 3052 32 F 37: 1-99 1:21:30.9 1:21:30.9
74 Benita Vermaak Vryburg Multi Sport 3226 47 F 38: 1-99 1:23:43.9 1:23:43.9
75 Phyllis Van Bosch Kroon CC 3233 45 F 39: 1-99 1:27:24.9 1:27:24.9
76 Winston Bull none 3068 43 F 40: 1-99 1:36:35.1 1:36:35.1
77 Mariska Swart none 3247 41 F 41: 1-99 1:38:53.0 1:38:53.0
78 Kobus Nel PPMK 3060 59 M 36: 1-99 1:47:42.9 1:47:42.9
79 Johan Swart none 3248 41 M 37: 1-99 1:52:33.8 1:52:33.8
80 Ramona De Bruin none 3225 49 F 42: 1-99 2:19:08.3 2:19:08.3
DQ Cooilo Zwiioqolon PRIVAAT 4695 65 F DQ: 1-99 --- ---