www.protime.co.za Contact Us

INTER LEAGUE X-COUNTRY

May 29, 2023


Protime Sport - Powered By TimingSA www.protime.co.za

Final Team Results - Boys

E3-M19/6

Team - Curro Hazeldean

Finish Position - 1

Team Score (places): 22

Team Score (times): 1:15:13.5

Ave Time:18:48.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 119 SFISIO MAKOLOMAKWA   1 1 18:12.3 18:12.3 0:00.0
2 122 KAMOHELEO RAMATSEBE   2 3 18:22.5 36:34.8 0:10.2
3 120 SIYABONGA MBELEKI   4 7 18:38.8 55:13.7 0:26.5
4 123 RETHABILE MEKO   15 22 19:59.7 1:15:13.5 1:47.4

Team - Pretoria Boys High School

Finish Position - 2

Team Score (places): 35

Team Score (times): 1:17:31.6

Ave Time:19:22.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 104 BOKGONI MAMPURU   6 6 19:03.1 19:03.1 0:50.8
2 102 HIRO KEET   7 13 19:05.2 38:08.3 0:52.8
3 105 CIANO TITUS   10 23 19:37.8 57:46.2 1:25.5
4 106 VINCENT MAKHARI   12 35 19:45.4 1:17:31.6 1:33.0

Team - Jeppe Boys High School

Finish Position - 3

Team Score (places): 46

Team Score (times): 1:18:29.6

Ave Time:19:37.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 107 DANIEL QUITATA   5 5 18:56.0 18:56.0 0:43.6
2 109 MILAN MOODLEY   11 16 19:41.1 38:37.1 1:28.7
3 108 ODIRILE MLATE   14 30 19:50.1 58:27.2 1:37.8
4 110 FORTUNE PHIRI   16 46 20:02.3 1:18:29.6 1:49.9

Team - Bryanston High School

Finish Position - 4

Team Score (places): 64

Team Score (times): 1:21:18.1

Ave Time:20:19.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 125 MASSI AMBROSI   3 3 18:27.4 18:27.4 0:15.0
2 126 POLITE NYONI   9 12 19:15.8 37:43.2 1:03.5
3 130 RYAN BLYTH   23 35 21:21.8 59:05.0 3:09.4
4 127 BANELE VILAKAZI   29 64 22:13.0 1:21:18.1 4:00.7

Team - Hoerskool Randburg

Finish Position - 5

Team Score (places): 75

Team Score (times): 1:22:43.2

Ave Time:20:40.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 131 MARCO PRINS   13 13 19:48.4 19:48.4 1:36.1
2 132 KEVIN MARAIS   18 31 20:33.0 40:21.5 2:20.7
3 135 JOHANN BUHRMAN   20 51 20:59.1 1:01:20.7 2:46.8
4 133 RICO VOSLOO   24 75 21:22.5 1:22:43.2 3:10.1

Team - Parktown Boys High School

Finish Position - 6

Team Score (places): 89

Team Score (times): 1:24:27.6

Ave Time:21:06.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 113 NJABULO ZULU   8 8 19:11.9 19:11.9 0:59.5
2 116 TSHEGO MAMABOLO   26 34 21:31.1 40:43.1 3:18.8
3 118 ADRIAN CHIHWAYI   27 61 21:32.2 1:02:15.3 3:19.8
4 115 DAVID VAN DER WESTHUIZEN   28 89 22:12.2 1:24:27.6 3:59.9

Team - Northcliff High School

Finish Position - 7

Team Score (places): 102

Team Score (times): 1:29:01.3

Ave Time:22:15.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 139 CHRIS VAN DER WESTHUIZEN   21 21 21:13.8 21:13.8 3:01.5
2 137 BRANDON NDOU   22 43 21:14.6 42:28.5 3:02.3
3 138 KUNDAI MASANGANISE   25 68 21:29.4 1:03:58.0 3:17.1
4 140 HUSNAIN MOHAMED   34 102 25:03.3 1:29:01.3 6:51.0

Team - Marist Brothers Linmeyer

Finish Position - 8

Team Score (places): 124

Team Score (times): 1:42:03.4

Ave Time:25:30.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 155 JAYNAL RAMA   19 19 20:51.0 20:51.0 2:38.7
2 156 NEO LETHETSA   32 51 23:56.6 44:47.7 5:44.2
3 157 KARTHIK KARA   36 87 27:50.5 1:12:38.2 9:38.2
4 158 NJABULO MNGABI   37 124 29:25.1 1:42:03.4 11:12.7

Team - Covenant College

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 151 PHEGELLO MABOTSA   30 30 22:38.9 22:38.9 4:26.6
2 152 KEABETSWE PULE   33 63 24:28.1 47:07.0 6:15.7
3 150 EMMANUEL MALAKA   35 98 25:17.5 1:12:24.6 7:05.2

Team - Sir John Adamson

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 143 SANELE MSIMANGO   17 17 20:30.0 20:30.0 2:17.6
2 145 SIPHESIHLE MYINGWA   31 48 23:55.5 44:25.5 5:43.1