www.protime.co.za Contact Us

INTER LEAGUE X-COUNTRY

May 29, 2023


Protime Sport - Powered By TimingSA www.protime.co.za

Overall Finish List - Boys

E3-M19/6

Qualifying Teams: 0 Individuals: 0

O'All Place Score Bib No Name Team Time Pace Qualifier
1 1 119 SFISIO MAKOLOMAKWA Curro Hazeldean 18:12.3 3:02/K
2 2 122 KAMOHELEO RAMATSEBE Curro Hazeldean 18:22.5 3:04/K
3 3 125 MASSI AMBROSI Bryanston High School 18:27.4 3:05/K
4 4 120 SIYABONGA MBELEKI Curro Hazeldean 18:38.8 3:06/K
5 5 107 DANIEL QUITATA Jeppe Boys High School 18:56.0 3:09/K
6 6 104 BOKGONI MAMPURU Pretoria Boys High School 19:03.1 3:11/K
7 7 102 HIRO KEET Pretoria Boys High School 19:05.2 3:11/K
8 8 113 NJABULO ZULU Parktown Boys High School 19:11.9 3:12/K
9 9 126 POLITE NYONI Bryanston High School 19:15.8 3:13/K
10 10 105 CIANO TITUS Pretoria Boys High School 19:37.8 3:16/K
11 11 109 MILAN MOODLEY Jeppe Boys High School 19:41.1 3:17/K
12 12 106 VINCENT MAKHARI Pretoria Boys High School 19:45.4 3:18/K
13 13 131 MARCO PRINS Hoerskool Randburg 19:48.4 3:18/K
14 (> 4) 101 JOEL DONKIN Pretoria Boys High School 19:48.8 3:18/K
15 14 108 ODIRILE MLATE Jeppe Boys High School 19:50.1 3:18/K
16 15 123 RETHABILE MEKO Curro Hazeldean 19:59.7 3:20/K
17 16 110 FORTUNE PHIRI Jeppe Boys High School 20:02.3 3:20/K
18 (> 4) 103 EDUARD VAN DRIEL Pretoria Boys High School 20:03.0 3:21/K
19 (> 4) 112 RHYS ROBINSON Jeppe Boys High School 20:26.8 3:24/K
20 17 143 SANELE MSIMANGO Sir John Adamson 20:30.0 3:25/K
21 18 132 KEVIN MARAIS Hoerskool Randburg 20:33.0 3:26/K
22 19 155 JAYNAL RAMA Marist Brothers Linmeyer 20:51.0 3:29/K
23 20 135 JOHANN BUHRMAN Hoerskool Randburg 20:59.1 3:30/K
24 (> 4) 124 SIBUSISU NKOSINDINA Curro Hazeldean 21:11.3 3:32/K
25 21 139 CHRIS VAN DER WESTHUIZEN Northcliff High School 21:13.8 3:32/K
26 22 137 BRANDON NDOU Northcliff High School 21:14.6 3:32/K
27 23 130 RYAN BLYTH Bryanston High School 21:21.8 3:34/K
28 24 133 RICO VOSLOO Hoerskool Randburg 21:22.5 3:34/K
29 25 138 KUNDAI MASANGANISE Northcliff High School 21:29.4 3:35/K
30 (> 4) 134 BRENNAN LE ROUX Hoerskool Randburg 21:30.3 3:35/K
31 26 116 TSHEGO MAMABOLO Parktown Boys High School 21:31.1 3:35/K
32 27 118 ADRIAN CHIHWAYI Parktown Boys High School 21:32.2 3:35/K
33 (> 4) 111 TUMISHANG MODISELLE Jeppe Boys High School 21:49.5 3:38/K
34 28 115 DAVID VAN DER WESTHUIZEN Parktown Boys High School 22:12.2 3:42/K
35 29 127 BANELE VILAKAZI Bryanston High School 22:13.0 3:42/K
36 (> 4) 117 MATHABATHA TLEANE Parktown Boys High School 22:27.8 3:45/K
37 30 151 PHEGELLO MABOTSA Covenant College 22:38.9 3:46/K
38 (> 4) 114 ITUMELENG MAKEKE Parktown Boys High School 23:03.8 3:51/K
39 31 145 SIPHESIHLE MYINGWA Sir John Adamson 23:55.5 3:59/K
40 32 156 NEO LETHETSA Marist Brothers Linmeyer 23:56.6 3:59/K
41 33 152 KEABETSWE PULE Covenant College 24:28.1 4:05/K
42 34 140 HUSNAIN MOHAMED Northcliff High School 25:03.3 4:11/K
43 (> 4) 142 THOKLOETSO MAKGETLE Northcliff High School 25:06.6 4:11/K
44 35 150 EMMANUEL MALAKA Covenant College 25:17.5 4:13/K
45 (> 4) 129 ZUKILE DAKI Bryanston High School 25:22.4 4:14/K
46 (> 4) 141 MABETA MOTLATSI Northcliff High School 26:23.0 4:24/K
47 36 157 KARTHIK KARA Marist Brothers Linmeyer 27:50.5 4:38/K
48 (> 4) 121 LESEGO THAPANE Curro Hazeldean 28:02.7 4:40/K
49 37 158 NJABULO MNGABI Marist Brothers Linmeyer 29:25.1 4:54/K
50 (> 4) 159 MLUNGISI NGOBENE Marist Brothers Linmeyer 29:26.3 4:54/K