Berts Bricks Great Brick Run 2023

Overall Finish List

January 21, 2023


Protime Sport - Powered By TimingSA www.protime.co.za

GBR - 21.1 Km Run

Place Name Team Bib No Age Gender Chip Time Gun Time Pace
1 MOJALEFA DITSHWELE 295 Running Club 706 29 M 1:15:12.2 1:15:12.2 3:34/K
2 CHRISTOPHER PICKERING NONE 1055 29 M 1:17:06.8 1:17:06.8 3:39/K
3 ADELE BROODRYK Murray Roberts 362 32 F 1:18:30.3 1:18:30.3 3:43/K
4 EDWARD KNUDSEN NONE 1009 34 M 1:19:35.1 1:19:35.1 3:46/K
5 AARON WOODMAN NONE 1126 37 M 1:20:10.4 1:20:10.4 3:48/K
6 PASEKA NGCANWA Top Runners AC 688 49 M 1:20:57.4 1:20:57.4 3:50/K
7 WILLEM VAN ROOYEN Berts Bricks 541 46 M 1:21:06.8 1:21:06.8 3:51/K
8 DANIELLE HODGKINSON ARMY 557 38 F 1:21:36.8 1:21:36.8 3:52/K
9 WERNER OOSTHUIZEN TUKS AC 677 19 M 1:21:45.3 1:21:45.3 3:52/K
10 KRISTOPHER AXON NONE 927 32 M 1:24:34.8 1:24:34.8 4:01/K
11 DARREN FARRUGIA NONE 976 44 M 1:26:31.7 1:26:31.7 4:06/K
12 JACK HALSEY NONE 981 32 M 1:27:08.2 1:27:08.2 4:08/K
13 NZIMENI MATINYANE NONE 1032 38 M 1:27:41.3 1:27:41.3 4:09/K
14 JOHANN OLIVIER Privaat 368 39 M 1:27:41.4 1:27:41.4 4:09/K
15 MICHAEL CUUPERS Fochville 678 30 M 1:29:07.0 1:29:07.0 4:13/K
16 CHRISTO CRAUSE ARCELORMITTAL AC 953 53 M 1:29:23.9 1:29:23.9 4:14/K
17 JACOB VAN RENSBURG BERT'S BRICKS AC 1111 33 M 1:30:16.0 1:30:16.0 4:17/K
18 MICHAEL COLES KLERKSDORP MARATHON CLUB 951 45 M 1:30:53.6 1:30:53.6 4:18/K
19 CAREL VAN ZYL Klerksdorp Mc 689 35 M 1:30:54.7 1:30:54.7 4:19/K
20 LETLHOGONO KHABO Privaat 365 34 M 1:31:21.4 1:31:21.4 4:20/K
21 MONTSHI MATSHABE Phantane 261 24 M 1:31:23.1 1:31:23.1 4:20/K
22 JACO BARNARD BERT'S BRICKS AC 930 44 M 1:31:24.3 1:31:24.3 4:20/K
23 SHAUN LEACH Privaat 691 39 M 1:31:25.1 1:31:25.1 4:20/K
24 GERT GROENEWALD Privaat 696 29 M 1:31:25.4 1:31:25.4 4:20/K
25 DEAN GRANT RSOIN Berts Bricks 69 51 M 1:31:25.8 1:31:25.8 4:20/K
26 FRANCOIS BOTHA Berts Bricks 44 43 M 1:31:25.9 1:31:25.9 4:20/K
27 GERARD NAUDE NONE 1045 42 M 1:31:26.6 1:31:26.6 4:20/K
28 MENETTE BELL PTC 364 45 F 1:33:24.4 1:33:24.4 4:26/K
29 DANIE PIENAAR ALBERTON AMATEUR ATHLETIC CLUB 1056 57 M 1:33:33.4 1:33:33.4 4:26/K
30 FRANCOIS VILJOEN RUN WALK FOR LIFE NWN 1117 33 M 1:33:54.8 1:33:54.8 4:27/K
31 EBEN ROODT NONE 1068 19 M 1:34:32.1 1:34:32.1 4:29/K
32 THOMAS TOODI Nedbank 681 47 M 1:35:16.1 1:35:16.1 4:31/K
33 JACO VAN DER BERG SASOLBURG AC 1094 51 M 1:35:16.7 1:35:16.7 4:31/K
34 SHADRACK KHALI CENTRAL ATHLETICS 1006 57 M 1:35:19.4 1:35:19.4 4:31/K
35 TANJA VILJOEN RUN WALK FOR LIFE NWN 1118 34 F 1:35:21.9 1:35:21.9 4:31/K
36 SHADRACK MOKORWANE Berts Bricks 676 41 M 1:35:26.0 1:35:26.0 4:31/K
37 LUBABALO BILA Privaat 144 28 M 1:35:33.9 1:35:33.9 4:32/K
38 PIETER BURGER KLERKSDORP MARATHON CLUB 944 48 M 1:35:34.4 1:35:34.4 4:32/K
39 DAWID JANSE VAN RENSBURG NONE 992 46 M 1:35:34.6 1:35:34.6 4:32/K
40 MPHO KGOBE Saps 260 38 M 1:36:22.7 1:36:22.7 4:34/K
41 JACO MARAIS Privaat 118 44 M 1:36:26.1 1:36:26.1 4:34/K
42 ANNEMI MARI BEUKES Parys 361 29 F 1:36:38.2 1:36:38.2 4:35/K
43 MARTIN VAN ELDIK NONE 1108 49 M 1:37:41.2 1:37:41.2 4:38/K
44 MADELEIN HOFMEYR NONE 989 31 F 1:37:46.8 1:37:46.8 4:38/K
45 JOEL KAHL NONE 1004 20 M 1:37:55.5 1:37:55.5 4:38/K
46 SIBULELO BRANDO NDAKA NONE 1046 24 M 1:38:52.9 1:38:52.9 4:41/K
47 MARITA ESTERHUYSE Privaat 54 72 M 1:39:50.2 1:39:50.2 4:44/K
48 KGOSIETSILE KHUPARI Klerksdorp Mc 672 48 M 1:41:04.4 1:41:04.4 4:47/K
49 ALBENT MALANGENI SANDF 704 47 M 1:41:28.4 1:41:28.4 4:49/K
50 KENNIETH MATSHWENI 295 Running Club 191 42 M 1:41:39.7 1:41:39.7 4:49/K
51 GERHARDU MYNHARDT Privaat 134 39 M 1:41:57.6 1:41:57.6 4:50/K
52 RENIER DE KLERK Klerksdorp Mc 684 36 M 1:42:03.7 1:42:03.7 4:50/K
53 RIANETTE VAN DER LINDE KLERKSDORP MARATHON CLUB 1096 38 F 1:42:18.9 1:42:18.9 4:51/K
54 JACI VISSER NEDBANK RUNNING CLUB WP 1120 29 F 1:42:21.6 1:42:21.6 4:51/K
55 REUBEN MINNIES Krugersdorp 692 44 M 1:42:26.0 1:42:26.0 4:51/K
56 ELTEN RENNIE Berts Bricks 560 57 M 1:42:43.1 1:42:43.1 4:52/K
57 LUCAS FUNANI Sibanye Still Waters 536 59 M 1:42:49.1 1:42:49.1 4:52/K
58 ELANA STEYN Privaat 367 35 F 1:42:49.8 1:42:49.8 4:52/K
59 ISHMAEL BASTERMAY Top Runners AC 675 45 M 1:43:03.1 1:43:03.1 4:53/K
60 KRISTIAN VERMAAK NONE 1116 31 M 1:43:10.3 1:43:10.3 4:53/K
61 SAREL VAN DER WALT NONE 1100 50 M 1:43:12.3 1:43:12.3 4:53/K
62 DAWID DE RRDDER MEDIHELP MULTISPORT AC 960 32 M 1:43:19.8 1:43:19.8 4:54/K
63 MATHEWS MORALO Berts Bricks 271 43 M 1:43:32.9 1:43:32.9 4:54/K
64 MICHEAL SASSIE Berts Bricks 709 49 M 1:43:33.6 1:43:33.6 4:54/K
65 ALBERT COETSEE NONE 948 37 M 1:44:27.1 1:44:27.1 4:57/K
66 KGABO MANAMELA Top Runners AC 707 52 M 1:45:02.3 1:45:02.3 4:59/K
67 MEGAN EVANS MORNINGSIDE COUNTRY CLUB ROAD RUNNERS 975 37 F 1:45:03.6 1:45:03.6 4:59/K
68 JOHAN MOHUMI Nedbank 563 38 M 1:45:10.6 1:45:10.6 4:59/K
69 MADULE MASILO 295 Running Club 229 44 M 1:45:17.7 1:45:17.7 4:59/K
70 PETRIE EHLERS Nedbank 671 32 F 1:45:55.3 1:45:55.3 5:01/K
71 NICOLAAS PRINSLOO KLERKSDORP MARATHON CLUB 1064 31 M 1:46:18.0 1:46:18.0 5:02/K
72 MOHAMMED DAMBHA Privaat 59 25 M 1:46:22.8 1:46:22.8 5:03/K
73 ADÉLE VAN NIEKERK HOERSKOOL SCHWEIZER-RENEKE 1110 42 F 1:46:40.2 1:46:40.2 5:03/K
74 CHARLES LOUW NONE 1019 25 M 1:46:49.6 1:46:49.6 5:04/K
75 NAOMI BENSON NONE 932 35 F 1:46:53.5 1:46:53.5 5:04/K
76 CARIN PIENAAR RUN WALK FOR LIFE NWN 1057 45 F 1:48:04.3 1:48:04.3 5:07/K
77 KARLÉ BELL BERT'S BRICKS AC 931 41 F 1:49:13.9 1:49:13.9 5:11/K
78 MMABATHO MOTHIBEDI Emfuleni 697 43 F 1:49:16.7 1:49:16.7 5:11/K
79 JESSICA AYLWARD RUNZONE ATHLETICS CLUB 928 25 F 1:49:17.8 1:49:17.8 5:11/K
80 MICHEL FODOUOP Nedbank 360 48 M 1:49:20.2 1:49:20.2 5:11/K
81 WOUTER SMIT Berts Bricks 99 58 M 1:49:45.5 1:49:45.5 5:12/K
82 ROELOF VAN WYK Privaat 698 47 M 1:50:07.2 1:50:07.2 5:13/K
83 ANEL DE BRUIN RUN WALK FOR LIFE NWN 956 46 F 1:50:29.2 1:50:29.2 5:14/K
84 HARRY MARX NEDBANK RUNNING CLUB AVT 1031 23 M 1:50:54.2 1:50:54.2 5:15/K
85 JUANDRÉ DU TOIT NONE 971 26 M 1:50:54.6 1:50:54.6 5:15/K
86 RISIMATI HOBYANE Berts Bricks 179 45 M 1:51:21.8 1:51:21.8 5:17/K
87 MOTLOGELWA MBIPHA NEDBANK RUNNING CLUB CENTRAL NORTH WEST 1033 47 M 1:51:23.9 1:51:23.9 5:17/K
88 RUHAN ENGELBRECHT Meyerton 674 23 M 1:51:31.9 1:51:31.9 5:17/K
89 TERTIA VAN WYK Lichtenburg 352 44 F 1:52:46.7 1:52:46.7 5:21/K
90 VENESSA LOTTERING Klerksdorp Mc 552 39 F 1:52:52.7 1:52:52.7 5:21/K
91 IZAANE DEMETRIOU Klerksdorp Mc 686 42 F 1:52:59.7 1:52:59.7 5:21/K
92 WILLEM BOTMA Privaat 363 33 M 1:53:10.7 1:53:10.7 5:22/K
93 MARIETTE HITGE NWU PUKKE AC 987 52 F 1:53:40.7 1:53:40.7 5:23/K
94 JACQUES BRITS VAAL AC 942 45 M 1:53:40.7 1:53:40.7 5:23/K
95 SONIA VAN DER WESTHUIZEN KLERKSDORP MARATHON CLUB 1101 34 F 1:54:03.8 1:54:03.8 5:24/K
96 ADÉ BESTER NONE 934 21 F 1:54:05.2 1:54:05.2 5:24/K
97 CORNELIUS BESTER NONE 935 55 M 1:54:06.0 1:54:06.0 5:24/K
98 SEFOLO SHAKU 295 Running Club 14 37 M 1:54:31.4 1:54:31.4 5:26/K
99 TSHWARELO MALOI SOUTH AFRICAN NATIONAL DEFENCE FORCE NWN 1026 40 M 1:54:38.0 1:54:38.0 5:26/K
100 WILLIAM MASEKWANE Klerksdorp Mc 356 46 M 1:54:46.2 1:54:46.2 5:26/K
 
Place Name Team Bib No Age Gender Chip Time Gun Time Pace
101 AYANDA NZO Team Vitality 254 40 M 1:54:58.2 1:54:58.2 5:27/K
102 ETIENNE LOTTERING Klerksdorp Mc 551 39 M 1:54:59.7 1:54:59.7 5:27/K
103 ODETTE DANNHAUSER BERT'S BRICKS AC 954 35 F 1:55:08.3 1:55:08.3 5:27/K
104 JACOBUS ELLIS Mc Arthur Ac 199 40 M 1:55:08.5 1:55:08.5 5:27/K
105 LIZE JANSEN FOCHVILLE MARATHON CLUB 995 49 F 1:55:13.5 1:55:13.5 5:28/K
106 BAILANE NICHOLA SEGNE Potch Dcs 84 43 M 1:55:17.6 1:55:17.6 5:28/K
107 BENJAMIN STADEN NONE 1076 40 M 1:55:22.5 1:55:22.5 5:28/K
108 ANDRE PELSER Klerksdorp Mc 694 47 M 1:55:29.4 1:55:29.4 5:28/K
109 PIETER MEIRING Klerksdorp Mc 545 58 M 1:55:29.4 1:55:29.4 5:28/K
110 HENNIE DE JAGER KLERKSDORP MARATHON CLUB 957 48 M 1:55:31.4 1:55:31.4 5:29/K
111 RIAAN BOTES Klerksdorp Mc 553 45 M 1:55:31.9 1:55:31.9 5:29/K
112 DAVE MUNDELL NONE 1043 45 M 1:55:32.5 1:55:32.5 5:29/K
113 WERNER NEL Klerksdorp Mc 556 30 M 1:55:33.3 1:55:33.3 5:29/K
114 LAZARUS HLAHANE Hi - Per Midas AC 561 58 M 1:55:33.7 1:55:33.7 5:29/K
115 ROBIN STOCKEN KLERKSDORP MARATHON CLUB 1080 60 M 1:55:35.2 1:55:35.2 5:29/K
116 PIETER ROODT NONE 1069 36 M 1:55:38.5 1:55:38.5 5:29/K
117 MARYKE VAN NIEKERK Klerksdorp Mc 555 56 F 1:55:42.5 1:55:42.5 5:29/K
118 JOHANN BOONZAAIER HS SR 682 53 M 1:55:48.9 1:55:48.9 5:29/K
119 HEINTJE WESSELS GREENSTONE HILL AC 1124 36 M 1:55:52.4 1:55:52.4 5:30/K
120 MBULAHENI FHULUFHELO Top Runners AC 687 48 M 1:55:55.5 1:55:55.5 5:30/K
121 MARX MOABELO KLERKSDORP MARATHON CLUB 1035 37 M 1:56:05.0 1:56:05.0 5:30/K
122 RUAN VILJOEN Privaat 669 21 M 1:56:07.0 1:56:07.0 5:30/K
123 Unknown Partic. 89 89 0 M 1:56:22.2 1:56:22.2 5:31/K
124 LOURENS COMBRINCK PROMOSA AC 952 49 M 1:56:35.4 1:56:35.4 5:32/K
125 FANNIE MASANGO Klerksdorp Mc 701 49 M 1:56:49.9 1:56:49.9 5:32/K
126 OLWETHA DYWILI Klerksdorp Mc 702 37 F 1:56:55.5 1:56:55.5 5:32/K
127 HANDRÉ VAN HEERDEN Klerksdorp Mc 544 51 M 1:57:03.6 1:57:03.6 5:33/K
128 JACO RADEMEYER FRC 357 39 M 1:57:04.5 1:57:04.5 5:33/K
129 DARRYL JOOSTE SASOLBURG AC 1000 51 M 1:57:08.7 1:57:08.7 5:33/K
130 IMRAAN KAKA Klerksdorp Mc 550 35 M 1:57:34.8 1:57:34.8 5:34/K
131 ISAIS JOHAN MARAIS NONE 1029 33 M 1:57:39.0 1:57:39.0 5:35/K
132 JOHNNY JANSEN VAN RENSBURG Nedbank 220 30 M 1:57:39.2 1:57:39.2 5:35/K
133 JOHAN CELLIERS KLERKSDORP MARATHON CLUB 946 43 M 1:57:39.9 1:57:39.9 5:35/K
134 PIETER VAN DER ZWAN BERTSBRICKS ATHLETICS CLUB 1103 39 M 1:57:51.9 1:57:51.9 5:35/K
135 RATANANG SHABANGU KLERKSDORP MARATHON CLUB 1072 40 F 1:58:00.7 1:58:00.7 5:36/K
136 CHARLES MALHERBE VAAL AC 1023 49 M 1:58:08.4 1:58:08.4 5:36/K
137 ZARITA VAN BOSCH ARCELORMITTAL AC 1093 37 F 1:58:13.7 1:58:13.7 5:36/K
138 STHERA MTEMEKWANA NONE 1042 38 M 1:58:25.5 1:58:25.5 5:37/K
139 COENIE HERBST NEDBANK RUNNING CLUB AVT 986 56 M 1:58:34.1 1:58:34.1 5:37/K
140 RUDI SIK Klerksdorp Mc 559 37 M 1:58:47.5 1:58:47.5 5:38/K
141 BERNIE JANSEN FOCHVILLE MARATHON CLUB 994 50 M 1:58:56.1 1:58:56.1 5:38/K
142 CHRISTIAAN ERASMUS Privaat 166 32 M 1:59:34.9 1:59:34.9 5:40/K
143 GERHARD MARAIS Privaat 554 37 M 1:59:36.7 1:59:36.7 5:40/K
144 ABRAHAM KHOALI NONE 1007 41 M 1:59:58.6 1:59:58.6 5:41/K
145 ELIZNA SIK Klerksdorp Mc 558 36 F 2:00:14.0 2:00:14.0 5:42/K
146 COLEEN SCHMIDT FANATICS RACING CLUB 1071 52 F 2:00:24.8 2:00:24.8 5:42/K
147 THOMAS COETZER PARYS MULTISPORT CLUB 950 46 M 2:00:25.8 2:00:25.8 5:42/K
148 HANSIE KRUGER FANATICS RACING CLUB 1013 66 M 2:00:25.9 2:00:25.9 5:42/K
149 MARIUS POTGIETER Discovery 167 46 M 2:00:34.4 2:00:34.4 5:43/K
150 CORNEA ESTERHUIZEN ARCELORMITTAL AC 974 46 F 2:00:35.8 2:00:35.8 5:43/K
151 MARK BOTHMA KLERKSDORP MARATHON CLUB 941 36 M 2:01:00.2 2:01:00.2 5:44/K
152 LEE KURTEN NONE 1014 49 F 2:02:04.0 2:02:04.0 5:47/K
153 Chernyavskaya Valeria Klerksdorp Mc 353 56 F 2:02:04.3 2:02:04.3 5:47/K
154 ROCCO PRETORIUS Parys 683 52 M 2:02:22.5 2:02:22.5 5:48/K
155 SCHOLTZ THIART NONE 1090 30 M 2:02:43.8 2:02:43.8 5:49/K
156 STEFAN VAN DER LINDE ARCELORMITTAL AC 1095 37 M 2:02:44.9 2:02:44.9 5:49/K
157 LIZETTE SANDER KEMPTON ROAD RUNNERS 1070 50 F 2:02:58.3 2:02:58.3 5:50/K
158 GAWIE VAN JAARSVELD KEMPTON ROAD RUNNERS 1109 53 M 2:02:58.6 2:02:58.6 5:50/K
159 MOHAMMED AFZAL CARRIM BERT'S BRICKS AC 945 39 M 2:03:06.4 2:03:06.4 5:50/K
160 ROELIE BOTHA Berts Bricks 26 55 M 2:03:14.4 2:03:14.4 5:50/K
161 DONOVAN WILLIAMS FRC 670 47 M 2:03:14.8 2:03:14.8 5:50/K
162 DAVID VOLKWYN FRC 548 34 M 2:03:15.1 2:03:15.1 5:50/K
163 VICTOR VAN DER MERWE FANATICS RACING CLUB 1098 46 M 2:03:16.1 2:03:16.1 5:51/K
164 JURIE MOOLMAN NONE 1040 36 M 2:03:18.3 2:03:18.3 5:51/K
165 TINA-MARIE NELSON NONE 1047 34 F 2:03:34.8 2:03:34.8 5:51/K
166 BERNHARD STRAUSS Privaat 1082 21 M 2:03:35.9 2:03:35.9 5:51/K
167 SAREL STRYDOM NEDBANK RUNNING CLUB CENTRAL NORTH WEST 1084 51 M 2:03:56.2 2:03:56.2 5:52/K
168 ANNEKE COETZEE BERT'S BRICKS AC 949 53 F 2:03:59.6 2:03:59.6 5:53/K
169 JOLANDA ROSIN Berts Bricks 64 53 F 2:04:08.9 2:04:08.9 5:53/K
170 HEINRICH HENNING Klerksdorp Mc 354 40 M 2:04:30.8 2:04:30.8 5:54/K
171 Unknown Partic. 355 355 0 M 2:04:31.9 2:04:31.9 5:54/K
172 ALICIA SWANEPOEL KLERKSDORP MARATHON CLUB 1085 34 M 2:04:44.8 2:04:44.8 5:55/K
173 DERIK VAN DER WESTHUIZEN NONE 1102 38 M 2:04:59.0 2:04:59.0 5:55/K
174 STEFANIE CILLIERS KLERKSDORP MARATHON CLUB 947 47 F 2:05:12.5 2:05:12.5 5:56/K
175 THIONA MALAN KLERKSDORP MARATHON CLUB 1021 30 F 2:05:13.1 2:05:13.1 5:56/K
176 DAVID MOTHIBEDI 295 Running Club 193 55 M 2:05:14.7 2:05:14.7 5:56/K
177 KOBUS ODENDAAL VIBRANT COMMUNITY AC 1050 44 M 2:05:48.9 2:05:48.9 5:58/K
178 SAMUEL MCOTJWA Berts Bricks 239 42 M 2:06:09.2 2:06:09.2 5:59/K
179 TSEKISO LEMEKO Nedbank 562 45 M 2:06:11.0 2:06:11.0 5:59/K
180 ZAINE MC MURRAY Klerksdorp Mc 275 27 M 2:06:40.2 2:06:40.2 6:00/K
181 MOTSAMAI AKKERS Klerksdorp Mc 699 40 M 2:06:40.6 2:06:40.6 6:00/K
182 SANET BASSON Privaat 87 56 F 2:06:41.3 2:06:41.3 6:00/K
183 MICHAEL NEL Privaat 22 29 M 2:07:00.0 2:07:00.0 6:01/K
184 ISRAEL SERAPELO Top Runners AC 680 48 M 2:07:05.6 2:07:05.6 6:01/K
185 CLIFORD KGORANE 295 Running Club 249 52 M 2:07:06.1 2:07:06.1 6:01/K
186 ANTOINETTE HOOGHIEMSTRA NONE 990 38 F 2:07:34.6 2:07:34.6 6:03/K
187 PAPI MOKOENA Team Vitality 679 44 M 2:07:37.3 2:07:37.3 6:03/K
188 LEONI PRETORIUS KLERKSDORP MARATHON CLUB 1061 35 F 2:07:41.5 2:07:41.5 6:03/K
189 PIERRE CRONJE Team Vitality 230 41 M 2:07:49.4 2:07:49.4 6:03/K
190 SBU HLATSHWAYO TEAM VITALITY CLUB KZN 988 31 M 2:07:51.0 2:07:51.0 6:04/K
191 SIMLINDILE MSAYI 295 Running Club 135 32 M 2:07:56.7 2:07:56.7 6:04/K
192 JAMES MASIKE Privaat 366 55 M 2:07:58.6 2:07:58.6 6:04/K
193 ANDRE DENOBILI BERTSBRICKS ATHLETICS CLUB 965 46 M 2:08:13.6 2:08:13.6 6:05/K
194 PZ OBERHOLZER Privaat 542 43 M 2:08:15.6 2:08:15.6 6:05/K
195 MELT RADEMEYER NONE 1066 38 M 2:08:15.8 2:08:15.8 6:05/K
196 NADINE BLIGNAUT NONE 938 34 M 2:08:24.0 2:08:24.0 6:05/K
197 ANNATJIE JARDIM KHOSA SPORTS CLUB 998 51 F 2:08:26.4 2:08:26.4 6:05/K
198 PIERRE DU TOIT KHOSA SPORTS CLUB 970 37 M 2:08:27.6 2:08:27.6 6:05/K
199 KHAYA SIBEKO CHILLIE RUNNING CLUB CG 1073 46 M 2:08:52.1 2:08:52.1 6:06/K
200 JONATHAN NEWMAN MEYERTON AC 1048 34 M 2:08:53.2 2:08:53.2 6:07/K
 
Place Name Team Bib No Age Gender Chip Time Gun Time Pace
201 ROLAND DU PLESSIES Meyerton 540 38 M 2:08:53.8 2:08:53.8 6:07/K
202 SONIA PIETERSEN KHOSA SPORTS CLUB 1059 60 F 2:09:00.3 2:09:00.3 6:07/K
203 MARIUS VAN HEERDEN Klerksdorp Mc 546 47 M 2:09:06.0 2:09:06.0 6:07/K
204 HEILA SMITH Klerksdorp Mc 543 62 F 2:09:24.4 2:09:24.4 6:08/K
205 JAMES BOTHA NWU 705 53 M 2:09:26.8 2:09:26.8 6:08/K
206 ANNELIE HERBST NEDBANK RUNNING CLUB AVT 985 55 F 2:09:45.1 2:09:45.1 6:09/K
207 ANCIA STEYN NONE 1078 21 F 2:09:46.2 2:09:46.2 6:09/K
208 MARIZAAN VAN DYK NONE 1106 21 F 2:09:47.1 2:09:47.1 6:09/K
209 ANITA HURTER KLERKSDORP MARATHON CLUB 991 52 F 2:09:47.4 2:09:47.4 6:09/K
210 CHRISTIAAN PRETORIUS NONE 1063 31 M 2:09:49.0 2:09:49.0 6:09/K
211 QUENTIN KOTZE NONE 1010 34 M 2:09:51.5 2:09:51.5 6:09/K
212 DON CARLOS VAN DER MERWE Berts Bricks 145 46 M 2:10:09.2 2:10:09.2 6:10/K
213 MAGGIE BOTHA Peak Team 539 37 F 2:10:47.6 2:10:47.6 6:12/K
214 MEGHAN VAN DEVENTER ARCELOR MITTAL SALDANHA SPORT AC 1104 22 F 2:10:49.2 2:10:49.2 6:12/K
215 SIMON KOTZE Mittal 272 49 M 2:10:50.9 2:10:50.9 6:12/K
216 MAGGIE FOURIE Privaat 288 39 F 2:11:00.5 2:11:00.5 6:13/K
217 NATALIE STRYDOM Privaat 34 20 F 2:11:06.3 2:11:06.3 6:13/K
218 CHERI-LEE OOSTHUIZEN BERT'S BRICKS AC 1051 36 F 2:11:07.2 2:11:07.2 6:13/K
219 SHARON ZEELIE VAAL AC 1128 64 F 2:11:41.9 2:11:41.9 6:14/K
220 VIDEA SMITH NONE 1075 48 F 2:11:46.7 2:11:46.7 6:15/K
221 THERESA STRYDOM BERTSBRICKS ATHLETICS CLUB 1083 52 F 2:11:51.9 2:11:51.9 6:15/K
222 CAROLINE MANANA KLERKSDORP MARATHON CLUB 1027 36 F 2:12:03.2 2:12:03.2 6:16/K
223 JAN-HENDRIK HATTINGH Berts Bricks 673 30 M 2:12:40.2 2:12:40.2 6:17/K
224 JH WILLIAMS NONE 1125 34 M 2:12:41.6 2:12:41.6 6:17/K
225 LUMERI FEYK FRC 277 29 F 2:12:44.1 2:12:44.1 6:17/K
226 STEPHANUS PETRU JANSE VAN VUUREN FANATICS RACING CLUB 993 47 M 2:12:57.5 2:12:57.5 6:18/K
227 THOMAS MODISE 295 Running Club 6 50 M 2:13:08.2 2:13:08.2 6:19/K
228 HARDUS FOUCHE NONE 979 29 M 2:13:31.5 2:13:31.5 6:20/K
229 JANNIE LOURENS NONE 1018 36 M 2:13:36.6 2:13:36.6 6:20/K
230 JACOLINE LOURENS NONE 1017 35 M 2:13:37.2 2:13:37.2 6:20/K
231 TEBOGO METSWI Privaat 685 42 M 2:13:48.1 2:13:48.1 6:20/K
232 ADRIAN STALLENBERG FOCHVILLE MARATHON CLUB 1077 37 M 2:13:54.7 2:13:54.7 6:21/K
233 THELMA POTTEK KLERKSDORP MARATHON CLUB 1060 41 F 2:13:57.1 2:13:57.1 6:21/K
234 GIDEON KAHL K-WAY JEPPE ATHLETICS 1003 48 M 2:14:00.2 2:14:00.2 6:21/K
235 BRENDA KAHL K-WAY JEPPE ATHLETICS 1002 47 F 2:14:01.8 2:14:01.8 6:21/K
236 JOSH MALHERBE VAAL AC 1024 18 M 2:14:18.1 2:14:18.1 6:22/K
237 SELMA KOTZÉ NONE 1011 18 F 2:14:19.0 2:14:19.0 6:22/K
238 NADINE HAVENGA Privaat 74 41 F 2:15:18.1 2:15:18.1 6:25/K
239 KLEINBOOI LEPHUWANE Berts Bricks 205 52 M 2:16:08.4 2:16:08.4 6:27/K
240 HELANI BISSCHOFF Berts Bricks 565 38 F 2:16:08.8 2:16:08.8 6:27/K
241 MICHAEL BRITS Privaat 5 56 M 2:16:09.8 2:16:09.8 6:27/K
242 HANNELIE YATES Privaat 112 48 F 2:17:23.8 2:17:23.8 6:31/K
243 BONTLEENG SEBOGODI Privaat 19 39 F 2:17:33.1 2:17:33.1 6:31/K
244 GADISALE MALESHANE KLERKSDORP MARATHON CLUB 1022 49 F 2:17:33.5 2:17:33.5 6:31/K
245 URSULA DIPPENAAR FOCHVILLE MARATHON CLUB 969 52 F 2:18:04.2 2:18:04.2 6:33/K
246 QUINTUS DIPPENAAR FOCHVILLE MARATHON CLUB 968 53 M 2:18:04.9 2:18:04.9 6:33/K
247 JOHANNI DE JAGER NONE 958 48 F 2:18:29.8 2:18:29.8 6:34/K
248 MAIPATO PUTSOENYANE FICKSBURG MARATHON CLUB 1065 37 F 2:19:19.9 2:19:19.9 6:36/K
249 THABO SEPURU Privaat 359 39 M 2:19:33.3 2:19:33.3 6:37/K
250 Unknown Partic. 358 358 0 M 2:20:23.1 2:20:23.1 6:39/K
251 ELMARI DEACON NONE 962 46 F 2:20:30.4 2:20:30.4 6:40/K
252 WYNINA JANSEN VAN VUUREN NONE 997 40 F 2:20:31.1 2:20:31.1 6:40/K
253 LIEZEL BOTHA FOCHVILLE MARATHON CLUB 807 25 F 2:20:31.5 2:20:31.5 6:40/K
254 LUCAS RANTALA Klerksdorp Mc 564 47 M 2:21:01.7 2:21:01.7 6:41/K
255 ALETTA VAN DER MERWE FANATICS RACING CLUB 1097 47 F 2:21:06.5 2:21:06.5 6:41/K
256 WILLIAM MOSASI Privaat 690 46 M 2:21:12.2 2:21:12.2 6:42/K
257 MARTIJN BAREL NONE 929 44 M 2:21:30.2 2:21:30.2 6:42/K
258 SABATA KGOWANE Klerksdorp Mc 700 34 M 2:21:48.5 2:21:48.5 6:43/K
259 NTSAKO MASWANSANYI Fittness For All 190 35 M 2:22:16.3 2:22:16.3 6:45/K
260 CARLA JOOSTE ARCELORMITTAL AC 999 23 F 2:22:42.5 2:22:42.5 6:46/K
261 ANNELIZE JANSEN VAN RENSBURG ARCELORMITTAL AC 996 27 F 2:22:42.5 2:22:42.5 6:46/K
262 DIRK TALJAARD Mittal 537 47 M 2:22:43.7 2:22:43.7 6:46/K
263 LOUW LUBBE Mittal 535 44 M 2:22:45.7 2:22:45.7 6:46/K
264 WILLIE DE VILLIERS Berts Bricks 47 57 M 2:22:48.1 2:22:48.1 6:46/K
265 HILDE PIENAAR NONE 1058 35 F 2:22:50.2 2:22:50.2 6:46/K
266 YOLANDE EDWARDS ARCELORMITTAL AC 972 54 F 2:23:24.6 2:23:24.6 6:48/K
267 JULANI MATSEPE Team Vitality 538 34 F 2:23:50.8 2:23:50.8 6:49/K
268 SMART UTIKSATA Klerksdorp Mc 708 45 M 2:23:52.1 2:23:52.1 6:49/K
269 NATASJA KIRSTEN NONE 1008 40 F 2:24:19.8 2:24:19.8 6:50/K
