Berts Bricks Great Brick Run 2023

Age Group Results

January 21, 2023


Protime Sport - Powered By TimingSA www.protime.co.za


Men: 0-19 20-39 40-49 50-59 60-69 70-99
Women: 0-19 20-39 40-49 50-59 60-69

GBR - 21.1 Km Run

Top

Male 19 and Under

Place Name Team Bib No Overall Chip Time Gun Time
1 WERNER OOSTHUIZEN TUKS AC 677 7 1:21:45.3 1:21:45.3
2 EBEN ROODT NONE 1068 28 1:34:32.1 1:34:32.1
3 Unknown Partic. 89 89 96 1:56:22.2 1:56:22.2
4 Unknown Partic. 355 355 132 2:04:31.9 2:04:31.9
5 JOSH MALHERBE VAAL AC 1024 173 2:14:18.1 2:14:18.1
6 Unknown Partic. 358 358 178 2:20:23.1 2:20:23.1
7 JC DE SMIDT Privaat 549 205 3:06:51.7 3:06:51.7
Top

Male 20 to 39

Place Name Team Bib No Overall Chip Time Gun Time
1 MOJALEFA DITSHWELE 295 Running Club 706 1 1:15:12.2 1:15:12.2
2 CHRISTOPHER PICKERING NONE 1055 2 1:17:06.8 1:17:06.8
3 EDWARD KNUDSEN NONE 1009 3 1:19:35.1 1:19:35.1
4 AARON WOODMAN NONE 1126 4 1:20:10.4 1:20:10.4
5 KRISTOPHER AXON NONE 927 8 1:24:34.8 1:24:34.8
6 JACK HALSEY NONE 981 10 1:27:08.2 1:27:08.2
7 NZIMENI MATINYANE NONE 1032 11 1:27:41.3 1:27:41.3
8 JOHANN OLIVIER Privaat 368 12 1:27:41.4 1:27:41.4
9 MICHAEL CUUPERS Fochville 678 13 1:29:07.0 1:29:07.0
10 JACOB VAN RENSBURG BERT'S BRICKS AC 1111 15 1:30:16.0 1:30:16.0
11 CAREL VAN ZYL Klerksdorp Mc 689 17 1:30:54.7 1:30:54.7
12 LETLHOGONO KHABO Privaat 365 18 1:31:21.4 1:31:21.4
13 MONTSHI MATSHABE Phantane 261 19 1:31:23.1 1:31:23.1
14 SHAUN LEACH Privaat 691 21 1:31:25.1 1:31:25.1
15 GERT GROENEWALD Privaat 696 22 1:31:25.4 1:31:25.4
16 FRANCOIS VILJOEN RUN WALK FOR LIFE NWN 1117 27 1:33:54.8 1:33:54.8
17 LUBABALO BILA Privaat 144 33 1:35:33.9 1:35:33.9
18 MPHO KGOBE Saps 260 36 1:36:22.7 1:36:22.7
19 JOEL KAHL NONE 1004 39 1:37:55.5 1:37:55.5
20 SIBULELO BRANDO NDAKA NONE 1046 40 1:38:52.9 1:38:52.9
21 GERHARDU MYNHARDT Privaat 134 45 1:41:57.6 1:41:57.6
22 RENIER DE KLERK Klerksdorp Mc 684 46 1:42:03.7 1:42:03.7
23 KRISTIAN VERMAAK NONE 1116 51 1:43:10.3 1:43:10.3
24 DAWID DE RRDDER MEDIHELP MULTISPORT AC 960 53 1:43:19.8 1:43:19.8
25 ALBERT COETSEE NONE 948 56 1:44:27.1 1:44:27.1
26 JOHAN MOHUMI Nedbank 563 58 1:45:10.6 1:45:10.6
27 NICOLAAS PRINSLOO KLERKSDORP MARATHON CLUB 1064 60 1:46:18.0 1:46:18.0
28 MOHAMMED DAMBHA Privaat 59 61 1:46:22.8 1:46:22.8
29 CHARLES LOUW NONE 1019 62 1:46:49.6 1:46:49.6
30 HARRY MARX NEDBANK RUNNING CLUB AVT 1031 66 1:50:54.2 1:50:54.2
31 JUANDRÉ DU TOIT NONE 971 67 1:50:54.6 1:50:54.6
32 RUHAN ENGELBRECHT Meyerton 674 70 1:51:31.9 1:51:31.9
33 WILLEM BOTMA Privaat 363 71 1:53:10.7 1:53:10.7
34 SEFOLO SHAKU 295 Running Club 14 74 1:54:31.4 1:54:31.4
35 ETIENNE LOTTERING Klerksdorp Mc 551 78 1:54:59.7 1:54:59.7
36 WERNER NEL Klerksdorp Mc 556 87 1:55:33.3 1:55:33.3
37 PIETER ROODT NONE 1069 90 1:55:38.5 1:55:38.5
38 HEINTJE WESSELS GREENSTONE HILL AC 1124 92 1:55:52.4 1:55:52.4
39 MARX MOABELO KLERKSDORP MARATHON CLUB 1035 94 1:56:05.0 1:56:05.0
40 RUAN VILJOEN Privaat 669 95 1:56:07.0 1:56:07.0
41 JACO RADEMEYER FRC 357 100 1:57:04.5 1:57:04.5
42 IMRAAN KAKA Klerksdorp Mc 550 102 1:57:34.8 1:57:34.8
43 ISAIS JOHAN MARAIS NONE 1029 103 1:57:39.0 1:57:39.0
44 JOHNNY JANSEN VAN RENSBURG Nedbank 220 104 1:57:39.2 1:57:39.2
45 PIETER VAN DER ZWAN BERTSBRICKS ATHLETICS CLUB 1103 106 1:57:51.9 1:57:51.9
46 STHERA MTEMEKWANA NONE 1042 108 1:58:25.5 1:58:25.5
47 RUDI SIK Klerksdorp Mc 559 110 1:58:47.5 1:58:47.5
48 CHRISTIAAN ERASMUS Privaat 166 112 1:59:34.9 1:59:34.9
49 GERHARD MARAIS Privaat 554 113 1:59:36.7 1:59:36.7
50 MARK BOTHMA KLERKSDORP MARATHON CLUB 941 118 2:01:00.2 2:01:00.2
51 SCHOLTZ THIART NONE 1090 120 2:02:43.8 2:02:43.8
52 STEFAN VAN DER LINDE ARCELORMITTAL AC 1095 121 2:02:44.9 2:02:44.9
53 MOHAMMED AFZAL CARRIM BERT'S BRICKS AC 945 123 2:03:06.4 2:03:06.4
54 DAVID VOLKWYN FRC 548 126 2:03:15.1 2:03:15.1
55 JURIE MOOLMAN NONE 1040 128 2:03:18.3 2:03:18.3
56 BERNHARD STRAUSS Privaat 1082 129 2:03:35.9 2:03:35.9
57 ALICIA SWANEPOEL KLERKSDORP MARATHON CLUB 1085 133 2:04:44.8 2:04:44.8
58 DERIK VAN DER WESTHUIZEN NONE 1102 134 2:04:59.0 2:04:59.0
59 ZAINE MC MURRAY Klerksdorp Mc 275 139 2:06:40.2 2:06:40.2
60 MICHAEL NEL Privaat 22 141 2:07:00.0 2:07:00.0
61 SBU HLATSHWAYO TEAM VITALITY CLUB KZN 988 146 2:07:51.0 2:07:51.0
62 SIMLINDILE MSAYI 295 Running Club 135 147 2:07:56.7 2:07:56.7
63 MELT RADEMEYER NONE 1066 151 2:08:15.8 2:08:15.8
64 NADINE BLIGNAUT NONE 938 152 2:08:24.0 2:08:24.0
65 PIERRE DU TOIT KHOSA SPORTS CLUB 970 153 2:08:27.6 2:08:27.6
66 JONATHAN NEWMAN MEYERTON AC 1048 155 2:08:53.2 2:08:53.2
67 ROLAND DU PLESSIES Meyerton 540 156 2:08:53.8 2:08:53.8
68 CHRISTIAAN PRETORIUS NONE 1063 159 2:09:49.0 2:09:49.0
69 QUENTIN KOTZE NONE 1010 160 2:09:51.5 2:09:51.5
70 JAN-HENDRIK HATTINGH Berts Bricks 673 163 2:12:40.2 2:12:40.2
71 JH WILLIAMS NONE 1125 164 2:12:41.6 2:12:41.6
72 HARDUS FOUCHE NONE 979 167 2:13:31.5 2:13:31.5
73 JANNIE LOURENS NONE 1018 168 2:13:36.6 2:13:36.6
74 JACOLINE LOURENS NONE 1017 169 2:13:37.2 2:13:37.2
75 ADRIAN STALLENBERG FOCHVILLE MARATHON CLUB 1077 171 2:13:54.7 2:13:54.7
76 THABO SEPURU Privaat 359 177 2:19:33.3 2:19:33.3
77 SABATA KGOWANE Klerksdorp Mc 700 182 2:21:48.5 2:21:48.5
78 NTSAKO MASWANSANYI Fittness For All 190 183 2:22:16.3 2:22:16.3
79 WILLIAM MANANA KLERKSDORP MARATHON CLUB 1028 191 2:26:26.0 2:26:26.0
80 MICHIEL JOSIAS DE KOCK NONE 959 195 2:30:43.2 2:30:43.2
81 RUBEN VAN DER SPOEL NONE 1099 196 2:32:26.6 2:32:26.6
82 LOUWRENS VENTER ARCELORMITTAL AC 1114 197 2:38:21.4 2:38:21.4
83 WERNER STRAUSS NONE 1081 202 2:44:21.6 2:44:21.6
84 PJ DU TOIT Die Wilge 81 203 2:56:10.4 2:56:10.4
85 LODEWIKUS PIETE GEYER Die Wilge 107 204 2:56:11.0 2:56:11.0
Top

Male 40 to 49

Place Name Team Bib No Overall Chip Time Gun Time
1 PASEKA NGCANWA Top Runners AC 688 5 1:20:57.4 1:20:57.4
2 WILLEM VAN ROOYEN Berts Bricks 541 6 1:21:06.8 1:21:06.8
3 DARREN FARRUGIA NONE 976 9 1:26:31.7 1:26:31.7
4 MICHAEL COLES KLERKSDORP MARATHON CLUB 951 16 1:30:53.6 1:30:53.6
5 JACO BARNARD BERT'S BRICKS AC 930 20 1:31:24.3 1:31:24.3
6 FRANCOIS BOTHA Berts Bricks 44 24 1:31:25.9 1:31:25.9
7 GERARD NAUDE NONE 1045 25 1:31:26.6 1:31:26.6
8 THOMAS TOODI Nedbank 681 29 1:35:16.1 1:35:16.1
9 SHADRACK MOKORWANE Berts Bricks 676 32 1:35:26.0 1:35:26.0
10 PIETER BURGER KLERKSDORP MARATHON CLUB 944 34 1:35:34.4 1:35:34.4
11 DAWID JANSE VAN RENSBURG NONE 992 35 1:35:34.6 1:35:34.6
12 JACO MARAIS Privaat 118 37 1:36:26.1 1:36:26.1
13 MARTIN VAN ELDIK NONE 1108 38 1:37:41.2 1:37:41.2
14 KGOSIETSILE KHUPARI Klerksdorp Mc 672 42 1:41:04.4 1:41:04.4
15 ALBENT MALANGENI SANDF 704 43 1:41:28.4 1:41:28.4
16 KENNIETH MATSHWENI 295 Running Club 191 44 1:41:39.7 1:41:39.7
17 REUBEN MINNIES Krugersdorp 692 47 1:42:26.0 1:42:26.0
18 ISHMAEL BASTERMAY Top Runners AC 675 50 1:43:03.1 1:43:03.1
19 MATHEWS MORALO Berts Bricks 271 54 1:43:32.9 1:43:32.9
20 MICHEAL SASSIE Berts Bricks 709 55 1:43:33.6 1:43:33.6
21 MADULE MASILO 295 Running Club 229 59 1:45:17.7 1:45:17.7
22 MICHEL FODOUOP Nedbank 360 63 1:49:20.2 1:49:20.2
23 ROELOF VAN WYK Privaat 698 65 1:50:07.2 1:50:07.2
24 RISIMATI HOBYANE Berts Bricks 179 68 1:51:21.8 1:51:21.8
25 MOTLOGELWA MBIPHA NEDBANK RUNNING CLUB CENTRAL NORTH WEST 1033 69 1:51:23.9 1:51:23.9
26 JACQUES BRITS VAAL AC 942 72 1:53:40.7 1:53:40.7
27 TSHWARELO MALOI SOUTH AFRICAN NATIONAL DEFENCE FORCE NWN 1026 75 1:54:38.0 1:54:38.0
28 WILLIAM MASEKWANE Klerksdorp Mc 356 76 1:54:46.2 1:54:46.2
29 AYANDA NZO Team Vitality 254 77 1:54:58.2 1:54:58.2
30 JACOBUS ELLIS Mc Arthur Ac 199 79 1:55:08.5 1:55:08.5
31 BAILANE NICHOLA SEGNE Potch Dcs 84 80 1:55:17.6 1:55:17.6
32 BENJAMIN STADEN NONE 1076 81 1:55:22.5 1:55:22.5
33 ANDRE PELSER Klerksdorp Mc 694 82 1:55:29.4 1:55:29.4
34 HENNIE DE JAGER KLERKSDORP MARATHON CLUB 957 84 1:55:31.4 1:55:31.4
35 RIAAN BOTES Klerksdorp Mc 553 85 1:55:31.9 1:55:31.9
36 DAVE MUNDELL NONE 1043 86 1:55:32.5 1:55:32.5
37 MBULAHENI FHULUFHELO Top Runners AC 687 93 1:55:55.5 1:55:55.5
38 LOURENS COMBRINCK PROMOSA AC 952 97 1:56:35.4 1:56:35.4
39 FANNIE MASANGO Klerksdorp Mc 701 98 1:56:49.9 1:56:49.9
40 JOHAN CELLIERS KLERKSDORP MARATHON CLUB 946 105 1:57:39.9 1:57:39.9
41 CHARLES MALHERBE VAAL AC 1023 107 1:58:08.4 1:58:08.4
42 ABRAHAM KHOALI NONE 1007 114 1:59:58.6 1:59:58.6
43 THOMAS COETZER PARYS MULTISPORT CLUB 950 115 2:00:25.8 2:00:25.8
44 MARIUS POTGIETER Discovery 167 117 2:00:34.4 2:00:34.4
45 DONOVAN WILLIAMS FRC 670 125 2:03:14.8 2:03:14.8
46 VICTOR VAN DER MERWE FANATICS RACING CLUB 1098 127 2:03:16.1 2:03:16.1
47 HEINRICH HENNING Klerksdorp Mc 354 131 2:04:30.8 2:04:30.8
48 KOBUS ODENDAAL VIBRANT COMMUNITY AC 1050 136 2:05:48.9 2:05:48.9
49 SAMUEL MCOTJWA Berts Bricks 239 137 2:06:09.2 2:06:09.2
50 TSEKISO LEMEKO Nedbank 562 138 2:06:11.0 2:06:11.0
51 MOTSAMAI AKKERS Klerksdorp Mc 699 140 2:06:40.6 2:06:40.6
52 ISRAEL SERAPELO Top Runners AC 680 142 2:07:05.6 2:07:05.6
53 PAPI MOKOENA Team Vitality 679 144 2:07:37.3 2:07:37.3
54 PIERRE CRONJE Team Vitality 230 145 2:07:49.4 2:07:49.4
55 ANDRE DENOBILI BERTSBRICKS ATHLETICS CLUB 965 149 2:08:13.6 2:08:13.6
56 PZ OBERHOLZER Privaat 542 150 2:08:15.6 2:08:15.6
57 KHAYA SIBEKO CHILLIE RUNNING CLUB CG 1073 154 2:08:52.1 2:08:52.1
58 MARIUS VAN HEERDEN Klerksdorp Mc 546 157 2:09:06.0 2:09:06.0
59 DON CARLOS VAN DER MERWE Berts Bricks 145 161 2:10:09.2 2:10:09.2
60 SIMON KOTZE Mittal 272 162 2:10:50.9 2:10:50.9
61 STEPHANUS PETRU JANSE VAN VUUREN FANATICS RACING CLUB 993 165 2:12:57.5 2:12:57.5
62 TEBOGO METSWI Privaat 685 170 2:13:48.1 2:13:48.1
63 GIDEON KAHL K-WAY JEPPE ATHLETICS 1003 172 2:14:00.2 2:14:00.2
64 LUCAS RANTALA Klerksdorp Mc 564 179 2:21:01.7 2:21:01.7
65 WILLIAM MOSASI Privaat 690 180 2:21:12.2 2:21:12.2
66 MARTIJN BAREL NONE 929 181 2:21:30.2 2:21:30.2
67 DIRK TALJAARD Mittal 537 184 2:22:43.7 2:22:43.7
68 LOUW LUBBE Mittal 535 185 2:22:45.7 2:22:45.7
69 SMART UTIKSATA Klerksdorp Mc 708 187 2:23:52.1 2:23:52.1
70 HEYNS DEACON NONE 963 190 2:26:12.8 2:26:12.8
71 JOHN LEMPE NONE 1015 192 2:27:54.6 2:27:54.6
72 THINUS SWART NONE 1086 193 2:28:34.0 2:28:34.0
Top

Male 50 to 59

Place Name Team Bib No Overall Chip Time Gun Time
1 CHRISTO CRAUSE ARCELORMITTAL AC 953 14 1:29:23.9 1:29:23.9
2 DEAN GRANT RSOIN Berts Bricks 69 23 1:31:25.8 1:31:25.8
3 DANIE PIENAAR ALBERTON AMATEUR ATHLETIC CLUB 1056 26 1:33:33.4 1:33:33.4
4 JACO VAN DER BERG SASOLBURG AC 1094 30 1:35:16.7 1:35:16.7
5 SHADRACK KHALI CENTRAL ATHLETICS 1006 31 1:35:19.4 1:35:19.4
6 ELTEN RENNIE Berts Bricks 560 48 1:42:43.1 1:42:43.1
7 LUCAS FUNANI Sibanye Still Waters 536 49 1:42:49.1 1:42:49.1
8 SAREL VAN DER WALT NONE 1100 52 1:43:12.3 1:43:12.3
9 KGABO MANAMELA Top Runners AC 707 57 1:45:02.3 1:45:02.3
10 WOUTER SMIT Berts Bricks 99 64 1:49:45.5 1:49:45.5
11 CORNELIUS BESTER NONE 935 73 1:54:06.0 1:54:06.0
12 PIETER MEIRING Klerksdorp Mc 545 83 1:55:29.4 1:55:29.4
13 LAZARUS HLAHANE Hi - Per Midas AC 561 88 1:55:33.7 1:55:33.7
14 JOHANN BOONZAAIER HS SR 682 91 1:55:48.9 1:55:48.9
15 HANDRÉ VAN HEERDEN Klerksdorp Mc 544 99 1:57:03.6 1:57:03.6
16 DARRYL JOOSTE SASOLBURG AC 1000 101 1:57:08.7 1:57:08.7
17 COENIE HERBST NEDBANK RUNNING CLUB AVT 986 109 1:58:34.1 1:58:34.1
18 BERNIE JANSEN FOCHVILLE MARATHON CLUB 994 111 1:58:56.1 1:58:56.1
19 ROCCO PRETORIUS Parys 683 119 2:02:22.5 2:02:22.5
20 GAWIE VAN JAARSVELD KEMPTON ROAD RUNNERS 1109 122 2:02:58.6 2:02:58.6
21 ROELIE BOTHA Berts Bricks 26 124 2:03:14.4 2:03:14.4
22 SAREL STRYDOM NEDBANK RUNNING CLUB CENTRAL NORTH WEST 1084 130 2:03:56.2 2:03:56.2
23 DAVID MOTHIBEDI 295 Running Club 193 135 2:05:14.7 2:05:14.7
24 CLIFORD KGORANE 295 Running Club 249 143 2:07:06.1 2:07:06.1
25 JAMES MASIKE Privaat 366 148 2:07:58.6 2:07:58.6
26 JAMES BOTHA NWU 705 158 2:09:26.8 2:09:26.8
27 THOMAS MODISE 295 Running Club 6 166 2:13:08.2 2:13:08.2
28 KLEINBOOI LEPHUWANE Berts Bricks 205 174 2:16:08.4 2:16:08.4
29 MICHAEL BRITS Privaat 5 175 2:16:09.8 2:16:09.8
30 QUINTUS DIPPENAAR FOCHVILLE MARATHON CLUB 968 176 2:18:04.9 2:18:04.9
31 WILLIE DE VILLIERS Berts Bricks 47 186 2:22:48.1 2:22:48.1
32 NIMROD FINGER Correctional Ac 13 188 2:24:40.4 2:24:40.4
33 SOLOMON TUENG PROMOSA AC 192 189 2:25:25.1 2:25:25.1
34 OWEN DOUGLAS MORE Berts Bricks 703 194 2:28:48.0 2:28:48.0
35 MOSES LEKABA 295 Running Club 240 198 2:39:20.4 2:39:20.4
36 THAPELO SEDUNEPI 295 Running Club 257 200 2:41:36.6 2:41:36.6
Top

Male 60 to 69

Place Name Team Bib No Overall Chip Time Gun Time
1 ROBIN STOCKEN KLERKSDORP MARATHON CLUB 1080 89 1:55:35.2 1:55:35.2
2 HANSIE KRUGER FANATICS RACING CLUB 1013 116 2:00:25.9 2:00:25.9
3 BEN MOKOTEDI CENTRAL ATHLETICS 1039 199 2:39:21.3 2:39:21.3
4 JOHNNY VAN VUUREN NONE 1112 201 2:42:03.5 2:42:03.5
5 RAPHAEL MOPOKENG Hi - Per Midas AC 566 206 3:23:03.2 3:23:03.2
Top

Male 70 and Over

Place Name Team Bib No Overall Chip Time Gun Time
1 MARITA ESTERHUYSE Privaat 54 41 1:39:50.2 1:39:50.2
Top

Female 19 and Under

Place Name Team Bib No Overall Chip Time Gun Time
1 SELMA KOTZÉ NONE 1011 64 2:14:19.0 2:14:19.0
Top

Female 20 to 39

Place Name Team Bib No Overall Chip Time Gun Time
1 ADELE BROODRYK Murray Roberts 362 1 1:18:30.3 1:18:30.3
2 DANIELLE HODGKINSON ARMY 557 2 1:21:36.8 1:21:36.8
3 TANJA VILJOEN RUN WALK FOR LIFE NWN 1118 4 1:35:21.9 1:35:21.9
4 ANNEMI MARI BEUKES Parys 361 5 1:36:38.2 1:36:38.2
5 MADELEIN HOFMEYR NONE 989 6 1:37:46.8 1:37:46.8
6 RIANETTE VAN DER LINDE KLERKSDORP MARATHON CLUB 1096 7 1:42:18.9 1:42:18.9
7 JACI VISSER NEDBANK RUNNING CLUB WP 1120 8 1:42:21.6 1:42:21.6
8 ELANA STEYN Privaat 367 9 1:42:49.8 1:42:49.8
9 MEGAN EVANS MORNINGSIDE COUNTRY CLUB ROAD RUNNERS 975 10 1:45:03.6 1:45:03.6
10 PETRIE EHLERS Nedbank 671 11 1:45:55.3 1:45:55.3
11 NAOMI BENSON NONE 932 13 1:46:53.5 1:46:53.5
12 JESSICA AYLWARD RUNZONE ATHLETICS CLUB 928 17 1:49:17.8 1:49:17.8
13 VENESSA LOTTERING Klerksdorp Mc 552 20 1:52:52.7 1:52:52.7
14 SONIA VAN DER WESTHUIZEN KLERKSDORP MARATHON CLUB 1101 23 1:54:03.8 1:54:03.8
15 ADÉ BESTER NONE 934 24 1:54:05.2 1:54:05.2
16 ODETTE DANNHAUSER BERT'S BRICKS AC 954 25 1:55:08.3 1:55:08.3
17 OLWETHA DYWILI Klerksdorp Mc 702 28 1:56:55.5 1:56:55.5
18 ZARITA VAN BOSCH ARCELORMITTAL AC 1093 30 1:58:13.7 1:58:13.7
19 ELIZNA SIK Klerksdorp Mc 558 31 2:00:14.0 2:00:14.0
20 TINA-MARIE NELSON NONE 1047 37 2:03:34.8 2:03:34.8
21 THIONA MALAN KLERKSDORP MARATHON CLUB 1021 41 2:05:13.1 2:05:13.1
22 ANTOINETTE HOOGHIEMSTRA NONE 990 43 2:07:34.6 2:07:34.6
23 LEONI PRETORIUS KLERKSDORP MARATHON CLUB 1061 44 2:07:41.5 2:07:41.5
24 ANCIA STEYN NONE 1078 49 2:09:46.2 2:09:46.2
25 MARIZAAN VAN DYK NONE 1106 50 2:09:47.1 2:09:47.1
26 MAGGIE BOTHA Peak Team 539 52 2:10:47.6 2:10:47.6
27 MEGHAN VAN DEVENTER ARCELOR MITTAL SALDANHA SPORT AC 1104 53 2:10:49.2 2:10:49.2
28 MAGGIE FOURIE Privaat 288 54 2:11:00.5 2:11:00.5
29 NATALIE STRYDOM Privaat 34 55 2:11:06.3 2:11:06.3
30 CHERI-LEE OOSTHUIZEN BERT'S BRICKS AC 1051 56 2:11:07.2 2:11:07.2
31 CAROLINE MANANA KLERKSDORP MARATHON CLUB 1027 60 2:12:03.2 2:12:03.2
32 LUMERI FEYK FRC 277 61 2:12:44.1 2:12:44.1
33 HELANI BISSCHOFF Berts Bricks 565 66 2:16:08.8 2:16:08.8
34 BONTLEENG SEBOGODI Privaat 19 68 2:17:33.1 2:17:33.1
35 MAIPATO PUTSOENYANE FICKSBURG MARATHON CLUB 1065 72 2:19:19.9 2:19:19.9
36 LIEZEL BOTHA FOCHVILLE MARATHON CLUB 807 75 2:20:31.5 2:20:31.5
37 CARLA JOOSTE ARCELORMITTAL AC 999 77 2:22:42.5 2:22:42.5
38 ANNELIZE JANSEN VAN RENSBURG ARCELORMITTAL AC 996 78 2:22:42.5 2:22:42.5
39 HILDE PIENAAR NONE 1058 79 2:22:50.2 2:22:50.2
40 JULANI MATSEPE Team Vitality 538 81 2:23:50.8 2:23:50.8
41 ELDORETTE HAVENGA NONE 983 83 2:24:21.3 2:24:21.3
42 ZOE KAHL NONE 1005 90 2:28:34.0 2:28:34.0
43 NOMA-EFESE MTUNZANA Vuselela Sports Club 693 95 2:34:58.5 2:34:58.5
44 CHANTELLE HARNSE Berts Bricks 222 99 2:37:43.7 2:37:43.7
45 TEAGAN-LEIGH VENTER ARCELORMITTAL AC 1113 100 2:38:21.0 2:38:21.0
46 MARIKE FAUGHT NONE 977 101 2:40:20.0 2:40:20.0
47 LINDI DE KOCK Privaat 53 102 2:43:12.2 2:43:12.2
48 LIZZY PRETORIUS NONE 1062 104 2:56:07.5 2:56:07.5
49 ALIDA BESTER NONE 933 108 3:11:41.8 3:11:41.8
50 ANELL LOOTS NONE 1016 109 3:22:10.5 3:22:10.5
Top

Female 40 to 49

Place Name Team Bib No Overall Chip Time Gun Time
1 MENETTE BELL PTC 364 3 1:33:24.4 1:33:24.4
2 ADÉLE VAN NIEKERK HOERSKOOL SCHWEIZER-RENEKE 1110 12 1:46:40.2 1:46:40.2
3 CARIN PIENAAR RUN WALK FOR LIFE NWN 1057 14 1:48:04.3 1:48:04.3
4 KARLÉ BELL BERT'S BRICKS AC 931 15 1:49:13.9 1:49:13.9
5 MMABATHO MOTHIBEDI Emfuleni 697 16 1:49:16.7 1:49:16.7
6 ANEL DE BRUIN RUN WALK FOR LIFE NWN 956 18 1:50:29.2 1:50:29.2
7 TERTIA VAN WYK Lichtenburg 352 19 1:52:46.7 1:52:46.7
8 IZAANE DEMETRIOU Klerksdorp Mc 686 21 1:52:59.7 1:52:59.7
9 LIZE JANSEN FOCHVILLE MARATHON CLUB 995 26 1:55:13.5 1:55:13.5
10 RATANANG SHABANGU KLERKSDORP MARATHON CLUB 1072 29 1:58:00.7 1:58:00.7
11 CORNEA ESTERHUIZEN ARCELORMITTAL AC 974 33 2:00:35.8 2:00:35.8
12 LEE KURTEN NONE 1014 34 2:02:04.0 2:02:04.0
13 STEFANIE CILLIERS KLERKSDORP MARATHON CLUB 947 40 2:05:12.5 2:05:12.5
14 VIDEA SMITH NONE 1075 58 2:11:46.7 2:11:46.7
15 THELMA POTTEK KLERKSDORP MARATHON CLUB 1060 62 2:13:57.1 2:13:57.1
16 BRENDA KAHL K-WAY JEPPE ATHLETICS 1002 63 2:14:01.8 2:14:01.8
17 NADINE HAVENGA Privaat 74 65 2:15:18.1 2:15:18.1
18 HANNELIE YATES Privaat 112 67 2:17:23.8 2:17:23.8
19 GADISALE MALESHANE KLERKSDORP MARATHON CLUB 1022 69 2:17:33.5 2:17:33.5
20 JOHANNI DE JAGER NONE 958 71 2:18:29.8 2:18:29.8
21 ELMARI DEACON NONE 962 73 2:20:30.4 2:20:30.4
22 WYNINA JANSEN VAN VUUREN NONE 997 74 2:20:31.1 2:20:31.1
23 ALETTA VAN DER MERWE FANATICS RACING CLUB 1097 76 2:21:06.5 2:21:06.5
24 NATASJA KIRSTEN NONE 1008 82 2:24:19.8 2:24:19.8
25 CATHLEEN DIEDERICKS PROMOSA AC 967 84 2:24:41.4 2:24:41.4
26 STEF TERBLANCHE ARCELORMITTAL AC 1088 85 2:25:27.7 2:25:27.7
27 CHANDRA MAREE NONE 1030 88 2:27:23.1 2:27:23.1
28 ZELDA VISAGIE SASOL MARATHON CLUB 1119 91 2:28:35.8 2:28:35.8
29 SANNAH NESANE Berts Bricks 242 92 2:28:48.4 2:28:48.4
30 REINETTE WASSENAAR NONE 1123 93 2:33:02.1 2:33:02.1
31 TWANET KRUGER ARCELOR MITTAL SALDANHA SPORT AC 1012 94 2:34:15.7 2:34:15.7
32 EUREKA DE SMIDT FRC 547 106 3:09:05.8 3:09:05.8
Top

Female 50 to 59

Place Name Team Bib No Overall Chip Time Gun Time
1 MARIETTE HITGE NWU PUKKE AC 987 22 1:53:40.7 1:53:40.7
2 MARYKE VAN NIEKERK Klerksdorp Mc 555 27 1:55:42.5 1:55:42.5
3 COLEEN SCHMIDT FANATICS RACING CLUB 1071 32 2:00:24.8 2:00:24.8
4 Chernyavskaya Valeria Klerksdorp Mc 353 35 2:02:04.3 2:02:04.3
5 LIZETTE SANDER KEMPTON ROAD RUNNERS 1070 36 2:02:58.3 2:02:58.3
6 ANNEKE COETZEE BERT'S BRICKS AC 949 38 2:03:59.6 2:03:59.6
7 JOLANDA ROSIN Berts Bricks 64 39 2:04:08.9 2:04:08.9
8 SANET BASSON Privaat 87 42 2:06:41.3 2:06:41.3
9 ANNATJIE JARDIM KHOSA SPORTS CLUB 998 45 2:08:26.4 2:08:26.4
10 ANNELIE HERBST NEDBANK RUNNING CLUB AVT 985 48 2:09:45.1 2:09:45.1
11 ANITA HURTER KLERKSDORP MARATHON CLUB 991 51 2:09:47.4 2:09:47.4
12 THERESA STRYDOM BERTSBRICKS ATHLETICS CLUB 1083 59 2:11:51.9 2:11:51.9
13 URSULA DIPPENAAR FOCHVILLE MARATHON CLUB 969 70 2:18:04.2 2:18:04.2
14 YOLANDE EDWARDS ARCELORMITTAL AC 972 80 2:23:24.6 2:23:24.6
15 HELGA SMIT KRUGERSDORP ROAD RUNNERS 1074 86 2:25:35.4 2:25:35.4
16 LOUISE REYNEKE NONE 1067 87 2:25:35.8 2:25:35.8
17 PAULA TERBLANCHE RUNZONE ATHLETICS CLUB 1089 89 2:27:56.7 2:27:56.7
18 KARIN BEZUIDENHOUT RANDMARK AC 936 97 2:35:50.5 2:35:50.5
19 MONANKI PHATI NONE 1054 103 2:53:30.7 2:53:30.7
20 ELZIE VAN DEVENTER ARCELOR MITTAL SALDANHA SPORT AC 1105 105 2:58:52.7 2:58:52.7
21 ESME HATTINGH ARCELORMITTAL AC 982 107 3:10:21.9 3:10:21.9
