Men: 0-19 20-39 40-49 50-59 60-69 70-99
Women: 0-19 20-39 40-49 50-59 60-69 70-99
GBR 10 Km Run |
||||||
| Top | ||||||
Male 19 and Under |
||||||
| Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
| 1 | JOE FORESHEW | NONE | 826 | 9 | 40:21.0 | 40:21.0 |
| 2 | SCHALK PIENAAR | Protea AC | 1209 | 11 | 40:44.4 | 40:44.4 |
| 3 | ISAK HITGE | BERT'S BRICKS AC | 832 | 12 | 40:51.5 | 40:51.5 |
| 4 | ANDRÉ PINAAR | Protea AC | 1208 | 15 | 41:39.3 | 41:39.3 |
| 5 | KLEINBOY MASHILE | 295 Running Club | 1242 | 20 | 42:50.0 | 42:50.0 |
| 6 | Unknown Partic. 58 | 58 | 26 | 47:30.9 | 47:30.9 | |
| 7 | DECLAN COOPER | NONE | 817 | 53 | 56:29.7 | 56:29.7 |
| 8 | RENIER BARNARD | Privaat | 1217 | 67 | 59:07.1 | 59:07.1 |
| 9 | MICHAEL DEMETRIOU | Privaat | 1224 | 88 | 1:07:17.5 | 1:07:17.5 |
| 10 | RYAN RADEMEYER | FRC | 1205 | 92 | 1:07:58.1 | 1:07:58.1 |
| 11 | Unknown Partic. 1176 | 1176 | 125 | 1:33:11.0 | 1:33:11.0 | |
| Top | ||||||
Male 20 to 39 |
||||||
| Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
| 1 | MAX WALKER | NONE | 914 | 1 | 33:23.8 | 33:23.8 |
| 2 | ARNOLD ROGERS | NONE | 874 | 2 | 33:45.1 | 33:45.1 |
| 3 | WILLIAM EWENS | NONE | 825 | 4 | 34:38.1 | 34:38.1 |
| 4 | THOMAS KIRBY | NONE | 838 | 5 | 36:21.6 | 36:21.6 |
| 5 | MOGOMOTSI SEGOMELO | Boxer | 1254 | 7 | 37:01.2 | 37:01.2 |
| 6 | STEPHAN LE ROUX | Privaat | 1143 | 13 | 40:58.1 | 40:58.1 |
| 7 | NICHOLAS OYUGA | NONE | 867 | 16 | 41:54.1 | 41:54.1 |
| 8 | STEVEN MOSIENG | NONE | 858 | 18 | 42:49.6 | 42:49.6 |
| 9 | LEFA MOSEKI | Privaat | 1298 | 19 | 42:49.9 | 42:49.9 |
| 10 | ROMEO TSHEOP DIGHISWAYO | 295 Running Club | 1243 | 21 | 42:50.1 | 42:50.1 |
| 11 | CALRIN LEKOPA | Tlokwe | 1299 | 22 | 43:11.5 | 43:11.5 |
| 12 | THAMSANQA TOMI | NONE | 889 | 23 | 44:27.8 | 44:27.8 |
| 13 | KAGISO MOSALA | NONE | 857 | 25 | 46:36.1 | 46:36.1 |
| 14 | ANDRÉ OLIVIER | Baillie Park Laer | 1285 | 29 | 49:31.8 | 49:31.8 |
| 15 | TOMMY PIETERSEN | Berts Bricks | 1158 | 32 | 50:01.7 | 50:01.7 |
| 16 | HENTES NIEMAND | NONE | 864 | 33 | 50:27.1 | 50:27.1 |
| 17 | DE MARKHOFF FOUCHE | NONE | 827 | 34 | 50:28.2 | 50:28.2 |
| 18 | WILLEM ERASMUS | Privaat | 1272 | 35 | 50:29.2 | 50:29.2 |
| 19 | JOHAN BEZUIDENHOUT | NONE | 805 | 36 | 50:48.0 | 50:48.0 |
| 20 | JOSHUA KEBOTLHALE | NONE | 837 | 37 | 51:13.0 | 51:13.0 |
| 21 | CAREL BUFFEL | Privaat | 1247 | 38 | 51:45.2 | 51:45.2 |
| 22 | EDMIN DE KLERK | Privaat | 1227 | 41 | 52:37.1 | 52:37.1 |
| 23 | HEIN PAPENFOES | Privaat | 1245 | 44 | 53:10.6 | 53:10.6 |
| 24 | JJ DE KLERK | Privaat | 1244 | 45 | 53:11.7 | 53:11.7 |
| 25 | JANNEMAN VAN RENSBURG | Privaat | 1159 | 46 | 53:38.9 | 53:38.9 |
| 26 | MARTIN DE BEER | NONE | 820 | 47 | 54:17.3 | 54:17.3 |
| 27 | JJ VILJOEN | NONE | 910 | 48 | 54:26.1 | 54:26.1 |
| 28 | JOHAN BOTHA | Privaat | 1220 | 49 | 55:02.0 | 55:02.0 |
| 29 | MARTIN VAN STADEN | NONE | 902 | 55 | 57:03.0 | 57:03.0 |
| 30 | RHYNARDT DE RIDDER | Privaat | 1230 | 56 | 57:09.6 | 57:09.6 |
| 31 | CHRISTIAAN VAN ONSELEN | Privaat | 1270 | 57 | 57:12.4 | 57:12.4 |
| 32 | JAN-HENDRIK VILJOEN | NONE | 912 | 62 | 58:24.6 | 58:24.6 |
| 33 | JONATHAN BARON | Berts Bricks | 1170 | 65 | 59:03.4 | 59:03.4 |
| 34 | WERNER OOSTHUIZEN | NONE | 1052 | 66 | 59:03.6 | 59:03.6 |
| 35 | GIDEON BLIGNAUT | Love Running | 1267 | 68 | 59:08.3 | 59:08.3 |
| 36 | ZELMARI AUCAMP | Privaat | 1287 | 69 | 59:21.6 | 59:21.6 |
| 37 | ABRAHAM PAULUS VAN DEN BERG | NONE | 891 | 76 | 1:00:46.2 | 1:00:46.2 |
| 38 | DANIE NAGEL | Privaat | 1206 | 77 | 1:00:51.7 | 1:00:51.7 |
| 39 | NIEL VOLSCHENK | Privaat | 1294 | 80 | 1:01:26.1 | 1:01:26.1 |
| 40 | CHARLESE THOMPSON | NONE | 888 | 81 | 1:01:54.2 | 1:01:54.2 |
| 41 | IJAY VAN DER WALT | Privaat | 1262 | 86 | 1:06:35.6 | 1:06:35.6 |
| 42 | CHAUN PIERE DU TOIT | Privaat | 1235 | 87 | 1:06:59.5 | 1:06:59.5 |
| 43 | BONGA NGCOBO | NONE | 863 | 91 | 1:07:36.5 | 1:07:36.5 |
| 44 | RYNO STEYN | Privaat | 1148 | 95 | 1:09:54.4 | 1:09:54.4 |
| 45 | SEBASTIAN LOMBARD | Privaat | 1281 | 98 | 1:10:26.9 | 1:10:26.9 |
| 46 | DANIEL REEDERS | Privaat | 1296 | 103 | 1:13:13.4 | 1:13:13.4 |
| 47 | HENRY COCKERAN | Privaat | 1288 | 104 | 1:14:10.4 | 1:14:10.4 |
| 48 | GEORGE MATINYANE | Privaat | 1229 | 107 | 1:15:48.2 | 1:15:48.2 |
| 49 | THABANG NCAPEDI | Privaat | 1204 | 108 | 1:16:29.8 | 1:16:29.8 |
| 50 | ANDILE MAKUBALO | NONE | 847 | 109 | 1:16:43.9 | 1:16:43.9 |
| 51 | KGORI NOLETE | 295 Running Club | 1275 | 110 | 1:19:36.4 | 1:19:36.4 |
| 52 | ERIK BURGER | NONE | 811 | 113 | 1:23:46.3 | 1:23:46.3 |
| 53 | LOURENS KRUGER | Privaat | 1238 | 118 | 1:29:39.9 | 1:29:39.9 |
| 54 | DENIELL DE VRIES | Privaat | 1237 | 120 | 1:30:07.7 | 1:30:07.7 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
| 1 | ANDREW BRIGGS | NONE | 809 | 3 | 34:02.7 | 34:02.7 |
| 2 | DAVID BRANFOOT | NONE | 808 | 6 | 36:29.1 | 36:29.1 |
| 3 | TIMOTHY WATSON | NONE | 916 | 8 | 38:36.9 | 38:36.9 |
| 4 | JAMES MCLOUGHLIN | NONE | 852 | 10 | 40:33.1 | 40:33.1 |
| 5 | MLUZA MHLONGA | CITY OF MBOMBELA MARATHON CLUB | 855 | 28 | 48:50.9 | 48:50.9 |
| 6 | MUSE DLAMINI | Top Runners AC | 1300 | 40 | 52:21.3 | 52:21.3 |
| 7 | ERNST IDSARDI | BERT'S BRICKS AC | 833 | 50 | 55:14.0 | 55:14.0 |
| 8 | ANDRÉ JOUBERT | Privaat | 1164 | 51 | 55:14.4 | 55:14.4 |
| 9 | TONY PLOTZ | Privaat | 1301 | 52 | 56:10.2 | 56:10.2 |
| 10 | CISKA TROMP | NONE | 890 | 54 | 57:02.2 | 57:02.2 |
| 11 | DEN WILLIAMS | Privaat | 1241 | 59 | 57:26.6 | 57:26.6 |
| 12 | PIETER VAN ONSELEN | Overkruin | 1271 | 61 | 58:21.7 | 58:21.7 |
| 13 | ERIK VAN WYK | Lichtenburg | 1203 | 63 | 58:37.3 | 58:37.3 |
| 14 | CHIKARA SHIBAMBU | NONE | 881 | 70 | 59:31.8 | 59:31.8 |
| 15 | JACO KIRSTEIN | KLERKSDORP MARATHON CLUB | 840 | 72 | 59:48.9 | 59:48.9 |
| 16 | ARNO DE WET | Fochville | 1292 | 75 | 1:00:36.1 | 1:00:36.1 |
| 17 | EDDIE ATTWELL | NONE | 801 | 83 | 1:04:04.0 | 1:04:04.0 |
| 18 | CHRIS KOK | Berts Bricks | 1155 | 85 | 1:05:17.1 | 1:05:17.1 |
| 19 | ANDREAS DEMETRIOU | Klerksdorp Mc | 1223 | 89 | 1:07:19.6 | 1:07:19.6 |
| 20 | PIERRE FOURIE | NONE | 828 | 101 | 1:13:11.1 | 1:13:11.1 |
| 21 | RJ SWART | NONE | 886 | 102 | 1:13:12.3 | 1:13:12.3 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
| 1 | SETLHARE THATENG | TOP RUNNERS ATHLETICS CLUB | 887 | 14 | 41:27.8 | 41:27.8 |
| 2 | COR LEIJENAAR | POTCH TRACK CLUB (PTC) | 844 | 17 | 42:43.7 | 42:43.7 |
| 3 | KAIZER PHAKATHI | 295 Running Club | 1172 | 24 | 45:30.2 | 45:30.2 |
| 4 | MOSES DIGWAMAJE | Berts Bricks | 1201 | 30 | 49:44.3 | 49:44.3 |
| 5 | JAN SMIT | Klerksdorp Mc | 1251 | 31 | 49:56.2 | 49:56.2 |
| 6 | PAUL GROKNRWALD | Privaat | 1290 | 42 | 53:02.5 | 53:02.5 |
| 7 | NICO STEYN | Privaat | 1149 | 58 | 57:13.6 | 57:13.6 |
| 8 | CLINT BURTON | Privaat | 1303 | 71 | 59:43.5 | 59:43.5 |
| 9 | MARIUS VAN EEDEN | Berts Bricks | 1219 | 78 | 1:00:54.2 | 1:00:54.2 |
| 10 | JOHAN BRITS | Privaat | 1291 | 82 | 1:02:23.2 | 1:02:23.2 |
| 11 | MARTIN MOETI | Berts Bricks | 1255 | 84 | 1:04:39.4 | 1:04:39.4 |
| 12 | GERRIT COETZEE | Privaat | 1213 | 93 | 1:09:25.6 | 1:09:25.6 |
| 13 | DIRK VAN ZYL | Privaat | 1268 | 96 | 1:10:04.7 | 1:10:04.7 |
| 14 | DEREK DE KLERK | Privaat | 1162 | 100 | 1:13:00.9 | 1:13:00.9 |
| 15 | ROEDOLF VAN DEVENTER | ARCELOR MITTAL SALDANHA SPORT AC | 897 | 111 | 1:20:07.1 | 1:20:07.1 |
| 16 | OCKERT VAN SCHALKWYK | Turn 2 God | 1207 | 112 | 1:22:01.7 | 1:22:01.7 |
| 17 | MESHACK MBATHA | Privaat | 1234 | 114 | 1:24:04.2 | 1:24:04.2 |
| 18 | DAVE MORRISON | MEYERTON AC | 856 | 117 | 1:29:39.7 | 1:29:39.7 |
| Top | ||||||
Male 60 to 69 |
||||||
| Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
| 1 | WILLIE ROELAND | NONE | 873 | 27 | 48:05.8 | 48:05.8 |
| 2 | HANS GOUWS | Berts Bricks | 1144 | 39 | 52:00.3 | 52:00.3 |
| 3 | BOETA PRETORIUS | Privaat | 1264 | 43 | 53:09.6 | 53:09.6 |
| 4 | CHRIS VAN RENSBURG | FOCHVILLE MARATHON CLUB | 901 | 60 | 57:59.1 | 57:59.1 |
| 5 | JASPER VAN ZYL | KLERKSDORP MARATHON CLUB | 905 | 64 | 58:37.5 | 58:37.5 |
| 6 | LOMBARD VAN NIEKERK | Klerksdorp Mc | 1214 | 73 | 59:52.6 | 59:52.6 |
| 7 | FANIE CLOETE | Run Walk For Life | 1226 | 79 | 1:01:06.1 | 1:01:06.1 |
| 8 | FRANCOIS VILJOEN | NONE | 909 | 90 | 1:07:34.0 | 1:07:34.0 |
| 9 | OKKIE CILLIERS | Berts Bricks | 1151 | 99 | 1:10:46.0 | 1:10:46.0 |
| 10 | ALWYN HOFFMAN | Mc Arthur Ac | 1277 | 105 | 1:14:52.5 | 1:14:52.5 |
| 11 | WILLIE STRYDOM | Privaat | 1306 | 106 | 1:15:43.8 | 1:15:43.8 |
| 12 | ATTIE ROUX | Berts Bricks | 1137 | 115 | 1:28:25.5 | 1:28:25.5 |
| 13 | JC HENNING | Klerksdorp Mc | 1233 | 116 | 1:29:17.7 | 1:29:17.7 |
| 14 | MODISE MOLAHLOE | SANDF | 1284 | 123 | 1:32:34.5 | 1:32:34.5 |
| 15 | PIETER ESTERHUYSEN | Stap | 1257 | 126 | 1:41:35.1 | 1:41:35.1 |
| 16 | CHRISTO BOTHMA | KLERKSDORP MARATHON CLUB | 940 | 127 | 1:46:36.3 | 1:46:36.3 |
| Top | ||||||
Male 70 and Over |
||||||
| Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
| 1 | TOM NGUBANE | Tlokwe | 1228 | 74 | 1:00:11.1 | 1:00:11.1 |
| 2 | FRIK STRYDOM | Klerksdorp Mc | 1232 | 94 | 1:09:41.4 | 1:09:41.4 |
| 3 | NICO JOUBERT | Privaat | 1248 | 97 | 1:10:14.9 | 1:10:14.9 |
| 4 | CLIVE WRIGHT | NONE | 921 | 119 | 1:30:04.0 | 1:30:04.0 |
| 5 | LOURENS SWANEPOEL | Klerksdorp Mc | 1286 | 121 | 1:31:28.9 | 1:31:28.9 |
| 6 | MANUEL TSHOSA | Tlokwe | 1302 | 122 | 1:32:10.1 | 1:32:10.1 |
| 7 | CHRIS DE BRUIN | Berts Bricks | 1273 | 124 | 1:32:38.9 | 1:32:38.9 |
| Top | ||||||
Female 19 and Under |
||||||
| Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
| 1 | MIA KOK | Girls High | 1156 | 31 | 57:41.7 | 57:41.7 |
| 2 | CAYLEN BURGER | HS Klerksdorp | 1239 | 35 | 58:26.8 | 58:26.8 |
| 3 | REATLEGILE MAMPE | NONE | 850 | 87 | 1:11:37.9 | 1:11:37.9 |
| 4 | MEGAN MERRICKS | NONE | 853 | 91 | 1:13:10.1 | 1:13:10.1 |
| Top | ||||||
Female 20 to 39 |
||||||
| Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
| 1 | ROANNA VICKERS | NONE | 908 | 1 | 38:43.6 | 38:43.6 |
| 2 | JENNA MCGREVEY | NONE | 851 | 2 | 39:24.0 | 39:24.0 |
| 3 | GEORGIA RAMSBOTTOM | NONE | 871 | 4 | 45:59.2 | 45:59.2 |
| 4 | LISA BRINK | Privaat | 1274 | 9 | 50:02.4 | 50:02.4 |
| 5 | JOLANDI MATTHEE | Lichtenburg | 1282 | 11 | 50:51.0 | 50:51.0 |
| 6 | ERIKA SLABBER | NONE | 882 | 12 | 51:02.9 | 51:02.9 |
| 7 | JANÉL COETZEE | NONE | 815 | 13 | 51:03.0 | 51:03.0 |
| 8 | DALEEN VAN DER MERWE | Berts Bricks | 1161 | 15 | 51:30.7 | 51:30.7 |
| 9 | HJANE SCHEEPERS | Privaat | 1304 | 16 | 51:32.7 | 51:32.7 |
| 10 | CHRISTINE BOSHOFF | Privaat | 1216 | 17 | 52:09.5 | 52:09.5 |
| 11 | NATALIE TROMP | TOP RUNNERS AC-AVT | 1091 | 18 | 52:19.9 | 52:19.9 |
| 12 | LILICA BURGER | Klerksdorp Mc | 1240 | 19 | 54:16.3 | 54:16.3 |
| 13 | TSHOLOFELO MASENYA | Privaat | 1167 | 20 | 54:40.3 | 54:40.3 |
| 14 | SANRI JOUBERT | Privaat | 1165 | 21 | 55:15.7 | 55:15.7 |
| 15 | ROBYN MURPHY | NONE | 861 | 22 | 55:17.6 | 55:17.6 |
| 16 | THIA VIVIERS | Privaat | 1293 | 23 | 55:19.6 | 55:19.6 |
| 17 | CHRISTELLE DU PLOOY | ARCELORMITTAL AC | 822 | 24 | 55:52.1 | 55:52.1 |
| 18 | ANTOINETTE DU PLESSIES | Privaat | 1221 | 25 | 56:54.8 | 56:54.8 |
| 19 | DEVON POTTAS | KLERKSDORP MARATHON CLUB | 869 | 26 | 56:55.4 | 56:55.4 |
| 20 | KYLA LE ROUX | Privaat | 1256 | 27 | 56:56.9 | 56:56.9 |
| 21 | KARIEN LOUW | Privaat | 1147 | 28 | 57:01.8 | 57:01.8 |
| 22 | JONELLE LE ROUX | Privaat | 1142 | 29 | 57:02.8 | 57:02.8 |
| 23 | MARLIZE JORDAAN | NONE | 836 | 32 | 57:55.3 | 57:55.3 |
| 24 | ROBYN DYKES | TEAM VITALITY CLUB GN | 824 | 36 | 58:31.5 | 58:31.5 |
| 25 | ANNEMARIE HOFFMAN | Privaat | 1279 | 37 | 58:40.7 | 58:40.7 |
| 26 | CARLI SCHUTTE | SASOLBURG AC | 877 | 39 | 58:43.0 | 58:43.0 |
| 27 | ANINA JOUBERT | Privaat | 1280 | 42 | 59:19.1 | 59:19.1 |
| 28 | LIZE PRETORIUS | BERTSBRICKS ATHLETICS CLUB | 870 | 46 | 1:00:18.8 | 1:00:18.8 |
| 29 | ANEL HAVENGA | Privaat | 1283 | 50 | 1:02:08.0 | 1:02:08.0 |
| 30 | MARYKE VAN DYK | Privaat | 1168 | 52 | 1:02:26.4 | 1:02:26.4 |
| 31 | GERMARIE VILJOEN | NONE | 911 | 56 | 1:03:03.1 | 1:03:03.1 |
| 32 | LIZAAN ENSLIN | Privaat | 1154 | 57 | 1:03:39.3 | 1:03:39.3 |
| 33 | NADIA BLAAUW | NONE | 806 | 58 | 1:04:25.5 | 1:04:25.5 |
| 34 | ELIZNA ROSSOUW | Privaat | 1160 | 62 | 1:06:35.8 | 1:06:35.8 |
| 35 | RENCHE SEYFFERT | NONE | 880 | 75 | 1:09:08.1 | 1:09:08.1 |
| 36 | NADINE FOURIE | NONE | 829 | 76 | 1:09:08.2 | 1:09:08.2 |
| 37 | CHANEL VAN DER WESTHUIZEN | NONE | 896 | 77 | 1:09:09.5 | 1:09:09.5 |
| 38 | ANÉL DU PLOOY | NONE | 823 | 78 | 1:09:15.7 | 1:09:15.7 |
| 39 | MARISCA VAN HEERDEN | Privaat | 1269 | 79 | 1:10:04.3 | 1:10:04.3 |
| 40 | TAMRYN IDSARDI | BERT'S BRICKS AC | 834 | 85 | 1:11:23.1 | 1:11:23.1 |
| 41 | NICOLE THEART | Privaat | 1295 | 92 | 1:13:16.1 | 1:13:16.1 |
| 42 | ALLISON GEDULD | NONE | 830 | 96 | 1:16:11.1 | 1:16:11.1 |
| 43 | ZEN-MARIE GASS | Privaat | 1246 | 97 | 1:17:05.4 | 1:17:05.4 |
| 44 | LULAMA MABALA | NONE | 846 | 98 | 1:17:07.0 | 1:17:07.0 |
| 45 | WERDENE WILLIAMS | NONE | 919 | 101 | 1:19:11.4 | 1:19:11.4 |
| 46 | TANIA DE JONGH | Privaat | 1157 | 103 | 1:19:12.9 | 1:19:12.9 |
| 47 | MASEGO MOTLOGELWA | NEDBANK RUNNING CLUB CENTRAL NORTH WEST | 1041 | 107 | 1:20:26.2 | 1:20:26.2 |
| 48 | CARMEN SCHMIDT | Klerksdorp Mc | 1253 | 112 | 1:23:03.0 | 1:23:03.0 |
| 49 | MARINÉ BURGER | NONE | 810 | 114 | 1:23:46.4 | 1:23:46.4 |
| 50 | CHANTELLE ROBIJN | Privaat | 1153 | 115 | 1:25:07.7 | 1:25:07.7 |
| 51 | PHEMLA VOORMAN | Privaat | 1152 | 116 | 1:25:09.3 | 1:25:09.3 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
| 1 | LORETTE PRETORUIS | Murray Roberts | 1222 | 3 | 44:27.7 | 44:27.7 |
| 2 | SUZANNE MULDER | BERT'S BRICKS AC | 860 | 5 | 46:40.3 | 46:40.3 |
| 3 | MANDIE KRUGER | LS BAILLIE PARK | 842 | 6 | 47:35.0 | 47:35.0 |
| 4 | SANTIE CROTS | Klerksdorp Mc | 1215 | 7 | 47:43.9 | 47:43.9 |
| 5 | LINDIWE MTHOMBENI | SASOLBURG AC | 1231 | 8 | 48:23.0 | 48:23.0 |
| 6 | CHRISTINE BRONKHORST | Privaat | 1266 | 10 | 50:25.3 | 50:25.3 |
| 7 | MARIA WILLIAMS | FRC | 1250 | 30 | 57:25.8 | 57:25.8 |
| 8 | LIZELLE COETZEE | NONE | 816 | 33 | 58:23.6 | 58:23.6 |
| 9 | DEMARIQUE BURGER | NONE | 813 | 34 | 58:26.7 | 58:26.7 |
| 10 | RIKA BARNARD | Berts Bricks | 1169 | 41 | 59:06.4 | 59:06.4 |
| 11 | SUFRAN SMITH | BERT'S BRICKS AC | 883 | 43 | 59:20.7 | 59:20.7 |
| 12 | SILRIA ROETS | Privaat | 1139 | 44 | 1:00:09.9 | 1:00:09.9 |
| 13 | MARIANA VAN DYK | NONE | 899 | 45 | 1:00:14.3 | 1:00:14.3 |
| 14 | RHEA KOCH | Berts Bricks | 1171 | 47 | 1:00:50.9 | 1:00:50.9 |
| 15 | ANRI SWART | Klerksdorp Mc | 1261 | 48 | 1:01:05.3 | 1:01:05.3 |
| 16 | ISABEAU VAN HEERDEN | Klerksdorp Mc | 1260 | 49 | 1:01:05.5 | 1:01:05.5 |
| 17 | SUZANNE NAUDE | Privaat | 1265 | 54 | 1:02:42.7 | 1:02:42.7 |
| 18 | PALLY PEYPER | NONE | 868 | 55 | 1:02:58.6 | 1:02:58.6 |
| 19 | CHANEL COETZEE | Privaat | 1166 | 59 | 1:05:42.9 | 1:05:42.9 |
| 20 | TERSIA POTGIETER | Discovery | 1163 | 60 | 1:05:43.1 | 1:05:43.1 |
| 21 | SUSAN GREEFF | Klerksdorp Mc | 1210 | 61 | 1:05:49.5 | 1:05:49.5 |
| 22 | MAGGIE JASSON | PROMOSA AC | 835 | 63 | 1:06:36.6 | 1:06:36.6 |
| 23 | TANYA NIELSON | Klerksdorp Mc | 1225 | 65 | 1:07:18.6 | 1:07:18.6 |
| 24 | ANINA VAN DER WALT | NONE | 895 | 66 | 1:07:20.7 | 1:07:20.7 |
| 25 | ANTOINETTE BECHER | NONE | 803 | 70 | 1:08:02.9 | 1:08:02.9 |
| 26 | LIZE-ANN LUIZ | NONE | 845 | 71 | 1:08:03.4 | 1:08:03.4 |
| 27 | CAROLA BERETTA | Privaat | 1305 | 72 | 1:08:32.5 | 1:08:32.5 |
| 28 | SALOMIE JACOBS | Privaat | 1138 | 83 | 1:10:49.9 | 1:10:49.9 |
| 29 | IRMA COLES | Privaat | 1236 | 84 | 1:11:09.1 | 1:11:09.1 |
| 30 | TERESA O NEIL | NONE | 866 | 86 | 1:11:34.4 | 1:11:34.4 |
| 31 | ERIKA WASSENAAR | NONE | 915 | 93 | 1:14:04.2 | 1:14:04.2 |
| 32 | TERTIA VAN ZYL | Privaat | 1145 | 94 | 1:14:29.5 | 1:14:29.5 |
| 33 | ELAINE KOTZÉ | Mittal | 1202 | 95 | 1:15:42.4 | 1:15:42.4 |
| 34 | ANDY MAMPE | NONE | 849 | 100 | 1:17:37.9 | 1:17:37.9 |
| 35 | ELZUETTE VAN WYK | BERT'S BRICKS AC | 904 | 102 | 1:19:12.8 | 1:19:12.8 |
| 36 | HANNELIE BECHER | NONE | 804 | 104 | 1:19:40.7 | 1:19:40.7 |
| 37 | HELEN LEKALAKALA | 295 Running Club | 1175 | 106 | 1:20:06.4 | 1:20:06.4 |
| 38 | CONSTANCE MALHERBE | VAAL AC | 848 | 111 | 1:22:56.4 | 1:22:56.4 |
| 39 | CHRISTA CHARALAMBOUS | Klerksdorp Mc | 1218 | 113 | 1:23:03.3 | 1:23:03.3 |
| 40 | MARIETJIE SWART | NONE | 885 | 119 | 1:28:57.0 | 1:28:57.0 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
| 1 | MELISSA DALY | NONE | 818 | 14 | 51:19.1 | 51:19.1 |
| 2 | AMANDA SCHUTTE | SASOLBURG AC | 878 | 38 | 58:42.8 | 58:42.8 |
| 3 | MARIETJIE VERMAAK | Privaat | 1146 | 40 | 59:00.0 | 59:00.0 |
| 4 | ANINA VAN NIEKERK | NORTH WEST UNIVERSITY MC | 900 | 51 | 1:02:12.7 | 1:02:12.7 |
| 5 | MARINDA NEETHLING | Berts Bricks | 1141 | 53 | 1:02:41.4 | 1:02:41.4 |
| 6 | JUDY KIRSTEIN | KLERKSDORP MARATHON CLUB | 839 | 64 | 1:07:11.8 | 1:07:11.8 |
| 7 | ANITA RAUTENBACH | NONE | 872 | 67 | 1:07:23.4 | 1:07:23.4 |
| 8 | YOLANDI BLIGNAUT | Berts Bricks | 1263 | 68 | 1:07:38.2 | 1:07:38.2 |
| 9 | ZELDA BOTHA | Berts Bricks | 1173 | 69 | 1:07:53.8 | 1:07:53.8 |
| 10 | RENE VERMEULEN | NONE | 907 | 73 | 1:08:58.1 | 1:08:58.1 |
| 11 | ALTA BURGER | NONE | 812 | 74 | 1:09:01.6 | 1:09:01.6 |
| 12 | NICOLA VAN HEERDEN | Privaat | 1211 | 80 | 1:10:14.4 | 1:10:14.4 |
| 13 | SANET STEYN | Privaat | 1150 | 81 | 1:10:38.9 | 1:10:38.9 |
| 14 | FREDA ODENDAAL | Privaat | 1249 | 82 | 1:10:42.3 | 1:10:42.3 |
| 15 | ELMA DE KOCK | NONE | 821 | 90 | 1:13:00.6 | 1:13:00.6 |
| 16 | ZOHRA KANJEE | Pac | 1174 | 108 | 1:20:43.6 | 1:20:43.6 |
| 17 | ALIDA FAUL | ALBERTON AMATEUR ATHLETIC CLUB | 978 | 109 | 1:21:08.2 | 1:21:08.2 |
| 18 | CHARMAINE VAN DER SPOEL | NONE | 893 | 110 | 1:22:08.4 | 1:22:08.4 |
| 19 | ELSA COETZEE | Privaat | 1212 | 117 | 1:27:14.4 | 1:27:14.4 |
| 20 | MANTWA NKUTHA | HARMONY ATHLETICS CLUB | 865 | 118 | 1:28:55.5 | 1:28:55.5 |
| 21 | CARINA VAN DER WALT | NONE | 894 | 120 | 1:29:39.5 | 1:29:39.5 |
| 22 | GRISELDIS STEYN | Klerksdorp Mc | 1252 | 121 | 1:30:37.8 | 1:30:37.8 |
| Top | ||||||
Female 60 to 69 |
||||||
| Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
| 1 | ALTA OOSTHUIZEN | Berts Bricks | 1140 | 88 | 1:11:41.9 | 1:11:41.9 |
| 2 | LYNN VAN TONDER | RUN WALK FOR LIFE NWN | 903 | 89 | 1:11:56.2 | 1:11:56.2 |
| 3 | JANET NEL | NONE | 862 | 99 | 1:17:25.4 | 1:17:25.4 |
| 4 | MAMOKETE SEKETE | NONE | 879 | 105 | 1:19:41.9 | 1:19:41.9 |
| 5 | ANELIA DUNN | Privaat | 1258 | 123 | 1:46:33.8 | 1:46:33.8 |
| 6 | SYLIA ESTERHUYSEN | Privaat | 1259 | 124 | 1:46:35.0 | 1:46:35.0 |
| Top | ||||||
Female 70 and Over |
||||||
| Place | Name | Team | Bib No | Overall | Chip Time | Gun Time |
| 1 | ELZABÉ JANSEN VAN VUUREN | Berts Bricks | 1278 | 122 | 1:37:23.9 | 1:37:23.9 |
*Overall place within gender.