www.protime.co.za Contact Us

SA Cross Country Championchips 2022

September 17, 2022


Protime Sport - Powered By TimingSA www.protime.co.za

Detail Team Results

E26 - SW_4

Team - 3 AGN

Finish Position - 1

Team Score (places): 17

Team Pos Bib No Name Gend/Age O'all Place Cum Place Time Cum. Time
1 813 MOKGADI SEMENYA F 31 1 1 13:55.0 13:55.0
2 788 SIMONAY WEITSZ F 23 2 3 15:02.9 28:57.9
3 804 CARINA SWIEGERS F 27 5 8 15:50.1 44:48.1
4 796 ROBYN KALTENBRUNN F 25 9 17 16:13.2 1:01:01.3

Team - 11 CGA

Finish Position - 2

Team Score (places): 45

Team Pos Bib No Name Gend/Age O'all Place Cum Place Time Cum. Time
1 2484 KEFILWE MOLEFE F 34 8 8 16:11.3 16:11.3
2 2476 BOTLENYANA TSUPUDI F 23 10 18 16:16.6 32:28.0
3 2477 SIMONE ADAMS F 23 11 29 16:23.4 48:51.4
4 2479 NADIA LOMBAARD F 25 16 45 17:09.9 1:06:01.3

Team - 15 WPA

Finish Position - 3

Team Score (places): 74

Team Pos Bib No Name Gend/Age O'all Place Cum Place Time Cum. Time
1 2327 LEANIE POTGIETER F 29 4 4 15:39.9 15:39.9
2 3334 LEE-SHAY WILLEMSE F 29 13 17 16:48.4 32:28.3
3 3312 SAMANTHA JULIES F 24 21 38 17:21.7 49:50.1
4 3331 SHARLAN BOER F 24 36 74 19:01.9 1:08:52.0

Team - 13 KZNA

Finish Position - 4

Team Score (places): 80

Team Pos Bib No Name Gend/Age O'all Place Cum Place Time Cum. Time
1 2864 REFILOE KARREEBOS F 25 14 14 16:58.9 16:58.9
2 2866 PHUMZILE GWALA F 27 18 32 17:15.2 34:14.2
3 2870 SINOTHILE MTHIYANE F 28 22 54 17:24.5 51:38.7
4 2863 ANDISIWE NJUNGUZA F 24 26 80 17:37.7 1:09:16.4

Team - 2 AFS

Finish Position - 5

Team Score (places): 98

Team Pos Bib No Name Gend/Age O'all Place Cum Place Time Cum. Time
1 376 LIZANDRE MULDER F 25 3 3 15:23.9 15:23.9
2 374 ZELDA VAN DER MERWE F 23 24 27 17:28.8 32:52.7
3 373 CARIEN SANDER F 23 34 61 18:48.1 51:40.9
4 375 TSHEPISO MOTSEI F 24 37 98 19:21.3 1:11:02.2

Team - 1 ACNW

Finish Position - 6

Team Score (places): 154

Team Pos Bib No Name Gend/Age O'all Place Cum Place Time Cum. Time
1 95 IMKE VAN ROOYEN F 24 28 28 18:22.3 18:22.3
2 97 JACOME LAMONT F 27 40 68 20:08.9 38:31.2
3 98 JOANÉ FRASER F 32 41 109 20:10.9 58:42.2
4 96 ANIKA LAMONT F 25 45 154 21:40.0 1:20:22.2

Team - 5 AMPU

Finish Position - 7

Team Score (places): 172

Team Pos Bib No Name Gend/Age O'all Place Cum Place Time Cum. Time
1 1457 RENATHA BOTHA F 34 32 32 18:26.2 18:26.2
2 1454 TANIA RHEEDER F 27 33 65 18:43.2 37:09.5
3 1456 NTHABISENG SEKHWELA F 33 53 118 26:36.6 1:03:46.1
4 1453 CARINDA IMMELMAN F 26 54 172 27:43.0 1:31:29.1

Team - 6 ANWN

Finish Position - 8

Team Score (places): 197

Team Pos Bib No Name Gend/Age O'all Place Cum Place Time Cum. Time
1 1840 ELSIE KOEKEMOER F 34 46 46 21:52.3 21:52.3
2 1835 INA MARIE BURGER F 25 49 95 23:50.9 45:43.3
3 1838 ALICIA VAN NIEKERK F 30 50 145 24:15.9 1:09:59.3
4 1839 PETRA BERNADET VERMAAK F 33 52 197 26:21.8 1:36:21.1