www.protime.co.za Contact Us

SA Cross Country Championchips 2022

September 17, 2022


Protime Sport - Powered By TimingSA www.protime.co.za

Detail Team Results

E24 - G15_4

Team - 3 AGN

Finish Position - 1

Team Score (places): 18

Team Pos Bib No Name Gend/Age O'all Place Cum Place Time Cum. Time
1 681 OMAATLA DIKAU F 15 1 1 15:10.3 15:10.3
2 682 LUCA DE WAAL F 15 2 3 15:16.2 30:26.6
3 684 MPHO KATISO F 15 7 10 16:20.9 46:47.6
4 685 HANNELEEN CONRADIE F 15 8 18 16:25.2 1:03:12.8

Team - 11 CGA

Finish Position - 2

Team Score (places): 46

Team Pos Bib No Name Gend/Age O'all Place Cum Place Time Cum. Time
1 2419 LOGHAN GRAY F 15 3 3 15:35.9 15:35.9
2 2414 HANRI PRETORIUS F 15 10 13 16:28.8 32:04.8
3 2418 LEE SUE NYATHI F 15 12 25 16:39.1 48:43.9
4 2415 HAYLEY JOSE F 15 21 46 17:15.9 1:05:59.8

Team - 2 AFS

Finish Position - 3

Team Score (places): 72

Team Pos Bib No Name Gend/Age O'all Place Cum Place Time Cum. Time
1 342 ANDREA STEYNBERG F 15 5 5 16:10.9 16:10.9
2 340 MIEKE-LOUISE BRITZ F 15 6 11 16:19.0 32:29.9
3 341 SHEILA MASEKO F 15 30 41 17:37.4 50:07.4
4 343 CATHERINE VAN AARDT F 15 31 72 17:38.4 1:07:45.8

Team - 1 ACNW

Finish Position - 4

Team Score (places): 137

Team Pos Bib No Name Gend/Age O'all Place Cum Place Time Cum. Time
1 76 ABBIGAIL VILJOEN F 15 11 11 16:36.0 16:36.0
2 77 MIENKE BLIGNAUT F 15 32 43 17:43.9 34:20.0
3 74 ANCHEN SCHUTTE F 15 40 83 18:02.9 52:22.9
4 78 XANDRI PALMER F 15 54 137 18:37.6 1:11:00.6

Team - 12 EPA

Finish Position - 5

Team Score (places): 137

Team Pos Bib No Name Gend/Age O'all Place Cum Place Time Cum. Time
1 2745 KARA FOURIE F 15 13 13 16:39.2 16:39.2
2 2747 MARNE KOEN F 15 27 40 17:33.9 34:13.1
3 2746 CARLA CLOTZ F 15 47 87 18:16.2 52:29.4
4 2748 ESMERI OBERSHAUSER F 15 50 137 18:28.3 1:10:57.8

Team - 5 AMPU

Finish Position - 6

Team Score (places): 138

Team Pos Bib No Name Gend/Age O'all Place Cum Place Time Cum. Time
1 1414 SHEBBA SITHOLE F 15 4 4 15:59.4 15:59.4
2 1410 MIA LIGTHELM F 15 37 41 17:58.9 33:58.4
3 1409 ESMARI KLOPPERS F 15 42 83 18:11.4 52:09.8
4 1416 AMANDA NTSHANGULA F 15 55 138 18:40.8 1:10:50.7

Team - 14 LIMA

Finish Position - 7

Team Score (places): 144

Team Pos Bib No Name Gend/Age O'all Place Cum Place Time Cum. Time
1 3097 LOHANDI SCHUTTE F 15 16 16 16:51.8 16:51.8
2 3095 KAMOGELO MOSWANE F 15 22 38 17:21.2 34:13.1
3 3098 MUKUNDI TSHABALALA F 15 49 87 18:27.1 52:40.2
4 3096 ROSINAH PHALANE F 15 57 144 18:50.8 1:11:31.0

Team - 13 KZNA

Finish Position - 8

Team Score (places): 149

Team Pos Bib No Name Gend/Age O'all Place Cum Place Time Cum. Time
1 2832 ANALE NDAWONDE F 15 18 18 17:03.2 17:03.2
2 2834 LEAH EDWARDS F 15 29 47 17:36.1 34:39.4
3 2833 APHELELE MNCWANGO F 15 41 88 18:06.9 52:46.3
4 2836 SIPHUMELELE NDLOVU F 15 61 149 19:08.2 1:11:54.6

Team - 9 AVT

Finish Position - 9

Team Score (places): 152

Team Pos Bib No Name Gend/Age O'all Place Cum Place Time Cum. Time
1 2186 NOMTHANDAZO TIKWAYO F 15 28 28 17:34.8 17:34.8
2 2189 NTSWAKI RAMAFIKENG F 15 35 63 17:57.8 35:32.7
3 2190 KELEBOGILE MAkHALE F 15 44 107 18:13.9 53:46.6
4 2185 REFILWE RAMOKOPU F 15 45 152 18:15.1 1:12:01.8