www.protime.co.za Contact Us

N12 Ultra Marathon 2022

Overall Results

July 30, 2022


Protime Sport- Powered by TimingSA www.protime.co.za

N12 ULTRA 50 KM

  ------- Halfway ------- ------- Finish ------- Total
Place Name Team Bib No Age Gender Rnk Time Rnk Time Time
1 SINTAYEHU LEGES YINESU Nedbank R C 3438 31 M 2 1:18:31.0 1 1:15:21.0 2:33:52.0
2 THOMAS TOODI Nedbank Development Club 3400 26 M 3 1:18:31.8 2 1:15:24.7 2:33:56.6
3 GIVEMORE MUDZINGANYAMA Waterfall City Athletics Club 516 32 M 6 1:18:40.0 3 1:16:07.2 2:34:47.2
4 PULE SIBEKO 3795 24 M 5 1:18:33.0 4 1:16:54.9 2:35:28.0
5 JONATHAN CHINYOKA 46 35 M 1 1:17:43.0 5 1:18:30.3 2:36:13.3
6 MOEKETSI MOSUHLI 3779 41 M 4 1:18:32.5 6 1:18:57.1 2:37:29.7
7 RAPHAEL SEGODI Rockie AC 3635 32 M 8 1:18:41.0 7 1:23:22.9 2:42:04.0
8 MTHETHELELI ZWANE Itumeleng Athletics Club 3446 34 M 9 1:18:53.2 8 1:27:22.6 2:46:15.8
9 SINOBOM MZUKELA 3756 34 M     9 2:46:23.2 2:46:23.2
10 THULANE MAGAGULA Murray & Roberts AC 3617 45 M 16 1:19:32.7 10 1:27:33.1 2:47:05.8
11 MOTSAMAI RANTHO 3499 37 M 23 1:23:04.0 11 1:24:31.6 2:47:35.6
12 PHEMELO MATLHOLA Hollywoodbets Athletics Club 350 32 M 12 1:19:04.1 12 1:28:55.8 2:47:59.9
13 MOTSEOTHATA THUSANG Teemaneng Running Club 3394 38 M 11 1:19:00.1 13 1:29:58.6 2:48:58.7
14 SPHAMANDLA NKOSI X-Cel Athletics Club 584 27 M 7 1:18:40.7 14 1:30:33.0 2:49:13.7
15 THABISO MOSEKILI Arcelormittal Vt 467 34 M 18 1:20:33.1 15 1:28:46.8 2:49:20.0
16 THOMAS NDLOVU Pretoria Military Marathon Club 545 38 M 13 1:19:05.4 16 1:30:57.6 2:50:03.1
17 Unknown Partic. 3728 3728 0 M 10 1:18:57.0 17 1:32:54.5 2:51:51.5
18 MOJALEFA DITSHWELE 295 Running Club 3579 28 M 22 1:22:56.8 18 1:31:04.1 2:54:01.0
19 GIVEN BALOYI Carlton Athletic Club 16 35 M 30 1:25:38.0 19 1:30:32.9 2:56:11.0
20 FAHZO NDLOVU 3642 37 M 29 1:25:32.1 20 1:32:19.1 2:57:51.2
21 LOUIS SMIT Klerksdorp Marathon Club 735 32 M 24 1:23:11.6 21 1:35:27.3 2:58:38.9
22 NICKEY SEGER 3502 49 F     22 2:59:01.0 2:59:01.0
23 KAGISO MOTYALE Mafikeng Road Runners 494 38 M 19 1:20:50.3 23 1:38:41.8 2:59:32.2
24 LEBOGANG KHAHLOOA 3760 35 M 33 1:26:27.0 24 1:35:59.2 3:02:26.3
25 GERALD BAMBILO Ikhayalethu Athletics Club 17 37 M 21 1:22:12.0 25 1:41:26.8 3:03:38.8
 
  ------- Halfway ------- ------- Finish ------- Total
Place Name Team Bib No Age Gender Rnk Time Rnk Time Time
26 BRENDEN TSHUMA Azania Athletics Club 3410 32 M 40 1:28:45.9 26 1:35:40.8 3:04:26.8
27 NTOMBIZODWA DANISA Harmony Athletic Club (Free State) 57 42 F     27 3:04:27.8 3:04:27.8
28 NEVER MAHLANGU Bethal MC 3787 28 M 15 1:19:21.7 28 1:45:15.7 3:04:37.5
29 THEMBILE GUSAWA Evander Athletics Club 114 33 M 36 1:28:16.3 29 1:36:29.0 3:04:45.4
30 NHLANHLA ZWANE Black Diamond Athletics Club 3445 36 M 31 1:25:38.6 30 1:40:48.7 3:06:27.3
31 POTSO KHOMO 3645 35 M 28 1:25:32.1 31 1:41:21.7 3:06:53.8
32 SHAURACIS MZIZI 3641 44 M     32 3:07:33.0 3:07:33.0
33 LACKETH SEBA 677 26 F 52 1:32:59.5 33 1:35:08.4 3:08:08.0
34 ABRAM N MODISE Fat Cats 3781 40 M 42 1:30:30.8 34 1:37:55.1 3:08:26.0
35 ADELE BROODRYK Murray & Roberts Running Club 34 31 F 51 1:32:59.4 35 1:35:31.2 3:08:30.7
36 GODFREY GABATSEWE Lichtenburg Marathonklub 100 28 M 14 1:19:19.4 36 1:49:20.4 3:08:39.9
37 Unknown Partic. 3743 3743 0 M 41 1:29:54.8 37 1:39:18.5 3:09:13.3
38 LUCAS MPHUTHI Bethlehem Marathonklub 500 41 M 26 1:23:41.9 38 1:46:47.4 3:10:29.4
39 LIZETTE BARRISH 3447 46 F     39 3:11:20.5 3:11:20.5
40 MOSES L LEKGAO 3755 34 M 38 1:28:44.4 40 1:42:44.8 3:11:29.3
41 PHILLIP MOLEFE 3484 45 M 32 1:25:48.7 41 1:48:53.6 3:14:42.3
42 KOENA MOHLONO Rainbow Athletic Club (Cga) 416 42 M 39 1:28:45.0 42 1:46:19.6 3:15:04.7
43 TEBOHO SIMON MOKOENA Team Vitality 427 41 M 73 1:37:56.6 43 1:38:11.9 3:16:08.5
44 NKHETHENI MASUPA Team Vitality 338 48 M 74 1:37:57.0 44 1:38:11.7 3:16:08.7
45 Unknown Partic. 3749 3749 0 M 25 1:23:32.5 45 1:52:48.0 3:16:20.5
46 MELISSA JANSEN VAN VUUREN Boksburg Athletic Club 140 27 F 58 1:34:52.1 46 1:42:13.7 3:17:05.8
47 WILLEM VAN ROOYEN Boxer Ac 3423 46 M 55 1:34:10.0 47 1:42:56.4 3:17:06.4
48 THATO LEKHOBO Hollywoodbets Athletics Club 202 43 M     48 3:18:01.9 3:18:01.9
49 CALVIN MOZINBA 3761 40 M 48 1:32:30.9 49 1:45:41.3 3:18:12.2
50 Unknown Partic. 3774 3774 0 M 75 1:38:23.9 50 1:40:30.9 3:18:54.9
 
  ------- Halfway ------- ------- Finish ------- Total
Place Name Team Bib No Age Gender Rnk Time Rnk Time Time
51 PULE MALEFETSAN NKHI Mangaung Athletics Club 576 47 M 35 1:27:06.1 51 1:53:13.5 3:20:19.7
52 DUANE RABIE Murray & Roberts Running Club 638 43 M 70 1:37:33.9 52 1:43:17.0 3:20:50.9
53 KETSO KHATLISI Standard Bank Athletic Club 163 34 M     53 3:21:08.0 3:21:08.0
54 TSHIDISO NANTU 3778 40 M 37 1:28:42.8 54 1:53:08.9 3:21:51.8
55 SIPHAMANDIA SIBISI Sasol AC 3626 39 M 50 1:32:49.3 55 1:49:09.7 3:21:59.0
56 MARCO PAULO CAMPOS Randburg Harriers 40 27 M 45 1:31:42.9 56 1:50:22.1 3:22:05.0
57 SIMON MOTLOUNG Colossus Athletics Club 486 43 M 34 1:27:03.0 57 1:55:10.3 3:22:13.3
58 Unknown Partic. 3589 3589 0 M 63 1:35:26.3 58 1:46:49.6 3:22:16.0
59 THAPELO NDLOVU Teemaneng Running Club 544 33 M 46 1:31:55.8 59 1:52:36.8 3:24:32.7
60 THEMBA MASANGO Springs Platinum Refineries Athletic Club (Sprac) 310 41 M 68 1:36:39.4 60 1:48:31.4 3:25:10.9
61 GEOFFREY ABRAMS Klerksdorp Marathon Club 4 50 M 98 1:44:44.7 61 1:40:54.0 3:25:38.7
62 SHENYANA NKOMO 3492 46 M 100 1:44:45.3 62 1:40:53.9 3:25:39.2
63 SIBONELO GUMEDE Mogale Citizens Athletics Club 113 39 M 71 1:37:36.7 63 1:48:32.1 3:26:08.9
64 ISAAC MOKGOLA Rainbow Athletic Club (Cga) 421 37 M 53 1:32:59.6 64 1:53:57.6 3:26:57.3
65 ALFRED MATEMA Irene Road Running Club 341 53 M 43 1:31:03.7 65 1:55:55.0 3:26:58.7
66 BEN SENOKWANE Nedbank R C 699 21 M 27 1:25:14.8 66 2:01:43.9 3:26:58.7
67 SIMPHIWE GUMBI Carlton Athletic Club 111 49 M 69 1:37:33.0 67 1:50:08.3 3:27:41.4
68 NICO DU PLESSIS Secunda Marathon Club 79 21 M 96 1:44:20.5 68 1:44:20.0 3:28:40.6
69 FRANS MASEMENE Diepkloof Athletic Club 319 54 M 93 1:44:13.2 69 1:45:01.0 3:29:14.3
70 VUSI SONJA City Of Ekurhuleni Ac 739 32 M 59 1:34:58.6 70 1:54:48.9 3:29:47.6
71 LEBOGANG MABUZA Eskom Athletic Club Mpumalanga 242 37 M 89 1:43:59.7 71 1:46:57.7 3:30:57.5
72 JOHANNES DIKETS RADEBE Klerksdorp Marathon Club 640 44 M 101 1:44:45.6 72 1:46:37.7 3:31:23.4
73 SIFISO ZIMU Hollywoodbets Athletics Club 3440 51 M 67 1:36:37.8 73 1:54:47.7 3:31:25.5
74 PAULUS MARUMO 3610 36 M 49 1:32:31.2 74 1:59:28.4 3:31:59.6
75 TEFO MOKOENA Emfuleni Athletics Club 429 56 M 95 1:44:20.2 75 1:47:46.1 3:32:06.3
 
  ------- Halfway ------- ------- Finish ------- Total
Place Name Team Bib No Age Gender Rnk Time Rnk Time Time
76 EMMANUEL RHANDZ MAVUNDA Germiston Callies Harriers 357 38 M 47 1:32:15.1 76 2:00:30.8 3:32:46.0
77 KATLHOLO MOREMONG Mafikeng Road Runners 459 61 M 64 1:35:36.4 77 1:57:10.8 3:32:47.2
78 MOHLOLO PHOSWA Ommiedraai Friends Athletic Club 624 35 M 60 1:34:59.2 78 1:58:10.0 3:33:09.2
79 SELLO MALEKA Exxaro Athletic Club Lp 280 44 M 79 1:40:09.3 79 1:53:07.7 3:33:17.0
80 TSOTETSI MASHIYANE Nebank Running Club Free State 334 32 M 66 1:36:01.0 80 1:57:43.4 3:33:44.4
81 JACQUES BURGER Vaal Athletic Club 36 50 M 92 1:44:12.7 81 1:49:38.1 3:33:50.8
82 AARON MOATE 399 26 M 17 1:20:01.8 82 2:14:29.6 3:34:31.4
83 ARCHIE MALINGA Runners Of Hope 285 39 M 90 1:43:59.8 83 1:50:35.1 3:34:34.9
84 TSHOKOLO MOHELO 3643 69 M 61 1:35:02.9 84 1:59:45.6 3:34:48.5
85 THABISO LETHABANE Kopano Athletic Club 216 36 M 20 1:21:28.0 85 2:14:22.5 3:35:50.6
86 JAPPIE KHOTLE 3609 46 M 83 1:41:32.7 86 1:55:04.6 3:36:37.3
87 KLEINBOY BATHOB MOSING Lichtenburg Marathonklub 475 47 M 65 1:35:58.0 87 2:00:50.9 3:36:48.9
88 JOHANNES MTHOMBENI Sasol AC 3786 43 M 62 1:35:21.8 88 2:02:24.1 3:37:45.9
89 ANNA MOEKETSI Murray & Roberts AC 3767 36 F 81 1:40:35.4 89 1:57:41.0 3:38:16.5
90 Unknown Partic. 3771 3771 0 M 80 1:40:23.7 90 1:58:14.4 3:38:38.1
91 TIKOLOGO MAKHOANA Klerksdorp Marathon Club 269 49 M 109 1:46:23.7 91 1:53:07.1 3:39:30.8
92 LETLHOGONOLO SEISO Mafikeng Road Runners 686 38 M 94 1:44:16.8 92 1:55:15.8 3:39:32.6
93 LUCKY MASHAU Faranani Athletics Club 322 42 M 103 1:44:58.2 93 1:54:57.3 3:39:55.6
94 Unknown Partic. 3722 3722 0 M 56 1:34:18.8 94 2:06:00.8 3:40:19.6
95 LABIUS MOKORI Sandf (Central North West) 431 35 M 129 1:50:19.1 95 1:51:11.3 3:41:30.4
96 ONKABETSE THOLE 3634 52 M 72 1:37:41.7 96 2:04:16.4 3:41:58.2
97 TEBOGO E MOLEFE 3629 35 M 76 1:38:28.0 97 2:03:34.1 3:42:02.2
98 SBUDALUDA MASEKO X-Cel Athletics Club 317 39 M 116 1:47:48.5 98 1:54:47.1 3:42:35.6
99 MICHAEL MOKGOSI 422 43 M 112 1:46:39.0 99 1:59:24.5 3:46:03.6
100 MELOMONG ALEX MAHLASE Sa Police - Gauteng Athletic Club 258 37 M 127 1:50:08.8 100 1:56:34.6 3:46:43.5
 
  ------- Halfway ------- ------- Finish ------- Total
Place Name Team Bib No Age Gender Rnk Time Rnk Time Time
101 SIPHO ENOCK LUKHELE Unlisted Club 229 43 M 57 1:34:46.3 101 2:12:13.3 3:46:59.6
102 OUPA MASEKO Impala Marathon Club 316 35 M 102 1:44:46.5 102 2:02:48.3 3:47:34.8
103 SIMON P PIETERSE Run & Work for Life 3601 51 M 99 1:44:45.0 103 2:03:33.8 3:48:18.8
104 BROWN PULE Sibanye Gold Kloof Athletic Club 633 40 M 84 1:41:43.2 104 2:06:54.9 3:48:38.1
105 THABO SEKAJA Ampa Athletic Club 689 40 M 86 1:43:20.8 105 2:05:18.2 3:48:39.0
106 STEVEN MAGAGULA Chillie Running Club 251 41 M 54 1:33:32.7 106 2:15:21.7 3:48:54.5
107 ITANI LAWRENCE MUKHESI Sa Police - Gauteng Athletic Club 519 45 M 97 1:44:24.0 107 2:04:43.0 3:49:07.1
108 CALVIN MABASO 3797 42 M 133 1:51:01.8 108 1:58:15.3 3:49:17.1
109 ZUKO BOOI Fat Cats 3628 42 M 166 1:55:06.4 109 1:54:11.2 3:49:17.6
110 CECIL MATHYE Fat Cats Athletic Club 346 41 M 170 1:55:23.3 110 1:53:54.3 3:49:17.6
111 ALAN SMITH 32Gi Running Club 738 52 M 156 1:54:37.0 111 1:54:40.8 3:49:17.8
112 Unknown Partic. 3702 3702 0 M 162 1:54:40.3 112 1:54:37.8 3:49:18.2
113 WILLIAM NKOANE Fat Cats Athletic Club 577 37 M 160 1:54:39.7 113 1:54:38.6 3:49:18.3
114 PHILLIP SEMELA Entsika Ac 697 49 M 141 1:52:27.4 114 1:56:51.1 3:49:18.5
115 KGOMOTSO EUGENE DIPHOKO Urithi Athletics Club 70 43 M 159 1:54:39.4 115 1:54:39.4 3:49:18.8
116 JACOBUS ELLIS Mcarthur Marathonklub 86 40 M 131 1:50:47.1 116 1:58:39.2 3:49:26.3
117 JACKIE MARITZ Klerksdorp Marathon Club 304 44 F 164 1:54:40.8 117 1:54:46.3 3:49:27.1
118 NTSHAVHENI MUDAU Nedbank Running Cg Johannesburg 513 46 M 111 1:46:33.9 118 2:03:16.8 3:49:50.8
119 BAFANA MANYIKA Kasi Athletics Club 297 39 M 77 1:39:10.9 119 2:11:28.1 3:50:39.0
120 JOSEPH TUTUBALA 3508 50 M 88 1:43:57.0 120 2:07:11.8 3:51:08.9
121 NATHANIEL DUBE Fit Pretoria (Gn). 83 54 M 115 1:47:33.4 121 2:03:43.4 3:51:16.9
122 CRAIG MORTASSAGNE Alpha Centurion Runners 462 55 M 142 1:52:36.1 122 1:58:51.8 3:51:27.9
123 SAMUEL BEISE Kgosi Galeshewe Athletic 22 53 M 104 1:45:11.2 123 2:06:26.3 3:51:37.5
124 DUNCAN JOBETA 3453 58 M     124 3:52:12.9 3:52:12.9
125 MOSALO DIPHOKO 3649 33 M 87 1:43:35.8 125 2:09:33.1 3:53:08.9
 
  ------- Halfway ------- ------- Finish ------- Total
Place Name Team Bib No Age Gender Rnk Time Rnk Time Time
126 DANIEL MOSOMANE Urithi Athletics Club 476 38 M 161 1:54:39.9 126 1:58:50.4 3:53:30.3
127 Unknown Partic. 3773 3773 0 M 123 1:49:40.4 127 2:04:08.1 3:53:48.5
128 ITUMELENG DIPITSI Vodacom Yebo Striders (Cg) 71 37 M 91 1:44:06.9 128 2:10:00.6 3:54:07.6
129 SIPHO NDLOVU Rocky Road Runners 546 50 M 118 1:49:00.7 129 2:05:25.3 3:54:26.0
130 MOTLOGELWA DINTWA Correctional Services 3630 41 M 110 1:46:24.2 130 2:09:06.0 3:55:30.3
131 FESTI MOKGABISI 3481 43 M 147 1:53:25.3 131 2:02:11.8 3:55:37.1
132 ALBERY M MALAGNEMI 3593 47 M 122 1:49:21.1 132 2:07:10.9 3:56:32.1
133 RONNY MOTAU 32Gi Running Club 478 47 M 217 2:01:13.1 133 1:57:09.9 3:58:23.0
134 KGABO MANAMELA Top Runners A.C – Avt 289 52 M 182 1:57:02.4 134 2:01:25.0 3:58:27.4
135 ZANDILE NOMBULA Chillie Running Club 588 37 F 136 1:52:05.0 135 2:06:43.5 3:58:48.6
136 Unknown Partic. 3775 3775 0 M 137 1:52:13.6 136 2:06:44.6 3:58:58.2
137 ANDREIS TAAIBOS 3644 51 M 85 1:42:59.4 137 2:16:21.1 3:59:20.5
138 NELSON MOTSEPE Wonderpark Athletic Club 489 42 M 126 1:50:06.2 138 2:10:17.2 4:00:23.4
139 MNCANYISWA DLOKOVANA Harambe 2040 Ac 77 44 M 134 1:51:40.6 139 2:08:53.2 4:00:33.9
140 WINSTONE MASANGO Team Vitality Running Club(Gauteng North ) 309 43 M 224 2:02:22.2 140 1:58:41.9 4:01:04.2
141 LISE VOGT Run & Walk For Life 3426 38 F 138 1:52:15.3 141 2:09:05.1 4:01:20.5
142 MICHELLE FOURIE 94 39 F 207 2:00:01.8 142 2:01:53.8 4:01:55.6
143 OHEMILE RAMASESANE Urithi Athletics Club 650 39 M 206 2:00:00.9 143 2:01:55.9 4:01:56.8
144 MESHACK MAZIBUKO Correctional Services (Agn) 360 48 M 106 1:45:32.3 144 2:16:43.6 4:02:15.9
145 TSHENOLO LEEPILE 197 20 M 186 1:57:12.2 145 2:05:35.3 4:02:47.6
146 ITUMEULENG FOBANE Goedemoed MC 3636 42 M 139 1:52:17.2 146 2:10:31.1 4:02:48.3
147 MOTHUSI SENWEDI Klerksdorp Marathon Club 701 37 M 184 1:57:12.0 147 2:05:36.6 4:02:48.7
148 LETLHOGONOLO KHABA 3457 33 M 185 1:57:12.0 148 2:05:37.8 4:02:49.9
149 BABAS MOSIANE 3620 40 M 121 1:49:20.8 149 2:14:06.0 4:03:26.8
150 MBUSI NZIMANDE 603 42 M 114 1:47:21.8 150 2:16:21.3 4:03:43.2
 
  ------- Halfway ------- ------- Finish ------- Total
Place Name Team Bib No Age Gender Rnk Time Rnk Time Time
151 JEAN MYBURGH Striders Athletic Club 532 34 M 173 1:55:47.5 151 2:08:37.7 4:04:25.3
152 WILSON FEBANE Sibange Still 3794 60 M 135 1:51:41.9 152 2:13:20.6 4:05:02.5
153 IVAN PHIRISI Joy Global Athletic Club 623 48 M 222 2:01:59.9 153 2:03:16.7 4:05:16.6
154 Unknown Partic. 3747 3747 0 M 152 1:53:46.1 154 2:11:55.0 4:05:41.1
155 ANDILE ZITHA Team Vitality Running Club (Central Gauteng) 3441 35 M 181 1:57:01.9 155 2:08:50.2 4:05:52.1
156 LERATO NGWENYA Waterfall City Athletics Club 564 33 F 178 1:56:21.8 156 2:09:41.5 4:06:03.4
157 NATHI SOGAYISE 3765 32 M 44 1:31:10.5 157 2:34:54.6 4:06:05.1
158 SIBONELO MASHIMANE Hollywoodbets Athletics Club 327 42 M 113 1:46:59.1 158 2:19:44.6 4:06:43.8
159 SETHIBE MOHUBEDU Chillie Running Club 418 54 M 143 1:52:36.3 159 2:14:25.1 4:07:01.5
160 COLLEN LEHASA Harmony AC 3595 46 M 151 1:53:40.6 160 2:13:25.7 4:07:06.4
161 MTHOKOZISI MARC SEKALEDI Emfuleni Athletics Club 690 28 M 157 1:54:37.9 161 2:13:20.5 4:07:58.4
162 BENNY SEFUME Ampa Athletic Club 683 48 M 225 2:02:25.3 162 2:05:57.0 4:08:22.3
163 MARIUS MARITZ Klerksdorp Marathon Club 305 46 M 176 1:55:54.4 163 2:12:40.1 4:08:34.5
164 MATLAUPE MASHITOA Chillie Running Club 333 53 M 202 1:59:44.5 164 2:09:25.5 4:09:10.1
165 ELTEN RENNIE Berts Bricks Athletic Club 658 56 M 203 1:59:48.6 165 2:09:42.8 4:09:31.5
166 HENDRIK TSOKOLIBANE 3413 47 M 208 2:00:02.4 166 2:09:42.0 4:09:44.4
167 MAMPE HLATSHWAYO Emfuleni Athletics Club 123 42 F 248 2:04:42.0 167 2:05:14.3 4:09:56.4
168 NKULULEKO MAZIBUKO Standard Bank Athletic Club 359 35 M 180 1:57:01.6 168 2:12:55.8 4:09:57.5
169 SICELO KUNENE Top Runners A.C – Avt 182 41 M 250 2:04:42.6 169 2:05:15.8 4:09:58.5
170 DIRK TALJAARD Arcelormittal Vt 749 47 M 237 2:04:14.9 170 2:06:02.9 4:10:17.9
171 THUSO KGAPODIMEFSI 3758 47 M 107 1:45:40.0 171 2:24:40.1 4:10:20.1
172 JOHN LEGOALE Waterfall City Athletics Club 200 45 M 231 2:03:31.1 172 2:07:12.3 4:10:43.4
173 OTHUSITSE MOTLHWARING 3639 46 M 175 1:55:53.8 173 2:14:53.4 4:10:47.3
174 SAKHILE SIGUDU Emfuleni Athletics Club 720 48 M 249 2:04:42.0 174 2:06:12.3 4:10:54.3
175 DUMISANI MAJOLA Kempton Road Runners 263 50 M 261 2:05:22.2 175 2:05:59.8 4:11:22.1
 
  ------- Halfway ------- ------- Finish ------- Total
Place Name Team Bib No Age Gender Rnk Time Rnk Time Time
176 HERBERT MASHEGO Emfuleni Athletics Club 323 47 M 244 2:04:32.1 176 2:07:43.8 4:12:15.9
177 TEBANG MOOKI 450 40 M 158 1:54:39.4 177 2:17:36.6 4:12:16.0
178 JOHANNES VAN ROOYEN 3422 46 M 145 1:52:43.1 178 2:19:48.2 4:12:31.4
179 LAUWRENCE MOHALE 3480 39 M 223 2:02:10.3 179 2:10:37.2 4:12:47.5
180 MOSES MOTSHABI Rand Athletic Club 492 67 M 150 1:53:36.5 180 2:19:19.7 4:12:56.2
181 ISAAC LEKHOLOANE Roodepoort Athletic Club 203 45 M 245 2:04:32.2 181 2:08:52.3 4:13:24.6
182 Unknown Partic. 3744 3744 0 M 242 2:04:24.9 182 2:09:21.0 4:13:46.0
183 KGOSIETSILE LAB KHUPARI Klerksdorp Marathon Club 171 47 M 120 1:49:15.3 183 2:24:35.2 4:13:50.5
184 MATTHEWS MUSSIMANGO Harmony Athletic Club (Free State) 525 49 M 140 1:52:23.1 184 2:21:27.6 4:13:50.7
185 SAMMY LEMPE Emfuleni Athletics Club 208 47 M 235 2:04:13.9 185 2:09:38.2 4:13:52.1
186 FANI PETRUS MAP MAPHUMOLO Emfuleni Athletics Club 300 50 M 236 2:04:14.6 186 2:09:39.1 4:13:53.7
187 JOHAN BURGER Boksburg AC 3799 40 M 291 2:09:32.0 187 2:04:26.6 4:13:58.7
188 DIETER MULLER Boksburg Athletic Club 521 50 M 290 2:09:31.4 188 2:04:27.6 4:13:59.1
189 GATHOW DOFONO Tlokwe AC 3621 28 M 153 1:54:12.2 189 2:19:56.9 4:14:09.2
190 BASIL FREITAS Liberty Life Vaal Triangle Athletic Club 98 55 M 215 2:01:12.2 190 2:12:59.0 4:14:11.3
191 JOSEPH COTTY 53 57 M 216 2:01:12.5 191 2:12:59.5 4:14:12.1
192 OLEBILE PULE Fochville Marathon Club 635 59 M 340 2:12:40.7 192 2:01:54.4 4:14:35.1
193 DAN THUKGWE Christiana Marathonklub 3390 51 M 105 1:45:20.3 193 2:29:45.6 4:15:06.0
194 Unknown Partic. 3770 3770 0 M     194 4:15:26.9 4:15:26.9
195 PIET SEKORI Pretoria Police Marathon Club 694 41 M 201 1:59:44.5 195 2:15:55.7 4:15:40.3
196 MICHAEL FORSHAW 32Gi Running Club 93 60 M 220 2:01:53.2 196 2:13:51.9 4:15:45.1
197 SYLVESTER THABI MOHLABI Sasol Marathon Club (Secunda) 414 39 M 108 1:45:52.4 197 2:30:21.9 4:16:14.3
198 Unknown Partic. 3590 3590 0 M 191 1:57:38.0 198 2:19:08.2 4:16:46.2
199 BELINDA WAGHORN Run Zone Athletics Club 3427 49 F 266 2:05:55.0 199 2:11:00.9 4:16:56.0
200 MONDE EDMUNDS Just Running Athletics Club 85 38 M 253 2:04:45.8 200 2:12:18.8 4:17:04.6
 
  ------- Halfway ------- ------- Finish ------- Total
Place Name Team Bib No Age Gender Rnk Time Rnk Time Time
201 DINAO MPHAHLELE Just Running Athletics Club 497 36 M 252 2:04:44.6 201 2:12:20.1 4:17:04.7
202 ALFRED MORULANE Athletics South Africa (Asa) 463 50 M 234 2:04:12.3 202 2:13:07.9 4:17:20.3
203 PEETE MAHLELEBE First National Bank Runners Cg 259 40 M 146 1:53:07.9 203 2:24:31.2 4:17:39.1
204 NGWAKO SIMON MASHITISHO Sibanye Gold Kloof Athletic Club 332 40 M 196 1:59:13.9 204 2:18:32.9 4:17:46.9
205 GERHARD CALITZ Easyequities Born 2 Run Athletics Club 39 54 M 347 2:13:09.5 205 2:05:08.7 4:18:18.2
206 ISHMAEL BASTERMAN Top Runners 21 45 M 270 2:06:57.8 206 2:12:02.8 4:19:00.7
207 THOMAS TOODI Nedbank R C 3401 47 M 188 1:57:15.0 207 2:22:04.0 4:19:19.0
208 KABELO JONKER Mafikeng Road Runners 143 38 M 148 1:53:26.1 208 2:25:53.7 4:19:19.8
209 LUNGISA DACA Just Running Athletics Club 54 48 M 254 2:04:49.2 209 2:14:34.8 4:19:24.0
210 DERRICK NTSHWAN MOGOANE Dwars Rivier Athletic Club 412 31 M 177 1:56:04.1 210 2:23:36.1 4:19:40.3
211 CHRISTINA SILALE Rainbow Athletic Club (Cga) 722 46 F 154 1:54:16.9 211 2:25:54.0 4:20:11.0
212 Unknown Partic. 3740 3740 0 M 263 2:05:45.6 212 2:14:34.6 4:20:20.3
213 ERNEST REX Run & Walk For Life 659 32 M 278 2:08:29.2 213 2:13:37.9 4:22:07.1
214 DEON STRYDOM Fit Pretoria (Gn). 744 54 M 284 2:09:01.4 214 2:13:09.2 4:22:10.6
215 DAVID MAPONYA Unlisted Club 301 40 M     215 4:22:13.5 4:22:13.5
216 TEMANA HLALELE Top Runners A.C – Avt 122 40 M 247 2:04:41.5 216 2:17:38.0 4:22:19.5
217 ANDRE VAN BUUREN Run Walk For Life Rustenburg 3420 45 M 348 2:13:09.7 217 2:10:08.5 4:23:18.3
218 BAKANG POO Aganang Fitness Club 628 39 M 78 1:39:37.4 218 2:43:42.8 4:23:20.2
219 TLHALEFO NILAMA Harmony AC 3598 49 M 167 1:55:15.2 219 2:28:38.6 4:23:53.9
220 SELLO RAMPAI Harmony AC 3597 48 M 132 1:50:49.5 220 2:33:04.3 4:23:53.9
221 MMELI DUBAZANE Springs Platinum Refineries Athletic Club (Sprac) 81 37 M 308 2:10:44.1 221 2:13:10.0 4:23:54.1
222 MAFIKA TSHABALALA Springs Platinum Refineries Athletic Club (Sprac) 3402 34 M 309 2:10:44.2 222 2:13:12.3 4:23:56.5
223 ZACHARIA TSOTETSI Polokwane Athletic Club 3414 48 M 355 2:13:37.9 223 2:12:20.7 4:25:58.6
224 MAKUKE MOLEPO Kimberley Road Runners 438 44 M 285 2:09:12.2 224 2:16:49.6 4:26:01.9
225 LINDIWE LORRAIN MTHOMBENI Sasol Sasolburg Atletiekklub 509 47 F 302 2:10:22.9 225 2:15:44.1 4:26:07.0
 
  ------- Halfway ------- ------- Finish ------- Total
Place Name Team Bib No Age Gender Rnk Time Rnk Time Time
226 ANDREW MTHETHWA First National Bank Runners Cg 506 37 M 336 2:12:34.4 226 2:13:53.9 4:26:28.3
227 ABBEY OUPA MATLOA Justice Athletics Club 351 47 M 149 1:53:34.1 227 2:32:57.9 4:26:32.0
228 SCELO NZIMANDE 3605 39 M 271 2:07:04.5 228 2:19:32.3 4:26:36.9
229 VELILE CHIZA Sibanye Gold Kloof Athletic Club 47 44 M 194 1:58:15.8 229 2:28:25.9 4:26:41.8
230 MICHAEL SHASHA 3613 38 M 82 1:41:21.4 230 2:45:28.7 4:26:50.1
231 SEBOLAI MASEMOLA Team Vitality 320 38 M 144 1:52:39.3 231 2:34:14.6 4:26:53.9
232 AOBAKWE MABUSO Department Of Public Works A C 241 41 M 204 1:59:53.8 232 2:27:04.4 4:26:58.2
