www.protime.co.za Contact Us

N12 Ultra Marathon 2022

Age Group Results

July 30, 2022


Protime Sport- Powered by TimingSA www.protime.co.za


Men: 0-19 20-39 40-49 50-59 60-69
Women: 0-19 20-39 40-49 50-59 60-69

N12 UlTRA 21.1 KM

Top

Junior - Female 19 and Under

Place Name City Bib No Age Overall Total Time
1 ADE BESTER 1094 0 74 1:49:38.0
2 LEMOGANG MOABI 993 0 193 2:46:33.7
Top

Senior - Female 20-39

Place Name City Bib No Age Overall Total Time
1 DIANA LEBO PHALULA 1101 39 16 1:15:59.1
2 LINEO CHAKA 1110 35 27 1:23:56.0
3 Dikeledi Mojage 1097 22 28 1:24:40.3
4 PALESA LEHASA 801 34 42 1:35:45.9
5 ELRIA BESTER 947 34 57 1:43:23.3
6 SONIA VAN DER WESTHUIZEN 1052 34 78 1:50:37.6
7 CHRISTIE KEYSER 787 39 95 1:58:55.3
8 KAREN VAN DE BERG 986 30 103 2:02:27.6
9 ANTOINETTE DU PLESIS 953 31 104 2:02:30.1
10 MARCIA MARX 967 20 106 2:02:49.6
11 TINA-MARIE NELSON 875 33 107 2:03:00.1
12 NICOLENE SMALMAN 982 37 117 2:06:18.0
13 ANTOINETTE HOOGHIEMSTRA 781 37 119 2:06:33.3
14 LEONI PRETORIUS 901 34 131 2:13:17.9
15 LUMERI FEYT 774 29 132 2:13:40.7
16 CHANELL LE ROUX 799 23 142 2:18:14.7
17 THIONA MALAN 814 29 143 2:18:27.2
18 SIPHOKAZI FANA 773 39 156 2:22:10.1
19 DIBUSENG KHAMPEPE 789 21 160 2:23:54.6
20 MANDISA MHLONGO 832 32 162 2:25:26.2
21 CHANTELLE HARMSE 779 38 165 2:27:03.6
22 PRECIOUS MZUKWA 871 31 168 2:29:38.3
23 THULI KUBHEKA 797 33 169 2:29:43.2
24 YOLANDI MARX 966 38 170 2:29:48.8
25 MALETSATSI MOFOKENG 1111 36 174 2:31:41.6
26 THOKO NYALANI 886 32 175 2:34:24.6
27 MAMPE DIPHOLO 768 28 177 2:35:51.2
28 LIZE PEARSON 889 39 179 2:37:03.9
29 CAROLINE MANANA 965 36 180 2:37:25.0
30 NTHATHANE ELISA MOHLAMME 840 36 184 2:41:21.9
31 LAMPHA MTILA 868 33 189 2:42:41.7
32 MOTSHIDISI DIPHOLO 769 35 205 2:52:40.3
33 TINYEKO SHILENGE 921 36 207 2:54:25.2
34 OMPHEMETSE CEBISA 758 24 210 2:58:31.0
35 NOMSA MONELE 851 31 218 3:10:40.2
36 TSHEPISO MOLEFE 975 37 219 3:12:11.5
37 SHELLA MADIBA 809 27 220 3:17:34.6
38 NOMTHANDAZO JAULA 957 37 222 3:20:01.9
39 UAATJO TJATJITUA 1112 32 226 4:59:51.8
Top

Veteran - Female 40-49

Place Name City Bib No Age Overall Total Time
1 Unknown Partic. 1096 1096 40 35 1:29:47.4
2 IZAANE DEMETRIOU 992 42 52 1:41:50.5
3 LILY MOKOENA 844 43 60 1:44:21.9
4 SANTIE CROTS 765 44 73 1:49:11.9
5 STEFANIE CILLIERS 762 47 112 2:03:34.0
6 SUFRAN SMITH 926 43 118 2:06:19.6
7 PUMEZA ZOMBE 1115 47 128 2:12:09.5
8 REFILOE SIMANGO 922 42 129 2:12:26.8
9 INURIS K MONTSHO 1049 45 140 2:16:33.9
10 PELONOMI MAKHOBA 813 45 141 2:18:03.5
11 THELMA POTTEK 899 41 147 2:19:36.1
12 JENNIFER COLEMAN 764 41 151 2:20:55.5
13 GADISALE NURSE MALESHANE 815 49 152 2:21:10.1
14 ANINA VAN NIEKERK 941 49 161 2:25:02.4
15 ELLAH NDLOVU 872 43 167 2:29:15.5
16 SUSAN SMITH 925 48 171 2:29:48.9
17 BONNY MOLALE 846 43 173 2:31:13.3
18 LUCINDA WALTERS 944 41 176 2:34:29.7
19 JANE MOSIKARE 857 47 182 2:38:21.8
20 DINEO GAKA 776 45 185 2:42:01.2
21 NKONTLHA LORATO 804 47 192 2:44:00.4
22 ITEBOGENG NTULI 885 48 194 2:46:45.1
23 GABATSHWANE MAILE 812 41 195 2:46:57.6
24 THOKOZILE PHAKEDI 891 40 196 2:47:55.4
25 SALOMIE JACOBS 782 47 198 2:48:40.6
26 SILVIA ROETS 908 49 199 2:48:41.2
27 BUSI MATLOU 828 45 200 2:50:09.0
28 MPHO SEMELA 917 44 203 2:51:46.3
29 THANDISWA NONDANYANA 883 47 213 3:02:23.1
30 LUNGILE NGOBESE 876 43 214 3:05:09.5
31 NTLOTLENG MABENA 806 42 215 3:05:45.9
32 TEMBISA MAQWATI 819 49 216 3:06:58.3
33 LIZEL NEL 874 48 217 3:08:23.5
34 MARI VAN HEERDEN 999 48 224 3:21:31.5
Top

Master - Female 50-59

Place Name City Bib No Age Overall Total Time
1 ELIZABETH POTTER 900 51 36 1:31:25.4
2 NOMALANGA ELIZA ZWANE 946 57 49 1:40:29.4
3 GRISELDIS STEYN 928 56 99 2:00:35.6
4 LIZETTE SANDER 909 50 101 2:02:14.8
5 PAULINA MOKOENA 845 54 108 2:03:10.8
6 AMANDA NIEUWOUDT 880 54 125 2:10:12.7
7 MANTSHADI MIRRI MOLOI 850 52 157 2:22:42.4
8 JUDY KIRSTEIN 794 51 166 2:28:54.1
9 NONHLANHLA NHLEKO 1027 53 183 2:40:11.2
10 EVELINA MOKHANELI 843 54 202 2:51:06.1
11 DOROTHY MASILO 825 52 206 2:52:59.0
12 SONIA MOTSUENYANE 865 52 209 2:57:38.4
13 PALESA MOLEFE 847 50 211 2:59:34.3
14 ZAHRA KANJEE 958 58 212 3:01:43.4
Top

G-Master - Female 60-69

Place Name City Bib No Age Overall Total Time
1 KAREN BROUGH 757 62 53 1:41:58.8
2 TANJA KLEYN 795 62 154 2:22:05.7
3 TILLA DALHOUZIE 766 64 163 2:26:13.9
4 ZELMA OLIVIER 887 60 223 3:21:13.1
5 JULIE CONRADIE 1095 62 225 3:21:32.1
Top

Junior - Male 19 and Under

Place Name City Bib No Age Overall Total Time
1 MXENECELWA MIYA 3913 0 1 1:03:38.0
2 ZOLILE NKOSI 881 18 20 1:18:17.1
3 TEBOGO NCHOE 996 0 23 1:18:42.1
4 QAJATGEJUKE TSGYNA 1134 19 26 1:23:23.8
5 DAWIEL JANSEVANRENSBURG 1041 0 44 1:37:10.0
6 MPHO MOLELEKA 1090 0 51 1:41:34.7
7 Unknown Partic. 1098 1098 0 56 1:42:51.0
8 Unknown Partic. 1036 1036 0 59 1:43:57.1
9 Unknown Partic. 1124 1124 0 61 1:44:55.0
10 Unknown Partic. 1123 1123 0 66 1:45:54.6
11 Unknown Partic. 997 997 0 67 1:46:22.6
12 Unknown Partic. 1119 1119 0 76 1:49:41.6
13 RIAAN BOTES 1044 0 79 1:51:37.9
14 Unknown Partic. 1039 1039 0 80 1:51:40.8
15 HENNIE DEJAGER 1031 0 81 1:51:41.7
16 Unknown Partic. 994 994 0 84 1:53:29.0
17 M FODOUOP 990 0 87 1:55:15.8
18 Unknown Partic. 1068 1068 0 89 1:55:55.8
19 Unknown Partic. 1054 1054 0 90 1:56:20.2
20 Unknown Partic. 1126 1126 0 91 1:56:21.5
21 Unknown Partic. 1045 1045 0 92 1:56:34.1
22 Unknown Partic. 1034 1034 0 96 1:58:59.9
23 Unknown Partic. 1127 1127 0 113 2:04:45.2
24 LEBOHANG PHALATSI 893 19 115 2:05:16.7
25 MPUSENG SEGAMI 1091 0 116 2:05:21.3
26 Unknown Partic. 1121 1121 0 120 2:07:31.4
27 Unknown Partic. 1055 1055 0 121 2:07:33.8
28 Unknown Partic. 1003 1003 0 126 2:10:18.3
29 Unknown Partic. 1002 1002 0 127 2:11:13.3
30 Unknown Partic. 1129 1129 0 133 2:13:41.7
31 Unknown Partic. 1146 1146 0 134 2:14:20.9
32 Unknown Partic. 1143 1143 0 135 2:14:27.5
33 CORNELIUS ANDREBESTER 1093 0 139 2:16:32.8
34 Unknown Partic. 1038 1038 0 148 2:19:37.3
35 Unknown Partic. 1035 1035 0 172 2:30:37.8
36 OBAKENG SEBIGI 1048 0 178 2:36:14.7
37 WILLIAM MANANA 1050 0 186 2:42:09.3
38 Unknown Partic. 1142 1142 0 187 2:42:17.4
39 Unknown Partic. 1040 1040 0 188 2:42:35.5
40 Unknown Partic. 1125 1125 0 201 2:50:10.3
Top

Senior - Male 20-39

Place Name City Bib No Age Overall Total Time
1 TS'EPO FRANCIS RAMASHAMOLE 3911 20 2 1:06:58.0
2 ELROY GELANT 3915 36 3 1:07:12.9
3 TIISETSO MOKHOMA 1030 23 4 1:07:25.5
4 MOEKETSI TSEISO 1108 33 5 1:07:38.0
5 KGOSI TSOSANE 1116 36 6 1:09:26.8
6 TUMISANG MONNATLALA 3901 27 7 1:10:47.8
7 ZITHULELE NTANZI 884 27 8 1:12:07.0
8 Unknown Partic. 1000 1000 22 9 1:13:41.1
9 APIWE SIBUTA 981 26 10 1:14:40.3
10 JOHNNY VANDERMERWE 998 22 11 1:14:49.5
11 JOSHUA MABUNDA 807 22 12 1:15:30.0
12 SELLO MAOTWE 818 31 13 1:15:35.6
13 POGISO FORTEIN 1114 30 17 1:16:00.1
14 KAMOGELO MOKHACHANE 842 20 18 1:16:44.1
15 BOITSHOKO TLHALASI 991 22 19 1:17:22.3
16 MBONGELENI XIMBA 945 36 21 1:18:17.8
17 HOFNEY MABUZA 808 27 22 1:18:25.3
18 MOTSAMAI STEPHE MOETI 839 24 29 1:25:13.0
19 TSHEPISO MUSI 870 38 30 1:26:00.3
20 MPHO KGOBE 788 38 31 1:26:00.9
21 DIKELEDI MAJARA 1118 33 32 1:27:25.5
22 SEUN RAMANAMANE 1132 38 33 1:28:03.8
23 THEBOLO MAKABANYANE 962 31 34 1:28:33.1
24 GOITSEONE BENNE MONGALA 852 24 37 1:32:11.8
25 HLALEFANG STEMERE 927 35 39 1:35:35.5
26 PIET MOSIANE 855 29 40 1:35:36.2
27 FRANS TM MOSIMANE 1109 39 41 1:35:38.2
28 LUBABALO BILA 948 28 43 1:37:02.1
29 MOHAU SHASHAPE 980 31 45 1:37:27.6
30 KABELO MOTHOBI 863 31 46 1:38:28.2
31 STEVEN MOSIENG 856 24 47 1:39:13.9
32 WICUS MALHERBE 816 38 48 1:39:46.3
33 RENALDO BEUKES 1033 34 50 1:41:08.6
34 NKOSINATHI SINGONZO 923 37 55 1:42:47.5
35 TSHEPANGONE NTULI 1117 23 63 1:45:44.0
36 OMOLEMO MATLOTL GAORENGWE 777 26 64 1:45:45.6
37 SIYABONGA MHLAMBI 831 34 65 1:45:53.9
38 JOSEPH MOSIANE 854 38 70 1:48:45.7
39 MICHAEL CLOETE 763 26 72 1:49:10.6
40 JUANDRÉ DU TOIT 772 26 75 1:49:38.7
41 GERHARDU MYNHARDT 976 39 82 1:52:53.3
42 LEBOGANG LECWIDI 800 39 83 1:53:12.3
43 BALASENG TLADI 985 34 85 1:54:44.3
44 ABRAHAM JOHANNE DU PLOOY 771 21 93 1:57:00.0
45 STEPHANUS SWART 930 21 105 2:02:46.6
46 CHRISTOPHER SERUMOLA 918 39 110 2:03:14.0
47 JOHNNY VAN DER MERWE 939 37 122 2:08:03.4
48 JOHAN BOTHA 949 30 124 2:09:52.0
49 TUMO MOKOENA 974 32 146 2:19:17.0
50 ONALERONA LEKABE 961 25 153 2:21:47.5
Top

Veteran - Male 40-49

Place Name City Bib No Age Overall Total Time
1 ISAAG MDGAPI 1047 40 14 1:15:55.7
2 OBAKENG RIET 907 41 15 1:15:57.9
3 CLEMENT HLALELE 780 45 24 1:20:15.4
4 BOTSILE PHIRI 895 46 25 1:23:04.8
5 BEN TLHOPEGO MASISI 751 41 68 1:46:54.7
6 REBECCA LETHOISO 1131 49 71 1:49:02.8
7 MORWAMMAZWI MPHAHLELE 866 41 77 1:49:47.7
8 JOHN THAMELA 932 45 88 1:55:39.2
9 MOTLOGELWA MBIPHA 829 47 94 1:58:02.5
10 PIET MASHIGO 822 44 97 1:59:02.0
11 TLOKOTSI MONTSHO 1032 43 109 2:03:13.0
12 JACO KIRSTEIN 793 44 123 2:09:04.6
13 OMPABALETSE MOSEKI 853 42 130 2:12:31.6
14 JOSEPH MASEKO 821 40 136 2:14:29.4
15 AKANYANG SELEBANO 913 48 145 2:19:08.1
16 GRIFFITH MELK 830 47 150 2:20:17.5
17 VUSI SWELINDAWO 931 44 158 2:23:07.7
18 LUKAS PHUTU 897 42 164 2:26:56.6
19 ABRAM POONYANE 898 45 190 2:42:53.6
20 LESEGO BOUTLWANYE 755 44 197 2:48:36.3
21 LESEGO MADIBA 810 44 204 2:52:30.3
22 TSHOLOFETSO MOTHIBI 861 46 208 2:56:15.7
23 ANGUS TOWELL 936 45 221 3:18:59.0
Top

Master - Male 50-59

Place Name City Bib No Age Overall Total Time
1 GEORGE BOSMAN 2111 58 38 1:32:30.7
2 WILLIE RUITERS 1135 51 54 1:42:10.3
3 WOUTER SMIT 924 57 69 1:47:20.2
4 LEON VILJOEN 943 57 86 1:55:11.7
5 PETRUS MOTAUNG 858 52 98 1:59:50.0
6 HANDRE VAN HEERDEN 1028 50 100 2:01:59.5
7 PIETER MEIRING 1051 59 102 2:02:15.1
8 PULE CHACHA 950 59 111 2:03:15.4
9 JOSEPH MAKUDUBELE 964 54 114 2:05:10.0
10 MOJAKI M MOETI 1113 53 137 2:15:11.7
11 MARTIN BOK 753 50 138 2:16:18.2
12 PAUL BALOYI 752 53 144 2:19:06.9
13 ORAPELENG SELADING 1102 54 149 2:20:11.8
14 MPHO MAVEL SEATE 910 50 155 2:22:08.7
15 MOLEBATSI MOILOA 841 52 159 2:23:11.8
Top

G-Master - Male 60-69

Place Name City Bib No Age Overall Total Time
1 DANIE CELLIERS 759 64 58 1:43:41.0
2 NICHOLAS MHLAKAZA 1026 60 62 1:45:21.4
3 JOHNNY VAN VUUREN 942 62 181 2:38:02.9
4 MANUEL TSHOSANE 937 68 191 2:43:56.1