www.protime.co.za Contact Us

N12 Ultra Marathon 2022

Age Group Results

July 30, 2022


Protime Sport- Powered by TimingSA www.protime.co.za


Men: 0-13 14-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: 0-13 14-19 20-29 30-39 40-49 50-59 60-69 70-79

N12 ULTRA 10 KM

Top

Female 13 and Under

Place Name City Bib No Age Overall Total Time
1 BENNETTE TLALE 2320 0 62 54:59.9
2 CATHLEEN DIEDERICKS 2259 0 87 1:10:25.5
3 ANTOINETTE BECHER 2300 0 101 1:15:31.1
4 LIZE-ANN LUIZ 2299 0 102 1:15:31.1
5 MAMIKY MARUMO 2295 0 138 1:29:59.7
Top

Female 14 to 19

Place Name City Bib No Age Overall Total Time
1 ELELLWANG MAFOLE 2462 18 49 48:41.0
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 FARIDA ZWANE 2324 22 34 42:32.0
2 KELEBOGILE MOTSHABI 2302 22 37 43:04.0
3 KATAZA SHIPALANA 2313 22 39 43:15.5
4 LIZANDRÉ MULDER 2209 25 40 43:24.2
5 REOTSHEPILE KURITI 2146 28 44 45:32.4
6 RODERICK MAILE 2271 22 51 49:18.2
7 ANANSA DREYER 2121 26 76 1:05:22.8
8 TLALENG KUMALO 2144 26 78 1:07:03.0
9 ONALENNA MOTHIBI 2470 27 84 1:08:49.5
10 MEESCHKA DIEDERICKS 2117 23 104 1:16:01.2
11 MARIZEL KOEN 2136 27 108 1:16:20.4
12 BIANCA KRIEL 2263 26 123 1:24:02.5
13 SINAWO NJTKELANA 2293 29 137 1:29:54.6
14 MATSHE MASOLE 2171 29 140 1:31:11.4
15 OFENTSE MAKUME 2101 29 176 1:54:50.2
16 KENALEMANG GLOR MOTAKE 2199 29 183 2:10:05.7
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 LEBOGANG PHALULA 2443 39 29 41:00.0
2 CHERI OOSTHUIZEN 2220 35 69 1:00:09.7
3 HESTER KOTZE 2139 39 80 1:07:39.9
4 CARLA LOMBARD 2157 37 94 1:12:34.0
5 EVA MESELE MALOPE 2166 36 96 1:13:00.9
6 ESRIE MENHENNET 2177 34 109 1:16:34.5
7 MIZE APOLINÁRIO 2103 31 110 1:16:35.7
8 MAMOGALE DUMASI 2469 39 113 1:17:14.8
9 MARIA VAN BILJON 2285 38 115 1:20:06.0
10 ALLISON GEDULD 2465 33 118 1:22:01.1
11 ELSABE GROBLER 2126 39 120 1:23:41.2
12 BONGANI DANIEL SEBOLAO 2444 32 122 1:23:57.7
13 MMATHAPELO MAKOKO 2163 36 124 1:24:49.2
14 NOZANDI MGILANE 2463 39 125 1:25:56.8
15 EDITH VAN WYK 2287 33 126 1:26:03.5
16 SANDISIWE MANENTSA 2168 32 133 1:29:07.3
17 NICOLE MILLS 2180 35 134 1:29:30.7
18 UNIQUE JANSE VAN RENSBURG 2130 37 139 1:30:08.8
19 ALIZWA MTEMEKWANE 3224 39 141 1:32:46.5
20 BOTSHELO PILANE 2281 37 142 1:32:56.3
21 FALLON JACOBS 2128 35 144 1:33:39.8
22 NTSIELENG ROSY LEOATLE 2153 37 147 1:34:31.6
23 MIDAH MALINGA 2164 37 148 1:34:39.2
24 NONDUMISO LANGA 2370 39 151 1:34:59.6
25 MAISHELE BAPELA 2106 36 156 1:38:34.4
26 AMANDA MBANDLASI-MATSHOBA 2292 36 160 1:41:05.9
27 EMMERENTIA KRUGER 2141 36 162 1:42:30.7
28 LAURYNE LOKOTHWAYO 2156 38 165 1:43:27.1
29 ANNEKE RICHTER 2229 33 167 1:44:00.9
30 MAMPOLEDISE MALO 2165 37 169 1:44:02.7
31 NONDUMISO MDHLULI 2173 34 178 1:55:32.0
32 TSHIRELETSO MOTAKE 2200 32 185 2:14:53.5
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 SEIPATI PEO 2222 41 47 47:54.2
2 FRORENCE MOLAWA 2437 45 61 54:34.0
3 SAMANTHA CALDER 2112 43 70 1:00:50.1
4 VIDEA SMITH 2240 48 73 1:02:58.8
5 JASSON MAGGIE 2160 48 83 1:08:27.6
6 RONEL DU TOIT 2122 46 92 1:12:01.4
7 BELLA SETHIBE 2291 48 103 1:15:53.4
8 THEMBI MOKOENA 2188 44 117 1:20:43.1
9 GLADYS POONYANE 2226 44 127 1:26:35.9
10 MEIKI MALEBO 2297 40 129 1:28:23.2
11 MAKIBELO BOSHOMANE 2110 43 143 1:33:18.0
12 MMAPHEFO MALOPE 2167 49 145 1:33:45.1
13 MAMOKETE SEKETE 2301 45 149 1:34:39.9
14 GCOBISA MEMANI 2457 42 155 1:38:26.5
15 NTOMBENHLE TAU 2244 42 157 1:38:54.0
16 MARIETJIE SWART 2242 42 159 1:39:55.7
17 SELOKELA MAVIS TAU 2243 44 163 1:43:16.1
18 HELEN LEKALAKALA 2150 45 168 1:44:02.6
19 ROSINA BALOYI 2105 45 186 2:22:59.0
20 NTOMBIZODWA MENZIWA 2178 44 188 4:55:56.9
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 ELMA DE KOCK 2258 53 88 1:10:33.8
2 MARARIDA EDUARDO 2123 59 95 1:12:46.2
3 MARIETTE KOEN 2135 57 107 1:16:19.4
4 FRIEDA VAN BEECK 2249 53 136 1:29:42.6
5 TABIA MKHABELE 2182 50 154 1:38:00.4
6 NKETE MOTSEMME 2278 55 158 1:39:27.1
7 MARIANNA MARX 2273 58 173 1:50:14.4
8 PAMELA SELEKA 2235 55 179 1:55:32.9
9 LERATO MARUMA 2272 55 181 1:55:44.7
10 LERATO MAGQOKI 2161 51 184 2:10:16.7
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time
1 DRIENIE KRIEL 2140 62 135 1:29:42.1
2 PATRICIA LEWIS 2155 66 170 1:44:39.5
3 SETLHOTLHA MOREMEDI 2196 61 171 1:46:45.9
4 CERSTE DU PLESSIS 2260 65 172 1:50:13.5
5 MORONGOE SENTSOMEDI 2283 63 180 1:55:40.7
Top

Female 70 to 79

Place Name City Bib No Age Overall Total Time
1 JOEY LOUWRENS 2269 72 177 1:55:19.6
Top

Male 13 and Under

Place Name City Bib No Age Overall Total Time
1 DINO NAKO 2289 0 11 34:53.0
2 AMANTLE MODINGWANE 2290 0 15 37:16.7
3 Unknown Partic. 2420 2420 0 18 39:01.8
4 Unknown Partic. 2423 2423 0 20 39:09.0
5 Unknown Partic. 2296 2296 0 24 39:55.5
6 Unknown Partic. 3352 3352 0 25 40:10.3
7 Unknown Partic. 2308 2308 0 32 41:41.1
8 Unknown Partic. 2422 2422 0 38 43:13.3
9 GOPOLANG OAGENG 2432 0 52 49:35.0
10 KATLAGO MOKWENA 2433 0 53 49:39.9
11 DAVE MUNDEL 2430 0 59 53:57.4
12 STOFFIES PARSON 2307 0 85 1:09:15.7
13 KATLEGO DIPHOLO 2435 0 89 1:11:27.6
14 Unknown Partic. 2425 2425 0 97 1:13:44.0
15 Unknown Partic. 2316 2316 0 99 1:15:11.9
16 Unknown Partic. 2431 2431 0 106 1:16:09.6
17 Unknown Partic. 2304 2304 0 112 1:17:14.4
18 Unknown Partic. 2459 2459 0 114 1:19:32.3
19 Unknown Partic. 2372 2372 0 119 1:22:47.7
20 Unknown Partic. 2314 2314 0 130 1:28:26.8
21 Unknown Partic. 2460 2460 0 131 1:29:04.3
22 Unknown Partic. 2421 2421 0 132 1:29:04.4
23 Unknown Partic. 2310 2310 0 146 1:34:07.8
24 Unknown Partic. 2426 2426 0 152 1:36:05.8
25 Unknown Partic. 2679 2679 0 166 1:43:50.3
26 Unknown Partic. 2434 2434 0 175 1:54:01.9
27 Unknown Partic. 2461 2461 0 182 1:55:46.5
Top

Male 14 to 19

Place Name City Bib No Age Overall Total Time
1 ZENZILE PHEKO 2223 17 16 38:37.4
2 LETSEPA MADUME 2159 19 19 39:03.8
3 YANDISA MEJE 2174 19 23 39:32.0
4 KGOTHATSO BATSWADI 2108 17 28 40:42.0
5 HAPPY MATSHENYE 2172 17 33 41:42.0
6 KLEINBOY MASHILE 2170 18 36 42:52.8
7 LESEGO TSOKOLIBANE 2685 17 45 47:03.0
8 RETHABILE THAMAGA 1029 15 55 51:19.8
9 EDDIE MURPHY 2211 18 64 55:41.7
10 WILLIAM SEREKO 2236 19 72 1:02:21.0
11 MANUS VAN HEERDEN 2374 17 74 1:04:00.3
12 RUAN THEUNISSEN 2284 15 81 1:07:46.3
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 THABANG MOSIAKO 2451 27 1 32:06.0
2 NICHOLAS SEOPOSENGWE 2448 21 2 32:46.3
3 WILLINGTON VAREVI 2288 28 3 32:48.5
4 Mathews Leeto 2325 22 4 33:01.0
5 SAMUEL MOLOI 2195 29 5 33:15.4
6 RANTSO MOKOPANE 2189 27 6 33:58.4
7 ITUMELENG SESIKO 2442 23 7 34:06.7
8 KABELO SEBOKO 2231 24 8 34:20.0
9 KGOMOTSO MOSIANE 2471 25 14 36:29.6
10 JABULANE MADIBO 2158 21 17 38:43.2
11 NKANYISO MTUNGWA 2207 25 21 39:14.5
12 MOGOMOTSI SEGOMELO 2445 26 26 40:13.1
13 ELIAS LAMOLA 2265 20 27 40:29.0
14 OFENTSE MODUKANELE 2183 26 30 41:14.2
15 BODIBE THEO THEO 2245 26 42 43:50.4
16 THATO MOLELEKOA 2193 26 46 47:10.3
17 ISMAEL MELEKO 2176 22 50 49:06.2
18 ROMEO TSHEPO DINGISWAYO 2120 21 54 50:05.6
19 ETTIENNE LATEGAN 2266 28 65 57:53.3
20 TCHINGUFU FERNANDES 2124 20 67 59:34.0
21 VICTOR LEPHOI 2154 29 79 1:07:04.5
22 DEWALT KRIEL 2264 26 86 1:09:44.9
23 THABANG CHAANE 2113 25 100 1:15:30.6
24 GERIK ACKERMAN 2255 23 153 1:37:42.2
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 GLADWIN MZAZI 2456 34 9 34:29.9
2 JERRY MOTSAU 3917 32 10 34:39.0
3 MTHOBISI BALOYI 3916 37 12 35:16.7
4 DIKOTSIE LEKOP 2468 34 13 35:46.9
5 THABO FELIX LEKHWI 2151 38 31 41:22.7
6 NKOSINATHI BRIA NZUZA 2218 30 35 42:45.0
7 SENTLE MOKHOLELA 2187 34 48 48:39.9
8 LEHLOHONOLO LEPHAKA 2267 30 57 52:31.2
9 ALBERT COETZEE 2115 32 63 55:21.4
10 KIRSTEIN KOK 2137 31 77 1:05:34.4
11 LEHLOHONOLO MOAHLODI 2472 36 82 1:07:55.0
12 MOSHOESHOE NKAFANE 2213 34 90 1:11:40.0
13 ANTHONY NYS 2217 38 91 1:11:57.5
14 ITUMELENG T DINTWA 2467 37 164 1:43:22.8
15 SEFOLO SHAKU 2238 36 187 3:50:44.1
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 SAMPIE MOKGATLA 2186 43 22 39:19.0
2 LEBOGANG MOREMEDI 2197 42 41 43:42.1
3 JOY KGOSIETSILE SEBOLAI 2232 43 43 45:01.2
4 MELVIN DIEDERICKS 2116 48 56 52:29.6
5 JOHAN SMITH 2241 47 68 59:43.8
6 DEAN POTTER 2227 48 93 1:12:11.9
7 NICHOLAS MJELO 2181 44 98 1:14:25.0
8 Isaac Dladla 2309 46 105 1:16:09.1
9 BABES KGOTSENG 2134 41 121 1:23:57.1
10 PHILLIP PHETLA 2224 43 128 1:26:37.6
11 AUBREY KRUGER 2143 42 161 1:42:28.1
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 TOMA TSOTETSI 2452 54 58 52:39.3
2 CASPER MURPHY 2210 58 71 1:02:19.1
3 JACKIE MOTSHABI 2279 54 75 1:04:03.2
4 TEBOHO CHAANE 2114 51 111 1:16:59.6
5 FRANS MARX 2274 59 174 1:50:15.9
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time
1 PETRUS MOHALAJENG 2185 68 60 54:15.0
2 LAPPIES LABUSCHAGNE 2147 60 116 1:20:26.0
3 ATTIE ROUX 2455 65 150 1:34:57.1
Top

Male 70 to 79

Place Name City Bib No Age Overall Total Time
1 AZWIHANGWISI WI MAGURU 2162 71 66 59:05.7