www.protime.co.za Contact Us

Kaapsehoop Marathon 2022

Overall Finish List

November 05, 2022


Protime Sport - Powered By TimingSA www.protime.co.za

21Km - Kaapsehoop Marathon

Place Name Club Bib No Gender Chip Time Gun Time
1 SAMUEL MATHABATHA BELLA'S 1499 M 1:08:20 1:08:20
2 SIFISO NGCOBO CITY OF MBOMBELA 2367 M 1:08:24 1:08:24
3 THABISO LETHABANE KOPANO ROOTS AC 1558 M 1:09:35 1:09:35
4 JUSTIN MARAIS 1673 M 1:11:21 1:11:21
5 SAM MOTIMELE EASY EQUITIES BORN 2 RUN CG 1807 M 1:14:53 1:14:53
6 MORIS MAIGA BELLAS AC 1768 M 1:15:45 1:15:45
7 DOUGLAS MACHILL GERMISTON CALLIES HARRIERS 1612 M 1:16:43 1:16:43
8 SIZWE MOSEHLA CITY OF MBOMBELA MARATHON CLUB 1802 M 1:17:20 1:17:20
9 DANIE VAN TONDER MURRAY & ROBERTS GN 2256 M 1:18:48 1:18:48
10 CLEMENT HLALELE RAINBOW AC CG 1414 M 1:19:21 1:19:21
11 LUAN STEYN LOWMED RUNNING CLUB 2123 M 1:19:38 1:19:38
12 SHALDON NAICKER SECUNDA MARATHON CLUB 1843 M 1:20:05 1:20:05
13 DANIEL DE WET PHOBIANS 1215 M 1:20:17 1:20:17
14 DEANE MORTLOCK NELSPRUIT MARATHON CLUB 1801 M 1:22:47 1:22:47
15 BERNADENE MCLOUD RUNZONE ATHLETICS CLUB 1734 F 1:22:56 1:22:56
16 CHARL WHITAKER HOT RUNNING CLUB 5277 M 1:25:14 1:25:14
17 BONGANI PROFOUN NDLOVU VRYHEID AC 1865 M 1:25:23 1:25:23
18 WARRICK KERNES LEGOGOTE VILLAGES 1488 M 1:25:43 1:25:43
19 LINDA MAPHANGA 1671 M 1:25:46 1:25:46
20 SHAEN MACDEVETTE PHOBIANS 1609 F 1:25:47 1:25:47
21 DONNE GREEN 1966 F 1:26:13 1:26:13
22 AINSLEY WILLIAMS 2330 M 1:26:22 1:26:22
23 LOU-ANN SMIT SECUNDA MARATHON CLUB 2092 F 1:26:26 1:26:26
24 MAPHUTHI ELIZAB PHAKA EASY EQUITIES BORN 2 RUN CG 4696 F 1:26:45 1:26:45
25 PHOMOLO LESHILO RUNALEX ATHLETICS CLUB 1557 M 1:29:10 1:29:10
26 TYROL VENTURINI PIRATES ROAD RUNNING CLUB 2285 M 1:29:23 1:29:23
27 ANDILE JERSU NGODWANA MARATHON CLUB 1467 M 1:29:28 1:29:28
28 MATTHEW SNELL 2107 M 1:29:38 1:29:38
29 NICOLA FRANCES HEWITT NEDBANK RUNNING CLUB MPU 1403 F 1:30:40 1:30:40
30 LAZARUS MODEMBA RAND AC 1769 M 1:30:42 1:30:42
31 CHRISTINA SILALE RAINBOW AC CG 2079 F 1:31:08 1:31:08
32 SIPHO MAHLANGU 1626 M 1:31:32 1:31:32
33 THABITHA TSATSA NEDBANK 1650 F 1:31:47 1:31:47
34 THUBAELIHLE NKOMO 1893 F 1:32:04 1:32:04
35 EDDIE MC GEE 1723 M 1:32:34 1:32:34
36 CHRISTIAN SMUTS 2104 M 1:32:52 1:32:52
37 JUANDI COMBRINCK OVERKRUIN AC 3204 F 1:32:53 1:32:53
38 SONNE ODENDAAL GAUTENG NORTH MASTERS 1922 F 1:33:18 1:33:18
39 MAKOMA BATSI MAXED ELITE 3732 F 1:33:19 1:33:19
40 ANDRE DU TOIT 1256 M 1:33:24 1:33:24
41 WYNAND KOTZE 1511 M 1:33:55 1:33:55
42 LINDSAY STAFFORD RUN ZONE AC 2112 F 1:34:35 1:34:35
43 OCKERT BOTHA 1088 M 1:34:53 1:34:53
44 DYLAN GROENEWALD ARCELORMITTAL AC 1370 M 1:35:16 1:35:16
45 ELKE TER BORG 2162 F 1:35:27 1:35:27
46 MARLEY WASPE LEGOGOTE VILLAGES 2312 M 1:35:28 1:35:28
47 CHARL STRYDOM 2141 M 1:36:33 1:36:33
48 ANGUS ALEXANDER 1007 M 1:36:34 1:36:34
49 NTUTHUKO MAGUTSHWA 1620 M 1:36:48 1:36:48
50 KOBUS LUDICK KYALAMI RUNNING CLUB 1590 M 1:36:50 1:36:50
51 UNATHI MNGCWENGI HOLLYWOODBETS AC 1765 F 1:37:17 1:37:17
52 LYNETTE CRONK RUN ZONE AC 1174 F 1:37:33 1:37:33
53 ALETHEA MAYGER 1719 M 1:38:10 1:38:10
54 JOSHUA SIBIYA NEDBANK RUNNING CLUB MPU 2077 M 1:38:19 1:38:19
55 MARIËTTE DE JAGER 1195 F 1:38:20 1:38:20
56 KYLE RORKE 2030 M 1:38:26 1:38:26
57 KEVIN MILL RUNZONE ATHLETICS CLUB 1754 M 1:38:31 1:38:31
58 LIZELLE DOUGLASS LOWMED RUNNING CLUB 1238 F 1:38:39 1:38:39
59 FRANCOIS BENADE ALPHA CENTURION ATHLETICS CLUB 1043 M 1:38:59 1:38:59
60 SIBUSISO MASHEGO 1689 M 1:39:20 1:39:20
61 MADRI VERSTER NONE 2357 F 1:39:27 1:39:27
62 VITOR FERREIRA K-WAY JEPPE ATHLETICS 1297 M 1:39:43 1:39:43
63 CHRISTEL HANEKOM RUN WALK FOR LIFE 1718 F 1:39:53 1:39:53
64 HANNA SMIT PMK 2360 F 1:39:53 1:39:53
65 WIMPIE BOTHA RUN WALK FOR LIFE MPU 1089 M 1:39:56 1:39:56
66 MADUMETJA LEDWABA 1552 M 1:39:59 1:39:59
67 SUSAN MOERDYK 1771 F 1:40:13 1:40:13
68 PIETER NAUDE RUN WALK FOR LIFE MPU 1856 M 1:40:23 1:40:23
69 SAM KACHIKOTI KYALAMI RUNNING CLUB 1477 M 1:40:31 1:40:31
70 JOHAN EKSTEEN LOWMED RUNNING CLUB 3342 M 1:40:49 1:40:49
71 PIETER BRIEL 1114 M 1:40:56 1:40:56
72 ANDRIES VAN WYNGAARD RUN WALK FOR LIFE MPU 2264 M 1:40:56 1:40:56
73 NATASHA MALAN IMPALA MARATHON CLUB 1647 F 1:41:26 1:41:26
74 TRACEY RUNDLE LOWMED 4475 F 1:41:38 1:41:38
75 JOANI BIJZET RANDBURG HARRIERS 1057 F 1:41:42 1:41:42
76 DYKE MONYANE 1791 M 1:41:42 1:41:42
77 JANUE GOWER 1344 M 1:41:52 1:41:52
78 CAIPHUS MASHAO TEAM VITALITY 4044 M 1:41:55 1:41:55
79 STEVE BRISLEY 1118 M 1:42:17 1:42:17
80 COLLEN RAUTENBACH BOKSBURG AC 1110 M 1:42:40 1:42:40
81 DESMOND JELLIMAN MIDDELBURG MARATHON CLUB 1466 M 1:42:48 1:42:48
82 ALLISON HAY LOWVELD CANOE CLUB 1393 F 1:42:50 1:42:50
83 ALISON BLAIR LOWMED RUNNING CLUB 1059 F 1:42:54 1:42:54
84 CHARL MULLER 1826 M 1:43:06 1:43:06
85 CAITLYN VAN DYK PHANTANE AC 2214 F 1:43:13 1:43:13
86 JUANET WHITAKER HOT RUNNING CLUB 5276 F 1:43:14 1:43:14
87 MARISKA VENTER SUNNINGHILL STRIDERS 2283 F 1:43:32 1:43:32
88 HENRI SWARTS SUNNINGHILL STRIDERS 2155 M 1:43:33 1:43:33
89 RUY MORAIS 1798 M 1:43:43 1:43:43
90 JEAN-MICHEL MASSON RUN WALK FOR LIFE MPU 1697 M 1:43:45 1:43:45
91 KENNETH SHIVAMBU GIYANI GALLOPERS 2071 M 1:43:52 1:43:52
92 MANIE DELPORT 1223 M 1:44:02 1:44:02
93 ANGELA BLAKE FOURWAYS ROAD RUNNERS (LONEHILL) 1061 F 1:44:05 1:44:05
94 YUSUF BANOO 1025 M 1:44:10 1:44:10
95 DAVID MHLONGO KRUGER PARK MARATHON CLUB 4195 M 1:44:19 1:44:19
96 ALEXANDER BLAIR LOWMED RUNNING CLUB 1060 M 1:44:19 1:44:19
97 ELDORET BOEZAART RUN WALK FOR LIFE MPU 3082 F 1:44:21 1:44:21
98 LOUZELLE VAN DYK SINVAC STRIDERS 2212 F 1:44:22 1:44:22
99 WIEHANN MOHLEN 1775 M 1:44:29 1:44:29
100 ROBERT MCGRATH 1729 M 1:44:39 1:44:39
 
Place Name Club Bib No Gender Chip Time Gun Time
101 KERRY MOOLMAN 1796 F 1:44:54 1:44:54
102 ALEXANDER MOOLMAN 1797 M 1:44:54 1:44:54
103 CHRISTIAAN JOHA FOURIE PHOBIANS 1312 M 1:44:59 1:44:59
104 KIMBERLY MCALPINE 1726 F 1:45:02 1:45:02
105 CHAD FRANCIS K-WAY JEPPE QUONDAM AC 1317 M 1:45:04 1:45:04
106 KYLE SWANEPOEL K-WAY JEPPE ATHLETICS 2149 M 1:45:20 1:45:20
107 CHARL STRAUSS DULLSTROOM ROADRUNNERS 2139 M 1:45:24 1:45:24
108 THOBILE CHAUKE BUSH ATHLETICS CLUB 1141 F 1:45:36 1:45:36
109 SUE GOWER NEDBANK RUNNING CLUB MPU 1343 F 1:45:41 1:45:41
110 FRANSIE DU TOIT MIDDELBURG MARATHON CLUB 1257 F 1:45:41 1:45:41
111 JANINE BETHWAITE LEGOGOTE 122 F 1:45:43 1:45:43
112 WILLIE BENEKE NON PROFIT ORGANISATION AC 1046 M 1:45:53 1:45:53
113 REGINALD MASHEGO 1690 M 1:45:59 1:45:59
114 CHARLES ZWANE 2353 M 1:46:10 1:46:10
115 MARYNA MARX PHOBIANS 1685 F 1:46:11 1:46:11
116 NATASHA GERTZEN 1332 F 1:46:30 1:46:30
117 LUME BRITS HOT RUNNING CLUB 1119 F 1:46:53 1:46:53
118 WILLA VAN ASWEGEN 2186 F 1:46:54 1:46:54
119 TINUS VAN STADEN HARLEQUIN HARRIERS GN 2254 M 1:47:00 1:47:00
120 GREGG KILIAN 1501 M 1:47:03 1:47:03
121 PIET MASHIGO 1692 M 1:47:05 1:47:05
122 PAUL LE HANIE 1546 M 1:47:09 1:47:09
123 RIANA RUDOLPH 2038 F 1:47:09 1:47:09
124 CASSIE CORREIA RUN WALK FOR LIFE NWN 3208 M 1:47:39 1:47:39
125 LEONARD FERNANDEZ KYALAMI RUNNING CLUB 1293 M 1:48:12 1:48:12
126 HUSSAIN RAMJAN MIDRAND STRIDERS 5243 M 1:48:38 1:48:38
127 RENATE VAN NIEKERK MAGNOLIA ROAD RUNNERS 2361 F 1:48:46 1:48:46
128 RITA LOOTS RAC 2339 F 1:48:58 1:48:58
129 EBEN HARRISON TEAM VITALITY CLUB GN 1387 M 1:49:00 1:49:00
130 KEVIN WHITE FLORIDA RUNNING CLUB 5278 M 1:49:23 1:49:23
131 VERNON GAVIN HOHLS WINGATE ROAD RUNNERS 3505 M 1:49:24 1:49:24
132 TANIA VAN DER MEULEN RUNZONE ATHLETICS CLUB 2205 F 1:49:50 1:49:50
133 ANDREW POROBICH BOKSBURG AC 1968 M 1:49:55 1:49:55
134 JUSTINE MARTIN 1682 F 1:49:57 1:49:57
135 PLEASRUE PHELEPE BELLA'S AC 2182 M 1:49:57 1:49:57
136 MELUSI NKOSI 1895 M 1:50:23 1:50:23
137 KERRY MILLAR 1756 F 1:50:32 1:50:32
138 ALINA MANTSOE RAINBOW AC CG 1668 F 1:50:45 1:50:45
139 IZELLE LOUW ARCELORMITTAL AC 3755 F 1:50:47 1:50:47
140 CHANTELLE SCHULZ WINGATE ROAD RUNNERS 2056 F 1:50:53 1:50:53
141 MICHAEL FERREIRINHA TEAM VITALITY CLUB GN 1299 M 1:50:58 1:50:58
142 NANDI DOYER 1239 F 1:51:00 1:51:00
143 GREYLING BOTHA 1097 M 1:51:03 1:51:03
144 DARIAN MURRAY 1838 M 1:51:07 1:51:07
145 HENDRIK MENTZ LEGOGOTE VILLAGES 1743 M 1:51:24 1:51:24
146 TIYANI MALWANDLA 3959 M 1:51:34 1:51:34
147 CATHY VAUGHAN 2273 F 1:51:36 1:51:36
148 JOHAN BRUNE 1122 M 1:51:44 1:51:44
149 JUSTIN LEES 1554 M 1:51:55 1:51:55
150 NTOMBI KHUMALO 1496 F 1:51:58 1:51:58
151 PEET MIENIE ALPHA CENTURION ATHLETICS CLUB 1751 M 1:51:59 1:51:59
152 MARIET GEYER NEDBANK RUNNING CLUB GN 1333 F 1:52:03 1:52:03
153 DOLENE VAN DER BERG 2198 F 1:52:05 1:52:05
154 ANNIE BARNETT 1031 F 1:52:07 1:52:07
155 SONET MARAIS-WERNER TUKS AC 4019 F 1:52:12 1:52:12
156 LEBO MOLOELE RUNALEX ATHLETICS CLUB 1788 F 1:52:15 1:52:15
157 PAUL GROBLER SECUNDA MARATHON CLUB 1365 M 1:52:24 1:52:24
158 HENNIE BOTHA RUN WALK FOR LIFE MPU 1095 M 1:52:41 1:52:41
159 JOSE FERREIRA LOWMED RUNNING CLUB 1295 M 1:52:46 1:52:46
160 DIANA JANSEN RUN WALK FOR LIFE MPU 1456 F 1:52:52 1:52:52
161 BARBARA DA COSTA 1176 F 1:53:19 1:53:19
162 RACHEL LAWLESS 1543 F 1:53:24 1:53:24
163 WELRICHT FOURIE RUN WALK FOR LIFE MPU 1316 M 1:53:29 1:53:29
164 LARISA LIEBENBERG RUNZONE ATHLETICS CLUB 1563 F 1:53:36 1:53:36
165 DEBBIE HAWLEY GOLDEN FOOT CLUB 1392 F 1:53:51 1:53:51
166 PIETER VERMAAK MIDDELBURG MARATHON CLUB 5231 M 1:53:56 1:53:56
167 SONJA LUDICK KYALAMI RUNNING CLUB 1589 F 1:54:01 1:54:01
168 BRONWYN VELDSMAN 2277 F 1:54:04 1:54:04
169 WERNER SCHOLTZ PRETORIA MARATHON CLUB 2054 M 1:54:08 1:54:08
170 GERHARD KOEKEMOER LEGOGOTE VILLAGES 1506 M 1:54:15 1:54:15
171 WYNAND VIVIER 2302 M 1:54:17 1:54:17
172 SINGITA MALULEKE 1659 M 1:54:35 1:54:35
173 JOHN NKOSI ESKOM AC MPU 1894 M 1:54:37 1:54:37
174 BELINDA POTGIETER RUN WALK FOR LIFE MPU 1973 F 1:54:45 1:54:45
175 GERHARD LOUW 1584 M 1:54:47 1:54:47
176 CHRIS SNELL OFCOLACO MC 2106 M 1:54:51 1:54:51
177 MARIE VAN ZYL 2270 F 1:55:04 1:55:04
178 PIETER MALAN 1646 M 1:55:17 1:55:17
179 MARISSA POOLMAN 1967 F 1:55:18 1:55:18
180 BENNIE BURGER RWFL 2355 M 1:55:28 1:55:28
181 SHONA THOMSON 2169 F 1:55:32 1:55:32
182 MELANI VAN TONDER MURRAY & ROBERTS GN 2257 F 1:55:35 1:55:35
183 ANRIA DU TOIT 1255 F 1:55:35 1:55:35
184 WERNER-HUGO DITTMAR WINGATE ROAD RUNNERS 3278 M 1:55:36 1:55:36
185 ADÈLE RAHL HARLEQUIN HARRIERS GN 1991 F 1:55:39 1:55:39
186 GARETH STRETCH 2140 M 1:55:40 1:55:40
187 DEREK CELLARIUS DISCOVERY AC 1138 M 1:55:41 1:55:41
188 RIËTTE STOLTZ 2133 F 1:55:44 1:55:44
189 FLORIAN ACHAMER 1001 M 1:55:44 1:55:44
190 PAUL SCRUTTON FOURWAYS RUNNERS 1022 M 1:55:44 1:55:44
191 LOURENS SNYDERS 5025 M 1:55:46 1:55:46
192 KATE HULETT RUN WALK FOR LIFE MPU 1432 F 1:56:02 1:56:02
193 ANISH NANA 1850 M 1:56:07 1:56:07
194 DARREN NASH PHOBIANS 1851 M 1:56:08 1:56:08
195 TYRONE TROLLIP PHOBIANS 2175 M 1:56:09 1:56:09
196 IAN PLUKE 1963 M 1:56:17 1:56:17
197 AMANDA HOLL 1422 F 1:56:19 1:56:19
198 CHARLOTTE FOURIE RUN WALK FOR LIFE MPU 3382 F 1:56:21 1:56:21
199 ROELOF SHEPPARD JOHANNESBURG HARRIERS AC 2070 M 1:56:33 1:56:33
200 CHRIS POULSOM LEGOGOTE VILLAGES 4732 M 1:56:46 1:56:46
 
Place Name Club Bib No Gender Chip Time Gun Time
201 NICOLE MERRYWEATHER LEGOGOTE VILLAGES 1745 F 1:56:47 1:56:47
202 LUZELLE VAN ZYL TEAM VITALITY CLUB GN 2268 F 1:56:49 1:56:49
203 KABELO MASHILO 1693 M 1:56:51 1:56:51
204 ROBYN PORTEOUS FOURWAYS ROAD RUNNERS (LONEHILL) 1969 F 1:56:51 1:56:51
205 MIENKE DE RUITER 1210 F 1:57:09 1:57:09
206 ANDREW MCDONALD 1728 M 1:57:12 1:57:12
207 JOHAN VAN WYK WINGATE ROAD RUNNERS 2261 M 1:57:21 1:57:21
208 GAVIN MALEKING 1652 M 1:57:32 1:57:32
209 DON HAVENGA RUN WALK FOR LIFE NWN 1389 M 1:57:35 1:57:35
210 TESSIE LUNDIE ASSEGAAI MARATHON CLUB 3769 F 1:57:37 1:57:37
211 TRACY HARINGTON RANDBURG HARRIERS 3463 F 1:57:44 1:57:44
212 CHRISTIAAN LUUS 1595 M 1:57:47 1:57:47
213 ANTOINETTE DU PLESSIS 1244 F 1:57:47 1:57:47
214 ERICH GRUTZMACHER PHOBIANS 1374 M 1:57:48 1:57:48
215 DAWIE SMITH 2101 M 1:57:49 1:57:49
216 ALICIA VAN DER WESTHUIZEN 2209 F 1:57:50 1:57:50
217 ARNO PIENAAR 1958 M 1:57:51 1:57:51
218 SEBASTIAN LOKOTSCH NEDBANK RUNNING CLUB MPU 1573 M 1:57:52 1:57:52
219 NASSER MEGGI 1739 M 1:57:53 1:57:53
220 TALITHA MULLER 1825 F 1:58:11 1:58:11
221 SARA-JANE PLUKE 1962 F 1:58:13 1:58:13
222 LAETITIA STAP NEDBANK RUNNING CLUB GN 2115 F 1:58:13 1:58:13
223 NKOSINOMUSA DUBE 1260 F 1:58:23 1:58:23
224 CARLO DE BRUIN RUN WALK FOR LIFE NWN 3237 M 1:58:34 1:58:34
225 REANDRÉ LIEBENBERG WINGATE ROAD RUNNERS 3733 M 1:58:36 1:58:36
226 MARI CORNELIA DE BEER RUN WALK FOR LIFE MPU 1190 F 1:58:41 1:58:41
227 FRANCOIS RICHTER 2010 M 1:58:44 1:58:44
228 ELSABE VAN DER MERWE 2200 F 1:58:44 1:58:44
229 MARTIE VAN STADEN RUN WALK FOR LIFE MPU 2253 F 1:58:46 1:58:46
230 TARRYN ROPER 2029 F 1:58:47 1:58:47
231 ANDRE POSTHUMUS ROODEPOORT AC 1972 M 1:58:51 1:58:51
232 SIBONGILE MGWEBI BELLA'S AC 1748 M 1:58:55 1:58:55
233 LARA HIGGINSON TEAM VITALITY CLUB GN 1408 F 1:59:01 1:59:01
234 TEBOGO MONCHWE SIBANYE STILLWATER AC 1790 M 1:59:02 1:59:02
235 JOY MUTASA 1839 M 1:59:04 1:59:04
236 DENISE STEINMANN HOEDSPRUIT RUNNING CLUB 2118 F 1:59:11 1:59:11
237 FREDA POTGIETER 1974 F 1:59:13 1:59:13
238 HENDRIK DANIEL JANSEN VAN RENSBURG PHOBIANS 1458 M 1:59:23 1:59:23
239 MONICA JANSEN VAN RENSBURG PHOBIANS 1457 F 1:59:23 1:59:23
240 JANE PRETORIUS 1982 F 1:59:33 1:59:33
241 TERRI-LEE RUDOLPH 2037 F 1:59:33 1:59:33
242 MARISA DE KLERK LOWMED RUNNING CLUB 1201 F 1:59:42 1:59:42
243 SERGIO STEFANI 2116 M 1:59:43 1:59:43
244 ROSANNA TUFO 2178 F 1:59:45 1:59:45
245 CARLOS SALES 2044 M 1:59:46 1:59:46
246 STEPHEN GIBBON 1335 M 1:59:48 1:59:48
247 PATRICK ANGUS NEDBANK RUNNING CLUB MPU 1014 M 1:59:49 1:59:49
248 RYAN INNES 1435 M 1:59:59 1:59:59
249 GARETH BECKER 1038 M 2:00:01 2:00:01
250 ROLF SIPPEL RUN WALK FOR LIFE MPU 4976 M 2:00:02 2:00:02
251 JORGE COSSA 1169 M 2:00:03 2:00:03
252 SHANE RORKE 2031 M 2:00:05 2:00:05
253 MICHAEL TEIXEIRA 2161 M 2:00:09 2:00:09
254 AMALIA HENNING PRETORIA MARATHON CLUB 1398 F 2:00:19 2:00:19
255 KIRSTY VEITCH 2275 F 2:00:19 2:00:19
256 MANUEL NGOBENI SAPS MC 4553 M 2:00:21 2:00:21
257 MARK GOOD PHOBIANS 3405 M 2:00:34 2:00:34
258 ELIZABETH MILNE PHOBIANS 1757 F 2:00:39 2:00:39
259 ANDRE VAN NIEKERK TEAM VITALITY CLUB GN 3464 M 2:00:41 2:00:41
260 SIAS JORDAAN 1469 M 2:00:46 2:00:46
261 ANDRIES KOEKEMOER ERMELO MARATHON CLUB 3637 M 2:01:04 2:01:04
262 CHRISTIAAN STEINMANN HOEDSPRUIT RUNNING CLUB 2119 M 2:01:17 2:01:17
263 STEPHAN SWANEPOEL 2148 M 2:01:21 2:01:21
264 JACKIE VAN HEERDEN 2221 F 2:01:28 2:01:28
265 DIAAN KRUGER 1529 M 2:01:32 2:01:32
266 HEIN STIGLINGH RUN WALK FOR LIFE MPU 2131 M 2:01:35 2:01:35
267 WINNIE STIGLINGH RUN WALK FOR LIFE MPU 2132 F 2:01:35 2:01:35
268 PIET VAN RENSBURG LEGOGOTE VILLAGES 2237 M 2:01:39 2:01:39
269 ZELMARI VAN SCHALKWYK RUN WALK FOR LIFE MPU 2249 F 2:01:43 2:01:43
270 BONGANI MAPHANGA LESEDI AC 1670 M 2:01:52 2:01:52
271 MONIQUE VAN HEERDEN LEGOGOTE VILLAGES 4936 F 2:01:54 2:01:54
272 LIZETTE SWARTZBERG 2156 F 2:01:56 2:01:56
273 TALITA GREYLING ALPHA CENTURION ATHLETICS CLUB 1351 F 2:01:58 2:01:58
274 RIAAN MAREE LOWMED RUNNING CLUB 1678 M 2:01:59 2:01:59
275 JAEN LIEBENBERG FIT PRETORIA 1566 M 2:01:59 2:01:59
276 MARIO VERMEULEN FIT PRETORIA 2291 M 2:02:00 2:02:00
277 ZANELLE MOLLER NEDBANK RUNNING CLUB MPU 1787 F 2:02:03 2:02:03
278 ANIKA VAN NIEKERK 2227 F 2:02:06 2:02:06
279 JAN HECK FIT PRETORIA 1394 M 2:02:06 2:02:06
280 SHANI ROETS RWFL Nelspruit 2024 F 2:02:08 2:02:08
281 ROBYN LUYT LOWMED RUNNING CLUB 1598 F 2:02:09 2:02:09
282 ANNETTE JARDIM FOURWAYS ROAD RUNNERS (LONEHILL) 1462 F 2:02:13 2:02:13
283 RUDY BOPAPE CHILLIE RUNNING CLUB CG 3089 F 2:02:14 2:02:14
284 ISAAC MAKOTA MANONI RUNNING CLUB 3913 M 2:02:14 2:02:14
285 RIANDI VERMAAK PHOBIANS 2290 F 2:02:17 2:02:17
286 DE KLERK VERMAAK PHOBIANS 2289 M 2:02:17 2:02:17
287 KIRA PAPPAS 1936 F 2:02:25 2:02:25
288 TOMMIE VELDMAN SECUNDA MARATHON CLUB 2276 M 2:02:25 2:02:25
289 JASON WIID 2326 M 2:02:28 2:02:28
290 KOBUS OLIVIER MIDDELBURG MARATHON CLUB 1926 M 2:02:28 2:02:28
291 YOLANDE DIEDERICKS 1228 F 2:02:28 2:02:28
292 HANNE WIID 2327 F 2:02:28 2:02:28
293 WEINRICH RUITER 2040 M 2:02:36 2:02:36
294 LOUIS BENEKE VOORTREKKER MONUMENT AC 1047 M 2:02:38 2:02:38
295 RACE NUMBER - 2372 2372 M 2:02:40 2:02:40
296 SEAN SWANEPOEL RAND ATHLETIC CLUB 2152 M 2:02:44 2:02:44
297 CHANTAL LINDEQUE KRUGERSDORP ROAD RUNNERS 1569 F 2:02:55 2:02:55
298 MARK GREEFF NEDBANK RUNNING CLUB MPU 1348 M 2:02:56 2:02:56
299 JAN VERMEULEN WINGATE ROAD RUNNERS 2292 M 2:03:00 2:03:00
300 SANDY HING 32GI RUNNING CLUB CG 1411 F 2:03:02 2:03:02
 
Place Name Club Bib No Gender Chip Time Gun Time
301 MARIE BOETIUS 1068 F 2:03:10 2:03:10
302 DE HUGO 1431 M 2:03:10 2:03:10
303 KOBUS BREYTONBACH RW4L 5280 M 2:03:13 2:03:13
304 CLAIRE STEYN NEDBANK RUNNING CLUB CG 2125 F 2:03:15 2:03:15
305 YOLANDI SCHOEMAN 2052 M 2:03:16 2:03:16
306 CINDY CHRISTODOULOU LINDEN RUNNER CLUB 1145 F 2:03:16 2:03:16
307 MARILIZE HEYNEKE RUN WALK FOR LIFE MPU 1406 F 2:03:18 2:03:18
308 YVETTE BOTHA RUN WALK FOR LIFE MPU 1090 F 2:03:19 2:03:19
309 LYNTON VERMAAK 2286 M 2:03:27 2:03:27
310 ESTI BOONZAAIER 1071 F 2:03:34 2:03:34
311 MANTOMBI MATHEBULA BELLA'S AC 1702 F 2:03:35 2:03:35
312 DIETER ZIMMERMANN 2351 M 2:03:37 2:03:37
313 JACO LÖTTER 1580 M 2:03:38 2:03:38
314 JEANDRE HERITAGE RUNZONE ATHLETICS CLUB 1401 F 2:03:43 2:03:43
315 ROWENA ALEXANDER 1008 F 2:03:48 2:03:48
316 VINCENT MAKHUVHA KYALAMI RUNNING CLUB 1640 M 2:04:04 2:04:04
317 ANNERI DUVENAGE RUN WALK FOR LIFE MPU 1263 F 2:04:11 2:04:11
318 SETILDA HEIBERG MIDACK MARATHON CLUB 3477 F 2:04:11 2:04:11
319 DOUGLAS LONG MIDACK MARATHON CLUB 3746 M 2:04:11 2:04:11
320 LEMMER ROOTMAN 2028 M 2:04:11 2:04:11
321 MARELIE JOUBERT 1474 F 2:04:12 2:04:12
322 MARYNA STEINMANN HOEDSPRUIT RUNNING CLUB 2120 M 2:04:18 2:04:18
323 SARAH BEST 1051 F 2:04:20 2:04:20
324 NICHOLAS BRINK 1117 M 2:04:21 2:04:21
325 DEBBIE DE JAGER SUNNINGHILL STRIDERS 1198 F 2:04:23 2:04:23
326 JAUN VAN PLETZEN 2233 M 2:04:28 2:04:28
327 CHANTEL NEL 1869 F 2:04:30 2:04:30
328 HERMAN VERMAAK PHOBIANS 2288 M 2:04:31 2:04:31
329 MARINA LE ROUX ALPHA CENTURION ATHLETICS CLUB 1549 F 2:04:33 2:04:33
330 KOBUS MINNAAR ALPHA CENTURION ATHLETICS CLUB 1758 M 2:04:33 2:04:33
331 CHARMAINE ADENDORFF LEGOGOTE VILLAGES 1002 F 2:04:44 2:04:44
332 AYANDA SOTOMELA EYETHU AC 2110 M 2:04:49 2:04:49
333 ANTON BREEDT 1112 M 2:04:49 2:04:49
334 IRMA COETZEE RUN WALK FOR LIFE MPU 1158 F 2:04:56 2:04:56
335 GERT DU PLOOY 1249 M 2:05:04 2:05:04
336 ROMAIN GROENEWALD 1371 F 2:05:04 2:05:04
337 SALTHIEL SCHEEPERS DISCOVERY AC 1625 M 2:05:07 2:05:07
338 BASIL HING 32GI RUNNING CLUB CG 1410 M 2:05:07 2:05:07
339 KIM VAN NIEKERK K-WAY JEPPE QUONDAM AC 5187 F 2:05:07 2:05:07
340 VALY MAHOMED 1629 M 2:05:08 2:05:08
341 TANIA VAN ROOYEN RUN WALK FOR LIFE MPU 2241 F 2:05:19 2:05:19
342 GARTH LAWLESS 1542 M 2:05:25 2:05:25
343 BRYAN RADLEY NELSPRUIT MARATHON CLUB 1990 M 2:05:39 2:05:39
344 MYRA MCALPINE 1725 F 2:05:40 2:05:40
345 MICHELLE BOTHA 3098 F 2:05:42 2:05:42
346 MOTODI MABUZA LENASIA AC 1608 M 2:05:45 2:05:45
347 FANIE SMUTS TEAM VITALITY CLUB GN 5019 M 2:05:46 2:05:46
348 ZELMARIE MERWE SECUNDA MARATHON CLUB 1746 F 2:05:50 2:05:50
349 RONEL FOURIE OOS MOOT AC 1314 F 2:05:50 2:05:50
350 BRETT TREMEER 2174 M 2:05:53 2:05:53
351 ANTONIO NUNES 1910 M 2:05:56 2:05:56
352 SITHULE SIZIBA RUNNERS OF HOPE 2086 F 2:05:59 2:05:59
