www.protime.co.za Contact Us

Kaapsehoop Marathon 2022

Age Group Results

November 05, 2022


Protime Sport - Powered By TimingSA www.protime.co.za


Men: 0-19 20-39 40-49 50-59 60-69 70-99
Women: 0-19 20-39 40-49 50-59 60-69 70-99

21Km - Kaapsehoop Marathon

Top

Junior - Female 19 and Under

Place Name Bib No Overall Chip Time Gun Time
1 MARIËTTE DE JAGER 1195 55 1:38:20 1:38:20
2 MIENKE DE RUITER 1210 205 1:57:09 1:57:09
3 JACKIE VAN HEERDEN 2221 264 2:01:28 2:01:28
4 ANIKA VAN NIEKERK 2227 278 2:02:06 2:02:06
5 ELMIEN VAN NIEKERK 2230 380 2:08:00 2:08:00
6 DANIELLE VAN VUUREN 2259 484 2:14:58 2:14:58
7 DANIELLA FERNANDEZ TEAM VITALITY CLUB CG 1292 641 2:23:40 2:23:40
8 KYLA VAN VUUREN WINGATE ROAD RUNNERS 2260 883 2:40:40 2:40:40
9 SIMONE PAPPAS 1935 939 2:44:27 2:44:27
10 CAMILLA ALEXANDER 1009 972 2:47:29 2:47:29
11 RUANE VAN NIEKERK 2228 989 2:49:44 2:49:44
12 ZANTE WESSELS 2319 1060 2:58:49 2:58:49
Top

Senior - Female 20-39

Place Name Bib No Overall Chip Time Gun Time
1 BERNADENE MCLOUD RUNZONE ATHLETICS CLUB 1734 15 1:22:56 1:22:56
2 SHAEN MACDEVETTE PHOBIANS 1609 20 1:25:47 1:25:47
3 LOU-ANN SMIT SECUNDA MARATHON CLUB 2092 23 1:26:26 1:26:26
4 NICOLA FRANCES HEWITT NEDBANK RUNNING CLUB MPU 1403 29 1:30:40 1:30:40
5 THUBAELIHLE NKOMO 1893 34 1:32:04 1:32:04
6 JUANDI COMBRINCK OVERKRUIN AC 3204 37 1:32:53 1:32:53
7 MAKOMA BATSI MAXED ELITE 3732 39 1:33:19 1:33:19
8 LINDSAY STAFFORD RUN ZONE AC 2112 42 1:34:35 1:34:35
9 ELKE TER BORG 2162 45 1:35:27 1:35:27
10 LYNETTE CRONK RUN ZONE AC 1174 52 1:37:33 1:37:33
11 MADRI VERSTER NONE 2357 61 1:39:27 1:39:27
12 TRACEY RUNDLE LOWMED 4475 74 1:41:38 1:41:38
13 JOANI BIJZET RANDBURG HARRIERS 1057 75 1:41:42 1:41:42
14 CAITLYN VAN DYK PHANTANE AC 2214 85 1:43:13 1:43:13
15 MARISKA VENTER SUNNINGHILL STRIDERS 2283 87 1:43:32 1:43:32
16 LOUZELLE VAN DYK SINVAC STRIDERS 2212 98 1:44:22 1:44:22
17 KERRY MOOLMAN 1796 101 1:44:54 1:44:54
18 KIMBERLY MCALPINE 1726 104 1:45:02 1:45:02
19 THOBILE CHAUKE BUSH ATHLETICS CLUB 1141 108 1:45:36 1:45:36
20 MARYNA MARX PHOBIANS 1685 115 1:46:11 1:46:11
21 NATASHA GERTZEN 1332 116 1:46:30 1:46:30
22 LUME BRITS HOT RUNNING CLUB 1119 117 1:46:53 1:46:53
23 KERRY MILLAR 1756 137 1:50:32 1:50:32
24 CHANTELLE SCHULZ WINGATE ROAD RUNNERS 2056 140 1:50:53 1:50:53
25 NTOMBI KHUMALO 1496 150 1:51:58 1:51:58
26 ANNIE BARNETT 1031 154 1:52:07 1:52:07
27 LEBO MOLOELE RUNALEX ATHLETICS CLUB 1788 156 1:52:15 1:52:15
28 DIANA JANSEN RUN WALK FOR LIFE MPU 1456 160 1:52:52 1:52:52
29 RACHEL LAWLESS 1543 162 1:53:24 1:53:24
30 BRONWYN VELDSMAN 2277 168 1:54:04 1:54:04
31 MARIE VAN ZYL 2270 177 1:55:04 1:55:04
32 MARISSA POOLMAN 1967 179 1:55:18 1:55:18
33 CHARLOTTE FOURIE RUN WALK FOR LIFE MPU 3382 198 1:56:21 1:56:21
34 NICOLE MERRYWEATHER LEGOGOTE VILLAGES 1745 201 1:56:47 1:56:47
35 LUZELLE VAN ZYL TEAM VITALITY CLUB GN 2268 202 1:56:49 1:56:49
36 ROBYN PORTEOUS FOURWAYS ROAD RUNNERS (LONEHILL) 1969 204 1:56:51 1:56:51
37 TRACY HARINGTON RANDBURG HARRIERS 3463 211 1:57:44 1:57:44
38 ANTOINETTE DU PLESSIS 1244 213 1:57:47 1:57:47
39 ALICIA VAN DER WESTHUIZEN 2209 216 1:57:50 1:57:50
40 TALITHA MULLER 1825 220 1:58:11 1:58:11
41 LAETITIA STAP NEDBANK RUNNING CLUB GN 2115 222 1:58:13 1:58:13
42 NKOSINOMUSA DUBE 1260 223 1:58:23 1:58:23
43 MARI CORNELIA DE BEER RUN WALK FOR LIFE MPU 1190 226 1:58:41 1:58:41
44 ELSABE VAN DER MERWE 2200 228 1:58:44 1:58:44
45 TARRYN ROPER 2029 230 1:58:47 1:58:47
46 DENISE STEINMANN HOEDSPRUIT RUNNING CLUB 2118 236 1:59:11 1:59:11
47 FREDA POTGIETER 1974 237 1:59:13 1:59:13
48 MONICA JANSEN VAN RENSBURG PHOBIANS 1457 239 1:59:23 1:59:23
49 JANE PRETORIUS 1982 240 1:59:33 1:59:33
50 TERRI-LEE RUDOLPH 2037 241 1:59:33 1:59:33
51 ROSANNA TUFO 2178 244 1:59:45 1:59:45
52 KIRSTY VEITCH 2275 255 2:00:19 2:00:19
53 ZELMARI VAN SCHALKWYK RUN WALK FOR LIFE MPU 2249 269 2:01:43 2:01:43
54 MONIQUE VAN HEERDEN LEGOGOTE VILLAGES 4936 271 2:01:54 2:01:54
55 LIZETTE SWARTZBERG 2156 272 2:01:56 2:01:56
56 ZANELLE MOLLER NEDBANK RUNNING CLUB MPU 1787 277 2:02:03 2:02:03
57 SHANI ROETS RWFL Nelspruit 2024 280 2:02:08 2:02:08
58 RUDY BOPAPE CHILLIE RUNNING CLUB CG 3089 283 2:02:14 2:02:14
59 KIRA PAPPAS 1936 287 2:02:25 2:02:25
60 YOLANDE DIEDERICKS 1228 291 2:02:28 2:02:28
61 HANNE WIID 2327 292 2:02:28 2:02:28
62 MARIE BOETIUS 1068 301 2:03:10 2:03:10
63 CLAIRE STEYN NEDBANK RUNNING CLUB CG 2125 304 2:03:15 2:03:15
64 YVETTE BOTHA RUN WALK FOR LIFE MPU 1090 308 2:03:19 2:03:19
65 ESTI BOONZAAIER 1071 310 2:03:34 2:03:34
66 ANNERI DUVENAGE RUN WALK FOR LIFE MPU 1263 317 2:04:11 2:04:11
67 MARELIE JOUBERT 1474 321 2:04:12 2:04:12
68 SARAH BEST 1051 323 2:04:20 2:04:20
69 CHANTEL NEL 1869 327 2:04:30 2:04:30
70 IRMA COETZEE RUN WALK FOR LIFE MPU 1158 334 2:04:56 2:04:56
71 ROMAIN GROENEWALD 1371 336 2:05:04 2:05:04
72 MICHELLE BOTHA 3098 345 2:05:42 2:05:42
73 ZELMARIE MERWE SECUNDA MARATHON CLUB 1746 348 2:05:50 2:05:50
74 SITHULE SIZIBA RUNNERS OF HOPE 2086 352 2:05:59 2:05:59
75 VICKY RICHARDSON MEYERTON AC 2008 355 2:06:03 2:06:03
76 TEBOGO MALAPANE 1649 357 2:06:30 2:06:30
77 MELISSA GROBLER 1367 362 2:06:58 2:06:58
78 ANNELI WILTSHIRE 2332 364 2:07:02 2:07:02
79 TENELE NKOSI 1897 367 2:07:09 2:07:09
80 AYANDA MSEZANE HOLLYWOODBETS AC 1811 370 2:07:16 2:07:16
81 MARINE CARBONELL 1134 372 2:07:28 2:07:28
82 THOBILE HLATSHWAYO HARAMBE 2040 AC 1416 382 2:08:09 2:08:09
83 LIESL BOTHMA 1100 387 2:08:47 2:08:47
84 MARIETA ZIERVOGEL ERMELO MARATHON CLUB 2347 390 2:09:05 2:09:05
85 DANITA LÖTTER TEAM VITALITY CLUB GN 1579 392 2:09:09 2:09:09
86 MELIZE CRONJE 1173 400 2:09:24 2:09:24
87 NADIA LOUW 1587 405 2:09:36 2:09:36
88 REBECCA SCOTT PIRATES ROAD RUNNING CLUB 2057 408 2:10:07 2:10:07
89 MESELE MALOPE RAINBOW AC CG 1658 410 2:10:34 2:10:34
90 NOMKHOSI NKUKWANA TOP RUNNERS ATHLETICS CLUB 1898 411 2:10:38 2:10:38
91 MARNE ROUX LOWMED RUNNING CLUB 2036 413 2:10:43 2:10:43
92 MICAELA MANSFIELD 1667 414 2:10:45 2:10:45
93 SONJA ROBBERTSE HARLEQUIN HARRIERS GN 2013 419 2:11:09 2:11:09
94 PHILILE ZULU HARAMBE 2040 AC 2352 421 2:11:37 2:11:37
95 KARLIEN JANSE VAN RENSBURG 1449 422 2:11:37 2:11:37
96 ROZANNE COETZEE SECUNDA MARATHON CLUB 3192 429 2:12:08 2:12:08
97 CARINA BESTER HARLEQUIN HARRIERS GN 1053 432 2:12:21 2:12:21
98 LINDA VAN HEERDEN 2223 433 2:12:23 2:12:23
99 CHRIZELLE VAN AARDE 2183 434 2:12:28 2:12:28
100 CHARNE GROBLER MIDACK MARATHON CLUB 1366 435 2:12:31 2:12:31
101 FRANÉ KRIEK 1517 437 2:12:40 2:12:40
102 MINETTE KOTZE FLORIDA RUNNING CLUB 1513 447 2:13:09 2:13:09
103 MEGAN STUCKI PHOBIANS 2142 451 2:13:22 2:13:22
104 CAITLYN BOAKE K-WAY JEPPE ATHLETICS 1066 455 2:13:35 2:13:35
105 MEGAN DAVIES 1184 456 2:13:36 2:13:36
106 LEONI PRETORIUS KLERKSDORP MARATHON CLUB 1981 459 2:13:39 2:13:39
107 PAKAMA MAHLUMBA 1628 460 2:13:41 2:13:41
108 CHRISTELLE GROBLER 1363 462 2:13:46 2:13:46
109 KATE JULIET POOL 4722 468 2:14:09 2:14:09
110 MIEHLEKETO RISIMATI 2012 469 2:14:11 2:14:11
111 LIEZEL BOTHA FANATICS RACING CLUB 1087 471 2:14:19 2:14:19
112 THIONA MALAN KLERKSDORP MARATHON CLUB 1645 473 2:14:22 2:14:22
113 NADIA ENGELBRECHT PHOBIANS 1273 475 2:14:24 2:14:24
114 CORLIA OBERHOLZER 1916 476 2:14:25 2:14:25
115 JOHANRI DE JAGER 1196 478 2:14:34 2:14:34
116 MONICA LUWES 1597 481 2:14:55 2:14:55
117 MARILU VAN DER HOVEN ROODEPOORT AC 5154 488 2:15:09 2:15:09
118 DIKSHA JEENA JOZI X TRAINING 1465 491 2:15:13 2:15:13
119 MANDI BOTHA 1086 493 2:15:17 2:15:17
120 STELLA HILL 1409 498 2:15:42 2:15:42
121 MELISSA BELL 1040 506 2:16:02 2:16:02
122 ZINHLE PHAKATHI SOUTH AFRICAN POLICE SERVICE MARATHON CLUB MPU 1948 507 2:16:05 2:16:05
123 SANTI TURNER 2179 508 2:16:06 2:16:06
124 DOROTHEA SMIT 2091 511 2:16:20 2:16:20
125 LESLEY BLOY BEDFORDVIEW ATHLETICS 1065 514 2:16:39 2:16:39
126 VICKY DE VRIES 1213 517 2:16:41 2:16:41
127 DEBBIE COFFEE ARCELORMITTAL AC 1164 521 2:16:59 2:16:59
128 AMBER KLAAS RUN WALK FOR LIFE GN 3625 522 2:17:12 2:17:12
129 SHANNON BRAIN 1107 528 2:17:26 2:17:26
130 SASHA BOTHA RUN WALK FOR LIFE MPU 1096 529 2:17:26 2:17:26
131 RHODENE LEYDEKKERS 1561 537 2:17:53 2:17:53
132 JODI WAINSTEIN 5256 541 2:17:56 2:17:56
133 BRITTANY HALL FOURWAYS ROAD RUNNERS (LONEHILL) 1380 545 2:18:09 2:18:09
134 ILSE NEL ASSEGAAI MARATHON CLUB 1870 546 2:18:09 2:18:09
135 CAITLYN MULLER 1832 549 2:18:15 2:18:15
136 CORAL SWANEPOEL K-WAY JEPPE ATHLETICS 2150 551 2:18:26 2:18:26
137 JELIZE VAN STADEN 2251 552 2:18:27 2:18:27
138 CECELIA VAN ZYL 2271 561 2:18:54 2:18:54
139 PETRO ZIETSMAN RWFL Nelspruit 2349 564 2:18:59 2:18:59
140 KENEILWE MAKAULA SHALOM MARATHON CLUB 1632 565 2:19:03 2:19:03
141 NICOLA COLBORNE 1165 567 2:19:09 2:19:09
142 MARCIA MACHAVA 1611 577 2:19:53 2:19:53
143 NICOLE MASSON 1696 580 2:19:57 2:19:57
144 LETLHOONOLO MALULEKA FS HEALTH ATHLETIC CLUB 4334 585 2:20:11 2:20:11
145 CAITLIN WILLIAMS 2329 590 2:20:23 2:20:23
146 MARCIA MALINGA 1655 596 2:20:42 2:20:42
147 KAY LIEBENBERG 1565 611 2:21:56 2:21:56
148 MICHELLE LEE RAND AC 1553 618 2:22:09 2:22:09
149 MONIQUE GRIFFITH 1354 622 2:22:25 2:22:25
150 DIONE MAAS 1601 623 2:22:25 2:22:25
151 NOSI MTHALANE 4414 627 2:22:47 2:22:47
152 VANESSA-LEE DA SILVA GREENSTONE HILL AC 1179 633 2:23:02 2:23:02
153 CHENÉ BRANDS KRUGERSDORP ROAD RUNNERS 1109 637 2:23:27 2:23:27
154 MEGAN POTGIETER 1975 642 2:23:42 2:23:42
155 ROBYN WYBROW 2341 643 2:23:42 2:23:42
156 EMMA JACKAMAN 1436 648 2:23:55 2:23:55
157 THANEL STRAUSS 2136 661 2:24:28 2:24:28
158 LOUISE HUMAN 1433 670 2:25:28 2:25:28
159 MAKGATJANA JACQ MAISELA 1631 671 2:25:29 2:25:29
160 ZANDILE NZOYIYA 1914 675 2:25:41 2:25:41
161 ANNIQUE TOPHAM 2172 686 2:26:15 2:26:15
162 MAPULA LETLAPE RUN WALK FOR LIFE NWN 1559 693 2:26:45 2:26:45
163 ERIKA RICHARDT 2009 705 2:27:40 2:27:40
164 NKHENSANI MTHINSI BELLA'S AC 1819 710 2:28:00 2:28:00
165 SHAN PATON 1943 714 2:28:26 2:28:26
166 CAROLYN HALE 1379 730 2:29:43 2:29:43
167 RAQUEL DELGADO 1221 733 2:29:53 2:29:53
168 XOLILE MTHEMBU HARAMBE 2040 AC 1815 734 2:29:58 2:29:58
169 COLLEEN ENGELBRECHT DULLSTROOM ROADRUNNERS 1277 736 2:30:00 2:30:00
170 EMELDAH MAHLANGU EVANDER AC 1623 740 2:30:02 2:30:02
171 YI ZHANG EASY EQUITIES BORN 2 RUN CG 2346 744 2:30:12 2:30:12
172 JOZANN GERMISHUYS PRETORIA POLICE MARATHON CLUB 1330 745 2:30:15 2:30:15
173 CHANTELLE BOTHA 1093 750 2:30:59 2:30:59
174 REINETTE SCHNETLER 2050 751 2:31:05 2:31:05
175 ELIZE STOLTZ 2134 756 2:31:34 2:31:34
176 BERNADENE KAMPFER NEL 1479 757 2:31:39 2:31:39
177 CHANTELLE GROBLER 1361 762 2:32:20 2:32:20
178 CHANTELLE DU PLESSIS 1245 767 2:32:30 2:32:30
179 TINA PRETORIUS BENONI HARRIERS 5205 771 2:32:41 2:32:41
180 NOMTHANDAZO NTULI 1909 772 2:32:46 2:32:46
181 NERINE BENADE 1042 773 2:32:48 2:32:48
182 LEILANI CRONJE 1171 774 2:32:49 2:32:49
183 ALICIA RODRIGUES 2019 775 2:32:53 2:32:53
184 LILIAN NAUDE 1853 779 2:33:12 2:33:12
185 MARYKE NEL 1875 782 2:33:25 2:33:25
186 SUZAAN CILLIERS 1146 787 2:33:59 2:33:59
187 YVONNE GREEFF 1347 790 2:34:06 2:34:06
188 KRISCHKE BOSMAN RANDBURG HARRIERS 1079 792 2:34:09 2:34:09
189 PALESA MAGNIFIC POHOTONA 1965 798 2:34:35 2:34:35
190 BUKEKA NGXOLA 1888 799 2:34:38 2:34:38
191 WANIKA DU PLESSIS 1247 806 2:34:43 2:34:43
192 LIANA JOUBERT ALPHA CENTURION 2356 808 2:34:58 2:34:58
193 PHELADI MAKWALA 2369 813 2:35:06 2:35:06
194 YVONNE MHLONGO 1750 814 2:35:07 2:35:07
195 KHANYISA DAYINA SECUNDA MARATHON 1848 816 2:35:17 2:35:17
196 CHANTELL DE BEER 1186 817 2:35:21 2:35:21
197 SUNELDA BOTHA LEGOGOTE VILLAGES 1091 821 2:35:34 2:35:34
198 ANNERI LE ROUX IRENE ATHLETICS CLUB 1551 823 2:35:51 2:35:51
199 ERANEE STACEY FIT PRETORIA 2111 827 2:36:16 2:36:16
200 MARTINETTE FOURIE MALUTI MULTISPORT CLUB 1315 828 2:36:19 2:36:19
201 RACHEL GATES NELSPRUIT MARATHON CLUB 1326 830 2:36:30 2:36:30
202 ZANDILE MASANABO 1686 832 2:36:42 2:36:42
203 CHANDRA MAREE 1675 833 2:36:44 2:36:44
204 LISA CAWDRY 1137 837 2:37:11 2:37:11
205 SOPHIA GONESE 1338 842 2:37:38 2:37:38
206 PHINDILE MTESHANA RANDBURG HARRIERS 1813 844 2:37:45 2:37:45
207 KARABO CAREN BOXER SUPERSTORES AC 1135 854 2:38:30 2:38:30
208 KARLIEN VAN BURICK 2188 856 2:38:42 2:38:42
209 ELOISE CLASSEN 1153 858 2:38:54 2:38:54
210 MAKOSHA MATLOU 1711 863 2:39:16 2:39:16
211 LINDA VILJOEN 2296 877 2:40:03 2:40:03
212 GOMOTSANG MATSHWANE EVANDER AC 1714 879 2:40:08 2:40:08
213 MARICA LOOTS 1578 887 2:40:50 2:40:50
214 BERTA WAMELINK 2310 888 2:40:50 2:40:50
215 ALTI NEL 1874 889 2:40:50 2:40:50
216 ZELNA DU PREEZ 1251 890 2:40:50 2:40:50
217 ANRIE LYNCH RUNZONE ATHLETICS CLUB 1599 894 2:41:11 2:41:11
218 KRISTI ERASMUS 1279 899 2:41:25 2:41:25
219 ALMÉ SHARP HI-PERFORMANCE MIDAS ROAD RUNNERS 2068 900 2:41:30 2:41:30
220 MELISSA VAN BILJON 2187 901 2:41:32 2:41:32
221 CARISA SWART RAND ROAD WARRIORS 2154 906 2:41:59 2:41:59
222 SANRI VAN HEERDEN 2217 907 2:42:00 2:42:00
223 JANINE STRAUSS DULLSTROOM ROADRUNNERS 2138 910 2:42:09 2:42:09
224 JENNA MITCHELL 1760 916 2:42:21 2:42:21
225 SHAELYN STEGMANN 2117 917 2:42:21 2:42:21
226 LIZE-MARIE NAUDE RUN WALK FOR LIFE GN 1859 919 2:42:30 2:42:30
227 LOLITA CISHE 1147 920 2:42:32 2:42:32
228 HILDE-MARIE SMIT RUN WALK FOR LIFE MPU 2093 931 2:43:41 2:43:41
229 GINETTE TREDOUX 2173 934 2:43:45 2:43:45
230 LIZELLE VAN DYK 2210 935 2:44:04 2:44:04
231 THAMBE MUGARI IKHAYA LETHU ATHLETICS CLUB 1823 951 2:45:19 2:45:19
232 DEIDRE DE BEER WILLEBEER AC 1188 957 2:46:00 2:46:00
233 ANNELI NEL PHOBIANS 1867 958 2:46:01 2:46:01
234 JULIE-ANNE O'DONOGHUE 1923 959 2:46:01 2:46:01
235 SELINA MATHYEKGA SWEET SOLES ATHLETIC CLUB 1708 961 2:46:14 2:46:14
236 LIEZL BOUWER 1105 976 2:48:02 2:48:02
237 CORNE GRIEGER 1352 983 2:49:06 2:49:06
238 NONDUMISO MAKHATHINI TEAM VITALITY CLUB GN 1634 987 2:49:35 2:49:35
239 THEMBELIHLE SIBANYONI 2073 995 2:50:11 2:50:11
240 LOUISE MAREE 1677 1019 2:53:02 2:53:02
241 ANOUSHKA NOETH NEDBANK RUNNING CLUB GN 1903 1023 2:53:27 2:53:27
242 ZONIKA VORSTER 2304 1033 2:54:54 2:54:54
243 LAURA GRANGER 1345 1044 2:56:53 2:56:53
244 CLARINDI ELOFF 1267 1048 2:57:23 2:57:23
245 PHINDILE NDLANDLA 1863 1051 2:57:29 2:57:29
246 CLAIRE DE LANGE 1207 1057 2:58:11 2:58:11
247 CHANEL KRUGER 1524 1058 2:58:17 2:58:17
248 MARELIZE BEZUIDENHOUT 1055 1059 2:58:23 2:58:23
249 MADALEEN VAN DER WALT 2206 1062 2:59:04 2:59:04
250 CHANDRE BARBOSA 1026 1068 2:59:21 2:59:21
251 SHERIN HENWOOD 1400 1077 3:01:11 3:01:11
252 LINDIWE NKUNA MZANZI ATHLETICS CLUB 1900 1090 3:03:26 3:03:26
253 CHRISTINA BECKER PHOBIANS 1037 1092 3:04:13 3:04:13
254 THERESA BRINK 1115 1097 3:05:30 3:05:30
255 ANELLE GROENEWALD 1369 1099 3:06:14 3:06:14
256 NICOLA WOODING 2336 1100 3:06:16 3:06:16
257 BONGIWE MOKOENA 1784 1115 3:10:01 3:10:01
258 MALESIBA MABE FORD AC 1602 1127 3:12:40 3:12:40
259 LESEGO NAWA WATERFALL 4131 1128 3:12:41 3:12:41
260 ANELISA ANDRIAS 1013 1137 3:15:01 3:15:01
261 KHOLISA LANGA SHALOM MARATHON CLUB 1538 1145 3:17:58 3:17:58
262 KESTEEN YORKE 2344 1153 3:22:26 3:22:26
263 TRUDI NAUDE 1854 1165 3:27:13 3:27:13
264 MARILETTE BESTER PRETORIA POLICE MARATHON CLUB 1052 1167 3:29:30 3:29:30
265 YOLANDIE O'REILLY 1931 1172 3:31:36 3:31:36
266 MEGAN RUSSELL BENONI NORTHERNS AC 2041 1174 3:33:16 3:33:16
267 LOUISE RUSSELL 2042 1175 3:33:17 3:33:17
268 SIZAKELE MOKGOMO 1780 1178 3:34:50 3:34:50
269 JOANNE PEACOCK RAND ROAD WARRIORS 1944 1183 3:38:08 3:38:08
270 TEBOGO MATLAKALA RUNNERS OF HOPE 1709 1205 4:13:36 4:13:36
Top

Veteran - Female 40-49

Place Name Bib No Overall Chip Time Gun Time
1 DONNE GREEN 1966 21 1:26:13 1:26:13
2 MAPHUTHI ELIZAB PHAKA EASY EQUITIES BORN 2 RUN CG 4696 24 1:26:45 1:26:45
3 CHRISTINA SILALE RAINBOW AC CG 2079 31 1:31:08 1:31:08
4 UNATHI MNGCWENGI HOLLYWOODBETS AC 1765 51 1:37:17 1:37:17
5 LIZELLE DOUGLASS LOWMED RUNNING CLUB 1238 58 1:38:39 1:38:39
6 CHRISTEL HANEKOM RUN WALK FOR LIFE 1718 63 1:39:53 1:39:53
7 HANNA SMIT PMK 2360 64 1:39:53 1:39:53
8 SUSAN MOERDYK 1771 67 1:40:13 1:40:13
9 NATASHA MALAN IMPALA MARATHON CLUB 1647 73 1:41:26 1:41:26
10 ALISON BLAIR LOWMED RUNNING CLUB 1059 83 1:42:54 1:42:54
11 JUANET WHITAKER HOT RUNNING CLUB 5276 86 1:43:14 1:43:14
12 ELDORET BOEZAART RUN WALK FOR LIFE MPU 3082 97 1:44:21 1:44:21
13 SUE GOWER NEDBANK RUNNING CLUB MPU 1343 109 1:45:41 1:45:41
14 WILLA VAN ASWEGEN 2186 118 1:46:54 1:46:54
15 RIANA RUDOLPH 2038 123 1:47:09 1:47:09
16 TANIA VAN DER MEULEN RUNZONE ATHLETICS CLUB 2205 132 1:49:50 1:49:50
17 JUSTINE MARTIN 1682 134 1:49:57 1:49:57
18 ALINA MANTSOE RAINBOW AC CG 1668 138 1:50:45 1:50:45
19 IZELLE LOUW ARCELORMITTAL AC 3755 139 1:50:47 1:50:47
20 NANDI DOYER 1239 142 1:51:00 1:51:00
21 CATHY VAUGHAN 2273 147 1:51:36 1:51:36
22 DOLENE VAN DER BERG 2198 153 1:52:05 1:52:05
23 SONET MARAIS-WERNER TUKS AC 4019 155 1:52:12 1:52:12
24 BARBARA DA COSTA 1176 161 1:53:19 1:53:19
25 LARISA LIEBENBERG RUNZONE ATHLETICS CLUB 1563 164 1:53:36 1:53:36
26 MELANI VAN TONDER MURRAY & ROBERTS GN 2257 182 1:55:35 1:55:35
27 ANRIA DU TOIT 1255 183 1:55:35 1:55:35
28 ADČLE RAHL HARLEQUIN HARRIERS GN 1991 185 1:55:39 1:55:39
29 RIËTTE STOLTZ 2133 188 1:55:44 1:55:44
30 AMANDA HOLL 1422 197 1:56:19 1:56:19
31 SARA-JANE PLUKE 1962 221 1:58:13 1:58:13
32 MARTIE VAN STADEN RUN WALK FOR LIFE MPU 2253 229 1:58:46 1:58:46
33 LARA HIGGINSON TEAM VITALITY CLUB GN 1408 233 1:59:01 1:59:01
34 MARISA DE KLERK LOWMED RUNNING CLUB 1201 242 1:59:42 1:59:42
35 ELIZABETH MILNE PHOBIANS 1757 258 2:00:39 2:00:39
36 WINNIE STIGLINGH RUN WALK FOR LIFE MPU 2132 267 2:01:35 2:01:35
37 ROBYN LUYT LOWMED RUNNING CLUB 1598 281 2:02:09 2:02:09
38 ANNETTE JARDIM FOURWAYS ROAD RUNNERS (LONEHILL) 1462 282 2:02:13 2:02:13
39 RIANDI VERMAAK PHOBIANS 2290 285 2:02:17 2:02:17
40 CHANTAL LINDEQUE KRUGERSDORP ROAD RUNNERS 1569 297 2:02:55 2:02:55
41 MARILIZE HEYNEKE RUN WALK FOR LIFE MPU 1406 307 2:03:18 2:03:18
42 MANTOMBI MATHEBULA BELLA'S AC 1702 311 2:03:35 2:03:35
43 SETILDA HEIBERG MIDACK MARATHON CLUB 3477 318 2:04:11 2:04:11
44 DEBBIE DE JAGER SUNNINGHILL STRIDERS 1198 325 2:04:23 2:04:23
45 MARINA LE ROUX ALPHA CENTURION ATHLETICS CLUB 1549 329 2:04:33 2:04:33
46 ELMA DU PLESSIS 1243 353 2:06:00 2:06:00
47 MONETH MABUNDA 1606 360 2:06:50 2:06:50
48 ADELE BARKLEY HIGHVELD PUMAS AC 1029 361 2:06:52 2:06:52
49 JONI MCDONALD 1727 371 2:07:24 2:07:24
50 TINEKE KERKHOFF 1487 374 2:07:49 2:07:49
51 JACOMEY PREDDY RUN WALK FOR LIFE MPU 1979 376 2:07:55 2:07:55
52 MERANDI ROODE TEAM VITALITY CLUB CG 2025 378 2:07:58 2:07:58
53 ANNAMARIE SMUTS 2102 384 2:08:28 2:08:28
54 NTOMBI ABIGAIL LOMBO RAND WATER AC 1577 396 2:09:16 2:09:16
55 JEANNETTA BURGER RUN WALK FOR LIFE MPU 1127 397 2:09:20 2:09:20
56 KERI-ANN NASH 1852 402 2:09:31 2:09:31
57 KARIN EKSTEEN LOWMED RUNNING CLUB 1266 403 2:09:32 2:09:32
58 ANKE DU TOIT 1259 425 2:11:55 2:11:55
59 CICILE ERASMUS ERMELO MARATHON CLUB 1283 442 2:12:58 2:12:58
60 KIRSTY BATEMAN 1035 443 2:12:58 2:12:58
61 NTOMBEZWE MAKRWANANA 1643 444 2:13:02 2:13:02
62 RENTIA ENGELBRECHT RUN WALK FOR LIFE NWN 1270 452 2:13:23 2:13:23
63 ALICIA DIPPENAAR 1230 453 2:13:28 2:13:28
64 LEANA CRONJE 1172 454 2:13:29 2:13:29
65 LYNELLE ROSSMANN RUNZONE ATHLETICS CLUB 2032 458 2:13:39 2:13:39
66 JANINE COETZER 1163 465 2:14:02 2:14:02
67 ULINDI FERNANDEZ TEAM VITALITY CLUB CG 1291 477 2:14:30 2:14:30
68 ANNATJIE ERWEE PHOBIANS 1285 489 2:15:09 2:15:09
69 LIZ ASHMORE TEAM VITALITY CLUB CG 1016 490 2:15:09 2:15:09
70 PRETTY MOREMI FOSKOR AC 1799 496 2:15:30 2:15:30
71 JENNIFER PRETORIUS 1984 497 2:15:40 2:15:40
72 ANDREA HATTINGH RUN WALK FOR LIFE MPU 1388 504 2:15:55 2:15:55
73 THENJIWE MKHUBUKELI THUNGELA ATHLETIC CLUB 1762 505 2:16:00 2:16:00
74 LINDIWE MADLOPHA 1616 510 2:16:17 2:16:17
75 MOIPONE KHAME MEDIHELP MULTISPORT AC 3595 512 2:16:26 2:16:26
76 MARLENE VAN LOGGERENBERG 2224 518 2:16:47 2:16:47
77 ELZE LE ROUX IRENE ATHLETICS CLUB 1550 520 2:16:51 2:16:51
78 MAPASEKA THULO PUBLIC WORK 1951 535 2:17:46 2:17:46
79 MARHANDA JANSE VAN RENSBURG 1452 553 2:18:35 2:18:35
80 JESSE SHAW THE COUNTRY CLUB JOHANNESBURG 4921 556 2:18:43 2:18:43
