www.protime.co.za Contact Us

Emalahleni City Marathon 2022

Overall Finish List

September 24, 2022


Protime Sport - Powered By TimingSA www.protime.co.za

Emalahleni City Marathon - 21km

Place Name Bib No Gender Total Time
1 MANDLA NKABINDE 1106 M 1:13:39
2 TRUST MUNKOMBWE 1147 F 1:15:41
3 SIPHO MNGUNI 3045 M 1:16:31
4 REFILWE MOILA 1050 M 1:16:37
5 STIMOS NTHULI 1070 M 1:17:07
6 RACE NUMBER 1161 1161 M 1:18:53
7 ZOLILE NKOSI 1068 M 1:19:02
8 THOKOZANE NCONGWANE 1124 M 1:19:41
9 RACE NUMBER 1127 1127 M 1:20:05
10 JABULANI VUSI NDLANGAMANDLA 1060 M 1:20:47
11 FRANS MAGABE 1026 M 1:21:29
12 SIYABONGA MBHELE 1047 M 1:21:36
13 RACE NUMBER 1129 1129 M 1:22:50
14 DICKSON THANYANI 1092 M 1:28:03
15 NTOMBIZODWA NTOMBIZODWA 1121 F 1:30:39
16 LINDA MAPHANGA 1037 M 1:30:55
17 O NTISA 1162 M 1:33:49
18 HENDRICK SEERANE 1082 M 1:34:10
19 SOLOMON MASHEGO 1114 M 1:34:49
20 CLEMOND KOMANE 1140 M 1:35:13
21 MARCUS NKHUMELENI 3061 M 1:35:27
22 FRANS SHAWANE 1084 M 1:36:18
23 PHUMLANI MAGOLEGA 1028 M 1:36:29
24 BIANCA MALAN 1035 F 1:41:04
25 AUBREY BAIPONE 1001 M 1:42:53
26 BONGINKOSI NDLOVU 1061 M 1:43:10
27 SANELE MKHWANAZI 1128 M 1:45:47
28 OLATHA TUSWA 1095 M 1:47:16
29 MANDLA MBATHA 1046 M 1:48:49
30 GIFT RAMABELE 1145 F 1:50:03
31 AMU TSOTETSI 1107 M 1:51:42
32 XOLANI NXUMALO 1073 M 1:53:51
33 SANELE MTSWENI 1057 M 1:54:46
34 NOREST SALOWA 1081 M 1:55:31
35 VIRGINIA TLADI 1093 F 1:55:32
36 LEON JOUBERT 1137 M 1:56:12
37 AYANDA TAYI 1152 M 1:56:22
38 JERRY MASEKO 1041 M 1:57:55
39 NHLAMULO MZAMANI 1142 F 1:58:43
40 DOCTOR SIGUDU 1135 M 1:59:14
41 KARABO MASHABA 1104 M 1:59:53
42 ANITA ODENDAAL 1134 F 1:59:54
43 KARLIE CILLIERS 1133 F 1:59:55
44 JOHN NKOSI 1110 M 2:00:10
45 SIPHO LUKHELE 1122 M 2:01:09
46 SADDAM MALEMENG 1119 M 2:03:19
47 SITHEMBISO ZUKE 1100 M 2:03:26
48 OBAKENG KOKONYANE 1021 M 2:04:57
49 SELLO GEIZUNKHONKO 1125 M 2:05:02
50 ROLENE GREEF 1153 F 2:05:39
51 MUSIIWA NETSHIKULWE 1149 M 2:06:01
52 BONGANI MAHLANGU 1033 M 2:06:04
53 TERESSIA CHAUKE 1007 M 2:06:27
54 NOMUSA MASHIMBYI 1042 F 2:07:48
55 GODFREY MUSHWANA 1059 M 2:07:50
56 CHARNÉ GRÜTTER 1014 F 2:07:57
57 RAYMOND VAN ROOYEN 1098 M 2:08:21
58 THABO MNTUNGWA 1160 M 2:08:57
59 TENDA NEMAGUVHUNI 1062 M 2:09:41
60 Z NGWENYA 1131 M 2:10:05
61 THAMSANQA HLENGWA 1018 M 2:11:01
62 SIYABONGA VILANE 1099 M 2:11:07
63 MUZI MAVUSO 1130 M 2:11:09
64 PHILLIP MASANGO 1109 F 2:11:41
65 MMABATHO NKOANA 1067 F 2:12:45
66 DITABA MACHABA 1120 M 2:12:46
67 REFILOE LAMOLA 3016 F 2:12:50
68 MASIXOLE SIMAKUHLE 1086 M 2:13:43
69 KEVIN BILLY 1004 M 2:14:00
70 PHUTI LESENYA 1023 M 2:14:25
71 THEMBELA DLAMINI 1009 M 2:15:55
72 RACE NUMBER 1158 1158 M 2:16:19
73 ALBERT LETHIBELANE 1117 M 2:17:00
74 CHARLES MOLEFE 1053 M 2:17:43
75 MOTLATSI RAMAKATANA 1078 M 2:18:03
76 RACE NUMBER 1113 1113 M 2:18:46
77 DAVID MASANGO 1039 M 2:19:00
78 JEFFREY MANDLA VILAKAZI 3144 M 2:20:03
79 SIBUSISO BHENGU 1003 M 2:24:40
80 SIZAKELE MAHLANGU 1032 F 2:27:12
81 THEMBEKA SIBIYA 1085 F 2:27:12
82 SUNNYBOY MATHEBULA 1045 M 2:27:36
83 LEBOHANG KHELERWA 1108 M 2:27:37
84 GUGULETHU HLENGWA 1019 F 2:27:48
85 TEBOHO ISAAC DHLAMINI 3004 M 2:28:10
86 MERCIA SMUTS 1156 F 2:28:13
87 THABO SETSHEDI 3070 M 2:28:19
88 TEBOGO GUMEDE 1016 F 2:28:22
89 WARREN SWARTZ 1089 M 2:29:11
90 SIFISO SHONGWE 1118 M 2:29:29
91 MPUMI MATHOBELA 1146 F 2:29:39
92 AMANDA LIEBENBERG 1123 F 2:30:19
93 NOMPUMELELO QUE NKADIMENG 1066 F 2:30:21
94 DANIEL MADIKE 1025 M 2:30:23
95 NULENE EAGER 1011 F 2:30:23
96 LEHLOGONOLO PHAHLAMORASWI 1074 M 2:30:25
97 SIZWE TAITAI 1115 M 2:30:27
98 RACHEL SEREBANE 1083 F 2:30:27
99 THEMBA MATHEBULA 1141 M 2:30:31
100 SANNIE UYS 1096 F 2:30:53
 
Place Name Bib No Gender Total Time
101 ALET PRETORIUS 1077 F 2:32:31
102 THEMBAKAZI MNGCUSHE 1101 F 2:33:07
103 CHRISTOPHER BOTSHEANE 1111 M 2:33:26
104 MORDECAI MOFOKENG 1049 M 2:34:01
105 ELLIOT MAHLANGU 1031 M 2:34:23
106 RACE NUMBER 1144 1144 M 2:34:34
107 ELAINE DU TOIT 1010 F 2:35:10
108 MVULANE THAWEKWAYO 1139 M 2:37:17
109 ADERITO GUILAZE 1015 M 2:38:43
110 NICODEMUS MNGOMEZULU 3044 M 2:39:09
111 LOUISE HAGGARD 1017 F 2:39:28
112 CARL SYMINGTON 1090 M 2:39:28
113 PHINDIWE NGQAYI 1064 F 2:41:07
114 SAMUEL MATHAVHELA 1044 M 2:41:07
115 VELELWA MNTUYEDWA 1126 F 2:41:18
116 INNOCENTIA MBAL NGWENYA 1065 F 2:42:18
117 ANDREW BRUINDERS 1006 M 2:42:20
118 JABULANI MAKHANYA 1132 M 2:45:15
119 THULI MAGAGULA 1027 F 2:45:21
120 ANGIE MABENA 1024 F 2:47:22
121 MIEKIE MAKELETS MENZI 1105 F 2:47:22
122 MIKE GORDON VAN DYK 1013 M 2:47:30
123 MPHO NTSHANGASE 1072 F 2:47:44
124 LINDIWE FORNUNA BRUINDERS 1005 F 2:47:47
125 ISHMAEL RAMELA 1079 M 2:49:39
126 NOMSA POTWANA 1076 F 2:51:25
127 PHUMUZILE MOKWELE 1143 F 2:51:26
128 LEBOGANG RATLHALLANE 1080 F 2:51:34
129 NOMTHANDAZO DHLAMINI 1165 F 2:51:39
130 SAMSON SKHOSANA 1087 M 2:52:34
131 MASIBA NTSELE 1071 F 2:54:22
132 NKHENSANI NGOBE 1063 F 2:57:13
133 KOENA MOKOENA 1051 M 2:59:10
134 DINEO MDHLULI 1048 F 3:01:22
135 HENDRIE CLAASEN 1151 M 3:04:16
136 CALEB NKOSI 1112 M 3:05:31
137 NOMQIBELO KUNENE 1022 F 3:09:11
138 DIRKIE PRIVSLEE 1155 F 3:10:23
139 MOSUPYE KUBUZIE 1150 M 3:10:38
140 HARRISON MOTLHELE 1055 M 3:15:38
141 MANDLA MAHLANGU 1030 M 3:20:32
142 BALESENG MALATJI 1154 F 3:22:05
143 MANDLA NKOSI 1159 M 3:32:48
144 TIDIMALO PETUNI MAGOLELA 1029 F 3:35:36
145 NONGAKA BANDA 1002 F 3:40:25
146 DORIS MASEKO 1040 F 3:41:51
147 MIRANDA MOAHLODI 1102 F 3:41:52
148 DIKELEDI MOHLALA 1163 F 3:41:59
149 MUZI MANZI 1138 M 3:51:23
150 RACE NUMBER 1148 1148 M 3:56:05
151 LUCIA MARINGA 1038 F 4:01:28
152 RACE NUMBER 1164 1164 M 4:01:54