Berts Bricks Great Brick Run 2022

Overall Results

January 22, 2022


Protime Sport- Powered by TimingSA www.protime.co.za

Great Brick Run - 21Km

  ------- 10k turn ------- ------- Finish ------- Total
Place Name ASA CLUB Bib No Gender Rnk Time Rnk Time Time
1 JEFFREY MOABANKWE PLATINUM FS 346 M 1 36:18.4 1 37:09.2 1:13:27.7
2 ADELE BROODRYK MURRAY & ROBERTS GN 127 F 2 38:00.2 2 40:20.4 1:18:20.6
3 MOJALERA DILSNWELE 295 RUNNING CLUB 347 M 3 38:04.3 3 41:29.4 1:19:33.8
4 WILLEM VAN ROOYEN BOXER 329 M 4 39:03.7 4 41:37.5 1:20:41.3
5 MOLALE AOBAKWE TLOKWE 529 M 6 39:58.2 5 43:17.7 1:23:16.0
6 BEKELE MILKI 295 RUNNING CLUB 348 M 7 40:06.1 6 43:15.0 1:23:21.2
7 PASEKA NGCANA TOP RUNNERS AC-AVT 227 M 13 42:36.7 7 40:46.7 1:23:23.4
8 MPHO LEBESE DIEPKLOOF 532 M 12 42:33.4 8 41:22.1 1:23:55.5
9 WERNER OOSTHUIZEN PRIVATE 233 M 5 39:52.8 9 44:46.4 1:24:39.2
10 MPHO KGABE SAPS 568 M 10 41:55.2 10 44:38.6 1:26:33.9
11 ABE NKOMO TEAM VITALITY CLUB CG 228 M 15 43:46.1 11 44:16.3 1:28:02.4
12 DEWALD ROSSOUW ALPHA CENTURION RUNNERS & WALKERS 250 M 14 43:02.1 12 45:01.6 1:28:03.7
13 MICHAEL CUYPERS FOCHVILLE MARATHON CLUB 138 M 9 41:01.1 13 47:10.1 1:28:11.2
14 MEYERTON 721 M 8 40:53.9 14 48:47.6 1:29:41.5
15 JACOB VAN RENSBURG BERTS BRICKS 312 M 16 44:01.7 15 46:02.2 1:30:03.9
16 ALFRED REID ARCELORMITTAL AVT 245 M 17 44:15.6 16 46:18.0 1:30:33.6
17 JACKIE MARITZ KLERKSDORP MARATHON CLUB 206 F 20 45:01.8 17 45:40.2 1:30:42.1
18 HENNIE VENTER PRIVATE 334 M 21 45:10.9 18 46:59.9 1:32:10.8
19 MOKORWANE BERTS BRICKS 738 M 11 42:00.1 19 51:14.8 1:33:14.9
20 MINETTE BELL PTC 715 F 19 45:01.8 20 48:17.4 1:33:19.2
21 SEIPATI PEO TOP RUNNERS AC-AVT 234 F 23 45:27.7 21 49:31.2 1:34:59.0
22 CARL WATERMEYER ARCELORMITTAL AVT 293 M 30 47:52.4 22 47:21.1 1:35:13.6
23 HENK DE DROOT PRIVATE 142 M 39 49:00.9 23 46:51.4 1:35:52.4
24 THOMAS TOODI NEDBANK 742 M 25 46:32.3 24 49:21.1 1:35:53.4
25 ANNEMI BEUKES PRIVATE 712 F 36 48:33.7 25 47:29.1 1:36:02.9
 
  ------- 10k turn ------- ------- Finish ------- Total
Place Name ASA CLUB Bib No Gender Rnk Time Rnk Time Time
26 CLIFFORD DITRICH RUN ZUNE 398 M 31 47:52.8 26 48:31.8 1:36:24.7
27 BEN VAN DER BERG KMK 593 M 44 49:53.2 27 47:56.9 1:37:50.2
28 LORETTE PRETORIUS MURRAY & ROBERTS CG 241 F 35 48:33.0 28 49:31.5 1:38:04.5
29 JASPER VAN ZYL PRIVATE 736 M 45 49:53.8 29 48:15.0 1:38:08.8
30 CW BOKIS PRIVATE 587 M 47 49:57.7 30 48:13.5 1:38:11.2
31 ISHMAEL BASTERMA PRIVATE 113 M 29 47:52.0 31 50:27.1 1:38:19.1
32 JACO BARNARD BERTS BRICKS 320 M 50 50:10.4 32 48:43.0 1:38:53.4
33 DERN ROSIN BERTS BRICKS 303 M 52 50:11.8 33 48:41.6 1:38:53.5
34 DAWID JANSE VAN RENSBURG PRIVATE 181 M 51 50:10.9 34 48:42.7 1:38:53.6
35 HENRY RELLING PRIVATE 314 M 49 50:10.4 35 48:43.8 1:38:54.3
36 RETIEF BROODRYK PRIVATE 126 M 28 47:48.2 36 51:12.9 1:39:01.1
37 IZAANE DEMETRIOU KLERKSDORP MARATHON CLUB 143 F 33 48:09.5 37 51:07.2 1:39:16.7
38 TSHWARELO MALOI PRIVATE 727 M 40 49:19.9 38 50:29.1 1:39:49.1
39 STEFAN FEYT FOCHVILLE MARATHON CLUB 157 M 26 46:32.7 39 54:01.9 1:40:34.6
40 GARY GROENEWALD PRIVATE 170 M 73 52:08.6 40 48:34.9 1:40:43.5
41 RENALDO BEUKS KMK 728 M 46 49:54.0 41 51:21.5 1:41:15.6
42 EORON RENNLE BERTS BRICKS 374 M 67 51:30.8 42 50:01.8 1:41:32.6
43 LAUWRENCE MOHALE PRIVATE 215 M 22 45:20.0 43 56:38.5 1:41:58.6
44 KATLEAO K BOSHOMANE PRIVATE 731 M 42 49:23.7 44 52:49.4 1:42:13.2
45 ALAN COOLTER RUN ZUNE 395 M 32 47:57.9 45 54:15.7 1:42:13.6
46 DUANE NEWMAN MIDRAND STRIDERS 225 M 54 50:28.2 46 51:48.2 1:42:16.5
47 DERRICK WESSELS BOTHAVILLE MC 380 M 48 50:00.0 47 52:28.3 1:42:28.3
48 MARTIN VAN ELDIK PRIVATE 283 M 60 50:53.5 48 51:38.0 1:42:31.5
49 TEMANA HLALELE TOP RUNNERS AC-AVT 177 M 41 49:21.7 49 53:25.5 1:42:47.3
50 ROELOF VAN WYK VAAL AC 287 M 38 48:55.0 50 54:32.4 1:43:27.4
 
  ------- 10k turn ------- ------- Finish ------- Total
Place Name ASA CLUB Bib No Gender Rnk Time Rnk Time Time
51 RIANETTE VAN DER LINDE PRIVATE 270 F 84 53:09.1 51 50:27.4 1:43:36.6
52 ODETTE DANNHAUSER BERT'S BRICKS AC 139 F 63 51:23.4 52 52:32.5 1:43:56.0
53 MADULE MASILO 295 RUN CLUB 208 M 53 50:12.3 53 54:17.1 1:44:29.5
54 MHNOTO PRIVATE 524 M 24 45:57.0 54 58:44.3 1:44:41.3
55 KGOSIETSILE KHUPARI KMK 571 M 81 52:55.2 55 51:50.7 1:44:45.9
56 TARA WALMSLEY PARYS MULTISPORT CLUB 292 F 59 50:51.4 56 53:55.7 1:44:47.2
57 DAWID DE RIDDER KMK 591 M 88 53:30.4 57 52:14.2 1:45:44.6
58 WILLEM MORTE PRIVATE 585 M 92 54:06.7 58 51:37.9 1:45:44.6
59 KGABO MANTSHO 295 RUNNING CLUB 730 M 27 47:16.7 59 58:33.5 1:45:50.2
60 CHRISTIAAN KRUGER MEYERTON 379 M 58 50:48.9 60 55:49.8 1:46:38.7
61 SANTIE CROTS KLERKSDORP MARATHON CLUB 137 F 82 52:58.8 61 53:58.6 1:46:57.4
62 H TROMP TOP RUNNERS 526 F 71 51:46.4 62 55:27.9 1:47:14.3
63 KGABO MANAMELA PRIVATE 204 M 70 51:46.1 63 55:29.9 1:47:16.1
64 Unknown Partic. 581 581 M 72 51:54.1 64 55:23.5 1:47:17.6
65 MARITZ MARIUS KLERKSDORP MARATHON CLUB 207 M 83 53:02.8 65 54:52.5 1:47:55.4
66 TSEKISO LEMEKO NEDBANK 376 M 18 44:51.6 66 1:03:34.2 1:48:25.9
67 GAWIE VAN JAARSVELD PRIVATE 389 M 65 51:27.1 67 57:02.6 1:48:29.7
68 NICOLAAS PRINSLOO PRIVATE 243 M 80 52:54.6 68 55:43.8 1:48:38.4
69 MELVIN DIEDERICKS PROMOSA A/C 315 M 66 51:30.7 69 57:17.4 1:48:48.1
70 ADÉLE VAN NIEKERK HOERSKOOL SCHWEIZER-RENEKE 285 F 103 54:52.0 70 54:10.6 1:49:02.6
71 LUSE DLANINI TOP RUNNERS 527 F 89 53:38.3 71 55:27.6 1:49:06.0
72 PHILLIP VILJOEN NEDBANK 342 M 55 50:28.7 72 58:49.6 1:49:18.4
73 MARINUS BELL BERT'S BRICKS AC 116 M 94 54:10.0 73 55:10.6 1:49:20.6
74 KARLÉ BELL BERT'S BRICKS AC 115 F 64 51:26.8 74 57:53.7 1:49:20.6
75 OTSILE PRIVATE 716 M 37 48:40.8 75 1:00:48.3 1:49:29.1
 
  ------- 10k turn ------- ------- Finish ------- Total
Place Name ASA CLUB Bib No Gender Rnk Time Rnk Time Time
76 NICILAS SEANE PCCAC 343 M 132 57:22.9 76 52:33.5 1:49:56.4
77 MESIACK LEPHOL PCCAC 525 M 131 57:22.8 77 52:33.7 1:49:56.5
78 ANDREW BECKERLING PARYS MULTISPORT CLUB 114 M 86 53:21.8 78 56:37.3 1:49:59.1
79 SHARON NEWMAN MIDRAND STRIDERS 226 F 90 53:39.8 79 56:26.6 1:50:06.4
80 HEINRICH KEMP MEYERTON AC 188 M 99 54:33.2 80 55:45.1 1:50:18.4
81 MARIETTE HITGE NWU PUKKE AC 176 F 85 53:09.9 81 57:33.8 1:50:43.7
82 COBUS BLIGNAUT PRIVATE 119 M 76 52:27.8 82 58:17.7 1:50:45.6
83 JOHANN BOONZAAIER NEDBANK RUNNING CLUB CENTRAL NORTH WEST 121 M 104 54:52.2 83 56:02.2 1:50:54.5
84 FTAULUFHELO MBULAHENI TOP RUNNERS 373 M 78 52:49.9 84 58:11.3 1:51:01.2
85 JOLINE BIBBEY BERTS BRICKS 321 F 91 54:06.3 85 56:58.7 1:51:05.1
86 JOHAN GRANT PRIVATE 165 M 68 51:36.3 86 59:35.5 1:51:11.9
87 TIMOTHY KRIEL MEYERTON AC 195 M 69 51:44.5 87 59:28.1 1:51:12.6
88 COR GREY VAAL AC 168 M 74 52:10.6 88 59:04.9 1:51:15.6
89 JOHNNY JANSEN VAN RENSBURG NEDBANK RUNNING CLUB AVT 185 M 96 54:24.4 89 57:04.6 1:51:29.1
90 MANNAS FOURIE PRIVATE 162 M 110 55:40.3 90 56:16.8 1:51:57.1
91 Unknown Partic. 577 577 M 111 55:40.7 91 56:17.2 1:51:57.9
92 MOSES MANGESI PRIVATE 317 M 43 49:43.3 92 1:02:23.9 1:52:07.3
93 JACOBUS PS ELLIS MCARTHUR MC 341 M 101 54:38.0 93 57:35.1 1:52:13.1
94 MICHAEL CLOETE PRIVATE 130 M 102 54:48.6 94 57:45.9 1:52:34.5
95 DIRK TALJAARD MITTAL 713 M 62 50:59.3 95 1:01:42.6 1:52:42.0
96 WILLEM BRITZ ARCELORMITTAL 336 M 61 50:59.1 96 1:01:44.0 1:52:43.1
97 JOHANNES HENDRI CAMPHER PENTAGON PISTOLS AC 128 M 95 54:14.8 97 58:58.4 1:53:13.2
98 PIERRE SWANEPOEL MEYERTON 734 M 129 57:21.1 98 55:54.8 1:53:16.0
99 JUANITA VENTER MIDVAAL AC 290 F 128 57:20.9 99 55:56.1 1:53:17.0
100 ELZA BOTES MITTAL 714 F 117 56:01.7 100 57:16.9 1:53:18.7
 
  ------- 10k turn ------- ------- Finish ------- Total
Place Name ASA CLUB Bib No Gender Rnk Time Rnk Time Time
101 ALBERTUS VAN ROOYEN PRIVATE 392 M 118 56:02.2 101 57:16.6 1:53:18.9
102 COLEEN SCHMIDT FOCHVILLE MARATHON CLUB 252 F 120 56:07.9 102 57:18.0 1:53:26.0
103 ZANDER BRITS PRIVATE 125 M 123 56:36.2 103 57:16.2 1:53:52.5
104 ANDRE PELER KMK 572 M 133 57:25.5 104 56:30.7 1:53:56.2
105 ROBIN STOCKEN KLERKSDORP MARATHON CLUB 263 M 136 57:26.6 105 56:29.9 1:53:56.5
106 BOTES RIAAN KMK 724 M 135 57:26.1 106 56:30.7 1:53:56.9
107 DRIES OLIVIER PRIVATE 232 M 134 57:25.6 107 56:32.6 1:53:58.2
108 RD VAN WYK PRIVATE 745 M 75 52:23.2 108 1:01:38.8 1:54:02.0
109 BUSHY OBERHOTZER PRIVATE 318 M 116 55:53.4 109 58:23.1 1:54:16.5
110 NIOTSARIAI AKKERS KMK 345 M 141 57:29.9 110 57:06.5 1:54:36.5
111 NKWE MAX KMK 748 M 143 57:32.6 111 57:06.1 1:54:38.7
112 RUDI SILE KMK 382 M 138 57:27.4 112 57:31.1 1:54:58.6
113 MATEBESI MORALO BERTS BRICKS 388 F 34 48:16.9 113 1:06:42.5 1:54:59.4
114 ABRAHAM KHOALI PARYS MULTISPORT CLUB 189 M 56 50:37.2 114 1:04:23.2 1:55:00.4
115 MORNE JANSEN BERT'S BRICKS AC 184 M 57 50:37.6 115 1:04:24.5 1:55:02.1
116 MICHELLE MENDONCA PRIVATE 210 F 189 1:00:14.6 116 54:53.0 1:55:07.7
117 JACQUES BRITS PRIVATE 124 M 124 56:36.6 117 58:43.8 1:55:20.4
118 HEINRICH BIRKNER PRIVATE 117 M 97 54:32.0 118 1:01:14.0 1:55:46.0
119 PIETER VAN DER ZWAN PRIVATE 279 M 145 57:33.1 119 58:36.1 1:56:09.2
120 LOURENS COMBRINCK PROMOSA AC 136 M 168 59:18.2 120 56:53.7 1:56:11.9
121 THERESA STRYDOM BERT'S BRICKS AC 264 F 173 59:36.7 121 56:35.9 1:56:12.7
122 WILLIAM MASEKWANE KMK 597 M 106 55:27.3 122 1:00:58.3 1:56:25.7
123 RATANANG SUABANGU KMK 737 M 137 57:27.1 123 59:08.5 1:56:35.6
124 PEET MIENIE ALPHA CENTURION RUNNERS & WALKERS 213 M 79 52:52.7 124 1:03:46.2 1:56:38.9
125 NELA VAN ASWEGEN LICHTENBURG MARATHON CLUB 268 M 109 55:38.6 125 1:01:20.6 1:56:59.2
 
  ------- 10k turn ------- ------- Finish ------- Total
Place Name ASA CLUB Bib No Gender Rnk Time Rnk Time Time
126 ANNALENE VENTER LICHTENBURG 725 F 107 55:31.2 126 1:01:34.1 1:57:05.4
127 HEINTJE WESSELS PRIVATE 294 M 171 59:31.7 127 57:36.5 1:57:08.3
128 HENDRIK SCHEEPERS PARYS MULTISPORT CLUB 251 M 139 57:27.5 128 1:00:07.6 1:57:35.2
129 MMEDI MOSHODI PRIVATE 217 M 127 57:19.5 129 1:00:23.7 1:57:43.2
130 WERNER NEL PRIVATE 224 M 196 1:01:02.4 130 56:42.4 1:57:44.9
131 JONATHAN BARON BERTS BRICKS 741 M 144 57:32.7 131 1:00:15.0 1:57:47.7
132 DEWALD VAN NIEKERK TRAIL RUNNERS 574 M 149 57:39.6 132 1:00:09.0 1:57:48.6
133 JOHANN OLIVIER TRAIL RUNNERS 573 M 148 57:38.7 133 1:00:10.3 1:57:49.1
134 LUCILLE GROVÉ ALPHA CENTURION RUNNERS & WALKERS 172 F 122 56:28.4 134 1:01:41.3 1:58:09.8
135 FLORENCE MOLAWA MITTAL 583 F 108 55:34.3 135 1:02:52.7 1:58:27.0
136 BRIAN SENDAVANE 295 RUNNING CLUB 231 M 98 54:32.5 136 1:03:58.8 1:58:31.3
137 IAN DU PLESSIS FOCHVILLE MARATHON CLUB 147 M 113 55:45.5 137 1:02:45.9 1:58:31.4
138 HANSIE KRUGER FOCHVILLE MARATHON CLUB 197 M 77 52:39.7 138 1:05:57.1 1:58:36.8
139 WILLZAM SCHOEMAN PRIVATE 308 M 155 58:10.9 139 1:00:40.3 1:58:51.3
140 R BOTHA BERTS BRICKS 309 M 156 58:11.2 140 1:00:40.7 1:58:51.9
141 PHALALAM GUWE 101 RUNNERS 349 M 190 1:00:14.9 141 58:39.3 1:58:54.2
142 SAREL STRYDOM NEDBANK 394 M 125 57:09.2 142 1:01:48.5 1:58:57.8
143 NEAL BRUYNS KMK 718 M 161 59:06.5 143 1:00:04.7 1:59:11.2
144 WICUS MALHERBE PRIVATE 202 M 159 59:02.8 144 1:00:19.4 1:59:22.2
145 HANNES GROBLER PRIVATE 169 M 160 59:03.7 145 1:00:19.2 1:59:23.0
146 MARU BOTHMA KMK 344 M 162 59:06.6 146 1:00:23.1 1:59:29.7
147 FANNIE MASANGO KMK 570 M 151 57:49.5 147 1:01:48.0 1:59:37.5
148 JAN-HENDRIK HATTINGH PRIVATE 351 M 150 57:47.3 148 1:02:00.6 1:59:48.0
149 KENNETH MTSHWENI EMFULENI ATHLETIC CLUB 219 M 114 55:50.7 149 1:04:33.0 2:00:23.8
150 SIMLINDILE MSAYI BERTS BRICKS 330 M 115 55:50.9 150 1:04:33.5 2:00:24.5
 
  ------- 10k turn ------- ------- Finish ------- Total
Place Name ASA CLUB Bib No Gender Rnk Time Rnk Time Time
151 KGOMOTSO NCHWE MMABATHO 375 M 146 57:34.8 151 1:02:50.4 2:00:25.2
152 THINUS GROBLER BETHLEHEM MC 720 M 176 59:43.1 152 1:00:42.3 2:00:25.4
153 GRANT CLACK RUN WALK FOR LIFE CG 129 M 164 59:08.9 153 1:01:18.3 2:00:27.3
154 NICKEY SEGER PRIVATE 256 F 165 59:09.8 154 1:01:19.2 2:00:29.0
155 ERNST IDSARDI BERT'S BRICKS AC 180 M 183 59:58.0 155 1:00:56.7 2:00:54.7
156 VIDEA SMITH PRIVATE 259 F 174 59:37.2 156 1:01:23.8 2:01:01.1
157 JOHAN BIBBEY BERTS BRICKS 322 M 182 59:57.8 157 1:01:07.1 2:01:04.9
158 BERRIE JANSEN WESTARIA 733 M 179 59:46.4 158 1:01:20.1 2:01:06.5
159 ZARITA VAN BOSCH ARCELORMITTAL AVT 269 F 100 54:33.7 159 1:06:48.5 2:01:22.3
160 CORNEA ESTERHUIZEN ARCELORMITTAL AVT 152 F 112 55:41.6 160 1:05:41.1 2:01:22.8
161 ELMARIE HAYES FOCHVILLE MARATHON CLUB 174 F 167 59:17.4 161 1:02:12.4 2:01:29.9
162 LIZE JANSEN WESTARIA 732 F 180 59:52.8 162 1:01:37.3 2:01:30.1
163 CHARLES OLIVIER PRIVATE 311 M 192 1:00:21.9 163 1:01:22.7 2:01:44.7
164 SANRI JOUBERT PRIVATE 599 F 181 59:57.5 164 1:01:48.8 2:01:46.4
165 KOBUS VAN JAARSVELD ALPHA CENTURION RUNNERS & WALKERS 284 M 121 56:27.8 165 1:05:23.9 2:01:51.7
166 THOMAS MODISE 295 RUNNING CLUB 592 M 147 57:37.4 166 1:04:44.7 2:02:22.2
167 JD THERON TEAM VITALITY 717 M 193 1:00:40.3 167 1:01:50.4 2:02:30.7
168 ARMAND STRYDOM PRIVATE 265 M 163 59:08.5 168 1:03:35.3 2:02:43.8
169 PIETER ROODT VAAL 594 M 178 59:44.8 169 1:03:39.2 2:03:24.1
170 LAZARUS HLAHANE MIDAS 350 M 233 1:04:01.4 170 59:30.1 2:03:31.5
171 SOLOMON THENG PROMOSA A/C 298 M 169 59:27.9 171 1:04:43.2 2:04:11.2
172 THOMAS COETZER PARYS MULTISPORT CLUB 132 M 87 53:29.1 172 1:10:56.3 2:04:25.5
173 CHARLES MALHERBE PRIVATE 203 M 177 59:44.4 173 1:04:42.1 2:04:26.6
174 DEON VAN DER MERWE KMK 567 M 206 1:02:05.7 174 1:02:34.7 2:04:40.4
175 ELAINE VAN ZYL (PRETORIUS) PRIVATE 289 F 232 1:03:59.1 175 1:00:43.8 2:04:42.9
 
  ------- 10k turn ------- ------- Finish ------- Total
Place Name ASA CLUB Bib No Gender Rnk Time Rnk Time Time
176 LEON ESTERHUIZEN ARCELORMITTAL AVT 153 M 119 56:03.5 176 1:08:48.6 2:04:52.1
177 GIDEON BLIGNAUT PRIVATE 120 M 154 57:54.7 177 1:07:38.0 2:05:32.7
178 NADINE HAVENGA PRIVATE 313 F 191 1:00:21.0 178 1:05:18.0 2:05:39.1
179 AYANDA NZO TEAM VITALITY 333 M 203 1:01:50.9 179 1:03:55.9 2:05:46.9
180 MARISELLE WILKEN MIDAS 588 F 187 1:00:12.1 180 1:05:43.7 2:05:55.8
181 KEVIN WILKEN MIDAS 589 M 175 59:39.5 181 1:06:16.4 2:05:56.0
182 NONDUMISO KANA SASOL 385 M 105 55:00.2 182 1:11:06.3 2:06:06.5
183 MEGHAN VAN DEVENTER ARCELORMITTAL AVT 282 F 130 57:22.5 183 1:08:50.8 2:06:13.4
184 ANTOINETTE HOOGHIEMSTRA PRIVATE 178 F 197 1:01:07.6 184 1:05:08.2 2:06:15.9
185 MIROS KAFFKA ALPHA CENTURION RUNNERS & WALKERS 187 M 194 1:00:44.3 185 1:06:09.0 2:06:53.4
186 OLWETHU DYWILI PRIVATE 726 F 172 59:33.3 186 1:07:35.8 2:07:09.1
187 MARTINETTE BOTES KLERKSDORP MARATHON CLUB 123 F 212 1:02:30.3 187 1:04:40.0 2:07:10.3
188 ROXANNE SCMIDT PRIVATE 339 F 199 1:01:28.4 188 1:05:59.3 2:07:27.8
189 HEILA SMITH KMK 735 F 213 1:02:30.4 189 1:05:09.0 2:07:39.4
190 JENNIFER COLEMAN PRIVATE 133 F 201 1:01:33.7 190 1:06:07.3 2:07:41.0
191 CHANTELLE SCHMIDT PRIVATE 255 F 200 1:01:28.6 191 1:06:20.7 2:07:49.4
192 MOIMA PHAKEDI KMK 749 M 157 58:49.7 192 1:09:28.7 2:08:18.5
193 CHRISTEL THERON MITTAL 744 F 210 1:02:27.6 193 1:05:54.1 2:08:21.8
194 COETZEE TLERON PRIVATE 743 M 211 1:02:27.9 194 1:05:54.1 2:08:22.1
195 EZANDA FOURIE PRIVATE 163 F 184 1:00:06.3 195 1:08:19.0 2:08:25.3
196 MOSES DIGWAMAN BERTS BRICKS 598 M 93 54:08.6 196 1:14:23.1 2:08:31.8
197 Unknown Partic. 582 582 M 170 59:31.0 197 1:09:06.3 2:08:37.4
198 BRENDA MEYER ALPHA CENTURION RUNNERS & WALKERS 212 F 217 1:02:56.0 198 1:05:51.7 2:08:47.7
199 DIVAN BOSMAN PRIVATE 338 M 185 1:00:07.4 199 1:08:44.4 2:08:51.8
200 DEN WILLIAMS PRIVATE 295 M 188 1:00:13.2 200 1:08:41.9 2:08:55.1
 
  ------- 10k turn ------- ------- Finish ------- Total
Place Name ASA CLUB Bib No Gender Rnk Time Rnk Time Time
201 JEAN-PIERRE PETERSON FOCHVILLE MARATHON CLUB 236 M 152 57:52.0 201 1:11:13.2 2:09:05.2
202 STEPHANUS PETRU JANSE VAN VUUREN FOCHVILLE MARATHON CLUB 182 M 153 57:52.1 202 1:11:13.8 2:09:06.0
203 LUMERI FEYT FOCHVILLE MARATHON CLUB 158 F 231 1:03:56.6 203 1:05:12.9 2:09:09.6
204 ORTOA BECKER PRIVATE 332 M 204 1:01:52.4 204 1:07:23.8 2:09:16.3
205 ALBERT COETSEE PRIVATE 131 M 140 57:29.9 205 1:12:03.6 2:09:33.5
206 BRAHM ROBINSON PRIVATE 248 M 142 57:30.2 206 1:12:03.7 2:09:34.0
207 SHARON ZEELIE ATHLETICS VAAL TRIANGLE 297 F 224 1:03:07.6 207 1:06:37.3 2:09:45.0
208 URSULA DIPPENAAR FRC 579 F 230 1:03:56.4 208 1:05:51.2 2:09:47.6
209 FERDI VAN DER WESTHUIZEN MULTI SPORT 391 M 195 1:00:57.9 209 1:08:51.2 2:09:49.2
210 TIAAN BOSMAN PRIVATE 340 M 186 1:00:08.4 210 1:09:48.3 2:09:56.7
211 LIEFIE DAY KMK 370 F 221 1:03:05.9 211 1:06:57.7 2:10:03.6
212 JADE DU TOIT KMK 371 F 223 1:03:06.0 212 1:06:57.9 2:10:04.0
213 TANYA NIELSON KMK 369 F 222 1:03:05.9 213 1:06:58.4 2:10:04.3
214 TANYA FOURIE NEDBANK RUNNING CLUB AVT 159 F 256 1:07:18.6 214 1:02:46.2 2:10:04.9
215 MAGGIE BOTHA PEAK TEAM 390 F 218 1:02:58.1 215 1:07:16.9 2:10:15.0
216 GRISELDIS STEYN KLERKSDORP MARATHON CLUB 262 F 219 1:02:59.7 216 1:07:32.8 2:10:32.5
217 CARMEN SCHMIDT PRIVATE 253 F 220 1:02:59.9 217 1:07:33.0 2:10:32.9
218 CALLIE KRUGER PRIVATE 196 M 208 1:02:24.1 218 1:08:40.0 2:11:04.2
219 MANTSALI MOKOEBETANE SIBANYE STILLWATER AC 216 F 207 1:02:15.0 219 1:08:55.1 2:11:10.2
220 NDIVHUWO NDOU PRIVATE 223 M 158 59:01.1 220 1:12:33.3 2:11:34.4
221 GARRY WATSON SECUNDA MC 335 M 216 1:02:51.9 221 1:08:43.0 2:11:35.0
222 LEZELLE COETZEE PRIVATE 584 F 202 1:01:49.1 222 1:09:47.7 2:11:36.8
223 PIERRE FOURIE PRIVATE 160 M 209 1:02:24.1 223 1:09:14.1 2:11:38.3
224 HENDRIK VAN DER WALT BERTS BRICKS 393 M 166 59:12.2 224 1:12:31.9 2:11:44.2
225 LANIE COMBRINK MAZE RUNNERS 378 F 247 1:06:01.5 225 1:05:47.9 2:11:49.4
 
  ------- 10k turn ------- ------- Finish ------- Total
Place Name ASA CLUB Bib No Gender Rnk Time Rnk Time Time
226 CHARLIZE SWANEPOEL PRIVATE 266 F 235 1:04:13.4 226 1:07:42.5 2:11:55.9
227 ANDRÉ DU TOIT PRIVATE 148 M 234 1:04:12.5 227 1:07:43.7 2:11:56.3
228 ESME DU PLESSIS KMK 372 F 238 1:04:21.4 228 1:07:36.4 2:11:57.9
229 INGRID MURRAY PRIVATE 221 F 237 1:04:21.4 229 1:07:36.4 2:11:57.9
230 KATRYN SMITH KROONSTAD MULTISPORT 258 F 226 1:03:34.4 230 1:08:45.5 2:12:19.9
231 ENGELA KOTZEE PRIVATE 194 F 227 1:03:34.5 231 1:09:12.4 2:12:46.9
232 PETER MOLEFE PRIVATE 383 M 126 57:16.1 232 1:15:34.8 2:12:51.0
233 THYS FOURIE ALPHA CENTURION RUNNERS & WALKERS 161 M 225 1:03:13.2 233 1:09:40.9 2:12:54.1
234 Unknown Partic. 528 528 M 228 1:03:40.3 234 1:09:47.2 2:13:27.6
235 BONTIEENG SEBOGOD SANDF 530 M 229 1:03:40.8 235 1:09:47.1 2:13:28.0
236 SUSAN MEYER BERTS BRICKS 305 F 246 1:06:01.2 236 1:07:54.4 2:13:55.7
237 RIKA BARNARD BERTS BRICKS 319 F 248 1:06:02.4 237 1:07:53.5 2:13:55.9
238 SANTIE BOTHA BERTS BRICKS 310 F 251 1:06:32.2 238 1:07:24.6 2:13:56.8
239 MOTLOGELWA MBIPHA PRIVATE 209 M 214 1:02:33.5 239 1:11:42.1 2:14:15.6
240 THABANG MODISE PRIVATE 214 M 249 1:06:29.7 240 1:07:48.3 2:14:18.0
241 E DELPORT HARMONY 575 F 241 1:05:12.2 241 1:09:08.8 2:14:21.0
242 JANA GROVÉ PRIVATE 171 F 240 1:05:10.7 242 1:10:50.2 2:16:01.0
243 MMAKOMA MUFOKENG TOP RUNNERS 747 F 283 1:13:15.4 243 1:02:52.5 2:16:07.9
244 ANTONETTE DU TOIT NEDBANK 590 F 242 1:05:31.5 244 1:12:05.3 2:17:36.9
245 EUGENE VIVIERS ALPHA CENTURION RUNNERS & WALKERS 291 M 245 1:05:45.0 245 1:12:07.7 2:17:52.7
246 STEF TERBLANCHE ARCELORMITTAL AVT 267 F 205 1:01:57.7 246 1:16:09.3 2:18:07.1
247 SILVIA ROET PRIVATE 304 F 239 1:04:37.9 247 1:14:03.5 2:18:41.5
248 PETRO BOSCH NEDBANK RUNNING CLUB AVT 122 F 257 1:08:01.6 248 1:11:36.0 2:19:37.6
249 HENCO VAN DER WESTHUIZEN PRIVATE 278 M 244 1:05:42.8 249 1:13:59.1 2:19:41.9
250 YOLANDE EDWARDS ARCELOR MITTAL SALDANHA SPORT AC 150 F 255 1:07:14.5 250 1:12:42.6 2:19:57.1
 
  ------- 10k turn ------- ------- Finish ------- Total
Place Name ASA CLUB Bib No Gender Rnk Time Rnk Time Time
251 MARTIN HENNELLY BERT'S BRICKS AC 175 M 276 1:11:20.4 251 1:08:53.6 2:20:14.0
252 CAROLINE MANANA KMK 531 F 236 1:04:20.8 252 1:16:20.9 2:20:41.8
253 PAPI MOKOENA TEAM VITALITY 381 M 243 1:05:39.4 253 1:15:23.1 2:21:02.5
