Men: 0-19 20-39 40-49 50-59 60-69 70-99
Women: 20-39 40-49 50-59 60-69
Great Brick Run - 21Km |
|||||||||
Top | |||||||||
Junior - Male 19 and Under |
|||||||||
Overall* | ------- 10k turn ------- | ------- Finish ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 4 | MOLALE AOBAKWE | 529 | 0 | 2 | 39:58.2 | 1 | 43:17.7 | 1:23:16.0 |
2 | 5 | BEKELE MILKI | 348 | 0 | 3 | 40:06.1 | 2 | 43:15.0 | 1:23:21.2 |
3 | 8 | WERNER OOSTHUIZEN | 233 | 18 | 1 | 39:52.8 | 3 | 44:46.4 | 1:24:39.2 |
4 | 52 | Unknown Partic. 581 | 581 | 0 | 4 | 51:54.1 | 4 | 55:23.5 | 1:47:17.6 |
5 | 73 | Unknown Partic. 577 | 577 | 0 | 6 | 55:40.7 | 5 | 56:17.2 | 1:51:57.9 |
6 | 82 | ZANDER BRITS | 125 | 16 | 7 | 56:36.2 | 6 | 57:16.2 | 1:53:52.5 |
7 | 145 | NONDUMISO KANA | 385 | 0 | 5 | 55:00.2 | 7 | 1:11:06.3 | 2:06:06.5 |
8 | 150 | Unknown Partic. 582 | 582 | 0 | 8 | 59:31.0 | 8 | 1:09:06.3 | 2:08:37.4 |
9 | 158 | FERDI VAN DER WESTHUIZEN | 391 | 0 | 9 | 1:00:57.9 | 9 | 1:08:51.2 | 2:09:49.2 |
10 | 168 | Unknown Partic. 528 | 528 | 0 | 11 | 1:03:40.3 | 10 | 1:09:47.2 | 2:13:27.6 |
11 | 177 | Unknown Partic. 578 | 578 | 0 | 12 | 1:09:07.3 | 11 | 1:12:55.9 | 2:22:03.3 |
12 | 185 | JOAO SEREKO | 307 | 19 | 10 | 1:01:10.4 | 12 | 1:27:17.0 | 2:28:27.4 |
Top | |||||||||
Senior - Male 20-39 |
|||||||||
Overall* | ------- 10k turn ------- | ------- Finish ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 2 | MOJALERA DILSNWELE | 347 | 28 | 1 | 38:04.3 | 1 | 41:29.4 | 1:19:33.8 |
2 | 9 | MPHO KGABE | 568 | 38 | 3 | 41:55.2 | 2 | 44:38.6 | 1:26:33.9 |
3 | 11 | DEWALD ROSSOUW | 250 | 35 | 4 | 43:02.1 | 3 | 45:01.6 | 1:28:03.7 |
4 | 12 | MICHAEL CUYPERS | 138 | 29 | 2 | 41:01.1 | 4 | 47:10.1 | 1:28:11.2 |
5 | 14 | JACOB VAN RENSBURG | 312 | 33 | 5 | 44:01.7 | 5 | 46:02.2 | 1:30:03.9 |
6 | 18 | CARL WATERMEYER | 293 | 34 | 10 | 47:52.4 | 6 | 47:21.1 | 1:35:13.6 |
7 | 19 | HENK DE DROOT | 142 | 37 | 12 | 49:00.9 | 7 | 46:51.4 | 1:35:52.4 |
8 | 22 | BEN VAN DER BERG | 593 | 36 | 15 | 49:53.2 | 8 | 47:56.9 | 1:37:50.2 |
9 | 23 | JASPER VAN ZYL | 736 | 38 | 16 | 49:53.8 | 9 | 48:15.0 | 1:38:08.8 |
10 | 24 | CW BOKIS | 587 | 27 | 17 | 49:57.7 | 10 | 48:13.5 | 1:38:11.2 |
11 | 29 | HENRY RELLING | 314 | 26 | 19 | 50:10.4 | 11 | 48:43.8 | 1:38:54.3 |
12 | 30 | RETIEF BROODRYK | 126 | 34 | 9 | 47:48.2 | 12 | 51:12.9 | 1:39:01.1 |
13 | 32 | STEFAN FEYT | 157 | 33 | 7 | 46:32.7 | 13 | 54:01.9 | 1:40:34.6 |
14 | 33 | GARY GROENEWALD | 170 | 27 | 24 | 52:08.6 | 14 | 48:34.9 | 1:40:43.5 |
15 | 36 | LAUWRENCE MOHALE | 215 | 39 | 6 | 45:20.0 | 15 | 56:38.5 | 1:41:58.6 |
16 | 37 | KATLEAO K BOSHOMANE | 731 | 27 | 14 | 49:23.7 | 16 | 52:49.4 | 1:42:13.2 |
17 | 40 | DERRICK WESSELS | 380 | 31 | 18 | 50:00.0 | 17 | 52:28.3 | 1:42:28.3 |
18 | 42 | TEMANA HLALELE | 177 | 39 | 13 | 49:21.7 | 18 | 53:25.5 | 1:42:47.3 |
19 | 47 | DAWID DE RIDDER | 591 | 32 | 27 | 53:30.4 | 19 | 52:14.2 | 1:45:44.6 |
20 | 48 | WILLEM MORTE | 585 | 39 | 28 | 54:06.7 | 20 | 51:37.9 | 1:45:44.6 |
21 | 49 | KGABO MANTSHO | 730 | 31 | 8 | 47:16.7 | 21 | 58:33.5 | 1:45:50.2 |
22 | 56 | NICOLAAS PRINSLOO | 243 | 30 | 26 | 52:54.6 | 22 | 55:43.8 | 1:48:38.4 |
23 | 58 | PHILLIP VILJOEN | 342 | 30 | 20 | 50:28.7 | 23 | 58:49.6 | 1:49:18.4 |
24 | 60 | OTSILE | 716 | 30 | 11 | 48:40.8 | 24 | 1:00:48.3 | 1:49:29.1 |
25 | 64 | HEINRICH KEMP | 188 | 36 | 32 | 54:33.2 | 25 | 55:45.1 | 1:50:18.4 |
26 | 65 | COBUS BLIGNAUT | 119 | 33 | 25 | 52:27.8 | 26 | 58:17.7 | 1:50:45.6 |
27 | 69 | TIMOTHY KRIEL | 195 | 36 | 23 | 51:44.5 | 27 | 59:28.1 | 1:51:12.6 |
28 | 71 | JOHNNY JANSEN VAN RENSBURG | 185 | 29 | 29 | 54:24.4 | 28 | 57:04.6 | 1:51:29.1 |
29 | 75 | JACOBUS PS ELLIS | 341 | 39 | 33 | 54:38.0 | 29 | 57:35.1 | 1:52:13.1 |
30 | 76 | MICHAEL CLOETE | 130 | 25 | 34 | 54:48.6 | 30 | 57:45.9 | 1:52:34.5 |
31 | 78 | WILLEM BRITZ | 336 | 35 | 22 | 50:59.1 | 31 | 1:01:44.0 | 1:52:43.1 |
32 | 88 | BUSHY OBERHOTZER | 318 | 37 | 36 | 55:53.4 | 32 | 58:23.1 | 1:54:16.5 |
33 | 90 | NKWE MAX | 748 | 37 | 40 | 57:32.6 | 33 | 57:06.1 | 1:54:38.7 |
34 | 91 | RUDI SILE | 382 | 36 | 37 | 57:27.4 | 34 | 57:31.1 | 1:54:58.6 |
35 | 93 | MORNE JANSEN | 184 | 36 | 21 | 50:37.6 | 35 | 1:04:24.5 | 1:55:02.1 |
36 | 95 | HEINRICH BIRKNER | 117 | 28 | 30 | 54:32.0 | 36 | 1:01:14.0 | 1:55:46.0 |
37 | 96 | PIETER VAN DER ZWAN | 279 | 38 | 42 | 57:33.1 | 37 | 58:36.1 | 1:56:09.2 |
38 | 102 | HEINTJE WESSELS | 294 | 35 | 54 | 59:31.7 | 38 | 57:36.5 | 1:57:08.3 |
39 | 105 | WERNER NEL | 224 | 29 | 61 | 1:01:02.4 | 39 | 56:42.4 | 1:57:44.9 |
40 | 106 | JONATHAN BARON | 741 | 38 | 41 | 57:32.7 | 40 | 1:00:15.0 | 1:57:47.7 |
41 | 108 | JOHANN OLIVIER | 573 | 39 | 43 | 57:38.7 | 41 | 1:00:10.3 | 1:57:49.1 |
42 | 109 | BRIAN SENDAVANE | 231 | 39 | 31 | 54:32.5 | 42 | 1:03:58.8 | 1:58:31.3 |
43 | 112 | WILLZAM SCHOEMAN | 308 | 26 | 47 | 58:10.9 | 43 | 1:00:40.3 | 1:58:51.3 |
44 | 114 | PHALALAM GUWE | 349 | 39 | 59 | 1:00:14.9 | 44 | 58:39.3 | 1:58:54.2 |
45 | 116 | NEAL BRUYNS | 718 | 36 | 51 | 59:06.5 | 45 | 1:00:04.7 | 1:59:11.2 |
46 | 117 | WICUS MALHERBE | 202 | 38 | 49 | 59:02.8 | 46 | 1:00:19.4 | 1:59:22.2 |
47 | 118 | HANNES GROBLER | 169 | 34 | 50 | 59:03.7 | 47 | 1:00:19.2 | 1:59:23.0 |
48 | 119 | MARU BOTHMA | 344 | 36 | 52 | 59:06.6 | 48 | 1:00:23.1 | 1:59:29.7 |
49 | 121 | JAN-HENDRIK HATTINGH | 351 | 29 | 44 | 57:47.3 | 49 | 1:02:00.6 | 1:59:48.0 |
50 | 123 | SIMLINDILE MSAYI | 330 | 32 | 35 | 55:50.9 | 50 | 1:04:33.5 | 2:00:24.5 |
51 | 130 | CHARLES OLIVIER | 311 | 35 | 60 | 1:00:21.9 | 51 | 1:01:22.7 | 2:01:44.7 |
52 | 134 | ARMAND STRYDOM | 265 | 33 | 53 | 59:08.5 | 52 | 1:03:35.3 | 2:02:43.8 |
53 | 135 | PIETER ROODT | 594 | 36 | 56 | 59:44.8 | 53 | 1:03:39.2 | 2:03:24.1 |
54 | 142 | GIDEON BLIGNAUT | 120 | 30 | 46 | 57:54.7 | 54 | 1:07:38.0 | 2:05:32.7 |
55 | 144 | KEVIN WILKEN | 589 | 37 | 55 | 59:39.5 | 55 | 1:06:16.4 | 2:05:56.0 |
56 | 148 | COETZEE TLERON | 743 | 30 | 62 | 1:02:27.9 | 56 | 1:05:54.1 | 2:08:22.1 |
57 | 151 | DIVAN BOSMAN | 338 | 21 | 57 | 1:00:07.4 | 57 | 1:08:44.4 | 2:08:51.8 |
58 | 153 | JEAN-PIERRE PETERSON | 236 | 33 | 45 | 57:52.0 | 58 | 1:11:13.2 | 2:09:05.2 |
59 | 156 | ALBERT COETSEE | 131 | 36 | 38 | 57:29.9 | 59 | 1:12:03.6 | 2:09:33.5 |
60 | 157 | BRAHM ROBINSON | 248 | 38 | 39 | 57:30.2 | 60 | 1:12:03.7 | 2:09:34.0 |
61 | 159 | TIAAN BOSMAN | 340 | 29 | 58 | 1:00:08.4 | 61 | 1:09:48.3 | 2:09:56.7 |
62 | 161 | NDIVHUWO NDOU | 223 | 28 | 48 | 59:01.1 | 62 | 1:12:33.3 | 2:11:34.4 |
63 | 165 | ANDRÉ DU TOIT | 148 | 23 | 64 | 1:04:12.5 | 63 | 1:07:43.7 | 2:11:56.3 |
64 | 169 | BONTIEENG SEBOGOD | 530 | 38 | 63 | 1:03:40.8 | 64 | 1:09:47.1 | 2:13:28.0 |
65 | 171 | THABANG MODISE | 214 | 35 | 66 | 1:06:29.7 | 65 | 1:07:48.3 | 2:14:18.0 |
66 | 173 | HENCO VAN DER WESTHUIZEN | 278 | 36 | 65 | 1:05:42.8 | 66 | 1:13:59.1 | 2:19:41.9 |
67 | 192 | P NOSIANE | 534 | 35 | 68 | 1:20:12.9 | 67 | 1:24:21.2 | 2:44:34.2 |
68 | 201 | KEAMOSETTWE SEOMA | 387 | 36 | 67 | 1:13:33.3 | 68 | 1:40:02.0 | 2:53:35.4 |
Top | |||||||||
Veteran - Male 40-49 |
|||||||||
Overall* | ------- 10k turn ------- | ------- Finish ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 1 | JEFFREY MOABANKWE | 346 | 41 | 1 | 36:18.4 | 1 | 37:09.2 | 1:13:27.7 |
2 | 3 | WILLEM VAN ROOYEN | 329 | 46 | 2 | 39:03.7 | 2 | 41:37.5 | 1:20:41.3 |
3 | 6 | PASEKA NGCANA | 227 | 48 | 5 | 42:36.7 | 3 | 40:46.7 | 1:23:23.4 |
4 | 7 | MPHO LEBESE | 532 | 46 | 4 | 42:33.4 | 4 | 41:22.1 | 1:23:55.5 |
5 | 10 | ABE NKOMO | 228 | 45 | 6 | 43:46.1 | 5 | 44:16.3 | 1:28:02.4 |
6 | 16 | HENNIE VENTER | 334 | 41 | 8 | 45:10.9 | 6 | 46:59.9 | 1:32:10.8 |
7 | 17 | MOKORWANE | 738 | 41 | 3 | 42:00.1 | 7 | 51:14.8 | 1:33:14.9 |
8 | 20 | THOMAS TOODI | 742 | 47 | 9 | 46:32.3 | 8 | 49:21.1 | 1:35:53.4 |
9 | 25 | ISHMAEL BASTERMA | 113 | 44 | 10 | 47:52.0 | 9 | 50:27.1 | 1:38:19.1 |
10 | 26 | JACO BARNARD | 320 | 44 | 12 | 50:10.4 | 10 | 48:43.0 | 1:38:53.4 |
11 | 28 | DAWID JANSE VAN RENSBURG | 181 | 45 | 13 | 50:10.9 | 11 | 48:42.7 | 1:38:53.6 |
12 | 31 | TSHWARELO MALOI | 727 | 40 | 11 | 49:19.9 | 12 | 50:29.1 | 1:39:49.1 |
13 | 41 | MARTIN VAN ELDIK | 283 | 48 | 17 | 50:53.5 | 13 | 51:38.0 | 1:42:31.5 |
14 | 44 | MADULE MASILO | 208 | 43 | 14 | 50:12.3 | 14 | 54:17.1 | 1:44:29.5 |
15 | 46 | KGOSIETSILE KHUPARI | 571 | 48 | 22 | 52:55.2 | 15 | 51:50.7 | 1:44:45.9 |
16 | 50 | CHRISTIAAN KRUGER | 379 | 40 | 16 | 50:48.9 | 16 | 55:49.8 | 1:46:38.7 |
17 | 53 | MARITZ MARIUS | 207 | 45 | 23 | 53:02.8 | 17 | 54:52.5 | 1:47:55.4 |
18 | 54 | TSEKISO LEMEKO | 376 | 45 | 7 | 44:51.6 | 18 | 1:03:34.2 | 1:48:25.9 |
19 | 57 | MELVIN DIEDERICKS | 315 | 49 | 19 | 51:30.7 | 19 | 57:17.4 | 1:48:48.1 |
20 | 61 | NICILAS SEANE | 343 | 43 | 34 | 57:22.9 | 20 | 52:33.5 | 1:49:56.4 |
21 | 62 | MESIACK LEPHOL | 525 | 48 | 33 | 57:22.8 | 21 | 52:33.7 | 1:49:56.5 |
22 | 67 | FTAULUFHELO MBULAHENI | 373 | 48 | 21 | 52:49.9 | 22 | 58:11.3 | 1:51:01.2 |
23 | 72 | MANNAS FOURIE | 162 | 45 | 26 | 55:40.3 | 23 | 56:16.8 | 1:51:57.1 |
24 | 77 | DIRK TALJAARD | 713 | 47 | 18 | 50:59.3 | 24 | 1:01:42.6 | 1:52:42.0 |
25 | 80 | PIERRE SWANEPOEL | 734 | 48 | 32 | 57:21.1 | 25 | 55:54.8 | 1:53:16.0 |
26 | 83 | ANDRE PELER | 572 | 47 | 35 | 57:25.5 | 26 | 56:30.7 | 1:53:56.2 |
27 | 85 | BOTES RIAAN | 724 | 44 | 36 | 57:26.1 | 27 | 56:30.7 | 1:53:56.9 |
28 | 87 | RD VAN WYK | 745 | 46 | 20 | 52:23.2 | 28 | 1:01:38.8 | 1:54:02.0 |
29 | 89 | NIOTSARIAI AKKERS | 345 | 40 | 39 | 57:29.9 | 29 | 57:06.5 | 1:54:36.5 |
30 | 92 | ABRAHAM KHOALI | 189 | 40 | 15 | 50:37.2 | 30 | 1:04:23.2 | 1:55:00.4 |
31 | 94 | JACQUES BRITS | 124 | 44 | 29 | 56:36.6 | 31 | 58:43.8 | 1:55:20.4 |
32 | 97 | LOURENS COMBRINCK | 136 | 48 | 45 | 59:18.2 | 32 | 56:53.7 | 1:56:11.9 |
33 | 98 | WILLIAM MASEKWANE | 597 | 46 | 25 | 55:27.3 | 33 | 1:00:58.3 | 1:56:25.7 |
34 | 99 | RATANANG SUABANGU | 737 | 40 | 37 | 57:27.1 | 34 | 59:08.5 | 1:56:35.6 |
35 | 103 | HENDRIK SCHEEPERS | 251 | 43 | 38 | 57:27.5 | 35 | 1:00:07.6 | 1:57:35.2 |
36 | 104 | MMEDI MOSHODI | 217 | 48 | 31 | 57:19.5 | 36 | 1:00:23.7 | 1:57:43.2 |
37 | 107 | DEWALD VAN NIEKERK | 574 | 49 | 40 | 57:39.6 | 37 | 1:00:09.0 | 1:57:48.6 |
38 | 120 | FANNIE MASANGO | 570 | 49 | 41 | 57:49.5 | 38 | 1:01:48.0 | 1:59:37.5 |
39 | 122 | KENNETH MTSHWENI | 219 | 41 | 27 | 55:50.7 | 39 | 1:04:33.0 | 2:00:23.8 |
40 | 125 | THINUS GROBLER | 720 | 44 | 46 | 59:43.1 | 40 | 1:00:42.3 | 2:00:25.4 |
41 | 127 | ERNST IDSARDI | 180 | 43 | 50 | 59:58.0 | 41 | 1:00:56.7 | 2:00:54.7 |
42 | 128 | JOHAN BIBBEY | 322 | 41 | 49 | 59:57.8 | 42 | 1:01:07.1 | 2:01:04.9 |
43 | 129 | BERRIE JANSEN | 733 | 49 | 48 | 59:46.4 | 43 | 1:01:20.1 | 2:01:06.5 |
44 | 131 | KOBUS VAN JAARSVELD | 284 | 46 | 28 | 56:27.8 | 44 | 1:05:23.9 | 2:01:51.7 |
45 | 138 | THOMAS COETZER | 132 | 45 | 24 | 53:29.1 | 45 | 1:10:56.3 | 2:04:25.5 |
46 | 139 | CHARLES MALHERBE | 203 | 48 | 47 | 59:44.4 | 46 | 1:04:42.1 | 2:04:26.6 |
47 | 143 | AYANDA NZO | 333 | 40 | 52 | 1:01:50.9 | 47 | 1:03:55.9 | 2:05:46.9 |
48 | 147 | MOIMA PHAKEDI | 749 | 43 | 43 | 58:49.7 | 48 | 1:09:28.7 | 2:08:18.5 |
49 | 152 | DEN WILLIAMS | 295 | 43 | 51 | 1:00:13.2 | 49 | 1:08:41.9 | 2:08:55.1 |
50 | 154 | STEPHANUS PETRU JANSE VAN VUUREN | 182 | 46 | 42 | 57:52.1 | 50 | 1:11:13.8 | 2:09:06.0 |
51 | 160 | CALLIE KRUGER | 196 | 46 | 53 | 1:02:24.1 | 51 | 1:08:40.0 | 2:11:04.2 |
52 | 162 | GARRY WATSON | 335 | 43 | 56 | 1:02:51.9 | 52 | 1:08:43.0 | 2:11:35.0 |
53 | 163 | PIERRE FOURIE | 160 | 43 | 54 | 1:02:24.1 | 53 | 1:09:14.1 | 2:11:38.3 |
54 | 164 | HENDRIK VAN DER WALT | 393 | 48 | 44 | 59:12.2 | 54 | 1:12:31.9 | 2:11:44.2 |
55 | 166 | PETER MOLEFE | 383 | 49 | 30 | 57:16.1 | 55 | 1:15:34.8 | 2:12:51.0 |
56 | 170 | MOTLOGELWA MBIPHA | 209 | 46 | 55 | 1:02:33.5 | 56 | 1:11:42.1 | 2:14:15.6 |
57 | 175 | PAPI MOKOENA | 381 | 43 | 57 | 1:05:39.4 | 57 | 1:15:23.1 | 2:21:02.5 |
58 | 182 | CHRIS KOK | 302 | 48 | 61 | 1:11:34.8 | 58 | 1:14:27.3 | 2:26:02.1 |
59 | 183 | SIMON KOTZE | 569 | 49 | 58 | 1:08:13.2 | 59 | 1:18:38.0 | 2:26:51.2 |
60 | 184 | ERIK | 399 | 42 | 67 | 1:14:58.5 | 60 | 1:12:02.1 | 2:27:00.6 |
61 | 186 | JACQUES JANMER | 722 | 41 | 59 | 1:09:17.9 | 61 | 1:21:33.2 | 2:30:51.1 |
62 | 187 | WAYNE PETERS | 235 | 43 | 63 | 1:13:56.5 | 62 | 1:19:58.5 | 2:33:55.0 |
63 | 188 | JOHN LEMPE | 200 | 46 | 60 | 1:11:26.6 | 63 | 1:28:09.0 | 2:39:35.7 |
64 | 189 | CORNE VAN STADEN | 723 | 40 | 65 | 1:14:37.2 | 64 | 1:25:15.8 | 2:39:53.0 |
65 | 195 | CARLO DE BRUIN | 140 | 45 | 64 | 1:14:21.2 | 65 | 1:32:03.7 | 2:46:24.9 |
66 | 196 | VICKY QOKELA | 325 | 41 | 62 | 1:11:38.9 | 66 | 1:35:39.7 | 2:47:18.6 |
67 | 197 | ALFRED M TUIYYISWA | 326 | 45 | 68 | 1:18:52.7 | 67 | 1:29:14.0 | 2:48:06.7 |
68 | 198 | JOHN LEMPE | 201 | 48 | 66 | 1:14:45.9 | 68 | 1:34:18.8 | 2:49:04.7 |
69 | 200 | TINYIRO LOWANE | 533 | 44 | 69 | 1:20:46.1 | 69 | 1:30:56.0 | 2:51:42.1 |
70 | 202 | WILLY BOLOKO | 397 | 49 | 70 | 1:25:14.7 | 70 | 1:30:26.3 | 2:55:41.1 |
Top | |||||||||
Master - Male 50-59 |
|||||||||
Overall* | ------- 10k turn ------- | ------- Finish ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 13 | 721 | 51 | 1 | 40:53.9 | 1 | 48:47.6 | 1:29:41.5 | |
2 | 21 | CLIFFORD DITRICH | 398 | 50 | 3 | 47:52.8 | 2 | 48:31.8 | 1:36:24.7 |
3 | 27 | DERN ROSIN | 303 | 51 | 5 | 50:11.8 | 3 | 48:41.6 | 1:38:53.5 |
4 | 35 | EORON RENNLE | 374 | 57 | 8 | 51:30.8 | 4 | 50:01.8 | 1:41:32.6 |
5 | 39 | DUANE NEWMAN | 225 | 52 | 6 | 50:28.2 | 5 | 51:48.2 | 1:42:16.5 |
6 | 45 | MHNOTO | 524 | 53 | 2 | 45:57.0 | 6 | 58:44.3 | 1:44:41.3 |
7 | 51 | KGABO MANAMELA | 204 | 51 | 10 | 51:46.1 | 7 | 55:29.9 | 1:47:16.1 |
8 | 55 | GAWIE VAN JAARSVELD | 389 | 53 | 7 | 51:27.1 | 8 | 57:02.6 | 1:48:29.7 |
9 | 59 | MARINUS BELL | 116 | 53 | 14 | 54:10.0 | 9 | 55:10.6 | 1:49:20.6 |
10 | 66 | JOHANN BOONZAAIER | 121 | 52 | 16 | 54:52.2 | 10 | 56:02.2 | 1:50:54.5 |
11 | 68 | JOHAN GRANT | 165 | 55 | 9 | 51:36.3 | 11 | 59:35.5 | 1:51:11.9 |
12 | 70 | COR GREY | 168 | 58 | 11 | 52:10.6 | 12 | 59:04.9 | 1:51:15.6 |
13 | 74 | MOSES MANGESI | 317 | 54 | 4 | 49:43.3 | 13 | 1:02:23.9 | 1:52:07.3 |
14 | 79 | JOHANNES HENDRI CAMPHER | 128 | 56 | 15 | 54:14.8 | 14 | 58:58.4 | 1:53:13.2 |
15 | 81 | ALBERTUS VAN ROOYEN | 392 | 50 | 17 | 56:02.2 | 15 | 57:16.6 | 1:53:18.9 |
16 | 84 | ROBIN STOCKEN | 263 | 59 | 21 | 57:26.6 | 16 | 56:29.9 | 1:53:56.5 |
17 | 86 | DRIES OLIVIER | 232 | 52 | 20 | 57:25.6 | 17 | 56:32.6 | 1:53:58.2 |
18 | 100 | PEET MIENIE | 213 | 50 | 12 | 52:52.7 | 18 | 1:03:46.2 | 1:56:38.9 |
19 | 113 | R BOTHA | 309 | 55 | 24 | 58:11.2 | 19 | 1:00:40.7 | 1:58:51.9 |
20 | 115 | SAREL STRYDOM | 394 | 51 | 19 | 57:09.2 | 20 | 1:01:48.5 | 1:58:57.8 |
21 | 124 | KGOMOTSO NCHWE | 375 | 52 | 22 | 57:34.8 | 21 | 1:02:50.4 | 2:00:25.2 |
22 | 126 | GRANT CLACK | 129 | 59 | 25 | 59:08.9 | 22 | 1:01:18.3 | 2:00:27.3 |
23 | 132 | THOMAS MODISE | 592 | 50 | 23 | 57:37.4 | 23 | 1:04:44.7 | 2:02:22.2 |
24 | 136 | LAZARUS HLAHANE | 350 | 57 | 30 | 1:04:01.4 | 24 | 59:30.1 | 2:03:31.5 |
25 | 137 | SOLOMON THENG | 298 | 54 | 26 | 59:27.9 | 25 | 1:04:43.2 | 2:04:11.2 |
26 | 140 | DEON VAN DER MERWE | 567 | 50 | 28 | 1:02:05.7 | 26 | 1:02:34.7 | 2:04:40.4 |
27 | 141 | LEON ESTERHUIZEN | 153 | 53 | 18 | 56:03.5 | 27 | 1:08:48.6 | 2:04:52.1 |
28 | 146 | MIROS KAFFKA | 187 | 52 | 27 | 1:00:44.3 | 28 | 1:06:09.0 | 2:06:53.4 |
29 | 149 | MOSES DIGWAMAN | 598 | 56 | 13 | 54:08.6 | 29 | 1:14:23.1 | 2:08:31.8 |
30 | 167 | THYS FOURIE | 161 | 54 | 29 | 1:03:13.2 | 30 | 1:09:40.9 | 2:12:54.1 |
31 | 172 | EUGENE VIVIERS | 291 | 53 | 31 | 1:05:45.0 | 31 | 1:12:07.7 | 2:17:52.7 |
32 | 174 | MARTIN HENNELLY | 175 | 53 | 38 | 1:11:20.4 | 32 | 1:08:53.6 | 2:20:14.0 |
33 | 176 | TINUS KITS (SNR) | 596 | 51 | 34 | 1:08:31.8 | 33 | 1:12:34.3 | 2:21:06.1 |
34 | 178 | GM LEKABA | 324 | 53 | 32 | 1:06:30.2 | 34 | 1:16:45.8 | 2:23:16.1 |
35 | 179 | NIGEL CARPENTER | 316 | 57 | 35 | 1:08:33.8 | 35 | 1:15:23.3 | 2:23:57.2 |
36 | 180 | NIMROD FINGS | 739 | 55 | 36 | 1:09:06.5 | 36 | 1:16:02.8 | 2:25:09.3 |
37 | 181 | VICTOR RAMABODU | 386 | 56 | 33 | 1:06:45.6 | 37 | 1:19:12.1 | 2:25:57.7 |
38 | 191 | DANIE PIENAAR | 237 | 56 | 40 | 1:18:43.1 | 38 | 1:24:46.6 | 2:43:29.8 |
39 | 193 | ROEDOLF VAN DEVENTER | 281 | 54 | 39 | 1:15:06.5 | 39 | 1:30:23.2 | 2:45:29.7 |
40 | 194 | THAPELO SEDUMEDI | 323 | 55 | 37 | 1:09:53.9 | 40 | 1:36:15.3 | 2:46:09.3 |
41 | 199 | ZENZELE MOFOKENG | 746 | 51 | 41 | 1:20:43.8 | 41 | 1:30:56.8 | 2:51:40.7 |
DQ | DQ | PETRUS MEYER | 211 | 53 | DQ | 55:21.0 | 55:21.0 | ||
Top | |||||||||
G-Master - Male 60-69 |
|||||||||
Overall* | ------- 10k turn ------- | ------- Finish ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 15 | ALFRED REID | 245 | 61 | 1 | 44:15.6 | 1 | 46:18.0 | 1:30:33.6 |
2 | 34 | RENALDO BEUKS | 728 | 64 | 4 | 49:54.0 | 2 | 51:21.5 | 1:41:15.6 |
3 | 38 | ALAN COOLTER | 395 | 65 | 2 | 47:57.9 | 3 | 54:15.7 | 1:42:13.6 |
4 | 43 | ROELOF VAN WYK | 287 | 60 | 3 | 48:55.0 | 4 | 54:32.4 | 1:43:27.4 |
5 | 63 | ANDREW BECKERLING | 114 | 60 | 6 | 53:21.8 | 5 | 56:37.3 | 1:49:59.1 |
6 | 101 | NELA VAN ASWEGEN | 268 | 63 | 7 | 55:38.6 | 6 | 1:01:20.6 | 1:56:59.2 |
7 | 110 | IAN DU PLESSIS | 147 | 62 | 8 | 55:45.5 | 7 | 1:02:45.9 | 1:58:31.4 |
8 | 111 | HANSIE KRUGER | 197 | 65 | 5 | 52:39.7 | 8 | 1:05:57.1 | 1:58:36.8 |
9 | 133 | JD THERON | 717 | 61 | 9 | 1:00:40.3 | 9 | 1:01:50.4 | 2:02:30.7 |
10 | 190 | J VAN VUUREN | 396 | 63 | 10 | 1:10:25.4 | 10 | 1:31:26.6 | 2:41:52.0 |
Top | |||||||||
GG-Master - Male 70+ |
|||||||||
Overall* | ------- 10k turn ------- | ------- Finish ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 155 | ORTOA BECKER | 332 | 78 | 1 | 1:01:52.4 | 1 | 1:07:23.8 | 2:09:16.3 |
Top | |||||||||
Senior - Female 20-39 |
|||||||||
Overall* | ------- 10k turn ------- | ------- Finish ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 1 | ADELE BROODRYK | 127 | 31 | 1 | 38:00.2 | 1 | 40:20.4 | 1:18:20.6 |
2 | 5 | ANNEMI BEUKES | 712 | 29 | 2 | 48:33.7 | 2 | 47:29.1 | 1:36:02.9 |
3 | 8 | RIANETTE VAN DER LINDE | 270 | 37 | 6 | 53:09.1 | 3 | 50:27.4 | 1:43:36.6 |
4 | 9 | ODETTE DANNHAUSER | 139 | 34 | 4 | 51:23.4 | 4 | 52:32.5 | 1:43:56.0 |
