Men: 0-19 20-39 40-49 50-59 60-69 70-99
Women: 0-19 20-39 40-49 50-59 60-69 70-99
Great Brick Run - 10Km |
|||||
Top | |||||
Junior - Male 19 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | NICHOLAS ROUX | 640 | 4 | 38:43.0 | |
2 | ISAK HITGE | 39 | 11 | 43:56.4 | |
3 | TLHULEFO NTLOUMA | 486 | 37 | 51:21.0 | |
4 | KRYNAUN BRITS | 432 | 38 | 51:39.1 | |
5 | CRISTOPHER VAN DER WATH | 98 | 43 | 52:44.7 | |
6 | JOSH MALHERBE | 56 | 74 | 56:47.6 | |
7 | EDWARD SEMETLENE | 487 | 98 | 59:12.5 | |
8 | TANKISO MATSEPE | 485 | 99 | 59:12.5 | |
9 | JOSHINA GROCHFORD | 613 | 181 | 1:08:13.0 | |
10 | KYLE DE LANGE | 441 | 216 | 1:13:31.3 | |
11 | GERT VOGELMAN | 109 | 234 | 1:20:05.3 | |
12 | LAUREL | 652 | 261 | 1:29:53.8 | |
13 | DOUNE KITS | 471 | 263 | 1:32:44.9 | |
Top | |||||
Senior - Male 20-39 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | OBED MATHEOBNO | 523 | 1 | 33:50.0 | |
2 | TOLO MOOKETSI | 65 | 2 | 35:17.0 | |
3 | SHAUN LEACH | 522 | 5 | 41:28.0 | |
4 | STEPHAN LE ROUX | 421 | 10 | 43:46.0 | |
5 | M DANBHY | 401 | 12 | 45:26.4 | |
6 | HEINRICH PETERS | 662 | 13 | 45:31.8 | |
7 | COLLEN MKHATSHWA | 467 | 17 | 47:18.6 | |
8 | GIPSON MAEPA | 484 | 19 | 47:40.4 | |
9 | CHAD PAULS | 646 | 23 | 49:18.2 | |
10 | MARTIN VAN STADEN | 425 | 30 | 50:21.9 | |
11 | JACO FANGHT | 460 | 33 | 50:51.2 | |
12 | KGOMOTSO MAFOKO | 505 | 36 | 51:11.7 | |
13 | JANNEMAN VAN RENSBURG | 416 | 39 | 51:48.0 | |
14 | SEHULARO LEGOETE | 605 | 40 | 52:04.8 | |
15 | MASOABI MOGOJE | 494 | 42 | 52:26.7 | |
16 | NATHAN DU PLESSIS | 446 | 50 | 53:52.0 | |
17 | DE MARKHOFF FOUCHE | 473 | 54 | 54:50.5 | |
18 | DEON NEL | 519 | 55 | 54:50.7 | |
19 | TLOTLO PHANE | 649 | 56 | 55:00.5 | |
20 | ROSOUW MULLER | 430 | 57 | 55:04.9 | |
21 | DAAN DE WAAL | 427 | 58 | 55:10.5 | |
22 | TOMMY PIETERSON | 418 | 62 | 55:55.9 | |
23 | JANUS BADENHORST | 616 | 69 | 56:15.8 | |
24 | ISAAC MOTLHAKUDI | 406 | 70 | 56:23.6 | |
25 | FRIKKIE PIENAAR | 76 | 73 | 56:47.0 | |
26 | KARABO LEGOTSA | 50 | 75 | 57:12.0 | |
27 | RUBEN VAN DER SPOEL | 604 | 79 | 57:25.4 | |
28 | WERNER OOSTHUIZEN | 428 | 83 | 57:47.6 | |
29 | MELT RADEMEYER | 83 | 84 | 57:48.6 | |
30 | JOHAN BOTHA | 482 | 87 | 58:12.9 | |
31 | JOHNNY VAN DER MERWE | 464 | 88 | 58:13.8 | |
32 | SIAS MORHEL | 638 | 96 | 59:06.4 | |
33 | TINUS JOHAN KITS | 470 | 103 | 59:49.8 | |
34 | CHRISTO LOUW | 409 | 111 | 1:00:40.6 | |
35 | NADINE BLIGNAUT | 9 | 112 | 1:00:51.5 | |
36 | TUMO MOKOENG | 521 | 113 | 1:01:03.1 | |
37 | CORNU VAN NIEKERK | 102 | 120 | 1:01:38.4 | |
38 | LEHLOHONOLO MOAHLODI | 497 | 127 | 1:01:59.7 | |
39 | ANDRE WESSELS | 110 | 130 | 1:02:11.0 | |
40 | RENCO VAN NIEKERK | 474 | 131 | 1:02:16.3 | |
41 | JANDRÉ BADENHORST | 4 | 132 | 1:02:16.7 | |
42 | RHYNARDT DE RIDDER | 655 | 134 | 1:02:37.0 | |
43 | PIETER | 600 | 141 | 1:03:08.3 | |
44 | LINUS HOLTZHUIZEN | 42 | 145 | 1:03:28.8 | |
45 | KEITUMETSE BOGATSU | 11 | 152 | 1:04:00.2 | |
46 | JACO DU PLOOY | 28 | 153 | 1:04:02.1 | |
47 | ARNO MEYER | 62 | 175 | 1:06:16.6 | |
48 | KEITH MSIMANGO | 67 | 178 | 1:08:02.9 | |
49 | FRANCOIS VAN RENSBURG | 615 | 180 | 1:08:11.8 | |
50 | ETTENNE BROODRYK | 614 | 182 | 1:08:14.4 | |
51 | LEBO SEFUME | 476 | 183 | 1:08:18.6 | |
52 | LEANDER KLEYN | 617 | 186 | 1:08:25.0 | |
53 | DUMILE MANANA | 664 | 191 | 1:09:04.3 | |
54 | SHAWN GREYLING | 37 | 210 | 1:12:31.2 | |
55 | RYNO STEYN | 513 | 215 | 1:13:25.7 | |
56 | HARRY SAGERMAN | 630 | 220 | 1:13:45.6 | |
57 | KELVIN FROST | 472 | 256 | 1:27:41.3 | |
58 | PHILIP HOLTZHUIZEN | 40 | 258 | 1:28:17.2 | |
59 | THABANG NCAPEDI | 458 | 259 | 1:29:06.2 | |
Top | |||||
Veteran - Male 40-49 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | GEOFFREY ABRAMS | 1 | 3 | 35:44.0 | |
2 | KAGISO MOGATLE | 623 | 6 | 42:11.0 | |
3 | PIETER BURGER | 18 | 7 | 42:23.0 | |
4 | J PIENAAR | 500 | 21 | 49:01.8 | |
5 | SAMUEL MLOTJWA | 498 | 25 | 49:35.0 | |
6 | ONKOBETSE MONGELE | 466 | 32 | 50:44.0 | |
7 | VELILE MAKANE | 624 | 34 | 51:04.6 | |
8 | MARIUS VAN HEERDEN | 493 | 41 | 52:14.0 | |
9 | HENDERSON MAOIKWE | 465 | 46 | 53:14.9 | |
10 | ALBERT WESSELS | 635 | 51 | 54:16.1 | |
11 | DENDRIK BRITS | 431 | 52 | 54:20.7 | |
12 | SOBI MASILO | 60 | 53 | 54:36.6 | |
13 | ROALD EISELEN | 29 | 65 | 56:07.0 | |
14 | ISAAC MUTSI | 609 | 66 | 56:13.7 | |
15 | M POTGIETER | 410 | 76 | 57:19.7 | |
16 | JOHN MOHUMI | 666 | 77 | 57:22.9 | |
17 | VICTOR VAN DER MERWE | 97 | 80 | 57:30.6 | |
18 | THULANL SIBISI | 331 | 81 | 57:31.9 | |
19 | NICO STEYN | 417 | 91 | 58:30.1 | |
20 | TERRENCE TAYLOR | 636 | 95 | 59:00.3 | |
21 | ANDRE JOUBERT | 518 | 102 | 59:46.2 | |
22 | EDDIE ATTWER | 520 | 114 | 1:01:11.6 | |
23 | GERRIT MEYER | 439 | 116 | 1:01:29.1 | |
24 | ROELOF BURGER | 17 | 128 | 1:02:06.3 | |
25 | DONOVAN WILLIAMS | 469 | 150 | 1:03:54.8 | |
26 | E LANGENHOVEN | 479 | 157 | 1:04:25.5 | |
27 | JOHANNES VAN NIEKERK | 622 | 163 | 1:04:43.2 | |
28 | HERMAN VAN DER SLUIS | 274 | 166 | 1:04:59.2 | |
29 | G BEUKES | 454 | 169 | 1:05:29.3 | |
30 | MPHO KWAKWA | 665 | 189 | 1:09:01.6 | |
31 | JUSTIN FILLIS | 32 | 203 | 1:11:04.2 | |
32 | JACO VAN DER MERWE | 514 | 213 | 1:12:57.4 | |
33 | SETLHARE THATENG | 96 | 214 | 1:13:08.3 | |
34 | LUKAS NEL | 70 | 244 | 1:24:48.7 | |
35 | MARIETJIE | 607 | 264 | 1:34:18.7 | |
Top | |||||
Master - Male 50-59 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | SHADRACK KHALI | 642 | 9 | 43:39.0 | |
2 | ABNER BOREPHE | 508 | 14 | 45:42.1 | |
3 | STHETHO NKAFU | 71 | 15 | 46:01.7 | |
4 | PAUL GROENEWALT | 667 | 44 | 52:50.1 | |
5 | SANIVEK SELADING | 495 | 61 | 55:47.5 | |
6 | ANTONIO DE FRANCA | 21 | 72 | 56:46.4 | |
7 | ANDREW STEWART | 92 | 94 | 58:59.7 | |
8 | JAMES BOTHA | 463 | 100 | 59:14.3 | |
9 | J VOSLOO | 510 | 109 | 1:00:20.2 | |
10 | DANIEL RICHARDS | 453 | 118 | 1:01:35.1 | |
11 | MICHIEL SCHEEPER | 631 | 119 | 1:01:37.2 | |
12 | QUINTUS DIPPENAAR | 448 | 151 | 1:03:55.2 | |
13 | MTHOBELI MZOBOTSHE | 625 | 155 | 1:04:22.2 | |
14 | PIETER BORNMAN | 449 | 162 | 1:04:40.7 | |
15 | PHELETSO MAITSHOTLO | 483 | 202 | 1:10:38.0 | |
16 | ROCCO PRETORIUS | 80 | 205 | 1:11:46.6 | |
17 | ETIAAN ROOS | 85 | 217 | 1:13:32.8 | |
18 | KHUTSO MOKOENA | 480 | 219 | 1:13:36.9 | |
19 | MOSIAME MORMAN | 660 | 235 | 1:20:37.7 | |
20 | ZOHRA KANJEE | 413 | 249 | 1:26:08.1 | |
21 | MANIE DIEDERICKS | 25 | 250 | 1:26:10.9 | |
22 | FRANCOIS JORDAAN | 186 | 281 | 1:58:17.8 | |
Top | |||||
G-Master - Male 60-69 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | HANS GOUWS | 403 | 27 | 49:48.9 | |
2 | BOETA PIERONM | 507 | 28 | 49:49.4 | |
3 | LOUIS LATEGAN | 48 | 60 | 55:24.0 | |
4 | JOHAN BOTES | 12 | 67 | 56:14.2 | |
5 | ALFRED REID | 246 | 125 | 1:01:54.4 | |
6 | PHILIP HOLTZHUIZEN | 41 | 146 | 1:03:29.2 | |
7 | S ROUX | 641 | 149 | 1:03:50.6 | |
8 | RAYMOND EIDELMAN | 637 | 174 | 1:06:08.5 | |
9 | CHRISTO VAN RENSBURG | 481 | 201 | 1:10:18.4 | |
10 | WILLIE VAN ASWEGEN | 611 | 229 | 1:17:09.0 | |
11 | PHILLIP TUDI | 650 | 231 | 1:19:10.8 | |
12 | ATTIE ROUX | 402 | 248 | 1:25:58.7 | |
Top | |||||
GG-Master - Male 70+ |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | PIETER HENNING | 659 | 31 | 50:40.4 | |
2 | NICO JOUBERT | 499 | 104 | 59:50.1 | |
3 | A PIENAAR | 509 | 195 | 1:09:40.7 | |
4 | JACOBUS DE LA REY | 24 | 204 | 1:11:41.7 | |
5 | CHRIS DE BRUIN | 619 | 255 | 1:26:57.7 | |
6 | CLIVE WRIGHT | 111 | 270 | 1:37:31.9 | |
7 | FLIP VIVIERS | 108 | 280 | 1:54:49.3 | |
Top | |||||
Junior - Female 19 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | MIA KOK | 405 | 29 | 50:08.9 | |
2 | EMILY ROUX | 628 | 45 | 52:51.1 | |
3 | JANISE NELL | 658 | 68 | 56:14.8 | |
4 | MARIZEL MEINTJE | 457 | 85 | 57:58.5 | |
5 | KAYLEIGH ENGELBRECHT | 608 | 276 | 1:46:33.0 | |
Top | |||||
Senior - Female 20-39 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | RUNE DE BEER | 20 | 8 | 43:25.0 | |
2 | CHERI-LEE OOSTHUIZEN | 73 | 18 | 47:32.4 | |
3 | LOUISE VAN DER BANK | 437 | 22 | 49:02.2 | |
4 | ELIKA SLABBER | 603 | 24 | 49:27.6 | |
5 | DEVON POTTAS | 78 | 26 | 49:48.2 | |
6 | MALETSETSI MATOKENG | 488 | 35 | 51:05.4 | |
7 | SHAN SIMMONDS | 90 | 47 | 53:17.4 | |
8 | ANDI DU PLESSIS | 445 | 49 | 53:51.2 | |
9 | ELANDI VAN NIEKERK | 100 | 59 | 55:23.8 | |
10 | ANELMI FOURIE | 35 | 63 | 56:00.7 | |
11 | DALENA ODENDAAL | 72 | 64 | 56:01.8 | |
12 | LIZETH KOLBE | 46 | 71 | 56:35.1 | |
13 | GERMARIE VILJOEN | 106 | 92 | 58:43.8 | |
14 | JULANI MATSEPE | 438 | 93 | 58:54.2 | |
15 | MANDIE ADRIAANSE | 2 | 97 | 59:07.0 | |
16 | LIEZEL VILJOEN | 632 | 101 | 59:45.7 | |
17 | JONELLE LE ROUX | 422 | 106 | 1:00:05.7 | |
18 | CARLI BEZUIDENHOUT | 423 | 107 | 1:00:06.2 | |
19 | RONÉL HATTINGH | 419 | 108 | 1:00:08.3 | |
20 | ANNELISE WADEMAN | 440 | 117 | 1:01:31.2 | |
21 | ROXANNE VAN NIEKERK | 101 | 121 | 1:01:39.4 | |
22 | HJANE SCHEEPERS | 643 | 122 | 1:01:49.4 | |
23 | GERLIZE DE KLERK | 23 | 123 | 1:01:50.5 | |
24 | MELINDA LAUBSCHER | 644 | 124 | 1:01:52.7 | |
25 | ZELMARI AUCAMP | 3 | 129 | 1:02:09.3 | |
26 | NATASHA DE RIDDER | 654 | 133 | 1:02:35.8 | |
27 | ZILLA STEYN | 93 | 135 | 1:02:43.0 | |
28 | SUMI MULLER | 429 | 136 | 1:03:00.4 | |
29 | ELDORETTE HAVENGA | 38 | 137 | 1:03:01.5 | |
30 | NATASJA KIRSTEN | 45 | 138 | 1:03:02.3 | |
31 | JANA SWART | 601 | 140 | 1:03:08.2 | |
32 | DORAH MASHIYA | 661 | 148 | 1:03:39.7 | |
33 | LEONOLI STRYDOM | 627 | 160 | 1:04:34.0 | |
34 | MARIKE FAUGHT | 511 | 161 | 1:04:37.4 | |
35 | NADIA ROBERTS | 455 | 165 | 1:04:55.0 | |
36 | LEANDRIE VAN STITTERT | 103 | 167 | 1:05:24.7 | |
37 | CHANTELLE PIENAAR | 238 | 168 | 1:05:27.5 | |
38 | CINDY KRIEL | 424 | 171 | 1:05:43.9 | |
39 | LINDA VAN STADEN | 426 | 172 | 1:05:44.4 | |
40 | JODI PRIOR | 244 | 176 | 1:06:50.8 | |
41 | TANIA LATEGAN | 49 | 177 | 1:07:19.3 | |
42 | ANÉL DU PLOOY | 27 | 184 | 1:08:22.4 | |
43 | CHANÉ CATO | 618 | 185 | 1:08:24.0 | |
44 | DIOKA RAMUSI | 501 | 193 | 1:09:20.6 | |
45 | PRINCESS MMOPELE | 504 | 194 | 1:09:31.0 | |
46 | SYLVIA ROETS | 408 | 196 | 1:09:52.2 | |
47 | LEOME GELDENHUYS | 400 | 198 | 1:09:53.5 | |
48 | NICOLENE PRETORIUS | 82 | 199 | 1:09:53.6 | |
49 | CHANTELLE ROBIJN | 657 | 208 | 1:12:16.8 | |
50 | WILMARIE SWARTZ | 639 | 209 | 1:12:17.2 | |
51 | WENDIE MKHETHO | 626 | 212 | 1:12:48.5 | |
52 | BRIDGET GROBLER | 629 | 218 | 1:13:32.9 | |
53 | MARIA STRAUSE | 653 | 221 | 1:13:48.6 | |
54 | MATSHEPO AKKERS | 647 | 224 | 1:15:15.4 | |
55 | ELZAANE MAREE | 459 | 225 | 1:15:38.0 | |
56 | MARLIEN BUITENDAG | 15 | 226 | 1:15:38.8 | |
57 | MASEGO MOTLOGELWE | 645 | 228 | 1:17:00.4 | |
58 | ISOBEL BROODRYK | 489 | 243 | 1:24:22.1 | |
59 | CHRISMARE KOTZE | 490 | 253 | 1:26:50.8 | |
60 | ELSABE GROBLER | 515 | 257 | 1:28:15.9 | |
61 | MONIQUE VENTER | 651 | 260 | 1:29:52.7 | |
62 | MAMPOLEDISE MALO | 58 | 265 | 1:34:37.3 | |
63 | CHANÈ PETERSON | 75 | 268 | 1:37:26.3 | |
64 | KEBADLRETSE MASILO | 436 | 272 | 1:41:42.3 | |
65 | NOMTHANDAZO JUALA | 517 | 275 | 1:44:23.4 | |
66 | TSHOLOFELO MOUMAKWA | 66 | 277 | 1:48:23.3 | |
67 | ANGELIQUE ROSSOUW | 86 | 279 | 1:54:47.5 | |
Top | |||||
Veteran - Female 40-49 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | THANDIWE BATATU | 586 | 16 | 46:58.1 | |
2 | CARIN PIENAAR | 502 | 20 | 49:01.5 | |
3 | M MOCHOBO | 496 | 48 | 53:26.4 | |
4 | CISKA TRUMP | 656 | 78 | 57:23.5 | |
5 | LIZELLE COETZEE | 461 | 86 | 58:07.3 | |
6 | MIA DE WITT | 606 | 89 | 58:16.1 | |
7 | ESTI VAN TONDER | 433 | 90 | 58:29.2 | |
8 | ELIZE STEYN | 506 | 115 | 1:01:26.1 | |
9 | CORLIA STRYDOM | 95 | 126 | 1:01:58.4 | |
10 | MAYDELEEN LOUS | 602 | 139 | 1:03:07.3 | |
11 | LIZE-ANN LUIZ | 52 | 142 | 1:03:19.6 | |
12 | ANTOINETTE BECHER | 7 | 143 | 1:03:20.0 | |
13 | THELMA POTTEK | 79 | 144 | 1:03:22.3 | |
14 | ELAINE (SM) BURGER | 16 | 147 | 1:03:36.7 | |
15 | MARIA WILLIAMS | 468 | 154 | 1:04:10.1 | |
16 | SHANTEL JACOBS | 444 | 158 | 1:04:30.1 | |
17 | SANSI EISELEN | 30 | 159 | 1:04:31.1 | |
18 | REINETTE WASSENAAR | 452 | 170 | 1:05:35.4 | |
19 | MAGGIE JASSON | 475 | 179 | 1:08:05.3 | |
20 | LORATO MKONHZA | 621 | 190 | 1:09:03.2 | |
21 | BAIPIDI LEGOTLO | 610 | 192 | 1:09:20.3 | |
22 | CHRISTINE MERWE | 61 | 197 | 1:09:52.9 | |
23 | SALOMIE JACOBS | 407 | 200 | 1:09:54.9 | |
24 | CATHLEEN DIEDERICKS | 420 | 206 | 1:11:46.6 | |
25 | JANIEN WESSELS | 634 | 207 | 1:12:08.9 | |
26 | HANNELIE BECHER | 8 | 230 | 1:17:33.8 | |
27 | YOLANDE DE WAAL | 443 | 232 | 1:19:43.5 | |
28 | MELISSA SCHLEBUSCH | 414 | 237 | 1:21:31.2 | |
29 | CONSTANCE MALHERBE | 57 | 238 | 1:21:34.9 | |
30 | ELZABE FOURIE | 33 | 239 | 1:21:34.9 | |
31 | ANDRIETTE STEYN | 94 | 245 | 1:24:48.7 | |
32 | VICKY VAN ZYL | 478 | 246 | 1:25:43.8 | |
33 | YOLANDI IMMELMAN | 477 | 247 | 1:25:44.9 | |
34 | ELAINE KOTZE | 491 | 254 | 1:26:51.8 | |
35 | TERSIA POTGIETER | 411 | 262 | 1:32:15.8 | |
36 | MANTSHA HELEN LEKALAKALA | 51 | 266 | 1:34:37.7 | |
37 | ALMARIE JANSE VAN VUUREN | 43 | 269 | 1:37:26.5 | |
38 | KATRYN SMITH | 91 | 271 | 1:38:05.2 | |
39 | MAKI JEHERI | 462 | 273 | 1:41:44.5 | |
40 | ENGELA PIENAAR | 77 | 278 | 1:49:00.8 | |
Top | |||||
Master - Female 50-59 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | ANNELIZE THERON | 456 | 82 | 57:43.4 | |
2 | YOLANDA BLIGNAUT | 451 | 105 | 59:54.0 | |
3 | MARIETJIE VENNER | 516 | 110 | 1:00:40.3 | |
4 | RENE VERMEULEN | 105 | 156 | 1:04:24.7 | |
5 | JUDY KIRSKEN | 633 | 164 | 1:04:45.7 | |
6 | HELENA VAN ZYL | 104 | 173 | 1:06:07.0 | |
7 | GUIDA EDVANDO | 415 | 188 | 1:09:00.2 | |
8 | DANA GRANT | 36 | 211 | 1:12:40.8 | |
9 | CHARMAIN MIENIE | 63 | 223 | 1:14:09.3 | |
10 | MANANKI PHATI | 492 | 227 | 1:16:36.9 | |
11 | ADEELA AMJAD | 412 | 233 | 1:20:04.8 | |
12 | PAMELA SELEKA | 663 | 240 | 1:21:49.4 | |
13 | MANTWA NKUTHE | 447 | 242 | 1:23:16.6 | |
14 | CHARMAIN ELLIS | 31 | 251 | 1:26:11.4 | |
15 | BONNIE VAN VUUREN | 450 | 267 | 1:34:45.7 | |
Top | |||||
G-Master - Female 60-69 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | SIBYLLE ENGELBRECHT | 442 | 187 | 1:08:51.6 | |
2 | ERIKA VAN ASWEGEN | 612 | 222 | 1:14:05.4 | |
3 | ALTA OOSTHUIZEN | 434 | 236 | 1:21:30.3 | |
4 | MAMOKETE SEKETE | 88 | 241 | 1:21:49.6 | |
5 | MARIJKE FAUGHT | 512 | 252 | 1:26:34.4 | |
Top | |||||
GG-Master - Female 70+ |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | ELZABE JANSEN VAN VUUREN | 648 | 274 | 1:44:01.3 |