www.protime.co.za Contact Us

St Albans - Inter-House Cross-Country 2021

Overall Finish List

February 24, 2021


Protime Sport - Powered By TimingSA www.protime.co.za

St Albans X-Country - Junior

Place Name House Bib No Gender Age Group Total Time
1 JOSHUA VERSTER Osche 530 M 1 15-15 14:14
2 KADE BERRY Knapp-Fischer 572 M 2 15-15 14:38
3 RILEY LAMPRECHT De Beer 409 M 1 14-14 15:01
4 AIDAN KLOPPERS Mac Robert 442 M 3 15-15 15:07
5 KYLE PRINSLOO Mac Robert 371 M 2 14-14 15:08
6 ZACK RICHARDSON De Beer 501 M 4 15-15 15:17
7 DAVON JACOBSZ Osche 429 M 3 14-14 15:19
8 PARIS BINOS Knoll 514 M 5 15-15 15:31
9 DAVID SEKWELE Knoll 506 M 6 15-15 15:54
10 CAMERON KNOWLES Mac Robert 443 M 7 15-15 15:59
11 GEORGE COX Knoll 418 M 4 14-14 16:03
12 JOSHUA NUNN De Beer 484 M 8 15-15 16:03
13 JOSHUA DALLING Knapp-Fischer 571 M 9 15-15 16:16
14 SIHLE MSIZA Mac Robert 376 M 5 14-14 16:24
15 NICHOLAS LYON Mac Robert 455 M 10 15-15 16:25
16 BOGOSI BOIKHUTSO Knoll 504 M 11 15-15 16:27
17 TOMAS STORER Knoll 516 M 12 15-15 16:32
18 NEO NZIMANDE College 440 M 13 15-15 16:33
19 LIAM WATKINS Osche 433 M 6 14-14 16:39
20 JEDIDIAH NDYETABULA Mac Robert 448 M 14 15-15 16:41
21 PATRICK WEIR Murray 474 M 15 15-15 16:44
22 FARAI MTISI Mac Robert 446 M 16 15-15 16:48
23 MATTHEW LEONARD Mac Robert 454 M 17 15-15 16:53
24 MAX DREYER Knapp-Fischer 551 M 7 14-14 16:54
25 KG SEKATANE De Beer 487 M 18 15-15 16:56
26 THORISO MARULE Mac Robert 459 M 19 15-15 16:56
27 LUNGILE MASEMOLA Mac Robert 452 M 20 15-15 17:04
28 KHUMO LEBONA Knapp-Fischer 545 M 8 14-14 17:09
29 LIAM BASCH Murray 389 M 9 14-14 17:12
30 RYAN HEROLD Mac Robert 457 M 21 15-15 17:18
31 LIAM DETERT Mac Robert 372 M 10 14-14 17:20
32 LUNGILE MZIMBA De Beer 490 M 22 15-15 17:21
33 BENJAMIN MELVILLE Osche 523 M 23 15-15 17:21
34 WARENA MABUDUSHA Murray 398 M 11 14-14 17:24
35 SIBA VUBA Mac Robert 375 M 12 14-14 17:28
36 DANIEL VAN DEN AARDWEG De Beer 404 M 13 14-14 17:32
37 CWENGA SOKUPA Knoll 417 M 14 14-14 17:42
38 TSHEPANG MOKGOBI Knapp-Fischer 119 M 1 16-16 17:46
39 THANDO MASANGO Osche 535 M 24 15-15 17:58
40 TLOTLO DINTWE Murray 395 M 15 14-14 18:01
41 TENDO NSUBUGA De Beer 497 M 25 15-15 18:10
42 LONENE MUDAU Mac Robert 451 M 26 15-15 18:11
43 THOMAS ROSTRON Knoll 426 M 16 14-14 18:18
44 TOM OWEN Knoll 427 M 17 14-14 18:18
45 JOSHUA TRUMAN Murray 384 M 18 14-14 18:20
46 CHRISTOPHER URBAN Knoll 416 M 19 14-14 18:25
47 BENJAMIN WYBORN Osche 428 M 20 14-14 18:36
48 HEINRICH DE JAGER De Beer 406 M 21 14-14 18:44
49 MAHLATSE THEMA College 441 M 27 15-15 18:47
50 EVERETT GOSLING De Beer 405 M 22 14-14 18:53
51 ALISTAIR DALLING Knapp-Fischer 542 M 23 14-14 18:55
52 ALBERT MOCHAN Knoll 503 M 28 15-15 18:56
53 ENZO OLIVIER College 360 M 24 14-14 18:57
54 MIKO GROBLER College 355 M 25 14-14 19:01
55 TATE MILLAR Knoll 425 M 26 14-14 19:06
56 AKHONA SONTUNDU Knoll 502 M 29 15-15 19:12
57 KATLEGO MVUBU Knoll 509 M 30 15-15 19:14
58 DAVID FOSU-AMOAH De Beer 480 M 31 15-15 19:21
59 JOSHUA KIRKCALDY De Beer 483 M 32 15-15 19:22
60 MUHAMMAD SABDIA Knapp-Fischer 552 M 27 14-14 19:24
61 OMPHILE MONAKEDI De Beer 408 M 28 14-14 19:27
62 BONI CHAUKE College 352 M 29 14-14 19:29
63 THABISO MBEMBELE Knapp-Fischer 553 M 30 14-14 19:31
64 JAMES KOTZE Knapp-Fischer 568 M 33 15-15 19:31
65 TRISTEN LOBEL Osche 537 M 34 15-15 19:33
66 CHRISTIAN HEGER Murray 382 M 31 14-14 19:34
67 RINALDO PATERSON Knapp-Fischer 576 M 35 15-15 19:35
68 JOHAN HEYMANS Murray 468 M 36 15-15 19:44
69 LUNGHI MHLARHI Osche 532 M 37 15-15 19:45
70 RAAHIM KHAN Murray 392 M 32 14-14 19:48
71 MTHUTHU FABIYI Osche 436 M 33 14-14 19:48
72 CONNOR VLAMING Osche 525 M 38 15-15 19:49
73 ANDREW AGOCS De Beer 401 M 34 14-14 19:55
74 LINDO NDLOVU Knapp-Fischer 547 M 35 14-14 19:59
75 KELEBOGILE AMOS De Beer 486 M 39 15-15 20:01
76 MATTHEW COETZEE De Beer 491 M 40 15-15 20:02
77 LIAM WHITTY Mac Robert 450 M 41 15-15 20:03
78 JOSHUA COLLING Osche 529 M 42 15-15 20:03
79 SIYA TSHABALALA Mac Robert 458 M 43 15-15 20:04
80 NICOLAJ BJERG De Beer 492 M 44 15-15 20:05
81 ITU TSEHLO Knoll 419 M 36 14-14 20:06
82 KAI DENNY Mac Robert 368 M 37 14-14 20:10
83 CALLUM HUGHES Mac Robert 365 M 38 14-14 20:13
84 TIM HEWITT Osche 536 M 45 15-15 20:14
85 HELGARD HENDRIKSZ Knapp-Fischer 566 M 46 15-15 20:20
86 ZAC FRAYNE Mac Robert 460 M 47 15-15 20:37
87 LUKE BOTES Knapp-Fischer 112 M 2 16-16 20:40
88 THOMAS MORGAN-FIZELLE Osche 437 M 39 14-14 20:41
89 WARRICK KYRIAZIS Mac Robert 379 M 40 14-14 20:42
90 KAONE MATHIBE Mac Robert 369 M 41 14-14 20:46
91 CRISTON RICHTER Knapp-Fischer 543 M 42 14-14 20:51
92 CAMERON JONES Murray 381 M 43 14-14 20:54
93 JOSÉ PATERSON Knapp-Fischer 569 M 48 15-15 21:02
94 MICHAEL WOLTER College 364 M 44 14-14 21:08
95 ANDREW SWANEPOEL De Beer 477 M 49 15-15 21:10
96 ATANG PHAHLAMOHLAKA Osche 521 M 50 15-15 21:21
97 QHAMA FATYI De Beer 495 M 51 15-15 21:22
98 MATTHEW SCHEEPERS Murray 391 M 45 14-14 21:22
99 DYLAN TAYLOR De Beer 481 M 52 15-15 21:24
100 YAZINI STEPHEN Osche 538 M 53 15-15 21:25
 
Place Name House Bib No Gender Age Group Total Time
101 COLLY DLODLO Mac Robert 444 M 54 15-15 21:25
102 MOSEDI FOKO College 354 M 46 14-14 21:25
103 RIVO THUKETANA Mac Robert 456 M 55 15-15 21:25
104 BOAGO MOTLHABEDI Knapp-Fischer 561 M 56 15-15 21:29
105 RUSHIL PILLAY Mac Robert 374 M 47 14-14 21:30
106 LUKHANYO BOSCH Knoll 511 M 57 15-15 21:33
107 ZAC BISCHOFBERGER Osche 539 M 58 15-15 21:35
108 JOSH WATSON Osche 528 M 59 15-15 21:40
109 MATTHEW SNELL Osche 434 M 48 14-14 21:41
110 ETHAN FERGUSON Murray 464 M 60 15-15 21:42
111 CLAYTON KOORBANALLY De Beer 402 M 49 14-14 21:43
112 PAUL SWANEPOEL De Beer 493 M 61 15-15 21:44
113 KITSO KATJENE De Beer 488 M 62 15-15 21:49
114 KYLE MCINTOSH De Beer 489 M 63 15-15 21:53
115 DANIEL NATHAN De Beer 403 M 50 14-14 21:55
116 JULIAN DE VILLIERS Murray 385 M 51 14-14 21:57
117 HARIOM DESAI De Beer 482 M 64 15-15 22:01
118 TOMAS MWENDA Mac Robert 378 M 52 14-14 22:03
119 PHENYO KGAJE College 357 M 53 14-14 22:21
120 MAKGOTLA MOSIAPOA Osche 533 M 65 15-15 22:27
121 THABO MKHIZE College 359 M 54 14-14 22:27
122 SIMON BURGER De Beer 496 M 66 15-15 22:35
123 UNAMI MFUSI Knoll 518 M 67 15-15 22:56
124 JACK TOICH Murray 466 M 68 15-15 22:59
125 KYLE CHIMHANDAMBA Mac Robert 449 M 69 15-15 23:00
126 JULIAN OLIVIER Murray 469 M 70 15-15 23:01
127 CRAIG MILNE Knoll 505 M 71 15-15 23:03
128 CHRISTOPHER BUTCHER Mac Robert 366 M 55 14-14 23:03
129 HENDRIK BOOYSEN Knapp-Fischer 567 M 72 15-15 23:06
130 ONEA BVUMBI Knoll 512 M 73 15-15 23:11
131 MTE BULIANI Osche 534 M 74 15-15 23:12
132 JOSH BORNER Knoll 508 M 75 15-15 23:14
133 HLANGI HOLENI Osche 431 M 56 14-14 23:20
134 TSHEPO MALEHO Knapp-Fischer 554 M 57 14-14 23:21
135 AKONA CALANA Knapp-Fischer 558 M 76 15-15 23:30
136 AIDAN BUTLER Knoll 415 M 58 14-14 23:38
137 KEANU BROOKS Mac Robert 370 M 59 14-14 23:44
138 BLAIDE NEL Knapp-Fischer 560 M 77 15-15 23:46
139 AIDAN SOLOMON Murray 461 M 78 15-15 23:46
140 ERIC OUMA Murray 463 M 79 15-15 23:50
141 KHUMO SEBATI College 361 M 60 14-14 23:57
142 ANDREA KOUNDOURIS Knapp-Fischer 559 M 80 15-15 23:58
143 BONGANI DUBE Osche 524 M 81 15-15 24:04
144 CHRISTIAN SHEPPERSON College 362 M 61 14-14 24:05
145 KYU AN Knapp-Fischer 546 M 62 14-14 24:36
146 KGOTHATSO MOEPI Murray 388 M 63 14-14 24:42
147 JUSTIN LAING Murray 386 M 64 14-14 24:44
148 MAX ARCHIBALD Knapp-Fischer 550 M 65 14-14 24:45
149 TRISTAN SAVAGE Murray 396 M 66 14-14 24:46
150 RUSSELL BRANCH De Beer 410 M 67 14-14 24:46
151 WAYNE KRUGER Murray 399 M 68 14-14 24:49
152 JANDRÉ BOTHA Murray 467 M 82 15-15 25:04
153 AIDAN VAN WYK College 363 M 69 14-14 25:06
154 MATTHEW WARD Murray 471 M 83 15-15 25:06
155 TIM GARNETT De Beer 498 M 84 15-15 25:08
156 BEN STEVENSON Osche 522 M 85 15-15 25:11
157 BABALO GUMENGE De Beer 478 M 86 15-15 25:12
158 LOGAN WEETMAN Knapp-Fischer 548 M 70 14-14 25:14
159 KEVIN MALCOMSON College 358 M 71 14-14 25:16
160 TRISTAN DAMONS Knapp-Fischer 578 M 87 15-15 25:18
161 JACK MOON Osche 527 M 88 15-15 25:25
162 KEON PEARSE Osche 432 M 72 14-14 25:28
163 MICHAEL JANSE VAN RENSBURG Knapp-Fischer 573 M 89 15-15 25:35
164 SEAN KANKU Knapp-Fischer 540 M 1 13-13 26:05
165 JAMES DANOHER Mac Robert 447 M 90 15-15 26:06
166 TYREL KI De Beer 499 M 91 15-15 26:29
167 FRANCOIS HUMPHRIES Knapp-Fischer 107 M 3 16-16 26:35
168 KARL ROST De Beer 407 M 73 14-14 26:38
169 ORATILE MENQE Knoll 513 M 92 15-15 26:38
170 DAVID DALTON Knapp-Fischer 544 M 74 14-14 26:38
171 KUTLOANO TOLOANE Knoll 510 M 93 15-15 26:44
172 MUTAU MWENDA Mac Robert 373 M 75 14-14 26:47
173 ANDREAS PHILIPPOU De Beer 400 M 76 14-14 26:53
174 XHOBANI GUBEVU De Beer 500 M 94 15-15 26:57
175 ZENANDE FATYI De Beer 414 M 77 14-14 26:58
176 SAM RICHARDSON De Beer 411 M 78 14-14 26:59
177 TSHUPA LEHONG De Beer 413 M 79 14-14 27:01
178 VHUTALI MATSILA Murray 397 M 80 14-14 27:02
179 ITEMOGETSWE KEKANA Murray 383 M 81 14-14 27:09
180 RIKI NKADIMENG Knoll 424 M 82 14-14 27:10
181 DENNIS JUBA Mac Robert 367 M 83 14-14 27:13
182 LWANDO HLONGWANE College 356 M 84 14-14 27:30
183 QUINCY TLALE Knoll 423 M 85 14-14 27:30
184 EDZISANI NENZHELELE Mac Robert 445 M 95 15-15 27:32
185 RONALDO CLAASSEN De Beer 351 M 2 13-13 28:17
186 THABISO SKHOSANA De Beer 412 M 86 14-14 29:05
187 RHYS PIETERSE Knapp-Fischer 575 M 96 15-15 29:06
188 ALENY MACHAVA Osche 520 M 97 15-15 30:03
189 ETHAN FREDERICKS Osche 430 M 87 14-14 30:03
190 JOSHUA BEKKER Knapp-Fischer 570 M 98 15-15 30:12
191 MORATI SHOLE Knapp-Fischer 114 M 4 16-16 30:13
192 PHALANDWA NEMUKONGWE De Beer 494 M 99 15-15 30:14
193 RAIYEN MUNIAN Murray 393 M 88 14-14 30:48
194 CALE JAMIESON Knapp-Fischer 102 M 5 16-16 31:07
195 NDAEDZO MUFAMADI Knoll 422 M 89 14-14 31:22
196 THIKHO MUKWEVHO Mac Robert 377 M 90 14-14 31:32
197 BULUMKO NGUTSHANE Murray 380 M 91 14-14 31:43
198 LEREKO KHAUOE Osche 531 M 100 15-15 32:46
199 BOKANG MANKGE Knapp-Fischer 562 M 101 15-15 33:42
200 CHUN CHENG GAO Knapp-Fischer 563 M 102 15-15 34:10
 
Place Name House Bib No Gender Age Group Total Time
201 TOKOLLO CHAUKE Osche 438 M 92 14-14 34:35
202 ZANO MAJOLA Osche 439 M 93 14-14 34:48
203 ALEXANDER VON LA CHEVALLERIE Knapp-Fischer 541 M 94 14-14 35:18
204 LUTHER JERE Murray 390 M 95 14-14 35:40
205 STANFORD NKOMO Murray 394 M 96 14-14 35:41
206 JULIUS RUBIN De Beer 485 M 103 15-15 35:45