www.protime.co.za Contact Us

PBHS X-COUNTRY 2020

Overall Finish List

FINISH

February 06, 2020


Protime Sport - Powered By TimingSA www.protime.co.za

PBHS X-COUNTRY 2020

Place Name House Bib No Total Time
1 BYRON ANDREW RISSIK 960 15:06
2 REECE WENHOLD TOWN 1517 15:19
3 JUSTIN SOLOMONS ABERNETHY 144 15:37
4 OLERATO THABETHA MATHESON 851 15:39
5 ANDRÉ LE ROUX SCHOOL 1089 15:40
6 XAIDON WITBOOI SUNNYSIDE 1373 16:10
7 SYKES FOUCHÉ SCHOOL 1087 16:22
8 CALYM GREER ABERNETHY 88 16:28
9 JAMES BANYARD SOLOMON 1143 16:29
10 NATHAN GAULD ARCADIA 333 16:33
11 DANIEL-JOHN KEIL RISSIK 987 16:34
12 FRANS RADLOFF ARMSTRONG 456 16:35
13 REAGILE LANGA HOFMEYR 588 16:36
14 EDUARD VAN DRIEL SCHOOL 1016 16:38
15 DIONISIUS DU PLESSIS HOFMEYR 660 16:44
16 REGAN PRUSS SOLOMON 1179 16:44
17 KEAN CHAMBERLAIN SUNNYSIDE 1342 16:47
18 CALLUM STEYN HOFMEYR 679 16:48
19 LETHABO MAKWELA ARMSTRONG 487 17:00
20 OWETHU MAHAN TOWN 1469 17:01
21 JOEL DONKIN ABERNETHY 43 17:03
22 ERIC BOOYENS MATHESON 789 17:03
23 LESEGO MATHEBELA ABERNETHY 98 17:04
24 JOSHUA MITCHELL RISSIK 975 17:06
25 NATHAN MEYER SUNNYSIDE 1357 17:07
26 GARETH CRAIGEN SCHOOL 1065 17:09
27 LEROI DE WET SCHOOL 1066 17:10
28 MOGALE MASHILE RISSIK 946 17:14
29 NICOLAS ACKERMANN ARMSTRONG 397 17:19
30 TINOTENDA CHIROZVI MATHESON 825 17:20
31 ONALEROMA KGARIMETSA RISSIK 969 17:23
32 ASIPHE MAGWEVANA SOLOMON 1169 17:25
33 CALEB ARENDSE TOWN 1376 17:26
34 REICE KRUGER RISSIK 925 17:29
35 KEFENTSE LEPOTA MATHESON 832 17:30
36 LOREN EHLERS ARCADIA 297 17:37
37 SMANGALISO NTULI SCHOOL 1094 17:39
38 MULALO DEMANA ABERNETHY 83 17:40
39 ARIAN HOBSON ARMSTRONG 442 17:41
40 ANDILE SIBANDA ARCADIA 355 17:43
41 NATHAN DUFF ARCADIA 331 17:44
42 RELEBOGILE TLHOAELE ARCADIA 283 17:46
43 MATTHEW WESSELS RISSIK 996 17:47
44 KELETSO POTO SCHOOL 1096 17:49
45 ANDRE BADENHORST ARMSTRONG 433 17:49
46 VUYO MAHLANGU ABERNETHY 55 17:50
47 MICHAEL PAXTON SCHOOL 1059 17:51
48 SICEBISO ZOTWANE SCHOOL 1039 17:52
49 JOHANNES HUGO MATHESON 725 17:52
50 LIAM BROWN SOLOMON 1145 17:53
51 AKUDZWEISHE MALAILA TOWN 1536 17:53
52 BRETT BARNARD MATHESON 786 17:53
53 FRITZ POTGIETER SOLOMON 1159 17:53
54 REAMOGETSE MOTHLE ARMSTRONG 526 17:57
55 LUTE MAJA SUNNYSIDE 1352 17:57
56 TINOTENDA MUKIWA ARCADIA 309 17:57
57 MANFRED SPIWAK TOWN 1480 17:57
58 JOSHUA LIFSCHITZ MATHESON 873 17:58
59 RUARD BOOYSEN ARMSTRONG 362 17:59
60 LESEDI MOKOBAKI SCHOOL 1057 17:59
61 JACK STEWART SOLOMON 1137 18:00
62 CALLEN STEPHEN SOLOMON 1180 18:01
63 MURUNWA MAHWASANE ABERNETHY 130 18:02
64 SEBASTIAN RAINSFORD SOLOMON 1134 18:02
65 CHANE BODE SCHOOL 1083 18:03
66 NTSAKO NDHLOVU SCHOOL 1012 18:11
67 MATTHEW KINGSLEY HOFMEYR 661 18:12
68 QUINN JORDAN ARMSTRONG 517 18:13
69 MATTHEW KANE SCHOOL 1049 18:15
70 THOMAS PEARSE SCHOOL 1095 18:17
71 AIDAN ALLISON RISSIK 981 18:17
72 JOUBERT POLSON HOFMEYR 595 18:17
73 JOSHUA LE ROUX SCHOOL 1050 18:18
74 THABO DE BEER SCHOOL 1021 18:18
75 LILITHA MATSILIZA SCHOOL 1054 18:22
76 TIMOTHY GLATTHAAR SCHOOL 1088 18:24
77 ITUMELENG NKOSI SOLOMON 1130 18:25
78 YASFEER JOHNSON SOLOMON 1148 18:26
79 MADUEOTSILE MADUE ARCADIA 342 18:26
80 DAVON SMIT RISSIK 979 18:27
81 HENRY SMITH MATHESON 743 18:28
82 SIBUSISO MABUZA MATHESON 874 18:30
83 PHOENIX TWALA SCHOOL 1098 18:31
84 JOSHUA FOUCHÉ SOLOMON 1167 18:31
85 TALENT NCUBE SOLOMON 1128 18:32
86 REUBEN VAN DER ENDE MATHESON 749 18:33
87 MATTHEW GALL RISSIK 964 18:35
88 LIAM LLOYD SCHOOL 1051 18:35
89 ACELAN PRUSS SOLOMON 1161 18:36
90 JOSEPH STIPINOVICH ARCADIA 247 18:37
91 SHANE WEBBER SCHOOL 1080 18:40
92 IKHONA MAHLANGU HOFMEYR 626 18:40
93 LUKE VAN LOGGERENBERG ARMSTRONG 537 18:41
94 LUKE ANDREW RISSIK 982 18:43
95 KEABETSOE NKOANE SOLOMON 1190 18:43
96 THULANI SHIMATI ARMSTRONG 532 18:43
97 CHRISTOPHER SMITH SOLOMON 1136 18:44
98 PILETJIE MAILULA SOLOMON 1170 18:44
99 JUSTIN TATTERSALL RISSIK 935 18:45
100 JANDRÉ MINNY HOFMEYR 706 18:45
 
Place Name House Bib No Total Time
101 SAM HOWARD RISSIK 940 18:45
102 RISUNA MASHELE SCHOOL 1053 18:45
103 RICHARD NICHOLSON RISSIK 992 18:47
104 MATTHEW CASSEL SOLOMON 1146 18:48
105 MAKANGA LEKALAKALA ARMSTRONG 485 18:49
106 OLIVER BINKS SCHOOL 1064 18:50
107 NATHAN FORD SCHOOL 1004 18:51
108 THATO LETSOALO HOFMEYR 699 18:52
109 PHAKEDI MANAMELA SCHOOL 1029 18:53
110 OWETHU NKOMO MATHESON 836 18:53
111 REIN ARNDT ARCADIA 182 18:54
112 JOSHUA LARUE ARMSTRONG 414 18:56
113 ITUMELENG BALOYI SOLOMON 1099 18:57
114 NATHAN KRUGER SOLOMON 1185 18:57
115 LUKE JOHNSON SCHOOL 1008 18:58
116 JACK FUNSTON SOLOMON 1104 18:59
117 NICHOLAS OOSTHUIZEN ARMSTRONG 497 18:59
118 ETHAN BUTLER HOFMEYR 576 19:00
119 TIMOTHY OGUTTU ARMSTRONG 527 19:00
120 AVINAASH MANGALMURTI SOLOMON 1186 19:01
121 JAMES MAHERRY MATHESON 806 19:01
122 ALEC WATSON MATHESON 855 19:03
123 BENJAMIN CLOETE SOLOMON 1101 19:03
124 REAORATA MODISANE SOLOMON 1173 19:05
125 EMILE JOHN ARCADIA 337 19:05
126 DANIEL MANLEY SUNNYSIDE 1244 19:06
127 OMOLEMO NKWASHU RISSIK 931 19:07
128 ROSS LABUSCHAGNE RISSIK 942 19:09
129 KGOTHATSO TLADI ARCADIA 318 19:09
130 SHAVASAN CHETTY TOWN 1521 19:10
131 MORGAN BOOYSEN TOWN 1483 19:14
132 AIDAN REYNEKE RISSIK 953 19:14
133 KITSO PHAEDI SOLOMON 1158 19:15
134 KEEGAN MCKENNA SUNNYSIDE 1314 19:15
135 KOFI CINDI TOWN 1453 19:16
136 KYLE VAN LOGGERENBERG ARMSTRONG 536 19:16
137 SPAMANDLA SINDIKOLO SUNNYSIDE 1259 19:17
138 EDUMISA DLULEMNYANGO SCHOOL 1067 19:18
139 MOHAU THEMBEKWAYO SCHOOL 1036 19:18
140 WANDILE SHOZI MATHESON 819 19:19
141 LIAM HOUSDON ARMSTRONG 410 19:20
142 KHAYALETHU MOTSA SOLOMON 1152 19:20
143 DYLLAN CONDES RISSIK 962 19:20
144 DAVID DA ROCHA ARCADIA 294 19:21
145 GOLLEN HUANG MATHESON 760 19:21
146 EDMUND UPTON SUNNYSIDE 1222 19:22
147 GRAHAM TEN KROODEN ABERNETHY 72 19:22
148 PHOLOSHO NTLATLENG ABERNETHY 175 19:23
149 JOHN FORD SCHOOL 1045 19:23
150 CONNOR STEVENSON SCHOOL 1034 19:24
151 ROBERT JORDAAN SCHOOL 1048 19:24
152 ONTHAKGILE CHILOANE MATHESON 793 19:25
153 JARYD DE JAGER MATHESON 826 19:25
154 TEBOGO NCHABELENG SCHOOL 1011 19:26
155 LEHLOGONOLO PHETLA SOLOMON 1177 19:27
156 BECKHAM NTIKE SCHOOL 1058 19:27
157 VHUGALA MANDIWANA RISSIK 944 19:28
158 GRAYDON LUBBE SCHOOL 1009 19:29
159 THABANG KGOFELO ARCADIA 264 19:30
160 JAYDEN DRAPER RISSIK 985 19:31
161 CONNOR DREW SCHOOL 1086 19:31
162 TEMILOLUWA ABIOYE MATHESON 858 19:32
163 TEMOHO MOKOATLE RADEBE ARMSTRONG 450 19:33
164 SANDISIWE MASHABANE SCHOOL 1091 19:34
165 TEBOHO PHADI SCHOOL 1075 19:34
166 ETHAN RADEMEYER TOWN 1398 19:34
167 JARRYD CARELSE RISSIK 961 19:35
168 JONTY LIEBENBERG RISSIK 971 19:36
169 DAVID DIEMONT SCHOOL 1042 19:37
170 JOHANNES LE ROUX SCHOOL 1090 19:38
171 DARION DE BEER SCHOOL 1041 19:39
172 STRUAN HINE SOLOMON 1147 19:39
173 CONNOR GRANT ARMSTRONG 514 19:39
174 EDUARD PLINT HOFMEYR 674 19:39
175 TSHEPISO CHIDI ARMSTRONG 401 19:40
176 CHRISTIAN VAN ROOYEN SOLOMON 1162 19:40
177 OLWETHU MTHETHWA TOWN 1431 19:41
178 BENJAMIN ANTHONY TOWN 1520 19:41
179 ALESSIO CRONJÉ ARCADIA 293 19:42
180 AREN REPKO SUNNYSIDE 1326 19:42
181 MARIUS SWANEPOEL ARMSTRONG 533 19:42
182 OMPHITLHETSE NTLHA ARCADIA 350 19:43
183 JURRIEN MULLER HOFMEYR 708 19:43
184 AME MATLOU SCHOOL 1072 19:43
185 ASHTON MARAIS MATHESON 730 19:44
186 LERUO MOKATI ABERNETHY 137 19:44
187 CAMERON DAVIDS RISSIK 899 19:44
188 KGOTHATSO KGOMO ARMSTRONG 444 19:44
189 JAYDEN BOSHOFF RISSIK 895 19:44
190 LETLHOGONOLO BOKABA SUNNYSIDE 1340 19:46
191 ALEX BRAVO FELL SUNNYSIDE 1341 19:46
192 CHRISTIAN HOFFMAN SOLOMON 1183 19:47
193 CHARLES BADER SCHOOL 1082 19:47
194 TEGAN HATTON-JONES SCHOOL 1046 19:49
195 BEN-JOHAN LAUBSCHER ARMSTRONG 415 19:50
196 KYLE HOLLOWAY SUNNYSIDE 1347 19:50
197 JADEN COLLAROS SCHOOL 1085 19:51
198 NICHOLAS MINNIE RISSIK 990 19:51
199 HENRY ZHANG SUNNYSIDE 1335 19:51
200 ADEDAMOLA YUSUFF ABERNETHY 111 19:52
 
Place Name House Bib No Total Time
201 TSHIAMO SHUPING SUNNYSIDE 1330 19:55
202 GOMOLEMO MATSAPOLA SUNNYSIDE 1245 19:55
203 LYANDA KHUMALO SOLOMON 1174 19:56
204 SHILOH MAPOSA SOLOMON 1188 19:56
205 NDAMULELO NALEDZANI SOLOMON 1175 19:56
206 SEBASTIAN VAN WIJK SCHOOL 1061 19:58
207 OTSILE MAMPE ARMSTRONG 521 19:58
208 MOGAKA MAHLO SCHOOL 1028 20:02
209 BRANDON ROBERTSON ARMSTRONG 531 20:03
210 GERHARD VAN ZYL TOWN 1405 20:04
211 BILAL MSUTWANA SUNNYSIDE 1215 20:06
212 ALBERT KEIJER SOLOMON 1184 20:07
213 JANCO JONKER TOWN 1529 20:07
214 JOSHUA WILSON ABERNETHY 180 20:07
215 YUVISH BEJAY HOFMEYR 649 20:08
216 JAXTON MARTINEZ RISSIK 945 20:08
217 BONGANI KHOZA ARCADIA 266 20:08
218 LIAM ROWSE SOLOMON 1135 20:09
219 KEAGAN TROLLIP SUNNYSIDE 1299 20:09
220 LOWIN KOUNGA SOMO ABERNETHY 125 20:10
221 ELSHAMMAH KANDORO ABERNETHY 164 20:10
222 MICHAEL TULLIS RISSIK 995 20:11
223 TUMELO MAHAN TOWN 1389 20:11
224 KYLE PALMER ARCADIA 352 20:11
225 DRE-LEON VALKENBURG HOFMEYR 568 20:11
226 WILLIAM BOTHA HOFMEYR 651 20:13
227 OATSHELA KOBUE ARCADIA 229 20:13
228 UNJOO KIM ARMSTRONG 518 20:13
229 VICTOR ELLIS SCHOOL 1003 20:14
230 FRANCOIS BOLLEURS RISSIK 917 20:14
231 GABRIEL DE JONG MATHESON 863 20:16
232 GINO SAPALO SUNNYSIDE 1366 20:16
233 CAMERON RAS MATHESON 844 20:17
234 PETRUS PRETORIUS SUNNYSIDE 1291 20:18
235 MARLO DU PREEZ ARMSTRONG 512 20:19
236 KIAN KURZ VAN DER LINDE SCHOOL 1070 20:19
237 AYAVUYA MTETO MATHESON 879 20:19
238 IAN MAINA HOFMEYR 704 20:21
239 KARABO SEMENYA SUNNYSIDE 1257 20:24
240 KEIRON NEWMAN SCHOOL 1093 20:24
241 JAMES BOTHA SOLOMON 1119 20:24
242 JASON SINCLAIR ABERNETHY 143 20:25
243 LLOYD DONALDSON SUNNYSIDE 1233 20:26
244 BANELE MAKAMO SUNNYSIDE 1283 20:28
245 KYLE MEADOWS TOWN 1537 20:28
246 SEFELE MASERUMULE TOWN 1472 20:29
247 LIKHO DUBE SUNNYSIDE 1235 20:30
248 JOSHKE JACOBS ARCADIA 300 20:30
249 DAINE ROLFE RISSIK 954 20:30
250 JAMES SHERWOOD SUNNYSIDE 1221 20:31
251 NIKKI MAGWEDZHA RISSIK 927 20:31
252 REATLEGILE MADI KEKANA ABERNETHY 165 20:31
253 LEVI BARTZ SOLOMON 1144 20:31
254 SAMUEL TREURNICHT SCHOOL 1078 20:32
255 NKOSINATHI MNGUNI RISSIK 948 20:32
256 TUMELO SEHUME SCHOOL 1076 20:33
257 ASHTON FOLSCHER ARCADIA 188 20:33
258 LUKA STANISAVLJEVIC SOLOMON 1192 20:33
259 JACOBUS CRAFFORD HOFMEYR 579 20:35
260 SIYADUMISA THABETHE SUNNYSIDE 1369 20:35
261 BRAXTON RIVERS TOWN 1510 20:35
262 MATTHEW WEPENER TOWN 1555 20:36
263 CONNOR PRETORIUS HOFMEYR 710 20:36
264 HAFANI RAMAGOMA SUNNYSIDE 1293 20:37
265 JARRYD CAMACHO ABERNETHY 5 20:37
266 THYE ATKINSON TOWN 1447 20:37
267 BAPELA ATLEGANG MATHESON 779 20:38
268 SLADE HATTON-JONES SCHOOL 1069 20:40
269 KATLEGO SHEBU SOLOMON 1117 20:41
270 MFANELO NKOSI ARCADIA 313 20:41
271 TUMISHO MOTSWI SUNNYSIDE 1214 20:42
272 JUSTIN MARAIS ARCADIA 268 20:44
273 JADEN BOTHA TOWN 1484 20:44
274 KGOTSO MALATJI MATHESON 834 20:44
275 THEMBALETHU NDLOVU SOLOMON 1153 20:45
276 JASPER MARE ABERNETHY 57 20:45
277 LUC DAVEL TOWN 1411 20:46
278 ROSS TOSI TOWN 1553 20:46
279 AIDAN MARINUS SUNNYSIDE 1354 20:47
280 AFANI RAMAGOMA HOFMEYR 666 20:48
281 DIRK-DAVID KRAUSE MATHESON 764 20:49
282 CALLUM CROOME ARMSTRONG 402 20:50
283 KEEGAN MCINTOSH SCHOOL 1055 20:50
284 JOSH WARREN SUNNYSIDE 1371 20:51
285 JAYDON DELPORT RISSIK 900 20:51
286 IAN DOUGAL SCHOOL 1044 20:52
287 TRENT RODSETH SCHOOL 1033 20:52
288 BRYCE HICKS-ROCHE SOLOMON 1105 20:53
289 TALEDI MPHELA RISSIK 978 20:53
290 RIGARDT MÜLLER MATHESON 880 20:53
291 JORDAN HUNTER SCHOOL 1092 20:54
292 MATTHEW MEISE SCHOOL 1074 20:54
293 MICHAEL LOUW SOLOMON 1150 20:54
294 BAREND STEENEKAMP MATHESON 820 20:55
295 LUKE ZONDAGH SCHOOL 1062 20:56
296 RYAN ALEXANDER MATHESON 824 20:57
297 JUNIOR NGWENYAMA SOLOMON 1113 20:57
298 SEBASTIAN WINDT SOLOMON 1141 20:58
299 JASPER LUTWAMA RISSIK 943 20:58
300 COLE WILLIAMS RISSIK 915 20:59
 
Place Name House Bib No Total Time
301 RYAN JOHN ARCADIA 263 21:00
302 YALUSA TSENGIWE RISSIK 936 21:01
303 TRISTAN HÜBSCH TOWN 1528 21:01
304 BENJAMIN JANSE VAN RENSBURG SCHOOL 1047 21:02
305 FRANS MARX ABERNETHY 133 21:02
306 CRAIG HAWKINS SUNNYSIDE 1346 21:02
307 KAMESH VITHAL DAYAL ARMSTRONG 538 21:02
308 JOSHUA VENN SUNNYSIDE 1264 21:03
309 WANDILE KHARIBE MATHESON 728 21:03
310 KYLE GEYER SCHOOL 1022 21:03
311 BAZIL BEZUIDENHOUT ARCADIA 290 21:05
312 TIM FERGUSON ABERNETHY 161 21:05
313 ADAM ISEBECK TOWN 1385 21:05
314 CLAUDIO ANTONIAZZI SUNNYSIDE 1337 21:06
315 IVAN HORAK ARCADIA 335 21:06
316 JOSHUA THOMPSON SCHOOL 1097 21:06
317 MICHAEL DUNLOP SOLOMON 1181 21:07
318 ANDREW DOUGAL SCHOOL 1001 21:07
319 IGNATIUS JORDAAN TOWN 1530 21:07
320 EDWARD HARVEY ARCADIA 299 21:08
321 EMIL SOKOLICH SCHOOL 1060 21:09
322 AKANI DENGA SUNNYSIDE 1344 21:09
323 THABANG CHILOPO SUNNYSIDE 1268 21:10
324 CHRISTIAN DE KOCK HOFMEYR 657 21:10
325 NJABULO ZWANE SCHOOL 1081 21:10
326 NATHAN MOOLMAN MATHESON 812 21:11
327 AWENKOSI MOYO ARCADIA 348 21:11
328 BOITUMELO MONALEDI TOWN 1475 21:11
329 RAPHAEL SISSOU SUNNYSIDE 1260 21:12
330 NICHOLAS CIBULKA ARCADIA 255 21:13
331 KIAAN ARNACHELLAN TOWN 1446 21:15
332 JARED LE GRANGE SCHOOL 1071 21:16
333 VULOMBE MABOBO SOLOMON 1122 21:16
334 LEVY DISANKA ABERNETHY 8 21:16
335 DEVIN ALLEN ARMSTRONG 504 21:17
336 MOHAU MOCHE ABERNETHY 20 21:17
337 DEAN GRANT SCHOOL 1005 21:18
338 ABDULRAHMAN OBOIRIEN HOFMEYR 632 21:19
339 LETHABO MAKHUBEDU MATHESON 766 21:19
340 MFANUFIKILE SHABANGU SCHOOL 1077 21:20
341 PHILIP VAN TONDER ABERNETHY 36 21:20
342 BAO LE SCHOOL 1025 21:21
343 LITHALETHU MKUNQWANA SCHOOL 1056 21:21
344 HYUKJOO KIM ARMSTRONG 446 21:21
345 MICHAEL JACOBSZ ARMSTRONG 480 21:21
346 LIAM JOOSTE RISSIK 941 21:22
347 IKHONA GIYOSE TOWN 1459 21:22
348 RADOVAN DOLEZAL SCHOOL 1043 21:23
349 HLULANI RINGANE SUNNYSIDE 1328 21:24
350 WANDILE JNR MKHIZE RISSIK 976 21:24
351 FRANK MILES RISSIK 989 21:24
352 EWAN DU TOIT ARCADIA 330 21:24
353 MPHONTLE SEEMELA SUNNYSIDE 1219 21:24
354 OBRIEL MPOFU SOLOMON 1189 21:25
355 KAMVA KENQU ABERNETHY 15 21:27
356 KGOSI KGALADI SOLOMON 1149 21:28
357 JOHANNES VAN DER MERWE ARCADIA 286 21:28
358 JONATHAN BOLLEURS RISSIK 918 21:28
359 DANIEL WOHLFAHRT ABERNETHY 181 21:29
360 COSTANTINOS ELLINAS TOWN 1524 21:29
361 TROY HUSSEY HOFMEYR 543 21:30
362 ALEX LE ROUX ARMSTRONG 519 21:31
363 ASANDA LUNGELO MPANZA RISSIK 950 21:31
364 HILTON BAILEY SOLOMON 1164 21:32
365 KWETSIMANI MTHETHO SUNNYSIDE 1288 21:33
366 JASON VAN DER MERWE RISSIK 937 21:37
367 ALEXANDER MONIODIS TOWN 1543 21:37
368 KGAISO MOROANE-KGOMO HOFMEYR 627 21:38
369 MASHAO RAPHELA MATHESON 843 21:39
370 JOSHUA BAKKER SCHOOL 1063 21:39
371 ROLAND VAN DER MERWE SUNNYSIDE 1334 21:39
372 TAKURA KUFAKUNESU ABERNETHY 49 21:39
373 BRADLEY EAGAR SCHOOL 1002 21:40
374 AIDAN VRYENHOEK RISSIK 958 21:40
375 EDWIN ARNDT ARMSTRONG 470 21:41
376 KIERAN BINKS SCHOOL 1019 21:41
377 CONNOR STUART SCHOOL 1035 21:43
378 MARNUS LINDE HOFMEYR 700 21:43
379 BRICE LONTCHI ABERNETHY 168 21:44
380 QHAMA TWALA ARCADIA 284 21:45
381 CHEARN MANUS ABERNETHY 131 21:45
382 TIMOTHY TATTERSALL RISSIK 913 21:46
383 CONNOR MAGILL ABERNETHY 128 21:47
384 DEWALD GRIESEL HOFMEYR 585 21:47
385 MARCO UPTON SUNNYSIDE 1223 21:47
386 DYLAN CARLSON RISSIK 983 21:47
387 STEPHAN KRUGEL MATHESON 872 21:48
388 MICAH SONN ABERNETHY 70 21:49
389 BLESSING MAVUSO ARCADIA 306 21:52
390 BRANDON FOURIE TOWN 1525 21:52
391 MATTHEW SIGALAS ARCADIA 215 21:52
392 BOKANG PHUKUBJE SOLOMON 1116 21:53
393 RONAN SCHUBART ARCADIA 281 21:54
394 THOMAS GURNELL ARCADIA 192 21:57
395 MALATJI MALATJI ARMSTRONG 449 21:58
396 KEWAN HOLMAN ARMSTRONG 516 21:59
397 LANGTON RAWLINS TOWN 1547 22:00
398 FREDERICK THERON MATHESON 888 22:00
399 LIAM CALDWELL SCHOOL 1084 22:01
400 ALEX HORAK ARCADIA 261 22:01
 
Place Name House Bib No Total Time
401 TODOR POPOV HOFMEYR 675 22:02
402 KGAOGELO LEKGAU HOFMEYR 624 22:02
403 SAKHILE BASI ARMSTRONG 399 22:03
404 JOEL MARAIS HOFMEYR 592 22:08
405 KYLE HATTINGH ARCADIA 334 22:09
406 MATTHEW LOUBSER TOWN 1534 22:09
407 THATO SHIBAMBO MATHESON 884 22:10
408 OATILE TSOLO ARMSTRONG 464 22:10
409 LOUIS PRETORIUS SOLOMON 1160 22:12
410 DUNCAN PIETERSEN SOLOMON 1132 22:12
411 TRISTAO ANTUNES SOLOMON 1142 22:13
412 GREGORY DIMITROV ARMSTRONG 511 22:14
413 YIXUAN FENG HOFMEYR 582 22:14
414 PHENYO SEGOE ARMSTRONG 384 22:15
415 THABISO MOSHUPJA RISSIK 977 22:16
416 LWAZI KHUMALO SOLOMON 1187 22:16
417 SPHUMELELE SIYAYA TOWN 1514 22:16
418 STEPHEN-JOHN STEYN ARMSTRONG 500 22:16
419 JOHN KYOBE ARMSTRONG 376 22:17
420 AKHIL JOSHI MATHESON 761 22:19
421 OAMOGETSWE MOTSEPE ARCADIA 308 22:19
422 GRAEME DE KOCK ARMSTRONG 437 22:19
423 SEOKKYU HONG SUNNYSIDE 1306 22:23
424 KABELO MOTSOALEDI SCHOOL 1032 22:26
425 NYELETI MABASA SCHOOL 1027 22:27
426 LUTHANDO BONANI MATHESON 860 22:27
427 TOPMAN MATIKO SUNNYSIDE 1355 22:28
428 CHRISTIAAN DIEMONT SUNNYSIDE 1345 22:29
429 JORDAN FOLSCHER ARCADIA 189 22:30
430 ANDZANI NTLEMO SOLOMON 1155 22:30
431 TINODAISHE MUZONDIDA SUNNYSIDE 1318 22:30
432 KIERON CROOME ARMSTRONG 473 22:32
433 BABALWE BEZA HOFMEYR 612 22:33
434 BOTSHELO PETA SOLOMON 1115 22:33
435 SIPHESIHLE MFENE SOLOMON 1172 22:35
436 JOSHUA LEVITON SOLOMON 1106 22:36
437 MILISA MSHUNQANE ABERNETHY 101 22:36
438 RYAN HOWARD RISSIK 923 22:36
439 JOHNLOUIS LANDSKRON HOFMEYR 698 22:37
440 FERDINANDO SPERANZA MATHESON 849 22:38
441 ANASHE GWEWERA SCHOOL 1007 22:38
442 JAMES HUGO ARCADIA 225 22:40
443 KIAN RIMMELL SCHOOL 1014 22:40
444 DIVAN VAN ECK ARCADIA 322 22:40
445 KARABO THEBE (MOLELE) MATHESON 852 22:40
446 SCOTT CRABTREE SUNNYSIDE 1269 22:41
447 JUSTIN VAN DEN BOOGAARD HOFMEYR 641 22:41
448 KUTLWANO LESHIKA TOWN 1466 22:41
449 MICHAEL VAN NIEKERK ARCADIA 323 22:42
450 ZUKANYE DANGAZELE ARMSTRONG 475 22:42
451 NIKWA MSOMI HOFMEYR 629 22:42
452 MALACHI MOROPA SUNNYSIDE 1247 22:43
453 CHRISTIAAN DRIESCHER SUNNYSIDE 1272 22:43
454 JAYDEN MEYER SOLOMON 1108 22:44
455 BENJAMIN BOWDEN SOLOMON 1100 22:44
456 ENZO NETO SOLOMON 1112 22:44
457 ITUMELENG MAPHAKISA RISSIK 973 22:45
458 HIRO KEET ARCADIA 195 22:46
459 AIDEN ENGELBRECHT SOLOMON 1103 22:47
460 MATTEO DA GAMA SUNNYSIDE 1198 22:48
461 SAMUEL OYENEYIN ARMSTRONG 453 22:48
462 MOTLOTLENG MOATSHE TOWN 1429 22:49
463 OWEN STOLLE RISSIK 912 22:51
464 RONAN OBERHOLSTER ARMSTRONG 496 22:52
465 JAMES SCHOON ARCADIA 316 22:52
466 COBUS KOK HOFMEYR 587 22:53
467 MORGAN DREYER SUNNYSIDE 1234 22:54
468 TEHILLAH TOSH ARMSTRONG 463 22:54
469 JERMAINE CHISANGA HOFMEYR 577 22:55
470 LYRON MUZAME MATHESON 813 22:59
471 KUTLWANO MALEPE HOFMEYR 552 23:00
472 LIAM PRETORIUS ABERNETHY 27 23:00
473 PHENYO PILUSA ARCADIA 208 23:01
474 EFSTRATIOS MALLIAROS TOWN 1393 23:02
475 BOIKHANTSHO MATHE ARMSTRONG 417 23:02
476 TRAVIS BROWN TOWN 1485 23:04
477 CHRISTIAN KEIL RISSIK 924 23:04
478 BENNY MAKHUBELA TOWN 1496 23:04
479 MATTHEW MALAN SUNNYSIDE 1285 23:04
480 PANAYIOTIS SDRALIS ABERNETHY 140 23:05
481 TEAGAN PRIMMER ARCADIA 278 23:05
482 NATHAN HALL MATHESON 868 23:08
483 WERNER VAN DER WALT SCHOOL 1079 23:08
484 BENJAMIN SHAW TOWN 1512 23:09
485 RIKARD NAGEL ARMSTRONG 493 23:09
486 ERNEST VAN ROOYEN ARMSTRONG 430 23:10
487 KITIMI LEGODI ARCADIA 340 23:11
488 JARED WILLIAMS MATHESON 784 23:12
489 GUNTER SWART HOFMEYR 712 23:12
490 DIVAAN DE VOS TOWN 1456 23:12
491 IYANGA RUMBU HOFMEYR 678 23:13
492 ERNST VAN GARDEREN MATHESON 780 23:14
493 TEBOGO MOKOENA MATHESON 733 23:15
494 TRAVIS GREEN SCHOOL 1068 23:15
495 MATTHEW MOORHOUSE SUNNYSIDE 1210 23:15
496 WESLEY CHAMBERLAIN ABERNETHY 151 23:16
497 JEAN-LUC DO VAL TOWN 1488 23:16
498 JOEL DONKIN ABERNETHY 44 23:16
499 SHAMIK ALLIE ARCADIA 252 23:16
500 AYDEN ADAMS HOFMEYR 608 23:17
 
Place Name House Bib No Total Time
501 EMANUEL GINGA HOFMEYR 541 23:17
