www.protime.co.za Contact Us

Ottesdal Draf & Trap Marathon

Age Group Results

January 25, 2020


Protime Sport - Powered By TimingSA www.protime.co.za


Men: 0-19 20-39 40-49 50-59 60-69 70-99
Women: 0-19 20-39 40-49 50-59 60-69 70-99

E3 - 10 Km

Top

Female 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Joret Olivier None 2736 15 43 47:17.4 47:17.4
2 Lanel Olivier None 2735 15 54 49:19.5 49:19.5
3 Malincke Botha None 2679 14 86 52:40.6 52:40.6
4 Abigail Dowries None 2705 17 119 55:41.5 55:41.5
5 Kayla Lombard None 2779 18 135 57:11.8 57:11.8
6 Jackus Boshoff None 2777 18 136 57:12.1 57:12.1
7 Susan Visser None 2242 17 141 57:34.1 57:34.1
8 Kedibone Ntoa None 2274 19 143 57:54.9 57:54.9
9 Marleen Swart None 2396 19 186 1:00:42.7 1:00:42.7
10 Mieke Schutte None 2751 15 192 1:01:21.6 1:01:21.6
11 Mariska Jansen van Vuuren None 2753 19 220 1:02:51.0 1:02:51.0
12 Carmi-Lee Groenewald None 2253 18 233 1:03:28.7 1:03:28.7
13 Anri Swart None 2824 8 234 1:03:36.2 1:03:36.2
14 Bianca Van Deventer None 2633 18 238 1:04:07.2 1:04:07.2
15 Zanari Terblanche None 2877 15 267 1:05:57.5 1:05:57.5
16 Renel Van Wyk None 2873 15 268 1:05:58.1 1:05:58.1
17 Arne Mouton None 2874 15 269 1:05:58.1 1:05:58.1
18 Minette Van Dyk None 2385 16 279 1:07:01.5 1:07:01.5
19 Ane Van Wyk None 2876 17 284 1:07:15.3 1:07:15.3
20 Anja Joubert None 2875 17 285 1:07:16.1 1:07:16.1
21 Beane Hefer None 2878 17 286 1:07:17.1 1:07:17.1
22 Danielle Nienaber None 2717 15 315 1:08:45.4 1:08:45.4
23 Carla Snyders None 2731 16 316 1:08:45.6 1:08:45.6
24 Natasha Willemse None 2809 19 351 1:10:26.8 1:10:26.8
25 Brigitte Hatzenberg None 2817 14 355 1:10:29.1 1:10:29.1
26 Layla Kruger None 2818 14 356 1:10:29.4 1:10:29.4
27 Theresa Botha None 2479 13 375 1:11:25.7 1:11:25.7
28 ANeshah De Villiers None 2842 9 381 1:11:42.7 1:11:42.7
29 Nonnie Kunene None 2648 16 386 1:12:04.9 1:12:04.9
30 Benet Jordaan None 2699 14 390 1:12:06.4 1:12:06.4
31 Cherne Marais None 2715 16 398 1:13:01.8 1:13:01.8
32 Nanja Schutte None 2752 12 420 1:14:57.2 1:14:57.2
33 Megan Botha None 2850 13 421 1:14:57.2 1:14:57.2
34 Nicole Du Toit None 2896 17 425 1:15:33.4 1:15:33.4
35 Melanie Kleyn None 2234 14 426 1:15:34.2 1:15:34.2
36 Hannah Nefdt None 2243 18 445 1:16:43.9 1:16:43.9
37 Emma Heydenreich None 2836 17 447 1:16:50.0 1:16:50.0
38 Tharina Pieterse None 2799 16 448 1:16:50.7 1:16:50.7
39 Gomolemo Ramokgadi None 2763 18 467 1:18:20.6 1:18:20.6
40 Lane Marx None 2254 16 470 1:18:27.0 1:18:27.0
41 Chanel de Wet None 2236 17 472 1:18:34.4 1:18:34.4
42 Bongiwe Mokone None 2429 17 487 1:20:10.3 1:20:10.3
43 Anika Combrinck None 2235 16 512 1:23:07.5 1:23:07.5
44 Arléne Boshoff None 2780 16 515 1:23:09.6 1:23:09.6
45 Aneske Olivier None 2248 16 520 1:23:44.1 1:23:44.1
46 Janaye Pretorius None 2246 17 522 1:23:45.1 1:23:45.1
47 Spumelele Ngubane None 2502 17 525 1:23:53.8 1:23:53.8
48 Siyabonga Dladla None 2914 11 539 1:26:05.0 1:26:05.0
49 Nicole Steenkamp None 2341 19 542 1:26:10.0 1:26:10.0
50 Marina Badenhorst Delareyville 2112 16 543 1:26:14.6 1:26:14.6
51 Leah Liebenberg None 2853 17 561 1:27:59.2 1:27:59.2
52 Olgah Maloma None 2527 18 564 1:28:18.3 1:28:18.3
53 Andiswa Mkhatini None 2511 18 565 1:28:18.6 1:28:18.6
54 Nonhle Mnyaka None 2501 17 566 1:28:19.0 1:28:19.0
55 Wallarese van Dyk None 2589 18 573 1:28:55.6 1:28:55.6
56 Leandri De Villiers None 2839 11 580 1:29:35.1 1:29:35.1
57 Danielle Bezuidenhout None 2792 12 585 1:30:00.9 1:30:00.9
58 Tome Wiersma None 2713 15 590 1:30:38.2 1:30:38.2
59 Cornel Nest None 2720 15 591 1:30:38.5 1:30:38.5
60 Anouska van den Berg None 2238 16 594 1:31:14.6 1:31:14.6
61 Karista Pretorius None 2926 14 606 1:33:37.9 1:33:37.9
62 Kayla Daffie None 2233 16 613 1:33:56.3 1:33:56.3
63 Driesha Joubert None 2790 16 658 1:37:01.4 1:37:01.4
64 Duduetsang Mokaa None 2518 17 665 1:37:33.7 1:37:33.7
65 Lebogang Dikgang None 2549 17 668 1:37:36.6 1:37:36.6
66 Mikayla Hugo None 2278 13 679 1:38:29.3 1:38:29.3
67 Charlotte Coetzee None 2305 10 698 1:40:55.0 1:40:55.0
68 Robyn Voorendyk None 2160 19 706 1:41:09.9 1:41:09.9
69 Zanelle Winter None 2830 15 708 1:41:59.7 1:41:59.7
70 Sindiswa Mlaba None 2509 18 709 1:42:10.4 1:42:10.4
71 Ester Fouche None 2561 16 722 1:43:12.3 1:43:12.3
72 Zelda Fouche None 2560 12 724 1:43:13.8 1:43:13.8
73 Samantha Reineke None 2256 14 737 1:44:25.4 1:44:25.4
74 Annelize Tolmay None 2247 15 739 1:44:25.8 1:44:25.8
75 Zene Bensch None 2237 15 740 1:44:26.2 1:44:26.2
76 Jana-Marie Kotze None 2406 17 744 1:44:37.7 1:44:37.7
77 Dimpho Tshipagaebonwe None 2546 18 751 1:45:24.1 1:45:24.1
78 Boipelo Melodi None 2545 19 752 1:45:24.4 1:45:24.4
79 Tlotlo Blessing Kgaje None 2544 17 753 1:45:24.5 1:45:24.5
80 Sthabile Nzimakwe None 2530 16 754 1:45:25.9 1:45:25.9
81 Wandile Lembethe None 2507 18 755 1:45:27.4 1:45:27.4
82 Jessica Oosthuizen None 2268 12 761 1:46:24.8 1:46:24.8
83 Janelda Koekemoer None 2700 9 768 1:47:12.8 1:47:12.8
84 Giselle Taljaard None 2665 10 770 1:47:31.1 1:47:31.1
85 Lua Schutte None 2750 10 771 1:47:31.7 1:47:31.7
86 Kari van der Walt None 2472 10 773 1:47:32.6 1:47:32.6
87 Kayi Botha None 2848 11 774 1:47:32.7 1:47:32.7
88 Tshidi Tshenla None 2528 17 781 1:48:27.2 1:48:27.2
89 Sunike Wiese None 2856 17 782 1:48:27.6 1:48:27.6
90 Lovetunia Makhane None 2526 18 783 1:48:29.7 1:48:29.7
91 Eloize De Kock None 2858 17 784 1:48:29.9 1:48:29.9
92 Dimpho Mogane Masha None 2525 18 785 1:49:11.0 1:49:11.0
93 California Tsoka None 2515 18 786 1:49:12.7 1:49:12.7
94 Bettie Swartz None 2404 19 790 1:49:17.2 1:49:17.2
95 Siphiwe Charmai Lengwati None 2521 17 805 1:53:59.0 1:53:59.0
96 Oarabile Mahlangu None 2532 18 807 1:54:03.0 1:54:03.0
97 Lebo Rebecca Nkadimeng None 2522 19 817 1:55:31.9 1:55:31.9
98 Khanyile Lwandiswa None 2781 8 828 1:57:35.9 1:57:35.9
99 Boipelo Desiree Plaatjies None 2547 17 839 2:01:21.6 2:01:21.6
100 Kamogelo Molokwane None 2519 19 853 2:09:35.8 2:09:35.8
101 Desiree Kwemaite None 2524 18 854 2:09:36.8 2:09:36.8
102 Warona Seutane None 2508 17 857 2:11:47.4 2:11:47.4
103 Sisanda Mgoza None 2516 19 858 2:11:48.9 2:11:48.9
104 Kgotatso Sekgobela None 2517 18 859 2:11:49.8 2:11:49.8
105 Nanjabulo Sithole None 2506 18 864 2:20:12.3 2:20:12.3
106 Nosipho Sibisi None 2529 17 865 2:20:12.8 2:20:12.8
Top

Female 20 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 MMaude Elaine le Roux None 2334 23 25 43:12.0 43:12.0
2 Mariska Janse van Rensburg None 2300 35 39 46:48.9 46:48.9
3 Olebogeng Tladi None 2654 32 58 49:54.6 49:54.6
4 Marizel Cilliers None 2175 24 59 49:58.1 49:58.1
5 Elaine Bodenstein None 2704 37 68 50:53.6 50:53.6
6 Hessie Bouwer None 2683 29 70 50:57.9 50:57.9
7 Janel Coetzee None 2397 28 77 51:52.0 51:52.0
8 Erika Slabber None 2398 30 78 51:52.4 51:52.4
9 Hanmarie Kriel None 2684 27 87 52:43.2 52:43.2
10 Borja Marzal None 2402 28 91 52:54.3 52:54.3
11 Zeanca Nel None 2541 21 110 55:15.9 55:15.9
12 Elizabeth Meets None 2369 36 115 55:28.9 55:28.9
13 Kyla Brits None 2821 26 116 55:29.2 55:29.2
14 Candice Els None 2668 36 122 55:55.8 55:55.8
15 Lisette Rautenbach None 2905 27 124 56:14.6 56:14.6
16 Margit Landro None 2650 28 126 56:24.0 56:24.0
17 Monique Genis None 2178 28 130 56:53.9 56:53.9
18 Liezel Viljoen None 2450 34 132 57:01.7 57:01.7
19 Jacome van der Linde None 2708 24 155 58:38.8 58:38.8
20 Renche Seyffert Potchefstroom 2049 27 156 58:46.5 58:46.5
21 Corne Viljoen None 2624 32 157 58:52.1 58:52.1
22 Thelana Van der Westhuizen Klerksdorp 2107 25 159 59:14.3 59:14.3
23 Motlatso Madiseng None 2362 30 160 59:15.0 59:15.0
24 Ane Kearney None 2835 31 164 59:31.3 59:31.3
25 Lanie Combrink None 2863 38 169 1:00:17.6 1:00:17.6
26 Engela De Klerk None 2838 29 172 1:00:23.2 1:00:23.2
27 Noret Theron None 2659 35 174 1:00:27.6 1:00:27.6
28 Leonie Conradie Lichtenburg 2062 36 179 1:00:33.1 1:00:33.1
29 Christine Fraser Lichtenburg 2063 30 180 1:00:33.2 1:00:33.2
30 Ané Swart None 2395 22 182 1:00:39.6 1:00:39.6
31 Simoné Jonker None 2801 26 183 1:00:40.0 1:00:40.0
32 Esther Marran None 2401 22 190 1:01:11.7 1:01:11.7
33 Christelle Zaayman None 2564 33 194 1:01:29.0 1:01:29.0
34 Elmarie van der Merwe None 2585 35 199 1:01:37.6 1:01:37.6
35 Leonize de Korte None 2895 31 202 1:01:50.3 1:01:50.3
36 Marielle Benade None 2701 25 203 1:02:01.2 1:02:01.2
37 Jennifer Cleman None 2689 38 209 1:02:23.5 1:02:23.5
38 Carla Lombard None 2687 34 213 1:02:42.3 1:02:42.3
39 Karen Van Zelm None 2869 36 218 1:02:46.9 1:02:46.9
40 Cindy Burger None 2798 38 221 1:02:53.1 1:02:53.1
41 Carla Spies None 2380 31 224 1:03:00.1 1:03:00.1
42 Sune Van Wyk Clocolaan 2126 32 230 1:03:26.6 1:03:26.6
43 Monique Greeff None 2495 32 237 1:04:02.7 1:04:02.7
44 Liezelle Ferreira None 2330 38 244 1:04:51.7 1:04:51.7
45 Mariska Kotze None 2332 37 246 1:04:56.2 1:04:56.2
46 Louisa van Strated None 2327 34 247 1:04:57.2 1:04:57.2
47 Marli Schickerling None 2426 25 252 1:05:07.8 1:05:07.8
48 Elmarie Reynders Klerksdorp 2114 33 253 1:05:29.2 1:05:29.2
49 Marisa du Preez None 2352 30 256 1:05:34.3 1:05:34.3
50 Elizna Sik None 2694 33 257 1:05:44.2 1:05:44.2
51 Lynette Higgo None 2903 35 258 1:05:44.5 1:05:44.5
52 Marike Coetzee None 2737 20 261 1:05:46.4 1:05:46.4
53 Tharin Coetzee None 2354 25 264 1:05:49.7 1:05:49.7
54 Danica Botes Odendaalsrus 2765 22 266 1:05:57.3 1:05:57.3
55 Tamryn Buchanan Bloemfontein 2113 35 276 1:06:58.8 1:06:58.8
56 Bianca Lourens None 2597 31 283 1:07:12.3 1:07:12.3
57 Henriëtte Compher None 2754 33 288 1:07:18.1 1:07:18.1
58 Gadiuele Thekiso None 2587 28 289 1:07:25.8 1:07:25.8
59 Riana Van Wyk None 2142 24 293 1:07:39.9 1:07:39.9
60 Nita Wentzel None 2550 27 295 1:07:41.1 1:07:41.1
61 Maritza Vergettini None 2718 25 302 1:08:01.3 1:08:01.3
62 Donett Havenga None 2281 30 304 1:08:18.3 1:08:18.3
63 Rochelle Rousseau None 2267 25 306 1:08:22.7 1:08:22.7
64 Esmé Coetzer None 2296 39 307 1:08:26.0 1:08:26.0
65 Micaela Kok None 2814 22 309 1:08:27.3 1:08:27.3
66 Ilze Hugo None 2438 34 313 1:08:44.2 1:08:44.2
67 Nelitha Mienie Elarduspark 2111 26 318 1:08:47.2 1:08:47.2
68 Dedre Theunissen None 2338 29 320 1:08:57.3 1:08:57.3
69 Roxanne Steyn None 2902 37 321 1:09:02.4 1:09:02.4
70 Charlese Thompson None 2499 29 323 1:09:09.3 1:09:09.3
71 Wilma Brittz None 2337 34 324 1:09:09.4 1:09:09.4
72 Babette Howes None 2614 23 327 1:09:15.1 1:09:15.1
73 René Steenkamp None 2645 26 331 1:09:20.7 1:09:20.7
74 Vianke Rosseau None 2129 22 340 1:09:48.8 1:09:48.8
75 Landi van Niekerk None 2351 27 345 1:10:09.1 1:10:09.1
76 Nicolene Pretorius None 2698 37 361 1:10:49.4 1:10:49.4
77 Christine van der Merwe None 2697 39 362 1:10:50.7 1:10:50.7
78 Sunei Korkie None 2171 27 365 1:10:57.5 1:10:57.5
79 Toinette Van Rooyen Klerksdorp 2109 23 367 1:11:02.3 1:11:02.3
80 Klara Labuschagne None 2828 22 369 1:11:02.5 1:11:02.5
81 Cheryl-Ann Wessels None 2826 32 370 1:11:02.9 1:11:02.9
82 Jenny Prinsloo None 2425 36 373 1:11:17.5 1:11:17.5
83 Helena Hoffman Potchefstroom 2074 25 376 1:11:26.6 1:11:26.6
84 Karien De Villiers None 2841 38 380 1:11:33.5 1:11:33.5
85 Elsabe Hoffman Potchefstroom 2072 21 387 1:12:05.9 1:12:05.9
86 Elana Erasmus None 2837 21 388 1:12:06.3 1:12:06.3
87 Helen Venter Rustenburg 2115 28 392 1:12:13.5 1:12:13.5
88 Cloudiné Roos None 2622 36 394 1:12:41.9 1:12:41.9
89 Hanli Van Eeden None 2776 39 404 1:13:29.5 1:13:29.5
90 Anel Kruger None 2162 26 406 1:13:42.5 1:13:42.5
91 Refilwe Monama None 2413 29 408 1:14:11.1 1:14:11.1
92 Lilo Van Wyk None 2187 35 410 1:14:35.1 1:14:35.1
93 Gerty Fourie None 2211 39 411 1:14:35.2 1:14:35.2
94 Ame Kruger None 2891 35 413 1:14:49.6 1:14:49.6
95 Lika Pretorius None 2210 22 414 1:14:49.8 1:14:49.8
96 Angelique Pretorius None 2471 32 427 1:15:39.4 1:15:39.4
97 Leonie Geldenhuys None 2138 37 428 1:15:40.5 1:15:40.5
98 Tuane Nieuwoudt None 2592 23 431 1:15:41.8 1:15:41.8
99 Christina Roux None 2371 38 440 1:16:42.2 1:16:42.2
100 Jani Malan None 2733 29 442 1:16:42.6 1:16:42.6
101 Mmapeu Ramohlale None 2747 29 443 1:16:42.9 1:16:42.9
102 Thelmi Douwenga Secunda 2053 29 446 1:16:46.1 1:16:46.1
103 Nadia Hattingh None 2762 35 453 1:17:03.4 1:17:03.4
104 Lizette Botha None 2343 33 458 1:17:21.8 1:17:21.8
105 Rone Muller Johannesburg 2092 37 462 1:17:44.0 1:17:44.0
106 Marleen Rolland None 2378 30 471 1:18:31.9 1:18:31.9
107 Angelique Rossouw None 2416 33 474 1:18:55.1 1:18:55.1
108 Marine Burger None 2205 23 477 1:19:14.9 1:19:14.9
109 Ankabe Mostert None 2724 26 480 1:19:40.9 1:19:40.9
110 Esna Engelbrecht Westonaria 2014 38 491 1:20:20.7 1:20:20.7
111 Engela Botha None 2477 25 498 1:20:44.9 1:20:44.9
112 Ranelda Dippenaar Potchefstroom 2051 28 499 1:20:45.6 1:20:45.6
113 Michelle van der Walt None 2319 29 500 1:20:55.0 1:20:55.0
114 Michelle Venter None 2490 24 505 1:21:25.0 1:21:25.0
115 Ansune Pienaar None 2867 37 517 1:23:14.4 1:23:14.4
116 Linda Van der Spuy None 2182 22 527 1:24:18.1 1:24:18.1
117 Emmerentia Kruger None 2195 33 544 1:26:17.5 1:26:17.5
118 Diane Lydia Bogatsu None 2486 32 548 1:26:37.0 1:26:37.0
119 Mersh Selamose None 2666 33 549 1:26:37.8 1:26:37.8
120 Nastasha-Lee Elliott None 2732 27 551 1:26:40.5 1:26:40.5
121 Lerato Molefe Lichtenburg 2090 38 552 1:26:41.8 1:26:41.8
122 Theresa Venter None 2322 38 555 1:26:55.9 1:26:55.9
123 Chandre Mienie None 2887 24 558 1:27:18.7 1:27:18.7
124 Lauré Aucamp None 2854 23 560 1:27:59.1 1:27:59.1
125 Nicola Theunissen None 2786 37 568 1:28:24.2 1:28:24.2
126 Kitty de Beer None 2359 23 570 1:28:33.7 1:28:33.7
127 Zusette de Beer None 2433 22 576 1:29:06.4 1:29:06.4
128 Lucia Bosilong None 2590 31 579 1:29:28.4 1:29:28.4
129 Melissa Van den Berg None 2301 33 586 1:30:10.7 1:30:10.7
130 Nicola Grobler None 2311 32 587 1:30:11.0 1:30:11.0
131 Christine Yssel None 2644 26 589 1:30:29.6 1:30:29.6
132 Ciske Venter None 2487 34 596 1:31:38.4 1:31:38.4
133 Marie Blignout None 2460 39 599 1:31:42.2 1:31:42.2
134 Boinelo Gaonnwe None 2467 26 603 1:32:39.9 1:32:39.9
135 Karabelo Lenoge None 2468 37 604 1:32:40.3 1:32:40.3
136 Lareza Vermaak None 2263 20 616 1:33:59.5 1:33:59.5
137 Petroné Giovannoni None 2619 24 627 1:34:28.6 1:34:28.6
138 Chanté Giovannoni None 2662 22 629 1:34:29.6 1:34:29.6
139 Caren Venter Klerksdorp 2065 37 636 1:34:51.2 1:34:51.2
140 Carrin Nabal None 2136 20 644 1:35:49.3 1:35:49.3
141 Beyera Maré None 2744 29 646 1:36:07.2 1:36:07.2
142 Bianca Ingram Pretoria 2080 25 654 1:36:47.2 1:36:47.2
143 Jume van Jaarsveld None 2574 21 660 1:37:02.9 1:37:02.9
144 Sandra Joubert None 2788 33 661 1:37:04.2 1:37:04.2
145 Tshenolo Thejane None 2845 28 676 1:38:23.4 1:38:23.4
146 Talitha Zwiegelaar None 2812 30 681 1:39:20.0 1:39:20.0
147 Kelebogile Motsamai None 2157 31 682 1:39:24.8 1:39:24.8
148 Morqia Van der Walt None 2652 27 693 1:40:26.7 1:40:26.7
149 Lemgang Seleko None 2738 34 694 1:40:40.5 1:40:40.5
150 AnneMarie Coetzee None 2307 36 696 1:40:52.9 1:40:52.9
151 Mareli Hellmuth None 2860 25 701 1:41:02.9 1:41:02.9
152 Marizanne Kruger None 2676 39 705 1:41:09.8 1:41:09.8
153 Lerato Mokhele None 2646 37 710 1:42:12.7 1:42:12.7
154 Lizanne Groenewald None 2601 37 714 1:42:20.4 1:42:20.4
155 Sebogile Makhubu None 2620 32 715 1:42:22.9 1:42:22.9
156 Monique Du Plessis None 2927 24 718 1:42:33.5 1:42:33.5
157 Carli Louw None 2928 30 719 1:42:33.6 1:42:33.6
158 Noelene Viljoen None 2582 39 733 1:43:55.6 1:43:55.6
159 Moyagabo Mamabolo Mmabatho 2096 35 747 1:44:56.2 1:44:56.2
160 Mariëtte Olivier None 2613 36 749 1:45:20.1 1:45:20.1
161 Elmien Louw None 2669 37 750 1:45:21.6 1:45:21.6
162 Erica Erlank None 2304 29 758 1:45:40.0 1:45:40.0
163 Adri Pretorius None 2925 37 769 1:47:28.1 1:47:28.1
164 Mieke Wiese None 2849 35 772 1:47:32.3 1:47:32.3
165 Susan Alberts None 2607 33 775 1:47:59.9 1:47:59.9
166 NelMarie Janse van Rensburg None 2459 29 779 1:48:24.3 1:48:24.3
167 Charlotte Menya Motlabi None 2570 36 788 1:49:16.4 1:49:16.4
168 Lice Bornman None 2681 33 795 1:50:21.5 1:50:21.5
169 Nkagisang Henneck None 2348 35 796 1:50:54.2 1:50:54.2
170 Michelle Rogers None 2417 23 798 1:52:25.4 1:52:25.4
171 Amore Meuter None 2154 25 811 1:54:38.1 1:54:38.1
172 Chanee Dry None 2921 21 813 1:55:14.5 1:55:14.5
173 Madeli Lategan None 2918 27 815 1:55:25.1 1:55:25.1
174 Nonknleka Khumalo None 2782 37 829 1:57:36.2 1:57:36.2
175 Tebogo Maletswa None 2215 36 830 1:57:58.9 1:57:58.9
176 Boitumelo Ndlovu None 2216 36 831 1:57:58.9 1:57:58.9
177 Maretha Russell None 2356 35 832 1:58:57.8 1:58:57.8
178 Mmapule Motswaisane None 2572 31 834 1:59:00.6 1:59:00.6
179 Suane Du Plessis None 2193 25 844 2:04:24.0 2:04:24.0
180 Ansune Du Plessis None 2192 28 846 2:04:29.4 2:04:29.4
181 Thekegelo Lerole None 2756 37 862 2:15:01.7 2:15:01.7
182 Rehumetse Kgasu None 2755 30 863 2:15:59.3 2:15:59.3
183 Zamazondi Mkhize None 2520 20 866 2:37:25.7 2:37:25.7
184 Emely Kgomo None 2523 20 867 2:37:26.4 2:37:26.4
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Nonceba Mokgele None 2566 46 12 38:15.6 38:15.6
2 Karina Marais None 2772 40 139 57:29.6 57:29.6
3 May Schickerling Delareyville 2003 47 166 1:00:06.8 1:00:06.8
4 Tania Barnard Hoopstad 2104 45 170 1:00:19.0 1:00:19.0
5 Riette Fox None 2200 40 195 1:01:30.6 1:01:30.6
6 Neo Morwe None 2759 40 197 1:01:32.2 1:01:32.2
7 Susan Smith None 2475 46 205 1:02:16.6 1:02:16.6
8 Lanie Kriel None 2384 41 206 1:02:19.2 1:02:19.2
9 Retha Britz None 2117 44 231 1:03:26.6 1:03:26.6
10 Santie Janse van Rensburg None 2599 41 255 1:05:33.2 1:05:33.2
11 Adel Marey None 2746 44 265 1:05:57.3 1:05:57.3
12 Inurib Montsho None 2909 42 272 1:06:35.7 1:06:35.7
13 Maryke Erasmus Pretoria 2039 43 282 1:07:07.6 1:07:07.6
14 Natasha Geyser None 2419 42 292 1:07:35.4 1:07:35.4
15 Rinette Koenig Klerksdorp 2034 40 308 1:08:26.6 1:08:26.6
16 Fairaiored Mbungela None 2740 44 334 1:09:24.9 1:09:24.9
17 Naomi Jansen van Vuuren None 2834 41 344 1:09:58.6 1:09:58.6
18 Valerie Slabbert None 2741 45 349 1:10:25.3 1:10:25.3
19 Gerda De Beer None 2148 41 350 1:10:25.9 1:10:25.9
20 Irma Coues None 2667 40 364 1:10:53.7 1:10:53.7
21 Yolandi Dreyer None 2829 44 368 1:11:02.4 1:11:02.4
22 Marinkie K.Y Baloyi None 2742 46 371 1:11:13.2 1:11:13.2
23 Therese Nel None 2820 46 382 1:11:42.9 1:11:42.9
24 Daleen Daffie None 2476 42 391 1:12:08.9 1:12:08.9
25 Collette Lamprecht None 2609 45 393 1:12:38.4 1:12:38.4
26 Fouharia Hoosain None 2649 47 396 1:12:50.9 1:12:50.9
27 Marna Swanepoel None 2857 48 403 1:13:25.3 1:13:25.3
28 Maritsa Minnie Randfontein 2101 43 433 1:16:05.0 1:16:05.0
29 Jana Potgieter Randburg 2056 41 450 1:16:57.4 1:16:57.4
30 Magriet Hechter None 2321 44 464 1:17:53.9 1:17:53.9
31 Nicoleen Grobbelaar Randburg 2057 44 466 1:18:16.8 1:18:16.8
32 Tanja Smit None 2673 44 486 1:19:56.5 1:19:56.5
33 Monjha Hartzenberg None 2816 45 492 1:20:21.0 1:20:21.0
34 Segametsi Motaung None 2913 43 501 1:20:57.7 1:20:57.7
35 Sunett Heymans None 2427 42 502 1:20:58.7 1:20:58.7
36 Anita Greeve None 2289 41 510 1:22:28.1 1:22:28.1
37 Emmarese van Dyk None 2588 41 513 1:23:07.5 1:23:07.5
38 Elrien Burger None 2206 49 529 1:24:30.0 1:24:30.0
39 Arien Swart None 2823 43 532 1:24:41.6 1:24:41.6
40 Victoria Mabalane None 2390 42 572 1:28:34.1 1:28:34.1
41 Antoinette Hartslief None 2612 48 588 1:30:12.8 1:30:12.8
42 Kegomoditsoe Ch Salomane None 2412 43 595 1:31:20.5 1:31:20.5
43 Charle Jansen van Vuuren None 2124 45 601 1:32:09.7 1:32:09.7
44 Ramona De Bruin None 2373 46 610 1:33:44.2 1:33:44.2
45 Erika Badenhorst Delareyville 2110 49 620 1:34:04.0 1:34:04.0
46 Ronel Foster None 2637 46 623 1:34:25.5 1:34:25.5
47 Dirayamang Edit Gaonnwe None 2470 45 634 1:34:49.0 1:34:49.0
48 Marionette Ingram Pretoria 2083 49 651 1:36:44.9 1:36:44.9
49 Helga Erasmus None 2345 46 663 1:37:24.6 1:37:24.6
50 Anet Malan None 2451 45 667 1:37:35.5 1:37:35.5
51 Matlotlo Violet Ramasela None 2500 44 670 1:37:44.8 1:37:44.8
52 Chanél Swart None 2309 44 675 1:38:21.5 1:38:21.5
53 Marthiena Smit None 2297 48 689 1:40:25.0 1:40:25.0
54 Elzabeth Van Rooyen None 2670 45 692 1:40:26.6 1:40:26.6
55 Goareng Ramphele None 2213 45 716 1:42:25.2 1:42:25.2
56 Thresia Olivier None 2864 42 731 1:43:43.8 1:43:43.8
57 Theresa Vermaak None 2262 48 738 1:44:25.5 1:44:25.5
58 Carol Oosthuizen None 2167 46 763 1:46:32.3 1:46:32.3
59 Lana Van Zyl None 2172 43 809 1:54:10.4 1:54:10.4
60 Lejaka Naomi MMabatho 2095 40 836 2:00:39.1 2:00:39.1
61 Marita Van der Merwe None 2768 48 837 2:00:39.8 2:00:39.8
62 Keabetswe Scotch None 2716 43 841 2:02:18.2 2:02:18.2
63 Kealeboga Kgopa None 2448 46 861 2:11:52.2 2:11:52.2
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Marina Ackerman None 2164 57 127 56:26.5 56:26.5
2 Soretha Gilliland None 2804 50 151 58:07.5 58:07.5
3 Jo-anne Willemse None 2180 51 176 1:00:29.6 1:00:29.6
4 Marinda Cilliers None 2144 55 229 1:03:21.8 1:03:21.8
5 Mariaan Stapelberg None 2374 57 250 1:05:01.6 1:05:01.6
6 Marlene Pretorius None 2446 52 251 1:05:07.6 1:05:07.6
7 Kim Mienie None 2635 53 338 1:09:45.0 1:09:45.0
8 Elma Botha None 2703 53 358 1:10:31.5 1:10:31.5
9 Lida Snyman None 2184 58 374 1:11:19.1 1:11:19.1
10 Helena Hoffman Potchefstroom 2076 53 377 1:11:27.2 1:11:27.2
11 Greta Wessels None 2340 57 397 1:12:54.4 1:12:54.4
12 Lizette Coetzee None 2442 51 401 1:13:23.3 1:13:23.3
13 Erika Van Aswegen Klerksdorp 2069 58 437 1:16:20.6 1:16:20.6
14 Annalie Rousseau None 2128 53 475 1:19:00.9 1:19:00.9
15 Tseleng Male,e Mmabatho 2091 50 484 1:19:50.8 1:19:50.8
16 Carlen Hamman None 2422 51 485 1:19:55.5 1:19:55.5
17 Sanet Basson Klerksdorp 2035 53 494 1:20:28.1 1:20:28.1
18 Estelle Henrico None 2489 54 503 1:21:12.8 1:21:12.8
19 Elsa Van der Merwe Pretoria 2012 55 533 1:24:52.6 1:24:52.6
20 Michell Mulder None 2316 51 536 1:24:59.6 1:24:59.6
21 Elna Dorothea Visser None 2617 58 546 1:26:32.6 1:26:32.6
22 Roelien Gouws None 2616 58 547 1:26:33.4 1:26:33.4
23 Ronell van Staden None 2335 58 553 1:26:55.1 1:26:55.1
24 Elzabe Fourie Pretoria 2006 52 575 1:29:04.4 1:29:04.4
25 Shirley Janse van Rensburg Centurio 2020 57 597 1:31:40.4 1:31:40.4
26 Liaane De Witt None 2388 58 605 1:32:53.1 1:32:53.1
27 Maria Rabie None 2199 55 608 1:33:40.4 1:33:40.4
