www.protime.co.za Contact Us

PBHS INTER DISTRICT X-COUNTRY - 2018

May 28, 2018


Protime Sport - Powered By TimingSA - www.protime.co.za

Final Team Results - Girls

E3-F19/4

Team - Central District

Finish Position - 1

Team Score (places): 13

Team Score (times): 1:05:24.2

Ave Time:16:21.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 62 AYANDA SEBETHA   1 1 15:31.8 15:31.8 0:00.0
2 63 MICHAELA MURAT   2 3 16:01.2 31:33.1 0:29.4
3 65 OLGA MAKWAKWA   3 6 16:33.1 48:06.3 1:01.3
4 66 CHANÉ WILSON   7 13 17:17.9 1:05:24.2 1:46.0
5 64 BONGEKA MAGUBANE   More Than 4   17:37.6 1:23:01.8 2:05.7
6 67 PALESA MSHEBA   More Than 4   17:48.8 1:40:50.7 2:17.0
7 82 MILA DAVIDOVITZ   More Than 4   18:19.4 1:59:10.2 2:47.6
8 68 LETHUKUTHULA SITHOLE   More Than 4   18:26.0 2:17:36.2 2:54.1
9 76 PHILLIPA GRIFFITHS   More Than 4   18:49.0 2:36:25.2 3:17.1
10 70 ERIN HALLABY   More Than 4   18:49.7 2:55:14.9 3:17.8
11 69 CHRISTELLE WEHMEYER   More Than 4   18:52.9 3:14:07.8 3:21.0
12 75 NICOLE DU TOIT   More Than 4   19:02.6 3:33:10.5 3:30.8
13 74 KARLA STUMPF   More Than 4   19:09.7 3:52:20.3 3:37.8
14 72 NADIA CALORE   More Than 4   19:27.1 4:11:47.4 3:55.3
15 78 EMMA WOOLDRIDGE   More Than 4   19:44.9 4:31:32.4 4:13.0
16 71 CARISSA SCHUBART   More Than 4   20:18.5 4:51:50.9 4:46.6
17 80 MIA BRONKHORST   More Than 4   20:28.6 5:12:19.5 4:56.7
18 81 TRISTAN TORR   More Than 4   20:43.8 5:33:03.3 5:11.9
19 77 ERIN WEINTRAUD   More Than 4   21:45.9 5:54:49.2 6:14.0
20 73 KENDAHL MOORE   More Than 4   21:46.0 6:16:35.2 6:14.1
21 79 JENNY MUZADI   More Than 4   24:07.8 6:40:43.1 8:36.0

Team - Northern District

Finish Position - 2

Team Score (places): 23

Team Score (times): 1:08:10.7

Ave Time:17:02.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 149 LUCA DU TOIT   4 4 16:40.0 16:40.0 1:08.1
2 148 JENNA KIMBER   5 9 16:51.7 33:31.7 1:19.9
3 147 RUNE DE BEER   6 15 17:12.0 50:43.8 1:40.2
4 152 KAMRYN NORTON   8 23 17:26.8 1:08:10.7 1:55.0
5 156 JENNA-LAINE FULLER   More Than 4   17:28.3 1:25:39.0 1:56.4
6 150 ABIGAIL BODNARCHUK   More Than 4   17:32.6 1:43:11.6 2:00.7
7 159 KATERINA GABRIEL   More Than 4   17:55.2 2:01:06.8 2:23.3
8 250 CHRIST-VIE KUBANZA   More Than 4   17:59.5 2:19:06.4 2:27.7
9 165 KIRA STEPHEN   More Than 4   18:01.8 2:37:08.2 2:30.0
10 154 DEMI GALANAKIS   More Than 4   18:14.3 2:55:22.6 2:42.5
11 153 MEGAN DIFFENTHAL   More Than 4   18:22.2 3:13:44.8 2:50.3
12 160 EMILIE KROG   More Than 4   18:26.8 3:32:11.6 2:54.9
13 155 KARI BURGER   More Than 4   18:28.7 3:50:40.3 2:56.8
14 161 NICOLE DIEPEVEEN   More Than 4   18:28.8 4:09:09.2 2:57.0
15 168 HANNAH SCHUTTE   More Than 4   18:51.1 4:28:00.4 3:19.3
16 164 PATIENCE DUBE   More Than 4   18:56.1 4:46:56.5 3:24.3
17 162 KLARIKA KEYTER   More Than 4   19:01.9 5:05:58.4 3:30.0
18 167 SARAH KELLY   More Than 4   20:13.2 5:26:11.7 4:41.4
19 166 JESSICA VERCUEIL   More Than 4   27:07.4 5:53:19.1 11:35.6

Team - Southern District

Finish Position - 3

Team Score (places): 42

Team Score (times): 1:22:28.9

Ave Time:20:37.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 231 CAROLYNE HUGO   9 9 19:14.3 19:14.3 3:42.4
2 230 NICOLE PILLAY   10 19 20:03.9 39:18.2 4:32.1
3 232 COURTNEY PRETORIUS   11 30 21:20.6 1:00:38.8 5:48.7
4 235 LOAUNGE NGOYI   12 42 21:50.0 1:22:28.9 6:18.1
5 238 WENDY MAI   More Than 4   22:19.6 1:44:48.6 6:47.8
6 239 ASHRON HINKLEY   More Than 4   22:21.6 2:07:10.2 6:49.7
7 236 PLAMEDI MENAYAKU   More Than 4   23:25.5 2:30:35.7 7:53.6
8 240 KATE SHAW   More Than 4   23:53.9 2:54:29.6 8:22.0
9 244 KHANYISILE NGWENYA   More Than 4   25:30.0 3:19:59.6 9:58.1
10 249 SIBUSISIWE MNGUNI   More Than 4   25:30.1 3:45:29.8 9:58.2
11 242 ALESSIA CASTOPOLI   More Than 4   26:31.4 4:12:01.2 10:59.6
12 248 KAYLA REDDY   More Than 4   28:04.2 4:40:05.5 12:32.4
13 243 NOKUBONGA NKOSI   More Than 4   28:06.8 5:08:12.4 12:35.0
14 245 MPOFU PATIENCE   More Than 4   28:28.0 5:36:40.5 12:56.2