www.protime.co.za Contact Us

PwC Kosmos 3in1 - 21Km

Overall Finish List

March 12, 2016


Protime Sport - Powered By ACTIVE IPICO - www.protime.co.za

Kosmos - 21Km

Place Name Club Bib No Age Gender Total Time
1 BOFANA DUBE TRANSNET 4319 25 M 1:09:23
2 PETORO GAEBETSE 1179 41 M 1:09:31
3 MANDLA NKABINDE NKANGALA 4340 25 M 1:10:15
4 AMOS THANJSKWAYO 4281 27 M 1:14:26
5 SIFISO SIBANDZE SWAZI SLOJOS 4098 27 M 1:15:50
6 SIMON SIBISI SAPS 4131 40 M 1:16:57
7 NEVERN MAHLANGU BETHAL MARATHON CLUB 4481 22 M 1:18:40
8 MONYANE CHABEDI 4240 36 M 1:19:45
9 GIFT KELEHE 1252 35 M 1:20:39
10 GORDON LESETEDI 1330 31 M 1:22:17
11 SIDNEY MAISA ANGLO AMERICAN 4488 36 M 1:23:01
12 PIET JACOBS NEDBANK 1226 37 M 1:23:42
13 PJ SIBANDE BETHAL 4274 43 M 1:23:53
14 LINDA MAPHANGA ESKOM 4180 53 M 1:23:55
15 XOLANI DHLADHLA EXXARO 4208 29 M 1:24:29
16 GRAHAM MALINGA BROOKS 4265 36 M 1:25:44
17 LUCAS NONYANA MAXED ELITE 1851 36 M 1:26:19
18 NICK BESTER KPMG 1042 26 M 1:26:21
19 STEPHEN SEHLALO ANGLO 4207 34 M 1:27:42
20 JAMES MATSHEKGA ARCADIA 1524 38 M 1:29:11
21 LINDOKUHLE DLUDLU 4258 23 M 1:29:51
22 AGENT MOAGI SAPS MARATHON CLUB 1596 34 M 1:30:16
23 MPENDULO MOOKO 4337 34 M 1:30:55
24 STAR MASHEGO ESKOM 4200 53 M 1:31:51
25 MDUMISENI ZONDI SAVE ORION 2152 36 M 1:32:37
26 EVANS NTJANE ANGLO AMERICAN 4259 33 M 1:32:38
27 LINAH MAHLUNGA ESKOM 4179 40 F 1:32:41
28 JABULANI SOGO BETHAL 4479 34 M 1:33:29
29 SIPHO VICTOR NGOMANE NEDBANK 1823 33 M 1:33:37
30 WEBSTER SHABANGU POST OFFICE A/C 1983 40 M 1:33:50
31 MARK AKAKPO KAPCITY 4254 26 M 1:34:07
32 JOHN WOODNUTT MORNINGSIDE 4125 63 M 1:34:53
33 ANDRIES MOKOBANE GERMISTON CALLIES HARRIERS 1684 34 M 1:35:51
34 KARABO L NAKEDI UKHOZI 1801 38 M 1:36:08
35 DALTON SIBANYONI SAPS 4128 32 M 1:36:20
36 SAMUKELISO NXUMALO ZITHANDE ATHLETICS CLUB 1865 26 M 1:37:19
37 GIFT RAMABELE ESKOM 4178 34 F 1:37:25
38 WELCOME MNGOMEZULU STANDERTON 4214 25 M 1:37:43
39 KRANDIKO KASUFE KAP CITY A/C 4255 24 M 1:38:22
40 JUSTIN SHER BORN TO RUN ATHLETICS CLUB 1695 36 M 1:38:44
41 ETIENNE VAN DER WESTHUIZEN 4234 32 M 1:38:55
42 KGABO MPHELA POST OFFICE A/C 1768 50 M 1:38:57
43 THULANI MABUYA HONEY LOTUS 1353 36 M 1:39:03
44 THABISO BONTSI HONEY LOTUS ATHLETICS CLUB 1054 31 M 1:39:38
45 PHILEMON NGWENYA SPRAC 4353 40 M 1:39:42
46 TIAAN CONRADIE BROOKS RUNNING CLUB 1097 40 M 1:39:52
47 NHLANHLA DLAMINI ZITHANDE ATHLETICS CLUB 1143 43 M 1:40:55
48 DAVID MASHIANE AGAPE 1488 42 M 1:41:02
49 FRANCOIS STEENKAMP HARRISMITH MARATHON CLUB 2034 32 M 1:41:27
50 RUDOLF OBERHOLZER BOKSBURG ATHLETIC CLUB 1871 40 M 1:42:01
51 RYAN GIBSON BOKSBURG AC 1182 33 M 1:42:01
52 JAN MABIZELA BETHAL 4482 51 M 1:42:46
53 AZALIA MOTUBANE SCAW 1764 46 M 1:42:51
54 RAMAKWALA BOSHIELO SWAW HARRIERS 1059 60 M 1:42:52
55 MPHO MOKGPOJANA CORECTIONAL SERVICES 4190 37 M 1:42:56
56 RICHMAN ZIKALALA 4473 32 M 1:43:02
57 DANIEL JABU NKOSI 4322 40 M 1:43:45
58 MZIWAMAKHOSI MUNYU BORN TO WIN 1789 40 M 1:44:03
59 BASHIER NHLAPO BOKSBURG 1573 51 M 1:44:46
60 DELANI NJAPHA VODACOM YEBO STRIDERS 1839 40 M 1:45:25
61 JOHAN MAKHANYA ESKOM AC 4282 57 M 1:45:27
62 THEMBA DUBE SPRAC 1153 53 M 1:45:31
63 MATTHIAS KEMPGEN NEDBANK 4268 42 M 1:45:38
64 LESEGO HLAKO ZWAKALA ATHLETICS 1697 34 F 1:45:41
65 TONY THOBANE ARCADIA 2061 44 M 1:45:42
66 VANESSA BOWMAN KEMPTON ROAD RUNNERS 1068 46 F 1:46:28
67 GIDEON MAKOFANE CAPITAL CITY ACTIVE 1397 38 M 1:46:29
68 MAKWENA ELIAZAR SEMONO POLOKWANE ATHLETIC CLUB 1978 35 M 1:47:10
69 RICHARD ASSEGAAI TRANSNET 1010 38 M 1:47:47
70 RODGERS KUBAYI HONEY LOTUS ATHLETICS CLUB 1291 34 M 1:47:58
71 WERNER VAN DER BERG ALPHA CENTURION 4318 37 M 1:48:34
72 GIDEON JOUBERT SUNWARD STRIDERS 1245 40 M 1:48:34
73 LUCKY MBATHA FIRST NATIONAL BANK 1534 27 M 1:48:48
74 LIZO BANGO RCS GUGULETHU AC 1028 38 M 1:49:03
75 BOY TLOU CORECTIONAL SERVICES 4189 50 M 1:49:27
76 NANDI ZALOUMIS TEAM VITALITY 2150 29 F 1:49:50
77 TENDAYE TIBANE SHOSHOLOZA ATHLETICS CLUB 2067 31 F 1:50:03
78 BELINDA MOSDELL HARLEQUIN HARRIERS 1743 45 F 1:50:03
79 TEBOGO SEROKA TSHWANE ATHLETIC CLUB 1434 46 M 1:50:30
80 LORDRICK MATHONSI NEDBANK LVCC 4454 32 M 1:50:32
81 OUPA MARELETSE JOHANNESBURG HARRIERS ATHLETIC 1444 54 M 1:50:38
82 ZIMASO NTAME SASOL 4153 43 F 1:50:44
83 MARTHA FREDRICK HARMSE SECUNDA MARATHON CLUB 4029 50 F 1:50:54
84 FRANCOIS ROETS FIT PRETORIA 1155 48 M 1:51:01
85 THULANNE NKOSI STANDERTON M 4312 46 M 1:51:04
86 TAKALANI CHARLE SELOWA ESKOM ATHLETIC CLUB 1977 42 M 1:51:22
87 MUSAWENKOSI VILAKAZI NEDBANK RUNNING CLUB 1454 48 M 1:51:28
88 MICHAL MüLLER 4042 38 M 1:51:44
89 CRAIG MAKAPELA ZONKIZIZWE 1386 38 M 1:51:54
90 ITUMELENG PHIRISI 4362 42 M 1:52:11
91 TOKYO MAVUSO PROTEA GUINES 1528 51 M 1:52:12
92 MPONDO MDUTYWA KWATHEMA STRIDERS 1560 50 M 1:52:23
93 PINKIES JANUARIE UKHOZI 1236 42 M 1:52:47
94 JUSTIN WOOLVEN JUST RUNNING ATHLETICS CLUB 2146 32 M 1:52:52
95 DANIE CORNELISSEN IRENE 1099 46 M 1:52:55
96 EMNTON MALAZA ANGLO AMERICAN CLUB 4239 45 M 1:53:02
97 CULES KOUSE TUKS 4469 36 M 1:53:11
98 HENDRIK LOTZ BOKSBURG AC 1152 39 M 1:53:33
99 WYNAND STRYDOM BOKSBURG ATHLETIC CLUB 1264 44 M 1:53:33
100 PARDON KASAMBARA MIDRAND STRIDERS 1248 43 M 1:53:37
 
Place Name Club Bib No Age Gender Total Time
101 SIPHO DUMAKUDE CARNIVAL RUNNERS 1159 34 M 1:53:48
102 CHRIS MAHUNGO SOWETO CABAL 1738 43 M 1:54:00
103 SIPHO MHAGA TOTAL ATHLETIC CLUB 1631 42 M 1:54:00
104 DESMOND PHILLIPS EKURHULENI ATHLETIC 1892 46 M 1:54:08
105 CERDERIC NKALA BETHAL 4477 26 M 1:54:19
106 MKHIZE SIBUSISO ESKOM GIJIMAS 1688 41 M 1:54:27
107 THABO MATABOGE BANKSERVAFRICA 1509 37 M 1:54:27
108 CHRIZELL ROBERTS NEDBANK 4344 28 F 1:54:31
109 CHRIS MOFOKENA 4314 55 M 1:54:53
110 THABISO MATABOGE BANKSERVAFRICA 1702 37 M 1:55:02
111 BAMBIE DE WET HARRISMITH MARATHON CLUB 1114 45 F 1:55:07
112 KHAYALAMI SITHOLE SASOL MARATHON SECUNDA 2014 40 M 1:55:32
113 LUCAS FUNANI ANGLO RPM MARATHON 1177 51 M 1:55:50
114 NSIZWA THWALA ZITHANDE ATHLETICS CLUB 2065 36 M 1:56:05
115 SIBUSISO VILANE BORN TO WIN ATHLETICS CLUB 1616 45 M 1:56:18
116 ISAAC LEKHOLOANE ROODEPOORT 1323 39 M 1:56:19
117 MARTIN VILAKAZI SAPS MARATHON CLUB 1570 29 M 1:56:21
118 JEFFREY LEOKAOKE POWERADE ATHLETICS CLUB 1326 45 M 1:56:24
119 BRAD CARTER NEDBANK NELSPRUIT LVCC RUNNING 1082 32 M 1:56:26
120 VUSUMUZI MNGUNI SASOL MARATHON CLUB 1624 33 M 1:56:41
121 VUSI DLAMINI RAC 4171 50 M 1:57:29
122 DINA PRINSLOO SASOL 4143 38 F 1:57:37
123 JOHAN VAN ASWEGEN MMC 4462 54 M 1:57:39
124 TIAAN VAN ASWEGEN MIDDLEBURG M/C 4230 28 M 1:57:40
125 KARL QUINN RAND ROAD WARRIORS - EDENVALE 1912 30 M 1:57:44
126 EPHRAIM MAGOPANE CORRECTIONAL SERVICES 1369 41 M 1:57:47
127 MAKHWASA THUBALETHU ESKOM 4206 31 M 1:57:59
128 ANDREW DHLIWAYO JOYGLOBAL ATHLETICS CLUB 1129 43 M 1:58:00
129 JULIUS MALONEY ESKOM 1410 28 M 1:58:01
130 YATANG CLIFF MOKUBUNG 1694 32 M 1:58:11
131 JACQUES VERSTER LEWENSENTRUM 4301 41 M 1:58:13
132 MARCUS NDOBE SAPCG 1813 56 M 1:58:15
133 SBONGAKONKE NGIDI SASOL 4129 30 M 1:58:17
134 DAVID MOTLOUNG 4453 45 M 1:58:18
135 ALMARIE ROTHMAN KEMPTON ROAD RUNNERS 1949 51 F 1:58:25
136 FLYE FREEMAN 4339 58 M 1:58:34
137 KORI SESHOENE TEAM VITALITY 1980 35 M 1:58:42
138 ADOLPH GAZA AWESOME ATHLETIC RUNNERS CLUB 1640 39 M 1:58:42
139 CLIVE HUTCHINSON BENONI NORTHERNS ATHLETIC CLUB 1221 44 M 1:58:44
140 OTILIA MWAPE ESKOM A.C 1459 33 F 1:58:44
141 ABEL DLAMINI NEDBANK 1567 46 M 1:58:54
142 MAVIS MAPHETE ESKOM 4055 30 F 1:58:58
143 TSHEPO TWALA ESKOM 2083 40 M 1:58:59
144 DANHEL RACHERE AEROBICS4ALL 4185 32 M 1:59:03
145 BENZI TENZA BOKSBURG 2055 47 M 1:59:07
146 MDU MAYABA ESKOM 4336 43 M 1:59:14
147 NICE NIEUWENHUIS VITALITY 4237 43 M 1:59:50
148 RIAAN NAUDE LEWENSENTRUM 1804 46 M 1:59:53
149 POPI MELATO ESKOM 4217 35 F 2:00:26
150 KHUMBULANI MOYO 4072 39 M 2:00:27
151 PHILEMON MKHUWAMAZI DELMAS 4354 46 M 2:00:46
152 TAKALANI KHUMELA I ZWAKALA AC 1273 35 M 2:01:19
153 SETTY NDABA ZONKIZIZWE ATHLETIC CLUB 1605 53 M 2:01:20
154 ANTHONY BOLD RUNAVATION 1053 55 M 2:01:34
155 WONDERBOY ZIDE LESEDI ATHLETIC 2151 41 M 2:01:35
156 DENISE KRUGER SASOL MARATHON CLUB 4036 36 F 2:01:36
157 MOREWANE FRANK KGAPHOLA EXXARO 1254 44 M 2:01:40
158 JOSEPH NKABINOE 4252 24 M 2:01:54
159 THULI MBATHA KATLEHONG 1538 42 F 2:01:57
160 PHILLY BALOYI TEAM VITALITY 1026 42 M 2:01:58
161 EZEKIEL KGOPODIMETSE SASOL MARATHON CLUB 1586 44 M 2:02:06
162 JOEL KASANAVKO ANGLO AMERICAN THERMAL COAL AT 1249 41 M 2:02:08
163 ABSALOM MTHIMUNYE SASOL MARATHONKLUB 1601 49 M 2:02:09
164 MBONENI ISAAC KHOZA TEAM VITALITY 1260 35 M 2:02:28
165 SISWE SHOYISA MIDDELBURG MARATHON CLUB 1998 25 M 2:02:30
166 CORNé LOEDOLFF ESKOM ATHLETIC CLUB MPUMALANGA 1436 33 M 2:02:39
167 KARLIEN CILLIERS ESKOM ATHLETICS CLUB 1090 32 F 2:02:39
168 CAROLE WOLFAARDT 4124 41 F 2:02:40
169 SIBONGILE SHONGWE DOSCO GIJIMAS 1995 46 F 2:03:00
170 MOTLATSI MOTAKE BENONI HARRIERS 4313 67 M 2:03:02
171 ALICE COETSER RUNAVATION 1093 46 F 2:03:17
172 STEPHEN COETSER NONE 4012 47 M 2:03:17
173 JOHN MARITZ IRENE 1455 39 M 2:03:18
174 JONATHAN KEKANA RAND ATHLETIC 1250 53 M 2:03:24
175 BONGINKOSI KHOZA 4486 32 M 2:03:26
176 ELIJAH MANTSHI LEGOGOTE VILLAGERS 1426 33 M 2:03:31
177 SIWAPHI PRUSENT MIDRAND STRIDERS 1911 53 M 2:03:36
178 SIPHO CEBEKHULU TEAM VITALITY 1083 44 M 2:03:38
179 SIYABONGA SIYABONGA 4256 28 M 2:03:38
180 SPHESIHLE SOKO SASOL 4197 19 M 2:03:38
181 SIHLE MTHETHWA ZITHANDE ATHLETIC CLUB 1778 32 M 2:03:41
182 DANIE BENTZ SASOL 4157 64 M 2:03:52
183 JAPIE DE LA ROSA ASSEGAAI 4451 35 M 2:03:56
184 SEPTILE NTSOANE STANDARD BANK 4192 50 M 2:03:59
185 ANGELA FOURIE TEAM VITALITY 1173 43 F 2:04:05
186 BENNIE VAN COLLER 4248 39 M 2:04:08
187 CONSTANT COETZEE 4142 32 M 2:04:09
188 Unknown PARTIC. 4356 4356 20 M 2:04:37
189 DAVID MOKOENA SCAW 1689 45 M 2:05:07
190 UVIWE PETSE TEAM VITALITY 1888 40 M 2:05:08
191 ISIAH PEETE ESKOM GIJIMAS CGA 1885 50 M 2:05:12
192 CHERRYBOY NIRGHIN SOWETO CABAL 1630 49 M 2:05:12
193 SHAUN SARAIVA VITALITY 1955 32 M 2:05:12
194 ITUMELENG MATSHABA ESKOM GIJIMAS 1696 45 M 2:05:12
195 ANTONIE MANS LEWENSENTRUM AC 1497 40 M 2:05:13
196 PETER RAMABOA ERWAT ATHLETIC CLUB 1737 52 M 2:05:19
197 ANITA KOLBE TUKS 4470 35 F 2:05:28
198 JANDRE STANDER 4245 M 2:05:40
199 JAN HENDRIK STANDER 4246 44 M 2:05:41
200 JOHANN RETIEF KRR 4456 51 M 2:05:49
 
Place Name Club Bib No Age Gender Total Time
201 ALFRED MAHLANGU ESKOM ATHLETIC CLUB AMPU 1373 33 M 2:05:51
202 FRED OLIVIER ARCELORMIZZAL 4225 65 M 2:05:54
203 BENJAMIN MOTSEO MEKGOE RUN WALK FOR LIFE CENTRAL GAUT 1742 46 M 2:05:55
204 ISAIAH DLAMINI STANDERTON MARATHON CLUB 1141 37 M 2:06:12
205 BEN MLANGENI ANGLO AMERICAN ATHLETE 2199 34 M 2:06:12
206 COENRAND MEYER 4329 33 M 2:06:14
207 WILLIAM NKOSI BENONI NORTHENS ATHLETIC CLUB 1849 49 M 2:06:19
208 KHEHLA MOLEFE CORRECTIONAL SERVICES 1710 41 M 2:06:28
209 MESHACK NKABINDE 4251 24 M 2:06:44
210 CHRISTOPHER FERGUSON JHAC 1170 27 M 2:06:44
211 JASON SKEAD 4213 41 M 2:06:54
212 MOSES MBETHE KATLEHONG 4229 45 M 2:07:00
213 MUSAWENKOSI RUS SIBIYA MSUKALIGWA MARATHON CLUB 4099 48 M 2:07:00
214 JACQUES DU PLESSIS 4459 29 M 2:07:11
215 SIMONIE BORCHERS LOSKOP VALLEI 1056 40 F 2:07:17
216 RASMUS SWARTZ GERMISTON CALLIES 1546 47 M 2:07:19
217 JARRED LLOYD TUKS 1468 31 M 2:07:19
218 AUDREY SEBEELO SOWETO CABAL ATHLETICS CLUB 1967 34 F 2:07:19
219 HARIPRAGASEN PADAYACHEE RAND ATHLETIC CLUB 1877 45 M 2:07:26
220 ABEDNIGO DANIEL HLUNGWANA JOY ATLETIC CLUB 1215 33 M 2:07:34
221 HENDRIK SCHALK KOTZE ANGLO AMERICAN 1325 51 M 2:07:39
222 XOLANI MATANGARI SASOL MARATHON SECUNDA 1503 46 M 2:08:00
223 BONOLO DANIEL MOFOKENG RAND ATHLETIC CLUB 1651 63 M 2:08:16
224 VUSI NDLOZI POLOKWANE ATHLETIC CLUB 1812 40 M 2:08:18
225 COLLEN SADIKI POLOKWANE ATHLETIC CLUB 1953 39 M 2:08:18
226 MAROPENG GEORGE MOJELA POLOKWANE ATHLETIC CLUB 1673 38 M 2:08:18
227 POTSO MOGOTSI POLOKWANE ATHLETIC CLUB 1657 35 M 2:08:18
228 JABU DANIEL MASANGU COALDUST 2196 34 M 2:08:18
229 SEGOATI MAHLANGU POLOKWANE 1371 53 M 2:08:19
230 KUTAMA HUMA POLOKWANE ATHLETICS CLUB 1219 28 M 2:08:19
231 JERRY XABA SCAW HARRIERS 4260 49 M 2:08:19
232 POMPI RADEBE POLOKWANE A/C 4169 41 M 2:08:19
233 STEVE MOYA POLOKWANE 1765 50 M 2:08:20
234 ARTHUR ADAMS BROTHERHOOD 1003 40 M 2:08:20
235 KWENA PAPOLA POLOKWANE ATHLETICS 1881 43 M 2:08:21
236 JOHANNES PIETERSE ERWAT AC 1897 59 M 2:08:21
237 THABANI MHLONGO ERWAT AC 1587 43 M 2:08:21
238 THEMBA MAVUSO ROODEPOORT ATHLETIC CLUB 1530 33 M 2:08:21
239 ISAACK NHLEKO UKHOZI ATHLETIC CLUB 1834 53 M 2:08:21
240 MOSES KOTSOKOANE 4228 38 M 2:08:22
241 MATOME RAMAOTSWA SASOL MARATHON CLUB-SECUNDA 1319 59 M 2:08:22
242 CHARLES SIBIYA SPRINGS PLATINUM REFINERY ATHL 2003 42 M 2:08:23
243 MELANIE DELAINEY VARSITY KUDUS 1115 31 F 2:08:35
244 THEMBA RADEBE ANGLO AMERICAN ATHLETICS CLUB 1368 43 M 2:08:36
245 MULALO GAZA AWESOME ATHLETIC RUNNERS CLUB 1639 36 F 2:08:42
246 Unknown PARTIC. 4204 4204 20 M 2:08:58
247 LIVHUWANI EMMAN MARUBINI VODACOM STRIDERS 1462 43 M 2:09:00
248 JEREMIA MOKGALA MOSOTHO ARC ATHLETIC 1748 36 M 2:09:00
249 DEAN PASSMORE TITAN ADVENTURES 1882 52 M 2:09:02
250 TSHOLOFELO LEJAKA SRSA 1320 40 M 2:09:04
251 CHRISTIAAN MOOLMAN 4067 26 M 2:09:06
252 MOSEKI MALEKA UNISA ATHLETIC CLUB 1406 41 M 2:09:17
253 SONNY LEOPENG RAC 1734 59 M 2:09:42
254 TIM WALSH NEDBANK LVCC 2133 42 M 2:09:58
255 MICHELLE WALSH NEDBANK LVCC 2132 33 F 2:09:58
256 JOHAN SWANEPOEL 4476 50 M 2:10:05
257 CORNE DE WITT KRR 4351 28 M 2:10:08
258 TEBOGO MOKOEMA 4249 44 M 2:10:18
259 JOHN NKOSI ESKOM ATHLETIC CLUB 1843 55 M 2:10:19
260 Unknown PARTIC. 4467 4467 20 M 2:10:31
261 SIMPHIWE CELE VODACOM ATHLETICS CLUB 1650 42 M 2:10:36
262 MIKE MATLALA ZWAKALA ATHLETICS 1517 45 M 2:10:48
263 MODIEGI POOLE TEAM VITALITY 1606 35 F 2:10:48
264 LYDIA FIBIGER IRENE 1701 44 F 2:10:58
265 ZANELE THULARE JMPD 2064 35 F 2:10:58
266 OGOPOLENG MODISE AURECON 1634 29 M 2:10:59
267 REGINALD RAMPORO POLOKWANE 1931 44 M 2:10:59
268 APHIWE MANANGA POLOKWANE ATHLETICS CLUB 1424 38 M 2:10:59
269 JACOB MOTSOANE JOHANNESBURG METROPOLITAN COUN 1761 49 M 2:11:21
270 MARIUS VAN DEN MERWE 4475 33 M 2:11:25
271 Unknown PARTIC. 4461 4461 20 M 2:12:01
272 THABISO RAMOSOLO STANDARD BANK 1930 32 M 2:12:02
273 STRYDOM LEON 4174 37 M 2:12:06
274 THEMBINKOSI NZUZA MSUKALIGWA 4215 30 M 2:12:16
275 SAMANTHA FERGUSON VITALITY 4024 28 F 2:12:21
276 SENELO JOHN LEBAKENG SABC 2200 59 M 2:12:22
277 ANDREW COLLETT LOSKOP VALLEY 1096 38 M 2:12:22
278 TAMARA RASIVHETSHELE TEAM VITALITY 1938 33 F 2:12:23
279 PATRICK TAOLO THLALOGANG GERMISTON CALLIES 2060 53 M 2:12:30
280 SAM RALIETA SASOL SECUNDA 1920 41 M 2:12:50
281 ISAAC FANNIE NGWENYA GOLDMINE 5124 48 M 2:12:55
282 THULANE NCONGWANE LESEDI 1805 56 M 2:13:11
283 ISELLE COMBRINK-GROOME TEAM VITALITY 4013 37 F 2:13:12
284 TAKALANI SINGO ZONKIZIZWE ATHLETIC CLUB 2012 40 M 2:13:15
285 DAVID SWANEPOEL SECUNDA 4463 36 M 2:13:16
286 SIYABONGA BIYELA SASOL 4483 35 M 2:13:31
287 PIETER AUCAMP NEDBANK VT 1013 28 M 2:13:32
288 BHEKI MSIMANGO MOUNT EVEREST ATHLETIC 1600 54 M 2:13:38
289 JOLENE CARSTENS SECUNDA MARATHON CLUB 1081 41 F 2:13:40
290 MADINGA DUBE MOUNT EVEREST 1703 62 M 2:14:00
291 KAGISHO MANYAHI ARCADIA 1427 42 M 2:14:09
292 THOMPSON RIKHOTSO TEAM VITALITY 1944 38 M 2:14:21
293 TEBOHO MATSEKE RAND ATHLETIC CLUB 1521 49 M 2:14:31
294 DEWALD VAN NIEKERK FIT PRETORIA 1558 42 M 2:14:32
295 DANIE BENADE FIT PRETORIA 1032 29 M 2:14:32
296 JURIE WEBER 4144 57 M 2:14:37
297 BUYELEY WEBER 4145 36 F 2:14:37
298 HANS MARTIZ HARRISMITH MARATHON KLUB 4056 29 M 2:14:38
299 CHARMAINE ROUX HILLCREST VILLAGERS ATHLETIC C 1618 44 F 2:14:42
300 VUSUMUZI RADEBE ANGLO AMERICAN AC 1437 59 M 2:14:42
 
Place Name Club Bib No Age Gender Total Time
301 CHARLES BHEKIZI NHLAPO FNB RUNNERS 1833 33 M 2:14:43
302 TALANE PANSEGROUW MIDDELBURG MARATHON CLUB 1880 28 F 2:14:58
303 SANDRA SCHEEPERS MIDDELBURG MARATHON CLUB 1957 40 F 2:14:58
304 HAZEL MNGOMEZULU VODACOM STRIDERS 1619 35 F 2:15:00
305 CARLA SMITH JEPPE QUANDOM 2028 34 F 2:15:01
306 SHELLEY VAN DER SPUY BOKSBURG 4150 52 F 2:15:01
307 TARYN RETIEF KPMG 1942 25 F 2:15:01
308 JEFF RAMOKOKA ESKOM AC 1928 51 M 2:15:22
309 JABULANE NTULI TEAM VITALITY 1863 38 M 2:15:23
310 FRANK LEPHOTO NEDBANK RUNNING CLUB CG 1328 50 M 2:15:34
311 BAFANA NHLAPO PRASA ATHLETICS CLUB 1832 36 M 2:15:38
312 ZAKHELE MDLALOSE ERWAT 1594 46 M 2:15:44
313 LEONARD MASANGO TEAM VITALITY 1472 34 M 2:15:45
314 LINDA CROZIER GERMISTON CALLIES 1101 45 F 2:15:55
315 SUNETTE SCHOONRAAD NEDBANK 1959 36 F 2:15:56
316 LEONARD QUPE VITALITY 4345 34 M 2:16:01
317 GERT HATTINGH 4247 34 M 2:16:15
318 FRANCO BRANCA 4360 31 M 2:16:19
319 JANA BRANCA 4359 30 F 2:16:23
320 CHICO MUKHANGA 4075 44 M 2:16:23
321 SOKO BONGINKOSI SASOL 4198 19 M 2:16:24
322 ABEL MASHOBANE VILAKAZI SAPS MPUMALANGA ATHLETIC CLUB 2126 35 M 2:16:24
323 ARTHUR NHLANHLA RADEBE UKHOZI ATLETICS CLUB 1915 50 M 2:16:36
324 COENIE BEROWSKY BOKSBURG 1041 52 M 2:16:38
325 JULIAN KARP MELKBOS 1443 55 M 2:16:52
326 NICHOLAS GOUWS ROODEPOORT ATHLETIC CLUB 1185 37 M 2:16:59
327 ITUMELENG MATABOGE ANGLO RPM MARATHON 1506 39 M 2:17:05
328 FANNIE MAHLANGU BETHAL 4047 36 M 2:17:06
329 RONNIE MATHEBULA WHITE CITY 1663 38 M 2:17:08
330 NCAMISO MBINGO ZITHANDE ATHLETICS CLUB 1545 25 M 2:17:10
331 LUCKY SHONGWE 2033 41 M 2:17:10
332 VUSANI MHLANGA MANZINI STRIDERS 1583 36 M 2:17:14
333 MUSA CHARLES DLAMINI GOLDEN FOOT CLUB 1136 43 M 2:17:14
334 SIMON GAVHI TEAM VITALITY 1181 39 M 2:17:27
335 RITA VAN NIEKERK ALPHA CENTURION RUNNERS WALKER 2108 57 F 2:17:29
336 MASOLA JAN MAHL JAN ESKOM ATHELETIC CLUB 1227 31 M 2:17:32
337 SHAUN BEKKER DISCOVERY 1031 36 M 2:17:45
338 ERNEST DUBAZAMA SPRAC 4275 32 M 2:17:46
339 MONDE METSOAMERE FORD ATLANTIC CLUB 1571 56 M 2:17:49
340 JOHN MAKOFANE PHALABORWA ROAD RUNNERS 1395 60 M 2:17:57
341 SELLO MAEMA MAFIKENG ROAD RUNNERS 1507 52 M 2:18:01
342 WILLEM KERSAAI EXXARRO 1253 50 M 2:18:05
343 REECE SOLOMONS ATHLETICS CLUB EERSTERUST 2032 41 M 2:18:06
344 JOHANNES MALAZA ANGLO AMERICAN 4127 44 M 2:18:06
345 JOB MAHLANGU ANGLO AMERICAN AC 1638 56 M 2:18:09
346 ANGELIQUE JORDAAN FIT PRETORIA 1241 20 F 2:18:10
347 RUAN ROBERTS KRUGERSDORP ROAD RUNNERS 1945 36 M 2:18:10
348 ABEL MAZIVE SASOL 4267 29 M 2:18:14
349 DAWID GUY NEDBANK 1201 59 M 2:18:16
350 NTLANTLA ZONDO SPRINGS PLATINUM REFINERY ATHL 2153 40 M 2:18:16
351 MANDISA DUZE SPRINGS PLATINUM REFINERY AC 1161 28 F 2:18:17
352 RAJENDRA BALLIRAM SAPS NGENWYA 1021 48 M 2:18:21
353 DAVID JIYANE 4361 42 M 2:18:25
354 SIBUSISO MNGOMEZULU BENONI HARRIERS 1621 40 M 2:18:29
355 MKHIZE ZAKHELE MIDRAND STRIDERS 2149 37 M 2:18:35
356 LUCAS SELEKA ADDICTED TO LIFE MODIMOLLE 1975 36 M 2:18:46
357 EZEKIEL MOATSHE SEBOLAI ADDICTED TO LIFE MODIMOLLE 1968 46 M 2:18:47
358 SAMUEL RASEBOTSA ADICTED TO LIFE 4231 20 M 2:18:47
359 MALOSE NTLHANE ARCADIA 1856 32 M 2:18:48
360 VICTOR NYAMATE RAND ATHLETIC CLUB 1868 45 M 2:18:57
361 AMOS RANGATA ESKOM 1620 57 M 2:18:59
362 THEODORE SWARTZ RAC 2047 37 M 2:19:00
363 ELSABE AUCAMP ARCELOR MITTAL VT 1014 49 F 2:19:01
364 CHRISTIAAN DE VRIES COALDUST 4014 36 M 2:19:09
365 PIET AUCAMP ARCELOR MITTAL VT 1728 52 M 2:19:11
