Men: 0-19 20-39 40-49 50-59 60-69 70-99
Women: 0-19 20-39 40-49 50-59 60-69 70-99
E3 - 10 Km |
|||||
| Top | |||||
Female 19 and Under |
|||||
| Place | Name | Club | Bib No | Overall | Total Time |
| 1 | Joret Olivier | None | 2736 | 43 | 47:17.4 |
| 2 | Lanel Olivier | None | 2735 | 54 | 49:19.5 |
| 3 | Malincke Botha | None | 2679 | 86 | 52:40.6 |
| 4 | Abigail Dowries | Midrand Strider | 2705 | 119 | 55:41.5 |
| 5 | Kayla Lombard | None | 2779 | 135 | 57:11.8 |
| 6 | Jackus Boshoff | None | 2777 | 136 | 57:12.1 |
| 7 | Susan Visser | None | 2242 | 141 | 57:34.1 |
| 8 | Kedibone Ntoa | None | 2274 | 143 | 57:54.9 |
| 9 | Marleen Swart | None | 2396 | 186 | 1:00:42.7 |
| 10 | Mieke Schutte | None | 2751 | 192 | 1:01:21.6 |
| 11 | Mariska Jansen van Vuuren | None | 2753 | 220 | 1:02:51.0 |
| 12 | Carmi-Lee Groenewald | None | 2253 | 233 | 1:03:28.7 |
| 13 | Anri Swart | None | 2824 | 234 | 1:03:36.2 |
| 14 | Bianca Van Deventer | None | 2633 | 238 | 1:04:07.2 |
| 15 | Zanari Terblanche | None | 2877 | 267 | 1:05:57.5 |
| 16 | Renel Van Wyk | None | 2873 | 268 | 1:05:58.1 |
| 17 | Arne Mouton | None | 2874 | 269 | 1:05:58.1 |
| 18 | Minette Van Dyk | None | 2385 | 279 | 1:07:01.5 |
| 19 | Ane Van Wyk | None | 2876 | 284 | 1:07:15.3 |
| 20 | Anja Joubert | None | 2875 | 285 | 1:07:16.1 |
| 21 | Beane Hefer | None | 2878 | 286 | 1:07:17.1 |
| 22 | Danielle Nienaber | KHS | 2717 | 315 | 1:08:45.4 |
| 23 | Carla Snyders | None | 2731 | 316 | 1:08:45.6 |
| 24 | Natasha Willemse | None | 2809 | 351 | 1:10:26.8 |
| 25 | Brigitte Hatzenberg | None | 2817 | 355 | 1:10:29.1 |
| 26 | Layla Kruger | None | 2818 | 356 | 1:10:29.4 |
| 27 | Theresa Botha | None | 2479 | 375 | 1:11:25.7 |
| 28 | ANeshah De Villiers | None | 2842 | 381 | 1:11:42.7 |
| 29 | Nonnie Kunene | PTS | 2648 | 386 | 1:12:04.9 |
| 30 | Benet Jordaan | None | 2699 | 390 | 1:12:06.4 |
| 31 | Cherne Marais | KHS | 2715 | 399 | 1:13:01.8 |
| 32 | Nanja Schutte | None | 2752 | 421 | 1:14:57.2 |
| 33 | Megan Botha | None | 2850 | 422 | 1:14:57.2 |
| 34 | Nicole Du Toit | None | 2896 | 426 | 1:15:33.4 |
| 35 | Melanie Kleyn | None | 2234 | 427 | 1:15:34.2 |
| 36 | Hannah Nefdt | None | 2243 | 446 | 1:16:43.9 |
| 37 | Emma Heydenreich | None | 2836 | 448 | 1:16:50.0 |
| 38 | Tharina Pieterse | None | 2799 | 449 | 1:16:50.7 |
| 39 | Gomolemo Ramokgadi | None | 2763 | 468 | 1:18:20.6 |
| 40 | Lane Marx | None | 2254 | 471 | 1:18:27.0 |
| 41 | Chanel de Wet | None | 2236 | 473 | 1:18:34.4 |
| 42 | Bongiwe Mokone | None | 2429 | 488 | 1:20:10.3 |
| 43 | Anika Combrinck | None | 2235 | 513 | 1:23:07.5 |
| 44 | Arléne Boshoff | None | 2780 | 516 | 1:23:09.6 |
| 45 | Aneske Olivier | None | 2248 | 521 | 1:23:44.1 |
| 46 | Janaye Pretorius | None | 2246 | 523 | 1:23:45.1 |
| 47 | Spumelele Ngubane | None | 2502 | 526 | 1:23:53.8 |
| 48 | Siyabonga Dladla | None | 2914 | 540 | 1:26:05.0 |
| 49 | Nicole Steenkamp | None | 2341 | 543 | 1:26:10.0 |
| 50 | Marina Badenhorst | Fit Pretoria | 2112 | 544 | 1:26:14.6 |
| 51 | Leah Liebenberg | None | 2853 | 562 | 1:27:59.2 |
| 52 | Olgah Maloma | None | 2527 | 565 | 1:28:18.3 |
| 53 | Andiswa Mkhatini | None | 2511 | 566 | 1:28:18.6 |
| 54 | Nonhle Mnyaka | None | 2501 | 567 | 1:28:19.0 |
| 55 | Wallarese van Dyk | None | 2589 | 574 | 1:28:55.6 |
| 56 | Leandri De Villiers | None | 2839 | 581 | 1:29:35.1 |
| 57 | Danielle Bezuidenhout | None | 2792 | 586 | 1:30:00.9 |
| 58 | Tome Wiersma | KHS | 2713 | 591 | 1:30:38.2 |
| 59 | Cornel Nest | KHS | 2720 | 592 | 1:30:38.5 |
| 60 | Anouska van den Berg | None | 2238 | 595 | 1:31:14.6 |
| 61 | Karista Pretorius | None | 2926 | 607 | 1:33:37.9 |
| 62 | Kayla Daffie | None | 2233 | 614 | 1:33:56.3 |
| 63 | Driesha Joubert | None | 2790 | 659 | 1:37:01.4 |
| 64 | Duduetsang Mokaa | None | 2518 | 666 | 1:37:33.7 |
| 65 | Lebogang Dikgang | None | 2549 | 669 | 1:37:36.6 |
| 66 | Mikayla Hugo | None | 2278 | 680 | 1:38:29.3 |
| 67 | Charlotte Coetzee | None | 2305 | 699 | 1:40:55.0 |
| 68 | Robyn Voorendyk | None | 2160 | 707 | 1:41:09.9 |
| 69 | Zanelle Winter | None | 2830 | 709 | 1:41:59.7 |
| 70 | Sindiswa Mlaba | None | 2509 | 710 | 1:42:10.4 |
| 71 | Ester Fouche | None | 2561 | 723 | 1:43:12.3 |
| 72 | Zelda Fouche | None | 2560 | 725 | 1:43:13.8 |
| 73 | Samantha Reineke | None | 2256 | 738 | 1:44:25.4 |
| 74 | Annelize Tolmay | None | 2247 | 740 | 1:44:25.8 |
| 75 | Zene Bensch | None | 2237 | 741 | 1:44:26.2 |
| 76 | Jana-Marie Kotze | None | 2406 | 745 | 1:44:37.7 |
| 77 | Dimpho Tshipagaebonwe | None | 2546 | 752 | 1:45:24.1 |
| 78 | Boipelo Melodi | None | 2545 | 753 | 1:45:24.4 |
| 79 | Tlotlo Blessing Kgaje | None | 2544 | 754 | 1:45:24.5 |
| 80 | Sthabile Nzimakwe | None | 2530 | 755 | 1:45:25.9 |
| 81 | Wandile Lembethe | None | 2507 | 756 | 1:45:27.4 |
| 82 | Jessica Oosthuizen | None | 2268 | 762 | 1:46:24.8 |
| 83 | Janelda Koekemoer | None | 2700 | 769 | 1:47:12.8 |
| 84 | Giselle Taljaard | None | 2665 | 771 | 1:47:31.1 |
| 85 | Lua Schutte | None | 2750 | 772 | 1:47:31.7 |
| 86 | Kari van der Walt | None | 2472 | 774 | 1:47:32.6 |
| 87 | Kayi Botha | None | 2848 | 775 | 1:47:32.7 |
| 88 | Tshidi Tshenla | None | 2528 | 782 | 1:48:27.2 |
| 89 | Sunike Wiese | None | 2856 | 783 | 1:48:27.6 |
| 90 | Lovetunia Makhane | None | 2526 | 784 | 1:48:29.7 |
| 91 | Eloize De Kock | None | 2858 | 785 | 1:48:29.9 |
| 92 | Dimpho Mogane Masha | None | 2525 | 786 | 1:49:11.0 |
| 93 | California Tsoka | None | 2515 | 787 | 1:49:12.7 |
| 94 | Bettie Swartz | None | 2404 | 791 | 1:49:17.2 |
| 95 | Siphiwe Charmai Lengwati | None | 2521 | 806 | 1:53:59.0 |
| 96 | Oarabile Mahlangu | None | 2532 | 808 | 1:54:03.0 |
| 97 | Lebo Rebecca Nkadimeng | None | 2522 | 817 | 1:55:31.9 |
| 98 | Khanyile Lwandiswa | None | 2781 | 828 | 1:57:35.9 |
| 99 | Boipelo Desiree Plaatjies | None | 2547 | 839 | 2:01:21.6 |
| 100 | Kamogelo Molokwane | None | 2519 | 853 | 2:09:35.8 |
| 101 | Desiree Kwemaite | None | 2524 | 854 | 2:09:36.8 |
| 102 | Warona Seutane | None | 2508 | 857 | 2:11:47.4 |
| 103 | Sisanda Mgoza | None | 2516 | 858 | 2:11:48.9 |
| 104 | Kgotatso Sekgobela | None | 2517 | 859 | 2:11:49.8 |
| 105 | Nanjabulo Sithole | None | 2506 | 864 | 2:20:12.3 |
| 106 | Nosipho Sibisi | None | 2529 | 865 | 2:20:12.8 |
| Top | |||||
Female 20 to 39 |
|||||
| Place | Name | Club | Bib No | Overall | Total Time |
| 1 | MMaude Elaine le Roux | Kovsies | 2334 | 25 | 43:12.0 |
| 2 | Mariska Janse van Rensburg | Katu Road Runne | 2300 | 39 | 46:48.9 |
| 3 | Olebogeng Tladi | None | 2654 | 58 | 49:54.6 |
| 4 | Marizel Cilliers | None | 2175 | 59 | 49:58.1 |
| 5 | Elaine Bodenstein | None | 2704 | 68 | 50:53.6 |
| 6 | Hessie Bouwer | Sannieshof | 2683 | 70 | 50:57.9 |
| 7 | Janel Coetzee | None | 2397 | 77 | 51:52.0 |
| 8 | Erika Slabber | None | 2398 | 78 | 51:52.4 |
| 9 | Hanmarie Kriel | None | 2684 | 87 | 52:43.2 |
| 10 | Borja Marzal | None | 2402 | 91 | 52:54.3 |
| 11 | Zeanca Nel | PPMK | 2541 | 110 | 55:15.9 |
| 12 | Elizabeth Meets | Eskom Ireestate | 2369 | 115 | 55:28.9 |
| 13 | Kyla Brits | None | 2821 | 116 | 55:29.2 |
| 14 | Candice Els | None | 2668 | 122 | 55:55.8 |
| 15 | Lisette Rautenbach | None | 2905 | 124 | 56:14.6 |
| 16 | Margit Landro | None | 2650 | 126 | 56:24.0 |
| 17 | Monique Genis | None | 2178 | 130 | 56:53.9 |
| 18 | Liezel Viljoen | None | 2450 | 132 | 57:01.7 |
| 19 | Jacome van der Linde | Vryburg Laersko | 2708 | 155 | 58:38.8 |
| 20 | Renche Seyffert | None | 2049 | 156 | 58:46.5 |
| 21 | Corne Viljoen | None | 2624 | 157 | 58:52.1 |
| 22 | Thelana Van der Westhuizen | Klerksdorp MC | 2107 | 159 | 59:14.3 |
| 23 | Motlatso Madiseng | Sesheng Athleti | 2362 | 160 | 59:15.0 |
| 24 | Ane Kearney | None | 2835 | 164 | 59:31.3 |
| 25 | Lanie Combrink | None | 2863 | 169 | 1:00:17.6 |
| 26 | Engela De Klerk | None | 2838 | 172 | 1:00:23.2 |
| 27 | Noret Theron | Vitality | 2659 | 174 | 1:00:27.6 |
| 28 | Leonie Conradie | None | 2062 | 179 | 1:00:33.1 |
| 29 | Christine Fraser | None | 2063 | 180 | 1:00:33.2 |
| 30 | Ané Swart | None | 2395 | 182 | 1:00:39.6 |
| 31 | Simoné Jonker | None | 2801 | 183 | 1:00:40.0 |
| 32 | Esther Marran | None | 2401 | 190 | 1:01:11.7 |
| 33 | Christelle Zaayman | VKRR | 2564 | 194 | 1:01:29.0 |
| 34 | Elmarie van der Merwe | None | 2585 | 199 | 1:01:37.6 |
| 35 | Leonize de Korte | None | 2895 | 202 | 1:01:50.3 |
| 36 | Marielle Benade | None | 2701 | 203 | 1:02:01.2 |
| 37 | Jennifer Cleman | None | 2689 | 209 | 1:02:23.5 |
| 38 | Carla Lombard | None | 2687 | 213 | 1:02:42.3 |
| 39 | Karen Van Zelm | None | 2869 | 218 | 1:02:46.9 |
| 40 | Cindy Burger | None | 2798 | 221 | 1:02:53.1 |
| 41 | Carla Spies | Harlequin Harri | 2380 | 224 | 1:03:00.1 |
| 42 | Sune Van Wyk | Bosch AC | 2126 | 230 | 1:03:26.6 |
| 43 | Monique Greeff | Hoerskool S/R A | 2495 | 237 | 1:04:02.7 |
| 44 | Liezelle Ferreira | None | 2330 | 244 | 1:04:51.7 |
| 45 | Mariska Kotze | None | 2332 | 246 | 1:04:56.2 |
| 46 | Louisa van Strated | None | 2327 | 247 | 1:04:57.2 |
| 47 | Marli Schickerling | None | 2426 | 252 | 1:05:07.8 |
| 48 | Elmarie Reynders | None | 2114 | 253 | 1:05:29.2 |
| 49 | Marisa du Preez | None | 2352 | 256 | 1:05:34.3 |
| 50 | Elizna Sik | None | 2694 | 257 | 1:05:44.2 |
| 51 | Lynette Higgo | None | 2903 | 258 | 1:05:44.5 |
| 52 | Marike Coetzee | None | 2737 | 261 | 1:05:46.4 |
| 53 | Tharin Coetzee | None | 2354 | 264 | 1:05:49.7 |
| 54 | Danica Botes | None | 2765 | 266 | 1:05:57.3 |
| 55 | Tamryn Buchanan | None | 2113 | 276 | 1:06:58.8 |
| 56 | Bianca Lourens | Amoya | 2597 | 283 | 1:07:12.3 |
| 57 | Henriëtte Compher | None | 2754 | 288 | 1:07:18.1 |
| 58 | Gadiuele Thekiso | Nedbank | 2587 | 289 | 1:07:25.8 |
| 59 | Riana Van Wyk | None | 2142 | 293 | 1:07:39.9 |
| 60 | Nita Wentzel | None | 2550 | 295 | 1:07:41.1 |
| 61 | Maritza Vergettini | None | 2718 | 302 | 1:08:01.3 |
| 62 | Donett Havenga | RWFL | 2281 | 304 | 1:08:18.3 |
| 63 | Rochelle Rousseau | None | 2267 | 306 | 1:08:22.7 |
| 64 | Esmé Coetzer | None | 2296 | 307 | 1:08:26.0 |
| 65 | Micaela Kok | None | 2814 | 309 | 1:08:27.3 |
| 66 | Ilze Hugo | None | 2438 | 313 | 1:08:44.2 |
| 67 | Nelitha Mienie | None | 2111 | 318 | 1:08:47.2 |
| 68 | Dedre Theunissen | None | 2338 | 320 | 1:08:57.3 |
| 69 | Roxanne Steyn | None | 2902 | 321 | 1:09:02.4 |
| 70 | Charlese Thompson | None | 2499 | 323 | 1:09:09.3 |
| 71 | Wilma Brittz | Vryburg MS | 2337 | 324 | 1:09:09.4 |
| 72 | Babette Howes | None | 2614 | 327 | 1:09:15.1 |
| 73 | René Steenkamp | None | 2645 | 331 | 1:09:20.7 |
| 74 | Vianke Rosseau | None | 2129 | 340 | 1:09:48.8 |
| 75 | Landi van Niekerk | None | 2351 | 345 | 1:10:09.1 |
| 76 | Nicolene Pretorius | None | 2698 | 361 | 1:10:49.4 |
| 77 | Christine van der Merwe | None | 2697 | 362 | 1:10:50.7 |
| 78 | Sunei Korkie | None | 2171 | 365 | 1:10:57.5 |
| 79 | Toinette Van Rooyen | None | 2109 | 367 | 1:11:02.3 |
| 80 | Klara Labuschagne | None | 2828 | 369 | 1:11:02.5 |
| 81 | Cheryl-Ann Wessels | None | 2826 | 370 | 1:11:02.9 |
| 82 | Jenny Prinsloo | ACRW | 2425 | 373 | 1:11:17.5 |
| 83 | Helena Hoffman | None | 2074 | 376 | 1:11:26.6 |
| 84 | Karien De Villiers | None | 2841 | 380 | 1:11:33.5 |
| 85 | Elsabe Hoffman | Berts Bricks | 2072 | 387 | 1:12:05.9 |
| 86 | Elana Erasmus | None | 2837 | 388 | 1:12:06.3 |
| 87 | Helen Venter | RWFL | 2115 | 392 | 1:12:13.5 |
| 88 | Cloudiné Roos | Bert Bricks | 2622 | 395 | 1:12:41.9 |
| 89 | Hanli Van Eeden | None | 2776 | 405 | 1:13:29.5 |
| 90 | Anel Kruger | None | 2162 | 407 | 1:13:42.5 |
| 91 | Refilwe Monama | Madibogo AC | 2413 | 409 | 1:14:11.1 |
| 92 | Lilo Van Wyk | Kimberley Pirat | 2187 | 411 | 1:14:35.1 |
| 93 | Gerty Fourie | None | 2211 | 412 | 1:14:35.2 |
| 94 | Ame Kruger | None | 2891 | 414 | 1:14:49.6 |
| 95 | Lika Pretorius | None | 2210 | 415 | 1:14:49.8 |
| 96 | Angelique Pretorius | None | 2471 | 428 | 1:15:39.4 |
| 97 | Leonie Geldenhuys | None | 2138 | 429 | 1:15:40.5 |
| 98 | Tuane Nieuwoudt | None | 2592 | 432 | 1:15:41.8 |
| 99 | Christina Roux | None | 2371 | 441 | 1:16:42.2 |
| 100 | Jani Malan | None | 2733 | 443 | 1:16:42.6 |
| 101 | Mmapeu Ramohlale | None | 2747 | 444 | 1:16:42.9 |
| 102 | Thelmi Douwenga | None | 2053 | 447 | 1:16:46.1 |
| 103 | Nadia Hattingh | None | 2762 | 454 | 1:17:03.4 |
| 104 | Lizette Botha | None | 2343 | 459 | 1:17:21.8 |
| 105 | Rone Muller | None | 2092 | 463 | 1:17:44.0 |
| 106 | Marleen Rolland | Harlequin Harri | 2378 | 472 | 1:18:31.9 |
| 107 | Angelique Rossouw | ACRW | 2416 | 475 | 1:18:55.1 |
| 108 | Marine Burger | None | 2205 | 478 | 1:19:14.9 |
| 109 | Ankabe Mostert | None | 2724 | 481 | 1:19:40.9 |
| 110 | Esna Engelbrecht | Overkruin | 2014 | 492 | 1:20:20.7 |
| 111 | Engela Botha | None | 2477 | 499 | 1:20:44.9 |
| 112 | Ranelda Dippenaar | None | 2051 | 500 | 1:20:45.6 |
| 113 | Michelle van der Walt | None | 2319 | 501 | 1:20:55.0 |
| 114 | Michelle Venter | Harmony Strider | 2490 | 506 | 1:21:25.0 |
| 115 | Ansune Pienaar | None | 2867 | 518 | 1:23:14.4 |
| 116 | Linda Van der Spuy | None | 2182 | 528 | 1:24:18.1 |
| 117 | Emmerentia Kruger | 32Gi | 2195 | 545 | 1:26:17.5 |
| 118 | Diane Lydia Bogatsu | None | 2486 | 549 | 1:26:37.0 |
| 119 | Mersh Selamose | None | 2666 | 550 | 1:26:37.8 |
| 120 | Nastasha-Lee Elliott | None | 2732 | 552 | 1:26:40.5 |
| 121 | Lerato Molefe | None | 2090 | 553 | 1:26:41.8 |
| 122 | Theresa Venter | None | 2322 | 556 | 1:26:55.9 |
| 123 | Chandre Mienie | None | 2887 | 559 | 1:27:18.7 |
| 124 | Lauré Aucamp | None | 2854 | 561 | 1:27:59.1 |
| 125 | Nicola Theunissen | None | 2786 | 569 | 1:28:24.2 |
| 126 | Kitty de Beer | None | 2359 | 571 | 1:28:33.7 |
| 127 | Zusette de Beer | None | 2433 | 577 | 1:29:06.4 |
| 128 | Lucia Bosilong | NWPL | 2590 | 580 | 1:29:28.4 |
| 129 | Melissa Van den Berg | None | 2301 | 587 | 1:30:10.7 |
| 130 | Nicola Grobler | None | 2311 | 588 | 1:30:11.0 |
| 131 | Christine Yssel | None | 2644 | 590 | 1:30:29.6 |
| 132 | Ciske Venter | None | 2487 | 597 | 1:31:38.4 |
| 133 | Marie Blignout | None | 2460 | 600 | 1:31:42.2 |
| 134 | Boinelo Gaonnwe | Taung AC | 2467 | 604 | 1:32:39.9 |
| 135 | Karabelo Lenoge | Taung AC | 2468 | 605 | 1:32:40.3 |
| 136 | Lareza Vermaak | None | 2263 | 617 | 1:33:59.5 |
| 137 | Petroné Giovannoni | None | 2619 | 628 | 1:34:28.6 |
| 138 | Chanté Giovannoni | None | 2662 | 630 | 1:34:29.6 |
| 139 | Caren Venter | None | 2065 | 637 | 1:34:51.2 |
| 140 | Carrin Nabal | None | 2136 | 645 | 1:35:49.3 |
| 141 | Beyera Maré | None | 2744 | 647 | 1:36:07.2 |
| 142 | Bianca Ingram | PMWC | 2080 | 655 | 1:36:47.2 |
| 143 | Jume van Jaarsveld | None | 2574 | 661 | 1:37:02.9 |
| 144 | Sandra Joubert | None | 2788 | 662 | 1:37:04.2 |
| 145 | Tshenolo Thejane | None | 2845 | 677 | 1:38:23.4 |
| 146 | Talitha Zwiegelaar | None | 2812 | 682 | 1:39:20.0 |
| 147 | Kelebogile Motsamai | Ditsamaanage | 2157 | 683 | 1:39:24.8 |
| 148 | Morqia Van der Walt | None | 2652 | 694 | 1:40:26.7 |
| 149 | Lemgang Seleko | None | 2738 | 695 | 1:40:40.5 |
| 150 | AnneMarie Coetzee | None | 2307 | 697 | 1:40:52.9 |
| 151 | Mareli Hellmuth | None | 2860 | 702 | 1:41:02.9 |
| 152 | Marizanne Kruger | None | 2676 | 706 | 1:41:09.8 |
| 153 | Lerato Mokhele | None | 2646 | 711 | 1:42:12.7 |
| 154 | Lizanne Groenewald | None | 2601 | 715 | 1:42:20.4 |
| 155 | Sebogile Makhubu | None | 2620 | 716 | 1:42:22.9 |
| 156 | Monique Du Plessis | None | 2927 | 719 | 1:42:33.5 |
| 157 | Carli Louw | None | 2928 | 720 | 1:42:33.6 |
| 158 | Noelene Viljoen | None | 2582 | 734 | 1:43:55.6 |
| 159 | Moyagabo Mamabolo | NW Prov Legisla | 2096 | 748 | 1:44:56.2 |
| 160 | Mariëtte Olivier | None | 2613 | 750 | 1:45:20.1 |
| 161 | Elmien Louw | None | 2669 | 751 | 1:45:21.6 |
| 162 | Erica Erlank | Pierre van Ryne | 2304 | 759 | 1:45:40.0 |
| 163 | Adri Pretorius | None | 2925 | 770 | 1:47:28.1 |
| 164 | Mieke Wiese | None | 2849 | 773 | 1:47:32.3 |
| 165 | Susan Alberts | None | 2607 | 776 | 1:47:59.9 |
| 166 | NelMarie Janse van Rensburg | None | 2459 | 780 | 1:48:24.3 |
| 167 | Charlotte Menya Motlabi | None | 2570 | 789 | 1:49:16.4 |
| 168 | Lice Bornman | None | 2681 | 796 | 1:50:21.5 |
| 169 | Nkagisang Henneck | None | 2348 | 797 | 1:50:54.2 |
| 170 | Michelle Rogers | Lichtenburg | 2417 | 799 | 1:52:25.4 |
| 171 | Amore Meuter | None | 2154 | 811 | 1:54:38.1 |
| 172 | Chanee Dry | None | 2921 | 813 | 1:55:14.5 |
| 173 | Madeli Lategan | None | 2918 | 815 | 1:55:25.1 |
| 174 | Nonknleka Khumalo | None | 2782 | 829 | 1:57:36.2 |
| 175 | Tebogo Maletswa | None | 2215 | 830 | 1:57:58.9 |
| 176 | Boitumelo Ndlovu | None | 2216 | 831 | 1:57:58.9 |
| 177 | Maretha Russell | None | 2356 | 832 | 1:58:57.8 |
| 178 | Mmapule Motswaisane | None | 2572 | 834 | 1:59:00.6 |
| 179 | Suane Du Plessis | None | 2193 | 844 | 2:04:24.0 |
| 180 | Ansune Du Plessis | None | 2192 | 846 | 2:04:29.4 |
| 181 | Thekegelo Lerole | None | 2756 | 862 | 2:15:01.7 |
| 182 | Rehumetse Kgasu | None | 2755 | 863 | 2:15:59.3 |
| 183 | Zamazondi Mkhize | None | 2520 | 866 | 2:37:25.7 |
| 184 | Emely Kgomo | None | 2523 | 867 | 2:37:26.4 |
| Top | |||||
Female 40 to 49 |
|||||
| Place | Name | Club | Bib No | Overall | Total Time |
| 1 | Nonceba Mokgele | Reitsositse | 2566 | 12 | 38:15.6 |
| 2 | Karina Marais | None | 2772 | 139 | 57:29.6 |
| 3 | May Schickerling | Delareyville | 2003 | 166 | 1:00:06.8 |
| 4 | Tania Barnard | None | 2104 | 170 | 1:00:19.0 |
| 5 | Riette Fox | None | 2200 | 195 | 1:01:30.6 |
| 6 | Neo Morwe | None | 2759 | 197 | 1:01:32.2 |
| 7 | Susan Smith | BodyBase | 2475 | 205 | 1:02:16.6 |
| 8 | Lanie Kriel | None | 2384 | 206 | 1:02:19.2 |
| 9 | Retha Britz | None | 2117 | 231 | 1:03:26.6 |
| 10 | Santie Janse van Rensburg | Amoya | 2599 | 255 | 1:05:33.2 |
| 11 | Adel Marey | None | 2746 | 265 | 1:05:57.3 |
| 12 | Inurib Montsho | None | 2909 | 272 | 1:06:35.7 |
| 13 | Maryke Erasmus | Montana | 2039 | 282 | 1:07:07.6 |
| 14 | Natasha Geyser | None | 2419 | 292 | 1:07:35.4 |
| 15 | Rinette Koenig | None | 2034 | 308 | 1:08:26.6 |
| 16 | Fairaiored Mbungela | None | 2740 | 334 | 1:09:24.9 |
| 17 | Naomi Jansen van Vuuren | None | 2834 | 344 | 1:09:58.6 |
| 18 | Valerie Slabbert | None | 2741 | 349 | 1:10:25.3 |
| 19 | Gerda De Beer | DMK | 2148 | 350 | 1:10:25.9 |
| 20 | Irma Coues | None | 2667 | 364 | 1:10:53.7 |
| 21 | Yolandi Dreyer | None | 2829 | 368 | 1:11:02.4 |
| 22 | Marinkie K.Y Baloyi | None | 2742 | 371 | 1:11:13.2 |
| 23 | Therese Nel | None | 2820 | 382 | 1:11:42.9 |
| 24 | Daleen Daffie | LTX Sports Club | 2476 | 391 | 1:12:08.9 |
| 25 | Lana Van Zyl | None | 2172 | 393 | 1:12:35.0 |
| 26 | Collette Lamprecht | Klerksdorp MC | 2609 | 394 | 1:12:38.4 |
| 27 | Fouharia Hoosain | None | 2649 | 397 | 1:12:50.9 |
| 28 | Marna Swanepoel | None | 2857 | 404 | 1:13:25.3 |
| 29 | Maritsa Minnie | None | 2101 | 434 | 1:16:05.0 |
| 30 | Jana Potgieter | None | 2056 | 451 | 1:16:57.4 |
| 31 | Magriet Hechter | None | 2321 | 465 | 1:17:53.9 |
| 32 | Nicoleen Grobbelaar | None | 2057 | 467 | 1:18:16.8 |
| 33 | Tanja Smit | None | 2673 | 487 | 1:19:56.5 |
| 34 | Monjha Hartzenberg | None | 2816 | 493 | 1:20:21.0 |
| 35 | Segametsi Motaung | None | 2913 | 502 | 1:20:57.7 |
| 36 | Sunett Heymans | None | 2427 | 503 | 1:20:58.7 |
| 37 | Anita Greeve | None | 2289 | 511 | 1:22:28.1 |
| 38 | Emmarese van Dyk | None | 2588 | 514 | 1:23:07.5 |
| 39 | Elrien Burger | Bert Bricks | 2206 | 530 | 1:24:30.0 |
| 40 | Arien Swart | None | 2823 | 533 | 1:24:41.6 |
| 41 | Victoria Mabalane | None | 2390 | 573 | 1:28:34.1 |
| 42 | Antoinette Hartslief | None | 2612 | 589 | 1:30:12.8 |
| 43 | Kegomoditsoe Ch Salomane | None | 2412 | 596 | 1:31:20.5 |
| 44 | Charle Jansen van Vuuren | Z2S | 2124 | 602 | 1:32:09.7 |
| 45 | Ramona De Bruin | None | 2373 | 611 | 1:33:44.2 |
| 46 | Erika Badenhorst | Fit Pretoria | 2110 | 621 | 1:34:04.0 |
| 47 | Ronel Foster | None | 2637 | 624 | 1:34:25.5 |
| 48 | Dirayamang Edit Gaonnwe | Taung AC | 2470 | 635 | 1:34:49.0 |
| 49 | Marionette Ingram | PMWC | 2083 | 652 | 1:36:44.9 |
| 50 | Helga Erasmus | None | 2345 | 664 | 1:37:24.6 |
| 51 | Anet Malan | None | 2451 | 668 | 1:37:35.5 |
| 52 | Matlotlo Violet Ramasela | Mwabatho Athlet | 2500 | 671 | 1:37:44.8 |
| 53 | Chanél Swart | None | 2309 | 676 | 1:38:21.5 |
| 54 | Marthiena Smit | None | 2297 | 690 | 1:40:25.0 |
| 55 | Elzabeth Van Rooyen | None | 2670 | 693 | 1:40:26.6 |
| 56 | Goareng Ramphele | None | 2213 | 717 | 1:42:25.2 |
| 57 | Thresia Olivier | None | 2864 | 732 | 1:43:43.8 |
| 58 | Theresa Vermaak | None | 2262 | 739 | 1:44:25.5 |
| 59 | Carol Oosthuizen | None | 2167 | 764 | 1:46:32.3 |
| 60 | Zue Marie Jacobs | 2078 | 825 | 1:57:16.8 | |
| 61 | Lejaka Naomi | NW Prov Legisla | 2095 | 836 | 2:00:39.1 |
| 62 | Marita Van der Merwe | None | 2768 | 837 | 2:00:39.8 |
| 63 | Keabetswe Scotch | Ditsamaanage | 2716 | 841 | 2:02:18.2 |
| 64 | Kealeboga Kgopa | RWFL | 2448 | 861 | 2:11:52.2 |
| Top | |||||
Female 50 to 59 |
|||||
| Place | Name | Club | Bib No | Overall | Total Time |
| 1 | Undine Rauter | None | 2226 | 73 | 51:13.5 |
| 2 | Marina Ackerman | Berts Bricks | 2164 | 127 | 56:26.5 |
| 3 | Soretha Gilliland | None | 2804 | 151 | 58:07.5 |
| 4 | Marinda Cilliers | Agape | 2144 | 229 | 1:03:21.8 |
| 5 | Mariaan Stapelberg | None | 2374 | 250 | 1:05:01.6 |
| 6 | Marlene Pretorius | None | 2446 | 251 | 1:05:07.6 |
| 7 | Kim Mienie | None | 2635 | 338 | 1:09:45.0 |
| 8 | Elma Botha | None | 2703 | 358 | 1:10:31.5 |
| 9 | Lida Snyman | None | 2184 | 374 | 1:11:19.1 |
| 10 | Helena Hoffman | McArthur | 2076 | 377 | 1:11:27.2 |
