www.protime.co.za Contact Us

Bennies Mile Swim 2020

Overall Finish List

January 12, 2020


Protime Sport - Powered By TimingSA www.protime.co.za

Bennies Mile – 1 Mile - Male

Place Name Club Bib No Gender Total Time
1 HEIN VAN TONDER 300 M 20:45
2 MATTHEW DALE CALDWELL 54 M 21:29
3 MATTHEW-ETHAN FALCONER 58 M 21:50
4 ANDREW SMITH 19 M 21:55
5 JOSHUA DEON HINCKLEY 49 M 22:55
6 NATHAN FOUCHE 297 M 23:51
7 BYRON SMIT 329 M 24:15
8 ARMAND JUAN JUBBER 298 M 24:33
9 CRISTOPHER STRYDOM 68 M 24:39
10 KADE BENSON 55 M 24:43
11 CALLUM MEERHOLZ 4 M 24:53
12 PASCAL ROBBERTSE 45 M 24:59
13 OLIVER DANIEL HINCKLEY 50 M 25:05
14 ROBERTO RICCARDI 64 M 25:06
15 CHRISTOPHER STUDER 2 M 25:08
16 KEAGAN PULFORD 10 M 25:11
17 CONNOR KRUGER 240 M 25:27
18 BRADLEY PETERSEN 34 M 26:45
19 JADYN CUBITT 66 M 26:49
20 COLIN MORGAN 323 M 27:07
21 MATTHEW KEITH WILLIAMS 3 M 27:08
22 JOHUSA COOK 330 M 27:10
23 MATTHEW FOUCHE 143 M 28:06
24 JAY-JAY WATERSON 17 M 28:14
25 TRISTAN JASON POULTER 30 M 28:18
26 ALLAN BRITNELL 39 M 28:26
27 RYAN CUBITT 65 M 29:40
28 SHANE CAFETZOGLOU 16 M 29:53
29 DEVAN ANGUS FALCONER 59 M 29:55
30 KEEGAN NELLMAPIUS 32 M 30:14
31 TIANO MENEGAZZI 11 M 30:35
32 CAMERON BLIGNAUT 28 M 30:40
33 GAIGE HUNT 7 M 30:41
34 AIDEN SCHOEMAN 343 M 30:41
35 ALESSIO PANTER 12 M 30:54
36 CONNOR PETERSEN 33 M 30:55
37 JASON SHAUN STRYDOM 73 M 30:58
38 JAYDEN BOTHA 243 M 31:13
39 LEON VAN HONSCHOOTEN 252 M 31:15
40 RYAN MALCOLM MIDGLEY 326 M 31:20
41 CAMERON JAMES 35 M 31:28
42 RICHARD MURDOCK 325 M 31:36
43 CARL JOHAN VAN DER WESTHUIZEN 26 M 31:45
44 BALADAKIS ALEXANDROS 355 M 32:08
45 BARRY STUHLER 318 M 32:22
46 MICHAEL ALEXAND KRAJEWSKI 21 M 32:27
47 FRANZ KUYVENHOVEN 43 M 32:57
48 DANIEL MOSTERT 70 M 33:05
49 YOSHIAKI KASAHARA 354 M 33:18
50 DAVID JOHNSON 303 M 33:29
51 TIMOTHY BARBEAU 47 M 33:42
52 BRENDAN HOPE 350 M 34:04
53 BASIL KATAKUZINOS 306 M 34:08
54 NATHAN ROSS 37 M 34:14
55 RUDI WILSNACH 13 M 34:32
56 MICHAEL LUNDIE 340 M 34:35
57 JORDAN DOS SANTOS 321 M 34:36
58 TRAVIS KEMPEN 347 M 34:46
59 ANTHONY KATAKUZINOS 353 M 34:48
60 ALEXANDER BALS 14 M 34:49
61 ALEXANDRO DEFTEREOS 337 M 34:55
62 DYLAN KEMPEN 348 M 35:00
63 RYAN MEERHOLZ 258 M 35:00
64 LUKAS MOSTERT 69 M 35:37
65 IAN BRINKLEY 41 M 35:42
66 KAI WHELAN 72 M 35:45
67 ETHAN KEMPEN 346 M 35:48
68 NICHOLAS KEMPEN 349 M 35:53
69 KEENAN HALCROW 344 M 36:02
70 NICHOLAS HALSEY 60 M 36:09
71 GERHARD WILSNACH 9 M 36:12
72 ANDRIES DU TOIT 316 M 36:22
73 MATTHEW LUNDIE 339 M 37:14
74 DAMIEN HARMER-COXEN 331 M 37:15
75 KEEGIN RYNHOUD 333 M 37:46
76 BRENDAN WEPENER 18 M 37:52
77 CONSTANTINO BOURTSOUKLIS 246 M 38:04
78 CLAYTON GREER 40 M 38:09
79 CHRISTOPHER TAYLOR 22 M 38:32
80 MALCOLM MIDGLEY 324 M 38:47
81 THASHIL MISTRY 44 M 38:51
82 ANDREW DEAN 6 M 39:11
83 DIMITRI VAKIS 358 M 39:24
84 AL JOHNSON 31 M 39:49
85 MIKI ALEXANDRE JARDIM 52 M 39:56
86 NICHOLAS KUYVENHOVEN 42 M 40:04
87 CHRISTOPHER WILLIAMS 1 M 40:09
88 ALEXIS POUROULLIS 345 M 40:15
89 CARTER THURLOW 24 M 40:17
90 STEVE WILLIAM IRELAND 57 M 40:34
91 NARDUS JORDAAN 357 M 40:39
92 MATTHYS SWART 332 M 40:59
93 BRAD RAY 351 M 42:06
94 LYNDON LE ROUX 25 M 43:14
95 TOBIE REYNEKE 8 M 43:31
96 CHARLIE WILSON 46 M 43:48
97 GRAHAM GREEN 38 M 43:54
98 BOSHOFF STEENEKAMP 352 M 44:39
99 JD MOSTERT 71 M 44:56
100 RICHARD TOWNSEND 310 M 47:06
 
Place Name Club Bib No Gender Total Time
101 ADRIAN BUDDINGH 51 M 47:07
102 THOMAS PAPADEMTRIOV 356 M 47:23
103 RICHARDT LUBBE 20 M 48:05
104 BARRY VILJOEN 53 M 48:58
105 SEAN FENWICK 29 M 49:43
106 JOSHUA PENNEY 244 M 52:15
107 KEVIN PENNY 245 M 56:26
108 EBEN VAN BREDA 341 M 1:02:28