www.protime.co.za Contact Us

St Albans - Inter-House Cross-Country 2019

Age Group Results

June 26, 2019


Protime Sport - Powered By TimingSA www.protime.co.za


Men: 16-16 17-17 18-18 19-19
Women:

St Albans X-Country - Senior

Top

Male - Under 16

Place Name House Bib No Age Overall Chip Time Gun Time
1 ROELOF SMIT Murray 295 16 4 12:31 12:31
2 OLIVER GODWIN Ochse 307 16 5 12:39 12:39
3 JONATHAN BAJOMO Ochse 303 16 6 12:40 12:40
4 MOEKETSI MKHABELA Knoll 366 16 8 13:17 13:17
5 RYAN THOMAZ Murray 299 16 9 13:17 13:17
6 DAVID GIRDLESTONE Ochse 564 16 10 13:19 13:19
7 MARK HOPKINS MacRobert 270 16 25 13:54 13:54
8 MARC-ANTONY CARSTENS De Beer 221 16 28 13:57 13:57
9 TREVOR SINGWANE MacRobert 280 16 33 14:18 14:18
10 HLONI MATSEBA MacRobert 275 16 37 14:31 14:31
11 LOUIS BARNARD Knapp Fisher 236 16 43 14:48 14:48
12 GOSALAMANG KGOSIEMANG Knoll 252 16 44 14:56 14:56
13 MUFUNWA KEKANA Ochse 309 16 46 14:59 14:59
14 YUDARSHAN PILLAY Ochse 316 16 48 15:00 15:00
15 STUART MACKAY Knoll 255 16 49 15:02 15:02
16 BORIS VAN BEERSCHOTEN Knoll 265 16 53 15:16 15:16
17 ANTONY GUTTER Murray 286 16 55 15:23 15:23
18 BYRON WHITEHEAD Knoll 266 16 66 15:45 15:45
19 LWAZI STEMELA MacRobert 281 16 67 15:50 15:50
20 KHULISO SIALA Knoll 262 16 71 15:54 15:54
21 EUGENE CLOETE Knapp Fisher 240 16 72 15:59 15:59
22 DEAN BRUMMELKAMP Knoll 559 16 79 16:16 16:16
23 JOSH KNOWLES Ochse 310 16 80 16:19 16:19
24 HLOGI MOLABA Knoll 257 16 83 16:25 16:25
25 PINTO TLALE Knoll 264 16 84 16:25 16:25
26 HAYDN WÖCKE Knapp Fisher 558 16 87 16:28 16:28
27 ALEX ROBINS MacRobert 279 16 88 16:33 16:33
28 MOHAU NKOSI Knoll 259 16 93 16:57 16:57
29 MAX STERN Knapp Fisher 249 16 97 17:06 17:06
30 KYLE ROSE Knoll 260 16 100 17:12 17:12
31 MPHO SHABANGU Knoll 261 16 102 17:13 17:13
32 RYAN MATARUKA Knoll 256 16 103 17:13 17:13
33 REECE CLARK Murray 284 16 114 17:28 17:28
34 SHARIQSRIJON SINHA RAY De Beer 231 16 119 17:35 17:35
35 NICO MYBURGH Knoll 560 16 131 17:59 17:59
36 TADIWA KUWANA Ochse 311 16 134 18:14 18:14
37 JACK TUFFEK MacRobert 282 16 136 18:17 18:17
38 GAVIN STANLEY Murray 297 16 137 18:21 18:21
39 BONOLO MOHLALA De Beer 228 16 139 18:37 18:37
40 TLANGELANI KHOSA De Beer 227 16 141 18:51 18:51
41 KARABO VILANKULU De Beer 234 16 143 18:52 18:52
42 TANAKA SIBANDA Murray 410 16 152 19:12 19:12
43 CHRIS KOTZÉ Knapp Fisher 243 16 153 19:23 19:23
44 KGOSI MOTSEPE Knoll 258 16 156 19:37 19:37
45 ROBERT ALTONA-DE KLERK Knapp Fisher 235 16 158 19:53 19:53
46 MLULEKI NGOBESE Murray 293 16 162 20:01 20:01
47 THEMBA KGANYAGO De Beer 226 16 163 20:11 20:11
48 LONWABO KWITSHANA MacRobert 272 16 164 20:20 20:20
49 JOSHUA FORAN Ochse 305 16 165 20:22 20:22
50 THABANG MORABA Murray 292 16 166 20:22 20:22
51 SAM VILAKAZI De Beer 233 16 167 20:23 20:23
52 MOEKETSI NXUMALO Murray 294 16 168 20:25 20:25
53 PHAWU ZITUMANE Knapp Fisher 250 16 175 21:56 21:56
54 CONNOR DOYE MacRobert 268 16 177 22:14 22:14
55 DIAN BOTHA De Beer 220 16 178 22:25 22:25
56 KYLE WALKER Murray 300 16 179 22:45 22:45
57 CIAN ROBERTSON Murray 563 16 181 22:48 22:48
58 LIAM HUGHES Knapp Fisher 242 16 184 22:55 22:55
59 WANDILE NGIDI Ochse 314 16 187 23:26 23:26
60 JARYD SOLOMON Murray 296 16 193 25:01 25:01
61 NQOBANI KUNENE Knoll 253 16 194 25:02 25:02
62 REA MOLAPO MacRobert 276 16 195 25:14 25:14
63 OSKAR FRIELINGSDORF Knapp Fisher 241 16 198 26:05 26:05
64 KHONO TSHWETE Knoll 232 16 200 27:29 27:29
65 ORATILE KEKANA Ochse 308 16 201 27:37 27:37
Top

Male - Under 17

Place Name House Bib No Age Overall Chip Time Gun Time
1 CHRIS FOX MacRobert 375 17 7 13:02 13:02
2 SEBASTIAN RINGROSE MacRobert 390 17 11 13:22 13:22
3 LUKE SAVAGE Ochse 428 17 14 13:24 13:24
4 RONAN RODO Knoll 371 17 15 13:25 13:25
5 JONATHAN BARWICK Knoll 355 17 18 13:32 13:32
6 AEDAN COPE MacRobert 373 17 22 13:44 13:44
7 RORY BREESE Ochse 416 17 23 13:49 13:49
8 JONATHAN WELCH MacRobert 393 17 24 13:52 13:52
9 NIGEL JOBLING MacRobert 379 17 29 14:04 14:04
10 AIDAN LE FLEUR MacRobert 273 17 31 14:10 14:10
11 LUAN SWART MacRobert 392 17 32 14:17 14:17
12 JASON SCHAEFER De Beer 327 17 34 14:23 14:23
13 BRUCE KENDALL MacRobert 380 17 35 14:26 14:26
14 SIMON AUGUSTYN Knoll 354 17 36 14:29 14:29
15 JAMIE BULBRING Knoll 358 17 38 14:33 14:33
16 WONGA MBALI MacRobert 385 17 40 14:39 14:39
17 LETHABO RAMMEGO Ochse 426 17 47 15:00 15:00
18 TIAGO TEIXEIRA Murray 411 17 50 15:03 15:03
19 KAGISO MOTAUNG MacRobert 387 17 51 15:05 15:05
20 SHARMBACH MUNENE Knapp Fisher 245 17 56 15:25 15:25
21 JAMES BARNETSON Murray 395 17 57 15:26 15:26
22 PHEMELO SETSIBA Murray 409 17 58 15:33 15:33
23 UNATHI NTULI Murray 406 17 61 15:34 15:34
24 ADAM BREESE Ochse 415 17 63 15:38 15:38
25 LIAM HELEN MacRobert 377 17 65 15:44 15:44
26 ATANG MASHISHI Knapp Fisher 346 17 68 15:53 15:53
27 TUMISHO LEGODI Knoll 254 17 70 15:53 15:53
28 CONNOR VON BROEMBSEN De Beer 334 17 73 16:00 16:00
29 JONATHAN LUNGA Murray 401 17 74 16:00 16:00
30 NTSIKA NKANUNU Ochse 424 17 76 16:13 16:13
31 LESEDI MAPHUTHA Ochse 312 17 77 16:15 16:15
32 BRANDON MUSAKWA Knoll 368 17 78 16:15 16:15
33 ALEX FILTER Knapp Fisher 338 17 81 16:21 16:21
34 TREVOR MANYA Knoll 365 17 82 16:22 16:22
35 TYRONE BERTHOLDT Knoll 357 17 85 16:26 16:26
36 AIDAN MCDONALD Knapp Fisher 347 17 89 16:35 16:35
37 MORALE KUTUMELA Knapp Fisher 341 17 91 16:52 16:52
38 JOSHUA KAZHILA Murray 400 17 95 17:01 17:01
39 JEAN AYISSI Ochse 413 17 98 17:07 17:07
40 JAEDON TERLOUW De Beer 331 17 99 17:09 17:09
41 JEMARC DA ENCARNACAO Knoll 359 17 101 17:12 17:12
42 EHROS SMITH De Beer 329 17 104 17:16 17:16
43 JOSHUA KIDWELL MacRobert 271 17 105 17:19 17:19
44 MICHAEL CRADDOCK De Beer 318 17 107 17:20 17:20
45 JOHAN SNYMAN De Beer 330 17 110 17:24 17:24
46 JOSHUA BRINK Ochse 418 17 111 17:24 17:24
47 DANIEL YELSETH Ochse 430 17 112 17:25 17:25
48 TIM FREDERIX Murray 399 17 116 17:31 17:31
49 LEATILE RASEROKA Knoll 370 17 121 17:37 17:37
50 JOE BERRY Knoll 356 17 122 17:38 17:38
51 ANDREAS SELZER Murray 408 17 123 17:40 17:40
52 KGOMOTSO KHOZA MacRobert 381 17 125 17:43 17:43
53 SABELO MATHONZI Murray 403 17 127 17:46 17:46
54 AIDAN SCHUBACH Knoll 372 17 129 17:53 17:53
55 JUSTIN VAN DER MERWE De Beer 332 17 130 17:55 17:55
56 THATO MAIMELA Knapp Fisher 342 17 133 18:08 18:08
57 FARAI MHLANGA Murray 531 17 135 18:15 18:15
58 LUKE SCHÖTTLER De Beer 328 17 138 18:30 18:30
59 JEVONE RODRIGUES De Beer 230 17 140 18:48 18:48
60 RORI RAMOKGADI Knapp Fisher 351 17 148 18:56 18:56
61 LAWRENCE MATTHEE Murray 404 17 149 18:58 18:58
62 ROBIN SCRIVEN MacRobert 512 17 151 19:09 19:09
63 DUNCAN YATES MacRobert 394 17 157 19:50 19:50
64 GARETH BRETT Ochse 417 17 159 19:53 19:53
65 CHRISTOPHER MARLOW Murray 402 17 160 19:54 19:54
66 NEO MOGASHOA Murray 291 17 161 20:00 20:00
67 JAYDEN BRONKHORST Knapp Fisher 335 17 169 21:10 21:10
68 TIYANI MHLARHI Ochse 423 17 170 21:25 21:25
69 JUSTIN HUGO Ochse 421 17 173 21:49 21:49
70 ALEXANDER PILLAY Knapp Fisher 350 17 174 21:50 21:50
71 JUSTIN SWEETLOVE Knapp Fisher 352 17 176 22:13 22:13
72 ANTHONY ELLIS MacRobert 374 17 186 23:15 23:15
73 TIAGO MARAIS Knapp Fisher 345 17 192 24:33 24:33
74 TIESETSO MAMUNYANI Knapp Fisher 343 17 197 25:34 25:34
Top

Male - Under 18

Place Name House Bib No Age Overall Chip Time Gun Time
1 JOSH ALISON MacRobert 497 18 1 12:28 12:28
2 BRADLEY LEONARD MacRobert 507 18 2 12:29 12:29
3 SOMILA SIGENU MacRobert 514 18 3 12:30 12:30
4 ANDISWA MUFAMADI Knoll 490 18 12 13:22 13:22
5 RYAN CREWE-BROWN MacRobert 500 18 13 13:24 13:24
6 ALBERTUS BOOYSEN Knapp Fisher 456 18 17 13:31 13:31
7 LORENZO MAX-LINO MacRobert 509 18 19 13:37 13:37
8 THENDO MAGUGUMELA De Beer 439 18 20 13:41 13:41
9 TUMI PARE De Beer 325 18 26 13:55 13:55
10 CONNOR GILBERT MacRobert 376 18 27 13:56 13:56
11 OLO MASIZA MacRobert 508 18 30 14:04 14:04
12 ANDILE NZAMA Murray 534 18 41 14:46 14:46
13 REFILOE MAMABOLO Murray 528 18 42 14:47 14:47
14 MARCIO DOS SANTOS Knoll 360 18 45 14:58 14:58
15 KIAN TURNER Ochse 552 18 52 15:15 15:15
16 TOLAMO MBACAZA MacRobert 510 18 54 15:17 15:17
17 BOKANG SEKESE Knoll 493 18 59 15:33 15:33
18 TIISETSO LEOPENG Knoll 363 18 60 15:34 15:34
19 RYAN SHANA MacRobert 391 18 62 15:36 15:36
20 THABO PITSO Knapp Fisher 475 18 64 15:40 15:40
21 SAHIL GOVIND Knoll 482 18 69 15:53 15:53
22 WARWICK PURCHASE Knoll 492 18 75 16:11 16:11
23 KEENAN BAILLIE Murray 516 18 94 17:01 17:01
24 THABANG MOGADIMA Knapp Fisher 469 18 96 17:02 17:02
25 TAPIWA SERIMA MacRobert 513 18 106 17:20 17:20
26 ADAM RINKWEST MacRobert 511 18 108 17:23 17:23
27 MAHAPELA HLAJOANE Knoll 483 18 109 17:23 17:23
28 JARRYD DICK Murray 522 18 113 17:27 17:27
29 CARL BURGER Murray 517 18 115 17:30 17:30
30 KYLE CAMPBELL Murray 518 18 117 17:32 17:32
31 AARON VILJOEN De Beer 454 18 118 17:33 17:33
32 FRANCOIS VENTER De Beer 453 18 120 17:37 17:37
33 JAMES SKERRITT Knoll 494 18 124 17:43 17:43
34 SIMONE MORELLI Knapp Fisher 471 18 126 17:43 17:43
35 EMILE DU PLESSIS De Beer 432 18 128 17:47 17:47
36 ALEXANDER MOKHTARI Knapp Fisher 470 18 132 18:06 18:06
37 KARABO MOHLALA De Beer 442 18 142 18:51 18:51
38 CHULU PETER Ochse 549 18 145 18:54 18:54
39 ORENEILE SEROTE Ochse 550 18 146 18:54 18:54
40 MASHUDU MULEYA Ochse 548 18 147 18:56 18:56
41 RICKUS VAN STADEN De Beer 333 18 150 19:03 19:03
42 PAKO MOSENEKE Knapp Fisher 472 18 155 19:34 19:34
43 HARSHIL JEEVA Knapp Fisher 463 18 171 21:31 21:31
44 ZENILE GUBEVU De Beer 437 18 172 21:32 21:32
45 RHYS FULFORD MacRobert 502 18 180 22:47 22:47
46 NICK BASSETT MacRobert 498 18 182 22:51 22:51
47 MICHAEL LAMB MacRobert 505 18 183 22:51 22:51
48 THOMAS VARRIE MacRobert 515 18 185 23:00 23:00
49 JOSHUA MAFOLO Knapp Fisher 464 18 188 24:29 24:29
50 ETHAN GROENENDYK Knapp Fisher 461 18 189 24:29 24:29
51 MOSHE MANAMELA Knapp Fisher 466 18 190 24:30 24:30
52 ROWYNN DAVIES Knapp Fisher 459 18 191 24:30 24:30
53 MPUMI MSIZA De Beer 324 18 199 26:26 26:26
Top

Male - Under 19

Place Name House Bib No Age Overall Chip Time Gun Time
1 RUBEN GROBLER De Beer 436 19 16 13:31 13:31
2 AFIKA RAZIYA De Beer 448 19 21 13:43 13:43
3 THABANG MACHAKA De Beer 438 19 39 14:38 14:38
4 AURIO MUYMBOVE Knapp Fisher 473 19 86 16:28 16:28
5 LOUIS NEL De Beer 444 19 90 16:43 16:43
6 ATLEGANG MASHISHI Knapp Fisher 467 19 92 16:52 16:52
7 ALEX BECKETT MacRobert 499 19 144 18:53 18:53
8 DIDI MAHUMA Knapp Fisher 465 19 154 19:31 19:31
9 MAGOSHI LEDWABA Murray 526 19 196 25:17 25:17