Men: 20-39 40-49 50-59 60-69 70-99
Women: 1-19 20-39 40-49 50-59 60-69 70-99
NORTHGATE - 10Km - Walkers |
|||||
Top | |||||
Female 19 and Under |
|||||
Place | Name | Bib No | Overall | Total Time | |
1 | THUBELIHLE CHILLENGE | 398 | 12 | 1:07:23 | |
Top | |||||
Female - Senior 20 to 39 |
|||||
Place | Name | Bib No | Overall | Total Time | |
1 | LISA RAE PATTERSON | 500 | 8 | 1:05:04 | |
2 | SANET JOUBERT | RUN WALK FOR LIFE CG | 317 | 25 | 1:14:59 |
3 | ELMARIE BIENEDELL | RWFL SHARONLEA | 395 | 33 | 1:19:09 |
4 | ANNE REYNOLDS | 382 | 59 | 1:25:45 | |
5 | TESSA O' CONNELL | RWFL SHARONLEA | 1385 | 88 | 1:36:50 |
6 | BUYISWA WILLIAMS | 280 | 97 | 1:39:35 | |
7 | NONTSIKELELO SIKAKANE | 266 | 98 | 1:39:38 | |
8 | LUNGILE RADEBE | 267 | 100 | 1:40:57 | |
9 | PHIWOKUHLE BILOSE | 312 | 101 | 1:41:15 | |
10 | THANDAZILE MBONWA | 281 | 104 | 1:41:27 | |
11 | MONIKA KAUFMAN | 275 | 114 | 1:43:00 | |
12 | MTHIKAZI THEBE | TEAM VITALITY CLUB KZN | 265 | 123 | 1:52:55 |
13 | JENNIFER WHITE | 489 | 125 | 1:53:49 | |
14 | BIANCA VERMUELEN | 487 | 126 | 1:53:50 | |
15 | FEZEKA DANA | 296 | 127 | 1:56:04 | |
16 | NQOBILE MAGAGULA | 295 | 128 | 1:56:06 | |
Top | |||||
Female - Veteran 40 to 49 |
|||||
Place | Name | Bib No | Overall | Total Time | |
1 | ASSALINA NYATHI | POST OFFICE | 2543 | 9 | 1:05:12 |
2 | BRONWYN RUSSOT | RWFL | 386 | 14 | 1:07:43 |
3 | MANDY DA SILVA | RUN WALK FOR LIFE CG | 251 | 30 | 1:17:34 |
4 | FASLOEN ADAMS | RUN WALK FOR LIFE CG | 1432 | 34 | 1:19:14 |
5 | CORNE HECHTER | RUN WALK FOR LIFE CG | 260 | 35 | 1:19:14 |
6 | ATELLA ELS | GAUTENG ATHLETICS CLUB | 397 | 36 | 1:19:55 |
7 | JUSTYNA BACZYNZA | 401 | 47 | 1:23:38 | |
8 | SURETHA SNYMAN | RUN WALK FOR LIFE CG | 320 | 52 | 1:24:27 |
9 | ADELE SUTHERLAND | RUN WALK FOR LIFE GN | 261 | 53 | 1:24:45 |
10 | YVONNE JABU MPHEGO | 287 | 54 | 1:24:47 | |
11 | DEBBiE LEGARI | RWFL SHARONLEA | 402 | 56 | 1:25:11 |
12 | ALDENE STIEBEL | RUN WALK FOR LIFE GN | 254 | 67 | 1:29:32 |
13 | SONIA ANSELL | RUN WALK FOR LIFE CG | 311 | 81 | 1:33:15 |
14 | SHAINNE FRONEMAN | RUN WALK FOR LIFE CG | 297 | 82 | 1:34:13 |
15 | NOLEEN SMITH | RUN WALK FOR LIFE WP | 256 | 85 | 1:35:08 |
16 | MARIAAN VAN HEERDEN | RWFL | 392 | 93 | 1:38:20 |
17 | KAREN GADUKA | RWFL CGA | 775 | 94 | 1:38:23 |
18 | OLIVIA MIKE | NEDBANK AC | 304 | 96 | 1:39:24 |
19 | LIESL SIMPSON | RWFL CGA | 1383 | 99 | 1:39:38 |
20 | VARSHA RAMA | 300 | 110 | 1:42:45 | |
21 | BHAVIADA GHELLA | 299 | 112 | 1:42:47 | |
22 | AMANDA-LEE BOTHA | RWFL SHARONLEA | 2044 | 121 | 1:48:18 |
23 | BRONWYN BAILLACHE | 313 | 124 | 1:53:15 | |
Top | |||||
Female - Master 50 to 59 |
|||||
Place | Name | Bib No | Overall | Total Time | |
1 | LAUREN PHILLIPS | RUN WALK FOR LIFE CG | 309 | 13 | 1:07:37 |
2 | JULIE GOWER | RUN WALK FOR LIFE CG | 278 | 18 | 1:11:22 |
3 | MICHELLE OBRIEN | RUN WALK FOR LIFE CG | 279 | 19 | 1:11:52 |
4 | LYNDA RHODES | RWFL FOURWAYS | 399 | 23 | 1:14:30 |
5 | CATHY BEGENHOUT | 499 | 28 | 1:16:41 | |
6 | MICHELLE HARDING | 288 | 39 | 1:20:33 | |
7 | NARINA NELL | 1149 | 62 | 1:26:40 | |
8 | MARY-SUE VAN DER WESTHUIZEN | RUN WALK FOR LIFE CG | 315 | 66 | 1:29:07 |
9 | THERESA CLITHEROE | 306 | 72 | 1:31:20 | |
10 | SONETTE LATEGAN | RWFL CRAIGHALL | 481 | 80 | 1:32:03 |
11 | JANE HOGAN | RUN WALK FOR LIFE FLORIDA | 2272 | 84 | 1:35:04 |
12 | TERESA COETZEE | RWFL KRUGERSDORP | 372 | 86 | 1:35:28 |
13 | VANESSA HUNTER | RWFL FOURWAYS | 374 | 87 | 1:36:22 |
14 | WACANGO KIMANI | 293 | 95 | 1:38:55 | |
15 | LOUISE MACKECHNIE | 483 | 103 | 1:41:18 | |
16 | JO-ANNE WHITE | RWFL SHARONLEA | 486 | 109 | 1:42:04 |
17 | SHADHNA KANTI NARSING | 307 | 111 | 1:42:46 | |
18 | MARIANA KAUFMAN | 274 | 113 | 1:43:00 | |
19 | ANTOINETTE CRAUSE | 252 | 115 | 1:44:02 | |
20 | LOUISE HELLAWELL | RUN WALK FOR LIFE GN | 258 | 116 | 1:44:04 |
Top | |||||
Female - Grand Master 60 to 69 |
|||||
Place | Name | Bib No | Overall | Total Time | |
1 | CAROL ROTHERO | RWFL FOURWAYS | 375 | 22 | 1:13:48 |
2 | AGNES KIRSCH | BENONI NORTHERNS AC | 292 | 26 | 1:16:08 |
3 | PENELOPE STACK | RWFL SHARONLEA | 400 | 27 | 1:16:36 |
4 | ANNE JOHNSON | VITALITY | 2337 | 29 | 1:16:54 |
5 | CELIA HUMAN | RWFL SHARONLEA | 493 | 31 | 1:17:42 |
6 | NICOLENE GERIEKE | JSAK | 388 | 32 | 1:18:40 |
7 | ESME CROSS | RWFL EMMARENTIA | 383 | 40 | 1:21:32 |
8 | SUE HOLDEN | BENONI NORTHERNS AC | 283 | 44 | 1:22:41 |
9 | DIANE BOYD | 492 | 45 | 1:22:49 | |
10 | CHARLOTTE ARMSTRONG | 488 | 46 | 1:23:30 | |
11 | SHIREEN GRIFFITHS | RUN WALK FOR LIFE CG | 272 | 50 | 1:23:51 |
12 | LYNETTE RAY | TEAM VITALITY CLUB KZN | 394 | 55 | 1:25:08 |
13 | ALISON WILSON | RWFL EMARENTIA | 376 | 60 | 1:26:06 |
14 | KARIN PAMPALLIS | RWFL EMARENTIA | 377 | 61 | 1:26:06 |
15 | JANE SHEARMAN | 497 | 63 | 1:27:00 | |
16 | FIONA MOIR | RWFL SHARONLEA | 490 | 64 | 1:28:14 |
17 | GILLIAN COOPER | 403 | 68 | 1:29:33 | |
18 | JEAN WADE | RUN WALK FOR LIFE GN | 495 | 69 | 1:29:47 |
19 | ISABEL BROWN | RWFL CGA | 1384 | 71 | 1:31:13 |
20 | DIANE RODGERS | VITALITY CGA | 2428 | 74 | 1:31:56 |
21 | HEATHER SALINGER | BENONI NORTHERNS AC | 290 | 78 | 1:32:02 |
22 | JOEY PALM | RUN WALK FOR LIFE CG | 298 | 83 | 1:34:14 |
23 | MULAN MA | VITALITY | 379 | 89 | 1:37:13 |
24 | EILEEN RITCHIE | 289 | 92 | 1:37:37 | |
25 | DAPHNE CHARD | RWFL CRAIGHALL | 482 | 102 | 1:41:17 |
26 | KATRINKA FRANKISH | RUN WALK FOR LIFE CG | 302 | 106 | 1:41:28 |
27 | ELIZABETH GALE | RUN WALK FOR LIFE CG | 1367 | 119 | 1:46:40 |
28 | BEVERLEY NORRINGTON | RUN WALK FOR LIFE CG | 1366 | 120 | 1:46:40 |
29 | GAIL JEANNET BOTHA | RWFL SHARONLEA | 2043 | 122 | 1:48:21 |
Top | |||||
Female - GGrand Master 70+ |
|||||
Place | Name | Bib No | Overall | Total Time | |
1 | DEONIE DREYER | 494 | 38 | 1:20:14 | |
2 | DEE MACARTNEY | 484 | 48 | 1:23:43 | |
3 | LYNNE VAN MARCKE | 496 | 51 | 1:24:23 | |
4 | ESME MCIIVEN | 380 | 58 | 1:25:45 | |
5 | LUZ DE GOUVEIA | 1518 | 73 | 1:31:23 | |
6 | SANDRA MADSEN | 284 | 77 | 1:32:01 | |
7 | ADRIENNE HOTZ | RUN WALK FOR LIFE GN | 314 | 90 | 1:37:14 |
8 | HAZEL GLOVER | 285 | 91 | 1:37:36 | |
9 | DOROTHY VAN HEERDEN | FIT 2000 AC CG | 316 | 118 | 1:44:48 |
Top | |||||
Male - Senior 20 to 39 |
|||||
Place | Name | Bib No | Overall | Total Time | |
1 | JABULANI SITHOLE | UJ | 385 | 1 | 49:37 |
2 | TEBATSO MASHIMBYI | 406 | 2 | 50:41 | |
3 | THEBOGO BETHANA | 396 | 3 | 52:21 | |
4 | LEBOGANG MBULAWA | 393 | 4 | 54:47 | |
5 | FRED AXSEL | 384 | 57 | 1:25:34 | |
Top | |||||
Male - Veteran 40 to 49 |
|||||
Place | Name | Bib No | Overall | Total Time | |
1 | CHRIS JOUBERT | RUN WALK FOR LIFE CG | 318 | 16 | 1:09:48 |
2 | BONGANI NGUBENI | 263 | 107 | 1:41:55 | |
Top | |||||
Male - Master 50 to 59 |
|||||
Place | Name | Bib No | Overall | Total Time | |
1 | KEVIN PHILLIPS | RUN WALK FOR LIFE CG | 308 | 5 | 57:29 |
2 | WAYNE SCOTT | RUN WALK FOR LIFE KRUGERSDORP | 268 | 7 | 1:03:38 |
3 | RONALD EYKENDUYN | RUN WALK FOR LIFE CG | 319 | 10 | 1:06:08 |
4 | ALAN NEMETI | RUN WALK FOR LIFE | 2185 | 11 | 1:06:43 |
5 | JAN LATEGAN | RUN WALK FOR LIFE CG | 273 | 17 | 1:10:16 |
6 | TEBOHO THWAHLAKA | SIBANYE STILLWATER | 373 | 20 | 1:12:21 |
7 | HANS H.L JOYTHE | SOLIDERITY AC | 305 | 21 | 1:12:31 |
8 | DAWN FRYER | RUN WALK FOR LIFE GN | 269 | 41 | 1:22:16 |
9 | CHRISTO HECHTER | BENONI NORTHERNS AC | 291 | 49 | 1:23:45 |
10 | DARREN GOODWIN | 391 | 76 | 1:31:59 | |
11 | RALPH WHITE | RWFL SHARONLEA | 485 | 108 | 1:42:02 |
12 | ROBERT MICKEL | RUN WALK FOR LIFE CG | 259 | 117 | 1:44:04 |
Top | |||||
Male - Grand Master 60 to 69 |
|||||
Place | Name | Bib No | Overall | Total Time | |
1 | MADHUTI MALEKA | SANDF | 390 | 6 | 1:03:38 |
2 | ANTHONY TURBER | 491 | 15 | 1:09:43 | |
3 | EUGENE LUBBE | RUN WALK FOR LIFE KRUGERSDORP | 257 | 24 | 1:14:57 |
4 | TONY CROSS | RWFL EMMARENTIA | 381 | 37 | 1:19:56 |
5 | DENIS ROTHERO | RWFL FOURWAYS | 378 | 70 | 1:31:12 |
6 | KEVIN RODGERS | VITALITY CGA | 2427 | 75 | 1:31:56 |
7 | TREVOR FRANKISH | RUN WALK FOR LIFE CG | 301 | 105 | 1:41:27 |
Top | |||||
Male - GGrand Master 70+ |
|||||
Place | Name | Bib No | Overall | Total Time | |
1 | BEN BURGER | RUNZONE | 387 | 42 | 1:22:19 |
2 | ROGER GLOVER | 286 | 43 | 1:22:41 | |
3 | MICHAEL CERFONTEYN | TEAM VITALITY CLUB KZN | 253 | 65 | 1:28:33 |
4 | TOM EFTHYMIADES | RUN WALK FOR LIFE CG | 282 | 79 | 1:32:03 |