NORTHGATE Road Race 2019

Age Group Results

July 07, 2019


Protime Sport - Powered By TimingSA www.protime.co.za


Men: 1-19 20-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-19 20-39 40-49 50-59 60-69 70-99

NORTHGATE - 10Km - Runners

Top

Female No Age Provided

Place Name Bib No Overall Total Time
1 CHARIEN SWART 1198 1216 1:13:17
Top

Female 19 and Under

Place Name Bib No Overall Total Time
1 SANDRA WIJTENBURG NEDBANK 2354 98 43:11
2 LELANI ROODT BOXER 2211 99 43:14
3 JENNIFER GREIG HS RANDBURG 2491 103 43:26
4 HLETTA JONKER 2460 138 45:32
5 CHENELLE AXSEL NOORDHEUWEL AC 2255 162 46:25
6 SARAH CHURCH 2010 184 47:25
7 CHANTE VILJOEN JAC 2465 223 48:55
8 EMMA VISSER 1895 308 51:45
9 SONIQUE BASSON KHOZA 2240 322 52:10
10 MEG STACEY 1394 368 53:46
11 RACHEL KRUGER 824 525 57:55
12 DANNI WALKER 626 766 1:02:53
13 CANDICE COOMER 2057 782 1:03:16
14 REAGAN CHIDRAWI 2677 940 1:06:49
15 TEGAN MCCOLL 2746 1727 1:32:50
Top

Female - Senior 20 to 39

Place Name Bib No Overall Total Time
1 RENE KALMER MURRAY & ROBERTS RUNNING CLUB 2112 37 37:30
2 CORNELIA JOUBERT BOXER AC 2355 40 38:19
3 GENE COETZEE FITNESS FROM AFRICA 2546 58 39:29
4 CARINA SWIEGERS TUKS 2280 60 39:32
5 TAPIWA MURENJE-CHINAKA 1454 63 39:45
6 JEANNIE JORDAAN WANDERERS AC 1901 70 40:29
7 MEGAN ROETS 936 71 40:33
8 ZELDA GERBER TEAM VITALITY CLUB KZN 1252 72 40:33
9 RONJA MEISEL 1402 73 40:45
10 CHRISTINE KALMER MURRAY & ROBERTS RUNNING CLUB 2113 75 41:01
11 CAROLINE JOSTEN TEAM VITALITY CLUB KZN 929 90 42:19
12 SARAH-JANE SILBER RUNZONE 1976 95 42:52
13 TANYA LE ROUX 2674 124 44:53
14 MAXINE VAN DEVENTER VITALITY 2298 143 45:44
15 ZOE BRENTANO-MURPHY RANDBURG HARRIERS 1123 152 45:57
16 KERRYN PROWSE PIRATES ROAD RUNNING CLUB 1682 153 45:58
17 LILIAN MALATJIE 1597 171 46:42
18 PAMELA DU PLESSIS MEDIHELP MULTISPORT AC 1099 173 46:45
19 LUNGILE MGABI 878 177 46:55
20 SHAKEERA SAMUELS 1508 180 47:15
21 TAKALANE NDANDANI NEDBANK 2503 198 47:54
22 PULENS MOETSENENG 2735 229 49:01
23 ISABEL KING 1817 233 49:04
24 KIRSTY STANDING 1222 239 49:17
25 SUNETTE SCHOONRAAD NEDBANK 2239 241 49:21
26 PAULINA SKHOSANA ROODEPOORT AC HELPERS RUN 3001 258 50:01
27 CARLY SUNSHINE KYALAMI RUNNING CLUB 2029 276 50:24
28 COURTNEY FUNG TEAM VITALITY CLUB KZN 1949 277 50:24
29 SALLY LEIMER 2050 290 50:54
30 CLAUDIA HAZELWOOD VITALITY 2678 291 50:55
31 LIZ BOOYSEN TEAM VITALITY CLUB KZN 1581 294 51:03
32 CRISTINA KARADIMITRIADIS RANDBURG HARRIERS 635 295 51:04
33 FIKILE SHABANGU TEAM VITALITY CLUB KZN 1316 317 52:00
34 ROBYN KOCK 2573 320 52:09
35 ANNA WYSOCZARSKA TEAM VITALITY CLUB KZN 1186 339 52:46
36 STEF RAATH TEAM VITALITY CLUB KZN 1191 352 53:02
37 CLAIRE WHYTE RANDBURG HARRIERS 673 354 53:09
38 NADIA PRETORIUS NEDBANK RUNNING CLUB AVT 1784 357 53:28
39 CANDIS LUBBE RUNZONE 2144 359 53:31
40 LYNETTE CRONK RUN ZONE AC 1434 364 53:36
41 LEANDRA DOBBINS RUNZONE 1295 375 53:54
42 DANIELLE LOPES 1999 384 54:11
43 ITUMELENG MATSEPA SABC AC 702 385 54:14
44 SILIBELE NKUBE 2446 386 54:15
45 JOY ITUMELENG 2096 389 54:27
46 JESSICA FOORD ROODEPOORT AC HELPERS RUN 3006 398 54:49
47 DANNA ALLNUTT 1945 403 54:59
48 FAYE DARBY 1589 408 55:07
49 CHARLENE BOTES 2100 415 55:14
50 EVA CARSON 1859 426 55:38
51 FIDELIS ZIMANGO RANDBURG HARRIERS 2508 429 55:42
52 UDELLE DE WINNAAR 262 436 55:51
53 LECHELLE THERON TEAM VITALITY CLUB KZN 1886 458 56:25
54 NOXOLO MAFEJE VITALITY 2370 462 56:31
55 DEVINE RASEFATE 2102 468 56:36
56 PHILILE JIYANE TEAM VITALITY CLUB KZN 1777 475 56:43
57 CLAUDIA COUSTAS 837 481 57:04
58 ABBY GRABE KYALAMI RUNNING CLUB 905 483 57:06
59 MORGAN ROSS SUNNINGHILL 2529 492 57:16
60 KEOLEBOGILE MOLOKWANE VITALITY 1790 500 57:22
61 LEXI COHEN 812 501 57:24
62 BIANCA LOOCK 1533 504 57:26
63 CHRISNA DU TOIT RUN ZONE AC 913 507 57:30
64 SALOME SNYMAN RUNWALKFORLIFE 2505 511 57:38
65 NADIA ROSSOUW FOURWAYS 2292 521 57:52
66 YOLANDA SPRINGER 2395 527 58:01
67 MICHELLE SUTIL JEPPE QUANDUM 2163 532 58:08
68 NCUMISA PONGOMA VITALITY 2265 535 58:11
69 JOEY KGANYAGO IDC 2676 546 58:30
70 JESSICA HEMER RANDBURG HARRIERS 955 550 58:40
71 JULIE PARRY RUN ZONE AC 687 554 58:44
72 JANELL DE WET ROODEPOORT AC HELPERS RUN 3012 557 58:50
73 SARAH POPE JEPPE QUONDAM AC 1061 561 58:52
74 DEANNE BURNS TEAM VITALITY CLUB KZN 1382 564 58:59
75 HEATHER WAIT 2574 568 59:07
76 TSHEGOFATSO MOGOMOTSI 1444 570 59:09
77 EMMALINE VENTER 1236 574 59:15
78 ANNERI FOURI 2481 578 59:18
79 PETRA PISTORIUS 2289 579 59:18
80 HEIDI JOUBERT TEAM VITALITY CLUB KZN 703 590 59:26
81 JEAN PENHALIGON FITNESS FROM AFRICA AC 828 591 59:26
82 CELESTE ELS 1738 595 59:35
83 GWYN FENSHAM 2712 603 59:44
84 CORRENE KELLY 1852 609 59:50
85 TUMEKA MATSHOBA-RAMUEDZISI FITNESS FROM AFRICA AC 1242 613 59:53
86 LIEZL WILSON 546 618 1:00:00
87 ADRIENNE VILJOEN TUKS AC 1824 626 1:00:13
88 SHAZIA SULIMAN 2187 637 1:00:22
89 MICHELLE FEHRSEN VITALITY 2285 641 1:00:27
90 NOXOLO MFEKA 1692 644 1:00:29
91 ESIMY KABEYA 727 648 1:00:32
92 KIMBERLY ONEIL RUN ZONE AC 1414 662 1:00:49
93 CHERRY-LEE BEKKER 2739 664 1:00:51
94 LOUIS CARTER RAC 2604 667 1:00:55
95 TEGAN HAMMERICH TEAM VITALITY CLUB KZN 1409 668 1:00:56
96 CLAIRE OWGAN 1480 671 1:00:58
97 VICTORIA BOSHOFF JACARANDA AC 2594 673 1:01:00
98 DUENE MUNGER RUN ZONE AC 1132 675 1:01:04
99 RACHE NEL BORN 2 RUN CG 1437 682 1:01:09
100 SAMANTHA BULL 2390 686 1:01:15
101 VANESSA WILSON 1555 688 1:01:16
102 LYDIA DAVIDSON TEAM VITALITY CLUB KZN 1104 690 1:01:18
103 MIGNON VAN DEVENTER RAND AC 1564 691 1:01:20
104 YANICA VENTER TEAM VITALITY CLUB KZN 1227 694 1:01:22
105 KATHERINE GORDON RUN WALK FOR LIFE 2453 696 1:01:25
106 CANDICE BOWES 2086 699 1:01:27
107 AMY HADDON RUN WALK FOR LIFE GN 643 705 1:01:34
108 CHELSEA MULLER GERMISTON CALLIES HARRIERS 1923 709 1:01:38
109 CHELSEY POTTER GERMISTON CALLIES HARRIERS 1924 710 1:01:39
110 TLOU THEMA LIBERTY AC 2651 713 1:01:41
111 CAROLYN MISSING 1995 716 1:01:49
112 NORAH MOENG 1336 717 1:01:52
113 TIANA KLUYTS 517 718 1:01:52
114 CASEY JULIA POWELL 2653 720 1:01:53
115 MORGAINE FITZ-GERALD 1225 722 1:01:54
116 MAXINE LUBBE RUNZONE 2145 727 1:02:02
117 JACKIE HENRIQUES 1775 728 1:02:04
118 LUCY LEIMER 2053 732 1:02:08
119 PUIWDILE NTSESHANA RANDBURG HARRIERS 2404 734 1:02:11
120 ZINZISWA 1710 741 1:02:25
121 NOMATHAMSANQA MAVUSO 1708 742 1:02:26
122 CAILIN WHYTE 1468 743 1:02:27
123 MELANIE HEMPEL 2087 744 1:02:28
124 TAMMY MCNEIL N/A 2236 745 1:02:29
125 ROBYN AIMGWORTH 2413 749 1:02:37
126 JODY KLAASEN TEAM VITALITY CLUB KZN 1655 752 1:02:42
127 ESTINE BROWN KOUGA MULTISPORT 1742 760 1:02:51
128 ADVIANE KLINE RUNZONE 2617 767 1:02:53
129 MEGAN CLERK VITALITY 2769 768 1:02:54
130 SONIA HORSFEILD 1447 770 1:02:56
131 CARRI-ANN BOTHA 2660 771 1:02:59
132 ADIELAH JOHNSON ROODEPOORT AC HELPERS RUN 3013 772 1:03:00
133 NAVASHA PROKSH 2623 773 1:03:01
134 DEIRDRE VAN ZYL SMIT RUN ZONE AC 1130 776 1:03:04
135 TANYA VILJOEN TEAM VITALITY CLUB KZN 942 778 1:03:09
136 JENNIFER BULL 2153 781 1:03:13
137 HILKE VENTER 1439 787 1:03:22
138 KATELYN BURESS 2493 788 1:03:24
139 ANTONET HARRIS 1957 794 1:03:29
140 NOMALI NGOBESE 1200 798 1:03:32
141 STACY CAINE 1228 801 1:03:33
142 JENNY POTGIETER 1785 802 1:03:33
143 CORNEL MULLER PAPENFUS KHOSA AC 1823 803 1:03:34
144 LARUCHELLE GERMISHUYS KHOSA 2535 804 1:03:35
145 CHENE CALITZ 1792 805 1:03:41
146 TONI HEGER 511 828 1:04:21
147 KERRY WAHL 599 844 1:04:53
148 SHARNE STAPELFELDT 736 847 1:04:58
149 JANA DOYLE 1464 849 1:05:00
150 THANDI NDLOBENI 1926 853 1:05:05
151 KIRSTEN TANUSHA RUNZONE 2388 855 1:05:07
152 SHANDI PAN TEAM VITALITY CLUB KZN 1778 858 1:05:14
153 ZINHLE RAKHOMO RANDBURG HARRIERS 2130 869 1:05:23
154 TAMMY MEIZLI 2488 876 1:05:27
155 ASHLEEN COUTTS KHOZA 2512 877 1:05:27
156 ANZELL CLAASSENS KRUGERSDORP 2642 880 1:05:29
157 MAJURY CHIRISERI 2155 882 1:05:30
158 DINA MEHAKOVIC 2532 884 1:05:31
159 NA VAN ROOYEN 1799 891 1:05:38
160 STEPHANIE MALYON RANDBURG HARRIERS 1694 892 1:05:38
161 EMMA DAY 1874 894 1:05:39
162 KERRY MUDDIMAN RIVERSIDE HARRIERS 1429 901 1:05:47
163 SHILPA AGARWAL 1344 911 1:06:05
164 LAUREN SALT 1969 912 1:06:06
165 ROBYN BROOM TEAM VITALITY CLUB KZN 1814 916 1:06:12
166 LEANNE BEKKER 854 918 1:06:15
167 NATASHA NKOSI 2487 921 1:06:26
168 SKYE WARRENER 1669 926 1:06:29
169 CHERIE SWEMMER 1301 931 1:06:36
170 TAKALANE BALIPELE VITALITY 2523 936 1:06:45
171 BONOLO MOLAOLWE 1940 943 1:06:53
172 SINALO MFUTWANA DAXINA 2477 945 1:06:54
173 JULIETTE DOYLE 1748 950 1:07:04
174 SIMPHIWE MLOTSHWA TEAM VITALITY 2764 958 1:07:16
175 DELMARI VAN HUYSSTEEN VITALITY 2463 969 1:07:28
176 KEFILWE SEPAKO 650 971 1:07:29
177 THABISO SELEMI TEAM VITALITY CLUB KZN 1049 972 1:07:29
178 JADE SPENCER VITALITY 2126 976 1:07:31
179 BRONWYN GARDINER RUNZONE 1362 977 1:07:33
180 TAMRA SNYMAN VITALITY 1902 985 1:07:42
181 NONDUMISO HLONGWANE IDC AC 1612 991 1:07:59
182 CHRISTA VAN WYK TEAM VITALITY CLUB KZN 664 994 1:08:01
183 MOKGANYETJI SEROGOLE 1888 998 1:08:12
184 JENNIFER HISLOP TEAM VITALITY CLUB KZN 1040 1003 1:08:21
185 SIMONE OLDEWAGE ABSA PRIDE RUNNING CLUB 1616 1005 1:08:24
186 LAUREN RUIJGROK RUN ZONE AC 655 1006 1:08:26
187 JANEE CABOZ RANDBURG HARRIERS 570 1008 1:08:31
188 NYELETI MABUNDA ASSUPOL RUNNING 973 1010 1:08:33
189 GLOBISA SOTASHE 2745 1011 1:08:33
190 MARINDA GATHERER IRENE ROAD RUNNING CLUB 1573 1020 1:08:51
191 JO YOUNGE 996 1021 1:08:54
192 CLAUDIA WIXINGER 1332 1023 1:08:54
193 COLLEEN BOW 2055 1051 1:09:41
194 KESHIKILDE MATABANE 2222 1054 1:09:42
195 CAROLINE SMIT 1932 1056 1:09:44
196 CATHERINE ANDREWS 1609 1066 1:09:58
197 MMALELELLE MANTATI NEDBANK 2411 1069 1:09:59
198 MARELIE DE WET ROODEPOORT AC HELPERS RUN 3017 1072 1:10:00
199 MICHELLE HARMSE 1671 1075 1:10:01
200 CARLA BEZUIDENHOUT 1408 1077 1:10:01
201 CHANTEL STRYDOM 1701 1084 1:10:13
202 VANESSA LESSER 2368 1085 1:10:23
203 REBONE RATLHOGO IMPERIAL LOGISTICS ATHLETICS CLUB 1568 1087 1:10:26
204 ROCHELLE RUBINO TEAM VITALITY CLUB KZN 887 1088 1:10:26
205 ITUMELENG STOROM VITALITY 2663 1091 1:10:28
206 LURISTÉ BRITS 2026 1093 1:10:31
207 LISA CONTARDO TEAM VITALITY CLUB KZN 1915 1097 1:10:36
208 BERENICE DEVEREUX 1093 1101 1:10:45
209 CRYSTAL-LEIGH CLITHEREOE 1907 1105 1:10:54
210 GOITSEMANG BOTES 1500 1106 1:10:54
211 JOAN ERASMUS TEAM VITALITY CLUB KZN 1525 1107 1:10:56
212 LERIKA DE VAAL RUNZONE 653 1108 1:10:57
213 NATALIE KOCK RUNZONE 605 1110 1:10:57
214 OLIPAH KAPANDA 1547 1121 1:11:08
215 DEANNA MARASCHIN 767 1127 1:11:14
216 LAUREN KAYTON RANDBURG HARRIERS 584 1130 1:11:17
217 MMAKGOMARA PHAGO 688 1131 1:11:22
218 AMY WRIGHT 1987 1134 1:11:26
219 REFILOE MOSIA 2220 1136 1:11:26
220 NOMPHUMELELO DYOSI 1308 1141 1:11:32
221 LOYISO MALANDELA TEAM VITALITY CLUB KZN 1845 1142 1:11:33
222 TARRYN GANDY 2228 1143 1:11:33
223 CLAIRE STEYN 1631 1147 1:11:41
224 NOELINE GRANGER RUN WALK FOR LIFE CG 1276 1149 1:11:43
225 TANIT KRUGER 1599 1155 1:11:49
226 SIMPHIWE MNCUBE VITALITY 2203 1159 1:12:01
227 KELLY WILLIAMS 909 1160 1:12:01
228 SIPHEMBILE NXUMALO 2175 1162 1:12:05
229 JUSTINE DOYLE 1734 1164 1:12:09
230 CARLYN THOMAS 2009 1167 1:12:10
231 ANDREA NEELEMAN 2074 1171 1:12:12
232 JULES KEARNS 1898 1173 1:12:19
233 SIMONE AUGUST ABSA 2225 1175 1:12:21
234 JADENE TAGER 1291 1180 1:12:26
235 MARGARET MADUMO TEAM VITALITY CLUB KZN 255 1181 1:12:26
236 LINDÉ SPENCER 589 1183 1:12:29
237 STEPHANIE BYL 577 1184 1:12:30
238 MPHUTSAKO MAJORO TEAM VITALITY CLUB KZN 1736 1185 1:12:30
239 MOLULELA MONYAKE 1399 1190 1:12:35
240 LIVHUWANI SINGO 1690 1191 1:12:35
241 JANA DE WAAL 1876 1194 1:12:44
242 LARA CRAWFORD 794 1196 1:12:46
243 BRONWYN MANDICH RUN WALK FOR LIFE GN 1220 1199 1:12:50
244 KIRSTY LAX 1679 1200 1:12:51
245 LESEGO GEODANA FAT CATS 2539 1204 1:12:53
246 SIMONE FORSHAW 1992 1211 1:13:09
247 YOLANDA STANDER 2475 1218 1:13:18
248 JACQUIE FOX 2085 1220 1:13:22
249 BONGIWE MANYONGWANA TEAM VITALITY CLUB KZN 859 1229 1:13:38
250 THANDEKA MOYO 903 1232 1:13:40
251 CAREY HAINE 1883 1233 1:13:41
252 KATHERINE JEFFERIES RANDBURG HARRIERS 1705 1238 1:13:45
253 THANDEKA TYEBILEYO TEAM VITALITY CLUB KZN 1083 1240 1:13:45
254 STELLA DEES VITALITY 2176 1244 1:13:47
255 ARUSHA VAN ASSEN 1026 1246 1:13:48
256 ELANA BOTHA 642 1251 1:13:54
257 BRIGITTE MOSIG 1386 1252 1:13:54
258 MARIA-ELENA NICOLAOU 545 1255 1:13:57
259 NOLENE ROBBERTZE 1763 1256 1:13:58
260 KARYN STRYBOS TEAM VITALITY CLUB KZN 1105 1258 1:14:01
261 BERNICE SMITH RUNZONE 1118 1259 1:14:01
262 CHANTELLE NEL RUNZONE 1034 1260 1:14:02
263 CARMEN HEINISCH RUNZONE 1033 1263 1:14:02
264 SINEAD FARRELL 1085 1265 1:14:08
265 SARAH HAKEN 2684 1272 1:14:12
266 PRIMROSE HLANGANYANA TEAM VITALITY CLUB KZN 1050 1278 1:14:24
267 NELISIWE KAMA SOUTH AFRICAN NATIONAL DEFENCE FORCE CG 1492 1279 1:14:26
268 ALICE MACINTYRE TEAM VITALITY CLUB KZN 1435 1284 1:14:35
269 RUTH DE LANGE 2063 1286 1:14:38
270 CHANTAL HEMRAJ 1538 1289 1:14:41
271 NICOLA SMYTHE RUN WALK FOR LIFE CG 1365 1292 1:14:50
272 SHERRI HARVEY PIRATES 2127 1293 1:14:51
273 SHEREE JANSE VAN RENSBURG 2245 1296 1:14:53
274 KIRSTY KOEKEMOER SOUL STRIDERS 592 1299 1:14:59
275 NOIVHUNO NELUVHALANI VITALITY 2283 1300 1:14:59
276 TILENA AARONS 1269 1301 1:15:06
277 STEPHANIE BLAKE 735 1302 1:15:07
278 ALEXANDRA COOKE-TONNESEN RUN WALK FOR LIFE 2142 1304 1:15:10
279 MANDY-LEE SMITH 1255 1305 1:15:11
280 SIBONGILE NDLANGAMANDLA MOUNT EVEREST AC 950 1306 1:15:14
281 SHANNON VAN WYK BENONI NORTHERNS AC 1797 1307 1:15:14
282 MONIQUE GROBBELAAR TEAM VITALITY CLUB KZN 562 1310 1:15:15
283 NTHABISENG NTOHLA TEAM VITALITY CLUB KZN 1656 1315 1:15:22
284 LYNN AUGUSTINE RAND AC 1650 1316 1:15:24
285 CAROL KANGWA 1400 1318 1:15:24
286 NAMISILE MHLONGO 1082 1320 1:15:26
287 JUDITH RIX 2042 1326 1:15:34
288 ESNA ENGELBRECHT OVERKRUIN 2597 1334 1:15:55
289 TANYARADZWA KATIYO 1782 1338 1:15:59
290 JACLYN BENET 919 1357 1:16:35
291 BRIDGETT DUDGEON 593 1362 1:16:44
292 LUNGI MCHUNU 1164 1370 1:16:55
293 CHARMAINE SEKWENA 1850 1385 1:17:22
294 DOT BRITZ NEDBANK GN 2455 1389 1:17:27
295 ASHLEY GIBBON WANDERERS 2123 1394 1:17:35
296 CHRISTINE MILTIADOU 1381 1396 1:17:38
297 KARLIEN RADFORD 969 1400 1:17:52
298 PALESA MOGAPI 706 1402 1:17:53
299 LISA KNIGHT 2576 1408 1:17:56
300 KHANGWE TSHAMANO FARANANI 2656 1411 1:18:01
301 DUDZAI MUNGANI 1037 1416 1:18:14
302 JOYCE ZULU DIEPSLOOT AC 572 1423 1:18:48
303 BRONWYN BOOGAARD 2276 1434 1:19:04
304 DANIELLA BROWN 2267 1435 1:19:04
305 GLORIA LIVHALANI 1801 1436 1:19:06
306 TANYA KUIPER 681 1438 1:19:07
307 LIEZEL ANDERSON KRUGERSDORP 2268 1442 1:19:11
308 JANINE ABRAHAMS 1111 1446 1:19:17
309 ANGELA PFAFF 753 1449 1:19:29
310 MILDRED SEFATSA 2109 1452 1:19:36
311 LOVASHNEE FORTE 754 1456 1:19:42
312 SINETHEMBA MAJOVA 2167 1459 1:19:46
313 LAYCHEN CORNELISSEN 1430 1463 1:19:53
314 LEIGH VAN GRAAN 957 1466 1:19:58
315 PATIENCE JENAMI 575 1467 1:20:00
316 YASHNA CHETTY 1651 1469 1:20:02
317 CAILEE MITCHLEY 1699 1470 1:20:02
318 NCAMISILE NGUBANE 1528 1476 1:20:15
319 KATE DUDLEY TEAM VITALITY 2405 1478 1:20:16
320 JACQUELYN ROBUS TEAM VITALITY CLUB KZN 759 1481 1:20:20
321 SANDRA CHISEPO 1312 1485 1:20:27
322 MAHLATSE MALEKA 2066 1487 1:20:32
323 NICHOLE MOCA 995 1492 1:20:46
324 VANDICE VERMAAK RUNZONE 2569 1494 1:20:54
325 BOITUMELO MONNAKGORI TEAM VITALITY CLUB KZN 616 1498 1:21:00
326 LEBOGANG LEKAGANE 1983 1499 1:21:05
327 SAMANTHA MCKINLEY 1296 1501 1:21:09
328 JENNA OLENDZKI-BROWN 901 1505 1:21:11
329 JULIE CRONJE 1793 1507 1:21:15
330 SLONDIWE NGCOBO RUNZONE 2215 1515 1:21:32
331 MPOGENG KGOEDI 1956 1516 1:21:33
332 ZIPHELELE COKA 1338 1518 1:21:38
333 MERUSHKA FRANCIS 1140 1521 1:21:47
334 MEGHAN WARD FOURWAYS 2702 1522 1:21:47
335 KIRSTIE LEIGH PEDRO 507 1525 1:21:54
336 ROBYN WENTZEL 2060 1528 1:22:00
337 ZILUNGILE COKA 1334 1531 1:22:01
338 GUINEVERE THOMAS RUN ZONE AC 583 1532 1:22:02
339 RESHMI MEHTA 1398 1534 1:22:04
340 MARITSA GREYLING 1954 1535 1:22:06
341 MPHO MONGAE 802 1544 1:22:26
342 MPHO MMAMOSETI 566 1546 1:22:30
343 MONIQUE VANEK 2762 1547 1:22:33
344 NODUMEZWENI RADEBE TEAM VITALITY CLUB KZN 1723 1548 1:22:36
345 SANELE MTSWENI 2017 1550 1:22:43
346 MOLOKO MATHOLE 1802 1553 1:22:46
347 NGOANAMOGALE MAFOKOANE IDC 2161 1558 1:23:10
348 PHELISA MOSS 1611 1561 1:23:18
349 DOMINIQUE FREEBOROUGH 1290 1565 1:23:49
350 THEMBIE MAGONYA ABSA AC CG 976 1566 1:23:49
351 PRUDENCE MUSONDA TEAM VITALITY CLUB KZN 1506 1567 1:23:49
352 KERRY MCFARLANE RANDBURG HARRIERS 2262 1568 1:23:54
353 JANINE SMITH 1973 1571 1:24:09
354 NOMALANGA LUNGISA MIWAY WARRIORS 1891 1572 1:24:13
355 DEIGRATIA MOLATEDI 1257 1576 1:24:22
356 BAPHIWE GWALA CENTRAL GAUTENG ATHLETICS 1258 1577 1:24:23
357 ANGELA NELL 2016 1581 1:24:31
358 ROLANI SMAL JEPPE QUONDAM AC 1727 1582 1:24:36
359 KIMBERLY FUNNELL 1089 1583 1:24:46
360 MASEGO SEROKE 689 1589 1:24:58
361 GIKMAH JACKSON TUT AC 1810 1599 1:25:33
362 NONKANYISO BITANI MIWAY WARRIORS 1755 1601 1:25:40
363 THERESA TESORIENZA RUNZONE 2513 1602 1:25:45
364 ANGELA VAN HEERDEN TEAM VITALITY CLUB KZN 1689 1603 1:25:45
365 NONJABULISO NINELA 1487 1604 1:25:47
366 LEBOGANG PHALANE 1668 1612 1:26:02
367 NICA STADTLANDER TEAM VITALITY CLUB KZN 533 1614 1:26:09
368 TRISHA DEVA 1241 1619 1:26:12
369 AKHONA NOHABA 954 1620 1:26:12
370 AKHONA TSUBE 1180 1621 1:26:14
371 SITHE NGWENYA 2763 1622 1:26:14
372 LORNA-LEE DE BRUYN LIMA TEAM VITALITY CLUB KZN 578 1629 1:26:27
373 VANDINI KANTILA PARBHOO TEAM VITALITY CLUB KZN 658 1630 1:26:32
374 SHIRLEY MOLATLHEGI 1133 1636 1:26:55
375 ROXY VAN WYK 2620 1644 1:27:25
376 MAKI MOPAI TEAM VITALITY 2765 1646 1:27:31
377 CHRISTELLE STOLS TEAM VITALITY CLUB KZN 564 1647 1:27:33
378 RONELLE KGAPHOLA 699 1648 1:27:38
379 JOLENE CAPITAO RUN WALK FOR LIFE WP 766 1651 1:27:49
380 PRETTY MPAKUMPAKU 749 1654 1:27:58
381 ELISA MOLABA SABC AC 1546 1658 1:28:04
382 BOITUMELO KODISANG 1560 1662 1:28:29
383 KGOMOTSO MOEKETSI MOUNT EVEREST AC 1550 1667 1:28:53
384 BIANCA TRINDER-SMITH TRANSFORMEN AC 2635 1671 1:28:55
385 KEZIA COUMBIS 510 1673 1:28:59
386 SACHA-LI PRETORIUS DISCOVERY AC 1681 1675 1:29:02
387 SIZAKELE NGUBANE RESBANK AC GN 538 1685 1:30:03
388 DANICA PRETORIUS MEYERTON ATHLETICS CLUB 1728 1686 1:30:05
389 CARRIE MINNAAR 1353 1687 1:30:07
390 MOLEBOHENG MASEOLA 617 1692 1:30:31
391 PAULINE MUNYUKI 668 1693 1:30:32
392 LWAZI KHUMALO MIDRAND STRIDERS 2121 1698 1:30:42
393 TSHEPO MOTHATA 2040 1703 1:31:09
394 CECIL SEEMA 2038 1704 1:31:09
395 NOKUKHANYA SISHI RAND WATER CENTRAL GAUTENG 960 1705 1:31:09
396 NONKULULEKO GLO SITHOLE 1475 1708 1:31:10
397 LESEGO MASEKELA 1078 1713 1:31:27
398 ANASTATIA LEDWABA 1596 1718 1:31:58
399 KELEBOGILE NONDZABA 2013 1720 1:32:22
400 STACEY-LEE PEACOCK 1484 1723 1:32:33
401 SALOME NEL RUN ZONE AC 1523 1724 1:32:34
402 OLIVIA AFRICA RUNWALKFORLIFE-WELTEVREDENPARK 2736 1731 1:33:10
403 MBALENHLE MTHETHWA 2270 1733 1:33:12
404 PHONTSI KGOPHANE 508 1734 1:33:29
405 NAUDEAN 1970 1738 1:33:43
406 JENNA MALANDER 2097 1739 1:33:47
407 DONNA-LEIGH MOMSEN 792 1740 1:34:01
408 LIDA VANEN 2350 1743 1:34:38
409 NATALIE BROWN 981 1745 1:35:03
410 LESEGO SEROBATSE 1497 1748 1:35:12
411 LAYNA BEKKER 761 1752 1:35:42
412 ZAMOKUHLE SOKHELA TEAM VITALITY CLUB KZN 1761 1753 1:35:46
413 KEDI KHOZA 2755 1757 1:36:04
414 FEZEKA ZWANE RAND WATER CENTRAL GAUTENG 961 1759 1:36:16
415 MAISHANE SOMO ESKOM AC LIM 641 1761 1:36:44
416 TSHEGOFATSO MOLEFE 1984 1762 1:36:45
417 MAKOMA MAPHALLE COSMO CREEK AEROBICS CLUB 1991 1770 1:38:26
418 NOMFUNDO THEMBA 1905 1773 1:38:41
419 CHANÉ DOBBIN 1407 1774 1:38:45
420 LEBOGANG MOROPOLI 1135 1775 1:38:59
421 DIKELEDI MALEKANE BANKSERVAFRICA AC 1431 1777 1:39:16
422 ZIYANDA NCIKI TEAM VITALITY CLUB KZN 1175 1778 1:39:35
423 SIMONIAH MASHANGOANE TEAM VITALITY CLUB KZN 1579 1779 1:39:52
424 JOANNE PEACOCK ROODEPOORT AC HELPERS RUN 3020 1782 1:40:00
425 KHOMOTSO MDLOVU RAND WATER VAAL TRIANGLE 963 1785 1:40:23
426 PEARL THOBELA 1711 1806 1:46:12
427 MENDISO MOYO 1822 1807 1:47:01
428 BRENDA BOTHA TEAM VITALITY CLUB KZN 943 1808 1:47:01
429 LELANE LOURENS MIWAY 2706 1809 1:47:09
430 SIZIPIWE JELE 2616 1814 1:49:16
431 THOZAMA MALULEKA 795 1817 1:50:02
432 AMANDA KLEINGELD RUN WALK FOR LIFE CG 1204 1821 1:50:50
433 SIKHOLIWE NGCOBO 1709 1822 1:51:15
434 NOMONDE MAVUSO 1712 1823 1:51:16
435 MONIQUE ELSE TEAM VITALITY CLUB KZN 609 1828 1:52:20
436 MEGAN RUSSEL 2423 1835 1:54:17
