www.protime.co.za Contact Us

INTER DISTRICT X-COUNTRY

May 24, 2019


Protime Sport - Powered By TimingSA www.protime.co.za

Final Team Results - Boys

E2-M15/4

Team - Central District

Finish Position - 1

Team Score (places): 10

Team Score (times): 53:31.4

Ave Time:13:22.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 179 THULANE MSIBI   1 1 13:07.3 13:07.3 0:00.0
2 180 MIBE VAN ROOYEN   2 3 13:07.8 26:15.1 0:00.5
3 70 JAYDE ROSSLEE   3 6 13:33.3 39:48.5 0:26.0
4 19 SHAUN WOLFAARDT   4 10 13:42.9 53:31.4 0:35.6
5 90 FARREL MILES   More Than 4   13:44.1 1:07:15.6 0:36.8
6 103 TIMOTHY CLOUSTON   More Than 4   13:46.9 1:21:02.5 0:39.6
7 158 NKOSINATHI MABASO   More Than 4   14:10.1 1:35:12.7 1:02.8
8 68 JADEN DE WET   More Than 4   14:10.6 1:49:23.3 1:03.3
9 171 ERIC BOOYENS   More Than 4   14:13.9 2:03:37.3 1:06.6
10 38 JOSHUA MACKEAND   More Than 4   14:20.9 2:17:58.2 1:13.6
11 169 NICOLAS ACKERMANN   More Than 4   14:22.8 2:32:21.1 1:15.5
12 170 JAMES BANYARD   More Than 4   14:23.6 2:46:44.8 1:16.3
13 91 NTOKOZO MNGUNI   More Than 4   14:25.5 3:01:10.3 1:18.2
14 69 NICOLAS ELS   More Than 4   14:25.9 3:15:36.3 1:18.6
15 114 CONNER SHANLEY   More Than 4   14:29.5 3:30:05.8 1:22.2
16 106 DANIEL VAN DER WESTHUIZEN   More Than 4   14:42.5 3:44:48.4 1:35.2
17 104 GARICK REES   More Than 4   14:45.4 3:59:33.9 1:38.1
18 67 ARNO CILLIERS   More Than 4   14:59.6 4:14:33.5 1:52.3
19 174 MULALO DEMANA   More Than 4   15:14.3 4:29:47.8 2:07.0
20 161 JOSHUA HERADIEN   More Than 4   15:18.2 4:45:06.1 2:10.9
21 159 SIPHO MABASO   More Than 4   15:36.2 5:00:42.3 2:28.9
22 175 JOUBERT POLSON   More Than 4   15:44.8 5:16:27.2 2:37.5
23 164 RUSSELL TSHITE   More Than 4   15:52.7 5:32:19.9 2:45.4
24 259 MANFRED SPIWAK   More Than 4   15:56.6 5:48:16.6 2:49.3
25 84 ZIAN JANSEN   More Than 4   16:04.8 6:04:21.4 2:57.5
26 162 ABE NDLOVU   More Than 4   16:41.3 6:21:02.7 3:34.0
27 163 TATHO TLALETSI   More Than 4   17:16.6 6:38:19.3 4:09.3
28 21 VERNON MYBURGH   More Than 4   22:12.2 7:00:31.6 9:04.9

Team - Northern District

Finish Position - 2

Team Score (places): 26

Team Score (times): 56:13.4

Ave Time:14:03.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 6 MASSI AMBROSSI   5 5 13:44.8 13:44.8 0:37.5
2 8 MIHLALI HARMANS   6 11 13:46.8 27:31.7 0:39.5
3 9 SAZI MILAJI   7 18 14:05.0 41:36.7 0:57.7
4 10 BRIAN NYONI   8 26 14:36.6 56:13.4 1:29.3
5 193 GEORDAN HARRIS   More Than 4   14:37.0 1:10:50.5 1:29.7
6 7 YOHAN DSOUZA   More Than 4   14:51.5 1:25:42.0 1:44.2
7 33 CYRUS JACQUES   More Than 4   14:57.0 1:40:39.0 1:49.7
8 87 TEVIN REDDY   More Than 4   14:59.8 1:55:38.9 1:52.5
9 226 DECLAN SLATTERY   More Than 4   15:04.4 2:10:43.3 1:57.1
10 192 JARED CARROL   More Than 4   15:23.7 2:26:07.1 2:16.4
11 225 JAMES ASTFALOK   More Than 4   15:25.8 2:41:32.9 2:18.5
12 11 GARETH RIGDEN   More Than 4   15:30.1 2:57:03.1 2:22.8
13 12 ASANTE RIKHOTSO   More Than 4   15:35.9 3:12:39.0 2:28.6
14 191 BAILEY MATTHEW   More Than 4   15:53.5 3:28:32.6 2:46.2
15 250 MICHAEL GYAMPO   More Than 4   16:03.9 3:44:36.5 2:56.6
16 228 THATO PEETE   More Than 4   16:04.7 4:00:41.3 2:57.4
17 213 STUART PHIPSON   More Than 4   16:07.1 4:16:48.4 2:59.8
18 212 KEAGAN LOFTIE-EATON   More Than 4   16:14.4 4:33:02.9 3:07.1
19 45 HLUMI PONI   More Than 4   16:21.0 4:49:24.0 3:13.7
20 196 JASON GASKIN   More Than 4   16:29.9 5:05:53.9 3:22.6
21 198 TYRIQUE SATHIAH   More Than 4   19:25.7 5:25:19.7 6:18.4
22 229 NATHAN SCHMIDT   More Than 4   19:51.1 5:45:10.8 6:43.8

Team - Southern District

Finish Position - 3

Team Score (places): 42

Team Score (times): 1:02:21.5

Ave Time:15:35.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 239 PROUD KHUMALO   9 9 14:57.2 14:57.2 1:49.9
2 240 PRAISE KHUMALO   10 19 14:58.3 29:55.5 1:51.0
3 254 JUNIOR MHIHLA   11 30 16:05.2 46:00.7 2:57.9
4 116 TYLER DELPORT   12 42 16:20.8 1:02:21.5 3:13.5
5 237 YANGA GXEKWA   More Than 4   16:33.9 1:18:55.5 3:26.6
6 236 RENALDO DE PAIVA   More Than 4   16:52.1 1:35:47.6 3:44.8
7 241 KATLEGO SEATSENG   More Than 4   16:56.1 1:52:43.8 3:48.8
8 122 RAHUL RAMA-PANCHIA   More Than 4   17:35.1 2:10:19.0 4:27.8
9 123 SASHIN SOOKMUNGAL   More Than 4   17:48.3 2:28:07.3 4:41.0
10 139 THOKOZANI CHABALALA   More Than 4   17:58.8 2:46:06.2 4:51.5
11 120 DYLLON FEINSTEIN   More Than 4   19:03.4 3:05:09.6 5:56.1
12 253 NOAH MARLIN   More Than 4   19:04.2 3:24:13.9 5:56.9
13 219 THATO MADIBO   More Than 4   19:45.4 3:43:59.4 6:38.1