www.protime.co.za Contact Us

St Albans - Inter-House Cross-Country 2018

Overall Finish List

October 30, 2018


Protime Sport - Powered By TimingSA www.protime.co.za

St Albans X-Country - Junior

Place Name House Bib No Gender Total Time
1 ROELOF SMIT Murray 156 M 13:48
2 NEILL OLIVIER De Beer 27 M 14:11
3 DAVID GIRDLESTONE Ochse 205 M 14:14
4 RYAN THOMAZ Murray 160 M 14:17
5 MARK HOPKINS MacRobert 113 M 14:34
6 VAUGHN BAUSER Ochse 184 M 14:46
7 LESEDI ALSET Knoll 75 M 14:49
8 LWAZI STEMELA MacRobert 123 M 14:52
9 MAGNUS KOOLA Murray 153 M 15:02
10 TREVOR SINGWANE MacRobert 122 M 15:09
11 BRETT MCLACHLAN Murray 175 M 15:13
12 AZILE MNINGIZANE MacRobert 134 M 15:16
13 SIMEON VILJOEN De Beer 35 M 15:17
14 REIN SWANEPOEL Knapp-Fisher 68 M 15:18
15 LUC REYMOND MacRobert 138 M 15:18
16 BEN WEITSZ MacRobert 140 M 15:24
17 MATTHEW WARD Ochse 217 M 15:41
18 OLIVER GODWIN Ochse 188 M 15:49
19 GOSALAMANG KGOSIEMANG Knoll 77 M 16:01
20 THABO MASILELA MacRobert 116 M 16:06
21 ANJOLA ADEJUYIGBE MacRobert 110 M 16:08
22 GLODI KANKU Knapp-Fisher 44 M 16:13
23 CHRISTIAN WILLIAMS MacRobert 125 M 16:17
24 SHARMBACH MUNENE Knapp-Fisher 36 M 16:20
25 ATANG NTHASE Knoll 105 M 16:20
26 BORIS VAN BEERSCHOTEN Knoll 88 M 16:21
27 DAMBO SAKALA Knoll 107 M 16:23
28 AMANTLE RAKATE Ochse 213 M 16:26
29 DEAN BRUMMELKAMP Knoll 95 M 16:33
30 EUGENE CLOETE Knapp-Fisher 41 M 16:36
31 YAASEEN MOHANLALL Knapp-Fisher 46 M 16:41
32 MARC-ANTONY CARSTENS De Beer 3 M 16:42
33 NICHOLAS BURN Ochse 185 M 16:42
34 HLONI MATSEBA MacRobert 117 M 16:43
35 ALASTAIR MYERS Ochse 211 M 16:44
36 MICHAEL HAYTER Knoll 76 M 16:51
37 STUART MACKAY Knoll 78 M 17:04
38 PINTO TLALE Knoll 87 M 17:06
39 RYAN GILBERT MacRobert 112 M 17:10
40 DEAN MOMBERG MacRobert 120 M 17:12
41 NEAL BOTHA Ochse 201 M 17:13
42 IVIWE NTANDANE Murray 177 M 17:19
43 ALEX DE VOS De Beer 18 M 17:21
44 TIMON HOUGH Murray 152 M 17:26
45 DAVID BUSHNEY Knoll 97 M 17:27
46 SEAN SAVAGE Ochse 214 M 17:30
47 JOSH VAN ZYL Knoll 89 M 17:37
48 GRAYDON FERRARI MacRobert 128 M 17:39
49 TADIWANASHE CHIGEZA Knoll 98 M 17:42
50 NICO MYBURGH Knoll 103 M 17:46
51 TAVONGA MUCHINERIPI MacRobert 136 M 17:51
52 NEO PONO De Beer 28 M 17:51
53 TRISTAN DIRKS De Beer 5 M 17:56
54 KRISJAN KIRSTEIN De Beer 22 M 17:56
55 TIYAPO KEATSHABA MacRobert 131 M 17:57
56 SHANE HELEN MacRobert 130 M 18:03
57 JOSH KNOWLES Ochse 191 M 18:08
58 LOUIS BARNARD Knapp-Fisher 38 M 18:10
59 ANTONY GUTTER Murray 150 M 18:11
60 HAYDN WÖCKE Knapp-Fisher 71 M 18:24
61 LATIR GREY-JOHNSON De Beer 6 M 18:33
62 PHAWU ZITUMANE Knapp-Fisher 51 M 18:35
63 HLOGI MOLABA Knoll 80 M 18:40
64 REECE JACKSON Murray 170 M 18:42
65 YUDARSHAN PILLAY Ochse 196 M 18:50
66 MUFUNWA KEKANA Ochse 190 M 18:54
67 TADIWA KUWANA Ochse 192 M 18:56
68 TUMISANG NGAMONE De Beer 12 M 18:57
69 BYRON WHITEHEAD Knoll 90 M 19:01
70 IAN BAKKER Ochse 200 M 19:02
71 LUKE GOUWS MacRobert 129 M 19:05
72 LEHUMO NGCWABE De Beer 26 M 19:10
73 VHUTSHILO SINGO Knoll 108 M 19:11
74 ROURKE PEARSE Ochse 195 M 19:11
75 KGOSI MOTSEPE Knoll 81 M 19:25
76 TINO MAKUNIKE Knapp-Fisher 45 M 19:25
77 KYLE ROSE Knoll 83 M 19:26
78 TRAVIS WIID Knapp-Fisher 70 M 19:29
79 UNARINE LUVHENGO Knapp-Fisher 62 M 19:33
80 LOATO MOLOTLEGI MacRobert 119 M 19:43
81 KHULISO SIALA Knoll 86 M 19:46
82 JEANRE CATILLAZ Murray 148 M 19:48
83 GAVIN STANLEY Murray 158 M 19:49
84 GIDEON BRUMMELKAMP Knoll 96 M 19:52
85 MOAGI MOJA Ochse 193 M 19:56
86 REA MOGOLOLA Knoll 102 M 20:07
87 WILSON MWAIBABILE Ochse 194 M 20:08
88 MOHAU NKOSI Knoll 82 M 20:13
89 IKA NGOMA Knapp-Fisher 67 M 20:22
90 MPHO SHABANGU Knoll 84 M 20:36
91 DORIAN DAVEL Knapp-Fisher 55 M 20:47
92 GUIDO SARLI Knapp-Fisher 49 M 20:53
93 ALEX ROBINS MacRobert 121 M 20:55
94 JAMES COX Knoll 99 M 20:55
95 ROBERT ALTONA-DE KLERK Knapp-Fisher 37 M 21:07
96 REECE CLARK Murray 149 M 21:17
97 SAM VILAKAZI De Beer 14 M 21:19
98 DEVOUX KRUGER Knapp-Fisher 61 M 21:19
99 BONOLO MOHLALA De Beer 10 M 21:19
100 MAWANDA MJWENI MacRobert 133 M 21:20
 
Place Name House Bib No Gender Total Time
101 NICHOLAS WILMANS Knoll 91 M 22:07
102 SANDILE MZIMBA De Beer 11 M 22:13
103 LONWABO KWITSHANA MacRobert 115 M 22:13
104 WES VAN DER WEL Ochse 198 M 22:14
105 DANIEL MAHONY Knoll 101 M 22:16
106 CALLUM BERRY Knoll 93 M 22:21
107 MORGAN DE JAGER Murray 167 M 22:27
108 RYAN MATARUKA Knoll 79 M 22:27
109 TIISETSO MADISA Ochse 207 M 22:30
110 KARABO VILANKULU De Beer 15 M 22:30
111 SUNGJUN PARK Knapp-Fisher 48 M 22:38
112 JOSHUA VILJOEN De Beer 34 M 22:40
113 CONNOR SMULDERS Murray 180 M 22:40
114 KEVIN DA COSTA Knapp-Fisher 54 M 22:41
115 BENJAMIN CHELULE Murray 166 M 22:43
116 RUAN KNOETZE Knapp-Fisher 59 M 22:43
117 TANAKA SIBANDA Murray 163 M 22:45
118 SABELO MASEKO Ochse 199 M 22:45
119 JAYSON WEIR Murray 162 M 22:49
120 LANCE UKEN Knapp-Fisher 69 M 22:52
121 JASON HEWITT Murray 169 M 23:04
122 MICHAEL WOUTERS MacRobert 141 M 23:08
123 CALLUM CLANCY Knapp-Fisher 39 M 23:14
124 DANIEL VILJOEN De Beer 33 M 23:15
125 JOSHUA FORAN Ochse 186 M 23:16
126 MLULEKI NGOBESE Murray 154 M 23:16
127 LUMUMBA HLAKUDI Murray 151 M 23:18
128 KEAGAN O'BRIEN MacRobert 137 M 23:24
129 MATTHEW FREDERICKS Ochse 204 M 23:24
130 TLOTLO MOCHE Ochse 210 M 23:25
131 NCEBA KOMANISI Knapp-Fisher 60 M 23:27
132 LETLOTLO SEFAKO Ochse 215 M 23:32
133 VUXENI HOLENI Ochse 206 M 23:34
134 JACK FORAN Ochse 203 M 23:37
135 JOSHUA MKOKWEZA Ochse 209 M 24:20
136 BOKANG MOCHE De Beer 25 M 24:30
137 CONNOR DOYE MacRobert 111 M 24:35
138 MILAN DU PLESSIS De Beer 19 M 24:57
139 LLEWELLYN GRIFFITHS Murray 168 M 25:10
140 BYRON DENNYSCHEN VAN WYK MacRobert 127 M 25:11
141 CHRIS CHANAKIRA Ochse 202 M 25:12
142 MAX STERN Knapp-Fisher 50 M 25:19
143 TLANGELANI KHOSA De Beer 9 M 25:20
144 BLESSING MAKHUBELA Knapp-Fisher 64 M 25:50
145 LIAM HUGHES Knapp-Fisher 43 M 25:58
146 CALEB BEDIAKO De Beer 16 M 25:59
147 TSHEGO MOSUPYE Knapp-Fisher 66 M 26:01
148 NATHAN HANI Knapp-Fisher 57 M 26:04
149 NICHOLAS DEDERING Knoll 100 M 26:10
150 KÈAMO MALEBE Murray 173 M 26:35
151 OLWETHU KHANYILE Murray 172 M 27:24
152 SIBONGAKONKE NTULI Knoll 106 M 28:09
153 TARIRO MUCHINERIPI MacRobert 135 M 28:19
154 DANIEL MCKAY Ochse 208 M 28:23
155 SIBU AKROMAH De Beer 2 M 28:54
156 OSKAR FRIELINGSDORF Knapp-Fisher 42 M 28:59
157 REA MOLAPO MacRobert 118 M 29:01
158 LOUIS DU PREEZ De Beer 20 M 29:11
159 MOEKETSI NXUMALO Murray 155 M 29:14
160 AKILI KEYES ODER Knapp-Fisher 47 M 29:15
161 ANDRE INWANI MacRobert 114 M 29:34
162 CIAN ROBERTSON Murray 179 M 30:31
163 CHARLIE MENDES De Beer 24 M 30:32
164 NEO MAUTSA Murray 174 M 30:39
165 JOHAN BOTHMA Murray 164 M 30:57
166 STEPHEN BOTOULAS Knoll 94 M 31:31
167 JARED TERLOUW De Beer 31 M 31:31
168 MSABA MALULEKE Knapp-Fisher 65 M 31:47
169 ONTHATILE MOGASHOA Murray 176 M 31:47
170 ADOLF ARCHIBALD Knapp-Fisher 53 M 31:59
171 ORENEILE KGOKONG Murray 171 M 33:19
172 DIEMA SEBONA De Beer 29 M 33:56
173 KALAYAMORE RABASHWA Ochse 197 M 34:15
174 WILJAHNE SMITH De Beer 30 M 34:18
175 IAN ALTONA-DE KLERK Knapp-Fisher 52 M 38:48
176 AIDAN LE FLEUR MacRobert 109 M 44:11
177 CHRIS RIDER Ochse 182 M 44:30
178 PHEMELO SETSIBA Murray 144 M 44:49
179 UNATHI NTULI Murray 143 M 44:50
180 TAI DEKEL Knoll 73 M 45:53
181 JOSHUA KAZHILA Murray 142 M 47:09
182 LESEDI MAPHUTHA Ochse 183 M 49:37
183 JEVONE RODRIGUES De Beer 1 M 49:44
184 NEO MOGASHOA Murray 147 M 49:47
185 RIVONI MATHEBULA Murray 146 M 53:24