www.protime.co.za Contact Us

St Albans - Inter-House Cross-Country 2018

Age Group Results

October 30, 2018


Protime Sport - Powered By TimingSA www.protime.co.za


Men: 1-12 13-13 14-14 15-15
Women:

St Albans X-Country - Junior

Top

Male - Under 12

Place Name City Bib No Age Overall Chip Time Gun Time
1 DAMBO SAKALA 107 12 27 16:23 16:23
Top

Male - Under 13

Place Name City Bib No Age Overall Chip Time Gun Time
1 ATANG NTHASE 105 13 25 16:20 16:20
2 ALEX DE VOS 18 13 43 17:21 17:21
3 NEO PONO 28 13 52 17:51 17:51
4 GIDEON BRUMMELKAMP 96 13 84 19:52 19:52
5 IKA NGOMA 67 13 89 20:22 20:22
6 DANIEL MAHONY 101 13 105 22:16 22:16
7 TIISETSO MADISA 207 13 109 22:30 22:30
8 JOSHUA MKOKWEZA 209 13 135 24:20 24:20
Top

Male - Under 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 NEILL OLIVIER 27 14 2 14:11 14:11
2 DAVID GIRDLESTONE 205 14 3 14:14 14:14
3 VAUGHN BAUSER 184 14 6 14:46 14:46
4 LESEDI ALSET 75 14 7 14:49 14:49
5 BRETT MCLACHLAN 175 14 11 15:13 15:13
6 AZILE MNINGIZANE 134 14 12 15:16 15:16
7 SIMEON VILJOEN 35 14 13 15:17 15:17
8 REIN SWANEPOEL 68 14 14 15:18 15:18
9 LUC REYMOND 138 14 15 15:18 15:18
10 BEN WEITSZ 140 14 16 15:24 15:24
11 MATTHEW WARD 217 14 17 15:41 15:41
12 ANJOLA ADEJUYIGBE 110 14 21 16:08 16:08
13 GLODI KANKU 44 14 22 16:13 16:13
14 AMANTLE RAKATE 213 14 28 16:26 16:26
15 DEAN BRUMMELKAMP 95 14 29 16:33 16:33
16 RYAN GILBERT 112 14 39 17:10 17:10
17 NEAL BOTHA 201 14 41 17:13 17:13
18 IVIWE NTANDANE 177 14 42 17:19 17:19
19 DAVID BUSHNEY 97 14 45 17:27 17:27
20 SEAN SAVAGE 214 14 46 17:30 17:30
21 GRAYDON FERRARI 128 14 48 17:39 17:39
22 TADIWANASHE CHIGEZA 98 14 49 17:42 17:42
23 TAVONGA MUCHINERIPI 136 14 51 17:51 17:51
24 KRISJAN KIRSTEIN 22 14 54 17:56 17:56
25 TIYAPO KEATSHABA 131 14 55 17:57 17:57
26 SHANE HELEN 130 14 56 18:03 18:03
27 LOUIS BARNARD 38 14 58 18:10 18:10
28 REECE JACKSON 170 14 64 18:42 18:42
29 TADIWA KUWANA 192 14 67 18:56 18:56
30 TUMISANG NGAMONE 12 14 68 18:57 18:57
31 IAN BAKKER 200 14 70 19:02 19:02
32 LUKE GOUWS 129 14 71 19:05 19:05
33 LEHUMO NGCWABE 26 14 72 19:10 19:10
34 VHUTSHILO SINGO 108 14 73 19:11 19:11
35 TINO MAKUNIKE 45 14 76 19:25 19:25
36 TRAVIS WIID 70 14 78 19:29 19:29
37 UNARINE LUVHENGO 62 14 79 19:33 19:33
38 REA MOGOLOLA 102 14 86 20:07 20:07
39 WILSON MWAIBABILE 194 14 87 20:08 20:08
40 JAMES COX 99 14 94 20:55 20:55
41 DEVOUX KRUGER 61 14 98 21:19 21:19
42 MAWANDA MJWENI 133 14 100 21:20 21:20
43 CALLUM BERRY 93 14 106 22:21 22:21
44 MORGAN DE JAGER 167 14 107 22:27 22:27
45 RYAN MATARUKA 79 14 108 22:27 22:27
46 SUNGJUN PARK 48 14 111 22:38 22:38
47 JOSHUA VILJOEN 34 14 112 22:40 22:40
48 CONNOR SMULDERS 180 14 113 22:40 22:40
49 BENJAMIN CHELULE 166 14 115 22:43 22:43
50 RUAN KNOETZE 59 14 116 22:43 22:43
51 LANCE UKEN 69 14 120 22:52 22:52
52 JASON HEWITT 169 14 121 23:04 23:04
53 MICHAEL WOUTERS 141 14 122 23:08 23:08
54 DANIEL VILJOEN 33 14 124 23:15 23:15
55 KEAGAN O'BRIEN 137 14 128 23:24 23:24
56 MATTHEW FREDERICKS 204 14 129 23:24 23:24
57 TLOTLO MOCHE 210 14 130 23:25 23:25
58 NCEBA KOMANISI 60 14 131 23:27 23:27
59 LETLOTLO SEFAKO 215 14 132 23:32 23:32
60 VUXENI HOLENI 206 14 133 23:34 23:34
61 JACK FORAN 203 14 134 23:37 23:37
62 BOKANG MOCHE 25 14 136 24:30 24:30
63 MILAN DU PLESSIS 19 14 138 24:57 24:57
64 LLEWELLYN GRIFFITHS 168 14 139 25:10 25:10
65 BYRON DENNYSCHEN VAN WYK 127 14 140 25:11 25:11
66 CHRIS CHANAKIRA 202 14 141 25:12 25:12
67 TLANGELANI KHOSA 9 14 143 25:20 25:20
68 BLESSING MAKHUBELA 64 14 144 25:50 25:50
69 CALEB BEDIAKO 16 14 146 25:59 25:59
70 TSHEGO MOSUPYE 66 14 147 26:01 26:01
71 NATHAN HANI 57 14 148 26:04 26:04
72 NICHOLAS DEDERING 100 14 149 26:10 26:10
73 KÈAMO MALEBE 173 14 150 26:35 26:35
74 OLWETHU KHANYILE 172 14 151 27:24 27:24
75 SIBONGAKONKE NTULI 106 14 152 28:09 28:09
76 TARIRO MUCHINERIPI 135 14 153 28:19 28:19
77 DANIEL MCKAY 208 14 154 28:23 28:23
78 SIBU AKROMAH 2 14 155 28:54 28:54
79 AKILI KEYES ODER 47 14 160 29:15 29:15
80 ANDRE INWANI 114 14 161 29:34 29:34
81 CIAN ROBERTSON 179 14 162 30:31 30:31
82 CHARLIE MENDES 24 14 163 30:32 30:32
83 NEO MAUTSA 174 14 164 30:39 30:39
84 JOHAN BOTHMA 164 14 165 30:57 30:57
85 STEPHEN BOTOULAS 94 14 166 31:31 31:31
86 JARED TERLOUW 31 14 167 31:31 31:31
87 MSABA MALULEKE 65 14 168 31:47 31:47
88 ADOLF ARCHIBALD 53 14 170 31:59 31:59
89 ORENEILE KGOKONG 171 14 171 33:19 33:19
90 DIEMA SEBONA 29 14 172 33:56 33:56
91 KALAYAMORE RABASHWA 197 14 173 34:15 34:15
92 WILJAHNE SMITH 30 14 174 34:18 34:18
93 IAN ALTONA-DE KLERK 52 14 175 38:48 38:48
Top

Male - Under 15

Place Name City Bib No Age Overall Chip Time Gun Time
1 ROELOF SMIT 156 15 1 13:48 13:48
2 RYAN THOMAZ 160 15 4 14:17 14:17
3 MARK HOPKINS 113 15 5 14:34 14:34
4 LWAZI STEMELA 123 15 8 14:52 14:52
5 MAGNUS KOOLA 153 15 9 15:02 15:02
6 TREVOR SINGWANE 122 15 10 15:09 15:09
7 OLIVER GODWIN 188 15 18 15:49 15:49
8 GOSALAMANG KGOSIEMANG 77 15 19 16:01 16:01
9 THABO MASILELA 116 15 20 16:06 16:06
10 CHRISTIAN WILLIAMS 125 15 23 16:17 16:17
11 SHARMBACH MUNENE 36 15 24 16:20 16:20
12 BORIS VAN BEERSCHOTEN 88 15 26 16:21 16:21
13 EUGENE CLOETE 41 15 30 16:36 16:36
14 YAASEEN MOHANLALL 46 15 31 16:41 16:41
15 MARC-ANTONY CARSTENS 3 15 32 16:42 16:42
16 NICHOLAS BURN 185 15 33 16:42 16:42
17 HLONI MATSEBA 117 15 34 16:43 16:43
18 ALASTAIR MYERS 211 15 35 16:44 16:44
19 MICHAEL HAYTER 76 15 36 16:51 16:51
20 STUART MACKAY 78 15 37 17:04 17:04
21 PINTO TLALE 87 15 38 17:06 17:06
22 DEAN MOMBERG 120 15 40 17:12 17:12
23 TIMON HOUGH 152 15 44 17:26 17:26
24 JOSH VAN ZYL 89 15 47 17:37 17:37
25 NICO MYBURGH 103 15 50 17:46 17:46
26 TRISTAN DIRKS 5 15 53 17:56 17:56
27 JOSH KNOWLES 191 15 57 18:08 18:08
28 ANTONY GUTTER 150 15 59 18:11 18:11
29 HAYDN WÖCKE 71 15 60 18:24 18:24
30 LATIR GREY-JOHNSON 6 15 61 18:33 18:33
31 PHAWU ZITUMANE 51 15 62 18:35 18:35
32 HLOGI MOLABA 80 15 63 18:40 18:40
33 YUDARSHAN PILLAY 196 15 65 18:50 18:50
34 MUFUNWA KEKANA 190 15 66 18:54 18:54
35 BYRON WHITEHEAD 90 15 69 19:01 19:01
36 ROURKE PEARSE 195 15 74 19:11 19:11
37 KGOSI MOTSEPE 81 15 75 19:25 19:25
38 KYLE ROSE 83 15 77 19:26 19:26
39 LOATO MOLOTLEGI 119 15 80 19:43 19:43
40 KHULISO SIALA 86 15 81 19:46 19:46
41 JEANRE CATILLAZ 148 15 82 19:48 19:48
42 GAVIN STANLEY 158 15 83 19:49 19:49
43 MOAGI MOJA 193 15 85 19:56 19:56
44 MOHAU NKOSI 82 15 88 20:13 20:13
45 MPHO SHABANGU 84 15 90 20:36 20:36
46 DORIAN DAVEL 55 15 91 20:47 20:47
47 GUIDO SARLI 49 15 92 20:53 20:53
48 ALEX ROBINS 121 15 93 20:55 20:55
49 ROBERT ALTONA-DE KLERK 37 15 95 21:07 21:07
50 REECE CLARK 149 15 96 21:17 21:17
51 SAM VILAKAZI 14 15 97 21:19 21:19
52 BONOLO MOHLALA 10 15 99 21:19 21:19
53 NICHOLAS WILMANS 91 15 101 22:07 22:07
54 SANDILE MZIMBA 11 15 102 22:13 22:13
55 LONWABO KWITSHANA 115 15 103 22:13 22:13
56 WES VAN DER WEL 198 15 104 22:14 22:14
57 KARABO VILANKULU 15 15 110 22:30 22:30
58 KEVIN DA COSTA 54 15 114 22:41 22:41
59 TANAKA SIBANDA 163 15 117 22:45 22:45
60 SABELO MASEKO 199 15 118 22:45 22:45
61 JAYSON WEIR 162 15 119 22:49 22:49
62 CALLUM CLANCY 39 15 123 23:14 23:14
63 JOSHUA FORAN 186 15 125 23:16 23:16
64 MLULEKI NGOBESE 154 15 126 23:16 23:16
65 LUMUMBA HLAKUDI 151 15 127 23:18 23:18
66 CONNOR DOYE 111 15 137 24:35 24:35
67 MAX STERN 50 15 142 25:19 25:19
68 LIAM HUGHES 43 15 145 25:58 25:58
69 OSKAR FRIELINGSDORF 42 15 156 28:59 28:59
70 REA MOLAPO 118 15 157 29:01 29:01
71 LOUIS DU PREEZ 20 15 158 29:11 29:11
72 MOEKETSI NXUMALO 155 15 159 29:14 29:14
73 ONTHATILE MOGASHOA 176 15 169 31:47 31:47
74 AIDAN LE FLEUR 109 15 176 44:11 44:11
75 CHRIS RIDER 182 15 177 44:30 44:30
76 PHEMELO SETSIBA 144 15 178 44:49 44:49
77 UNATHI NTULI 143 15 179 44:50 44:50
78 TAI DEKEL 73 15 180 45:53 45:53
79 JOSHUA KAZHILA 142 15 181 47:09 47:09
80 LESEDI MAPHUTHA 183 15 182 49:37 49:37
81 JEVONE RODRIGUES 1 15 183 49:44 49:44
82 NEO MOGASHOA 147 15 184 49:47 49:47
83 RIVONI MATHEBULA 146 15 185 53:24 53:24