www.protime.co.za Contact Us

RIETVLEI RESERVE X-COUNTRY - 2018

June 01, 2018


Protime Sport - Powered By TimingSA - www.protime.co.za

Final Team Results - Girls

E3-F15/4

Team - Hoerskool Randburg

Finish Position - 1

Team Score (places): 16

Team Score (times): 1:05:31.0

Ave Time:16:22.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 199 KIMBERLEY SWANEPOEL   1 1 15:42.9 15:42.9 0:00.0
2 200 JOLANDI DE BEER   2 3 15:43.6 31:26.6 0:00.6
3 201 SIMONE BURGER   4 7 15:51.1 47:17.7 0:08.1
4 202 SHANNON BOTHA   9 16 18:13.3 1:05:31.0 2:30.3
5 203 ELCA VAN DER HEEVER   More Than 4   21:14.8 1:26:45.9 5:31.8
6 204 VANESSA VAN SCHALKWYK   More Than 4   22:06.0 1:48:51.9 6:23.0

Team - Hoerskool Helpmekaar

Finish Position - 2

Team Score (places): 22

Team Score (times): 1:06:36.5

Ave Time:16:39.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 181 BERNEDETTE WILSON   3 3 15:47.4 15:47.4 0:04.4
2 182 SUE-CAIYLIN KORKIE   5 8 16:31.8 32:19.2 0:48.8
3 183 DENEKE SNYMAN   6 14 16:39.7 48:58.9 0:56.7
4 184 MARIZENNE JONKER   8 22 17:37.5 1:06:36.5 1:54.5
5 186 EMILIE NELSON   More Than 4   18:04.6 1:24:41.1 2:21.7
6 185 ANNELIA TURNER   More Than 4   18:06.6 1:42:47.8 2:23.6

Team - Northcliff High School

Finish Position - 3

Team Score (places): 44

Team Score (times): 1:15:55.5

Ave Time:18:58.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 205 LEIGH MCMORRAN   7 7 17:08.2 17:08.2 1:25.2
2 206 DAKOTA KNOX   10 17 18:44.4 35:52.7 3:01.5
3 207 KRISTIN MCLEAN   13 30 19:34.2 55:26.9 3:51.2
4 208 CHE HARRIS   14 44 20:28.5 1:15:55.5 4:45.5
5 210 COURTNEY LOUW   More Than 4   20:55.2 1:36:50.8 5:12.3

Team - Marist Brothers Linmeyer

Finish Position - 4

Team Score (places): 73

Team Score (times): 1:25:17.4

Ave Time:21:19.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 217 JESSICA OTTO   12 12 19:20.3 19:20.3 3:37.3
2 218 GABRIELLA SCROOBY   15 27 20:47.1 40:07.4 5:04.1
3 219 DIYA BUDIA   21 48 22:18.8 1:02:26.2 6:35.8
4 220 MISHKA RAMA   25 73 22:51.1 1:25:17.4 7:08.1
5 221 LEONI PAULY   More Than 4   23:45.3 1:49:02.7 8:02.3

Team - Edenvale High School

Finish Position - 5

Team Score (places): 74

Team Score (times): 1:27:59.6

Ave Time:21:59.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 195 SHANAY DE KLERK   17 17 21:53.9 21:53.9 6:11.0
2 193 TAYLOR-ANN BERKOVIC   18 35 21:55.1 43:49.1 6:12.1
3 198 KAY-LEIGH TRIEGAADT   19 54 21:55.9 1:05:45.0 6:12.9
4 194 KERRIN BURGESS   20 74 22:14.6 1:27:59.6 6:31.6
5 197 ANGELIQUE FOSSA   More Than 4   24:31.5 1:52:31.2 8:48.5
6 196 PHINDILE DUBE   More Than 4   25:34.4 2:18:05.6 9:51.4

Team - Pretoria High School for Girls

Finish Position - 6

Team Score (places): 104

Team Score (times): 1:39:00.8

Ave Time:24:45.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 187 SHANNON FORRESTER   16 16 21:23.6 21:23.6 5:40.6
2 190 JESSICA INNES   24 40 22:47.5 44:11.2 7:04.6
3 189 THANDISWA DLAMINI   31 71 24:58.7 1:09:09.9 9:15.7
4 188 MALEAH SCHULTZ   33 104 29:50.9 1:39:00.8 14:07.9
5 192 HANNAH SOLOMON   More Than 4   32:55.9 2:11:56.8 17:12.9

Team - Glenvista High School

Finish Position - 7

Team Score (places): 115

Team Score (times): 1:39:38.8

Ave Time:24:54.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 230 SHANICE CAMARA   26 26 23:08.5 23:08.5 7:25.5
2 232 SAVANNAH DELPORT   27 53 23:29.7 46:38.2 7:46.7
3 231 MICHAELA HILL   30 83 24:24.7 1:11:03.0 8:41.7
4 233 TAMAA CALITZ   32 115 28:35.8 1:39:38.8 12:52.8
5 234 MVELO NGOMANE   More Than 4   33:05.1 2:12:43.9 17:22.1

Team - Bryanston High School

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 211 JENNA FARMER   11 11 19:09.4 19:09.4 3:26.4
2 216 NALEDI HOFF   22 33 22:30.5 41:39.9 6:47.5
3 213 MEGAN HUNT   23 56 22:39.7 1:04:19.7 6:56.8

Team - Waterstone College

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 225 PHEMELO LETLAPE   28 28 23:42.0 23:42.0 7:59.0
2 224 CIMONE SAULS   29 57 23:42.2 47:24.2 7:59.2
3 226 BONOLO PITSO   34 91 33:05.1 1:20:29.3 17:22.1