www.protime.co.za Contact Us

RIETVLEI RESERVE X-COUNTRY - 2018

June 01, 2018


Protime Sport - Powered By TimingSA - www.protime.co.za

Final Team Results - Girls

E2-F19/4

Team - Northcliff High School

Finish Position - 1

Team Score (places): 30

Team Score (times): 1:14:39.5

Ave Time:18:39.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 135 RUTH NEALE   5 5 18:35.0 18:35.0 1:20.0
2 133 ABIGAIL BODNARCHUK   6 11 18:37.3 37:12.3 1:22.3
3 134 CHRIST-VIE KUBANZA   9 20 18:41.3 55:53.7 1:26.3
4 136 DEMI GALANAKIS   10 30 18:45.8 1:14:39.5 1:30.8
5 138 CAILIN VAN STAALDUIDEN   More Than 4   19:04.6 1:33:44.2 1:49.6
6 137 MEGAN MCMORRAN   More Than 4   19:38.2 1:53:22.5 2:23.2

Team - Hoerskool Helpmekaar

Finish Position - 2

Team Score (places): 34

Team Score (times): 1:14:21.9

Ave Time:18:35.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 115 MICHAELA MURAT   1 1 17:15.0 17:15.0 0:00.0
2 116 CHANE WILSON   4 5 18:00.3 35:15.3 0:45.3
3 117 CHRISTELLE WEHMEYER   11 16 18:46.9 54:02.3 1:31.9
4 119 MIA BRONKHORST   18 34 20:19.5 1:14:21.9 3:04.5
5 118 KARLA STUMPF   More Than 4   20:43.6 1:35:05.6 3:28.6

Team - Hoerskool Randburg

Finish Position - 3

Team Score (places): 35

Team Score (times): 1:14:02.7

Ave Time:18:30.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 139 RUNE DE BEER   2 2 17:16.0 17:16.0 0:01.0
2 141 KARI BURGER   8 10 18:40.2 35:56.2 1:25.2
3 140 MEGAN DIFFENTHAL   12 22 18:56.3 54:52.5 1:41.3
4 142 KLARIKA KEYTER   13 35 19:10.1 1:14:02.7 1:55.1
5 143 ANNE LOUW   More Than 4   20:39.2 1:34:41.9 3:24.2
6 144 NICOLA JONKER   More Than 4   21:21.3 1:56:03.2 4:06.3

Team - Queens High School

Finish Position - 4

Team Score (places): 66

Team Score (times): 1:20:34.3

Ave Time:20:08.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 123 OLGA MAKWAKWA   3 3 17:19.9 17:19.9 0:04.9
2 125 LETHUKUTHULA SITHOLE   14 17 19:17.6 36:37.5 2:02.6
3 126 JENNY MUZADI   23 40 21:52.4 58:29.9 4:37.4
4 121 AYANDA SEBETHA   26 66 22:04.3 1:20:34.3 4:49.3
5 122 BONGEKA MAGUBANE   More Than 4   1:44:00.0 3:04:34.3 1:26:45.0

Team - Parktown Girls High School

Finish Position - 5

Team Score (places): 88

Team Score (times): 1:24:21.4

Ave Time:21:05.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 156 LEAH PARKIN   15 15 19:30.1 19:30.1 2:15.1
2 152 SARAH KELLY   19 34 20:23.5 39:53.6 3:08.5
3 155 CAMRYN JACOBS   22 56 21:47.0 1:01:40.6 4:32.0
4 154 TEMANA MABANDLA   32 88 22:40.7 1:24:21.4 5:25.7
5 151 TASNEEM KHARVA   More Than 4   23:37.5 1:47:58.9 6:22.5

Team - Marist Brothers Linmeyer

Finish Position - 6

Team Score (places): 90

Team Score (times): 1:24:17.1

Ave Time:21:04.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 158 CAROLYN HUGO   16 16 19:43.6 19:43.6 2:28.6
2 157 NICOLE PILLAY   17 33 20:10.1 39:53.8 2:55.1
3 159 WENDY MAI   28 61 22:10.9 1:02:04.7 4:55.9
4 160 ASHTON HINKLEY   29 90 22:12.3 1:24:17.1 4:57.3

Team - Pretoria High School for Girls

Finish Position - 7

Team Score (places): 102

Team Score (times): 1:28:18.7

Ave Time:22:04.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 128 ERIN WEINTRAUD   20 20 21:38.3 21:38.3 4:23.3
2 127 KENDAHL MOORE   21 41 21:38.6 43:17.0 4:23.6
3 129 KEAMOGETSWE KGASI   27 68 22:05.7 1:05:22.8 4:50.7
4 131 ZENE WITBOOI   34 102 22:55.9 1:28:18.7 5:40.9
5 132 LAURA NEUMANN   More Than 4   23:31.8 1:51:50.5 6:16.8

Team - Bryanston High School

Finish Position - 8

Team Score (places): 105

Team Score (times): 1:27:03.6

Ave Time:21:45.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 145 PATIENCE DUBE   7 7 18:39.4 18:39.4 1:24.4
2 147 TRACY NDEBELE   30 37 22:21.7 41:01.1 5:06.7
3 149 LERATO LEBITSE   33 70 22:55.1 1:03:56.3 5:40.1
4 146 MAHLATSI MOYO   35 105 23:07.2 1:27:03.6 5:52.2
5 148 MADISON YEATMAN   More Than 4   23:26.9 1:50:30.5 6:11.9

Team - Sir John Adamson

Finish Position - 9

Team Score (places): 131

Team Score (times): 1:35:52.4

Ave Time:23:58.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 176 ANDANI NEMANGAYA   25 25 22:01.7 22:01.7 4:46.7
2 175 SUPHILE MAJODINA   31 56 22:39.5 44:41.2 5:24.5
3 179 YANDA MABUZA   37 93 25:31.4 1:10:12.7 8:16.4
4 178 KARABO LETSOENYO   38 131 25:39.7 1:35:52.4 8:24.7

Team - Waterstone College

Finish Position - 10

Team Score (places): 151

Team Score (times): 2:15:53.4

Ave Time:33:58.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 164 COURTNEY PRETORIUS   24 24 21:53.6 21:53.6 4:38.6
2 167 SYNTICHE STRYDOM   40 64 26:15.9 48:09.5 9:00.9
3 165 CHRIZANE KISTEN   43 107 43:51.8 1:32:01.3 26:36.8
4 166 RAQUEL RAMOS   44 151 43:52.0 2:15:53.4 26:37.0

Team - Glenvista High School

Finish Position - 11

Team Score (places): 158

Team Score (times): 1:45:50.3

Ave Time:26:27.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 172 KHANYISILE NGWENYA   36 36 25:31.4 25:31.4 8:16.4
2 171 NOKUBONGA NKOSI   39 75 25:41.3 51:12.7 8:26.3
3 173 KAYLA REDDY   41 116 27:06.6 1:18:19.3 9:51.6
4 169 KATE SHAW   42 158 27:30.9 1:45:50.3 10:15.9