www.protime.co.za Contact Us

RIETVLEI RESERVE X-COUNTRY - 2018

June 01, 2018


Protime Sport - Powered By TimingSA - www.protime.co.za

Final Team Results - Boys

E1-M19/6

Team - Pretoria Boys High School

Finish Position - 1

Team Score (places): 30

Team Score (times): 1:30:03.0

Ave Time:22:30.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 13 MATTHEW FORRESTER   1 1 21:15.2 21:15.2 0:00.0
2 14 LORENZO CARVALHEIRO   2 3 21:33.4 42:48.7 0:18.2
3 15 NATHAN JAMMINE   13 16 23:34.5 1:06:23.2 2:19.2
4 16 ANDRE LE ROUX   14 30 23:39.7 1:30:03.0 2:24.5
5 17 BRENDON DE BEER   More Than 4   24:21.1 1:54:24.1 3:05.8
6 18 JUSTIN SOLOMONS   More Than 4   24:38.9 2:19:03.1 3:23.6

Team - Affies Seuns

Finish Position - 2

Team Score (places): 34

Team Score (times): 1:31:40.1

Ave Time:22:55.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1 LUAN MUNNIK   3 3 21:42.7 21:42.7 0:27.4
2 3 FRIEDRICH JOUBERT   9 12 23:13.5 44:56.3 1:58.3
3 2 JOHAN KOEN   10 22 23:14.5 1:08:10.8 1:59.3
4 5 GERHARD BEZUIDENHOUT   12 34 23:29.3 1:31:40.1 2:14.0
5 4 EDMUND DU PLESSIS   More Than 4   23:48.7 1:55:28.9 2:33.4
6 6 HERMAN VAN DER WESTHUIZEN   More Than 4   24:07.4 2:19:36.3 2:52.1

Team - Bryanston High School

Finish Position - 3

Team Score (places): 46

Team Score (times): 1:35:16.5

Ave Time:23:49.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 19 PETER NYONI   4 4 22:46.4 22:46.4 1:31.1
2 21 JOHN MABHENA   5 9 22:52.4 45:38.8 1:37.1
3 20 THOMAS SCHLEBUSCH   11 20 23:21.1 1:09:00.0 2:05.9
4 23 KUDA CHIDEMBO   26 46 26:16.5 1:35:16.5 5:01.2
5 22 NJONGO VANQA   More Than 4   26:39.1 2:01:55.7 5:23.8

Team - King Edwards

Finish Position - 4

Team Score (places): 58

Team Score (times): 1:35:17.0

Ave Time:23:49.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 7 RYAN BAIRD   7 7 23:09.1 23:09.1 1:53.8
2 8 DYLAN CURTIS   15 22 23:49.1 46:58.2 2:33.9
3 10 CAMERON CURTIS   16 38 23:57.5 1:10:55.8 2:42.2
4 11 NICOLAAS NEPGEN   20 58 24:21.2 1:35:17.0 3:05.9
5 12 DINO CLARO   More Than 4   25:18.7 2:00:35.8 4:03.4
6 9 DAVID SEETE   More Than 4   25:47.0 2:26:22.9 4:31.8

Team - Fourways High School

Finish Position - 5

Team Score (places): 74

Team Score (times): 1:38:01.0

Ave Time:24:30.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 26 NICHOLAS VAN ZIJL   8 8 23:12.6 23:12.6 1:57.3
2 28 SIYABONGA THEBEDI   21 29 24:43.7 47:56.3 3:28.4
3 25 CALEB JOHNSTONE   22 51 24:57.3 1:12:53.6 3:42.0
4 27 LUNGISA MASONDO   23 74 25:07.3 1:38:01.0 3:52.1
5 29 PROSPER MORAKE   More Than 4   25:48.9 2:03:50.0 4:33.6
6 30 ETHAN THORPE   More Than 4   27:20.1 2:31:10.1 6:04.8

Team - School B

Finish Position - 6

Team Score (places): 85

Team Score (times): 1:48:35.9

Ave Time:27:08.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 50 2 RUNNER   6 6 23:05.4 23:05.4 1:50.1
2 49 1 RUNNER   17 23 24:16.6 47:22.0 3:01.3
3 51 3 RUNNER   30 53 28:41.8 1:16:03.9 7:26.6
4 52 4 RUNNER   32 85 32:32.0 1:48:35.9 11:16.7

Team - School A

Finish Position - 7

Team Score (places): 90

Team Score (times): 1:40:54.5

Ave Time:25:13.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 43 1 RUNNER   18 18 24:18.6 24:18.6 3:03.4
2 44 2 RUNNER   19 37 24:19.0 48:37.6 3:03.7
3 45 3 RUNNER   25 62 25:19.8 1:13:57.5 4:04.6
4 46 4 RUNNER   28 90 26:57.0 1:40:54.5 5:41.7

Team - Sir John Adamson

Finish Position - 8

Team Score (places): 111

Team Score (times): 1:52:47.4

Ave Time:28:11.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 37 MOTHIBA SHAI   24 24 25:08.8 25:08.8 3:53.5
2 40 KAGISO MABOYA   27 51 26:54.3 52:03.1 5:39.0
3 39 DANIEL UZOR   29 80 28:12.3 1:20:15.5 6:57.1
4 41 MPHO LETSURALO   31 111 32:31.8 1:52:47.4 11:16.6