www.protime.co.za Contact Us

PBHS INTER DISTRICT X-COUNTRY - 2018

May 28, 2018


Protime Sport - Powered By TimingSA - www.protime.co.za

Final Team Results - Boys

E2-M15/4

Team - Central District

Finish Position - 1

Team Score (places): 10

Team Score (times): 56:24.4

Ave Time:14:06.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 9 SIPHO MABULANE   1 1 13:58.4 13:58.4 0:00.0
2 4 JASON VERMEULEN   2 3 13:59.0 27:57.5 0:00.6
3 2 JULIO SMITH   3 6 14:01.4 41:58.9 0:03.0
4 3 THULANE MSIBI   4 10 14:25.4 56:24.4 0:27.0
5 1 JAYDE ROSSLEE   More Than 4   14:30.2 1:10:54.6 0:31.7
6 11 OLE THABETHA   More Than 4   14:45.3 1:25:40.0 0:46.9
7 12 PHILIP DREYER   More Than 4   14:45.4 1:40:25.4 0:47.0
8 6 DIAAN MULDER   More Than 4   14:48.3 1:55:13.8 0:49.9
9 8 GERHARD LE ROUX   More Than 4   14:52.0 2:10:05.9 0:53.6
10 7 PHARRELL SWARTS   More Than 4   14:58.6 2:25:04.5 1:00.2
11 15 ARNO CILLIERS   More Than 4   14:59.3 2:40:03.8 1:00.9
12 14 SCHALK LUDICK   More Than 4   15:16.0 2:55:19.9 1:17.6
13 5 ERIC BOOYENS   More Than 4   15:19.8 3:10:39.8 1:21.4
14 16 NICO KLEYNHANS   More Than 4   15:31.8 3:26:11.6 1:33.4
15 13 SEBASTIAN ELS   More Than 4   15:46.0 3:41:57.7 1:47.6
16 17 E BECKETT   More Than 4   16:19.3 3:58:17.1 2:20.9
17 19 KEEGAN FIGUERA   More Than 4   16:25.4 4:14:42.5 2:27.0
18 20 CONNER SHANLEY   More Than 4   16:27.2 4:31:09.7 2:28.7

Team - Northern District

Finish Position - 2

Team Score (places): 30

Team Score (times): 1:01:31.0

Ave Time:15:22.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 83 MIHLALI HARMANS   6 6 14:59.0 14:59.0 1:00.5
2 84 RIVAROL MELI   7 13 15:15.1 30:14.1 1:16.7
3 87 THATO MOKONE   8 21 15:36.7 45:50.8 1:38.3
4 88 TEBELLO MABOKELA-ROSE   9 30 15:40.1 1:01:31.0 1:41.7
5 90 JORDAN NUNES   More Than 4   15:51.1 1:17:22.1 1:52.7
6 89 JAMES PURCHASE   More Than 4   15:52.6 1:33:14.8 1:54.2
7 85 LUBO ZLATEV   More Than 4   15:55.0 1:49:09.8 1:56.6
8 94 MANDISA HENDILE   More Than 4   16:11.0 2:05:20.9 2:12.6
9 95 JASON GREEN   More Than 4   16:22.9 2:21:43.9 2:24.5
10 93 SIPHESIHLE TWALAMATYE   More Than 4   16:26.2 2:38:10.1 2:27.8
11 101 THANDO TSHABALALA   More Than 4   16:52.4 2:55:02.5 2:53.9
12 99 PRINAL PARBHOO   More Than 4   16:53.6 3:11:56.2 2:55.2
13 102 JUSTIN VAN VUUREN   More Than 4   16:55.4 3:28:51.6 2:56.9
14 98 KEAGAN LOFTIE   More Than 4   17:03.1 3:45:54.8 3:04.7
15 92 JOHAN BREDENKAMP   More Than 4   17:05.1 4:02:59.9 3:06.7
16 100 JOHAN D'SOUZA   More Than 4   17:16.9 4:20:16.9 3:18.5
17 97 PETER TYSON   More Than 4   19:14.7 4:39:31.7 5:16.3

Team - Southern District

Finish Position - 3

Team Score (places): 38

Team Score (times): 1:04:22.2

Ave Time:16:05.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 170 JOSEPH ENEDU   5 5 14:50.7 14:50.7 0:52.3
2 172 DAYNE KELLY   10 15 15:50.3 30:41.0 1:51.9
3 173 DYLAN KELLY   11 26 16:35.4 47:16.5 2:37.0
4 174 STUART TEICHMANN   12 38 17:05.7 1:04:22.2 3:07.2
5 176 KUTLOANO DHLADHLA   More Than 4   17:43.9 1:22:06.2 3:45.5
6 180 MARCIO RAINHO   More Than 4   17:44.6 1:39:50.8 3:46.2
7 183 SEBASTIAN BREYTENBACH   More Than 4   17:55.4 1:57:46.2 3:57.0
8 179 JAMES LUKUNI   More Than 4   18:09.2 2:15:55.5 4:10.8
9 177 RAHUL RAMA-PANCHIA   More Than 4   18:16.0 2:34:11.6 4:17.6
10 181 SIBA LUJIVA   More Than 4   18:46.4 2:52:58.0 4:48.0
11 184 TRISTON MEYER   More Than 4   18:53.0 3:11:51.0 4:54.5
12 189 MARK DICKS   More Than 4   18:57.5 3:30:48.6 4:59.1
13 188 MPHO MONARE   More Than 4   19:12.9 3:50:01.5 5:14.5
14 185 MANASSE MUNGALI   More Than 4   20:15.7 4:10:17.3 6:17.3
15 186 TAWQUEER VARIAVA   More Than 4   20:37.6 4:30:55.0 6:39.2
16 182 KIERAN COETZEE   More Than 4   24:53.0 4:55:48.1 10:54.6