www.protime.co.za Contact Us

Bennies Mile Swim 2018

Overall Finish List

January 21, 2018


Protime Sport - Powered By ACTIVE IPICO - www.protime.co.za

Bennies Mile – Men

Place* Name Bib No Total Time
1 HEIN VAN TONDER 257 21:25
2 RICCARDO DI DOMENICO 67 21:28
3 KYLE LETELY 254 21:34
4 ANDREW SMITH 133 23:52
5 MATTHEW-ETHAN FALCONER 71 24:19
6 AIDEN KOK 98 24:35
7 KEEGAN O RIELY 265 26:02
8 MARC KOURIE 99 26:23
9 ROBERTO RICCARDI 127 27:08
10 VALENTINO DE VITA 269 27:08
11 HAYDEN MICHAEL FISH 73 27:09
12 CALLUM NATHAN MEERHOLZ 112 27:29
13 TYRON GRABE 83 27:35
14 JOSHUA GILLESPIE 78 28:23
15 DECLAN MELVILLE MURPHY 120 28:29
16 NATHAN CORREIA 55 28:31
17 BRADLEY PETERSEN 124 29:07
18 RONAN MUNKS 119 29:32
19 JUL VAN HEERDEN 141 29:45
20 DONOVAN FRASER 75 29:56
21 CUAN BRAUN 50 30:07
22 MATTEO PANTER 123 30:11
23 DARRAGH MCGRATH 110 30:14
24 JOSHUA COOKE 255 30:47
25 JONATHAN MARC BARBEAU 44 30:49
26 BROGAN MCEWAN 109 30:52
27 RONAN KENCH 96 30:58
28 DARIO A DE SOUSA 64 30:58
29 JADYN CUBITT 58 31:19
30 EADIN RYAN LAYZELL 101 31:21
31 MORNE DU PLESSIS 69 31:27
32 OWEN HAMILTON 260 31:30
33 JASON EVERSHED 259 31:30
34 JOSHUA HILL 88 31:34
35 CONNOR JOHNSTON 95 31:48
36 TYRON MICHAEL BEKINK 47 31:53
37 ANDREW RITSON 129 31:55
38 IAN MORRISON 116 31:59
39 CHRISTOPHER STUDER 251 32:14
40 CAMERON JAMES 92 32:45
41 DYLAN THOMAS BEKINK 46 32:54
42 DANIEL BURNAND 52 33:00
43 DANTE MINDSZENTY 113 33:02
44 TIAGO DE ROSE 63 33:06
45 DEVAN ANGUS FALCONER 70 33:09
46 GIORGIO RACCANELLA 261 33:27
47 MATTHEW KEITH WILLIAMS 147 33:31
48 ALEX MATTHEW WEHMEYER 145 33:35
49 GREGORY SAFFY 130 33:51
50 RYAN FRERICUS 263 34:17
51 DOMINIC HAMER 266 34:18
52 CONNOR PETERSEN 125 34:25
53 DONOVAN HUTCMEON 267 34:32
54 FRANK OASTOTA 272 34:36
55 GRANT FRERICHS 76 34:48
56 OLIVER HINCKLEY 90 34:56
57 CLAYTON GREER 86 34:57
58 MICHAEL LUNDIE 106 34:57
59 KIEREN JACOBSEN 91 34:58
60 KEAGAN JAMES BATES 45 34:59
61 BRUCE MORRIS 271 35:04
62 GRANT JOHN MURPHY 121 35:10
63 LUKE KOJETIN 97 35:44
64 SIMON SMITH 256 36:03
65 MARCELO JULIO DE SOUSA 65 36:31
66 DUNCAN HADDON 262 36:35
67 ALEC SCHULZ 131 36:58
68 RYAN CUBITT 59 37:23
69 ALESSIO MARCO MORSON 117 37:36
70 BRUCE BOCK 252 38:08
71 JORDAN DOS SANTOS 68 38:09
72 NICHOLAS MORAVEC 114 38:15
73 PETER MORAVEC 115 38:16
74 VINCENT GHISLENI 77 38:40
75 KIERAN MATTHEW FISH 74 38:48
76 JOE VON AULOCK 143 38:55
77 MAURO DE ROSE 62 39:03
78 BRENDON WALKER 253 39:05
79 BRETT JASON WILLIAMS 146 39:08
80 GARTH CUBITT 57 39:17
81 BLADE TUINDER 137 39:24
82 DAVID JOHNSON 94 39:59
83 VINCENT DALAIS 273 40:03
84 BRETT IAN MACDONALD 107 40:25
85 MAC BRAUN 51 40:26
86 CHRISTOPHER TAYLOR 136 40:36
87 LYNDON LE ROUX 103 40:56
88 ROSS LORD 104 40:58
89 GRAEME BOAKE 48 41:15
90 STEVEN SNYMAN 134 41:21
91 SHAWN UYS 139 42:02
92 JACQUES STEYN 135 42:09
93 EMMANUEL TANAKA ATANASI 43 42:23
94 KYLE FERREIRA 72 42:42
95 JASON CUTLER 60 43:01
96 ADHAM GITTINGS 79 45:25
97 ARMOUR GITTINGS 80 45:28
98 AL JOHNSON 93 47:06
99 RYAN VAN ZYL 142 48:48
100 KEAGAN ASTON PRIGGE 126 48:49
 
Place* Name Bib No Total Time
101 LEO DE VILLIERS 66 48:59
102 EBEN VAN BREDA 140 50:05
103 GARTH PATRICK GRADIDGE 84 51:10
104 ISHAAN BHAGA 264 52:18
*Overall place within gender