www.protime.co.za Contact Us

SA CROSS COUNTRY CHAMPS 2017

September 09, 2017


Protime Sport - Powered By ACTIVE IPICO - www.protime.co.za

Final Team Results - Men

E5-B8/1

Team - Gauteng North

Finish Position - 1

Team Score (places): 25

Team Score (times): 15:00.40

Ave Time:3:45.10

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1059 RUPERT GROENEWALD   3 3 3:39.99 3:39.99 0:00.00
2 1060 DANIEL JANSE VAN RENSBURG   4 7 3:42.87 7:22.86 0:02.88
3 1071 TRISTAN VISSER   6 13 3:47.34 11:10.20 0:07.35
4 1055 DIHAN DE WET   12 25 3:50.20 15:00.40 0:10.21
5 1057 BERN DU TOIT   (14) (39) 3:50.80 18:51.20 0:10.81
6 1061 HENCO JOUBERT   (19) (58) 3:50.86 22:42.06 0:10.87
7 1069 DANDRE STOFBERG   (20) (78) 3:50.87 26:32.93 0:10.88
8 1070 ANDANI TONJANAN   (22) (100) 3:53.16 30:26.09 0:13.17
9 1056 JUNIOR DLADLA   (24) (124) 3:53.56 34:19.65 0:13.57
10 1067 LIAM SCHUTTE   (25) (149) 3:54.81 38:14.46 0:14.82
11 1063 MASHEGO MABUTO   (26) (175) 3:54.82 42:09.28 0:14.83
12 1066 WIHAN RADEMAN   (34) (209) 3:57.05 46:06.33 0:17.06
13 1062 ZANDER KALTWASSER   (36) (245) 3:57.07 50:03.40 0:17.08
14 1054 NICHOLAS BEUKES   (37) (282) 3:58.87 54:02.27 0:18.88
15 1058 EMIL ELS   (38) (320) 4:00.57 58:02.84 0:20.58
16 1064 NEO MONTSHO   (56) (376) 4:07.90 1:02:10.74 0:27.91
17 1068 DONALD SELEMELA   (60) (436) 4:09.00 1:06:19.74 0:29.01
18 1065 ANRICH MORS   (64) (500) 4:10.71 1:10:30.45 0:30.72

Team - Mpumalanga

Finish Position - 2

Team Score (places): 29

Team Score (times): 14:58.00

Ave Time:3:44.50

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1884 MITCHELL BEKKER   1 1 3:31.36 3:31.36 0:00.00
2 1891 GERRIT KROON   7 8 3:47.76 7:19.12 0:16.40
3 1886 BRADLEY HARMSE   8 16 3:48.39 11:07.51 0:17.03
4 1898 DIVAN ROSSOUW   13 29 3:50.49 14:58.00 0:19.13
5 1889 CONNOR JANSE VAN RENSBURG   (16) (45) 3:50.84 18:48.84 0:19.48
6 1892 JUAN MARITZ   (17) (62) 3:50.85 22:39.69 0:19.49
7 1885 HLELO CUPERTEA   (32) (94) 3:55.23 26:34.92 0:23.87
8 1887 GERHARD HARTZENBERG   (41) (135) 4:00.90 30:35.82 0:29.54
9 1893 MTHOKOZISI MDAKANE   (43) (178) 4:00.92 34:36.74 0:29.56
10 1900 RIAAN VAN EEDEN   (45) (223) 4:02.09 38:38.83 0:30.73
11 1902 JONATHAN VERMAAK   (47) (270) 4:02.27 42:41.10 0:30.91
12 1888 ADRIAN HUMPHRIES   (59) (329) 4:08.99 46:50.09 0:37.63
13 1901 DAYLEN VAN VUREN   (62) (391) 4:09.44 50:59.53 0:38.08
14 1894 JULIAN MIDDEL   (71) (462) 4:14.53 55:14.06 0:43.17
15 1899 HANRU VAN DER MERWE   (72) (534) 4:14.54 59:28.60 0:43.18
16 1895 HLOMPHO MOKHESENG   (74) (608) 4:15.17 1:03:43.77 0:43.81
17 1897 FRANCOIS OOSTHUIZEN   (76) (684) 4:16.33 1:08:00.10 0:44.97
18 1896 AMOGELANG MOTAU   (103) (787) 4:51.12 1:12:51.22 1:19.76

Team - Central North West

Finish Position - 3

Team Score (places): 113

Team Score (times): 15:37.58

Ave Time:3:54.40

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 151 ROAL JANSEN VAV VUUREN   2 2 3:36.93 3:36.93 0:00.00
2 149 NATHAN HAVENGA   10 12 3:50.00 7:26.93 0:13.07
3 146 JANSU DE BEER   50 62 4:04.02 11:30.95 0:27.09
4 145 PHILIP BOTHA   51 113 4:06.63 15:37.58 0:29.70
5 144 WIAN BOSHOFF   (54) (167) 4:07.29 19:44.87 0:30.36
6 155 BRENDAN LE ROUX   (61) (228) 4:09.10 23:53.97 0:32.17
7 154 GERRIT KOEN   (63) (291) 4:10.08 28:04.05 0:33.15
8 158 WILJEE SPIES   (65) (356) 4:11.02 32:15.07 0:34.09
9 147 LUDWIG GELDENHUYS   (67) (423) 4:11.99 36:27.06 0:35.06
10 162 ENRÈ VAN ZYL   (70) (493) 4:13.94 40:41.00 0:37.01
11 161 JJ VAN WYNGAARD   (73) (566) 4:14.55 44:55.55 0:37.62
12 152 JORDAN JERLING   (79) (645) 4:16.80 49:12.35 0:39.87
13 148 JANRÉ GREYLING   (85) (730) 4:17.55 53:29.90 0:40.62
14 159 WIHAN STRYDOM   (88) (818) 4:21.87 57:51.77 0:44.94
15 150 HERCULES JACOBS   (92) (910) 4:24.51 1:02:16.28 0:47.58
16 160 ZANDER VAN NIEKERK   (93) (1003) 4:24.52 1:06:40.80 0:47.59
17 153 FC JONCK   (94) (1097) 4:24.53 1:11:05.33 0:47.60
18 157 EGBERT PALMER   (123) (1220) 5:07.20 1:16:12.53 1:30.27