www.protime.co.za Contact Us

SA CROSS COUNTRY CHAMPS 2017

Overall Finish List

September 09, 2017


Protime Sport - Powered By ACTIVE IPICO - www.protime.co.za

E5-B8/1

Place Name Province Bib No Total Time
1 MITCHELL BEKKER AMPU 1884 3:31.36
2 ROAL JANSEN VAV VUUREN ACNW 151 3:36.93
3 RUPERT GROENEWALD AGN 1059 3:39.99
4 DANIEL JANSE VAN RENSBURG AGN 1060 3:42.87
5 SINETHEMBA MUNYAI CGA 2847 3:45.75
6 TRISTAN VISSER AGN 1071 3:47.34
7 GERRIT KROON AMPU 1891 3:47.76
8 BRADLEY HARMSE AMPU 1886 3:48.39
9 RUBEN VILJOEN AGW 1691 3:49.69
10 NATHAN HAVENGA ACNW 149 3:50.00
11 NICAS NGOBO AFS 597 3:50.10
12 DIHAN DE WET AGN 1055 3:50.20
13 DIVAN ROSSOUW AMPU 1898 3:50.49
14 BERN DU TOIT AGN 1057 3:50.80
15 MARIUS VAN DEN BERG ANWN 2259 3:50.83
16 CONNOR JANSE VAN RENSBURG AMPU 1889 3:50.84
17 JUAN MARITZ AMPU 1892 3:50.85
18 MARCELLE WERNER ANWN 2263 3:50.85
19 HENCO JOUBERT AGN 1061 3:50.86
20 DANDRE STOFBERG AGN 1069 3:50.87
21 OWENKOSI BLOM BORA 2773 3:53.15
22 ANDANI TONJANAN AGN 1070 3:53.16
23 WYNAND GOUWS KZNA 3208 3:53.17
24 JUNIOR DLADLA AGN 1056 3:53.56
25 LIAM SCHUTTE AGN 1067 3:54.81
26 MASHEGO MABUTO AGN 1063 3:54.82
27 SIBUSISO KHOZA CGA 2844 3:54.83
28 TSHIAMO MAKHEMA AFS 592 3:54.84
29 WIAN PIENAAR AFS 599 3:54.85
30 TIETIES ARNOLD ASWD 2543 3:55.21
31 JOHANNES JACOBS AGW 1682 3:55.22
32 HLELO CUPERTEA AMPU 1885 3:55.23
33 LUKE TRELEAVEN KZNA 3209 3:57.04
34 WIHAN RADEMAN AGN 1066 3:57.05
35 ANDREW V WYK AGW 1690 3:57.06
36 ZANDER KALTWASSER AGN 1062 3:57.07
37 NICHOLAS BEUKES AGN 1054 3:58.87
38 EMIL ELS AGN 1058 4:00.57
39 FRIEDRICH NEETLING LIMA 3420 4:00.58
40 MTHULISI NCUBE CGA 2848 4:00.59
41 GERHARD HARTZENBERG AMPU 1887 4:00.90
42 CHRISTIAAN SCHLEBUSCH AGW 1688 4:00.91
43 MTHOKOZISI MDAKANE AMPU 1893 4:00.92
44 JAN-HENDRIK VAN DER MERWE ANWN 2260 4:01.12
45 RIAAN VAN EEDEN AMPU 1900 4:02.09
46 REYNALDO UYS AFS 602 4:02.26
47 JONATHAN VERMAAK AMPU 1902 4:02.27
48 SIPHIWE DLAKANE AFS 589 4:02.78
49 CJ NAUDE ANWN 2254 4:02.80
50 JANSU DE BEER ACNW 146 4:04.02
51 PHILIP BOTHA ACNW 145 4:06.63
52 TEISETSO MALEKUTU LIMA 3417 4:06.70
53 HEINRICH DE WET AFS 588 4:06.75
54 WIAN BOSHOFF ACNW 144 4:07.29
55 PAUL DU PLESSIS LIMA 3416 4:07.89
56 NEO MONTSHO AGN 1064 4:07.90
57 KATLEHO MTHOMBENI AFS 596 4:07.91
58 KETHEGO SELEPE LIMA 3421 4:07.92
59 ADRIAN HUMPHRIES AMPU 1888 4:08.99
60 DONALD SELEMELA AGN 1068 4:09.00
61 BRENDAN LE ROUX ACNW 155 4:09.10
62 DAYLEN VAN VUREN AMPU 1901 4:09.44
63 GERRIT KOEN ACNW 154 4:10.08
64 ANRICH MORS AGN 1065 4:10.71
65 WILJEE SPIES ACNW 158 4:11.02
66 RYNO MARITZ AFS 593 4:11.49
67 LUDWIG GELDENHUYS ACNW 147 4:11.99
68 DARIAN TAENG ANWN 2257 4:13.68
69 CHRISTIAAN BEUKMAN AFS 586 4:13.70
70 ENRÈ VAN ZYL ACNW 162 4:13.94
71 JULIAN MIDDEL AMPU 1894 4:14.53
72 HANRU VAN DER MERWE AMPU 1899 4:14.54
73 JJ VAN WYNGAARD ACNW 161 4:14.55
74 HLOMPHO MOKHESENG AMPU 1895 4:15.17
75 TSHIAMO MATSOSO AFS 594 4:15.96
76 FRANCOIS OOSTHUIZEN AMPU 1897 4:16.33
77 TYRAN BROOKS CGA 2843 4:16.40
78 JAN-WILLEM PIENAAR ANWN 2255 4:16.79
79 JORDAN JERLING ACNW 152 4:16.80
80 LESEDI NKHOBO AFS 598 4:16.81
81 HEINRICH RAS AFS 600 4:16.82
82 JOHN SCHRAADER ANWN 2256 4:16.83
83 MULLER HP ASWD 2546 4:16.84
84 FORTUNE MAOKO CGA 2845 4:16.85
85 JANRÉ GREYLING ACNW 148 4:17.55
86 HENK WOLMARANS ANWN 2264 4:20.73
87 MANNY MADUNA AFS 591 4:20.75
88 WIHAN STRYDOM ACNW 159 4:21.87
89 MARIO ENOS ANWN 2249 4:24.44
90 ADRIAAN JANSE VAN RENSBURG ANWN 2252 4:24.45
91 ONTIRETSE TAU AGW 1689 4:24.50
92 HERCULES JACOBS ACNW 150 4:24.51
93 ZANDER VAN NIEKERK ACNW 160 4:24.52
94 FC JONCK ACNW 153 4:24.53
95 MUSA MOFOKENG CGA 2846 4:24.54
96 MASEMENE MAREMELA LIMA 3419 4:24.55
97 KALEB VAN NIEKERK ANWN 2262 4:24.56
98 CHRISTIAAN DE LANGE LIMA 3415 4:24.57
99 HAYDEN GOOCH AFS 590 4:47.01
100 THABO SEOHLE AFS 601 4:48.67
 
Place Name Province Bib No Total Time
101 CAYLUM JOOSTE IND 3160 4:49.04
102 BLESSING MANTHATA LIMA 3418 4:49.26
103 RILEE VAN DALEN ANWN 2258 4:50.66
104 AMOGELANG MOTAU AMPU 1896 4:51.12
105 JUANDRE GROBLER ANWN 2251 4:51.84
106 REINHARDT JANSE VAN RENSBURG AMPU 1890 4:52.72
107 WILJE DU TOIT ANWN 2248 4:54.63
108 NATHAN KEARNEY BORA 2774 4:54.64
109 RICKUS BORNMAN AVT 2689 4:54.70
110 KEEGAN OLIPHANT AGW 1686 4:55.73
111 JEAN-LOUIS CERONIO AFS 587 4:55.74
112 ROBERTO RUFFINI AGW 1687 4:57.16
113 JANCO SPARKS LIMA 3423 4:58.77
114 LEO WILKINSON AGW 1692 4:58.78
115 TLOTLISO MOHAPI AFS 595 4:59.01
116 RALPH-COLIN JV RENSBURG AGW 1683 4:59.47
117 NUAN SNYMAN LIMA 3422 5:00.63
118 MOHAU SEREME AVT 2691 5:02.20
119 MIGHAEL VAN DER MERWE ANWN 2261 5:02.48
120 PAUL DE HAAS ANWN 2247 5:03.07
121 SIMON YOUNG LIMA 3424 5:04.25
122 JAREN KOLBERG AGW 1684 5:04.66
123 RYAN BUYS LIMA 3414 5:05.35
124 DONOVAN JORDAAN ANWN 2253 5:06.29
125 EGBERT PALMER ACNW 157 5:07.20
126 MACHIEL VAN RENSBURG AFS 603 5:10.20
127 EMILIO ESTEVES ANWN 2250 5:11.92
128 COENRAAD MOLLER AGW 1685 5:25.46
129 ORATILE SEHLOHO AVT 2690 5:38.59